Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Webster (14-10,9-4) -VS- Greenville (19-6,13-0)

Box Score

Webster logo
0
vs
Greenville logo
3

Webster (14-10,9-4)
-VS-
Greenville (19-6,13-0)

Team Score By Period
Team 1 2 3
Webster WU 20 11 13
Winner Greenville GU 25 25 25
Date:
10/27/2022
Time:
02:00 PM
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
250
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Greenville
K E TA % K E TA %
Set #1 9 10 35 -.029 10 7 34 .088
Set #2 5 9 33 -.121 13 3 33 .303
Set #3 7 5 31 .065 13 4 33 .273
Total 21 24 99 -.030 36 14 100 .220
Team Statistical Comparison
Statistic Team Comparison
WU - GU
Points
27.0
50.0
Kills
21
36
Aces
2
9
Blocks
4
5
Assists
19
33
Digs
42
46

Game Leaders

WU - Leaders
Statistic Leaders
Kills Portell, Kaylee (7), Biedenstein, Ellie (3), Katz, Madison (3)
Aces Jacobs, Abby (1), Leppien, Emma (1)
Blocks Jacobs, Abby (4), Frey, Julia (2), Ramstack, Tyler (1)
Assists Leppien, Emma (10), Demman, Delaney (4), Ramstack, Tyler (2)
Digs Ramstack, Tyler (9), Gray, Cassie (8), Leppien, Emma (8)
GU - Leaders
Statistic Leaders
Kills Bonacorsi, Mia (12), Patton, Sacorra (6), Hicks, Lainey (6)
Aces Bonacorsi, Mia (3), Murray, Kaitlin (2), Hicks, Lainey (2)
Blocks Hicks, Lainey (4), Schmidt, Madison (3), Patton, Sacorra (1)
Assists Murray, Kaitlin (16), Hollis, Amanda (11), Glazebrook, Amber (3)
Digs Hill, Chasity (17), Bonacorsi, Mia (9), Hollis, Amanda (7)

Individual Statistics

Webster (14-10,9-4)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Portell, Kaylee 3 7 2 15 .333 0 0 0 0 0-0 0 0 1 0 0 0 7.0
16 16 Jacobs, Abby 3 1 2 13 -.077 1 0 1 0 1-0 1 3 0 0 0 0 4.5
17 17 Frey, Julia 3 1 4 15 -.200 0 0 0 0 0-0 0 2 0 4 0 0 2.0
20 20 Gray, Cassie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 4 0.0
21 21 Ramstack, Tyler 3 2 5 16 -.188 2 0 0 1 0-1 0 1 0 9 0 1 2.5
22 22 Thompson, Taylor 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 1 1.0
23 23 Leppien, Emma 3 0 1 3 -.333 10 0 1 0 1-0 0 0 0 8 1 0 1.0
33 33 Katz, Madison 3 3 4 15 -.067 1 0 0 0 0-0 0 0 0 3 0 1 3.0
6 6 Biedenstein, Ellie 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Jones, Alyssa 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Demman, Delaney 2 0 1 2 -.500 4 0 0 3 0-3 0 0 0 3 0 0 0.0
14 14 Eskildson, Katie 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 24 99 -.030 19 0 2 5 2-5 1 6 1 42 1 9 27
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Portell, Kaylee 3 0 0 1 0 0 0 7.0
16 16 Jacobs, Abby 3 1 3 0 0 0 0 4.5
17 17 Frey, Julia 3 0 2 0 4 0 0 2.0
20 20 Gray, Cassie 3 0 0 0 8 0 4 0.0
21 21 Ramstack, Tyler 3 0 1 0 9 0 1 2.5
22 22 Thompson, Taylor 3 0 0 0 3 0 1 1.0
23 23 Leppien, Emma 3 0 0 0 8 1 0 1.0
33 33 Katz, Madison 3 0 0 0 3 0 1 3.0
6 6 Biedenstein, Ellie 2 0 0 0 2 0 0 3.0
10 10 Jones, Alyssa 2 0 0 0 1 0 0 2.0
18 18 Demman, Delaney 2 0 0 0 3 0 0 0.0
14 14 Eskildson, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 1 42 1 9 27

Greenville (19-6,13-0)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schmidt, Madison 3 5 2 13 .231 0 0 0 0 0-0 0 3 0 1 0 0 6.5
4 4 Hollis, Amanda 3 0 0 0 0 11 0 0 1 0-1 0 0 0 7 1 0 0.0
6 6 Murray, Kaitlin 3 0 0 2 .000 16 2 2 0 2-0 0 0 0 4 0 0 2.0
7 7 Patton, Sacorra 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Lott, Laneisha 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 deJesus, Mia 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Glazebrook, Amber 3 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 1 1.0
24 24 Bonacorsi, Mia 3 12 3 31 .290 0 0 3 0 3-0 0 0 0 9 0 1 15.0
26 26 Hicks, Lainey 3 6 1 13 .385 1 0 2 2 2-2 1 3 0 1 0 0 10.5
27 27 Hill, Chasity 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 100 .220 33 2 9 4 9-4 1 8 0 46 1 2 50
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schmidt, Madison 3 0 3 0 1 0 0 6.5
4 4 Hollis, Amanda 3 0 0 0 7 1 0 0.0
6 6 Murray, Kaitlin 3 0 0 0 4 0 0 2.0
7 7 Patton, Sacorra 3 0 1 0 1 0 0 6.5
8 8 Lott, Laneisha 3 0 0 0 0 0 0 5.0
9 9 deJesus, Mia 3 0 1 0 0 0 0 2.5
13 13 Glazebrook, Amber 3 0 0 0 6 0 1 1.0
24 24 Bonacorsi, Mia 3 0 0 0 9 0 1 15.0
26 26 Hicks, Lainey 3 1 3 0 1 0 0 10.5
27 27 Hill, Chasity 3 0 0 0 17 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 46 1 2 50