Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (16-9, 8-0)

Overall Team Statistics
Statistic Greenville Opponents
Attack
Kills 1048 928
Errors 517 501
Attempts 3059 2919
Percent .174 .146
Kills Per Set 11.9 10.5
Set
Assists 971 880
Assists Per Set 11.0 10.0
Ball Handling Errors 8 5
Serve
Aces 162 152
Errors 164 164
Aces Per Set 1.8 1.7
Receptions
Errors 152 162
Errors Per Set 1.7 1.8
Defense
Digs 1249 1248
Digs Per Set 14.2 14.2
Blocking
Solo 28 45
Assists 270 264
Errors 26 27
Blocks 163.0 177.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 7 6 0 10.0 1.43 8 1.14 5 21 .143 1 0.14 0 0.00 0
3 Daniels, Keri 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Reckling, Makenna 14 8 2 14.0 1.00 12 0.86 9 37 .081 0 0.00 0 0.00 0
5 Thompson, Hannah 4 3 0 1.0 0.25 1 0.25 0 3 .333 3 0.75 0 0.00 1
6 Raimondi, Gianna 8 6 0 5.0 0.63 3 0.38 0 7 .429 20 2.50 2 0.25 2
7 McSchooler, Mia 12 8 1 11.5 0.96 9 0.75 13 58 -.069 2 0.17 2 0.17 4
9 deJesus, Mia 84 24 23 171.5 2.04 124 1.48 50 298 .248 7 0.08 3 0.04 18
9 Wright, Jessi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Black, Rylea 3 1 1 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 0  
10 Mapa, Brooke-Lynn 59 21 1 11.0 0.19 1 0.02 0 3 .333 6 0.10 10 0.17 10
11 Slusser, Brooklynn 5 3 0 10.0 2.00 10 2.00 3 27 .259 0 0.00 0 0.00 0
12 Mitchell, Zoe 3 1 1 4.5 1.50 2 0.67 0 7 .286 0 0.00 2 0.67 0  
14 Evers, Elaina 84 24 24 269.5 3.21 228 2.71 130 793 .124 8 0.10 20 0.24 36
16 Frey, Elexus 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 2  
17 Person, Ella 3 1 1 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
18 Ward, Rean 3 1 1 6.0 2.00 6 2.00 5 25 .040 0 0.00 0 0.00 1  
19 Perez, Marissa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
20 Garcia-Quilez, Blanca 9 5 1 3.5 0.39 3 0.33 4 18 -.056 2 0.22 0 0.00 5
21 Bonacorsi, Claudia 84 24 0 47.0 0.56 0 0.00 3 22 -.136 56 0.67 47 0.56 31
21 Frey, Kenadee 3 1 1 4.0 1.33 3 1.00 0 11 .273 17 5.67 1 0.33 0  
22 LaMontagne, Katie 8 6 0 0 0.00 0 0.00 0 2 .000 23 2.88 0 0.00 2
23 Baldrige, Laney 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
23 Benoit, Becca 3 1 0 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0  
24 Moeglin, Payton 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
25 Grohmann, Abby 80 24 23 278.0 3.48 249 3.11 141 740 .146 15 0.19 18 0.23 4
26 Hicks, Lainey 83 24 24 181.5 2.19 138 1.66 60 347 .225 7 0.08 1 0.01 1
28 Ruppert, Emily 68 22 2 12.0 0.18 1 0.01 1 7 .000 15 0.22 10 0.15 10
30 Ratermann, Emma 84 24 23 123.5 1.47 59 0.70 22 165 .224 780 9.29 43 0.51 36
31 Legendre, Kennedy 80 24 20 192.0 2.40 178 2.23 65 421 .268 5 0.06 0 0.00 0
Total 88 25 1,373.0 15.60 1048 11.91 517 3059 .174 971 11.03 162 1.84 164
Opponents 88 25 1,257.0 14.28 928 10.55 501 2919 .146 880 10.00 152 1.73 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
3 Daniels, Keri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
5 Thompson, Hannah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 8 17 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 12 18 1.50 5 47 .894 0.42 0 1 1.0 0.08 0 0
9 deJesus, Mia 84 28 0.33 2 8 .750 0.02 13 63 76.0 0.90 7 1
9 Wright, Jessi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0  
10 Black, Rylea 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Mapa, Brooke-Lynn 59 30 0.51 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 5 5 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Mitchell, Zoe 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
14 Evers, Elaina 84 196 2.33 29 340 .915 0.35 1 41 42.0 0.50 3 0
16 Frey, Elexus 3 8 2.67 1 24 .958 0.33 0 0 0 0.00 0 0  
17 Person, Ella 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Ward, Rean 3 4 1.33 3 16 .813 1.00 0 0 0 0.00 0 0  
19 Perez, Marissa 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Garcia-Quilez, Blanca 9 4 0.44 0 3 1.000 0.00 0 1 1.0 0.11 1 0
21 Bonacorsi, Claudia 84 352 4.19 24 428 .944 0.29 0 0 0 0.00 0 0
21 Frey, Kenadee 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 LaMontagne, Katie 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
23 Baldrige, Laney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Benoit, Becca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Moeglin, Payton 3 1 0.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
25 Grohmann, Abby 80 187 2.34 38 567 .933 0.48 3 16 19.0 0.24 2 0
26 Hicks, Lainey 83 31 0.37 2 8 .750 0.02 9 67 76.0 0.92 8 1
28 Ruppert, Emily 68 131 1.93 8 137 .942 0.12 0 2 2.0 0.03 0 0
30 Ratermann, Emma 84 166 1.98 0 7 1.000 0.00 0 43 43.0 0.51 1 6
31 Legendre, Kennedy 80 45 0.56 0 1 1.000 0.00 1 26 27.0 0.34 4 0
Total 88 1249 14.19 152 1625 .906 1.73 28 270 163.0 1.85 26 8
Opponents 88 1248 14.18 162 1740 .907 1.84 45 264 177.0 2.01 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 2 2 0 5.0 2.50 5 2.50 0 8 .625 0 0.00 0 0.00 0
4 Reckling, Makenna 2 1 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
5 Thompson, Hannah 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Raimondi, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McSchooler, Mia 5 3 1 3.0 0.60 3 0.60 3 15 .000 0 0.00 0 0.00 3
9 deJesus, Mia 25 7 6 51.0 2.04 37 1.48 11 72 .361 1 0.04 0 0.00 4
9 Wright, Jessi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Black, Rylea 3 1 1 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 0  
10 Mapa, Brooke-Lynn 23 7 1 4.0 0.17 0 0.00 0 2 .000 2 0.09 4 0.17 2
11 Slusser, Brooklynn 4 2 0 8.0 2.00 8 2.00 2 22 .273 0 0.00 0 0.00 0
12 Mitchell, Zoe 3 1 1 4.5 1.50 2 0.67 0 7 .286 0 0.00 2 0.67 0  
14 Evers, Elaina 25 7 7 84.5 3.38 70 2.80 32 183 .208 1 0.04 8 0.32 14
16 Frey, Elexus 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 2  
17 Person, Ella 3 1 1 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
18 Ward, Rean 3 1 1 6.0 2.00 6 2.00 5 25 .040 0 0.00 0 0.00 1  
19 Perez, Marissa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
20 Garcia-Quilez, Blanca 1 1 0 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
21 Bonacorsi, Claudia 25 7 0 19.0 0.76 0 0.00 0 8 .000 16 0.64 19 0.76 5
21 Frey, Kenadee 3 1 1 4.0 1.33 3 1.00 0 11 .273 17 5.67 1 0.33 0  
22 LaMontagne, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
23 Benoit, Becca 3 1 0 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0  
24 Moeglin, Payton 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
25 Grohmann, Abby 24 7 6 77.5 3.23 67 2.79 30 182 .203 4 0.17 7 0.29 0
26 Hicks, Lainey 24 7 7 66.0 2.75 52 2.17 18 103 .330 2 0.08 0 0.00 0
28 Ruppert, Emily 24 7 1 4.0 0.17 0 0.00 1 5 -.200 5 0.21 4 0.17 3
30 Ratermann, Emma 25 7 7 44.5 1.78 18 0.72 4 48 .292 271 10.84 20 0.80 8
31 Legendre, Kennedy 24 7 6 64.0 2.67 61 2.54 17 129 .341 3 0.13 0 0.00 0
Total 28 8 467.0 16.68 349 12.46 125 873 .257 327 11.68 68 2.43 43
Opponents 28 8 340.0 12.14 273 9.75 154 878 .136 253 9.04 29 1.04 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thompson, Hannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
9 deJesus, Mia 25 7 0.28 1 1 .000 0.04 6 16 22.0 0.88 3 1
9 Wright, Jessi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0  
10 Black, Rylea 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Mapa, Brooke-Lynn 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mitchell, Zoe 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
14 Evers, Elaina 25 63 2.52 1 78 .987 0.04 0 13 13.0 0.52 0 0
16 Frey, Elexus 3 8 2.67 1 24 .958 0.33 0 0 0 0.00 0 0  
17 Person, Ella 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Ward, Rean 3 4 1.33 3 16 .813 1.00 0 0 0 0.00 0 0  
19 Perez, Marissa 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Garcia-Quilez, Blanca 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
21 Bonacorsi, Claudia 25 98 3.92 7 131 .947 0.28 0 0 0 0.00 0 0
21 Frey, Kenadee 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 LaMontagne, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Benoit, Becca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Moeglin, Payton 3 1 0.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
25 Grohmann, Abby 24 52 2.17 3 102 .971 0.13 0 7 7.0 0.29 1 0
26 Hicks, Lainey 24 6 0.25 1 3 .667 0.04 4 20 24.0 1.00 4 0
28 Ruppert, Emily 24 36 1.50 3 52 .942 0.13 0 0 0 0.00 0 0
30 Ratermann, Emma 25 46 1.84 0 4 1.000 0.00 0 13 13.0 0.52 0 2
31 Legendre, Kennedy 24 13 0.54 0 1 1.000 0.00 0 6 6.0 0.25 0 0
Total 28 366 13.07 29 451 .936 1.04 11 78 50.0 1.79 9 3
Opponents 28 316 11.29 68 584 .884 2.43 12 52 38.0 1.36 12 1

Match-By-Match

Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago L 4 34 27 140 .050 31 10 6 14 56 2 4 0 4 0 48.0
8/30/2025 at Ill. Wesleyan L 3 19 19 88 .000 19 3 8 11 40 0 6 1 3 0 25.0
8/30/2025 vs Earlham L 4 51 28 165 .139 47 5 10 5 64 1 14 3 8 1 64.0
9/05/2025 vs Trine W 3 35 21 117 .120 34 6 10 7 64 3 14 0 10 0 51.0
9/05/2025 vs Dominican (IL) W 3 39 26 123 .106 33 8 7 5 40 1 6 0 4 0 51.0
9/06/2025 vs Muskingum W 3 44 16 110 .255 38 10 8 1 43 1 12 0 7 0 61.0
9/06/2025 at DePauw L 4 45 31 164 .085 40 7 8 9 68 0 12 1 6 1 58.0
9/09/2025 at Illinois Col. W 4 45 15 114 .263 37 8 8 10 44 3 2 0 4 1 57.0
9/13/2025 vs Hendrix L 4 39 29 128 .078 34 5 2 7 38 2 22 0 13 0 57.0
9/13/2025 at WashU L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/18/2025 Concordia Wisconsin W 4 58 25 162 .204 53 6 8 9 67 0 12 0 6 0 70.0
9/20/2025 Spalding W 3 43 15 99 .283 38 13 5 2 35 0 14 0 7 0 63.0
9/24/2025 at Webster W 3 41 13 85 .329 40 10 6 4 40 1 4 0 3 0 54.0
9/27/2025 MUW W 3 39 12 104 .260 35 5 5 2 49 1 16 1 9 0 53.0
9/27/2025 Eureka W 3 40 9 74 .419 38 11 7 0 31 0 14 1 7 0 58.0
9/30/2025 Illinois Col. W 3 41 11 90 .333 39 4 6 2 32 1 12 5 7 0 52.0
10/04/2025 at Lyon W 5 50 21 145 .200 49 8 4 8 62 4 22 5 15 1 73.0
10/04/2025 vs MUW W 4 57 26 162 .191 55 8 4 2 82 2 4 2 4 2 69.0
10/08/2025 Rose-Hulman L 4 52 27 160 .156 51 5 9 10 64 1 6 0 4 0 61.0
10/11/2025 Greenville L 3 24 7 84 .202 21 6 4 7 23 1 2 0 2 0 32.0
10/11/2025 vs Webster W 4 55 22 120 .275 51 7 8 4 44 2 2 0 3 0 65.0
10/17/2025 at Wis.-Whitewater L 3 42 21 130 .162 40 2 4 7 64 1 18 4 10 1 54.0
10/18/2025 vs Wis.-La Crosse W 4 58 24 166 .205 53 7 6 1 71 0 14 0 7 0 72.0
10/18/2025 vs Carthage L 3 20 20 91 .000 20 1 4 12 35 0 8 3 4 0 25.0
10/21/2025 at UHSP W 4 49 27 133 .165 49 7 8 6 62 1 16 0 9.0 0 65.0
Greenville 88 1048 517 3059 .174 971 162 164 152 1249 28 270 26 163.0 8 1,373.0
Opponents 88 928 501 2919 .146 880 152 164 162 1248 45 264 27 177.0 5 1,257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.91
Assists Per Set 11.03
Service Aces Per Set 1.84
Reception Errors Per Set 1.73
Digs Per Set 14.19
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.09
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago W 4 52 18 133 .256 51 14 14 10 71 3 14 0 10 0 76.0
8/30/2025 Ill. Wesleyan W 3 36 14 98 .224 34 11 10 3 46 2 6 1 5 0 52.0
8/30/2025 vs Earlham W 4 48 22 144 .181 48 5 9 5 74 1 18 1 10 0 63.0
9/05/2025 vs Trine L 3 21 23 112 -.018 19 7 10 6 55 1 4 0 3 0 31.0
9/05/2025 vs Dominican (IL) L 3 21 18 87 .034 20 5 5 8 44 3 6 0 6 0 32.0
9/06/2025 vs Muskingum L 3 33 18 102 .147 30 1 2 10 43 2 4 0 4 0 38.0
9/06/2025 DePauw W 4 41 15 137 .190 40 9 2 7 72 2 20 2 12 0 62.0
9/09/2025 Illinois Col. L 4 36 24 113 .106 35 10 10 8 47 2 6 0 5 3 51.0
9/13/2025 vs Hendrix W 4 56 27 128 .227 54 7 9 5 50 1 18 0 10 0 73.0
9/13/2025 WashU W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/18/2025 at Concordia Wisconsin L 4 45 28 159 .107 42 9 6 6 68 3 18 1 12 0 66.0
9/20/2025 at Spalding L 3 23 17 84 .071 20 2 2 13 29 3 2 0 4 0 29.0
9/24/2025 Webster L 3 21 18 87 .034 21 4 3 10 25 2 2 0 3 0 28.0
9/27/2025 at MUW L 3 27 22 107 .047 25 2 5 5 46 1 6 1 4 0 33.0
9/27/2025 at Eureka L 3 20 18 73 .027 17 0 5 11 22 0 0 2 0 0 20.0
9/30/2025 at Illinois Col. L 3 29 22 90 .078 28 2 6 4 29 1 8 2 5 0 36.0
10/04/2025 Lyon L 5 57 32 168 .149 55 8 11 8 61 2 10 3 7 0 72.0
10/04/2025 vs MUW L 4 43 20 153 .150 41 2 8 8 65 2 12 6 8 1 53.0
10/08/2025 at Rose-Hulman W 4 49 20 148 .196 46 10 9 5 73 1 10 2 6 0 65.0
10/11/2025 at Greenville W 3 50 10 93 .430 44 7 2 6 41 0 2 0 1 0 58.0
10/11/2025 vs Webster L 4 32 17 113 .133 30 4 7 7 27 2 18 0 11 0 47.0
10/17/2025 Wis.-Whitewater W 3 46 20 138 .188 43 7 6 2 58 2 8 3 6 0 59.0
10/18/2025 vs Wis.-La Crosse L 4 45 22 149 .154 42 1 5 7 67 3 20 2 13 0 59.0
10/18/2025 vs Carthage W 3 39 12 92 .293 39 12 9 1 46 1 14 0 8 1 59.0
10/21/2025 UHSP L 4 26 27 122 -.008 25 6 5 7 49 1 14 0 8.0 0 40.0
Opponents 88 928 501 2919 .146 880 152 164 162 1248 45 264 27 177.0 5 1,257.0
Greenville 88 1048 517 3059 .174 971 162 164 152 1249 28 270 26 163.0 8 1,373.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.55
Assists Per Set 10.00
Service Aces Per Set 1.73
Reception Errors Per Set 1.84
Digs Per Set 14.18
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Grohmann, Abby 249
Evers, Elaina 228
Legendre, Kennedy 178
Hicks, Lainey 138
deJesus, Mia 124
Team Leaders: Assists
Player High
Assists
Ratermann, Emma 780
Bonacorsi, Claudia 56
LaMontagne, Katie 23
Raimondi, Gianna 20
Frey, Kenadee 17
Team Leaders: Service Aces
Player High
Service Aces
Bonacorsi, Claudia 47
Ratermann, Emma 43
Evers, Elaina 20
Grohmann, Abby 18
Mapa, Brooke-Lynn 10
Team Leaders: Digs
Player High
Digs
Bonacorsi, Claudia 352
Evers, Elaina 196
Grohmann, Abby 187
Ratermann, Emma 166
Ruppert, Emily 131
Team Leaders: Blocks
Player High
Blocks
deJesus, Mia 76.0
Hicks, Lainey 76.0
Ratermann, Emma 43.0
Evers, Elaina 42.0
Legendre, Kennedy 27.0