Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Women's Volleyball Cumulative Statistics

Team (17-7, 10-0)

Overall Team Statistics
Statistic Greenville Opponents
Attack
Kills 1164 1017
Errors 457 490
Attempts 3235 3144
Percent .219 .168
Kills Per Set 12.8 11.2
Set
Assists 1071 929
Assists Per Set 11.8 10.2
Ball Handling Errors 11 9
Serve
Aces 161 168
Errors 127 160
Aces Per Set 1.8 1.8
Receptions
Errors 168 161
Errors Per Set 1.8 1.8
Defense
Digs 1335 1273
Digs Per Set 14.7 14.0
Blocking
Solo 32 39
Assists 222 204
Errors 18 20
Blocks 143.0 141.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 71 20 16 202.5 2.85 188 2.65 70 482 .245 3 0.04 0 0.00 1
3 Weber, Keira 27 11 4 66.0 2.44 57 2.11 17 113 .354 0 0.00 0 0.00 0
3 Weber, Keira 6 3 2 11.5 1.92 10 1.67 5 27 .185 0 0.00 0 0.00 0
4 Reckling, Makenna 74 22 20 132.0 1.78 107 1.45 47 261 .230 1 0.01 0 0.00 0
5 Thompson, Hannah 9 3 1 2.0 0.22 0 0.00 0 0 0 44 4.89 2 0.22 0
7 McSchooler, Mia 47 18 0 18.0 0.38 4 0.09 8 21 -.190 3 0.06 14 0.30 8
9 Company, Alyssa 91 24 24 215.0 2.36 177 1.95 50 411 .309 1 0.01 0 0.00 0
10 Mapa, Brooke-Lynn 87 24 0 35.0 0.40 1 0.01 1 4 .000 3 0.03 34 0.39 13
11 Slusser, Brooklynn 37 15 9 73.5 1.99 61 1.65 32 220 .132 2 0.05 1 0.03 5
21 Bonacorsi, Claudia 91 24 2 67.5 0.74 20 0.22 16 80 .050 86 0.95 47 0.52 41
22 LaMontagne, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Baldrige, Laney 54 18 1 20.5 0.38 12 0.22 6 55 .109 2 0.04 8 0.15 5
25 Grohmann, Abby 84 22 22 327.0 3.89 300 3.57 112 919 .205 11 0.13 14 0.17 11
27 Stolte, Kinley 14 7 1 2.0 0.14 0 0.00 1 6 -.167 51 3.64 2 0.14 3
28 Ruppert, Emily 87 24 1 13.0 0.15 1 0.01 1 12 .000 22 0.25 12 0.14 7
30 Ratermann, Emma 83 22 22 80.5 0.97 40 0.48 20 167 .120 836 10.07 25 0.30 33
31 Legendre, Kennedy 76 21 19 202.0 2.66 186 2.45 71 457 .252 6 0.08 2 0.03 0
Total 91 24 1,468.0 16.13 1164 12.79 457 3235 .219 1071 11.77 161 1.77 127
Opponents 91 24 1,326.0 14.57 1017 11.18 490 3144 .168 929 10.21 168 1.85 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 71 32 0.45 0 4 1.000 0.00 5 19 24.0 0.34 2 1
3 Weber, Keira 27 2 0.07 0 2 1.000 0.00 2 14 16.0 0.59 0 1
3 Weber, Keira 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0
4 Reckling, Makenna 74 26 0.35 1 6 .833 0.01 2 46 48.0 0.65 3 1
5 Thompson, Hannah 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
7 McSchooler, Mia 47 81 1.72 18 174 .897 0.38 0 0 0 0.00 0 0
9 Company, Alyssa 91 28 0.31 3 13 .769 0.03 12 52 64.0 0.70 5 0
10 Mapa, Brooke-Lynn 87 40 0.46 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 37 12 0.32 7 19 .632 0.19 4 15 19.0 0.51 3 2
21 Bonacorsi, Claudia 91 351 3.86 29 436 .933 0.32 0 1 1.0 0.01 0 0
22 LaMontagne, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Baldrige, Laney 54 75 1.39 14 139 .899 0.26 0 1 1.0 0.02 0 1
25 Grohmann, Abby 84 222 2.64 41 510 .920 0.49 3 20 23.0 0.27 0 2
27 Stolte, Kinley 14 14 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
28 Ruppert, Emily 87 227 2.61 17 313 .946 0.20 0 0 0 0.00 0 0
30 Ratermann, Emma 83 177 2.13 3 23 .870 0.04 4 23 27.0 0.33 3 1
31 Legendre, Kennedy 76 37 0.49 1 7 .857 0.01 0 28 28.0 0.37 2 0
Total 91 1335 14.67 168 1648 .898 1.85 32 222 143.0 1.57 18 11
Opponents 91 1273 13.99 161 1872 .914 1.77 39 204 141.0 1.55 20 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 20 7 5 59.5 2.98 56 2.80 25 152 .204 0 0.00 0 0.00 0
3 Weber, Keira 9 4 2 25.5 2.83 23 2.56 8 39 .385 0 0.00 0 0.00 0
3 Weber, Keira 6 3 2 11.5 1.92 10 1.67 5 27 .185 0 0.00 0 0.00 0
4 Reckling, Makenna 23 8 6 39.5 1.72 31 1.35 16 74 .203 0 0.00 0 0.00 0
7 McSchooler, Mia 31 9 0 9.0 0.29 1 0.03 5 11 -.364 3 0.10 8 0.26 6
9 Company, Alyssa 34 10 10 93.0 2.74 77 2.26 14 165 .382 1 0.03 0 0.00 0
10 Mapa, Brooke-Lynn 34 10 0 18.0 0.53 0 0.00 1 1 -1.000 1 0.03 18 0.53 5
11 Slusser, Brooklynn 16 6 4 37.0 2.31 32 2.00 9 100 .230 0 0.00 0 0.00 0
21 Bonacorsi, Claudia 34 10 2 39.5 1.16 16 0.47 14 56 .036 31 0.91 23 0.68 21
23 Baldrige, Laney 13 5 1 5.0 0.38 1 0.08 1 6 .000 0 0.00 4 0.31 1
25 Grohmann, Abby 28 8 8 123.0 4.39 111 3.96 30 312 .260 3 0.11 6 0.21 3
28 Ruppert, Emily 32 10 0 4.0 0.13 0 0.00 0 3 .000 12 0.38 4 0.13 2
30 Ratermann, Emma 34 10 10 34.0 1.00 15 0.44 10 71 .070 394 11.59 14 0.41 10
31 Legendre, Kennedy 34 10 10 108.5 3.19 104 3.06 38 217 .304 2 0.06 0 0.00 0
Total 34 10 607.0 17.85 477 14.03 176 1234 .244 447 13.15 77 2.26 48
Opponents 34 10 434.0 12.76 333 9.79 192 1187 .119 304 8.94 56 1.65 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 20 13 0.65 0 1 1.000 0.00 0 7 7.0 0.35 0 0
3 Weber, Keira 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 1
3 Weber, Keira 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0
4 Reckling, Makenna 23 5 0.22 0 2 1.000 0.00 1 15 16.0 0.70 0 0
7 McSchooler, Mia 31 59 1.90 13 120 .892 0.42 0 0 0 0.00 0 0
9 Company, Alyssa 34 10 0.29 0 0 .000 0.00 4 24 28.0 0.82 2 0
10 Mapa, Brooke-Lynn 34 24 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 16 2 0.13 1 1 .000 0.06 0 10 10.0 0.63 2 0
21 Bonacorsi, Claudia 34 121 3.56 8 135 .941 0.24 0 1 1.0 0.03 0 0
23 Baldrige, Laney 13 20 1.54 2 28 .929 0.15 0 0 0 0.00 0 0
25 Grohmann, Abby 28 87 3.11 11 174 .937 0.39 1 10 11.0 0.39 0 0
28 Ruppert, Emily 32 93 2.91 8 108 .926 0.25 0 0 0 0.00 0 0
30 Ratermann, Emma 34 79 2.32 1 7 .857 0.03 1 8 9.0 0.26 1 0
31 Legendre, Kennedy 34 17 0.50 0 2 1.000 0.00 0 9 9.0 0.26 1 0
Total 34 532 15.65 56 580 .903 1.65 8 90 53.0 1.56 6 1
Opponents 34 459 13.50 77 758 .898 2.26 13 64 45.0 1.32 8 1

Match-By-Match

Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Anderson (IN) W 4 60 21 164 .238 53 5 6 4 58 5 2 0 6 0 71.0
9/04/2026 vs Loras L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 vs Mt. St. Joseph L 5 49 27 173 .127 44 6 4 11 76 2 10 0 7 6 62.0
9/08/2026 at UHSP W 3 42 17 93 .269 40 12 3 5 48 1 14 0 8.0 0 62.0
9/11/2026 vs Mt. St. Joseph W 3 38 16 110 .200 34 2 7 9 54 4 2 3 5 1 45.0
9/11/2026 vs Aurora L 3 29 16 105 .124 28 3 1 11 35 1 8 1 5 0 37.0
9/12/2026 vs Alma W 3 48 6 93 .452 47 9 8 5 42 1 10 1 6 0 63.0
9/16/2026 Millikin W 5 51 23 129 .217 47 9 7 13 40 0 12 3 6 0 66.0
9/18/2026 vs Simpson L 4 57 25 192 .167 54 4 5 6 80 1 10 2 6 0 67.0
9/19/2026 vs Wittenberg W 5 66 31 174 .201 54 7 7 7 63 2 4 0 4 0 77.0
9/19/2026 at Ill. Wesleyan L 4 38 16 136 .162 27 9 6 11 48 2 10 0 7 0 54.0
9/23/2026 Illinois Col. W 4 52 22 155 .194 47 4 7 5 67 4 6 0 7 0 63.0
9/30/2026 Eureka W 3 45 21 114 .211 44 6 5 2 41 0 6 0 3 0 54.0
10/03/2026 vs Blackburn W 3 47 25 112 .196 45 7 5 6 45 1 4 3 3 0 57.0
10/03/2026 at Westminster (MO) W 4 55 21 157 .217 52 10 3 12 78 2 20 1 12 1 77.0
10/06/2026 Webster W 4 54 20 150 .227 48 6 7 8 56 1 10 0 6 0 66.0
10/10/2026 at Spalding W 3 40 12 93 .301 37 5 3 3 35 0 8 0 4 0 49.0
10/14/2026 at Rose-Hulman L 5 60 23 181 .204 59 5 5 10 81 1 20 1 11 0 76.0
10/16/2026 Lyon W 3 38 12 105 .248 34 8 2 1 54 0 12 0 6 0 52.0
10/21/2026 at WashU L 4 38 23 142 .106 35 4 9 4 52 0 8 1 4 0 46.0
10/24/2026 Spalding W 3 41 10 92 .337 41 11 6 4 39 1 8 0 5 0 57.0
10/24/2026 Blackburn W 5 67 23 171 .257 61 14 7 11 85 3 6 0 6 0 87.0
10/28/2026 Westminster (MO) W 3 46 13 130 .254 42 4 6 5 55 0 6 2 3 0 53.0
10/31/2026 vs Lyon W 3 44 19 110 .227 43 6 4 4 44 0 10 0 5 0 55.0
Greenville 91 1164 457 3235 .219 1071 161 127 168 1335 32 222 18 143.0 11 1,468.0
Opponents 91 1017 490 3144 .168 929 168 160 161 1273 39 204 20 141.0 9 1,326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.79
Assists Per Set 11.77
Service Aces Per Set 1.77
Reception Errors Per Set 1.85
Digs Per Set 14.67
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.12
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Anderson (IN) L 4 46 19 156 .173 44 4 6 5 49 3 4 0 5 0 55.0
9/04/2026 vs Loras W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 vs Mt. St. Joseph W 5 56 23 170 .194 52 11 7 6 81 0 18 0 9 5 76.0
9/08/2026 UHSP L 3 20 16 89 .045 19 5 5 12 28 1 0 0 1.0 0 26.0
9/11/2026 vs Mt. St. Joseph L 3 30 25 125 .040 29 9 9 2 46 4 4 5 6 0 45.0
9/11/2026 vs Aurora W 3 45 14 108 .287 43 11 3 3 47 3 6 2 6 0 62.0
9/12/2026 vs Alma L 3 25 14 82 .134 25 5 3 9 29 1 0 0 1 1 31.0
9/16/2026 at Millikin L 5 54 22 120 .267 48 13 13 9 45 5 14 0 12 0 79.0
9/18/2026 vs Simpson W 4 62 22 170 .235 59 6 8 4 95 0 16 2 8 0 76.0
9/19/2026 vs Wittenberg L 5 58 20 162 .235 46 7 11 7 51 1 22 0 12 0 77.0
9/19/2026 Ill. Wesleyan W 4 63 20 150 .287 51 11 7 9 69 3 2 0 4 0 78.0
9/23/2026 at Illinois Col. L 4 35 31 141 .028 35 5 5 4 64 2 6 1 5 0 45.0
9/30/2026 at Eureka L 3 29 19 103 .097 29 2 6 6 42 1 8 0 5 0 36.0
10/03/2026 vs Blackburn L 3 26 17 98 .092 25 6 3 7 33 2 6 3 5 0 37.0
10/03/2026 Westminster (MO) L 4 45 29 165 .097 44 12 5 10 65 1 6 0 4 0 61.0
10/06/2026 at Webster L 4 44 21 138 .167 39 8 10 6 53 0 8 0 4 0 56.0
10/10/2026 Spalding L 3 35 14 99 .212 31 3 8 5 28 0 4 0 2 0 40.0
10/14/2026 Rose-Hulman W 5 66 28 189 .201 63 10 10 5 84 2 16 1 10 0 86.0
10/16/2026 at Lyon L 3 22 20 110 .018 19 1 5 8 47 1 2 1 2 1 25.0
10/21/2026 WashU W 4 58 22 139 .259 50 4 8 4 64 1 22 1 12 0 74.0
10/24/2026 at Spalding L 3 22 17 85 .059 22 4 3 11 35 3 2 1 4 0 30.0
10/24/2026 at Blackburn L 5 42 18 163 .147 39 11 7 14 69 0 14 0 7 0 60.0
10/28/2026 at Westminster (MO) L 3 31 19 118 .102 29 5 5 4 54 2 8 3 6 0 42.0
10/31/2026 vs Lyon L 3 37 18 108 .176 27 4 4 6 33 3 6 0 6 0 47.0
Opponents 91 1017 490 3144 .168 929 168 160 161 1273 39 204 20 141.0 9 1,326.0
Greenville 91 1164 457 3235 .219 1071 161 127 168 1335 32 222 18 143.0 11 1,468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.18
Assists Per Set 10.21
Service Aces Per Set 1.85
Reception Errors Per Set 1.77
Digs Per Set 13.99
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Grohmann, Abby 300
Downey, Sierrah 188
Legendre, Kennedy 186
Company, Alyssa 177
Reckling, Makenna 107
Team Leaders: Assists
Player High
Assists
Ratermann, Emma 836
Bonacorsi, Claudia 86
Stolte, Kinley 51
Thompson, Hannah 44
Ruppert, Emily 22
Team Leaders: Service Aces
Player High
Service Aces
Bonacorsi, Claudia 47
Mapa, Brooke-Lynn 34
Ratermann, Emma 25
Grohmann, Abby 14
McSchooler, Mia 14
Team Leaders: Digs
Player High
Digs
Bonacorsi, Claudia 351
Ruppert, Emily 227
Grohmann, Abby 222
Ratermann, Emma 177
McSchooler, Mia 81
Team Leaders: Blocks
Player High
Blocks
Company, Alyssa 64.0
Reckling, Makenna 48.0
Legendre, Kennedy 28.0
Ratermann, Emma 27.0
Downey, Sierrah 24.0