Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (24-11, 13-1)

Overall Team Statistics
Statistic Greenville Opponents
Attack
Kills 1557 1330
Errors 723 728
Attempts 4443 4230
Percent .188 .142
Kills Per Set 12.6 10.7
Set
Assists 1429 1261
Assists Per Set 11.5 10.2
Ball Handling Errors 8 7
Serve
Aces 221 199
Errors 210 226
Aces Per Set 1.8 1.6
Receptions
Errors 199 221
Errors Per Set 1.6 1.8
Defense
Digs 1824 1811
Digs Per Set 14.7 14.6
Blocking
Solo 52 60
Assists 406 368
Errors 38 37
Blocks 255.0 244.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 7 6 0 10.0 1.43 8 1.14 5 21 .143 1 0.14 0 0.00 0
3 Daniels, Keri 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Reckling, Makenna 14 8 2 14.0 1.00 12 0.86 9 37 .081 0 0.00 0 0.00 0
5 Thompson, Hannah 4 3 0 1.0 0.25 1 0.25 0 3 .333 3 0.75 0 0.00 1
6 Raimondi, Gianna 9 7 0 5.0 0.56 3 0.33 0 7 .429 20 2.22 2 0.22 2
7 McSchooler, Mia 13 9 1 11.5 0.88 9 0.69 13 58 -.069 2 0.15 2 0.15 4
8 Lott, Laneisha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
9 deJesus, Mia 123 35 34 256.0 2.08 178 1.45 73 439 .239 7 0.06 3 0.02 19
10 Mapa, Brooke-Lynn 97 32 1 23.0 0.24 1 0.01 0 4 .250 13 0.13 22 0.23 14
11 Slusser, Brooklynn 5 3 0 10.0 2.00 10 2.00 3 27 .259 0 0.00 0 0.00 0
14 Evers, Elaina 123 35 35 422.0 3.43 363 2.95 194 1195 .141 12 0.10 31 0.25 44
20 Garcia-Quilez, Blanca 11 7 2 6.5 0.59 5 0.45 5 23 .000 2 0.18 0 0.00 5
21 Bonacorsi, Claudia 123 35 0 64.0 0.52 0 0.00 4 32 -.125 86 0.70 64 0.52 42
22 LaMontagne, Katie 9 7 0 0 0.00 0 0.00 0 2 .000 24 2.67 0 0.00 2
23 Baldrige, Laney 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
25 Grohmann, Abby 119 35 34 438.5 3.68 393 3.30 202 1153 .166 21 0.18 27 0.23 8
26 Hicks, Lainey 122 35 35 269.0 2.20 202 1.66 80 513 .238 12 0.10 1 0.01 1
28 Ruppert, Emily 107 33 4 16.0 0.15 2 0.02 1 12 .083 19 0.18 13 0.12 11
30 Ratermann, Emma 123 35 34 174.5 1.42 88 0.72 35 255 .208 1201 9.76 55 0.45 55
31 Legendre, Kennedy 119 35 28 311.0 2.61 282 2.37 95 656 .285 6 0.05 0 0.00 1
Total 124 35 2,033.0 16.40 1557 12.56 723 4443 .188 1429 11.52 221 1.78 210
Opponents 124 35 1,773.0 14.30 1330 10.73 728 4230 .142 1261 10.17 199 1.60 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
3 Daniels, Keri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
5 Thompson, Hannah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 13 18 1.38 5 49 .898 0.38 0 1 1.0 0.08 0 0
8 Lott, Laneisha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 deJesus, Mia 123 31 0.25 3 10 .700 0.02 26 98 124.0 1.01 8 1
10 Mapa, Brooke-Lynn 97 44 0.45 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 5 5 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Evers, Elaina 123 291 2.37 37 470 .921 0.30 2 52 54.0 0.44 4 0
20 Garcia-Quilez, Blanca 11 5 0.45 0 4 1.000 0.00 0 3 3.0 0.27 1 0
21 Bonacorsi, Claudia 123 499 4.06 33 604 .945 0.27 0 0 0 0.00 0 0
22 LaMontagne, Katie 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Baldrige, Laney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Grohmann, Abby 119 293 2.46 53 819 .935 0.45 6 25 31.0 0.26 4 0
26 Hicks, Lainey 122 42 0.34 2 12 .833 0.02 16 100 116.0 0.95 11 1
28 Ruppert, Emily 107 253 2.36 15 281 .947 0.14 0 2 2.0 0.02 0 0
30 Ratermann, Emma 123 257 2.09 0 11 1.000 0.00 1 61 62.0 0.50 5 6
31 Legendre, Kennedy 119 53 0.45 0 2 1.000 0.00 1 56 57.0 0.48 5 0
Total 124 1824 14.71 199 2271 .912 1.60 52 406 255.0 2.06 38 8
Opponents 124 1811 14.60 221 2546 .913 1.78 60 368 244.0 1.97 37 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 2 2 0 5.0 2.50 5 2.50 0 8 .625 0 0.00 0 0.00 0
4 Reckling, Makenna 2 1 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
5 Thompson, Hannah 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Raimondi, Gianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McSchooler, Mia 5 3 1 3.0 0.60 3 0.60 3 15 .000 0 0.00 0 0.00 3
8 Lott, Laneisha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
9 deJesus, Mia 48 14 13 107.0 2.23 76 1.58 23 162 .327 1 0.02 0 0.00 5
10 Mapa, Brooke-Lynn 46 14 1 12.0 0.26 0 0.00 0 3 .000 7 0.15 12 0.26 4
11 Slusser, Brooklynn 4 2 0 8.0 2.00 8 2.00 2 22 .273 0 0.00 0 0.00 0
14 Evers, Elaina 48 14 14 173.0 3.60 147 3.06 60 389 .224 3 0.06 16 0.33 20
20 Garcia-Quilez, Blanca 2 2 1 3.5 1.75 2 1.00 0 7 .286 0 0.00 0 0.00 0
21 Bonacorsi, Claudia 48 14 0 33.0 0.69 0 0.00 0 12 .000 33 0.69 33 0.69 10
22 LaMontagne, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
25 Grohmann, Abby 47 14 13 181.5 3.86 158 3.36 61 405 .240 8 0.17 15 0.32 0
26 Hicks, Lainey 47 14 14 124.0 2.64 94 2.00 28 193 .342 5 0.11 0 0.00 0
28 Ruppert, Emily 47 14 1 8.0 0.17 1 0.02 1 10 .000 7 0.15 7 0.15 3
30 Ratermann, Emma 48 14 14 78.5 1.64 37 0.77 12 102 .245 534 11.13 30 0.63 21
31 Legendre, Kennedy 47 14 12 132.5 2.82 123 2.62 35 265 .332 4 0.09 0 0.00 0
Total 48 14 873.0 18.19 657 13.69 225 1600 .270 603 12.56 114 2.38 67
Opponents 48 14 607.0 12.65 475 9.90 277 1570 .126 448 9.33 62 1.29 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thompson, Hannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Lott, Laneisha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 deJesus, Mia 48 7 0.15 2 2 .000 0.04 15 32 47.0 0.98 3 1
10 Mapa, Brooke-Lynn 46 16 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Evers, Elaina 48 119 2.48 7 144 .951 0.15 0 20 20.0 0.42 1 0
20 Garcia-Quilez, Blanca 2 2 1.00 0 1 1.000 0.00 0 3 3.0 1.50 1 0
21 Bonacorsi, Claudia 48 184 3.83 13 234 .944 0.27 0 0 0 0.00 0 0
22 LaMontagne, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Grohmann, Abby 47 119 2.53 15 263 .943 0.32 1 15 16.0 0.34 2 0
26 Hicks, Lainey 47 15 0.32 1 5 .800 0.02 9 42 51.0 1.09 4 0
28 Ruppert, Emily 47 94 2.00 6 110 .945 0.13 0 0 0 0.00 0 0
30 Ratermann, Emma 48 94 1.96 0 8 1.000 0.00 0 23 23.0 0.48 3 2
31 Legendre, Kennedy 47 18 0.38 0 2 1.000 0.00 0 19 19.0 0.40 1 0
Total 48 682 14.21 62 778 .920 1.29 25 154 102.0 2.13 15 3
Opponents 48 596 12.42 114 1068 .893 2.38 20 100 70.0 1.46 15 3

Match-By-Match

Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago L 4 34 27 140 .050 31 10 6 14 56 2 4 0 4 0 48.0
8/30/2025 at Ill. Wesleyan L 3 19 19 88 .000 19 3 8 11 40 0 6 1 3 0 25.0
8/30/2025 vs Earlham L 4 51 28 165 .139 47 5 10 5 64 1 14 3 8 1 64.0
9/05/2025 vs Trine W 3 35 21 117 .120 34 6 10 7 64 3 14 0 10 0 51.0
9/05/2025 vs Dominican (IL) W 3 39 26 123 .106 33 8 7 5 40 1 6 0 4 0 51.0
9/06/2025 vs Muskingum W 3 44 16 110 .255 38 10 8 1 43 1 12 0 7 0 61.0
9/06/2025 at DePauw L 4 45 31 164 .085 40 7 8 9 68 0 12 1 6 1 58.0
9/09/2025 at Illinois Col. W 4 45 15 114 .263 37 8 8 10 44 3 2 0 4 1 57.0
9/13/2025 vs Hendrix L 4 39 29 128 .078 34 5 2 7 38 2 22 0 13 0 57.0
9/13/2025 at WashU L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/18/2025 Concordia Wisconsin W 4 58 25 162 .204 53 6 8 9 67 0 12 0 6 0 70.0
9/20/2025 Spalding W 3 43 15 99 .283 38 13 5 2 35 0 14 0 7 0 63.0
9/24/2025 at Webster W 3 41 13 85 .329 40 10 6 4 40 1 4 0 3 0 54.0
9/27/2025 MUW W 3 39 12 104 .260 35 5 5 2 49 1 16 1 9 0 53.0
9/27/2025 Eureka W 3 40 9 74 .419 38 11 7 0 31 0 14 1 7 0 58.0
9/30/2025 Illinois Col. W 3 41 11 90 .333 39 4 6 2 32 1 12 5 7 0 52.0
10/04/2025 at Lyon W 5 50 21 145 .200 49 8 4 8 62 4 22 5 15 1 73.0
10/04/2025 vs MUW W 4 57 26 162 .191 55 8 4 2 82 2 4 2 4 2 69.0
10/08/2025 Rose-Hulman L 4 52 27 160 .156 51 5 9 10 64 1 6 0 4 0 61.0
10/11/2025 at Blackburn W 3 50 10 93 .430 44 7 2 6 41 0 2 0 1 0 58.0
10/11/2025 vs Webster W 4 55 22 120 .275 51 7 8 4 44 2 2 0 3 0 65.0
10/17/2025 at Wis.-Whitewater L 3 42 21 130 .162 40 2 4 7 64 1 18 4 10 1 54.0
10/18/2025 vs Wis.-La Crosse W 4 58 24 166 .205 53 7 6 1 71 0 14 0 7 0 72.0
10/18/2025 vs Carthage L 3 20 20 91 .000 20 1 4 12 35 0 8 3 4 0 25.0
10/21/2025 at UHSP W 4 49 27 133 .165 49 7 8 6 62 1 16 0 9.0 0 65.0
10/24/2025 Westminster (MO) L 4 57 28 163 .178 50 10 5 6 57 1 16 2 9 0 76.0
10/29/2025 at Eureka W 3 38 16 99 .222 37 10 5 6 40 5 4 0 7 0 55.0
11/01/2025 Lyon W 3 43 7 88 .409 38 7 5 4 35 2 18 1 11 0 61.0
11/01/2025 Blackburn W 3 47 20 136 .199 42 9 4 5 67 1 12 1 7 0 63.0
11/05/2025 WashU W 5 60 33 175 .154 53 6 5 1 61 4 20 4 14 0 80.0
11/08/2025 vs Westminster (MO) W 4 56 15 137 .299 51 3 7 7 54 5 14 1 12 0 71.0
11/08/2025 at Spalding W 3 41 11 95 .316 35 6 0 6 45 1 12 1 7 0 54.0
11/15/2025 Webster W 3 48 21 128 .211 44 3 3 3 52 0 6 1 3 0 54.0
11/15/2025 Westminster (MO) W 5 58 33 220 .114 52 2 10 3 90 6 28 0 20 0 80.0
11/20/2025 at Wis.-Oshkosh L 3 35 19 134 .119 33 2 4 7 56 0 6 1 3 0 40.0
Greenville 124 1557 723 4443 .188 1429 221 210 199 1824 52 406 38 255.0 8 2,033.0
Opponents 124 1330 728 4230 .142 1261 199 226 221 1811 60 368 37 244.0 7 1,773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.56
Assists Per Set 11.52
Service Aces Per Set 1.78
Reception Errors Per Set 1.60
Digs Per Set 14.71
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago W 4 52 18 133 .256 51 14 14 10 71 3 14 0 10 0 76.0
8/30/2025 Ill. Wesleyan W 3 36 14 98 .224 34 11 10 3 46 2 6 1 5 0 52.0
8/30/2025 vs Earlham W 4 48 22 144 .181 48 5 9 5 74 1 18 1 10 0 63.0
9/05/2025 vs Trine L 3 21 23 112 -.018 19 7 10 6 55 1 4 0 3 0 31.0
9/05/2025 vs Dominican (IL) L 3 21 18 87 .034 20 5 5 8 44 3 6 0 6 0 32.0
9/06/2025 vs Muskingum L 3 33 18 102 .147 30 1 2 10 43 2 4 0 4 0 38.0
9/06/2025 DePauw W 4 41 15 137 .190 40 9 2 7 72 2 20 2 12 0 62.0
9/09/2025 Illinois Col. L 4 36 24 113 .106 35 10 10 8 47 2 6 0 5 3 51.0
9/13/2025 vs Hendrix W 4 56 27 128 .227 54 7 9 5 50 1 18 0 10 0 73.0
9/13/2025 WashU W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/18/2025 at Concordia Wisconsin L 4 45 28 159 .107 42 9 6 6 68 3 18 1 12 0 66.0
9/20/2025 at Spalding L 3 23 17 84 .071 20 2 2 13 29 3 2 0 4 0 29.0
9/24/2025 Webster L 3 21 18 87 .034 21 4 3 10 25 2 2 0 3 0 28.0
9/27/2025 at MUW L 3 27 22 107 .047 25 2 5 5 46 1 6 1 4 0 33.0
9/27/2025 at Eureka L 3 20 18 73 .027 17 0 5 11 22 0 0 2 0 0 20.0
9/30/2025 at Illinois Col. L 3 29 22 90 .078 28 2 6 4 29 1 8 2 5 0 36.0
10/04/2025 Lyon L 5 57 32 168 .149 55 8 11 8 61 2 10 3 7 0 72.0
10/04/2025 vs MUW L 4 43 20 153 .150 41 2 8 8 65 2 12 6 8 1 53.0
10/08/2025 at Rose-Hulman W 4 49 20 148 .196 46 10 9 5 73 1 10 2 6 0 65.0
10/11/2025 Blackburn L 3 24 7 84 .202 21 6 4 7 23 1 2 0 2 0 32.0
10/11/2025 vs Webster L 4 32 17 113 .133 30 4 7 7 27 2 18 0 11 0 47.0
10/17/2025 Wis.-Whitewater W 3 46 20 138 .188 43 7 6 2 58 2 8 3 6 0 59.0
10/18/2025 vs Wis.-La Crosse L 4 45 22 149 .154 42 1 5 7 67 3 20 2 13 0 59.0
10/18/2025 vs Carthage W 3 39 12 92 .293 39 12 9 1 46 1 14 0 8 1 59.0
10/21/2025 UHSP L 4 26 27 122 -.008 25 6 5 7 49 1 14 0 8.0 0 40.0
10/24/2025 at Westminster (MO) W 4 63 25 154 .247 61 6 8 10 69 3 20 1 13 0 82.0
10/29/2025 Eureka L 3 27 16 88 .125 27 6 8 10 39 1 2 0 2 2 35.0
11/01/2025 at Lyon L 3 27 20 88 .080 26 4 5 7 32 0 8 1 4 0 35.0
11/01/2025 at Blackburn L 3 26 16 119 .084 24 5 2 9 60 1 8 0 5 0 36.0
11/05/2025 at WashU L 5 65 30 176 .199 63 1 9 6 68 2 18 0 11 0 77.0
11/08/2025 vs Westminster (MO) L 4 55 27 143 .196 51 7 9 3 58 1 6 1 4 0 66.0
11/08/2025 Spalding L 3 30 22 109 .073 29 6 4 6 40 1 4 0 3 0 39.0
11/15/2025 at Webster L 3 26 19 105 .067 24 3 4 3 44 1 10 4 6 0 35.0
11/15/2025 at Westminster (MO) L 5 65 41 212 .113 57 3 9 2 108 1 18 0 10 0 78.0
11/20/2025 Wis.-Oshkosh W 3 44 14 126 .238 42 7 2 2 63 3 10 3 8 0 59.0
Opponents 124 1330 728 4230 .142 1261 199 226 221 1811 60 368 37 244.0 7 1,773.0
Greenville 124 1557 723 4443 .188 1429 221 210 199 1824 52 406 38 255.0 8 2,033.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.73
Assists Per Set 10.17
Service Aces Per Set 1.60
Reception Errors Per Set 1.78
Digs Per Set 14.60
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Grohmann, Abby 393
Evers, Elaina 363
Legendre, Kennedy 282
Hicks, Lainey 202
deJesus, Mia 178
Team Leaders: Assists
Player High
Assists
Ratermann, Emma 1201
Bonacorsi, Claudia 86
LaMontagne, Katie 24
Grohmann, Abby 21
Raimondi, Gianna 20
Team Leaders: Service Aces
Player High
Service Aces
Bonacorsi, Claudia 64
Ratermann, Emma 55
Evers, Elaina 31
Grohmann, Abby 27
Mapa, Brooke-Lynn 22
Team Leaders: Digs
Player High
Digs
Bonacorsi, Claudia 499
Grohmann, Abby 293
Evers, Elaina 291
Ratermann, Emma 257
Ruppert, Emily 253
Team Leaders: Blocks
Player High
Blocks
deJesus, Mia 124.0
Hicks, Lainey 116.0
Ratermann, Emma 62.0
Legendre, Kennedy 57.0
Evers, Elaina 54.0