Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (16-10, 8-1)

Overall Team Statistics
Statistic Greenville Opponents
Attack
Kills 1105 991
Errors 545 526
Attempts 3222 3073
Percent .174 .151
Kills Per Set 12.0 10.8
Set
Assists 1021 941
Assists Per Set 11.1 10.2
Ball Handling Errors 8 5
Serve
Aces 172 158
Errors 169 172
Aces Per Set 1.9 1.7
Receptions
Errors 158 172
Errors Per Set 1.7 1.9
Defense
Digs 1306 1317
Digs Per Set 14.2 14.3
Blocking
Solo 29 48
Assists 286 284
Errors 28 28
Blocks 172.0 190.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 7 6 0 10.0 1.43 8 1.14 5 21 .143 1 0.14 0 0.00 0
3 Daniels, Keri 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Reckling, Makenna 14 8 2 14.0 1.00 12 0.86 9 37 .081 0 0.00 0 0.00 0
5 Thompson, Hannah 4 3 0 1.0 0.25 1 0.25 0 3 .333 3 0.75 0 0.00 1
6 Raimondi, Gianna 9 7 0 5.0 0.56 3 0.33 0 7 .429 20 2.22 2 0.22 2
7 McSchooler, Mia 12 8 1 11.5 0.96 9 0.75 13 58 -.069 2 0.17 2 0.17 4
8 Lott, Laneisha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
9 deJesus, Mia 88 25 24 178.0 2.02 126 1.43 53 313 .233 7 0.08 3 0.03 19
9 Wright, Jessi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Black, Rylea 3 1 1 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 0  
10 Mapa, Brooke-Lynn 63 22 1 12.0 0.19 1 0.02 0 3 .333 8 0.13 11 0.17 10
11 Slusser, Brooklynn 5 3 0 10.0 2.00 10 2.00 3 27 .259 0 0.00 0 0.00 0
12 Mitchell, Zoe 3 1 1 4.5 1.50 2 0.67 0 7 .286 0 0.00 2 0.67 0  
14 Evers, Elaina 88 25 25 286.0 3.25 242 2.75 136 834 .127 8 0.09 22 0.25 37
16 Frey, Elexus 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 2  
17 Person, Ella 3 1 1 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
18 Ward, Rean 3 1 1 6.0 2.00 6 2.00 5 25 .040 0 0.00 0 0.00 1  
19 Perez, Marissa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
20 Garcia-Quilez, Blanca 10 6 2 5.5 0.55 4 0.40 4 20 .000 2 0.20 0 0.00 5
21 Bonacorsi, Claudia 88 25 0 47.0 0.53 0 0.00 3 23 -.130 60 0.68 47 0.53 32
21 Frey, Kenadee 3 1 1 4.0 1.33 3 1.00 0 11 .273 17 5.67 1 0.33 0  
22 LaMontagne, Katie 8 6 0 0 0.00 0 0.00 0 2 .000 23 2.88 0 0.00 2
23 Baldrige, Laney 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
23 Benoit, Becca 3 1 0 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0  
24 Moeglin, Payton 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
25 Grohmann, Abby 84 25 24 297.0 3.54 265 3.15 152 790 .143 15 0.18 20 0.24 4
26 Hicks, Lainey 87 25 25 192.0 2.21 148 1.70 60 362 .243 7 0.08 1 0.01 1
28 Ruppert, Emily 72 23 2 12.0 0.17 1 0.01 1 7 .000 15 0.21 10 0.14 10
30 Ratermann, Emma 88 25 24 130.5 1.48 62 0.70 23 172 .227 824 9.36 47 0.53 37
31 Legendre, Kennedy 84 25 20 204.5 2.43 189 2.25 72 453 .258 5 0.06 0 0.00 0
Total 92 26 1,449.0 15.75 1105 12.01 545 3222 .174 1021 11.10 172 1.87 169
Opponents 92 26 1,339.0 14.55 991 10.77 526 3073 .151 941 10.23 158 1.72 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
3 Daniels, Keri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
5 Thompson, Hannah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 12 18 1.50 5 47 .894 0.42 0 1 1.0 0.08 0 0
8 Lott, Laneisha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 deJesus, Mia 88 28 0.32 3 9 .667 0.03 14 70 84.0 0.95 7 1
9 Wright, Jessi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0  
10 Black, Rylea 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Mapa, Brooke-Lynn 63 30 0.48 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 5 5 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Mitchell, Zoe 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
14 Evers, Elaina 88 200 2.27 29 346 .916 0.33 1 42 43.0 0.49 4 0
16 Frey, Elexus 3 8 2.67 1 24 .958 0.33 0 0 0 0.00 0 0  
17 Person, Ella 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Ward, Rean 3 4 1.33 3 16 .813 1.00 0 0 0 0.00 0 0  
19 Perez, Marissa 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Garcia-Quilez, Blanca 10 5 0.50 0 4 1.000 0.00 0 3 3.0 0.30 1 0
21 Bonacorsi, Claudia 88 367 4.17 25 446 .944 0.28 0 0 0 0.00 0 0
21 Frey, Kenadee 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 LaMontagne, Katie 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
23 Baldrige, Laney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Benoit, Becca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Moeglin, Payton 3 1 0.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
25 Grohmann, Abby 84 201 2.39 40 621 .936 0.48 3 18 21.0 0.25 2 0
26 Hicks, Lainey 87 32 0.37 2 8 .750 0.02 9 68 77.0 0.89 8 1
28 Ruppert, Emily 72 141 1.96 8 148 .946 0.11 0 2 2.0 0.03 0 0
30 Ratermann, Emma 88 177 2.01 0 9 1.000 0.00 0 43 43.0 0.49 2 6
31 Legendre, Kennedy 84 46 0.55 0 1 1.000 0.00 1 29 30.0 0.36 4 0
Total 92 1306 14.20 158 1718 .908 1.72 29 286 172.0 1.87 28 8
Opponents 92 1317 14.32 172 1833 .906 1.87 48 284 190.0 2.07 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 2 2 0 5.0 2.50 5 2.50 0 8 .625 0 0.00 0 0.00 0
4 Reckling, Makenna 2 1 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
5 Thompson, Hannah 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Raimondi, Gianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McSchooler, Mia 5 3 1 3.0 0.60 3 0.60 3 15 .000 0 0.00 0 0.00 3
8 Lott, Laneisha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
9 deJesus, Mia 29 8 7 57.5 1.98 39 1.34 14 87 .287 1 0.03 0 0.00 5
9 Wright, Jessi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Black, Rylea 3 1 1 5.0 1.67 4 1.33 1 11 .273 0 0.00 0 0.00 0  
10 Mapa, Brooke-Lynn 27 8 1 5.0 0.19 0 0.00 0 2 .000 4 0.15 5 0.19 2
11 Slusser, Brooklynn 4 2 0 8.0 2.00 8 2.00 2 22 .273 0 0.00 0 0.00 0
12 Mitchell, Zoe 3 1 1 4.5 1.50 2 0.67 0 7 .286 0 0.00 2 0.67 0  
14 Evers, Elaina 29 8 8 101.0 3.48 84 2.90 38 224 .205 1 0.03 10 0.34 15
16 Frey, Elexus 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 2  
17 Person, Ella 3 1 1 6.0 2.00 6 2.00 0 16 .375 1 0.33 0 0.00 0  
18 Ward, Rean 3 1 1 6.0 2.00 6 2.00 5 25 .040 0 0.00 0 0.00 1  
19 Perez, Marissa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
20 Garcia-Quilez, Blanca 2 2 1 3.5 1.75 2 1.00 0 7 .286 0 0.00 0 0.00 0
21 Bonacorsi, Claudia 29 8 0 19.0 0.66 0 0.00 0 9 .000 20 0.69 19 0.66 6
21 Frey, Kenadee 3 1 1 4.0 1.33 3 1.00 0 11 .273 17 5.67 1 0.33 0  
22 LaMontagne, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
23 Benoit, Becca 3 1 0 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0  
24 Moeglin, Payton 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
25 Grohmann, Abby 28 8 7 96.5 3.45 83 2.96 41 232 .181 4 0.14 9 0.32 0
26 Hicks, Lainey 28 8 8 76.5 2.73 62 2.21 18 118 .373 2 0.07 0 0.00 0
28 Ruppert, Emily 28 8 1 4.0 0.14 0 0.00 1 5 -.200 5 0.18 4 0.14 3
30 Ratermann, Emma 29 8 8 51.5 1.78 21 0.72 5 55 .291 315 10.86 24 0.83 9
31 Legendre, Kennedy 28 8 6 76.5 2.73 72 2.57 24 161 .298 3 0.11 0 0.00 0
Total 32 9 543.0 16.97 406 12.69 153 1036 .244 377 11.78 78 2.44 48
Opponents 32 9 422.0 13.19 336 10.50 179 1032 .152 314 9.81 35 1.09 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reckling, Makenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thompson, Hannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raimondi, Gianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McSchooler, Mia 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Lott, Laneisha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 deJesus, Mia 29 7 0.24 2 2 .000 0.07 7 23 30.0 1.03 3 1
9 Wright, Jessi 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0  
10 Black, Rylea 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
10 Mapa, Brooke-Lynn 27 7 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mitchell, Zoe 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
14 Evers, Elaina 29 67 2.31 1 84 .988 0.03 0 14 14.0 0.48 1 0
16 Frey, Elexus 3 8 2.67 1 24 .958 0.33 0 0 0 0.00 0 0  
17 Person, Ella 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Ward, Rean 3 4 1.33 3 16 .813 1.00 0 0 0 0.00 0 0  
19 Perez, Marissa 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
20 Garcia-Quilez, Blanca 2 2 1.00 0 1 1.000 0.00 0 3 3.0 1.50 1 0
21 Bonacorsi, Claudia 29 113 3.90 8 149 .946 0.28 0 0 0 0.00 0 0
21 Frey, Kenadee 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 LaMontagne, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Benoit, Becca 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Moeglin, Payton 3 1 0.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
25 Grohmann, Abby 28 66 2.36 5 156 .968 0.18 0 9 9.0 0.32 1 0
26 Hicks, Lainey 28 7 0.25 1 3 .667 0.04 4 21 25.0 0.89 4 0
28 Ruppert, Emily 28 46 1.64 3 63 .952 0.11 0 0 0 0.00 0 0
30 Ratermann, Emma 29 57 1.97 0 6 1.000 0.00 0 13 13.0 0.45 1 2
31 Legendre, Kennedy 28 14 0.50 0 1 1.000 0.00 0 9 9.0 0.32 0 0
Total 32 423 13.22 35 544 .936 1.09 12 94 59.0 1.84 11 3
Opponents 32 385 12.03 78 677 .885 2.44 15 72 51.0 1.59 13 1

Match-By-Match

Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago L 4 34 27 140 .050 31 10 6 14 56 2 4 0 4 0 48.0
8/30/2025 at Ill. Wesleyan L 3 19 19 88 .000 19 3 8 11 40 0 6 1 3 0 25.0
8/30/2025 vs Earlham L 4 51 28 165 .139 47 5 10 5 64 1 14 3 8 1 64.0
9/05/2025 vs Trine W 3 35 21 117 .120 34 6 10 7 64 3 14 0 10 0 51.0
9/05/2025 vs Dominican (IL) W 3 39 26 123 .106 33 8 7 5 40 1 6 0 4 0 51.0
9/06/2025 vs Muskingum W 3 44 16 110 .255 38 10 8 1 43 1 12 0 7 0 61.0
9/06/2025 at DePauw L 4 45 31 164 .085 40 7 8 9 68 0 12 1 6 1 58.0
9/09/2025 at Illinois Col. W 4 45 15 114 .263 37 8 8 10 44 3 2 0 4 1 57.0
9/13/2025 vs Hendrix L 4 39 29 128 .078 34 5 2 7 38 2 22 0 13 0 57.0
9/13/2025 at WashU L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/18/2025 Concordia Wisconsin W 4 58 25 162 .204 53 6 8 9 67 0 12 0 6 0 70.0
9/20/2025 Spalding W 3 43 15 99 .283 38 13 5 2 35 0 14 0 7 0 63.0
9/24/2025 at Webster W 3 41 13 85 .329 40 10 6 4 40 1 4 0 3 0 54.0
9/27/2025 MUW W 3 39 12 104 .260 35 5 5 2 49 1 16 1 9 0 53.0
9/27/2025 Eureka W 3 40 9 74 .419 38 11 7 0 31 0 14 1 7 0 58.0
9/30/2025 Illinois Col. W 3 41 11 90 .333 39 4 6 2 32 1 12 5 7 0 52.0
10/04/2025 at Lyon W 5 50 21 145 .200 49 8 4 8 62 4 22 5 15 1 73.0
10/04/2025 vs MUW W 4 57 26 162 .191 55 8 4 2 82 2 4 2 4 2 69.0
10/08/2025 Rose-Hulman L 4 52 27 160 .156 51 5 9 10 64 1 6 0 4 0 61.0
10/11/2025 Greenville L 3 24 7 84 .202 21 6 4 7 23 1 2 0 2 0 32.0
10/11/2025 vs Webster W 4 55 22 120 .275 51 7 8 4 44 2 2 0 3 0 65.0
10/17/2025 at Wis.-Whitewater L 3 42 21 130 .162 40 2 4 7 64 1 18 4 10 1 54.0
10/18/2025 vs Wis.-La Crosse W 4 58 24 166 .205 53 7 6 1 71 0 14 0 7 0 72.0
10/18/2025 vs Carthage L 3 20 20 91 .000 20 1 4 12 35 0 8 3 4 0 25.0
10/21/2025 at UHSP W 4 49 27 133 .165 49 7 8 6 62 1 16 0 9.0 0 65.0
10/24/2025 Westminster (MO) L 4 57 28 163 .178 50 10 5 6 57 1 16 2 9 0 76.0
Greenville 92 1105 545 3222 .174 1021 172 169 158 1306 29 286 28 172.0 8 1,449.0
Opponents 92 991 526 3073 .151 941 158 172 172 1317 48 284 28 190.0 5 1,339.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.01
Assists Per Set 11.10
Service Aces Per Set 1.87
Reception Errors Per Set 1.72
Digs Per Set 14.20
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.09
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UChicago W 4 52 18 133 .256 51 14 14 10 71 3 14 0 10 0 76.0
8/30/2025 Ill. Wesleyan W 3 36 14 98 .224 34 11 10 3 46 2 6 1 5 0 52.0
8/30/2025 vs Earlham W 4 48 22 144 .181 48 5 9 5 74 1 18 1 10 0 63.0
9/05/2025 vs Trine L 3 21 23 112 -.018 19 7 10 6 55 1 4 0 3 0 31.0
9/05/2025 vs Dominican (IL) L 3 21 18 87 .034 20 5 5 8 44 3 6 0 6 0 32.0
9/06/2025 vs Muskingum L 3 33 18 102 .147 30 1 2 10 43 2 4 0 4 0 38.0
9/06/2025 DePauw W 4 41 15 137 .190 40 9 2 7 72 2 20 2 12 0 62.0
9/09/2025 Illinois Col. L 4 36 24 113 .106 35 10 10 8 47 2 6 0 5 3 51.0
9/13/2025 vs Hendrix W 4 56 27 128 .227 54 7 9 5 50 1 18 0 10 0 73.0
9/13/2025 WashU W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/18/2025 at Concordia Wisconsin L 4 45 28 159 .107 42 9 6 6 68 3 18 1 12 0 66.0
9/20/2025 at Spalding L 3 23 17 84 .071 20 2 2 13 29 3 2 0 4 0 29.0
9/24/2025 Webster L 3 21 18 87 .034 21 4 3 10 25 2 2 0 3 0 28.0
9/27/2025 at MUW L 3 27 22 107 .047 25 2 5 5 46 1 6 1 4 0 33.0
9/27/2025 at Eureka L 3 20 18 73 .027 17 0 5 11 22 0 0 2 0 0 20.0
9/30/2025 at Illinois Col. L 3 29 22 90 .078 28 2 6 4 29 1 8 2 5 0 36.0
10/04/2025 Lyon L 5 57 32 168 .149 55 8 11 8 61 2 10 3 7 0 72.0
10/04/2025 vs MUW L 4 43 20 153 .150 41 2 8 8 65 2 12 6 8 1 53.0
10/08/2025 at Rose-Hulman W 4 49 20 148 .196 46 10 9 5 73 1 10 2 6 0 65.0
10/11/2025 at Greenville W 3 50 10 93 .430 44 7 2 6 41 0 2 0 1 0 58.0
10/11/2025 vs Webster L 4 32 17 113 .133 30 4 7 7 27 2 18 0 11 0 47.0
10/17/2025 Wis.-Whitewater W 3 46 20 138 .188 43 7 6 2 58 2 8 3 6 0 59.0
10/18/2025 vs Wis.-La Crosse L 4 45 22 149 .154 42 1 5 7 67 3 20 2 13 0 59.0
10/18/2025 vs Carthage W 3 39 12 92 .293 39 12 9 1 46 1 14 0 8 1 59.0
10/21/2025 UHSP L 4 26 27 122 -.008 25 6 5 7 49 1 14 0 8.0 0 40.0
10/24/2025 at Westminster (MO) W 4 63 25 154 .247 61 6 8 10 69 3 20 1 13 0 82.0
Opponents 92 991 526 3073 .151 941 158 172 172 1317 48 284 28 190.0 5 1,339.0
Greenville 92 1105 545 3222 .174 1021 172 169 158 1306 29 286 28 172.0 8 1,449.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.77
Assists Per Set 10.23
Service Aces Per Set 1.72
Reception Errors Per Set 1.87
Digs Per Set 14.32
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Grohmann, Abby 265
Evers, Elaina 242
Legendre, Kennedy 189
Hicks, Lainey 148
deJesus, Mia 126
Team Leaders: Assists
Player High
Assists
Ratermann, Emma 824
Bonacorsi, Claudia 60
LaMontagne, Katie 23
Raimondi, Gianna 20
Frey, Kenadee 17
Team Leaders: Service Aces
Player High
Service Aces
Bonacorsi, Claudia 47
Ratermann, Emma 47
Evers, Elaina 22
Grohmann, Abby 20
Mapa, Brooke-Lynn 11
Team Leaders: Digs
Player High
Digs
Bonacorsi, Claudia 367
Grohmann, Abby 201
Evers, Elaina 200
Ratermann, Emma 177
Ruppert, Emily 141
Team Leaders: Blocks
Player High
Blocks
deJesus, Mia 84.0
Hicks, Lainey 77.0
Evers, Elaina 43.0
Ratermann, Emma 43.0
Legendre, Kennedy 30.0