Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Women's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Greenville Opponents
Attack
Kills 376 342
Errors 141 155
Attempts 1021 1006
Percent .230 .186
Kills Per Set 12.1 11.0
Set
Assists 348 321
Assists Per Set 11.2 10.4
Ball Handling Errors 10 8
Serve
Aces 51 69
Errors 40 55
Aces Per Set 1.6 2.2
Receptions
Errors 69 51
Errors Per Set 2.2 1.6
Defense
Digs 412 387
Digs Per Set 13.3 12.5
Blocking
Solo 14 17
Assists 74 56
Errors 8 7
Blocks 51.0 45.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downey, Sierrah 31 8 6 85.5 2.76 79 2.55 19 166 .361 2 0.06 0 0.00 0
3 Weber, Keira 10 3 2 21.5 2.15 18 1.80 3 35 .429 0 0.00 0 0.00 0
4 Reckling, Makenna 31 8 8 62.5 2.02 53 1.71 18 116 .302 0 0.00 0 0.00 0
5 Thompson, Hannah 9 3 1 2.0 0.22 0 0.00 0 0 0 44 4.89 2 0.22 0
7 McSchooler, Mia 4 3 0 7.0 1.75 3 0.75 2 5 .200 0 0.00 4 1.00 1
9 Company, Alyssa 31 8 8 66.0 2.13 52 1.68 21 130 .238 0 0.00 0 0.00 0
10 Mapa, Brooke-Lynn 28 8 0 8.0 0.29 0 0.00 0 1 .000 0 0.00 8 0.29 3
11 Slusser, Brooklynn 12 5 4 25.5 2.13 19 1.58 17 75 .027 2 0.17 1 0.08 5
21 Bonacorsi, Claudia 31 8 0 15.0 0.48 2 0.06 1 15 .067 25 0.81 13 0.42 13
23 Baldrige, Laney 23 8 0 11.5 0.50 9 0.39 1 37 .216 1 0.04 2 0.09 2
25 Grohmann, Abby 30 8 8 106.0 3.53 98 3.27 41 308 .185 5 0.17 5 0.17 3
27 Stolte, Kinley 12 5 1 2.0 0.17 0 0.00 1 6 -.167 48 4.00 2 0.17 2
28 Ruppert, Emily 29 8 1 7.0 0.24 1 0.03 1 4 .000 8 0.28 6 0.21 3
30 Ratermann, Emma 23 6 6 26.0 1.13 13 0.57 3 46 .217 212 9.22 8 0.35 8
31 Legendre, Kennedy 16 5 3 32.5 2.03 29 1.81 13 77 .208 1 0.06 0 0.00 0
Total 31 8 478.0 15.42 376 12.13 141 1021 .230 348 11.23 51 1.65 40
Opponents 31 8 456.0 14.71 342 11.03 155 1006 .186 321 10.35 69 2.23 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downey, Sierrah 31 13 0.42 0 0 .000 0.00 3 7 10.0 0.32 1 1
3 Weber, Keira 10 1 0.10 0 2 1.000 0.00 1 5 6.0 0.60 0 0
4 Reckling, Makenna 31 19 0.61 0 0 .000 0.00 0 19 19.0 0.61 2 1
5 Thompson, Hannah 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
7 McSchooler, Mia 4 8 2.00 1 14 .929 0.25 0 0 0 0.00 0 0
9 Company, Alyssa 31 13 0.42 3 13 .769 0.10 5 18 23.0 0.74 2 0
10 Mapa, Brooke-Lynn 28 7 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Slusser, Brooklynn 12 8 0.67 6 18 .667 0.50 3 5 8.0 0.67 0 2
21 Bonacorsi, Claudia 31 111 3.58 12 163 .926 0.39 0 0 0 0.00 0 0
23 Baldrige, Laney 23 26 1.13 7 54 .870 0.30 0 1 1.0 0.04 0 1
25 Grohmann, Abby 30 71 2.37 19 175 .891 0.63 1 4 5.0 0.17 0 2
27 Stolte, Kinley 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 1
28 Ruppert, Emily 29 63 2.17 8 109 .927 0.28 0 0 0 0.00 0 0
30 Ratermann, Emma 23 44 1.91 0 4 1.000 0.00 1 8 9.0 0.39 2 1
31 Legendre, Kennedy 16 5 0.31 0 1 1.000 0.00 0 7 7.0 0.44 1 0
Total 31 412 13.29 69 553 .875 2.23 14 74 51.0 1.65 8 10
Opponents 31 387 12.48 51 609 .916 1.65 17 56 45.0 1.45 7 8

Match-By-Match

Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Anderson (IN) W 4 60 21 164 .238 53 5 6 4 58 5 2 0 6 0 71.0
9/04/2026 vs Loras L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 vs Mt. St. Joseph L 5 49 27 173 .127 44 6 4 11 76 2 10 0 7 6 62.0
9/08/2026 at UHSP W 3 42 17 93 .269 40 12 3 5 48 1 14 0 8.0 0 62.0
9/11/2026 vs Mt. St. Joseph W 3 38 16 110 .200 34 2 7 9 54 4 2 3 5 1 45.0
9/11/2026 vs Aurora L 3 29 16 105 .124 28 3 1 11 35 1 8 1 5 0 37.0
9/12/2026 vs Alma W 3 48 6 93 .452 47 9 8 5 42 1 10 1 6 0 63.0
9/16/2026 Millikin W 5 51 23 129 .217 47 9 7 13 40 0 12 3 6 0 66.0
Greenville 31 376 141 1021 .230 348 51 40 69 412 14 74 8 51.0 10 478.0
Opponents 31 342 155 1006 .186 321 69 55 51 387 17 56 7 45.0 8 456.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 12.13
Assists Per Set 11.23
Service Aces Per Set 1.65
Reception Errors Per Set 2.23
Digs Per Set 13.29
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.32
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Anderson (IN) L 4 46 19 156 .173 44 4 6 5 49 3 4 0 5 0 55.0
9/04/2026 vs Loras W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 vs Mt. St. Joseph W 5 56 23 170 .194 52 11 7 6 81 0 18 0 9 5 76.0
9/08/2026 UHSP L 3 20 16 89 .045 19 5 5 12 28 1 0 0 1.0 0 26.0
9/11/2026 vs Mt. St. Joseph L 3 30 25 125 .040 29 9 9 2 46 4 4 5 6 0 45.0
9/11/2026 vs Aurora W 3 45 14 108 .287 43 11 3 3 47 3 6 2 6 0 62.0
9/12/2026 vs Alma L 3 25 14 82 .134 25 5 3 9 29 1 0 0 1 1 31.0
9/16/2026 at Millikin L 5 54 22 120 .267 48 13 13 9 45 5 14 0 12 0 79.0
Opponents 31 342 155 1006 .186 321 69 55 51 387 17 56 7 45.0 8 456.0
Greenville 31 376 141 1021 .230 348 51 40 69 412 14 74 8 51.0 10 478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.03
Assists Per Set 10.35
Service Aces Per Set 2.23
Reception Errors Per Set 1.65
Digs Per Set 12.48
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.26
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Grohmann, Abby 98
Downey, Sierrah 79
Reckling, Makenna 53
Company, Alyssa 52
Legendre, Kennedy 29
Team Leaders: Assists
Player High
Assists
Ratermann, Emma 212
Stolte, Kinley 48
Thompson, Hannah 44
Bonacorsi, Claudia 25
Ruppert, Emily 8
Team Leaders: Service Aces
Player High
Service Aces
Bonacorsi, Claudia 13
Mapa, Brooke-Lynn 8
Ratermann, Emma 8
Ruppert, Emily 6
Grohmann, Abby 5
Team Leaders: Digs
Player High
Digs
Bonacorsi, Claudia 111
Grohmann, Abby 71
Ruppert, Emily 63
Ratermann, Emma 44
Baldrige, Laney 26
Team Leaders: Blocks
Player High
Blocks
Company, Alyssa 23.0
Reckling, Makenna 19.0
Downey, Sierrah 10.0
Ratermann, Emma 9.0
Slusser, Brooklynn 8.0