Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Webster (24-9) -VS- Greenville (23-9)

Box Score

Webster logo
3
vs
Greenville logo
0

Webster (24-9)
-VS-
Greenville (23-9)

Team Score By Period
Team 1 2 3
Winner Webster WUVB 25 25 25
Greenville GCVB 21 20 18
Date:
11/3/2012
Time:
7:15 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
500
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Greenville
K E TA % K E TA %
Set #1 13 3 38 .263 10 6 38 .105
Set #2 12 2 45 .222 13 8 67 .075
Set #3 12 5 30 .233 6 8 40 -.050
Total 37 10 113 .239 29 22 145 .048
Team Statistical Comparison
Statistic Team Comparison
WUVB - GCVB
Points
47.0
42.5
Kills
37
29
Aces
2
4
Blocks
8
9
Assists
34
26
Digs
70
38

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (9), Kersting, Sam (8), Taylor, Lindsey (6)
Aces O'Toole, Allie (1), Vehlewald, Jordan (1)
Blocks Ratkewicz, Emily (4), Howard, Jenny (3), Kersting, Sam (3)
Assists O'Toole, Allie (15), Murray, Sami (13), Vehlewald, Jordan (2)
Digs Abraham, Liz (23), Howard, Jenny (15), McCulley, Lauren (11)
GCVB - Leaders
Statistic Leaders
Kills Nicole Schaeffer (10), Corinne Coon (7), Tricia Gall (5)
Aces Tricia Gall (1), Ansley DeVrieze (1), Hannah Groves (1)
Blocks Tricia Gall (4), Marie Kendrick (4), Corinne Coon (3)
Assists Hannah Groves (15), Ellen Lueking (10), Joelle Scholten (1)
Digs Jamie Schollenbruch (15), Nicole Schaeffer (7), Ellen Lueking (5)

Individual Statistics

Webster (24-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 1 13 .231 1 0 0 0 0-0 1 3 1 1 0 0 6.5
5 5 Abraham, Liz 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 23 0 2 0.0
9 9 O'Toole, Allie 3 1 0 5 .200 15 1 1 0 1-0 0 0 0 5 1 0 2.0
14 14 Murray, Sami 3 1 0 1 1.000 13 0 0 1 0-1 0 0 0 2 1 0 1.0
15 15 Morrison, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Howard, Jenny 3 9 1 25 .320 0 0 0 0 0-0 1 2 0 15 1 1 11.0
19 19 Vehlewald, Jordan 3 2 1 11 .091 2 0 1 0 1-0 0 0 0 6 0 1 3.0
20 20 McDowell, Kristen 3 4 1 14 .214 2 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Taylor, Lindsey 3 6 2 10 .400 0 0 0 0 0-0 0 2 1 1 0 0 7.0
23 23 Kersting, Sam 3 8 2 19 .316 1 0 0 0 0-0 1 2 0 2 0 0 10.0
7 7 McCulley, Lauren 2 2 2 11 .000 0 0 0 0 0-0 0 0 0 11 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 113 .239 34 1 2 1 2-1 3 10 2 70 4 4 47
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 1 3 1 1 0 0 6.5
5 5 Abraham, Liz 3 0 0 0 23 0 2 0.0
9 9 O'Toole, Allie 3 0 0 0 5 1 0 2.0
14 14 Murray, Sami 3 0 0 0 2 1 0 1.0
15 15 Morrison, Megan 3 0 0 0 4 0 0 0.0
18 18 Howard, Jenny 3 1 2 0 15 1 1 11.0
19 19 Vehlewald, Jordan 3 0 0 0 6 0 1 3.0
20 20 McDowell, Kristen 3 0 1 0 0 0 0 4.5
21 21 Taylor, Lindsey 3 0 2 1 1 0 0 7.0
23 23 Kersting, Sam 3 1 2 0 2 0 0 10.0
7 7 McCulley, Lauren 2 0 0 0 11 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 70 4 4 47

Greenville (23-9)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tricia Gall 3 5 6 24 -.042 0 0 1 3 1-3 1 3 0 0 0 0 8.5
6 6 Ansley DeVrieze 3 0 5 30 -.167 0 0 1 1 1-1 1 1 0 4 0 1 2.5
7 7 Joelle Scholten 3 0 1 6 -.167 1 0 0 0 0-0 0 1 0 2 0 0 0.5
10 10 Jamie Schollenbruch 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 15 0 1 1.0
12 12 Hannah Groves 3 0 0 0 0 15 0 1 0 1-0 0 0 0 3 2 0 1.0
16 16 Corinne Coon 3 7 4 32 .094 0 0 0 0 0-0 0 3 0 2 0 0 8.5
20 20 Nicole Schaeffer 3 10 2 33 .242 0 0 1 0 1-0 0 1 0 7 0 0 11.5
23 23 Marie Kendrick 3 4 2 13 .154 0 0 0 0 0-0 0 4 0 0 0 0 6.0
24 24 Ellen Lueking 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 5 1 0 1.0
9 9 Marissa Lovell 2 1 2 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
25 25 Marissa Erwin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 145 .048 26 0 4 8 4-8 2 15 0 38 3 2 42.5
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tricia Gall 3 1 3 0 0 0 0 8.5
6 6 Ansley DeVrieze 3 1 1 0 4 0 1 2.5
7 7 Joelle Scholten 3 0 1 0 2 0 0 0.5
10 10 Jamie Schollenbruch 3 0 0 0 15 0 1 1.0
12 12 Hannah Groves 3 0 0 0 3 2 0 1.0
16 16 Corinne Coon 3 0 3 0 2 0 0 8.5
20 20 Nicole Schaeffer 3 0 1 0 7 0 0 11.5
23 23 Marie Kendrick 3 0 4 0 0 0 0 6.0
24 24 Ellen Lueking 3 0 0 0 5 1 0 1.0
9 9 Marissa Lovell 2 0 2 0 0 0 0 2.0
25 25 Marissa Erwin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 15 0 38 3 2 42.5