Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Principia (17-16) -VS- Greenville (23-8)

Box Score

Principia logo
0
vs
Greenville logo
3

Principia (17-16)
-VS-
Greenville (23-8)

Team Score By Period
Team 1 2 3
Principia PCVB 18 25 18
Winner Greenville GCVB 25 27 25
Date:
11/3/2012
Time:
2 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
250
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set Principia Greenville
K E TA % K E TA %
Set #1 12 6 46 .130 9 2 39 .179
Set #2 13 8 53 .094 9 8 53 .019
Set #3 8 9 31 -.032 13 5 35 .229
Total 33 23 130 .077 31 15 127 .126
Team Statistical Comparison
Statistic Team Comparison
PCVB - GCVB
Points
34.0
50.0
Kills
33
31
Aces
0
3
Blocks
1
16
Assists
28
27
Digs
66
27

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Andersen, Kiersten (9), Rountree, Tess (9), Sprague, Savanna (5)
Aces
Blocks Rountree, Tess (1)
Assists Sprague, Savanna (25), Nacewicz, Christine (1), Switzer, Summer (1)
Digs Switzer, Summer (16), Moser, Molly (13), Andersen, Kiersten (10)
GCVB - Leaders
Statistic Leaders
Kills Tricia Gall (11), Nicole Schaeffer (8), Ansley DeVrieze (7)
Aces Tricia Gall (1), Jamie Schollenbruch (1), Ellen Lueking (1)
Blocks Marie Kendrick (7), Tricia Gall (6), Corinne Coon (3)
Assists Hannah Groves (14), Ellen Lueking (10), Joelle Scholten (2)
Digs Jamie Schollenbruch (7), Nicole Schaeffer (7), Ansley DeVrieze (5)

Individual Statistics

Principia (17-16)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 5 3 18 .111 25 0 0 1 0-1 0 0 0 3 0 0 5.0
4 4 Nacewicz, Christine 3 5 3 22 .091 1 0 0 1 0-1 0 0 0 8 0 0 5.0
5 5 Moser, Molly 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
6 6 Howard, Sarah 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Switzer, Summer 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 16 0 0 0.0
8 8 Andersen, Kiersten 3 9 5 33 .121 1 0 0 0 0-0 0 0 1 10 0 1 9.0
11 11 Sprague, Sierra 3 1 0 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Rountree, Tess 3 9 6 30 .100 0 0 0 1 0-1 1 0 1 6 0 0 10.0
15 15 Bushong, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
16 16 MacMullin, Jessyca 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 23 130 .077 28 0 0 5 0-5 1 0 3 66 0 3 34
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 3 0 0 5.0
4 4 Nacewicz, Christine 3 0 0 0 8 0 0 5.0
5 5 Moser, Molly 3 0 0 0 13 0 1 0.0
6 6 Howard, Sarah 3 0 0 0 0 0 0 4.0
7 7 Switzer, Summer 3 0 0 0 16 0 0 0.0
8 8 Andersen, Kiersten 3 0 0 1 10 0 1 9.0
11 11 Sprague, Sierra 3 0 0 1 0 0 0 1.0
14 14 Rountree, Tess 3 1 0 1 6 0 0 10.0
15 15 Bushong, Jessica 3 0 0 0 10 0 1 0.0
16 16 MacMullin, Jessyca 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 3 66 0 3 34

Greenville (23-8)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tricia Gall 3 11 3 24 .333 0 0 1 0 1-0 3 3 0 2 0 0 16.5
6 6 Ansley DeVrieze 3 7 4 26 .115 0 0 0 1 0-1 1 1 0 5 0 0 8.5
7 7 Joelle Scholten 3 2 0 12 .167 2 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Jamie Schollenbruch 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Hannah Groves 3 0 0 0 0 14 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Corinne Coon 3 2 3 21 -.048 0 0 0 0 0-0 0 3 0 1 0 0 3.5
20 20 Nicole Schaeffer 3 8 3 29 .172 0 0 0 0 0-0 2 0 0 7 0 0 10.0
23 23 Marie Kendrick 3 1 1 12 .000 0 0 0 0 0-0 3 4 0 1 0 0 6.0
24 24 Ellen Lueking 3 0 0 1 .000 10 0 1 2 1-2 0 0 0 3 1 0 1.0
25 25 Marissa Erwin 3 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 15 127 .126 27 0 3 6 3-6 9 14 0 27 1 0 50
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tricia Gall 3 3 3 0 2 0 0 16.5
6 6 Ansley DeVrieze 3 1 1 0 5 0 0 8.5
7 7 Joelle Scholten 3 0 1 0 0 0 0 2.5
10 10 Jamie Schollenbruch 3 0 0 0 7 0 0 1.0
12 12 Hannah Groves 3 0 0 0 1 0 0 0.0
16 16 Corinne Coon 3 0 3 0 1 0 0 3.5
20 20 Nicole Schaeffer 3 2 0 0 7 0 0 10.0
23 23 Marie Kendrick 3 3 4 0 1 0 0 6.0
24 24 Ellen Lueking 3 0 0 0 3 1 0 1.0
25 25 Marissa Erwin 3 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 14 0 27 1 0 50