Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Greenville (22-9) -VS- Webster (19-12)

Box Score

Greenville logo
0
vs
Webster logo
3

Greenville (22-9)
-VS-
Webster (19-12)

Team Score By Period
Team 1 2 3
Greenville GCVB 16 17 23
Winner Webster WUVB 25 25 25
Date:
11/5/2011
Time:
7:00
Site:
Webster (Grant Gymnasium)
Attendance:
200
Officials
1st Referee: Scott Mertens
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Greenville Webster
K E TA % K E TA %
Set #1 10 7 41 .073 14 3 36 .306
Set #2 13 7 41 .146 13 3 38 .263
Set #3 11 2 43 .209 16 6 42 .238
Total 34 16 125 .144 43 12 116 .267
Team Statistical Comparison
Statistic Team Comparison
GCVB - WUVB
Points
41.0
49.0
Kills
34
43
Aces
1
1
Blocks
6
5
Assists
27
41
Digs
69
49

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Coon, Corinne (13), Gall, Tricia (9), Brunner, Taylor (6)
Aces Gall, Tricia (1)
Blocks Gall, Tricia (4), DeVrieze, Ansley (2), Crow, Janell (1)
Assists Crow, Janell (15), Groves, Hannah (12)
Digs Cooper, Sydney (27), DeVrieze, Ansley (11), Schaeffer, Nicole (7)
WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (13), Vehlewald, Jordan (13), Ratkewicz, Emily (4)
Aces Abraham, Liz (1)
Blocks Ratkewicz, Emily (4), Kargus, Caroline (1), Howard, Jenny (1)
Assists O'Toole, Allie (21), Murray, Sami (13), Howard, Jenny (2)
Digs Abraham, Liz (17), Howard, Jenny (12), Vehlewald, Jordan (12)

Individual Statistics

Greenville (22-9)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cooper, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 27 0 0 0.0
3 3 Gall, Tricia 3 9 6 26 .115 0 0 1 1 1-1 1 3 0 5 1 0 12.5
5 5 Crow, Janell 3 0 0 1 .000 15 0 0 0 0-0 0 1 0 2 1 0 0.5
6 6 DeVrieze, Ansley 3 3 5 27 -.074 0 0 0 2 0-2 0 2 0 11 0 0 4.0
16 16 Coon, Corinne 3 13 3 34 .294 0 0 0 0 0-0 0 1 0 4 0 0 13.5
27 27 Brunner, Taylor 3 6 0 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 6.5
1 1 Dodd, Haley 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Scholten, Joelle 2 2 2 12 .000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
12 12 Groves, Hannah 2 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Schaeffer, Nicole 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 7 0 1 1.0
10 10 Frey, Kristin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 16 125 .144 27 0 1 4 1-4 2 8 0 69 2 1 41
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cooper, Sydney 3 0 0 0 27 0 0 0.0
3 3 Gall, Tricia 3 1 3 0 5 1 0 12.5
5 5 Crow, Janell 3 0 1 0 2 1 0 0.5
6 6 DeVrieze, Ansley 3 0 2 0 11 0 0 4.0
16 16 Coon, Corinne 3 0 1 0 4 0 0 13.5
27 27 Brunner, Taylor 3 0 1 0 0 0 0 6.5
1 1 Dodd, Haley 2 0 0 0 5 0 0 0.0
7 7 Scholten, Joelle 2 1 0 0 3 0 0 3.0
12 12 Groves, Hannah 2 0 0 0 5 0 0 0.0
20 20 Schaeffer, Nicole 2 0 0 0 7 0 1 1.0
10 10 Frey, Kristin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 69 2 1 41

Webster (19-12)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 2 9 .222 0 0 0 0 0-0 3 1 0 1 0 0 7.5
6 6 McClure, Kelly 3 4 1 16 .188 1 0 0 0 0-0 0 0 0 1 1 0 4.0
9 9 O'Toole, Allie 3 0 0 4 .000 21 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Kargus, Caroline 3 4 3 9 .111 0 0 0 0 0-0 1 0 1 0 0 0 5.0
18 18 Howard, Jenny 3 13 3 32 .313 2 0 0 0 0-0 0 1 0 12 1 0 13.5
19 19 Vehlewald, Jordan 3 13 1 27 .444 0 0 0 0 0-0 0 0 0 12 0 0 13.0
5 5 Abraham, Liz 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 17 1 1 1.0
14 14 Murray, Sami 3 1 0 1 1.000 13 0 0 1 0-1 0 0 0 1 1 0 1.0
21 21 Taylor, Lindsey 3 4 2 17 .118 2 0 0 0 0-0 0 0 0 0 1 0 4.0
TM TM TEAM 0 0 -
Totals 43 12 116 .267 41 0 1 2 1-2 4 2 1 49 5 1 49
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 3 1 0 1 0 0 7.5
6 6 McClure, Kelly 3 0 0 0 1 1 0 4.0
9 9 O'Toole, Allie 3 0 0 0 5 0 0 0.0
13 13 Kargus, Caroline 3 1 0 1 0 0 0 5.0
18 18 Howard, Jenny 3 0 1 0 12 1 0 13.5
19 19 Vehlewald, Jordan 3 0 0 0 12 0 0 13.0
5 5 Abraham, Liz 3 0 0 0 17 1 1 1.0
14 14 Murray, Sami 3 0 0 0 1 1 0 1.0
21 21 Taylor, Lindsey 3 0 0 0 0 1 0 4.0
TM TM TEAM 0
Totals 4 2 1 49 5 1 49