Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Webster (9-4, 6-1 SLIAC) -VS- Greenville (9-5, 4-2 SLIAC)

Box Score

Webster logo
3
vs
Greenville logo
2

Webster (9-4, 6-1 SLIAC)
-VS-
Greenville (9-5, 4-2 SLIAC)

Team Score By Period
Team 1 2 3 4 5
Winner Webster WUVB 25 22 26 23 15
Greenville GCVB 22 25 24 25 13
Date:
9/27/2011
Time:
7:00 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
500
Officials
1st Referee: Ken O'Day
2nd Referee: Josh Bagley
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Webster Greenville
K E TA % K E TA %
Set #1 11 4 36 .194 10 7 44 .068
Set #2 11 4 47 .149 18 5 48 .271
Set #3 11 1 38 .263 19 9 48 .208
Set #4 14 3 39 .282 17 5 42 .286
Set #5 7 2 14 .357 9 6 23 .130
Total 54 14 174 .230 73 32 205 .200
Team Statistical Comparison
Statistic Team Comparison
WUVB - GCVB
Points
72.0
87.0
Kills
54
73
Aces
2
7
Blocks
16
7
Assists
48
64
Digs
85
102

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (16), Vehlewald, Jordan (13), Rieger, Gretchen (9)
Aces Ratkewicz, Emily (1), Vehlewald, Jordan (1)
Blocks Ratkewicz, Emily (8), Kargus, Caroline (7), Taylor, Lindsey (4)
Assists O'Toole, Allie (34), Murray, Sami (14)
Digs Linck, Elizabeth (29), Howard, Jenny (19), Vehlewald, Jordan (19)
GCVB - Leaders
Statistic Leaders
Kills Coon, Corinne (25), Schaeffer, Nicole (18), DeVrieze, Ansley (13)
Aces Scholten, Joelle (2), Crow, Janell (1), DeVrieze, Ansley (1)
Blocks Gall, Tricia (4), Crow, Janell (2), Coon, Corinne (2)
Assists Crow, Janell (62), DeVrieze, Ansley (1), Cooper, Sydney (1)
Digs Cooper, Sydney (37), DeVrieze, Ansley (16), Schaeffer, Nicole (14)

Individual Statistics

Webster (9-4, 6-1 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 5 5 3 16 .125 0 0 1 1 1-1 5 3 0 1 0 0 12.5
9 9 O'Toole, Allie 5 5 1 14 .286 34 0 0 0 0-0 0 0 0 5 0 0 5.0
13 13 Kargus, Caroline 5 5 2 18 .167 0 0 0 0 0-0 2 5 1 0 1 0 9.5
15 15 Rieger, Gretchen 5 9 1 33 .242 0 0 0 0 0-0 0 3 0 4 0 0 10.5
18 18 Howard, Jenny 5 16 2 42 .333 0 0 0 0 0-0 0 2 1 19 0 1 17.0
19 19 Vehlewald, Jordan 5 13 2 32 .344 0 0 1 0 1-0 0 0 0 19 0 0 14.0
7 7 Linck, Elizabeth 5 0 0 6 .000 0 0 0 2 0-2 0 0 0 29 0 4 0.0
14 14 Murray, Sami 5 1 2 5 -.200 14 0 0 0 0-0 0 0 1 7 0 0 1.0
21 21 Taylor, Lindsey 4 0 0 5 .000 0 0 0 0 0-0 1 3 0 1 1 0 2.5
6 6 McClure, Kelly 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 14 174 .230 48 0 2 3 2-3 8 16 3 85 2 5 72
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 5 5 3 0 1 0 0 12.5
9 9 O'Toole, Allie 5 0 0 0 5 0 0 5.0
13 13 Kargus, Caroline 5 2 5 1 0 1 0 9.5
15 15 Rieger, Gretchen 5 0 3 0 4 0 0 10.5
18 18 Howard, Jenny 5 0 2 1 19 0 1 17.0
19 19 Vehlewald, Jordan 5 0 0 0 19 0 0 14.0
7 7 Linck, Elizabeth 5 0 0 0 29 0 4 0.0
14 14 Murray, Sami 5 0 0 1 7 0 0 1.0
21 21 Taylor, Lindsey 4 1 3 0 1 1 0 2.5
6 6 McClure, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 8 16 3 85 2 5 72

Greenville (9-5, 4-2 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gall, Tricia 5 7 4 18 .167 0 0 0 0 0-0 3 1 1 1 0 0 10.5
5 5 Crow, Janell 5 0 0 1 .000 62 0 1 0 1-0 1 1 0 13 4 0 2.5
6 6 DeVrieze, Ansley 5 13 7 45 .133 1 0 1 3 1-3 0 0 1 16 0 1 14.0
16 16 Coon, Corinne 5 25 6 55 .345 0 0 0 0 0-0 0 2 0 6 0 0 26.0
20 20 Schaeffer, Nicole 5 18 10 60 .133 0 0 1 0 1-0 0 0 0 14 0 0 19.0
27 27 Brunner, Taylor 5 10 5 26 .192 0 0 1 3 1-3 0 2 0 6 0 0 12.0
2 2 Cooper, Sydney 5 0 0 0 0 1 0 1 0 1-0 0 0 0 37 1 1 1.0
7 7 Scholten, Joelle 4 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2.0
1 1 Dodd, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 32 205 .200 64 0 7 8 7-8 4 6 2 102 5 2 87
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gall, Tricia 5 3 1 1 1 0 0 10.5
5 5 Crow, Janell 5 1 1 0 13 4 0 2.5
6 6 DeVrieze, Ansley 5 0 0 1 16 0 1 14.0
16 16 Coon, Corinne 5 0 2 0 6 0 0 26.0
20 20 Schaeffer, Nicole 5 0 0 0 14 0 0 19.0
27 27 Brunner, Taylor 5 0 2 0 6 0 0 12.0
2 2 Cooper, Sydney 5 0 0 0 37 1 1 1.0
7 7 Scholten, Joelle 4 0 0 0 6 0 0 2.0
1 1 Dodd, Haley 1 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 2 102 5 2 87