Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beck, Madeline 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hackney, Makenna 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kowalke, Emily 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Oliver, Irlanda 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Poole, Lauren 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Warren, Elena 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-0 0-1 1-0 1-0 1-0 0-1 — — 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 1.000 1.000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goode, Jaidyn Brannon, Lauren 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kowalke, Emily Oliver, Irlanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Poole, Lauren Hackney, Makenna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 1-0 0-1 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 1.000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brannon, Lauren 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Goode, Jaidyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hackney, Makenna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kowalke, Emily 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oliver, Irlanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Poole, Lauren 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 1-0 0-1 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 1.000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 Rose-Hulman W 4-3 W L W W W L L W L