Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Women's Soccer Cumulative Statistics

Team (9-7, 6-0)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 51 21
Goals Per Game 3.19 1.31
Shots 235 176
Shots Per Game 14.7 11.0
Shots Percentage 0.217 0.119
Shots On Goal 121-235 92-176
Shots On Goal Percentage 0.515 0.523
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 41 13
Saves 71 70
Fouls 141 99
Corner Kicks 60 56
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Johnston Cabral, Ashlie 6Johnston Cabral, Ashlie 13 12 543 14 2 30 31 0.452 20 0.645 1-0 2 0-0
18 Petroski, Kylie 18Petroski, Kylie 14 7 723 9 2 20 23 0.391 13 0.565 0-0 1 0-0  
29 Russo, Angie 29Russo, Angie 16 15 948 5 6 16 18 0.278 10 0.556 1-0 2 0-0
7 Smith, Jordyn 7Smith, Jordyn 16 15 1045 6 4 16 33 0.182 16 0.485 1-0 2 1-1
10 Schulz, Allyson 10Schulz, Allyson 16 14 864 5 4 14 34 0.147 18 0.529 0-0 1 0-0
9 Baer, Dillyn 9Baer, Dillyn 16 15 795 4 1 9 18 0.222 7 0.389 0-0 1 0-0
2 Cooke, Maddie 2Cooke, Maddie 16 0 575 2 5 9 16 0.125 10 0.625 0-0 0 0-0
20 Christensen, Katelyn 20Christensen, Katelyn 16 16 975 0 5 5 7 0.000 2 0.286 0-0 0 0-0
26 Long, Mia 26Long, Mia 15 1 470 1 3 5 6 0.167 3 0.500 1-0 0 0-0
15 Rahden, Avery 15Rahden, Avery 16 0 616 2 1 5 16 0.125 7 0.438 0-0 0 0-0
3 Pollard, Ava 3Pollard, Ava 15 0 275 1 1 3 7 0.143 4 0.571 0-0 0 0-0
4 Castillo, Sarina 4Castillo, Sarina 15 1 455 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Haas, Savannah 5Haas, Savannah 9 0 139 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Turner, Peyton 22Turner, Peyton 16 15 973 0 2 2 1 0.000 1 1.000 0-0 0 0-0
0 Ashford, Madison 0Ashford, Madison 16 16 1422 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Kregel, Kristie 00Kregel, Kristie 4 0 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Unger, Brady 8Unger, Brady 16 15 1300 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Valenzuela, Idaly 14Valenzuela, Idaly 14 0 450 0 1 1 13 0.000 4 0.308 0-0 0 0-0
24 Wuebbels, Ashlyn 24Wuebbels, Ashlyn 16 0 432 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Green, Addisyn 33Green, Addisyn 16 5 747 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Price, Kellen 11Price, Kellen 15 14 953 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Romeo, Alexis 23Romeo, Alexis 16 15 1064 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15841 51 41 143 235 0.217 121 0.515 4-0 9 1-1
Opponent 16 - 15828 21 13 55 176 0.119 92 0.523 6-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ashford, Madison 0Ashford, Madison 16 16 1421:38 21 1.33 70 0.769 9 7 0 6/1 176
00 Kregel, Kristie 00Kregel, Kristie 1 0 18:22 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 21 1.31 70 0.769 9 7 0 7 176
Opponents 16 - 1440:00 51 3.19 69 0.575 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Johnston Cabral, Ashlie 6Johnston Cabral, Ashlie 6 6 301 11 2 24 27 0.407 17 0.630 0-0 2 0-0
18 Petroski, Kylie 18Petroski, Kylie 6 0 239 8 1 17 16 0.500 11 0.688 0-0 1 0-0  
10 Schulz, Allyson 10Schulz, Allyson 6 6 323 5 2 12 22 0.227 12 0.545 0-0 1 0-0
7 Smith, Jordyn 7Smith, Jordyn 6 5 327 4 4 12 19 0.211 9 0.474 1-0 1 0-0
29 Russo, Angie 29Russo, Angie 6 6 336 3 5 11 12 0.250 8 0.667 0-0 0 0-0
2 Cooke, Maddie 2Cooke, Maddie 6 0 219 2 4 8 12 0.167 10 0.833 0-0 0 0-0
9 Baer, Dillyn 9Baer, Dillyn 6 6 287 3 0 6 14 0.214 5 0.357 0-0 1 0-0
20 Christensen, Katelyn 20Christensen, Katelyn 6 6 330 0 5 5 4 0.000 1 0.250 0-0 0 0-0
26 Long, Mia 26Long, Mia 6 1 228 1 2 4 5 0.200 2 0.400 0-0 0 0-0
15 Rahden, Avery 15Rahden, Avery 6 0 200 2 0 4 10 0.200 5 0.500 0-0 0 0-0
5 Haas, Savannah 5Haas, Savannah 4 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Turner, Peyton 22Turner, Peyton 6 5 306 0 2 2 1 0.000 1 1.000 0-0 0 0-0
0 Ashford, Madison 0Ashford, Madison 6 6 522 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Kregel, Kristie 00Kregel, Kristie 4 0 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Pollard, Ava 3Pollard, Ava 6 0 118 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Unger, Brady 8Unger, Brady 6 6 453 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Valenzuela, Idaly 14Valenzuela, Idaly 4 0 151 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Wuebbels, Ashlyn 24Wuebbels, Ashlyn 6 0 211 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Castillo, Sarina 4Castillo, Sarina 6 1 231 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Green, Addisyn 33Green, Addisyn 6 1 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Price, Kellen 11Price, Kellen 6 6 358 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Romeo, Alexis 23Romeo, Alexis 6 5 381 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5940 40 33 113 161 0.248 90 0.559 4-0 6 0-0
Opponent 6 - 5928 1 0 2 24 0.042 10 0.417 6-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ashford, Madison 0Ashford, Madison 6 6 521:38 1 0.17 9 0.900 6 0 0 4/1 24
00 Kregel, Kristie 00Kregel, Kristie 1 0 18:22 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 1 0.17 9 0.900 6 0 0 5 24
Opponents 6 - 540:00 40 6.67 50 0.556 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lake Forest L 1-4 (0-1-0, 0-0-0) 0-0-0 100 Jordyn Smith (0)
09/01/2025 at DePauw L 1-2 (0-2-0, 0-0-0) 0-0-0 145 Kylie Petroski (1)
09/05/2025 vs Harris-Stowe W 2-0 (1-2-0, 0-0-0) 0-0-0 100 Jordyn Smith (2) (Allyson Schulz)
Ava Pollard (1) (Maddie Cooke)
09/06/2025 vs Calvin L 0-1 (1-3-0, 0-0-0) 0-0-0 100
09/13/2025 vs Central (IA) L 1-3 (1-4-0, 0-0-0) 0-0-0 94 Ashlie Johnston Cabral (1)
09/16/2025 at Illinois Col. W 2-1 (2-4-0, 0-0-0) 0-0-0 185 Ashlie Johnston Cabral (2) (Angie Russo , Dillyn Baer)
Angie Russo (1)
09/18/2025 at Covenant L 1-2 (2-5-0, 0-0-0) 0-0-0 145 Sarina Castillo (1) (Mia Long)
09/20/2025 at Sewanee L 0-3 (2-6-0, 0-0-0) 0-0-0 253
09/24/2025 vs Millikin W 3-0 (3-6-0, 0-0-0) 0-0-0 100 Angie Russo (2) (Allyson Schulz)
Ashlie Johnston Cabral (3) (Avery Rahden)
Dillyn Baer (1) (Kylie Petroski)
09/27/2025 at Blackburn W 10-0 (4-6-0, 1-0-0) 1-0-0 110 Ashlie Johnston Cabral (6) (Peyton Turner)
Kylie Petroski (2)
Allyson Schulz (3) (Maddie Cooke)
Ashlie Johnston Cabral (6) (Angie Russo)
Ashlie Johnston Cabral (6) (Jordyn Smith)
Allyson Schulz (3) (Angie Russo)
Allyson Schulz (3) (Maddie Cooke)
Savannah Haas (1) (Maddie Cooke , Mia Long)
Mia Long (1)
Avery Rahden (1) (Maddie Cooke)
10/04/2025 vs Webster W 5-1 (5-6-0, 2-0-0) 2-0-0 150 Ashlie Johnston Cabral (8) (Allyson Schulz)
Ashlie Johnston Cabral (8) (Brady Unger)
Jordyn Smith (3) (Katelyn Christensen , Kylie Petroski)
Kylie Petroski (3)
Angie Russo (3) (Katelyn Christensen)
10/07/2025 vs WashU L 0-4 (5-7-0, 2-0-0) 2-0-0 50
10/11/2025 at The W W 5-0 (6-7-0, 3-0-0) 3-0-0 150 Jordyn Smith (5)
Kylie Petroski (4)
Ashlie Johnston Cabral (10) (Jordyn Smith , Katelyn Christensen)
Jordyn Smith (5) (Allyson Schulz)
Ashlie Johnston Cabral (10)
10/15/2025 vs Eureka W 12-0 (7-7-0, 4-0-0) 4-0-0 50 Allyson Schulz (5) (Angie Russo)
Angie Russo (4)
Allyson Schulz (5) (Angie Russo)
Dillyn Baer (2) (Ashlie Johnston Cabral)
Maddie Cooke (2)
Kylie Petroski (7)
Maddie Cooke (2) (Ashlyn Wuebbels)
Ashlie Johnston Cabral (10) (Katelyn Christensen)
Jordyn Smith (6)
Avery Rahden (2) (Ava Pollard)
Kylie Petroski (7) (Kristie Kregel)
Kylie Petroski (7) (Mia Long)
10/17/2025 at Principia W 3-0 (8-7-0, 5-0-0) 5-0-0 80 Kylie Petroski (8) (Katelyn Christensen)
Ashlie Johnston Cabral (11)
Angie Russo (5) (Jordyn Smith)
10/23/2025 vs Lyon W 5-0 (9-7-0, 6-0-0) 6-0-0 150 Dillyn Baer (4) (Angie Russo)
Dillyn Baer (4) (Madison Ashford , Ashlie Johnston Cabral)
Ashlie Johnston Cabral (13) (Peyton Turner)
Ashlie Johnston Cabral (13) (Jordyn Smith)
Kylie Petroski (9) (Idaly Valenzuela)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Lake Forest 1-4 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
09/01/2025 at DePauw 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/05/2025 vs Harris-Stowe 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/06/2025 vs Calvin 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 vs Central (IA) 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/16/2025 at Illinois Col. 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/18/2025 at Covenant 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 991
09/20/2025 at Sewanee 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2025 vs Millikin 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
09/27/2025 at Blackburn 10-0 10 9 29 31 0.323 22 0.710 0-0 1 0-0 990
10/04/2025 vs Webster 5-1 5 5 15 20 0.250 11 0.550 1-0 1 0-0 990
10/07/2025 vs WashU 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 at The W 5-0 5 3 13 19 0.263 13 0.684 0-0 1 0-0 990
10/15/2025 vs Eureka 12-0 12 8 32 47 0.255 23 0.489 0-0 1 0-0 990
10/17/2025 at Principia 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
10/23/2025 vs Lyon 5-0 5 6 16 19 0.263 13 0.684 0-0 1 0-0 990
Total 51-21 51 41 143 235 0.217 121 0.515 4-0 9 1-1 15841
Opponent - 21 13 55 176 0.119 92 0.523 6-0 7 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lake Forest 1-4 90:00 4 4.00 3 0.429 0 1 0 0 15
09/01/2025 DePauw 1-2 90:00 2 3.00 5 0.714 0 1 0 0 12
09/05/2025 Harris-Stowe 2-0 90:00 0 2.00 5 1.000 1 0 0 1 6
09/06/2025 Calvin 0-1 90:00 1 1.75 5 0.833 0 1 0 0 16
09/13/2025 Central (IA) 1-3 90:00 3 2.00 5 0.625 0 1 0 0 10
09/16/2025 Illinois Col. 2-1 90:00 1 1.83 6 0.857 1 0 0 0 17
09/18/2025 Covenant 1-2 90:00 2 1.86 3 0.600 0 1 0 0 12
09/20/2025 Sewanee 0-3 90:00 3 2.00 15 0.833 0 1 0 0 30
09/24/2025 Millikin 3-0 90:00 0 1.78 8 1.000 1 0 0 1 14
09/27/2025 Blackburn 10-0 90:00 0 1.60 1 1.000 1 0 0 1 2
10/04/2025 Webster 5-1 90:00 1 1.55 1 0.500 1 0 0 0 10
10/07/2025 WashU 0-4 90:00 4 1.75 6 0.600 0 1 0 0 20
10/11/2025 The W 5-0 90:00 0 1.62 1 1.000 1 0 0 1 1
10/15/2025 Eureka 12-0 90:00 0 1.50 0 0.00 1 0 0 1 2
10/17/2025 Principia 3-0 90:00 0 1.40 0 0.00 1 0 0 1 1
10/23/2025 Lyon 5-0 90:00 0 1.31 6 1.000 1 0 0 1 8
Totals - 1440 21 1.31 70 0.769 9 7 0 7 176
Opponent - 1440:00 51 3.19 69 0.575 7 9 0 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Lake Forest 4-1 4 4 12 15 0.267 7 0.467 0-0 1 0-0 990
09/01/2025 DePauw 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
09/05/2025 Harris-Stowe 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/06/2025 Calvin 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 990
09/13/2025 Central (IA) 3-1 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
09/16/2025 Illinois Col. 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/18/2025 Covenant 2-1 2 0 4 12 0.167 5 0.417 1-0 1 0-0 990
09/20/2025 Sewanee 3-0 3 2 8 30 0.100 18 0.600 0-0 1 0-0 990
09/24/2025 Millikin 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/27/2025 Blackburn 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
10/04/2025 Webster 1-5 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/07/2025 WashU 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/11/2025 The W 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2025 Eureka 0-12 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/17/2025 Principia 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/23/2025 Lyon 0-5 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
Total 21-51 21 13 55 176 0.119 92 0.523 6-0 7 1-1 15828
Greenville - 51 41 143 235 0.217 121 0.515 4-0 9 - 15841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lake Forest 4-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/01/2025 DePauw 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2025 Harris-Stowe 0-2 90:00 2 1.33 6 0.750 0 1 0 0 13
09/06/2025 Calvin 1-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/13/2025 Central (IA) 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/16/2025 Illinois Col. 1-2 90:00 2 1.17 2 0.500 0 1 0 0 8
09/18/2025 Covenant 2-1 90:00 1 1.14 5 0.833 1 0 0 0 13
09/20/2025 Sewanee 3-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/24/2025 Millikin 0-3 90:00 3 1.22 2 0.400 0 1 0 0 10
09/27/2025 Blackburn 0-10 90:00 10 2.10 12 0.545 0 1 0 0 31
10/04/2025 Webster 1-5 90:00 5 2.36 6 0.545 0 1 0 0 20
10/07/2025 WashU 4-0 90:00 0 2.17 0 0.00 1 0 0 1 2
10/11/2025 The W 0-5 90:00 5 2.38 8 0.615 0 1 0 0 19
10/15/2025 Eureka 0-12 90:00 12 3.07 11 0.478 0 1 0 0 47
10/17/2025 Principia 0-3 90:00 3 3.07 5 0.625 0 1 0 0 25
10/23/2025 Lyon 0-5 90:00 5 3.19 8 0.615 0 1 0 0 19
Totals - 1440 51 3.19 69 0.575 7 9 0 3 235
Greenville - 1440:00 21 1.31 70 0.769 9 7 0 7 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lake Forest 1-4 1/4 0/4 8/15 3/7 2/5 0/0 0/0
09/01/2025 at DePauw 1-2 1/2 0/1 7/12 2/7 2/2 0/1 0/0
09/05/2025 vs Harris-Stowe 2-0 2/0 2/0 13/6 8/5 9/2 1/0 0/0
09/06/2025 vs Calvin 0-1 0/1 0/0 2/16 0/6 0/11 0/0 0/0
09/13/2025 vs Central (IA) 1-3 1/3 0/2 7/10 2/8 2/6 1/1 0/0
09/16/2025 at Illinois Col. 2-1 2/1 2/1 8/17 4/7 4/1 1/1 0/0
09/18/2025 at Covenant 1-2 1/2 1/0 13/12 6/5 2/3 0/1 0/0
09/20/2025 at Sewanee 0-3 0/3 0/2 4/30 1/18 0/12 0/0 0/0
09/24/2025 vs Millikin 3-0 3/0 3/0 10/14 5/8 4/2 0/0 0/0
09/27/2025 at Blackburn 10-0 10/0 9/0 31/2 22/1 8/0 0/0 0/0
10/04/2025 vs Webster 5-1 5/1 5/0 20/10 11/2 5/3 1/1 0/0
10/07/2025 vs WashU 0-4 0/4 0/3 2/20 0/11 0/4 0/0 0/0
10/11/2025 at The W 5-0 5/0 3/0 19/1 13/1 2/3 0/0 0/0
10/15/2025 vs Eureka 12-0 12/0 8/0 47/2 23/0 6/0 0/0 0/0
10/17/2025 at Principia 3-0 3/0 2/0 25/1 8/0 10/2 0/1 0/0
10/23/2025 vs Lyon 5-0 5/0 6/0 19/8 13/6 4/0 0/0 0/0
Totals 51/21 41/13 235/176 121/92 60/56 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Eureka (10/15/2025)
GOALS 12 Eureka (10/15/2025)
ASSISTS 9 Blackburn (09/27/2025)
SHOTS 47 Eureka (10/15/2025)
SHOTS ON GOAL 23 Eureka (10/15/2025)
SAVES 15 Sewanee (09/20/2025)
FOULS 18 Webster (10/04/2025)
CORNER KICKS 10 Principia (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lake Forest (08/29/2025)
GOALS 4 Lake Forest (08/29/2025)
WashU (10/07/2025)
ASSISTS 4 Lake Forest (08/29/2025)
SHOTS 30 Sewanee (09/20/2025)
SHOTS ON GOAL 18 Sewanee (09/20/2025)
SAVES 12 Blackburn (09/27/2025)
FOULS 12 Calvin (09/06/2025)
CORNER KICKS 12 Sewanee (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Forest (08/29/2025)
DePauw (09/01/2025)
Central (IA) (09/13/2025)
GOALS 1 Lake Forest (08/29/2025)
DePauw (09/01/2025)
Central (IA) (09/13/2025)
Covenant (09/18/2025)
ASSISTS 1 Covenant (09/18/2025)
SHOTS 2 Calvin (09/06/2025)
Sewanee (09/20/2025)
WashU (10/07/2025)
SHOTS ON GOAL 1 Sewanee (09/20/2025)
SAVES 1 Blackburn (09/27/2025)
Webster (10/04/2025)
The W (10/11/2025)
FOULS 3 Covenant (09/18/2025)
WashU (10/07/2025)
CORNER KICKS 2 Lake Forest (08/29/2025)
DePauw (09/01/2025)
Central (IA) (09/13/2025)
Covenant (09/18/2025)
The W (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calvin (09/06/2025)
Webster (10/04/2025)
GOALS 1 Calvin (09/06/2025)
Illinois Col. (09/16/2025)
Webster (10/04/2025)
ASSISTS 1 DePauw (09/01/2025)
Illinois Col. (09/16/2025)
SHOTS 1 Blackburn (09/27/2025)
The W (10/11/2025)
Eureka (10/15/2025)
Principia (10/17/2025)
SHOTS ON GOAL 1 Blackburn (09/27/2025)
The W (10/11/2025)
SAVES 1 Lake Forest (08/29/2025)
DePauw (09/01/2025)
Central (IA) (09/13/2025)
Sewanee (09/20/2025)
FOULS 1 Lake Forest (08/29/2025)
Blackburn (09/27/2025)
WashU (10/07/2025)
Eureka (10/15/2025)
CORNER KICKS 1 Illinois Col. (09/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Blackburn (09/27/2025)
Eureka (10/15/2025)
GOALS 3 Blackburn (09/27/2025)
Eureka (10/15/2025)
ASSISTS 4 Blackburn (09/27/2025)
SHOTS 8 Blackburn (09/27/2025)
Eureka (10/15/2025)
SHOTS ON GOAL 6 Blackburn (09/27/2025)
SAVES 15 Sewanee (09/20/2025)
FOULS 4 Lyon (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Eureka (10/15/2025)
GOALS 12 Eureka (10/15/2025)
ASSISTS 9 Blackburn (09/27/2025)
SHOTS 47 Eureka (10/15/2025)
SHOTS ON GOAL 23 Eureka (10/15/2025)
SAVES 15 Sewanee (09/20/2025)
FOULS 18 Webster (10/04/2025)
CORNER KICKS 10 Principia (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnston Cabral, Ashlie
Petroski, Kylie
Blackburn (09/27/2025)
Eureka (10/15/2025)
GOALS 3 Johnston Cabral, Ashlie
Petroski, Kylie
Blackburn (09/27/2025)
Eureka (10/15/2025)
ASSISTS 4 Cooke, Maddie
Blackburn (09/27/2025)
SHOTS 8 Johnston Cabral, Ashlie
Johnston Cabral, Ashlie
Blackburn (09/27/2025)
Eureka (10/15/2025)
SHOTS ON GOAL 6 Johnston Cabral, Ashlie
Blackburn (09/27/2025)
SAVES 15 Ashford, Madison
Sewanee (09/20/2025)
FOULS 4 Price, Kellen
Lyon (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnston Cabral, Ashlie 30
Petroski, Kylie 20
Russo, Angie 16
Smith, Jordyn 16
Schulz, Allyson 14
Team Leaders: Goals
Player High
Goals
Johnston Cabral, Ashlie 14
Petroski, Kylie 9
Smith, Jordyn 6
Russo, Angie 5
Schulz, Allyson 5
Team Leaders: Assists
Player High
Assists
Russo, Angie 6
Cooke, Maddie 5
Christensen, Katelyn 5
Smith, Jordyn 4
Schulz, Allyson 4
Team Leaders: Shots
Player High
Shots
Schulz, Allyson 34
Smith, Jordyn 33
Johnston Cabral, Ashlie 31
Petroski, Kylie 23
Russo, Angie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnston Cabral, Ashlie 20
Schulz, Allyson 18
Smith, Jordyn 16
Petroski, Kylie 13
Russo, Angie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnston Cabral, Ashlie 2
Russo, Angie 2
Smith, Jordyn 2
Petroski, Kylie 1
Schulz, Allyson 1