Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7, 2-1)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 563 682
Points Per Game 56.3 68.2
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 193-564 246-671
FG: Percentage .342 .367
FG: Per Game 19.3 24.6
3PT: Made-Attempted 33-150 50-230
3PT: Percentage .220 .217
3PT: Per Game 3.3 5.0
FT: Made-Attempted 144-237 140-199
FT: Percentage .608 .704
FT: Per Game 14.4 14.0
Rebounding
Total 421 422
Per Game 42.1 42.2
Margin -0.1 --
Assists
Total 86 140
Per Game 8.6 14.0
Turnovers
Total 246 173
Per Game 24.6 17.3
Margin -7.3 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 11.8 21.8
Steals
Total 82 131
Per Game 8.2 13.1
Blocks
Total 15 50
Per Game 1.5 5.0
Attendance
Total 250 1013
Per Game 1-250 7-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Seymour, Alyssa 10 10 243 24.3 35 74 .473 0 0 .000 32 45 .711 102 10.2 26 38 64 6.4 17 5 18 8 1
20 Alexander, Morgan 10 6 240 24.0 24 59 .407 8 28 .286 15 20 .750 71 7.1 3 23 26 2.6 17 9 25 10 1
22 Shoemaker, Amelia 10 5 204 20.4 19 49 .388 5 19 .263 25 41 .610 68 6.8 4 30 34 3.4 27 5 26 12 2
05 Wade, Trinity 9 0 143 15.9 24 69 .348 2 22 .091 10 18 .556 60 6.7 3 10 13 1.4 11 11 27 9 0
01 deJesus, Mia 3 0 47 15.7 7 17 .412 1 1 1.000 3 4 .750 18 6.0 3 17 20 6.7 5 1 9 1 1
02 Brummer, Cortney 10 10 205 20.5 19 53 .358 1 9 .111 15 27 .556 54 5.4 16 44 60 6.0 30 8 27 7 0
03 Mann, Mya 8 8 186 23.3 14 65 .215 3 20 .150 9 12 .750 40 5.0 3 15 18 2.3 13 24 30 14 1
15 Schmeink, Lera 10 7 188 18.8 16 38 .421 4 14 .286 9 16 .563 45 4.5 9 19 28 2.8 6 3 15 1 0
07 Basterretxea, Maddi 10 2 164 16.4 12 38 .316 6 17 .353 2 4 .500 32 3.2 4 17 21 2.1 14 2 17 6 4
32 Joiner, Baylie 5 0 59 11.8 6 18 .333 0 0 .000 0 4 .000 12 2.4 5 12 17 3.4 7 3 11 0 3
11 Goheen, Adeline 4 0 47 11.8 2 16 .125 0 5 .000 5 6 .833 9 2.3 3 6 9 2.3 7 1 7 4 0
41 Clark, Dru 9 0 83 9.2 7 27 .259 0 0 .000 6 16 .375 20 2.2 12 20 32 3.6 11 1 3 3 1
23 Maurer, Alaina 5 0 33 6.6 2 10 .200 0 0 .000 6 9 .667 10 2.0 2 6 8 1.6 9 0 2 1 1
10 Parkhill, Kylah 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
06 Price, Matia 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 1 0 1 0 0
00 Whitmore, Shasta 1 0 3 3.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 1 0
04 Sweeney, Skylar 10 2 136 13.6 3 16 .188 2 4 .500 4 10 .400 12 1.2 3 19 22 2.2 8 9 16 2 0
14 Caballero, Lucia 5 0 25 5.0 1 9 .111 1 8 .125 1 2 .500 4 0.8 1 1 2 0.4 0 2 0 0 0
12 Dust, Greenlee 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Quinones, Alizza 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
24 Ramos, Sierra 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 4.5 0 0 9 0 0  
Total 10 2025 202.5 193 564 .342 33 150 .220 144 237 .608 563 56.30 118 303 421 42.1 185 86 246 82 15
Opponents 10 2025 202.5 246 671 .367 50 230 .217 140 199 .704 682 68.20 133 289 422 42.2 217 140 173 131 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Seymour, Alyssa 3 3 87 29.0 19 35 .543 0 0 .000 14 22 .636 52 17.3 15 15 30 10.0 6 2 0.7 5 1 0
05 Wade, Trinity 2 0 34 17.0 11 18 .611 1 3 .333 0 2 .000 23 11.5 2 0 2 1.0 5 3 1.5 7 4 0
03 Mann, Mya 3 3 95 31.7 10 33 .303 2 9 .222 2 4 .500 24 8.0 3 7 10 3.3 7 18 6.0 17 10 0
20 Alexander, Morgan 3 0 64 21.3 7 18 .389 5 11 .455 3 4 .750 22 7.3 1 10 11 3.7 4 7 2.3 7 3 1
01 deJesus, Mia 2 0 31 15.5 5 11 .455 1 1 1.000 3 4 .750 14 7.0 2 15 17 8.5 4 1 0.5 7 1 1
02 Brummer, Cortney 3 3 58 19.3 6 16 .375 1 3 .333 6 11 .545 19 6.3 6 14 20 6.7 8 1 0.3 11 2 0
22 Shoemaker, Amelia 3 3 73 24.3 5 16 .313 1 5 .200 9 13 .692 20 6.7 0 11 11 3.7 11 3 1.0 9 6 1
15 Schmeink, Lera 3 3 61 20.3 6 17 .353 2 9 .222 1 2 .500 15 5.0 5 6 11 3.7 0 0 0.0 4 0 0
14 Caballero, Lucia 1 0 3 3.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Basterretxea, Maddi 3 0 30 10.0 2 9 .222 1 5 .200 0 0 .000 5 1.7 0 5 5 1.7 3 1 0.3 2 1 0
41 Clark, Dru 3 0 19 6.3 2 8 .250 0 0 .000 0 2 .000 4 1.3 4 5 9 3.0 2 0 0.0 0 0 0
11 Goheen, Adeline 3 0 30 10.0 1 9 .111 0 4 .000 2 2 1.000 4 1.3 0 4 4 1.3 4 1 0.3 3 2 0
23 Joiner, Baylie 1 0 7 7.0 0 7 .000 0 0 .000 0 4 .000 0 0.0 2 3 5 5.0 0 0 0.0 1 0 0
23 Maurer, Alaina 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 0.0 1 0 1
04 Sweeney, Skylar 3 0 25 8.3 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 2.0 3 1 0.3 4 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 6.7 0 0 0.0 2 0 0  
Total 3 625 208.3 75 207 .362 15 54 .278 40 72 .556 205 68.33 54 111 165 55.0 60 38 12.7 80 31 4
Opponents 3 625 208.3 71 224 .317 12 82 .146 41 59 .695 195 65.00 48 91 139 46.3 69 35 11.7 64 41 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Seymour, Alyssa 10 10 243 35 74 .473 0 0 .000 32 45 .711 102 10.2
20 Alexander, Morgan 10 6 240 24 59 .407 8 28 .286 15 20 .750 71 7.1
22 Shoemaker, Amelia 10 5 204 19 49 .388 5 19 .263 25 41 .610 68 6.8
01 deJesus, Mia 3 0 47 7 17 .412 1 1 1.000 3 4 .750 18 6.0
05 Wade, Trinity 9 0 143 24 69 .348 2 22 .091 10 18 .556 60 6.7
02 Brummer, Cortney 10 10 205 19 53 .358 1 9 .111 15 27 .556 54 5.4
03 Mann, Mya 8 8 186 14 65 .215 3 20 .150 9 12 .750 40 5.0
15 Schmeink, Lera 10 7 188 16 38 .421 4 14 .286 9 16 .563 45 4.5
07 Basterretxea, Maddi 10 2 164 12 38 .316 6 17 .353 2 4 .500 32 3.2
41 Clark, Dru 9 0 83 7 27 .259 0 0 .000 6 16 .375 20 2.2
11 Goheen, Adeline 4 0 47 2 16 .125 0 5 .000 5 6 .833 9 2.3
32 Joiner, Baylie 5 0 59 6 18 .333 0 0 .000 0 4 .000 12 2.4
23 Maurer, Alaina 5 0 33 2 10 .200 0 0 .000 6 9 .667 10 2.0
10 Parkhill, Kylah 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
06 Price, Matia 1 0 3 1 1 1.000 0 0 .000 0 1 .000 2 2.0
00 Whitmore, Shasta 1 0 3 0 2 .000 0 1 .000 2 2 1.000 2 2.0
04 Sweeney, Skylar 10 2 136 3 16 .188 2 4 .500 4 10 .400 12 1.2
14 Caballero, Lucia 5 0 25 1 9 .111 1 8 .125 1 2 .500 4 0.8
12 Dust, Greenlee 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Quinones, Alizza 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Ramos, Sierra 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 193 564 .342 33 150 .220 144 237 .608 563 56.30
Opponents 10 2025 246 671 .367 50 230 .217 140 199 .704 682 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Seymour, Alyssa 10 24.3 .473 .000 .711 2.6 3.8 6.4 0.5 0.8 0.1 10.2
20 Alexander, Morgan 10 24.0 .407 .286 .750 0.3 2.3 2.6 0.9 1.0 0.1 7.1
22 Shoemaker, Amelia 10 20.4 .388 .263 .610 0.4 3.0 3.4 0.5 1.2 0.2 6.8
01 deJesus, Mia 3 15.7 .412 1.000 .750 1.0 5.7 6.7 0.3 0.3 0.3 6.0
05 Wade, Trinity 9 15.9 .348 .091 .556 0.3 1.1 1.4 1.2 1.0 0.0 6.7
02 Brummer, Cortney 10 20.5 .358 .111 .556 1.6 4.4 6.0 0.8 0.7 0.0 5.4
03 Mann, Mya 8 23.3 .215 .150 .750 0.4 1.9 2.3 3.0 1.8 0.1 5.0
15 Schmeink, Lera 10 18.8 .421 .286 .563 0.9 1.9 2.8 0.3 0.1 0.0 4.5
07 Basterretxea, Maddi 10 16.4 .316 .353 .500 0.4 1.7 2.1 0.2 0.6 0.4 3.2
41 Clark, Dru 9 9.2 .259 .000 .375 1.3 2.2 3.6 0.1 0.3 0.1 2.2
11 Goheen, Adeline 4 11.8 .125 .000 .833 0.8 1.5 2.3 0.3 1.0 0.0 2.3
32 Joiner, Baylie 5 11.8 .333 .000 .000 1.0 2.4 3.4 0.6 0.0 0.6 2.4
23 Maurer, Alaina 5 6.6 .200 .000 .667 0.4 1.2 1.6 0.0 0.2 0.2 2.0
10 Parkhill, Kylah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
06 Price, Matia 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
00 Whitmore, Shasta 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
04 Sweeney, Skylar 10 13.6 .188 .500 .400 0.3 1.9 2.2 0.9 0.2 0.0 1.2
14 Caballero, Lucia 5 5.0 .111 .125 .500 0.2 0.2 0.4 0.4 0.0 0.0 0.8
12 Dust, Greenlee 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Quinones, Alizza 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
24 Ramos, Sierra 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
Total 10 202.5 .342 .220 .608 11.8 30.3 42.1 8.6 8.2 1.5 56.30
Opponents 10 202.5 .367 .217 .704 13.3 28.9 42.2 14.0 13.1 5.0 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras 11/11/25 51-69 L 18-49 .367 4-13 .308 11-22 .500 6 31 37 37.0 17 9 20 2 7 51 51.0
at Monmouth (IL) 11/14/25 66-51 W 22-40 .550 5-13 .385 17-25 .680 5 27 32 34.5 21 10 29 1 7 66 58.5
at Illinois Col. 11/15/25 66-79 L 21-54 .389 1-7 .143 23-39 .590 15 28 43 37.3 15 5 19 0 7 66 61.0
at WashU 11/19/25 32-91 L 11-57 .193 4-21 .190 6-12 .500 9 23 32 36.0 13 4 17 0 4 32 53.8
at Concordia Wisconsin 11/21/25 48-56 L 13-53 .245 2-14 .143 20-25 .800 9 33 42 37.2 22 5 23 3 7 48 52.6
at Augustana (IL) 11/22/25 45-66 L 14-50 .280 0-17 .000 17-27 .630 7 27 34 36.7 20 6 29 0 12 45 51.3
at Spalding 11/25/25 61-51 W 20-57 .351 6-17 .353 15-23 .652 13 31 44 37.7 17 17 21 0 11 61 52.7
at Lyon 12/04/25 63-74 L 23-78 .295 5-26 .192 12-25 .480 22 37 59 40.4 14 5 20 1 8 63 54.0
at MUW 12/06/25 81-70 W 32-72 .444 4-11 .364 13-24 .542 19 43 62 42.8 29 16 39 3 12 81 57.0
at Rose-Hulman 12/10/25 50-75 L 19-54 .352 2-11 .182 10-15 .667 13 23 36 42.1 17 9 29 5 7 50 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/11/25 69-51 W 26-69 .377 5-24 .208 12-16 .750 15 30 45 45.0 20 14 13 3 13 69 69.0
Monmouth (IL) 11/14/25 51-66 L 19-59 .322 4-17 .235 9-19 .474 14 18 32 38.5 25 7 23 0 15 51 60.0
Illinois Col. 11/15/25 79-66 W 28-65 .431 10-27 .370 13-19 .684 9 26 35 37.3 31 20 12 1 11 79 66.3
WashU 11/19/25 91-32 W 36-71 .507 9-28 .321 10-16 .625 15 40 55 41.8 14 24 7 7 8 91 72.5
Concordia Wisconsin 11/21/25 56-48 W 17-64 .266 3-20 .150 19-22 .864 11 32 43 42.0 22 8 15 3 11 56 69.2
Augustana (IL) 11/22/25 66-45 W 24-63 .381 3-21 .143 15-23 .652 12 27 39 41.5 21 15 22 4 13 66 68.7
Spalding 11/25/25 51-61 L 19-62 .306 3-23 .130 10-13 .769 12 28 40 41.3 19 15 19 4 9 51 66.1
Lyon 12/04/25 74-63 W 31-83 .373 4-28 .143 8-10 .800 15 37 52 42.6 23 15 17 15 14 74 67.1
MUW 12/06/25 70-81 L 21-79 .266 5-31 .161 23-36 .639 21 26 47 43.1 27 5 28 7 18 70 67.4
Rose-Hulman 12/10/25 75-50 W 25-56 .446 4-11 .364 21-25 .840 9 25 34 42.2 15 17 17 6 19 75 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/11/25 51-69 -18 18-49/26-69 .367/.377 4-13/5-24 .308/.208 11-22/12-16 .500-.750 37/45 -8 9/14 20/13 2/3 7/13 17/20
Monmouth (IL) 11/14/25 66-51 15 22-40/19-59 .550/.322 5-13/4-17 .385/.235 17-25/9-19 .680-.474 32/32 0 10/7 29/23 1/0 7/15 21/25
Illinois Col. 11/15/25 66-79 -13 21-54/28-65 .389/.431 1-7/10-27 .143/.370 23-39/13-19 .590-.684 43/35 8 5/20 19/12 0/1 7/11 15/31
WashU 11/19/25 32-91 -59 11-57/36-71 .193/.507 4-21/9-28 .190/.321 6-12/10-16 .500-.625 32/55 -23 4/24 17/7 0/7 4/8 13/14
Concordia Wisconsin 11/21/25 48-56 -8 13-53/17-64 .245/.266 2-14/3-20 .143/.150 20-25/19-22 .800-.864 42/43 -1 5/8 23/15 3/3 7/11 22/22
Augustana (IL) 11/22/25 45-66 -21 14-50/24-63 .280/.381 0-17/3-21 .000/.143 17-27/15-23 .630-.652 34/39 -5 6/15 29/22 0/4 12/13 20/21
Spalding 11/25/25 61-51 10 20-57/19-62 .351/.306 6-17/3-23 .353/.130 15-23/10-13 .652-.769 44/40 4 17/15 21/19 0/4 11/9 17/19
Lyon 12/04/25 63-74 -11 23-78/31-83 .295/.373 5-26/4-28 .192/.143 12-25/8-10 .480-.800 59/52 7 5/15 20/17 1/15 8/14 14/23
MUW 12/06/25 81-70 11 32-72/21-79 .444/.266 4-11/5-31 .364/.161 13-24/23-36 .542-.639 62/47 15 16/5 39/28 3/7 12/18 29/27
Rose-Hulman 12/10/25 50-75 -25 19-54/25-56 .352/.446 2-11/4-11 .182/.364 10-15/21-25 .667-.840 36/34 2 9/17 29/17 5/6 7/19 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 MUW (12/06/25)
FIELD GOALS MADE 32 MUW (12/06/25)
FIELD GOAL ATTEMPTS 78 Lyon (12/04/25)
3 PT FIELD GOALS MADE 6 Spalding (11/25/25)
3 PT FG ATTEMPTS 26 Lyon (12/04/25)
FREE THROWS MADE 23 Illinois Col. (11/15/25)
FREE THROW ATTEMPTS 39 Illinois Col. (11/15/25)
REBOUNDS 62 MUW (12/06/25)
ASSISTS 17 Spalding (11/25/25)
STEALS 12 Augustana (IL) (11/22/25); MUW (12/06/25)
BLOCKED SHOTS 5 Rose-Hulman (12/10/25)
TURNOVERS 39 MUW (12/06/25)
FOULS 29 MUW (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wade,Trinity MUW (12/06/25)
FIELD GOALS MADE 11 Wade,Trinity MUW (12/06/25)
FIELD GOAL ATTEMPTS 17 Wade,Trinity MUW (12/06/25)
3 PT FIELD GOALS MADE 3 Alexander,Morgan Spalding (11/25/25)
3 PT FG ATTEMPTS 5 Wade,Trinity; Alexander,Morgan; Schmeink,Lera Loras (11/11/25); WashU (11/19/25); Concordia Wisconsin (11/21/25); Lyon (12/04/25)
FREE THROWS MADE 9 Seymour,Alyssa Concordia Wisconsin (11/21/25)
FREE THROW ATTEMPTS 12 Shoemaker,Amelia Illinois Col. (11/15/25)
REBOUNDS 17 deJesus,Mia MUW (12/06/25)
ASSISTS 9 Mann,Mya Spalding (11/25/25)
STEALS 4 Mann,Mya Lyon (12/04/25)
BLOCKED SHOTS 2 Basterretxea,Maddi Concordia Wisconsin (11/21/25); Rose-Hulman (12/10/25)
TURNOVERS 9 Mann,Mya MUW (12/06/25)
FOULS 5 Brummer,Cortney; Shoemaker,Amelia; Mann,Mya Monmouth (IL) (11/14/25); Concordia Wisconsin (11/21/25); Lyon (12/04/25); MUW (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Seymour, Alyssa 10 102 10.2
#20 Alexander, Morgan 10 71 7.1
#22 Shoemaker, Amelia 10 68 6.8
#05 Wade, Trinity 9 60 6.7
#02 Brummer, Cortney 10 54 5.4
#15 Schmeink, Lera 10 45 4.5
#03 Mann, Mya 8 40 5.0
#07 Basterretxea, Maddi 10 32 3.2
#41 Clark, Dru 9 20 2.2
#01 deJesus, Mia 3 18 6.0
#32 Joiner, Baylie 5 12 2.4
#04 Sweeney, Skylar 10 12 1.2
#23 Maurer, Alaina 5 10 2.0
#11 Goheen, Adeline 4 9 2.3
#14 Caballero, Lucia 5 4 0.8
#10 Parkhill, Kylah 1 2 2.0
#06 Price, Matia 1 2 2.0
#00 Whitmore, Shasta 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Seymour, Alyssa 10 35 74 .473 3.5 7.4
#20 Alexander, Morgan 10 24 59 .407 2.4 5.9
#05 Wade, Trinity 9 24 69 .348 2.7 7.7
#02 Brummer, Cortney 10 19 53 .358 1.9 5.3
#22 Shoemaker, Amelia 10 19 49 .388 1.9 4.9
#15 Schmeink, Lera 10 16 38 .421 1.6 3.8
#03 Mann, Mya 8 14 65 .215 1.8 8.1
#07 Basterretxea, Maddi 10 12 38 .316 1.2 3.8
#41 Clark, Dru 9 7 27 .259 0.8 3.0
#01 deJesus, Mia 3 7 17 .412 2.3 5.7
#32 Joiner, Baylie 5 6 18 .333 1.2 3.6
#04 Sweeney, Skylar 10 3 16 .188 0.3 1.6
#11 Goheen, Adeline 4 2 16 .125 0.5 4.0
#23 Maurer, Alaina 5 2 10 .200 0.4 2.0
#14 Caballero, Lucia 5 1 9 .111 0.2 1.8
#10 Parkhill, Kylah 1 1 2 .500 1.0 2.0
#06 Price, Matia 1 1 1 1.000 1.0 1.0
#21 Quinones, Alizza 1 0 1 .000 0.0 1.0
#00 Whitmore, Shasta 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Alexander, Morgan 10 8 28 .286 0.8 2.8
#07 Basterretxea, Maddi 10 6 17 .353 0.6 1.7
#22 Shoemaker, Amelia 10 5 19 .263 0.5 1.9
#15 Schmeink, Lera 10 4 14 .286 0.4 1.4
#03 Mann, Mya 8 3 20 .150 0.4 2.5
#04 Sweeney, Skylar 10 2 4 .500 0.2 0.4
#05 Wade, Trinity 9 2 22 .091 0.2 2.4
#02 Brummer, Cortney 10 1 9 .111 0.1 0.9
#14 Caballero, Lucia 5 1 8 .125 0.2 1.6
#01 deJesus, Mia 3 1 1 1.000 0.3 0.3
#11 Goheen, Adeline 4 0 5 .000 0.0 1.3
#10 Parkhill, Kylah 1 0 1 .000 0.0 1.0
#21 Quinones, Alizza 1 0 1 .000 0.0 1.0
#00 Whitmore, Shasta 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Seymour, Alyssa 10 32 45 .711 3.2 4.5
#22 Shoemaker, Amelia 10 25 41 .610 2.5 4.1
#20 Alexander, Morgan 10 15 20 .750 1.5 2.0
#02 Brummer, Cortney 10 15 27 .556 1.5 2.7
#05 Wade, Trinity 9 10 18 .556 1.1 2.0
#03 Mann, Mya 8 9 12 .750 1.1 1.5
#15 Schmeink, Lera 10 9 16 .563 0.9 1.6
#41 Clark, Dru 9 6 16 .375 0.7 1.8
#23 Maurer, Alaina 5 6 9 .667 1.2 1.8
#11 Goheen, Adeline 4 5 6 .833 1.3 1.5
#04 Sweeney, Skylar 10 4 10 .400 0.4 1.0
#01 deJesus, Mia 3 3 4 .750 1.0 1.3
#07 Basterretxea, Maddi 10 2 4 .500 0.2 0.4
#00 Whitmore, Shasta 1 2 2 1.000 2.0 2.0
#14 Caballero, Lucia 5 1 2 .500 0.2 0.4
#32 Joiner, Baylie 5 0 4 .000 0.0 0.8
#06 Price, Matia 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Seymour, Alyssa 10 64 6.4 26 2.6 38 3.8
#02 Brummer, Cortney 10 60 6.0 16 1.6 44 4.4
#TM Team 10 45 4.5 20 2.0 25 2.5
#22 Shoemaker, Amelia 10 34 3.4 4 0.4 30 3.0
#41 Clark, Dru 9 32 3.6 12 1.3 20 2.2
#15 Schmeink, Lera 10 28 2.8 9 0.9 19 1.9
#20 Alexander, Morgan 10 26 2.6 3 0.3 23 2.3
#04 Sweeney, Skylar 10 22 2.2 3 0.3 19 1.9
#07 Basterretxea, Maddi 10 21 2.1 4 0.4 17 1.7
#01 deJesus, Mia 3 20 6.7 3 1.0 17 5.7
#03 Mann, Mya 8 18 2.3 3 0.4 15 1.9
#32 Joiner, Baylie 5 17 3.4 5 1.0 12 2.4
#05 Wade, Trinity 9 13 1.4 3 0.3 10 1.1
#11 Goheen, Adeline 4 9 2.3 3 0.8 6 1.5
#23 Maurer, Alaina 5 8 1.6 2 0.4 6 1.2
#14 Caballero, Lucia 5 2 0.4 1 0.2 1 0.2
#06 Price, Matia 1 1 1.0 1 1.0 0 0.0
#21 Quinones, Alizza 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mann, Mya 8 24 3.0
#05 Wade, Trinity 9 11 1.2
#20 Alexander, Morgan 10 9 0.9
#04 Sweeney, Skylar 10 9 0.9
#02 Brummer, Cortney 10 8 0.8
#44 Seymour, Alyssa 10 5 0.5
#22 Shoemaker, Amelia 10 5 0.5
#32 Joiner, Baylie 5 3 0.6
#15 Schmeink, Lera 10 3 0.3
#07 Basterretxea, Maddi 10 2 0.2
#14 Caballero, Lucia 5 2 0.4
#41 Clark, Dru 9 1 0.1
#01 deJesus, Mia 3 1 0.3
#11 Goheen, Adeline 4 1 0.3
#21 Quinones, Alizza 1 1 1.0
#24 Ramos, Sierra 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Basterretxea, Maddi 10 4 0.4
#32 Joiner, Baylie 5 3 0.6
#22 Shoemaker, Amelia 10 2 0.2
#20 Alexander, Morgan 10 1 0.1
#41 Clark, Dru 9 1 0.1
#01 deJesus, Mia 3 1 0.3
#03 Mann, Mya 8 1 0.1
#23 Maurer, Alaina 5 1 0.2
#44 Seymour, Alyssa 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Mann, Mya 8 14 1.8
#22 Shoemaker, Amelia 10 12 1.2
#20 Alexander, Morgan 10 10 1.0
#05 Wade, Trinity 9 9 1.0
#44 Seymour, Alyssa 10 8 0.8
#02 Brummer, Cortney 10 7 0.7
#07 Basterretxea, Maddi 10 6 0.6
#11 Goheen, Adeline 4 4 1.0
#41 Clark, Dru 9 3 0.3
#24 Ramos, Sierra 1 2 2.0
#04 Sweeney, Skylar 10 2 0.2
#01 deJesus, Mia 3 1 0.3
#23 Maurer, Alaina 5 1 0.2
#10 Parkhill, Kylah 1 1 1.0
#15 Schmeink, Lera 10 1 0.1
#00 Whitmore, Shasta 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mann, Mya 8 30 3.8
#02 Brummer, Cortney 10 27 2.7
#05 Wade, Trinity 9 27 3.0
#22 Shoemaker, Amelia 10 26 2.6
#20 Alexander, Morgan 10 25 2.5
#44 Seymour, Alyssa 10 18 1.8
#07 Basterretxea, Maddi 10 17 1.7
#04 Sweeney, Skylar 10 16 1.6
#15 Schmeink, Lera 10 15 1.5
#32 Joiner, Baylie 5 11 2.2
#01 deJesus, Mia 3 9 3.0
#TM Team 10 9 0.9
#11 Goheen, Adeline 4 7 1.8
#41 Clark, Dru 9 3 0.3
#23 Maurer, Alaina 5 2 0.4
#24 Ramos, Sierra 1 2 2.0
#06 Price, Matia 1 1 1.0
#21 Quinones, Alizza 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Brummer, Cortney 10 30 3.0
#22 Shoemaker, Amelia 10 27 2.7
#20 Alexander, Morgan 10 17 1.7
#44 Seymour, Alyssa 10 17 1.7
#07 Basterretxea, Maddi 10 14 1.4
#03 Mann, Mya 8 13 1.6
#41 Clark, Dru 9 11 1.2
#05 Wade, Trinity 9 11 1.2
#23 Maurer, Alaina 5 9 1.8
