Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-13, 3-5)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 990 1215
Points Per Game 58.2 71.5
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 341-953 439-1111
FG: Percentage .358 .395
FG: Per Game 20.1 25.8
3PT: Made-Attempted 56-253 109-405
3PT: Percentage .221 .269
3PT: Per Game 3.3 6.4
FT: Made-Attempted 252-396 228-327
FT: Percentage .636 .697
FT: Per Game 14.8 13.4
Rebounding
Total 678 688
Per Game 39.9 40.5
Margin -0.6 --
Assists
Total 166 236
Per Game 9.8 13.9
Turnovers
Total 396 285
Per Game 23.3 16.8
Margin -6.5 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 12.2 22.6
Steals
Total 143 218
Per Game 8.4 12.8
Blocks
Total 27 72
Per Game 1.6 4.2
Attendance
Total 898 1338
Per Game 6-150 9-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hipp, Rylee 1 0 22 22.0 6 10 .600 1 4 .250 0 0 .000 13 13.0 1 2 3 3.0 1 1 2 2 0
44 Seymour, Alyssa 17 15 388 22.8 60 114 .526 0 1 .000 51 70 .729 171 10.1 37 74 111 6.5 28 11 33 14 3
05 Wade, Trinity 16 3 266 16.6 43 120 .358 3 33 .091 23 41 .561 112 7.0 3 12 15 0.9 31 18 47 18 1
22 Shoemaker, Amelia 17 11 363 21.4 31 83 .373 10 35 .286 43 64 .672 115 6.8 15 47 62 3.6 49 19 39 19 8
01 deJesus, Mia 10 3 218 21.8 28 77 .364 2 7 .286 9 13 .692 67 6.7 15 51 66 6.6 11 10 18 5 1
20 Alexander, Morgan 15 10 349 23.3 34 87 .391 12 42 .286 19 26 .731 99 6.6 5 28 33 2.2 23 17 35 14 1
02 Brummer, Cortney 16 14 302 18.9 34 80 .425 2 13 .154 19 36 .528 89 5.6 27 68 95 5.9 43 10 34 17 0
03 Mann, Mya 13 12 304 23.4 21 103 .204 5 33 .152 26 32 .813 73 5.6 3 22 25 1.9 22 38 46 21 1
15 Schmeink, Lera 10 7 188 18.8 16 38 .421 4 14 .286 9 16 .563 45 4.5 9 19 28 2.8 6 3 15 1 0
32 Joiner, Baylie 12 2 156 13.0 21 60 .350 0 1 .000 12 20 .600 54 4.5 12 26 38 3.2 23 4 18 3 3
07 Basterretxea, Maddi 17 3 291 17.1 17 57 .298 9 31 .290 7 10 .700 50 2.9 5 25 30 1.8 27 3 25 10 7
11 Goheen, Adeline 10 3 158 15.8 7 31 .226 0 8 .000 12 20 .600 26 2.6 7 16 23 2.3 11 10 20 6 0
23 Maurer, Alaina 7 0 55 7.9 5 15 .333 0 0 .000 7 11 .636 17 2.4 4 11 15 2.1 13 1 5 2 1
41 Clark, Dru 9 0 83 9.2 7 27 .259 0 0 .000 6 16 .375 20 2.2 12 20 32 3.6 11 1 3 3 1
10 Parkhill, Kylah 5 0 26 5.2 4 8 .500 3 6 .500 0 0 .000 11 2.2 0 2 2 0.4 5 2 3 2 0
14 Caballero, Lucia 6 0 41 6.8 3 15 .200 3 14 .214 1 2 .500 10 1.7 1 1 2 0.3 0 2 1 0 0
04 Sweeney, Skylar 10 2 136 13.6 3 16 .188 2 4 .500 4 10 .400 12 1.2 3 19 22 2.2 8 9 16 2 0
00 Whitmore, Shasta 5 0 25 5.0 0 7 .000 0 4 .000 4 6 .667 4 0.8 2 3 5 1.0 5 3 2 2 0
06 Price, Matia 3 0 9 3.0 1 2 .500 0 0 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 2 0 0
12 Dust, Greenlee 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 3 0 0
21 Quinones, Alizza 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
24 Ramos, Sierra 5 0 30 6.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 0 2 0.4 0 2 6 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.8 0 0 22 0 0  
Total 17 3425 201.5 341 953 .358 56 253 .221 252 396 .636 990 58.24 192 486 678 39.9 319 166 396 143 27
Opponents 17 3425 201.5 439 1111 .395 109 405 .269 228 327 .697 1215 71.47 215 473 688 40.5 354 236 285 218 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hipp, Rylee 1 0 22 22.0 6 10 .600 1 4 .250 0 0 .000 13 13.0 1 2 3 3.0 1 1 1.0 2 2 0
44 Seymour, Alyssa 8 6 179 22.4 36 62 .581 0 1 .000 25 38 .658 97 12.1 22 37 59 7.4 15 8 1.0 12 6 2
03 Mann, Mya 8 7 213 26.6 17 71 .239 4 22 .182 19 24 .792 57 7.1 3 14 17 2.1 16 32 4.0 33 17 0
01 deJesus, Mia 7 1 145 20.7 21 55 .382 2 7 .286 8 10 .800 52 7.4 11 34 45 6.4 8 9 1.3 11 5 1
22 Shoemaker, Amelia 8 7 177 22.1 14 40 .350 5 17 .294 16 20 .800 49 6.1 5 21 26 3.3 26 12 1.5 17 10 6
20 Alexander, Morgan 7 3 146 20.9 15 40 .375 9 24 .375 6 8 .750 45 6.4 3 13 16 2.3 8 12 1.7 15 6 1
05 Wade, Trinity 7 1 98 14.0 19 44 .432 1 8 .125 9 17 .529 48 6.9 2 1 3 0.4 22 8 1.1 22 8 1
02 Brummer, Cortney 8 7 141 17.6 18 39 .462 1 6 .167 10 20 .500 47 5.9 15 36 51 6.4 20 3 0.4 17 12 0
15 Schmeink, Lera 3 3 61 20.3 6 17 .353 2 9 .222 1 2 .500 15 5.0 5 6 11 3.7 0 0 0.0 4 0 0
14 Caballero, Lucia 2 0 19 9.5 3 10 .300 3 10 .300 0 0 .000 9 4.5 0 0 0 0.0 0 0 0.0 1 0 0
32 Joiner, Baylie 6 2 77 12.8 8 36 .222 0 1 .000 7 14 .500 23 3.8 9 14 23 3.8 11 1 0.2 5 3 0
10 Parkhill, Kylah 3 0 22 7.3 3 6 .500 3 5 .600 0 0 .000 9 3.0 0 2 2 0.7 4 2 0.7 3 1 0
11 Goheen, Adeline 7 2 92 13.1 5 17 .294 0 6 .000 6 12 .500 16 2.3 2 11 13 1.9 8 4 0.6 12 4 0
07 Basterretxea, Maddi 8 1 113 14.1 6 22 .273 3 14 .214 2 2 1.000 17 2.1 1 11 12 1.5 11 1 0.1 9 5 3
23 Maurer, Alaina 3 0 30 10.0 3 7 .429 0 0 .000 1 2 .500 7 2.3 3 8 11 3.7 7 1 0.3 4 1 1
41 Clark, Dru 3 0 19 6.3 2 8 .250 0 0 .000 0 2 .000 4 1.3 4 5 9 3.0 2 0 0.0 0 0 0
12 Dust, Greenlee 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 3 0 0
06 Price, Matia 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
24 Ramos, Sierra 3 0 22 7.3 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 0 2 0.7 0 1 0.3 4 0 0
04 Sweeney, Skylar 3 0 25 8.3 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 2.0 3 1 0.3 4 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 4.9 0 0 0.0 12 0 0  
00 Whitmore, Shasta 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 4 1 0.5 0 0 0
Total 8 1625 203.1 182 494 .368 34 139 .245 110 175 .629 508 63.50 108 244 352 44.0 167 98 12.3 191 81 15
Opponents 8 1625 203.1 209 534 .391 54 202 .267 114 166 .687 586 73.25 106 231 337 42.1 164 103 12.9 150 111 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hipp, Rylee 1 0 22 6 10 .600 1 4 .250 0 0 .000 13 13.0
44 Seymour, Alyssa 17 15 388 60 114 .526 0 1 .000 51 70 .729 171 10.1
05 Wade, Trinity 16 3 266 43 120 .358 3 33 .091 23 41 .561 112 7.0
22 Shoemaker, Amelia 17 11 363 31 83 .373 10 35 .286 43 64 .672 115 6.8
20 Alexander, Morgan 15 10 349 34 87 .391 12 42 .286 19 26 .731 99 6.6
01 deJesus, Mia 10 3 218 28 77 .364 2 7 .286 9 13 .692 67 6.7
02 Brummer, Cortney 16 14 302 34 80 .425 2 13 .154 19 36 .528 89 5.6
03 Mann, Mya 13 12 304 21 103 .204 5 33 .152 26 32 .813 73 5.6
15 Schmeink, Lera 10 7 188 16 38 .421 4 14 .286 9 16 .563 45 4.5
32 Joiner, Baylie 12 2 156 21 60 .350 0 1 .000 12 20 .600 54 4.5
07 Basterretxea, Maddi 17 3 291 17 57 .298 9 31 .290 7 10 .700 50 2.9
11 Goheen, Adeline 10 3 158 7 31 .226 0 8 .000 12 20 .600 26 2.6
41 Clark, Dru 9 0 83 7 27 .259 0 0 .000 6 16 .375 20 2.2
23 Maurer, Alaina 7 0 55 5 15 .333 0 0 .000 7 11 .636 17 2.4
10 Parkhill, Kylah 5 0 26 4 8 .500 3 6 .500 0 0 .000 11 2.2
04 Sweeney, Skylar 10 2 136 3 16 .188 2 4 .500 4 10 .400 12 1.2
14 Caballero, Lucia 6 0 41 3 15 .200 3 14 .214 1 2 .500 10 1.7
12 Dust, Greenlee 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Price, Matia 3 0 9 1 2 .500 0 0 .000 0 1 .000 2 0.7
21 Quinones, Alizza 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Ramos, Sierra 5 0 30 0 2 .000 0 2 .000 0 2 .000 0 0.0
00 Whitmore, Shasta 5 0 25 0 7 .000 0 4 .000 4 6 .667 4 0.8
Total 17 3425 341 953 .358 56 253 .221 252 396 .636 990 58.24
Opponents 17 3425 439 1111 .395 109 405 .269 228 327 .697 1215 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hipp, Rylee 1 22.0 .600 .250 .000 1.0 2.0 3.0 1.0 2.0 0.0 13.0
44 Seymour, Alyssa 17 22.8 .526 .000 .729 2.2 4.4 6.5 0.6 0.8 0.2 10.1
05 Wade, Trinity 16 16.6 .358 .091 .561 0.2 0.8 0.9 1.1 1.1 0.1 7.0
22 Shoemaker, Amelia 17 21.4 .373 .286 .672 0.9 2.8 3.6 1.1 1.1 0.5 6.8
20 Alexander, Morgan 15 23.3 .391 .286 .731 0.3 1.9 2.2 1.1 0.9 0.1 6.6
01 deJesus, Mia 10 21.8 .364 .286 .692 1.5 5.1 6.6 1.0 0.5 0.1 6.7
02 Brummer, Cortney 16 18.9 .425 .154 .528 1.7 4.3 5.9 0.6 1.1 0.0 5.6
03 Mann, Mya 13 23.4 .204 .152 .813 0.2 1.7 1.9 2.9 1.6 0.1 5.6
15 Schmeink, Lera 10 18.8 .421 .286 .563 0.9 1.9 2.8 0.3 0.1 0.0 4.5
32 Joiner, Baylie 12 13.0 .350 .000 .600 1.0 2.2 3.2 0.3 0.3 0.3 4.5
07 Basterretxea, Maddi 17 17.1 .298 .290 .700 0.3 1.5 1.8 0.2 0.6 0.4 2.9
11 Goheen, Adeline 10 15.8 .226 .000 .600 0.7 1.6 2.3 1.0 0.6 0.0 2.6
41 Clark, Dru 9 9.2 .259 .000 .375 1.3 2.2 3.6 0.1 0.3 0.1 2.2
23 Maurer, Alaina 7 7.9 .333 .000 .636 0.6 1.6 2.1 0.1 0.3 0.1 2.4
10 Parkhill, Kylah 5 5.2 .500 .500 .000 0.0 0.4 0.4 0.4 0.4 0.0 2.2
04 Sweeney, Skylar 10 13.6 .188 .500 .400 0.3 1.9 2.2 0.9 0.2 0.0 1.2
14 Caballero, Lucia 6 6.8 .200 .214 .500 0.2 0.2 0.3 0.3 0.0 0.0 1.7
12 Dust, Greenlee 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
06 Price, Matia 3 3.0 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
21 Quinones, Alizza 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
24 Ramos, Sierra 5 6.0 .000 .000 .000 0.4 0.0 0.4 0.4 0.4 0.0 0.0
00 Whitmore, Shasta 5 5.0 .000 .000 .667 0.4 0.6 1.0 0.6 0.4 0.0 0.8
Total 17 201.5 .358 .221 .636 11.3 28.6 39.9 9.8 8.4 1.6 58.24
Opponents 17 201.5 .395 .269 .697 12.6 27.8 40.5 13.9 12.8 4.2 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras 11/11/25 51-69 L 18-49 .367 4-13 .308 11-22 .500 6 31 37 37.0 17 9 20 2 7 51 51.0
at Monmouth (IL) 11/14/25 66-51 W 22-40 .550 5-13 .385 17-25 .680 5 27 32 34.5 21 10 29 1 7 66 58.5
at Illinois Col. 11/15/25 66-79 L 21-54 .389 1-7 .143 23-39 .590 15 28 43 37.3 15 5 19 0 7 66 61.0
at WashU 11/19/25 32-91 L 11-57 .193 4-21 .190 6-12 .500 9 23 32 36.0 13 4 17 0 4 32 53.8
at Concordia Wisconsin 11/21/25 48-56 L 13-53 .245 2-14 .143 20-25 .800 9 33 42 37.2 22 5 23 3 7 48 52.6
at Augustana (IL) 11/22/25 45-66 L 14-50 .280 0-17 .000 17-27 .630 7 27 34 36.7 20 6 29 0 12 45 51.3
at Spalding 11/25/25 61-51 W 20-57 .351 6-17 .353 15-23 .652 13 31 44 37.7 17 17 21 0 11 61 52.7
at Lyon 12/04/25 63-74 L 23-78 .295 5-26 .192 12-25 .480 22 37 59 40.4 14 5 20 1 8 63 54.0
at MUW 12/06/25 81-70 W 32-72 .444 4-11 .364 13-24 .542 19 43 62 42.8 29 16 39 3 12 81 57.0
at Rose-Hulman 12/10/25 50-75 L 19-54 .352 2-11 .182 10-15 .667 13 23 36 42.1 17 9 29 5 7 50 56.3
at North Central (MN) 12/15/25 64-69 L 21-52 .404 2-8 .250 20-34 .588 12 30 42 42.1 16 14 20 1 4 64 57.0
vs Centre 12/30/25 60-73 L 20-50 .400 2-10 .200 18-22 .818 8 20 28 40.9 11 6 19 0 7 60 57.3
vs Spalding 01/03/26 47-80 L 18-56 .321 5-23 .217 6-10 .600 6 22 28 39.9 28 13 23 2 7 47 56.5
vs Principia 01/06/26 66-87 L 22-57 .386 4-12 .333 18-29 .621 13 33 46 40.4 23 9 24 3 7 66 57.1
at Westminster (MO) 01/14/26 55-68 L 18-57 .316 3-18 .167 16-29 .552 12 24 36 40.1 17 12 17 1 12 55 57.0
vs Webster 01/17/26 64-86 L 20-44 .455 4-11 .364 20-23 .870 8 23 31 39.5 16 9 29 1 9 64 57.4
vs Blackburn 01/21/26 71-70 W 29-73 .397 3-21 .143 10-12 .833 15 31 46 39.9 23 17 18 4 15 71 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/11/25 69-51 W 26-69 .377 5-24 .208 12-16 .750 15 30 45 45.0 20 14 13 3 13 69 69.0
Monmouth (IL) 11/14/25 51-66 L 19-59 .322 4-17 .235 9-19 .474 14 18 32 38.5 25 7 23 0 15 51 60.0
Illinois Col. 11/15/25 79-66 W 28-65 .431 10-27 .370 13-19 .684 9 26 35 37.3 31 20 12 1 11 79 66.3
WashU 11/19/25 91-32 W 36-71 .507 9-28 .321 10-16 .625 15 40 55 41.8 14 24 7 7 8 91 72.5
Concordia Wisconsin 11/21/25 56-48 W 17-64 .266 3-20 .150 19-22 .864 11 32 43 42.0 22 8 15 3 11 56 69.2
Augustana (IL) 11/22/25 66-45 W 24-63 .381 3-21 .143 15-23 .652 12 27 39 41.5 21 15 22 4 13 66 68.7
Spalding 11/25/25 51-61 L 19-62 .306 3-23 .130 10-13 .769 12 28 40 41.3 19 15 19 4 9 51 66.1
Lyon 12/04/25 74-63 W 31-83 .373 4-28 .143 8-10 .800 15 37 52 42.6 23 15 17 15 14 74 67.1
MUW 12/06/25 70-81 L 21-79 .266 5-31 .161 23-36 .639 21 26 47 43.1 27 5 28 7 18 70 67.4
Rose-Hulman 12/10/25 75-50 W 25-56 .446 4-11 .364 21-25 .840 9 25 34 42.2 15 17 17 6 19 75 68.2
North Central (MN) 12/15/25 69-64 W 23-65 .354 11-35 .314 12-17 .706 10 20 30 41.1 22 12 12 3 8 69 68.3
Centre 12/30/25 73-60 W 32-65 .492 6-20 .300 3-4 .750 14 24 38 40.8 20 16 14 4 9 73 68.7
Spalding 01/03/26 80-47 W 29-56 .518 6-16 .375 16-26 .615 10 34 44 41.1 12 12 18 3 16 80 69.5
Principia 01/06/26 87-66 W 31-78 .397 8-32 .250 17-22 .773 19 27 46 41.4 24 15 14 5 15 87 70.8
Westminster (MO) 01/14/26 68-55 W 22-49 .449 5-14 .357 19-26 .731 6 32 38 41.2 22 11 18 5 11 68 70.6
Webster 01/17/26 86-64 W 32-66 .485 15-34 .441 7-12 .583 12 17 29 40.4 21 22 17 1 16 86 71.6
Blackburn 01/21/26 70-71 L 24-61 .393 8-24 .333 14-21 .667 11 30 41 40.5 16 8 19 1 12 70 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/11/25 51-69 -18 18-49/26-69 .367/.377 4-13/5-24 .308/.208 11-22/12-16 .500-.750 37/45 -8 9/14 20/13 2/3 7/13 17/20
Monmouth (IL) 11/14/25 66-51 15 22-40/19-59 .550/.322 5-13/4-17 .385/.235 17-25/9-19 .680-.474 32/32 0 10/7 29/23 1/0 7/15 21/25
Illinois Col. 11/15/25 66-79 -13 21-54/28-65 .389/.431 1-7/10-27 .143/.370 23-39/13-19 .590-.684 43/35 8 5/20 19/12 0/1 7/11 15/31
WashU 11/19/25 32-91 -59 11-57/36-71 .193/.507 4-21/9-28 .190/.321 6-12/10-16 .500-.625 32/55 -23 4/24 17/7 0/7 4/8 13/14
Concordia Wisconsin 11/21/25 48-56 -8 13-53/17-64 .245/.266 2-14/3-20 .143/.150 20-25/19-22 .800-.864 42/43 -1 5/8 23/15 3/3 7/11 22/22
Augustana (IL) 11/22/25 45-66 -21 14-50/24-63 .280/.381 0-17/3-21 .000/.143 17-27/15-23 .630-.652 34/39 -5 6/15 29/22 0/4 12/13 20/21
Spalding 11/25/25 61-51 10 20-57/19-62 .351/.306 6-17/3-23 .353/.130 15-23/10-13 .652-.769 44/40 4 17/15 21/19 0/4 11/9 17/19
Lyon 12/04/25 63-74 -11 23-78/31-83 .295/.373 5-26/4-28 .192/.143 12-25/8-10 .480-.800 59/52 7 5/15 20/17 1/15 8/14 14/23
MUW 12/06/25 81-70 11 32-72/21-79 .444/.266 4-11/5-31 .364/.161 13-24/23-36 .542-.639 62/47 15 16/5 39/28 3/7 12/18 29/27
Rose-Hulman 12/10/25 50-75 -25 19-54/25-56 .352/.446 2-11/4-11 .182/.364 10-15/21-25 .667-.840 36/34 2 9/17 29/17 5/6 7/19 17/15
North Central (MN) 12/15/25 64-69 -5 21-52/23-65 .404/.354 2-8/11-35 .250/.314 20-34/12-17 .588-.706 42/30 12 14/12 20/12 1/3 4/8 16/22
Centre 12/30/25 60-73 -13 20-50/32-65 .400/.492 2-10/6-20 .200/.300 18-22/3-4 .818-.750 28/38 -10 6/16 19/14 0/4 7/9 11/20
Spalding 01/03/26 47-80 -33 18-56/29-56 .321/.518 5-23/6-16 .217/.375 6-10/16-26 .600-.615 28/44 -16 13/12 23/18 2/3 7/16 28/12
Principia 01/06/26 66-87 -21 22-57/31-78 .386/.397 4-12/8-32 .333/.250 18-29/17-22 .621-.773 46/46 0 9/15 24/14 3/5 7/15 23/24
Westminster (MO) 01/14/26 55-68 -13 18-57/22-49 .316/.449 3-18/5-14 .167/.357 16-29/19-26 .552-.731 36/38 -2 12/11 17/18 1/5 12/11 17/22
Webster 01/17/26 64-86 -22 20-44/32-66 .455/.485 4-11/15-34 .364/.441 20-23/7-12 .870-.583 31/29 2 9/22 29/17 1/1 9/16 16/21
Blackburn 01/21/26 71-70 1 29-73/24-61 .397/.393 3-21/8-24 .143/.333 10-12/14-21 .833-.667 46/41 5 17/8 18/19 4/1 15/12 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 MUW (12/06/25)
FIELD GOALS MADE 32 MUW (12/06/25)
FIELD GOAL ATTEMPTS 78 Lyon (12/04/25)
3 PT FIELD GOALS MADE 6 Spalding (11/25/25)
3 PT FG ATTEMPTS 26 Lyon (12/04/25)
FREE THROWS MADE 23 Illinois Col. (11/15/25)
FREE THROW ATTEMPTS 39 Illinois Col. (11/15/25)
REBOUNDS 62 MUW (12/06/25)
ASSISTS 17 Blackburn (01/21/26); Spalding (11/25/25)
STEALS 15 Blackburn (01/21/26)
BLOCKED SHOTS 5 Rose-Hulman (12/10/25)
TURNOVERS 39 MUW (12/06/25)
FOULS 29 MUW (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wade,Trinity MUW (12/06/25)
FIELD GOALS MADE 11 Wade,Trinity MUW (12/06/25)
FIELD GOAL ATTEMPTS 17 Wade,Trinity MUW (12/06/25)
3 PT FIELD GOALS MADE 3 Alexander,Morgan Spalding (11/25/25)
3 PT FG ATTEMPTS 6 Caballero,Lucia; Shoemaker,Amelia Spalding (01/03/26); Westminster (MO) (01/14/26)
FREE THROWS MADE 9 Seymour,Alyssa Concordia Wisconsin (11/21/25)
FREE THROW ATTEMPTS 12 Shoemaker,Amelia Illinois Col. (11/15/25)
REBOUNDS 17 deJesus,Mia MUW (12/06/25)
ASSISTS 9 Mann,Mya Spalding (11/25/25)
STEALS 6 Mann,Mya Blackburn (01/21/26)
BLOCKED SHOTS 4 Shoemaker,Amelia Blackburn (01/21/26)
TURNOVERS 9 Mann,Mya MUW (12/06/25)
FOULS 5 Wade,Trinity; Brummer,Cortney; Shoemaker,Amelia; Mann,Mya Webster (01/17/26); Monmouth (IL) (11/14/25); Concordia Wisconsin (11/21/25); Lyon (12/04/25); MUW (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Seymour, Alyssa 17 171 10.1
#22 Shoemaker, Amelia 17 115 6.8
#05 Wade, Trinity 16 112 7.0
#20 Alexander, Morgan 15 99 6.6
#02 Brummer, Cortney 16 89 5.6
#03 Mann, Mya 13 73 5.6
#01 deJesus, Mia 10 67 6.7
#32 Joiner, Baylie 12 54 4.5
#07 Basterretxea, Maddi 17 50 2.9
#15 Schmeink, Lera 10 45 4.5
#11 Goheen, Adeline 10 26 2.6
#41 Clark, Dru 9 20 2.2
#23 Maurer, Alaina 7 17 2.4
#25 Hipp, Rylee 1 13 13.0
#04 Sweeney, Skylar 10 12 1.2
#10 Parkhill, Kylah 5 11 2.2
#14 Caballero, Lucia 6 10 1.7
#00 Whitmore, Shasta 5 4 0.8
#06 Price, Matia 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Seymour, Alyssa 17 60 114 .526 3.5 6.7
#05 Wade, Trinity 16 43 120 .358 2.7 7.5
#20 Alexander, Morgan 15 34 87 .391 2.3 5.8
#02 Brummer, Cortney 16 34 80 .425 2.1 5.0
#22 Shoemaker, Amelia 17 31 83 .373 1.8 4.9
#01 deJesus, Mia 10 28 77 .364 2.8 7.7
#32 Joiner, Baylie 12 21 60 .350 1.8 5.0
#03 Mann, Mya 13 21 103 .204 1.6 7.9
#07 Basterretxea, Maddi 17 17 57 .298 1.0 3.4
#15 Schmeink, Lera 10 16 38 .421 1.6 3.8
#41 Clark, Dru 9 7 27 .259 0.8 3.0
#11 Goheen, Adeline 10 7 31 .226 0.7 3.1
#25 Hipp, Rylee 1 6 10 .600 6.0 10.0
#23 Maurer, Alaina 7 5 15 .333 0.7 2.1
#10 Parkhill, Kylah 5 4 8 .500 0.8 1.6
#14 Caballero, Lucia 6 3 15 .200 0.5 2.5
#04 Sweeney, Skylar 10 3 16 .188 0.3 1.6
#06 Price, Matia 3 1 2 .500 0.3 0.7
#21 Quinones, Alizza 1 0 1 .000 0.0 1.0
#24 Ramos, Sierra 5 0 2 .000 0.0 0.4
#00 Whitmore, Shasta 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Alexander, Morgan 15 12 42 .286 0.8 2.8
#22 Shoemaker, Amelia 17 10 35 .286 0.6 2.1
#07 Basterretxea, Maddi 17 9 31 .290 0.5 1.8
#03 Mann, Mya 13 5 33 .152 0.4 2.5
#15 Schmeink, Lera 10 4 14 .286 0.4 1.4
#14 Caballero, Lucia 6 3 14 .214 0.5 2.3
#10 Parkhill, Kylah 5 3 6 .500 0.6 1.2
#05 Wade, Trinity 16 3 33 .091 0.2 2.1
#02 Brummer, Cortney 16 2 13 .154 0.1 0.8
#01 deJesus, Mia 10 2 7 .286 0.2 0.7
#04 Sweeney, Skylar 10 2 4 .500 0.2 0.4
#25 Hipp, Rylee 1 1 4 .250 1.0 4.0
#11 Goheen, Adeline 10 0 8 .000 0.0 0.8
#32 Joiner, Baylie 12 0 1 .000 0.0 0.1
#21 Quinones, Alizza 1 0 1 .000 0.0 1.0
#24 Ramos, Sierra 5 0 2 .000 0.0 0.4
#44 Seymour, Alyssa 17 0 1 .000 0.0 0.1
#00 Whitmore, Shasta 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Seymour, Alyssa 17 51 70 .729 3.0 4.1
#22 Shoemaker, Amelia 17 43 64 .672 2.5 3.8
#03 Mann, Mya 13 26 32 .813 2.0 2.5
#05 Wade, Trinity 16 23 41 .561 1.4 2.6
#20 Alexander, Morgan 15 19 26 .731 1.3 1.7
#02 Brummer, Cortney 16 19 36 .528 1.2 2.3
#11 Goheen, Adeline 10 12 20 .600 1.2 2.0
#32 Joiner, Baylie 12 12 20 .600 1.0 1.7
#01 deJesus, Mia 10 9 13 .692 0.9 1.3
#15 Schmeink, Lera 10 9 16 .563 0.9 1.6
#07 Basterretxea, Maddi 17 7 10 .700 0.4 0.6
#23 Maurer, Alaina 7 7 11 .636 1.0 1.6
#41 Clark, Dru 9 6 16 .375 0.7 1.8
#04 Sweeney, Skylar 10 4 10 .400 0.4 1.0
#00 Whitmore, Shasta 5 4 6 .667 0.8 1.2
#14 Caballero, Lucia 6 1 2 .500 0.2 0.3
#06 Price, Matia 3 0 1 .000 0.0 0.3
#24 Ramos, Sierra 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
