Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-14, 9-8)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 1154 1142
Points Per Game 67.9 67.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 386-1052 409-1138
FG: Percentage .367 .359
FG: Per Game 22.7 24.1
3PT: Made-Attempted 69-258 114-395
3PT: Percentage .267 .289
3PT: Per Game 4.1 6.7
FT: Made-Attempted 313-431 210-327
FT: Percentage .726 .642
FT: Per Game 18.4 12.4
Rebounding
Total 743 702
Per Game 43.7 41.3
Margin 2.4 --
Assists
Total 224 240
Per Game 13.2 14.1
Turnovers
Total 365 343
Per Game 21.5 20.2
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.3 19.8
Steals
Total 201 218
Per Game 11.8 12.8
Blocks
Total 56 79
Per Game 3.3 4.6
Attendance
Total 585 1794
Per Game 4-146 11-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Powell-Goodman, Savana 17 15 386 22.7 55 148 .372 17 51 .333 57 72 .792 184 10.8 21 23 44 2.6 36 27 44 33 2
05 Hoffman, Carolina 17 13 407 23.9 54 169 .320 14 60 .233 60 74 .811 182 10.7 12 30 42 2.5 32 59 57 37 15
44 Seymour, Alyssa 16 15 346 21.6 55 116 .474 0 1 .000 45 68 .662 155 9.7 50 68 118 7.4 40 12 27 11 9
32 Joiner, Baylie 17 3 229 13.5 44 100 .440 0 0 .000 40 63 .635 128 7.5 35 61 96 5.6 30 5 20 11 12
13 Mann, Mya 17 4 344 20.2 38 125 .304 10 38 .263 23 35 .657 109 6.4 5 33 38 2.2 30 41 44 25 4
02 Brummer, Cortney 12 10 205 17.1 24 61 .393 1 6 .167 16 20 .800 65 5.4 27 44 71 5.9 22 5 27 17 4
03 Iberg, Natalie 17 15 391 23.0 29 95 .305 10 36 .278 20 29 .690 88 5.2 12 44 56 3.3 28 20 30 17 0
01 deJesus, Mia 11 3 178 16.2 17 47 .362 0 10 .000 9 12 .750 43 3.9 9 45 54 4.9 18 7 18 7 1
41 Clark, Dru 8 0 46 5.8 12 15 .800 0 0 .000 5 8 .625 29 3.6 4 6 10 1.3 2 1 4 1 2
24 Ramos, Zaylee 17 3 273 16.1 18 68 .265 2 9 .222 15 19 .789 53 3.1 16 41 57 3.4 26 13 19 12 1
14 Caballero, Lucia 9 0 102 11.3 9 26 .346 7 22 .318 0 0 .000 25 2.8 3 5 8 0.9 5 1 3 5 0
00 Compton, Sierra 15 2 195 13.0 11 24 .458 4 9 .444 8 9 .889 34 2.3 6 15 21 1.4 11 16 29 9 2
22 Shoemaker, Amelia 9 1 71 7.9 6 10 .600 1 5 .200 7 8 .875 20 2.2 3 11 14 1.6 5 0 7 0 2
20 Castán, Ana 10 0 81 8.1 7 20 .350 0 1 .000 7 12 .583 21 2.1 5 17 22 2.2 8 0 11 4 1
12 Basterretxea, Maddi 4 0 19 4.8 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 3 0 1 1 0
11 Goheen, Adeline 9 1 88 9.8 4 15 .267 1 4 .250 1 2 .500 10 1.1 2 11 13 1.4 6 13 5 10 0
21 Yount, Katie 4 0 22 5.5 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 1 2 0.5 1 1 2 1 0
25 Ferrante, Skyler 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 0 0
30 Green, Addisyn 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 1
15 O'Neal, Loryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 45 76 4.5 0 0 15 0 0  
Total 17 3400 200.0 386 1052 .367 69 258 .267 313 431 .726 1154 67.88 242 501 743 43.7 304 224 365 201 56
Opponents 17 3400 200.0 409 1138 .359 114 395 .289 210 327 .642 1142 67.18 247 455 702 41.3 351 240 343 218 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Seymour, Alyssa 8 7 158 19.8 32 60 .533 0 0 .000 28 44 .636 92 11.5 24 33 57 7.1 21 5 0.6 16 6 1
05 Hoffman, Carolina 9 6 201 22.3 30 89 .337 8 34 .235 34 40 .850 102 11.3 6 14 20 2.2 17 38 4.2 25 24 8
31 Powell-Goodman, Savana 9 7 176 19.6 30 80 .375 9 27 .333 21 27 .778 90 10.0 17 15 32 3.6 16 17 1.9 18 11 1
03 Iberg, Natalie 9 7 195 21.7 23 66 .348 8 28 .286 10 15 .667 64 7.1 8 22 30 3.3 11 15 1.7 10 10 0
02 Brummer, Cortney 9 7 146 16.2 22 50 .440 1 4 .250 13 16 .813 58 6.4 25 31 56 6.2 13 3 0.3 21 16 2
32 Joiner, Baylie 9 2 115 12.8 21 52 .404 0 0 .000 18 30 .600 60 6.7 18 31 49 5.4 15 3 0.3 9 7 6
13 Mann, Mya 9 2 174 19.3 22 64 .344 6 22 .273 7 10 .700 57 6.3 3 17 20 2.2 10 30 3.3 20 17 0
14 Caballero, Lucia 3 0 28 9.3 5 9 .556 4 7 .571 0 0 .000 14 4.7 0 3 3 1.0 2 0 0.0 0 0 0
01 deJesus, Mia 8 2 138 17.3 11 34 .324 0 7 .000 5 6 .833 27 3.4 5 28 33 4.1 11 7 0.9 17 6 1
24 Ramos, Zaylee 9 1 133 14.8 12 36 .333 2 3 .667 9 12 .750 35 3.9 12 21 33 3.7 11 9 1.0 2 7 0
41 Clark, Dru 7 0 42 6.0 12 14 .857 0 0 .000 2 4 .500 26 3.7 3 6 9 1.3 2 1 0.1 4 1 2
00 Compton, Sierra 7 2 91 13.0 7 16 .438 3 8 .375 3 3 1.000 20 2.9 3 10 13 1.9 7 7 1.0 9 5 0
22 Shoemaker, Amelia 7 1 56 8.0 5 9 .556 0 4 .000 5 6 .833 15 2.1 3 8 11 1.6 4 0 0.0 5 0 2
20 Castán, Ana 5 0 40 8.0 5 14 .357 0 0 .000 4 6 .667 14 2.8 5 9 14 2.8 4 0 0.0 5 3 0
11 Goheen, Adeline 7 1 66 9.4 4 12 .333 1 3 .333 1 2 .500 10 1.4 2 9 11 1.6 3 12 1.7 2 9 0
12 Basterretxea, Maddi 4 0 19 4.8 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 3 0 0.0 1 1 0
21 Yount, Katie 2 0 12 6.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 1 1 2 1.0 0 1 0.5 1 1 0
25 Ferrante, Skyler 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
30 Green, Addisyn 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 5.2 0 0 0.0 9 0 0  
Total 9 1800 200.0 244 616 .396 44 152 .289 160 221 .724 692 76.89 154 287 441 49.0 150 151 16.8 175 124 24
Opponents 9 1800 200.0 198 579 .342 65 218 .298 105 158 .665 566 62.89 109 235 344 38.2 176 124 13.8 194 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Powell-Goodman, Savana 17 15 386 55 148 .372 17 51 .333 57 72 .792 184 10.8
05 Hoffman, Carolina 17 13 407 54 169 .320 14 60 .233 60 74 .811 182 10.7
44 Seymour, Alyssa 16 15 346 55 116 .474 0 1 .000 45 68 .662 155 9.7
32 Joiner, Baylie 17 3 229 44 100 .440 0 0 .000 40 63 .635 128 7.5
13 Mann, Mya 17 4 344 38 125 .304 10 38 .263 23 35 .657 109 6.4
03 Iberg, Natalie 17 15 391 29 95 .305 10 36 .278 20 29 .690 88 5.2
02 Brummer, Cortney 12 10 205 24 61 .393 1 6 .167 16 20 .800 65 5.4
01 deJesus, Mia 11 3 178 17 47 .362 0 10 .000 9 12 .750 43 3.9
24 Ramos, Zaylee 17 3 273 18 68 .265 2 9 .222 15 19 .789 53 3.1
41 Clark, Dru 8 0 46 12 15 .800 0 0 .000 5 8 .625 29 3.6
00 Compton, Sierra 15 2 195 11 24 .458 4 9 .444 8 9 .889 34 2.3
22 Shoemaker, Amelia 9 1 71 6 10 .600 1 5 .200 7 8 .875 20 2.2
14 Caballero, Lucia 9 0 102 9 26 .346 7 22 .318 0 0 .000 25 2.8
20 Castán, Ana 10 0 81 7 20 .350 0 1 .000 7 12 .583 21 2.1
11 Goheen, Adeline 9 1 88 4 15 .267 1 4 .250 1 2 .500 10 1.1
12 Basterretxea, Maddi 4 0 19 2 5 .400 1 2 .500 0 0 .000 5 1.3
25 Ferrante, Skyler 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Green, Addisyn 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 O'Neal, Loryn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Yount, Katie 4 0 22 1 6 .167 1 4 .250 0 0 .000 3 0.8
Total 17 3400 386 1052 .367 69 258 .267 313 431 .726 1154 67.88
Opponents 17 3400 409 1138 .359 114 395 .289 210 327 .642 1142 67.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Powell-Goodman, Savana 17 22.7 .372 .333 .792 1.2 1.4 2.6 1.6 1.9 0.1 10.8
05 Hoffman, Carolina 17 23.9 .320 .233 .811 0.7 1.8 2.5 3.5 2.2 0.9 10.7
44 Seymour, Alyssa 16 21.6 .474 .000 .662 3.1 4.3 7.4 0.8 0.7 0.6 9.7
32 Joiner, Baylie 17 13.5 .440 .000 .635 2.1 3.6 5.6 0.3 0.6 0.7 7.5
13 Mann, Mya 17 20.2 .304 .263 .657 0.3 1.9 2.2 2.4 1.5 0.2 6.4
03 Iberg, Natalie 17 23.0 .305 .278 .690 0.7 2.6 3.3 1.2 1.0 0.0 5.2
02 Brummer, Cortney 12 17.1 .393 .167 .800 2.3 3.7 5.9 0.4 1.4 0.3 5.4
01 deJesus, Mia 11 16.2 .362 .000 .750 0.8 4.1 4.9 0.6 0.6 0.1 3.9
24 Ramos, Zaylee 17 16.1 .265 .222 .789 0.9 2.4 3.4 0.8 0.7 0.1 3.1
41 Clark, Dru 8 5.8 .800 .000 .625 0.5 0.8 1.3 0.1 0.1 0.3 3.6
00 Compton, Sierra 15 13.0 .458 .444 .889 0.4 1.0 1.4 1.1 0.6 0.1 2.3
22 Shoemaker, Amelia 9 7.9 .600 .200 .875 0.3 1.2 1.6 0.0 0.0 0.2 2.2
14 Caballero, Lucia 9 11.3 .346 .318 .000 0.3 0.6 0.9 0.1 0.6 0.0 2.8
20 Castán, Ana 10 8.1 .350 .000 .583 0.5 1.7 2.2 0.0 0.4 0.1 2.1
11 Goheen, Adeline 9 9.8 .267 .250 .500 0.2 1.2 1.4 1.4 1.1 0.0 1.1
12 Basterretxea, Maddi 4 4.8 .400 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
25 Ferrante, Skyler 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
30 Green, Addisyn 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
15 O'Neal, Loryn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Yount, Katie 4 5.5 .167 .250 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.8
Total 17 200.0 .367 .267 .726 14.2 29.5 43.7 13.2 11.8 3.3 67.88
Opponents 17 200.0 .359 .289 .642 14.5 26.8 41.3 14.1 12.8 4.6 67.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (MN) 11/08/24 48-84 L 15-48 .313 1-7 .143 17-25 .680 10 24 34 34.0 20 8 33 4 12 48 48.0
at Wartburg 11/09/24 59-94 L 16-51 .314 4-10 .400 23-28 .821 10 18 28 31.0 27 5 25 1 8 59 53.5
at Centre 11/12/24 51-69 L 18-52 .346 2-8 .250 13-22 .591 14 24 38 33.3 12 11 21 6 7 51 52.7
vs Illinois Col. 11/15/24 67-64 W 21-56 .375 4-8 .500 21-31 .677 8 29 37 34.3 12 14 23 3 11 67 56.3
at Monmouth (IL) 11/16/24 69-62 W 22-54 .407 2-17 .118 23-32 .719 7 27 34 34.2 23 10 20 5 9 69 58.8
at Spalding 11/26/24 67-46 W 21-51 .412 1-9 .111 24-29 .828 13 33 46 36.2 10 13 18 3 10 67 60.2
vs Blackburn 12/07/24 93-38 W 37-78 .474 6-19 .316 13-16 .813 17 37 54 38.7 11 24 13 2 22 93 64.9
vs Rose-Hulman 12/11/24 54-63 L 17-56 .304 4-14 .286 16-22 .727 13 32 45 39.5 21 11 25 5 10 54 63.5
vs WashU 12/17/24 47-69 L 14-55 .255 4-26 .154 15-17 .882 9 26 35 39.0 20 6 21 2 12 47 61.7
at Webster 01/11/25 51-75 L 14-57 .246 4-12 .333 19-24 .792 19 29 48 39.9 10 8 25 1 5 51 60.6
at Fontbonne 01/18/25 63-51 W 24-67 .358 7-19 .368 8-13 .615 17 36 53 41.1 14 16 15 2 10 63 60.8
vs Lyon 01/25/25 97-77 W 33-81 .407 6-17 .353 25-37 .676 21 30 51 41.9 21 24 15 3 18 97 63.8
at Blackburn 02/01/25 97-39 W 42-87 .483 4-16 .250 9-10 .900 20 29 49 42.5 15 22 11 5 23 97 66.4
at Principia 02/11/25 54-66 L 17-55 .309 2-15 .133 18-24 .750 15 36 51 43.1 23 11 40 3 10 54 65.5
at MUW 02/20/25 65-72 L 20-68 .294 6-27 .222 19-35 .543 17 29 46 43.3 21 8 10 2 12 65 65.5
at Lyon 02/22/25 105-102 W 36-72 .500 8-18 .444 25-33 .758 15 28 43 43.3 25 25 28 3 14 105 67.9
at Principia 02/25/25 67-71 L 19-64 .297 4-16 .250 25-33 .758 17 34 51 43.7 19 8 22 6 8 67 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/08/24 84-48 W 33-77 .429 8-20 .400 10-20 .500 24 24 48 48.0 23 16 25 4 24 84 84.0
Wartburg 11/09/24 94-59 W 30-68 .441 10-29 .345 24-34 .706 27 29 56 52.0 23 21 20 1 13 94 89.0
Centre 11/12/24 69-51 W 26-77 .338 12-29 .414 5-11 .455 17 24 41 48.3 19 19 11 3 11 69 82.3
Illinois Col. 11/15/24 64-67 L 28-72 .389 4-16 .250 4-8 .500 8 25 33 44.5 24 15 18 8 12 64 77.8
Monmouth (IL) 11/16/24 62-69 L 24-61 .393 3-16 .188 11-21 .524 11 24 35 42.6 25 12 19 0 7 62 74.6
Spalding 11/26/24 46-67 L 18-66 .273 4-18 .222 6-8 .750 14 16 30 40.5 23 10 13 5 12 46 69.8
Blackburn 12/07/24 38-93 L 13-51 .255 7-21 .333 5-10 .500 3 24 27 38.6 11 9 31 1 9 38 65.3
Rose-Hulman 12/11/24 63-54 W 22-67 .328 3-16 .188 16-21 .762 13 29 42 39.0 19 13 16 6 16 63 65.0
WashU 12/17/24 69-47 W 25-71 .352 4-28 .143 15-23 .652 24 33 57 41.0 17 9 20 4 13 69 65.4
Webster 01/11/25 75-51 W 31-74 .419 7-17 .412 6-11 .545 17 26 43 41.2 21 21 13 8 13 75 66.4
Fontbonne 01/18/25 51-63 L 18-63 .286 9-39 .231 6-11 .545 12 28 40 41.1 10 9 14 2 9 51 65.0
Lyon 01/25/25 77-97 L 26-70 .371 6-26 .231 19-28 .679 14 32 46 41.5 27 13 28 6 12 77 66.0
Blackburn 02/01/25 39-97 L 14-52 .269 4-14 .286 7-14 .500 14 26 40 41.4 12 7 34 5 6 39 63.9
Principia 02/11/25 66-54 W 25-69 .362 4-23 .174 12-23 .522 10 23 33 40.8 22 14 20 7 22 66 64.1
MUW 02/20/25 72-65 W 20-61 .328 10-29 .345 22-27 .815 14 38 52 41.5 25 10 19 1 7 72 64.6
Lyon 02/22/25 102-105 L 33-73 .452 14-31 .452 22-26 .846 11 22 33 41.0 25 31 22 7 16 102 66.9
Principia 02/25/25 71-67 W 23-66 .348 5-23 .217 20-31 .645 14 32 46 41.3 25 11 20 11 16 71 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/08/24 48-84 -36 15-48/33-77 .313/.429 1-7/8-20 .143/.400 17-25/10-20 .680-.500 34/48 -14 8/16 33/25 4/4 12/24 20/23
Wartburg 11/09/24 59-94 -35 16-51/30-68 .314/.441 4-10/10-29 .400/.345 23-28/24-34 .821-.706 28/56 -28 5/21 25/20 1/1 8/13 27/23
Centre 11/12/24 51-69 -18 18-52/26-77 .346/.338 2-8/12-29 .250/.414 13-22/5-11 .591-.455 38/41 -3 11/19 21/11 6/3 7/11 12/19
Illinois Col. 11/15/24 67-64 3 21-56/28-72 .375/.389 4-8/4-16 .500/.250 21-31/4-8 .677-.500 37/33 4 14/15 23/18 3/8 11/12 12/24
Monmouth (IL) 11/16/24 69-62 7 22-54/24-61 .407/.393 2-17/3-16 .118/.188 23-32/11-21 .719-.524 34/35 -1 10/12 20/19 5/0 9/7 23/25
Spalding 11/26/24 67-46 21 21-51/18-66 .412/.273 1-9/4-18 .111/.222 24-29/6-8 .828-.750 46/30 16 13/10 18/13 3/5 10/12 10/23
Blackburn 12/07/24 93-38 55 37-78/13-51 .474/.255 6-19/7-21 .316/.333 13-16/5-10 .813-.500 54/27 27 24/9 13/31 2/1 22/9 11/11
Rose-Hulman 12/11/24 54-63 -9 17-56/22-67 .304/.328 4-14/3-16 .286/.188 16-22/16-21 .727-.762 45/42 3 11/13 25/16 5/6 10/16 21/19
WashU 12/17/24 47-69 -22 14-55/25-71 .255/.352 4-26/4-28 .154/.143 15-17/15-23 .882-.652 35/57 -22 6/9 21/20 2/4 12/13 20/17
Webster 01/11/25 51-75 -24 14-57/31-74 .246/.419 4-12/7-17 .333/.412 19-24/6-11 .792-.545 48/43 5 8/21 25/13 1/8 5/13 10/21
Fontbonne 01/18/25 63-51 12 24-67/18-63 .358/.286 7-19/9-39 .368/.231 8-13/6-11 .615-.545 53/40 13 16/9 15/14 2/2 10/9 14/10
Lyon 01/25/25 97-77 20 33-81/26-70 .407/.371 6-17/6-26 .353/.231 25-37/19-28 .676-.679 51/46 5 24/13 15/28 3/6 18/12 21/27
Blackburn 02/01/25 97-39 58 42-87/14-52 .483/.269 4-16/4-14 .250/.286 9-10/7-14 .900-.500 49/40 9 22/7 11/34 5/5 23/6 15/12
Principia 02/11/25 54-66 -12 17-55/25-69 .309/.362 2-15/4-23 .133/.174 18-24/12-23 .750-.522 51/33 18 11/14 40/20 3/7 10/22 23/22
MUW 02/20/25 65-72 -7 20-68/20-61 .294/.328 6-27/10-29 .222/.345 19-35/22-27 .543-.815 46/52 -6 8/10 10/19 2/1 12/7 21/25
Lyon 02/22/25 105-102 3 36-72/33-73 .500/.452 8-18/14-31 .444/.452 25-33/22-26 .758-.846 43/33 10 25/31 28/22 3/7 14/16 25/25
Principia 02/25/25 67-71 -4 19-64/23-66 .297/.348 4-16/5-23 .250/.217 25-33/20-31 .758-.645 51/46 5 8/11 22/20 6/11 8/16 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Lyon (02/22/25)
FIELD GOALS MADE 42 Blackburn (02/01/25)
FIELD GOAL ATTEMPTS 87 Blackburn (02/01/25)
3 PT FIELD GOALS MADE 8 Lyon (02/22/25)
3 PT FG ATTEMPTS 27 MUW (02/20/25)
FREE THROWS MADE 25 Lyon (01/25/25); Lyon (02/22/25); Principia (02/25/25)
FREE THROW ATTEMPTS 37 Lyon (01/25/25)
REBOUNDS 54 Blackburn (12/07/24)
ASSISTS 25 Lyon (02/22/25)
STEALS 23 Blackburn (02/01/25)
BLOCKED SHOTS 6 Centre (11/12/24); Principia (02/25/25)
TURNOVERS 40 Principia (02/11/25)
FOULS 27 Wartburg (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Seymour,Alyssa Lyon (02/22/25)
FIELD GOALS MADE 7 Seymour,Alyssa Lyon (02/22/25)
FIELD GOAL ATTEMPTS 18 Powell-Goodman,Savana MUW (02/20/25)
3 PT FIELD GOALS MADE 3 Caballero,Lucia; Powell-Goodman,Savana Fontbonne (01/18/25); Principia (02/25/25)
3 PT FG ATTEMPTS 9 Hoffman,Carolina MUW (02/20/25)
FREE THROWS MADE 9 Powell-Goodman,Savana Illinois Col. (11/15/24)
FREE THROW ATTEMPTS 12 Powell-Goodman,Savana; Seymour,Alyssa Illinois Col. (11/15/24); Lyon (02/22/25)
REBOUNDS 16 deJesus,Mia Principia (02/25/25)
ASSISTS 9 Hoffman,Carolina Lyon (01/25/25)
STEALS 5 Powell-Goodman,Savana; Mann,Mya Rose-Hulman (12/11/24); Blackburn (02/01/25)
BLOCKED SHOTS 3 Seymour,Alyssa; Joiner,Baylie Rose-Hulman (12/11/24); Principia (02/25/25)
TURNOVERS 8 Hoffman,Carolina; Seymour,Alyssa Illinois Col. (11/15/24); Principia (02/11/25)
FOULS 5 Compton,Sierra; Seymour,Alyssa; Brummer,Cortney; deJesus,Mia Lyon (01/25/25); Wartburg (11/09/24); Principia (02/11/25); MUW (02/20/25); Principia (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Powell-Goodman, Savana 17 184 10.8
#05 Hoffman, Carolina 17 182 10.7
#44 Seymour, Alyssa 16 155 9.7
#32 Joiner, Baylie 17 128 7.5
#13 Mann, Mya 17 109 6.4
#03 Iberg, Natalie 17 88 5.2
#02 Brummer, Cortney 12 65 5.4
#24 Ramos, Zaylee 17 53 3.1
#01 deJesus, Mia 11 43 3.9
#00 Compton, Sierra 15 34 2.3
#41 Clark, Dru 8 29 3.6
#14 Caballero, Lucia 9 25 2.8
#20 Castán, Ana 10 21 2.1
#22 Shoemaker, Amelia 9 20 2.2
#11 Goheen, Adeline 9 10 1.1
#12 Basterretxea, Maddi 4 5 1.3
#21 Yount, Katie 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Powell-Goodman, Savana 17 55 148 .372 3.2 8.7
#44 Seymour, Alyssa 16 55 116 .474 3.4 7.3
#05 Hoffman, Carolina 17 54 169 .320 3.2 9.9
#32 Joiner, Baylie 17 44 100 .440 2.6 5.9
#13 Mann, Mya 17 38 125 .304 2.2 7.4
#03 Iberg, Natalie 17 29 95 .305 1.7 5.6
#02 Brummer, Cortney 12 24 61 .393 2.0 5.1
#24 Ramos, Zaylee 17 18 68 .265 1.1 4.0
#01 deJesus, Mia 11 17 47 .362 1.5 4.3
#41 Clark, Dru 8 12 15 .800 1.5 1.9
#00 Compton, Sierra 15 11 24 .458 0.7 1.6
#14 Caballero, Lucia 9 9 26 .346 1.0 2.9
#20 Castán, Ana 10 7 20 .350 0.7 2.0
#22 Shoemaker, Amelia 9 6 10 .600 0.7 1.1
#11 Goheen, Adeline 9 4 15 .267 0.4 1.7
#12 Basterretxea, Maddi 4 2 5 .400 0.5 1.3
#21 Yount, Katie 4 1 6 .167 0.3 1.5
#25 Ferrante, Skyler 3 0 1 .000 0.0 0.3
#30 Green, Addisyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Powell-Goodman, Savana 17 17 51 .333 1.0 3.0
#05 Hoffman, Carolina 17 14 60 .233 0.8 3.5
#03 Iberg, Natalie 17 10 36 .278 0.6 2.1
#13 Mann, Mya 17 10 38 .263 0.6 2.2
#14 Caballero, Lucia 9 7 22 .318 0.8 2.4
#00 Compton, Sierra 15 4 9 .444 0.3 0.6
#24 Ramos, Zaylee 17 2 9 .222 0.1 0.5
#12 Basterretxea, Maddi 4 1 2 .500 0.3 0.5
#02 Brummer, Cortney 12 1 6 .167 0.1 0.5
#11 Goheen, Adeline 9 1 4 .250 0.1 0.4
#22 Shoemaker, Amelia 9 1 5 .200 0.1 0.6
#21 Yount, Katie 4 1 4 .250 0.3 1.0
#20 Castán, Ana 10 0 1 .000 0.0 0.1
#01 deJesus, Mia 11 0 10 .000 0.0 0.9
#44 Seymour, Alyssa 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hoffman, Carolina 17 60 74 .811 3.5 4.4
#31 Powell-Goodman, Savana 17 57 72 .792 3.4 4.2
#44 Seymour, Alyssa 16 45 68 .662 2.8 4.3
#32 Joiner, Baylie 17 40 63 .635 2.4 3.7
#13 Mann, Mya 17 23 35 .657 1.4 2.1
#03 Iberg, Natalie 17 20 29 .690 1.2 1.7
#02 Brummer, Cortney 12 16 20 .800 1.3 1.7
#24 Ramos, Zaylee 17 15 19 .789 0.9 1.1
#01 deJesus, Mia 11 9 12 .750 0.8 1.1
#00 Compton, Sierra 15 8 9 .889 0.5 0.6
#20 Castán, Ana 10 7 12 .583 0.7 1.2
#22 Shoemaker, Amelia 9 7 8 .875 0.8 0.9
#41 Clark, Dru 8 5 8 .625 0.6 1.0
#11 Goheen, Adeline 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Seymour, Alyssa 16 118 7.4 50 3.1 68 4.3
#32 Joiner, Baylie 17 96 5.6 35 2.1 61 3.6
#TM Team 17 76 4.5 31 1.8 45 2.6
#02 Brummer, Cortney 12 71 5.9 27 2.3 44 3.7
#24 Ramos, Zaylee 17 57 3.4 16 0.9 41 2.4
#03 Iberg, Natalie 17 56 3.3 12 0.7 44 2.6
#01 deJesus, Mia 11 54 4.9 9 0.8 45 4.1
#31 Powell-Goodman, Savana 17 44 2.6 21 1.2 23 1.4
#05 Hoffman, Carolina 17 42 2.5 12 0.7 30 1.8
#13 Mann, Mya 17 38 2.2 5 0.3 33 1.9
#20 Castán, Ana 10 22 2.2 5 0.5 17 1.7
#00 Compton, Sierra 15 21 1.4 6 0.4 15 1.0
#22 Shoemaker, Amelia 9 14 1.6 3 0.3 11 1.2
#11 Goheen, Adeline 9 13 1.4 2 0.2 11 1.2
#41 Clark, Dru 8 10 1.3 4 0.5 6 0.8
#14 Caballero, Lucia 9 8 0.9 3 0.3 5 0.6
#21 Yount, Katie 4 2 0.5 1 0.3 1 0.3
#12 Basterretxea, Maddi 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hoffman, Carolina 17 59 3.5
#13 Mann, Mya 17 41 2.4
#31 Powell-Goodman, Savana 17 27 1.6
#03 Iberg, Natalie 17 20 1.2
#00 Compton, Sierra 15 16 1.1
#11 Goheen, Adeline 9 13 1.4
#24 Ramos, Zaylee 17 13 0.8
#44 Seymour, Alyssa 16 12 0.8
