Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-17, 8-8)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 1614 1773
Points Per Game 62.1 68.2
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 561-1479 626-1680
FG: Percentage .379 .373
FG: Per Game 21.6 24.1
3PT: Made-Attempted 92-387 162-620
3PT: Percentage .238 .261
3PT: Per Game 3.5 6.2
FT: Made-Attempted 400-604 359-512
FT: Percentage .662 .701
FT: Per Game 15.4 13.8
Rebounding
Total 1083 1002
Per Game 41.7 38.5
Margin 3.1 --
Assists
Total 307 334
Per Game 11.8 12.8
Turnovers
Total 582 429
Per Game 22.4 16.5
Margin -5.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.0 20.5
Steals
Total 221 324
Per Game 8.5 12.5
Blocks
Total 52 103
Per Game 2.0 4.0
Attendance
Total 1381 2074
Per Game 10-138 14-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Seymour, Alyssa 26 24 622 23.9 101 190 .532 0 2 .000 94 124 .758 296 11.4 60 116 176 6.8 49 24 50 24 10
01 deJesus, Mia 19 12 463 24.4 72 185 .389 7 27 .259 23 32 .719 174 9.2 36 112 148 7.8 21 25 35 13 1
25 Hipp, Rylee 10 2 225 22.5 36 70 .514 10 27 .370 7 14 .500 89 8.9 6 27 33 3.3 18 10 17 12 5
22 Shoemaker, Amelia 25 18 524 21.0 46 114 .404 15 53 .283 58 84 .690 165 6.6 18 77 95 3.8 68 30 55 26 11
20 Alexander, Morgan 24 17 579 24.1 47 127 .370 20 69 .290 22 29 .759 136 5.7 9 45 54 2.3 33 37 55 21 4
05 Wade, Trinity 24 3 368 15.3 52 148 .351 3 39 .077 30 53 .566 137 5.7 4 19 23 1.0 48 34 66 26 1
03 Mann, Mya 22 16 477 21.7 38 155 .245 6 43 .140 38 48 .792 120 5.5 15 40 55 2.5 38 66 75 31 3
02 Brummer, Cortney 24 15 425 17.7 51 116 .440 2 14 .143 28 51 .549 132 5.5 37 98 135 5.6 58 15 48 24 2
11 Goheen, Adeline 19 8 336 17.7 24 75 .320 8 30 .267 34 47 .723 90 4.7 16 33 49 2.6 30 28 36 14 0
15 Schmeink, Lera 10 7 188 18.8 16 38 .421 4 14 .286 9 16 .563 45 4.5 9 19 28 2.8 6 3 15 1 0
32 Joiner, Baylie 21 2 253 12.0 33 99 .333 0 2 .000 28 48 .583 94 4.5 23 44 67 3.2 43 8 25 4 6
07 Basterretxea, Maddi 20 3 302 15.1 17 59 .288 9 32 .281 7 10 .700 50 2.5 5 27 32 1.6 29 4 26 11 7
41 Clark, Dru 9 0 83 9.2 7 27 .259 0 0 .000 6 16 .375 20 2.2 12 20 32 3.6 11 1 3 3 1
23 Maurer, Alaina 8 0 62 7.8 5 16 .313 0 1 .000 7 11 .636 17 2.1 4 14 18 2.3 15 1 6 2 1
14 Caballero, Lucia 8 1 62 7.8 6 21 .286 3 17 .176 1 2 .500 16 2.0 1 1 2 0.3 2 3 1 1 0
10 Parkhill, Kylah 7 0 33 4.7 5 10 .500 3 6 .500 0 0 .000 13 1.9 0 4 4 0.6 6 2 5 2 0
04 Sweeney, Skylar 10 2 136 13.6 3 16 .188 2 4 .500 4 10 .400 12 1.2 3 19 22 2.2 8 9 16 2 0
00 Whitmore, Shasta 6 0 30 5.0 1 8 .125 0 4 .000 4 6 .667 6 1.0 2 4 6 1.0 5 3 2 2 0
06 Price, Matia 4 0 10 2.5 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 1 0 2 0 0
12 Dust, Greenlee 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 3 0 0
21 Quinones, Alizza 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
24 Ramos, Sierra 6 0 31 5.2 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 0 2 0.3 0 2 6 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 55 98 3.8 0 0 34 0 0  
Total 26 5225 201.0 561 1479 .379 92 387 .238 400 604 .662 1614 62.08 306 777 1083 41.7 490 307 582 221 52
Opponents 26 5225 201.0 626 1680 .373 162 620 .261 359 512 .701 1773 68.19 325 677 1002 38.5 539 334 429 324 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Seymour, Alyssa 16 14 383 23.9 75 129 .581 0 2 .000 60 84 .714 210 13.1 41 78 119 7.4 35 20 1.3 26 14 9
01 deJesus, Mia 15 9 356 23.7 61 149 .409 6 23 .261 20 27 .741 148 9.9 30 88 118 7.9 17 23 1.5 25 13 1
25 Hipp, Rylee 9 1 197 21.9 34 64 .531 9 24 .375 5 11 .455 82 9.1 5 22 27 3.0 17 10 1.1 16 10 4
22 Shoemaker, Amelia 15 14 319 21.3 28 69 .406 9 34 .265 27 36 .750 92 6.1 8 46 54 3.6 44 23 1.5 32 17 8
02 Brummer, Cortney 15 7 248 16.5 35 71 .493 1 6 .167 19 33 .576 90 6.0 25 64 89 5.9 32 8 0.5 29 19 2
03 Mann, Mya 16 11 360 22.5 28 113 .248 5 31 .161 30 38 .789 91 5.7 14 31 45 2.8 28 59 3.7 60 26 2
20 Alexander, Morgan 15 10 356 23.7 28 76 .368 17 48 .354 9 11 .818 82 5.5 7 29 36 2.4 18 30 2.0 34 12 4
11 Goheen, Adeline 15 6 253 16.9 22 59 .373 8 28 .286 27 37 .730 79 5.3 10 28 38 2.5 25 21 1.4 28 11 0
15 Schmeink, Lera 3 3 61 20.3 6 17 .353 2 9 .222 1 2 .500 15 5.0 5 6 11 3.7 0 0 0.0 4 0 0
32 Joiner, Baylie 14 2 164 11.7 19 72 .264 0 2 .000 21 38 .553 59 4.2 20 31 51 3.6 30 5 0.4 11 4 3
05 Wade, Trinity 15 1 200 13.3 28 72 .389 1 14 .071 16 29 .552 73 4.9 3 8 11 0.7 39 24 1.6 41 16 1
14 Caballero, Lucia 4 1 40 10.0 6 16 .375 3 13 .231 0 0 .000 15 3.8 0 0 0 0.0 2 1 0.3 1 1 0
10 Parkhill, Kylah 5 0 29 5.8 4 8 .500 3 5 .600 0 0 .000 11 2.2 0 4 4 0.8 5 2 0.4 5 1 0
07 Basterretxea, Maddi 11 1 124 11.3 6 24 .250 3 15 .200 2 2 1.000 17 1.5 1 13 14 1.3 13 2 0.2 10 6 3
41 Clark, Dru 3 0 19 6.3 2 8 .250 0 0 .000 0 2 .000 4 1.3 4 5 9 3.0 2 0 0.0 0 0 0
23 Maurer, Alaina 4 0 37 9.3 3 8 .375 0 1 .000 1 2 .500 7 1.8 3 11 14 3.5 9 1 0.3 5 1 1
12 Dust, Greenlee 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 3 0 0
06 Price, Matia 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
24 Ramos, Sierra 4 0 23 5.8 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 0 2 0.5 0 1 0.3 4 0 0
04 Sweeney, Skylar 3 0 25 8.3 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 2.0 3 1 0.3 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 0.0 24 0 0  
00 Whitmore, Shasta 3 0 16 5.3 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 3 3 1.0 4 1 0.3 0 0 0
Total 16 3225 201.6 386 966 .400 67 260 .258 238 356 .669 1077 67.31 210 508 718 44.9 324 233 14.6 363 152 38
Opponents 16 3225 201.6 376 1047 .359 101 394 .256 234 336 .696 1087 67.94 205 406 611 38.2 327 189 11.8 278 208 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Seymour, Alyssa 26 24 622 101 190 .532 0 2 .000 94 124 .758 296 11.4
01 deJesus, Mia 19 12 463 72 185 .389 7 27 .259 23 32 .719 174 9.2
25 Hipp, Rylee 10 2 225 36 70 .514 10 27 .370 7 14 .500 89 8.9
22 Shoemaker, Amelia 25 18 524 46 114 .404 15 53 .283 58 84 .690 165 6.6
20 Alexander, Morgan 24 17 579 47 127 .370 20 69 .290 22 29 .759 136 5.7
03 Mann, Mya 22 16 477 38 155 .245 6 43 .140 38 48 .792 120 5.5
02 Brummer, Cortney 24 15 425 51 116 .440 2 14 .143 28 51 .549 132 5.5
05 Wade, Trinity 24 3 368 52 148 .351 3 39 .077 30 53 .566 137 5.7
11 Goheen, Adeline 19 8 336 24 75 .320 8 30 .267 34 47 .723 90 4.7
15 Schmeink, Lera 10 7 188 16 38 .421 4 14 .286 9 16 .563 45 4.5
32 Joiner, Baylie 21 2 253 33 99 .333 0 2 .000 28 48 .583 94 4.5
07 Basterretxea, Maddi 20 3 302 17 59 .288 9 32 .281 7 10 .700 50 2.5
14 Caballero, Lucia 8 1 62 6 21 .286 3 17 .176 1 2 .500 16 2.0
41 Clark, Dru 9 0 83 7 27 .259 0 0 .000 6 16 .375 20 2.2
23 Maurer, Alaina 8 0 62 5 16 .313 0 1 .000 7 11 .636 17 2.1
04 Sweeney, Skylar 10 2 136 3 16 .188 2 4 .500 4 10 .400 12 1.2
10 Parkhill, Kylah 7 0 33 5 10 .500 3 6 .500 0 0 .000 13 1.9
00 Whitmore, Shasta 6 0 30 1 8 .125 0 4 .000 4 6 .667 6 1.0
12 Dust, Greenlee 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Price, Matia 4 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.5
21 Quinones, Alizza 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Ramos, Sierra 6 0 31 0 2 .000 0 2 .000 0 2 .000 0 0.0
Total 26 5225 561 1479 .379 92 387 .238 400 604 .662 1614 62.08
Opponents 26 5225 626 1680 .373 162 620 .261 359 512 .701 1773 68.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Seymour, Alyssa 26 23.9 .532 .000 .758 2.3 4.5 6.8 0.9 0.9 0.4 11.4
01 deJesus, Mia 19 24.4 .389 .259 .719 1.9 5.9 7.8 1.3 0.7 0.1 9.2
25 Hipp, Rylee 10 22.5 .514 .370 .500 0.6 2.7 3.3 1.0 1.2 0.5 8.9
22 Shoemaker, Amelia 25 21.0 .404 .283 .690 0.7 3.1 3.8 1.2 1.0 0.4 6.6
20 Alexander, Morgan 24 24.1 .370 .290 .759 0.4 1.9 2.3 1.5 0.9 0.2 5.7
03 Mann, Mya 22 21.7 .245 .140 .792 0.7 1.8 2.5 3.0 1.4 0.1 5.5
02 Brummer, Cortney 24 17.7 .440 .143 .549 1.5 4.1 5.6 0.6 1.0 0.1 5.5
05 Wade, Trinity 24 15.3 .351 .077 .566 0.2 0.8 1.0 1.4 1.1 0.0 5.7
11 Goheen, Adeline 19 17.7 .320 .267 .723 0.8 1.7 2.6 1.5 0.7 0.0 4.7
15 Schmeink, Lera 10 18.8 .421 .286 .563 0.9 1.9 2.8 0.3 0.1 0.0 4.5
32 Joiner, Baylie 21 12.0 .333 .000 .583 1.1 2.1 3.2 0.4 0.2 0.3 4.5
07 Basterretxea, Maddi 20 15.1 .288 .281 .700 0.3 1.4 1.6 0.2 0.6 0.4 2.5
14 Caballero, Lucia 8 7.8 .286 .176 .500 0.1 0.1 0.3 0.4 0.1 0.0 2.0
41 Clark, Dru 9 9.2 .259 .000 .375 1.3 2.2 3.6 0.1 0.3 0.1 2.2
23 Maurer, Alaina 8 7.8 .313 .000 .636 0.5 1.8 2.3 0.1 0.3 0.1 2.1
04 Sweeney, Skylar 10 13.6 .188 .500 .400 0.3 1.9 2.2 0.9 0.2 0.0 1.2
10 Parkhill, Kylah 7 4.7 .500 .500 .000 0.0 0.6 0.6 0.3 0.3 0.0 1.9
00 Whitmore, Shasta 6 5.0 .125 .000 .667 0.3 0.7 1.0 0.5 0.3 0.0 1.0
12 Dust, Greenlee 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
06 Price, Matia 4 2.5 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
21 Quinones, Alizza 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
24 Ramos, Sierra 6 5.2 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
Total 26 201.0 .379 .238 .662 11.8 29.9 41.7 11.8 8.5 2.0 62.08
Opponents 26 201.0 .373 .261 .701 12.5 26.0 38.5 12.8 12.5 4.0 68.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras 11/11/25 51-69 L 18-49 .367 4-13 .308 11-22 .500 6 31 37 37.0 17 9 20 2 7 51 51.0
at Monmouth (IL) 11/14/25 66-51 W 22-40 .550 5-13 .385 17-25 .680 5 27 32 34.5 21 10 29 1 7 66 58.5
at Illinois Col. 11/15/25 66-79 L 21-54 .389 1-7 .143 23-39 .590 15 28 43 37.3 15 5 19 0 7 66 61.0
at WashU 11/19/25 32-91 L 11-57 .193 4-21 .190 6-12 .500 9 23 32 36.0 13 4 17 0 4 32 53.8
at Concordia Wisconsin 11/21/25 48-56 L 13-53 .245 2-14 .143 20-25 .800 9 33 42 37.2 22 5 23 3 7 48 52.6
at Augustana (IL) 11/22/25 45-66 L 14-50 .280 0-17 .000 17-27 .630 7 27 34 36.7 20 6 29 0 12 45 51.3
at Spalding 11/25/25 61-51 W 20-57 .351 6-17 .353 15-23 .652 13 31 44 37.7 17 17 21 0 11 61 52.7
at Lyon 12/04/25 63-74 L 23-78 .295 5-26 .192 12-25 .480 22 37 59 40.4 14 5 20 1 8 63 54.0
at MUW 12/06/25 81-70 W 32-72 .444 4-11 .364 13-24 .542 19 43 62 42.8 29 16 39 3 12 81 57.0
at Rose-Hulman 12/10/25 50-75 L 19-54 .352 2-11 .182 10-15 .667 13 23 36 42.1 17 9 29 5 7 50 56.3
at North Central (MN) 12/15/25 64-69 L 21-52 .404 2-8 .250 20-34 .588 12 30 42 42.1 16 14 20 1 4 64 57.0
vs Centre 12/30/25 60-73 L 20-50 .400 2-10 .200 18-22 .818 8 20 28 40.9 11 6 19 0 7 60 57.3
vs Spalding 01/03/26 47-80 L 18-56 .321 5-23 .217 6-10 .600 6 22 28 39.9 28 13 23 2 7 47 56.5
vs Principia 01/06/26 66-87 L 22-57 .386 4-12 .333 18-29 .621 13 33 46 40.4 23 9 24 3 7 66 57.1
at Westminster (MO) 01/14/26 55-68 L 18-57 .316 3-18 .167 16-29 .552 12 24 36 40.1 17 12 17 1 12 55 57.0
vs Webster 01/17/26 64-86 L 20-44 .455 4-11 .364 20-23 .870 8 23 31 39.5 16 9 29 1 9 64 57.4
vs Blackburn 01/21/26 71-70 W 29-73 .397 3-21 .143 10-12 .833 15 31 46 39.9 23 17 18 4 15 71 58.2
at Eureka 01/26/26 70-54 W 26-62 .419 5-15 .333 13-20 .650 14 31 45 40.2 16 19 15 5 9 70 58.9
vs MUW 01/29/26 68-64 W 26-65 .400 4-18 .222 12-20 .600 16 35 51 40.7 21 21 24 3 10 68 59.4
vs Lyon 01/31/26 78-84 L 28-57 .491 6-15 .400 16-24 .667 12 30 42 40.8 21 19 23 6 11 78 60.3
at Principia 02/03/26 55-69 L 22-60 .367 4-15 .267 7-13 .538 12 30 42 40.9 27 11 26 0 9 55 60.0
vs Westminster (MO) 02/11/26 76-51 W 24-49 .490 5-15 .333 23-29 .793 7 35 42 40.9 19 16 20 0 10 76 60.8
at Webster 02/14/26 62-67 L 20-50 .400 2-11 .182 20-25 .800 13 31 44 41.0 27 8 29 1 7 62 60.8
at Blackburn 02/18/26 79-64 W 28-66 .424 5-19 .263 18-25 .720 14 34 48 41.3 11 24 21 5 10 79 61.6
vs Eureka 02/21/26 81-48 W 30-63 .476 2-13 .154 19-25 .760 14 38 52 41.8 15 17 14 3 5 81 62.4
at Westminster (MO) 02/25/26 55-57 L 16-54 .296 3-13 .231 20-27 .741 12 27 39 41.7 14 6 14 2 7 55 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/11/25 69-51 W 26-69 .377 5-24 .208 12-16 .750 15 30 45 45.0 20 14 13 3 13 69 69.0
Monmouth (IL) 11/14/25 51-66 L 19-59 .322 4-17 .235 9-19 .474 14 18 32 38.5 25 7 23 0 15 51 60.0
Illinois Col. 11/15/25 79-66 W 28-65 .431 10-27 .370 13-19 .684 9 26 35 37.3 31 20 12 1 11 79 66.3
WashU 11/19/25 91-32 W 36-71 .507 9-28 .321 10-16 .625 15 40 55 41.8 14 24 7 7 8 91 72.5
Concordia Wisconsin 11/21/25 56-48 W 17-64 .266 3-20 .150 19-22 .864 11 32 43 42.0 22 8 15 3 11 56 69.2
Augustana (IL) 11/22/25 66-45 W 24-63 .381 3-21 .143 15-23 .652 12 27 39 41.5 21 15 22 4 13 66 68.7
Spalding 11/25/25 51-61 L 19-62 .306 3-23 .130 10-13 .769 12 28 40 41.3 19 15 19 4 9 51 66.1
Lyon 12/04/25 74-63 W 31-83 .373 4-28 .143 8-10 .800 15 37 52 42.6 23 15 17 15 14 74 67.1
MUW 12/06/25 70-81 L 21-79 .266 5-31 .161 23-36 .639 21 26 47 43.1 27 5 28 7 18 70 67.4
Rose-Hulman 12/10/25 75-50 W 25-56 .446 4-11 .364 21-25 .840 9 25 34 42.2 15 17 17 6 19 75 68.2
North Central (MN) 12/15/25 69-64 W 23-65 .354 11-35 .314 12-17 .706 10 20 30 41.1 22 12 12 3 8 69 68.3
Centre 12/30/25 73-60 W 32-65 .492 6-20 .300 3-4 .750 14 24 38 40.8 20 16 14 4 9 73 68.7
Spalding 01/03/26 80-47 W 29-56 .518 6-16 .375 16-26 .615 10 34 44 41.1 12 12 18 3 16 80 69.5
Principia 01/06/26 87-66 W 31-78 .397 8-32 .250 17-22 .773 19 27 46 41.4 24 15 14 5 15 87 70.8
Westminster (MO) 01/14/26 68-55 W 22-49 .449 5-14 .357 19-26 .731 6 32 38 41.2 22 11 18 5 11 68 70.6
Webster 01/17/26 86-64 W 32-66 .485 15-34 .441 7-12 .583 12 17 29 40.4 21 22 17 1 16 86 71.6
Blackburn 01/21/26 70-71 L 24-61 .393 8-24 .333 14-21 .667 11 30 41 40.5 16 8 19 1 12 70 71.5
Eureka 01/26/26 54-70 L 18-56 .321 6-24 .250 12-19 .632 11 22 33 40.1 19 13 20 3 8 54 70.5
MUW 01/29/26 64-68 L 21-64 .328 7-29 .241 15-22 .682 12 26 38 39.9 17 7 19 6 15 64 70.2
Lyon 01/31/26 84-78 W 30-73 .411 12-29 .414 12-16 .750 16 21 37 39.8 24 19 16 3 17 84 70.9
Principia 02/03/26 69-55 W 17-63 .270 3-23 .130 32-44 .727 20 25 45 40.0 17 8 15 8 14 69 70.8
Westminster (MO) 02/11/26 51-76 L 18-64 .281 4-16 .250 11-13 .846 12 21 33 39.7 25 7 16 0 7 51 69.9
Webster 02/14/26 67-62 W 21-56 .375 5-25 .200 20-28 .714 7 20 27 39.2 20 12 14 1 13 67 69.7
Blackburn 02/18/26 64-79 L 22-66 .333 9-27 .333 11-14 .786 5 19 24 38.5 18 14 16 2 15 64 69.5
Eureka 02/21/26 48-81 L 20-71 .282 1-19 .053 7-14 .500 16 21 37 38.5 23 6 12 1 8 48 68.6
Westminster (MO) 02/25/26 57-55 W 20-56 .357 6-23 .261 11-15 .733 11 29 40 38.5 22 12 16 7 9 57 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/11/25 51-69 -18 18-49/26-69 .367/.377 4-13/5-24 .308/.208 11-22/12-16 .500-.750 37/45 -8 9/14 20/13 2/3 7/13 17/20
Monmouth (IL) 11/14/25 66-51 15 22-40/19-59 .550/.322 5-13/4-17 .385/.235 17-25/9-19 .680-.474 32/32 0 10/7 29/23 1/0 7/15 21/25
Illinois Col. 11/15/25 66-79 -13 21-54/28-65 .389/.431 1-7/10-27 .143/.370 23-39/13-19 .590-.684 43/35 8 5/20 19/12 0/1 7/11 15/31
WashU 11/19/25 32-91 -59 11-57/36-71 .193/.507 4-21/9-28 .190/.321 6-12/10-16 .500-.625 32/55 -23 4/24 17/7 0/7 4/8 13/14
Concordia Wisconsin 11/21/25 48-56 -8 13-53/17-64 .245/.266 2-14/3-20 .143/.150 20-25/19-22 .800-.864 42/43 -1 5/8 23/15 3/3 7/11 22/22
Augustana (IL) 11/22/25 45-66 -21 14-50/24-63 .280/.381 0-17/3-21 .000/.143 17-27/15-23 .630-.652 34/39 -5 6/15 29/22 0/4 12/13 20/21
Spalding 11/25/25 61-51 10 20-57/19-62 .351/.306 6-17/3-23 .353/.130 15-23/10-13 .652-.769 44/40 4 17/15 21/19 0/4 11/9 17/19
Lyon 12/04/25 63-74 -11 23-78/31-83 .295/.373 5-26/4-28 .192/.143 12-25/8-10 .480-.800 59/52 7 5/15 20/17 1/15 8/14 14/23
MUW 12/06/25 81-70 11 32-72/21-79 .444/.266 4-11/5-31 .364/.161 13-24/23-36 .542-.639 62/47 15 16/5 39/28 3/7 12/18 29/27
Rose-Hulman 12/10/25 50-75 -25 19-54/25-56 .352/.446 2-11/4-11 .182/.364 10-15/21-25 .667-.840 36/34 2 9/17 29/17 5/6 7/19 17/15
North Central (MN) 12/15/25 64-69 -5 21-52/23-65 .404/.354 2-8/11-35 .250/.314 20-34/12-17 .588-.706 42/30 12 14/12 20/12 1/3 4/8 16/22
Centre 12/30/25 60-73 -13 20-50/32-65 .400/.492 2-10/6-20 .200/.300 18-22/3-4 .818-.750 28/38 -10 6/16 19/14 0/4 7/9 11/20
Spalding 01/03/26 47-80 -33 18-56/29-56 .321/.518 5-23/6-16 .217/.375 6-10/16-26 .600-.615 28/44 -16 13/12 23/18 2/3 7/16 28/12
Principia 01/06/26 66-87 -21 22-57/31-78 .386/.397 4-12/8-32 .333/.250 18-29/17-22 .621-.773 46/46 0 9/15 24/14 3/5 7/15 23/24
Westminster (MO) 01/14/26 55-68 -13 18-57/22-49 .316/.449 3-18/5-14 .167/.357 16-29/19-26 .552-.731 36/38 -2 12/11 17/18 1/5 12/11 17/22
Webster 01/17/26 64-86 -22 20-44/32-66 .455/.485 4-11/15-34 .364/.441 20-23/7-12 .870-.583 31/29 2 9/22 29/17 1/1 9/16 16/21
Blackburn 01/21/26 71-70 1 29-73/24-61 .397/.393 3-21/8-24 .143/.333 10-12/14-21 .833-.667 46/41 5 17/8 18/19 4/1 15/12 23/16
Eureka 01/26/26 70-54 16 26-62/18-56 .419/.321 5-15/6-24 .333/.250 13-20/12-19 .650-.632 45/33 12 19/13 15/20 5/3 9/8 16/19
MUW 01/29/26 68-64 4 26-65/21-64 .400/.328 4-18/7-29 .222/.241 12-20/15-22 .600-.682 51/38 13 21/7 24/19 3/6 10/15 21/17
Lyon 01/31/26 78-84 -6 28-57/30-73 .491/.411 6-15/12-29 .400/.414 16-24/12-16 .667-.750 42/37 5 19/19 23/16 6/3 11/17 21/24
Principia 02/03/26 55-69 -14 22-60/17-63 .367/.270 4-15/3-23 .267/.130 7-13/32-44 .538-.727 42/45 -3 11/8 26/15 0/8 9/14 27/17
Westminster (MO) 02/11/26 76-51 25 24-49/18-64 .490/.281 5-15/4-16 .333/.250 23-29/11-13 .793-.846 42/33 9 16/7 20/16 0/0 10/7 19/25
Webster 02/14/26 62-67 -5 20-50/21-56 .400/.375 2-11/5-25 .182/.200 20-25/20-28 .800-.714 44/27 17 8/12 29/14 1/1 7/13 27/20
Blackburn 02/18/26 79-64 15 28-66/22-66 .424/.333 5-19/9-27 .263/.333 18-25/11-14 .720-.786 48/24 24 24/14 21/16 5/2 10/15 11/18
Eureka 02/21/26 81-48 33 30-63/20-71 .476/.282 2-13/1-19 .154/.053 19-25/7-14 .760-.500 52/37 15 17/6 14/12 3/1 5/8 15/23
Westminster (MO) 02/25/26 55-57 -2 16-54/20-56 .296/.357 3-13/6-23 .231/.261 20-27/11-15 .741-.733 39/40 -1 6/12 14/16 2/7 7/9 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Eureka (02/21/26); MUW (12/06/25)
FIELD GOALS MADE 32 MUW (12/06/25)
FIELD GOAL ATTEMPTS 78 Lyon (12/04/25)
3 PT FIELD GOALS MADE 6 Lyon (01/31/26); Spalding (11/25/25)
3 PT FG ATTEMPTS 26 Lyon (12/04/25)
FREE THROWS MADE 23 Westminster (MO) (02/11/26); Illinois Col. (11/15/25)
FREE THROW ATTEMPTS 39 Illinois Col. (11/15/25)
REBOUNDS 62 MUW (12/06/25)
ASSISTS 24 Blackburn (02/18/26)
STEALS 15 Blackburn (01/21/26)
BLOCKED SHOTS 6 Lyon (01/31/26)
TURNOVERS 39 MUW (12/06/25)
FOULS 29 MUW (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 deJesus,Mia Lyon (01/31/26)
FIELD GOALS MADE 11 Wade,Trinity MUW (12/06/25)
FIELD GOAL ATTEMPTS 17 deJesus,Mia; Wade,Trinity Lyon (01/31/26); MUW (12/06/25)
3 PT FIELD GOALS MADE 4 Hipp,Rylee Blackburn (02/18/26)
3 PT FG ATTEMPTS 9 Hipp,Rylee Blackburn (02/18/26)
FREE THROWS MADE 12 Seymour,Alyssa Webster (02/14/26)
FREE THROW ATTEMPTS 12 Shoemaker,Amelia; Seymour,Alyssa Illinois Col. (11/15/25); Webster (02/14/26)
REBOUNDS 17 deJesus,Mia MUW (12/06/25)
ASSISTS 9 Mann,Mya Spalding (11/25/25)
STEALS 6 Mann,Mya Blackburn (01/21/26)
BLOCKED SHOTS 4 Shoemaker,Amelia Blackburn (01/21/26)
TURNOVERS 9 Mann,Mya MUW (12/06/25)
FOULS 5 Wade,Trinity; Seymour,Alyssa; Alexander,Morgan; Brummer,Cortney; Shoemaker,Amelia; Mann,Mya Webster (01/17/26); MUW (01/29/26); Lyon (01/31/26); Westminster (MO) (02/11/26); Monmouth (IL) (11/14/25); Concordia Wisconsin (11/21/25); Lyon (12/04/25); MUW (12/06/25); Principia (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Seymour, Alyssa 26 296 11.4
#01 deJesus, Mia 19 174 9.2
#22 Shoemaker, Amelia 25 165 6.6
#05 Wade, Trinity 24 137 5.7
#20 Alexander, Morgan 24 136 5.7
#02 Brummer, Cortney 24 132 5.5
#03 Mann, Mya 22 120 5.5
