Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Longcor, Emma .511 1.292 44-42 135 51 69 10 4 4 38 99 .733 16 0 14 0 .559 1 7 15-17
2 Bloomer , Rylee .419 .965 43-39 136 43 57 4 2 0 24 65 .478 14 4 8 0 .487 0 4 31-35
12 Colvis, Ashlyn .388 1.009 44-42 139 29 54 13 1 3 48 78 .561 18 1 17 0 .448 5 0 0-0
0/00 Budde, Makenna .386 1.181 43-40 114 31 44 9 1 9 34 82 .719 13 4 17 0 .462 1 0 1-1
28 Cox , Anna .353 .992 43-40 136 30 48 7 0 9 39 82 .603 7 3 10 0 .389 3 0 0-0
13 Williams, Emma .346 .816 44-42 130 36 45 7 1 0 25 54 .415 12 0 13 0 .401 0 3 14-15
27 Martlage, Kelsey .311 .830 43-30 106 23 33 6 1 4 27 53 .500 4 0 13 0 .330 2 0 1-1
15 Salas, Sarah .301 .988 34-32 73 8 22 3 0 5 20 40 .548 12 6 9 0 .440 0 3 0-0
7 Garrett, Brooklyn .283 .806 43-37 99 17 28 6 1 3 19 45 .455 11 0 24 0 .351 1 1 2-2
21 Watson , Emerald .462 .995 14-0 13 5 6 0 0 0 7 6 .462 1 1 2 0 .533 0 0 1-1
14 Otto , Aylexis .297 .659 21-9 37 8 11 2 0 0 5 13 .351 0 1 4 1 .308 1 0 1-1
19 Lupton, Madison .286 1.297 21-1 7 9 2 0 0 1 4 5 .714 5 0 2 0 .583 0 0 0-0
17 Zamora, Jayden .258 .794 25-11 31 10 8 3 0 0 4 11 .355 7 3 3 0 .439 0 0 1-1
5 Ziegler , Sadie .250 .544 36-24 32 11 8 0 0 0 2 8 .250 2 0 2 0 .294 0 1 2-2
4 Cameron, Jillian .250 .650 29-0 4 9 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
10 Kocher , Kayla .231 .624 28-17 26 8 6 1 0 0 9 7 .269 4 1 5 0 .355 0 3 0-0
11 Kehl , Lauren .200 .585 21-7 10 4 2 0 0 0 2 2 .200 3 0 4 0 .385 0 0 0-0
33 Kehl , Morgan .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 McGinnis, Katie .000 .000 16-7 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .360 .953 44-44 1235 336 444 71 11 38 308 651 .527 130 24 150 1 .426 14 22 70-78
Opponents .270 .711 44-44 1081 181 292 49 4 17 154 400 .370 99 20 196 1 .341 7 34 43-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Salas, Sarah 3.19 1.23 13-5 22-21 7 2-0 1 107.2 106 64 49 26 98 22 3 8 419 .253 3 12 0 1 14
11 Kehl , Lauren 3.56 1.51 6-3 21-7 4 0-0 2 63.0 54 43 32 41 40 11 0 4 235 .230 7 1 0 2 5
10 Kocher , Kayla 3.74 1.48 11-4 24-15 3 0-0 0 82.1 105 52 44 17 38 13 1 5 334 .314 6 7 0 2 11
14 Otto , Aylexis 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Zamora, Jayden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Lupton, Madison 4.00 2.43 0-0 5-0 0 0-0 0 7.0 9 6 4 8 5 1 0 0 30 .300 2 0 0 0 0
33 Kehl , Morgan 6.83 1.88 1-1 10-1 0 0-0 0 13.1 18 16 13 7 15 2 0 0 60 .300 2 0 0 2 0
Totals 3.62 1.43 31-13 84-44 14 5 3 274.1 292 181 142 99 196 49 4 17 1081 .270 20 20 0 7 30
Opponents 6.89 2.17 13-31 84-44 15 2 2 265.0 444 336 261 130 150 65 10 38 1235 .360 28 24 0 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ziegler , Sadie 32 30 2 0 1.000 0 0 0 0 0
21 Watson , Emerald 22 20 2 0 1.000 0 1 0 2 0
11 Kehl , Lauren 12 0 12 0 1.000 0 4 3 0 0
1 McGinnis, Katie 11 11 0 0 1.000 1 0 0 0 0
4 Cameron, Jillian 3 0 3 0 1.000 0 0 0 0 0
19 Lupton, Madison 2 0 2 0 1.000 0 1 0 0 0
27 Martlage, Kelsey 144 132 11 1 .993 7 0 0 0 0
00 Budde, Makenna 210 187 19 4 .981 1 41 7 7 1
13 Williams, Emma 74 70 2 2 .973 0 0 0 0 0
28 Cox , Anna 156 92 59 5 .968 7 0 0 0 0
17 Zamora, Jayden 47 30 15 2 .957 2 0 0 0 0
15 Salas, Sarah 84 59 21 4 .952 2 27 3 0 0
3 Longcor, Emma 63 58 2 3 .952 0 0 0 0 0
14 Otto , Aylexis 20 19 0 1 .950 1 0 0 0 0
10 Kocher , Kayla 17 4 12 1 .941 1 8 3 0 0
7 Garrett, Brooklyn 81 34 42 5 .938 1 0 0 1 0
12 Colvis, Ashlyn 177 76 81 20 .887 7 0 0 0 0
33 Kehl , Morgan 3 1 1 1 .667 0 3 0 0 0
2 Bloomer , Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 1158 823 286 49 .958 15 85 16 10 1
Opponents 1166 795 306 65 .944 13 138 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lupton, Madison 1.000 3.500 5-0 2 4 2 0 0 1 4 5 2.500 3 0 0 0 1.000 0 0 0-0
3 Longcor, Emma .630 1.597 14-14 46 22 29 4 1 3 20 44 .957 3 0 3 0 .640 1 2 10-10
0 Budde, Makenna .541 1.690 14-14 37 17 20 3 1 5 17 40 1.081 6 2 6 0 .609 1 0 0-0
21 Watson , Emerald .500 1.167 4-0 4 3 2 0 0 0 2 2 .500 1 1 0 0 .667 0 0 1-1
2 Bloomer , Rylee .463 1.107 13-12 41 16 19 1 2 0 10 24 .585 3 2 1 0 .522 0 1 9-10
12 Colvis, Ashlyn .429 1.053 14-14 42 12 18 4 0 1 17 25 .595 3 1 4 0 .458 2 0 0-0
17 Zamora, Jayden .429 1.263 7-3 7 5 3 1 0 0 3 4 .571 3 3 0 0 .692 0 0 1-1
28 Cox , Anna .405 1.149 14-13 42 10 17 7 0 2 17 30 .714 1 2 1 0 .435 1 0 0-0
14 Otto , Aylexis .357 .829 7-4 14 4 5 1 0 0 2 6 .429 0 1 1 1 .400 0 0 1-1
13 Williams, Emma .333 .766 14-14 39 13 13 2 0 0 11 15 .385 3 0 3 0 .381 0 1 7-7
4 Cameron, Jillian .333 .833 6-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
27 Martlage, Kelsey .321 .855 13-10 28 9 9 2 0 1 7 14 .500 2 0 0 0 .355 1 0 0-0
15 Salas, Sarah .294 1.102 9-9 17 3 5 0 0 2 7 11 .647 3 2 2 0 .455 0 2 0-0
5 Ziegler , Sadie .286 .619 11-4 14 6 4 0 0 0 2 4 .286 1 0 1 0 .333 0 0 0-0
10 Kocher , Kayla .250 .607 10-8 16 5 4 1 0 0 5 5 .313 0 1 1 0 .294 0 0 0-0
7 Garrett, Brooklyn .185 .426 14-13 27 4 5 0 0 0 2 5 .185 2 0 8 0 .241 0 0 1-1
1 McGinnis, Katie .000 .000 8-4 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Kehl , Lauren .000 .333 7-3 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
33 Kehl , Morgan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .404 1.076 14-14 386 139 156 26 4 15 128 235 .609 36 15 34 1 .467 6 6 30-31
Opponents .256 .662 14-14 309 51 79 10 0 3 44 98 .317 36 6 59 1 .345 0 5 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Otto , Aylexis 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Zamora, Jayden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Salas, Sarah 2.44 1.17 4-1 6-5 1 1-0 1 28.2 22 12 10 11 27 4 0 0 105 .210 1 3 0 0 1
19 Lupton, Madison 3.50 2.00 0-0 2-0 0 0-0 0 4.0 4 2 2 4 2 1 0 0 16 .250 2 0 0 0 0
11 Kehl , Lauren 4.50 1.39 3-0 7-3 2 0-0 2 23.1 19 18 15 13 11 4 0 2 85 .224 3 1 0 0 1
10 Kocher , Kayla 4.90 1.75 4-2 7-6 1 0-0 0 20.0 29 14 14 6 11 1 0 1 83 .349 2 2 0 0 3
33 Kehl , Morgan 8.40 2.26 0-0 4-0 0 0-0 0 3.1 5 5 4 2 8 0 0 0 17 .294 1 0 0 0 0
Totals 3.92 1.44 11-3 28-14 4 4 3 80.1 79 51 45 36 59 10 0 3 309 .256 9 6 0 0 5
Opponents 9.48 2.56 3-11 27-14 4 1 1 75.1 156 139 102 36 34 26 4 15 386 .404 12 15 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Budde, Makenna 57 50 7 0 1.000 0 15 2 4 0
28 Cox , Anna 51 29 22 0 1.000 5 0 0 0 0
15 Salas, Sarah 27 23 4 0 1.000 1 6 1 0 0
13 Williams, Emma 14 14 0 0 1.000 0 0 0 0 0
21 Watson , Emerald 12 12 0 0 1.000 0 0 0 0 0
17 Zamora, Jayden 8 6 2 0 1.000 0 0 0 0 0
5 Ziegler , Sadie 8 6 2 0 1.000 0 0 0 0 0
1 McGinnis, Katie 5 5 0 0 1.000 0 0 0 0 0
11 Kehl , Lauren 4 0 4 0 1.000 0 2 1 0 0
4 Cameron, Jillian 2 0 2 0 1.000 0 0 0 0 0
19 Lupton, Madison 1 0 1 0 1.000 0 0 0 0 0
27 Martlage, Kelsey 52 48 3 1 .981 6 0 0 0 0
7 Garrett, Brooklyn 25 7 16 2 .920 1 0 0 0 0
12 Colvis, Ashlyn 61 21 35 5 .918 6 0 0 0 0
3 Longcor, Emma 11 10 0 1 .909 0 0 0 0 0
10 Kocher , Kayla 7 4 2 1 .857 1 4 0 0 0
14 Otto , Aylexis 7 6 0 1 .857 1 0 0 0 0
2 Bloomer , Rylee 0 0 0 0 .000 0 0 0 0 0
33 Kehl , Morgan 0 0 0 0 .000 0 3 0 0 0
Totals 352 241 100 11 .969 21 30 4 4 0
Opponents 334 226 83 25 .925 9 60 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs St. Mary (KS) W 11-1 25 11 11 11 1 0 3 3 0 2 1 1 0 0 0 3 15 3 2 .440
2/27/2026 vs Mission W 8-1 29 8 11 7 4 1 1 2 0 2 0 0 0 0 0 2 21 7 1 .379
2/28/2026 vs Graceland (IA) W 7-5 34 7 12 6 2 0 0 3 0 3 0 0 0 1 0 2 21 7 1 .353
2/28/2026 vs Evangel (MO) W 7-1 29 7 11 7 1 0 0 10 0 0 0 1 1 0 0 6 21 3 1 .379
3/6/2026 at Millikin W 3-1 27 3 8 3 1 0 3 1 0 1 0 0 1 0 0 3 21 4 0 .296
3/6/2026 at Millikin L 4-5 31 4 8 3 1 0 0 5 0 2 0 0 0 0 0 1 18 7 0 .258
3/10/2026 vs Neb. Wesleyan L 1-8 26 1 5 1 0 0 1 1 0 0 0 0 1 0 0 1 21 6 3 .192
3/10/2026 vs Wheaton (Ill.) W 5-3 30 5 9 4 3 1 0 3 0 1 0 0 0 0 0 2 21 10 2 .300
3/11/2026 vs Monmouth (Ill.) W 7-3 30 7 12 7 1 0 1 1 0 2 0 0 0 0 0 2 21 8 1 .400
3/11/2026 vs Marietta L 5-6 30 5 8 5 1 2 0 2 0 2 1 0 2 1 0 2 22 6 1 .267
3/12/2026 vs Franciscan W 13-2 24 13 9 10 0 0 0 6 0 3 0 5 0 1 0 2 15 4 1 .375
3/12/2026 vs Muskingum W 4-3 25 4 6 4 1 2 0 3 0 0 0 0 0 0 0 2 21 4 0 .240
3/13/2026 vs Hartford W 8-5 29 8 9 8 1 0 0 4 0 7 0 0 0 2 0 8 21 8 1 .310
3/13/2026 vs Grinnell W 4-3 29 4 10 4 0 0 1 0 0 0 0 0 2 0 0 2 21 7 2 .345
3/21/2026 at Rose-Hulman W 11-9 31 11 11 10 3 0 1 10 0 3 1 0 0 0 0 7 21 6 0 .355
3/21/2026 at Rose-Hulman W 13-3 28 13 16 11 0 0 2 3 0 1 0 0 2 0 0 5 15 5 1 .571
3/24/2026 Illinois Col. L 2-5 26 2 5 2 1 0 2 1 0 0 0 0 0 0 0 10 21 8 1 .192
3/24/2026 Illinois Col. L 1-3 24 1 2 1 0 0 0 2 0 0 1 0 1 0 0 7 21 7 1 .083
3/27/2026 vs Hope L 1-9 18 1 2 1 1 0 0 2 0 0 0 1 0 0 0 12 14 2 0 .111
3/27/2026 vs Hope L 3-4 26 3 9 3 3 0 0 3 0 1 0 0 3 0 0 6 21 8 0 .346
3/28/2026 Principia W 10-0 21 10 9 9 2 0 3 3 0 3 0 2 0 1 0 3 15 1 0 .429
3/28/2026 Principia W 29-0 27 29 13 23 1 1 1 11 0 3 0 9 0 0 0 2 15 5 0 .481
4/6/2026 Eureka W 11-3 24 11 10 11 5 0 0 3 0 3 0 1 1 1 0 2 15 8 0 .417
4/6/2026 Eureka W 17-0 30 17 15 15 1 2 1 4 0 1 0 0 0 0 0 2 15 4 0 .500
4/11/2026 at Spalding L 1-9 17 1 4 1 0 1 0 1 0 1 0 0 1 0 0 3 13 5 4 .235
4/11/2026 at Spalding W 14-3 37 14 22 14 2 0 0 1 0 5 0 0 0 3 0 2 18 12 0 .595
4/15/2026 Blackburn W 10-7 32 10 13 9 2 0 2 2 0 0 1 1 1 0 0 5 21 8 0 .406
4/15/2026 Blackburn W 9-5 28 9 12 9 3 0 2 3 0 1 0 1 0 0 1 0 21 10 2 .429
4/18/2026 at Westminster College Softball W 13-3 34 13 15 12 3 1 3 0 0 2 0 0 0 0 0 2 15 3 2 .441
4/18/2026 at Westminster College Softball W 15-2 41 15 16 13 3 0 2 4 0 0 0 0 0 0 0 3 21 11 0 .390
4/21/2026 Ripon W 12-4 34 12 17 11 4 0 0 5 0 1 0 0 0 1 0 2 18 5 1 .500
4/21/2026 Ripon W 7-5 26 7 10 6 2 0 1 2 0 2 0 0 1 0 0 4 21 9 3 .385
4/25/2026 MUW W 4-0 27 4 10 4 3 0 0 1 0 1 0 0 0 1 0 4 21 5 1 .370
4/25/2026 MUW L 0-12 20 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 15 9 1 .200
4/30/2026 at Webster W 6-3 30 6 10 6 0 0 1 2 0 6 0 0 0 0 0 0 21 10 1 .333
4/30/2026 at Webster L 4-6 31 4 8 4 3 0 1 1 0 0 0 0 0 0 0 4 18 9 0 .258
5/2/2026 at Lyon W 10-2 31 10 12 9 3 0 0 1 0 1 0 1 3 0 0 1 18 4 0 .387
5/2/2026 at Lyon W 14-1 31 14 14 14 1 0 4 3 0 4 0 0 0 0 0 1 15 10 2 .452
5/7/2026 vs Blackburn W 11-3 30 11 11 9 2 0 0 5 0 0 0 0 0 0 0 5 18 6 1 .367
5/8/2026 vs Westminster (Mo.) W 6-0 26 6 11 6 2 0 0 1 0 3 2 1 1 1 0 4 21 2 0 .423
5/9/2026 vs Spalding L 2-11 19 2 5 2 1 0 0 2 0 1 0 0 0 1 0 1 15 6 2 .263
5/9/2026 vs Spalding W 8-7 29 8 11 8 1 0 1 6 0 1 0 0 1 0 0 0 21 6 5 .379
5/14/2026 at Simpson L 0-4 28 0 8 0 0 0 0 2 0 0 1 0 0 0 0 8 18 7 0 .286
5/15/2026 vs Central (IA) L 5-11 31 5 10 5 2 0 1 2 0 0 0 0 0 0 0 2 21 11 5 .323
Total 336-181 1235 336 444 308 71 11 38 130 0 70 8 24 22 14 1 150 823 286 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs St. Mary (KS) W 11-1 5.0 2 1 0 1 7 1 0 0 0 0 0 0 1 0 0 0.00
2/27/2026 vs Mission W 8-1 7.0 4 1 1 0 5 1 0 1 0 0 1 0 2 0 0 1.00
2/28/2026 vs Graceland (IA) W 7-5 7.0 5 5 5 6 7 1 0 2 0 0 0 0 3 0 0 5.00
2/28/2026 vs Evangel (MO) W 7-1 7.0 4 1 0 2 7 1 0 0 0 0 1 0 4 0 0 0.00
3/6/2026 at Millikin W 3-1 7.0 9 1 1 1 8 0 0 0 0 0 1 0 5 0 0 1.00
3/6/2026 at Millikin L 4-5 6.0 9 5 5 3 3 3 0 0 0 0 0 0 5 1 0 5.83
3/10/2026 vs Neb. Wesleyan L 1-8 7.0 9 8 6 1 4 2 0 2 0 0 0 0 5 2 0 6.00
3/10/2026 vs Wheaton (Ill.) W 5-3 7.0 6 3 2 0 7 2 0 0 0 0 1 0 6 2 0 2.00
3/11/2026 vs Monmouth (Ill.) W 7-3 7.0 10 3 3 3 3 2 0 0 1 0 0 0 7 2 0 3.00
3/11/2026 vs Marietta L 5-6 7.1 12 6 4 1 5 3 0 0 0 0 1 0 7 3 0 3.82
3/12/2026 vs Franciscan W 13-2 5.0 2 2 0 3 4 1 0 0 1 0 0 0 8 3 0 0.00
3/12/2026 vs Muskingum W 4-3 7.0 6 3 3 0 5 2 0 0 0 0 0 0 9 3 0 3.00
3/13/2026 vs Hartford W 8-5 7.0 7 5 3 4 4 3 0 1 0 0 1 0 10 3 0 3.00
3/13/2026 vs Grinnell W 4-3 7.0 9 3 2 0 1 1 0 0 0 0 0 0 11 3 0 2.00
3/21/2026 at Rose-Hulman W 11-9 7.0 13 9 9 6 3 2 0 2 1 0 1 0 12 3 0 9.00
3/21/2026 at Rose-Hulman W 13-3 5.0 6 3 3 0 1 0 0 0 2 0 0 0 13 3 0 4.20
3/24/2026 Illinois Col. L 2-5 7.0 8 5 3 3 2 1 0 1 0 0 1 0 13 4 0 3.00
3/24/2026 Illinois Col. L 1-3 7.0 6 3 2 2 6 1 0 1 0 0 0 0 13 5 0 2.00
3/27/2026 vs Hope L 1-9 4.2 8 9 9 4 5 0 2 2 0 0 0 0 13 6 0 13.50
3/27/2026 vs Hope L 3-4 7.0 8 4 4 5 3 1 0 0 0 0 0 0 13 7 0 4.00
3/28/2026 Principia W 10-0 5.0 2 0 0 1 10 0 0 0 1 0 0 0 14 7 0 0.00
3/28/2026 Principia W 29-0 5.0 2 0 0 2 7 1 0 0 0 0 0 0 15 7 0 0.00
4/6/2026 Eureka W 11-3 5.0 4 3 3 1 4 1 0 0 0 0 0 0 16 7 0 4.20
4/6/2026 Eureka W 17-0 5.0 4 0 0 1 5 0 0 0 0 0 1 0 17 7 0 0.00
4/11/2026 at Spalding L 1-9 4.1 7 9 6 3 5 0 0 0 0 0 1 0 17 8 0 9.69
4/11/2026 at Spalding W 14-3 6.0 8 3 3 2 0 0 0 0 0 0 0 0 18 8 0 3.50
4/15/2026 Blackburn W 10-7 7.0 5 7 6 6 6 3 0 1 2 0 1 0 19 8 0 6.00
4/15/2026 Blackburn W 9-5 7.0 11 5 5 1 5 1 0 1 2 0 1 0 20 8 0 5.00
4/18/2026 at Westminster College Softball W 13-3 5.0 4 3 0 1 7 0 0 0 0 0 0 0 21 8 0 0.00
4/18/2026 at Westminster College Softball W 15-2 7.0 8 2 2 1 2 0 0 0 0 0 0 0 22 8 0 2.00
4/21/2026 Ripon W 12-4 6.0 6 4 2 2 3 2 0 0 1 0 0 0 23 8 0 2.33
4/21/2026 Ripon W 7-5 7.0 8 5 5 1 4 0 1 0 0 0 0 0 24 8 0 5.00
4/25/2026 MUW W 4-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 25 8 0 0.00
4/25/2026 MUW L 0-12 5.0 10 12 11 7 1 1 0 0 2 0 0 0 25 9 0 15.40
4/30/2026 at Webster W 6-3 7.0 6 3 3 4 3 0 0 0 1 0 0 0 26 9 0 3.00
4/30/2026 at Webster L 4-6 6.0 9 6 6 3 3 0 0 1 1 0 0 0 26 10 0 7.00
5/2/2026 at Lyon W 10-2 6.0 7 2 2 2 1 1 0 0 0 0 1 0 27 10 0 2.33
5/2/2026 at Lyon W 14-1 5.0 3 1 0 1 0 2 0 0 0 0 0 0 28 10 0 0.00
5/7/2026 vs Blackburn W 11-3 6.0 7 3 2 1 2 3 0 0 0 0 1 0 29 10 0 2.33
5/8/2026 vs Westminster (Mo.) W 6-0 7.0 3 0 0 3 14 0 0 0 0 0 0 0 30 10 0 0.00
5/9/2026 vs Spalding L 2-11 5.0 12 11 11 3 3 3 0 0 2 0 0 0 30 11 0 15.40
5/9/2026 vs Spalding W 8-7 7.0 10 7 2 1 3 1 0 0 1 0 1 0 31 11 0 2.00
5/14/2026 at Simpson L 0-4 6.0 5 4 4 0 4 1 1 0 1 0 2 0 31 12 0 4.67
5/15/2026 vs Central (IA) L 5-11 7.0 7 11 4 5 5 1 0 2 1 0 2 0 31 13 0 4.00
Total 336-181 274.1 292 181 142 99 196 49 4 17 20 0 20 0 31 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Westminster College Softball (4/18/2026)
RUNS SCORED 29 Principia (3/28/2026)
HITS 22 Spalding (4/11/2026)
RBIS 23 Principia (3/28/2026)
DOUBLES 5 Eureka (4/6/2026)
TRIPLES 2 Muskingum (3/12/2026); Eureka (4/6/2026); Marietta (3/11/2026)
HOME RUNS 4 Lyon (5/2/2026)
WALKS 11 Principia (3/28/2026)
STRIKEOUTS 12 Hope (3/27/2026)
SAC HITS 3 Hope (3/27/2026); Lyon (5/2/2026)
SAC FLIES 3 Spalding (4/11/2026)
STOLEN BASES 7 Hartford (3/13/2026)
HIT BY PITCH 9 Principia (3/28/2026)
CAUGHT STEALING 2 Westminster (Mo.) (5/8/2026)
HIT INTO DP 3 Blackburn (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Mission (2/27/2026); Neb. Wesleyan (3/10/2026); Monmouth (Ill.) (3/11/2026); Muskingum (3/12/2026); Grinnell (3/13/2026)
RUNS ALLOWED 12 MUW (4/25/2026)
EARNED RUNS 11 MUW (4/25/2026); Spalding (5/9/2026)
WALKS ALLOWED 7 MUW (4/25/2026)
STRIKEOUTS 14 Westminster (Mo.) (5/8/2026)
HITS ALLOWED 13 Rose-Hulman (3/21/2026)
DOUBLES ALLOWED 3 Blackburn (4/15/2026); Blackburn (5/7/2026); Spalding (5/9/2026); Millikin (3/6/2026); Marietta (3/11/2026)
TRIPLES ALLOWED 2 Hope (3/27/2026)
HOME RUNS ALLOWED 2 Neb. Wesleyan (3/10/2026); Central (IA) (5/15/2026); Graceland (IA) (2/28/2026); Rose-Hulman (3/21/2026); Hope (3/27/2026)
WILD PITCHES 2 Blackburn (4/15/2026); Blackburn (4/15/2026); MUW (4/25/2026); Spalding (5/9/2026); Rose-Hulman (3/21/2026)
HIT BATTERS 2 Central (IA) (5/15/2026); Simpson (5/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Marietta (3/11/2026)
ASSISTS 12 Spalding (4/11/2026)
ERRORS 5 Spalding (5/9/2026); Central (IA) (5/15/2026)
PASSED BALLS 1 Monmouth (Ill.) (3/11/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Blackburn (4/15/2026); Central (IA) (5/15/2026)
DPS TURNED 2 Illinois Col. (3/24/2026); Webster (4/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rylee Bloomer (2); R. Bloomer; Emma Longcor Spalding (4/11/2026); Graceland (IA) (2/28/2026); Westminster College Softball (4/18/2026)
RUNS SCORED 4 Rylee Bloomer Spalding (4/11/2026)
HITS 4 Emma Longcor; Anna Cox; R. Bloomer; Rylee Bloomer; Makenna Budde Eureka (4/6/2026); Ripon (4/21/2026); Graceland (IA) (2/28/2026); Spalding (4/11/2026); Lyon (5/2/2026)
RBIS 8 Makenna Budde Lyon (5/2/2026)
DOUBLES 2 E. Williams; Anna Cox (2); Ashlyn Colvis; Kelsey Martlage; Emma Longcor (2) Mission (2/27/2026); MUW (4/25/2026); Blackburn (4/15/2026); Ripon (4/21/2026); Lyon (5/2/2026)
TRIPLES 1 E. Longcor; Ashlyn Colvis; Rylee Bloomer (2); Emma Longcor (2); Emma Williams Mission (2/27/2026); Muskingum (3/12/2026); Spalding (4/11/2026); Westminster College Softball (4/18/2026); Wheaton (Ill.) (3/10/2026)
HOME RUNS 3 Makenna Budde Lyon (5/2/2026)
WALKS 3 Jayden Zamora; Emma Longcor; Ashlyn Colvis (2) Principia (3/28/2026); Spalding (5/9/2026); Westminster College Softball (4/18/2026)
STRIKEOUTS 3 Emma Longcor Blackburn (5/7/2026)
SAC HITS 2 Kayla Kocher; Rylee Bloomer; Sarah Salas Hope (3/27/2026); Rose-Hulman (3/21/2026); Lyon (5/2/2026)
SAC FLIES 1 Kelsey Martlage (2); Ashlyn Colvis (4); Makenna Budde; Anna Cox; A. Otto Ripon (4/21/2026); Hartford (3/13/2026); MUW (4/25/2026); Westminster (Mo.) (5/8/2026); Graceland (IA) (2/28/2026)
STOLEN BASES 3 Rylee Bloomer (2); Emma Longcor Spalding (4/11/2026); Webster (4/30/2026)
HIT BY PITCH 2 Anna Cox; Rylee Bloomer Principia (3/28/2026); Franciscan (3/12/2026)
CAUGHT STEALING 1 Emma Longcor; Rylee Bloomer (4); E. Longcor; Emma Williams Illinois Col. (3/24/2026); Rose-Hulman (3/21/2026); St. Mary (KS) (2/27/2026); Simpson (5/14/2026)
HIT INTO DP 1 S. Salas; Ashlyn Colvis (3); Emma Longcor; Jayden Zamora; Makenna Budde Mission (2/27/2026); Spalding (4/11/2026); Principia (3/28/2026); Principia (3/28/2026); Blackburn (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sarah Salas (5); Lauren Kehl; S. Salas; Kayla Kocher (2) Millikin (3/6/2026); Illinois Col. (3/24/2026); Evangel (MO) (2/28/2026); Westminster College Softball (4/18/2026)
RUNS ALLOWED 7 Sarah Salas (2) Hope (3/27/2026)
EARNED RUNS 7 Sarah Salas Hope (3/27/2026)
WALKS ALLOWED 6 Lauren Kehl Blackburn (4/15/2026)
STRIKEOUTS 14 Sarah Salas Westminster (Mo.) (5/8/2026)
HITS ALLOWED 10 Sarah Salas Spalding (5/9/2026)
DOUBLES ALLOWED 3 Sarah Salas (3); Kayla Kocher Marietta (3/11/2026); Millikin (3/6/2026)
TRIPLES ALLOWED 2 Sarah Salas Hope (3/27/2026)
