Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Case, Madi 9 Case, Madi .403 .950 43-43 134 49 54 10 2 0 28 68 .507 10 2 5 0 .443 3 12 8-9
2 Moore, Natalee 2 Moore, Natalee .387 1.020 40-39 124 18 48 9 2 3 43 70 .565 15 2 15 0 .455 2 0 1-2
12 Colvis, Ashlyn 12 Colvis, Ashlyn .382 .890 42-41 131 19 50 9 0 1 29 62 .473 9 1 8 0 .417 3 3 0-0
25 Grunloh, Josie 25 Grunloh, Josie .375 1.021 42-42 136 48 51 6 5 3 24 76 .559 17 5 10 0 .462 0 4 30-32
15 Salas, Sarah 15 Salas, Sarah .370 1.030 41-37 81 9 30 6 0 3 19 45 .556 10 6 9 1 .474 0 0 1-1
34 Greenley, Valerie 34 Greenley, Valerie .310 .819 37-29 84 11 26 5 0 2 12 37 .440 9 1 20 0 .379 1 0 0-0
7 Garrett, Sydnee 7 Garrett, Sydnee .300 .734 40-37 110 14 33 8 0 0 19 41 .373 11 0 14 0 .361 1 0 0-0
3 Longcor, Emma 3 Longcor, Emma .467 1.284 25-11 30 9 14 1 3 1 7 24 .800 0 1 8 0 .484 0 1 4-4
6 Dunlap, Destiny 6 Dunlap, Destiny .353 .976 30-20 51 10 18 5 0 2 15 29 .569 6 0 7 0 .407 2 1 0-0
21 Chapman, Megan 21 Chapman, Megan .333 .802 12-1 12 4 4 1 0 0 2 5 .417 1 0 2 0 .385 0 0 1-1
10 Johnson, Jamey 10 Johnson, Jamey .317 .790 30-23 41 8 13 1 1 0 5 16 .390 6 1 5 0 .400 2 2 3-3
0/00 Budde, Makenna 0/00 Budde, Makenna .310 1.095 20-7 29 14 9 3 0 2 10 18 .621 9 0 8 0 .474 0 0 0-0
56 Stewart, Allie 56 Stewart, Allie .286 1.000 7-3 7 1 2 0 0 1 4 5 .714 0 0 3 0 .286 0 0 0-0
27 Martlage, Kelsey 27 Martlage, Kelsey .281 .644 26-22 57 9 16 3 0 0 6 19 .333 3 0 8 0 .311 1 3 1-2
8 Rodriguez, Patricia 8 Rodriguez, Patricia .262 .783 25-13 42 9 11 4 0 1 11 18 .429 6 0 9 0 .354 0 0 2-2
17 Zamora, Jayden 17 Zamora, Jayden .244 .691 36-23 45 14 11 4 0 0 9 15 .333 7 1 5 0 .358 0 2 0-1
13 Williams, Emma 13 Williams, Emma .200 .621 29-19 35 13 7 0 1 0 7 9 .257 9 0 5 0 .364 0 3 3-4
22 Boland, Abby 22 Boland, Abby .200 .400 22-0 5 8 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
5 Noble, Audrey 5 Noble, Audrey .200 .400 6-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
4 Cameron, Jillian 4 Cameron, Jillian .000 .250 20-0 3 6 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-1
11 Bernal, Melissa 11 Bernal, Melissa .000 .333 23-20 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
1 McGinnis, Katie 1 McGinnis, Katie .000 .000 34-0 1 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-4
Totals .342 .893 43-43 1165 286 399 75 14 19 250 559 .480 130 20 145 1 .413 15 31 56-66
Opponents .224 .580 43-43 1049 104 235 37 5 9 85 309 .295 78 13 231 0 .285 4 16 29-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bernal, Melissa 11Bernal, Melissa 1.74 .99 15-3 22-20 12 4-0 0 124.2 94 34 31 30 71 18 2 3 450 .209 5 3 0 2 9
15 Salas, Sarah 15Salas, Sarah 1.95 1.04 11-1 22-13 7 4-0 3 86.1 64 28 24 26 113 8 2 3 320 .200 5 7 0 1 2
6 Dunlap, Destiny 6Dunlap, Destiny 2.63 1.50 8-0 12-7 2 2-0 1 37.1 43 19 14 13 21 5 0 1 155 .277 5 1 0 1 5
7 Garrett, Sydnee 7Garrett, Sydnee 3.39 1.45 2-2 9-2 0 0-0 0 20.2 23 12 10 7 17 3 0 0 85 .271 3 1 0 0 0
34 Greenley, Valerie 34Greenley, Valerie 7.00 1.44 1-0 6-1 0 0-0 0 9.0 11 11 9 2 9 3 1 2 39 .282 0 1 0 0 0
Totals 2.22 1.13 37-6 71-43 21 12 4 278.0 235 104 88 78 231 37 5 9 1049 .224 18 13 0 4 16
Opponents 6.16 2.01 6-37 82-43 15 0 2 263.2 399 285 232 130 145 75 14 19 1165 .342 34 20 0 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Zamora, Jayden 17 Zamora, Jayden 89 54 35 0 1.000 2 0 0 0 0
10 Johnson, Jamey 10 Johnson, Jamey 36 33 3 0 1.000 0 0 0 0 0
0 Budde, Makenna 0 Budde, Makenna 22 22 0 0 1.000 0 0 0 1 0
3 Longcor, Emma 3 Longcor, Emma 21 19 2 0 1.000 0 0 0 0 0
56 Stewart, Allie 56 Stewart, Allie 20 18 2 0 1.000 0 2 1 0 0
8 Rodriguez, Patricia 8 Rodriguez, Patricia 18 17 1 0 1.000 0 0 0 0 0
13 Williams, Emma 13 Williams, Emma 13 13 0 0 1.000 0 0 0 0 0
5 Noble, Audrey 5 Noble, Audrey 8 6 2 0 1.000 0 0 0 0 0
1 McGinnis, Katie 1 McGinnis, Katie 1 1 0 0 1.000 0 0 0 0 0
22 Boland, Abby 22 Boland, Abby 1 1 0 0 1.000 0 0 0 0 0
15 Salas, Sarah 15 Salas, Sarah 155 138 15 2 .987 4 11 2 0 0
9 Case, Madi 9 Case, Madi 59 56 2 1 .983 1 0 0 0 0
2 Moore, Natalee 2 Moore, Natalee 221 201 13 7 .968 1 27 6 15 0
7 Garrett, Sydnee 7 Garrett, Sydnee 62 53 7 2 .968 1 2 1 0 0
27 Martlage, Kelsey 27 Martlage, Kelsey 57 34 21 2 .965 2 0 0 0 0
6 Dunlap, Destiny 6 Dunlap, Destiny 57 49 6 2 .965 0 4 2 0 0
12 Colvis, Ashlyn 12 Colvis, Ashlyn 94 34 56 4 .957 4 0 0 0 0
34 Greenley, Valerie 34 Greenley, Valerie 19 17 1 1 .947 0 1 0 0 0
25 Grunloh, Josie 25 Grunloh, Josie 149 63 76 10 .933 2 0 0 0 0
11 Bernal, Melissa 11 Bernal, Melissa 29 5 22 2 .931 0 11 3 0 0
21 Chapman, Megan 21 Chapman, Megan 3 0 2 1 .667 0 0 0 0 0
4 Cameron, Jillian 4 Cameron, Jillian 0 0 0 0 .000 0 0 0 0 0
Totals 1134 834 266 34 .970 8 58 15 16 0
Opponents 1148 791 299 58 .949 6 112 19 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Case, Madi 9Case, Madi .532 1.296 20-20 62 31 33 9 1 0 14 44 .710 6 2 0 0 .586 0 5 7-7
6 Dunlap, Destiny 6Dunlap, Destiny .450 1.310 14-8 20 6 9 3 0 1 6 15 .750 5 0 2 0 .560 0 0 0-0
2 Moore, Natalee 2Moore, Natalee .404 1.003 19-18 57 8 23 5 1 0 20 30 .526 8 0 6 0 .477 0 0 1-1
12 Colvis, Ashlyn 12Colvis, Ashlyn .393 .928 20-19 61 12 24 5 0 1 20 32 .525 3 0 3 0 .403 3 3 0-0
25 Grunloh, Josie 25Grunloh, Josie .367 1.089 20-20 60 25 22 4 4 1 5 37 .617 8 4 4 0 .472 0 3 12-13
15 Salas, Sarah 15Salas, Sarah .359 1.028 19-16 39 3 14 4 0 1 10 21 .538 6 4 6 0 .490 0 0 0-0
7 Garrett, Sydnee 7Garrett, Sydnee .333 .790 20-19 54 9 18 4 0 0 12 22 .407 5 0 9 0 .383 1 0 0-0
21 Chapman, Megan 21Chapman, Megan .333 .762 8-0 6 3 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 1-1
56 Stewart, Allie 56Stewart, Allie .333 .666 3-2 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
27 Martlage, Kelsey 27Martlage, Kelsey .316 .785 11-8 19 2 6 2 0 0 4 8 .421 2 0 0 0 .364 1 0 1-1
3 Longcor, Emma 3Longcor, Emma .300 .700 10-3 10 2 3 1 0 0 0 4 .400 0 0 1 0 .300 0 0 1-1
34 Greenley, Valerie 34Greenley, Valerie .282 .726 16-13 39 4 11 1 0 1 8 15 .385 4 0 5 0 .341 1 0 0-0
0 Budde, Makenna 0Budde, Makenna .278 .824 11-5 18 6 5 2 0 0 3 7 .389 5 0 4 0 .435 0 0 0-0
13 Williams, Emma 13Williams, Emma .263 .668 14-8 19 3 5 0 1 0 4 7 .368 1 0 2 0 .300 0 0 0-0
8 Rodriguez, Patricia 8Rodriguez, Patricia .261 .781 13-8 23 3 6 1 0 1 8 10 .435 3 0 5 0 .346 0 0 1-1
17 Zamora, Jayden 17Zamora, Jayden .235 .470 16-12 17 2 4 0 0 0 0 4 .235 0 0 3 0 .235 0 1 0-0
10 Johnson, Jamey 10Johnson, Jamey .167 .571 14-11 18 3 3 1 1 0 1 6 .333 2 0 3 0 .238 1 0 0-0
5 Noble, Audrey 5Noble, Audrey .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Bernal, Melissa 11Bernal, Melissa .000 .333 12-10 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Boland, Abby 22Boland, Abby .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cameron, Jillian 4Cameron, Jillian .000 .333 8-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
1 McGinnis, Katie 1McGinnis, Katie .000 .000 15-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .353 .919 20-20 535 129 189 42 8 6 117 265 .495 61 10 59 0 .424 7 12 25-27
Opponents .216 .532 20-20 472 38 102 10 2 3 29 125 .265 29 4 119 0 .267 1 10 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Greenley, Valerie 34Greenley, Valerie 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
11 Bernal, Melissa 11Bernal, Melissa 1.09 .80 9-1 11-10 7 3-0 0 64.0 39 12 10 12 40 5 2 0 226 .173 0 1 0 1 5
15 Salas, Sarah 15Salas, Sarah 1.91 1.00 4-0 8-5 2 1-0 0 29.1 21 8 8 8 50 2 0 2 109 .193 0 2 0 0 1
7 Garrett, Sydnee 7Garrett, Sydnee 3.27 1.53 2-1 6-1 0 0-0 0 15.0 19 9 7 4 12 2 0 0 62 .306 3 1 0 0 0
6 Dunlap, Destiny 6Dunlap, Destiny 4.02 1.84 3-0 7-4 1 1-0 1 15.2 23 9 9 5 14 1 0 1 69 .333 0 0 0 0 4
Totals 1.89 1.04 18-2 34-20 10 7 1 126.0 102 38 34 29 119 10 2 3 472 .216 3 4 0 1 10
Opponents 6.72 2.12 2-18 35-20 8 0 1 118.2 189 128 114 61 59 42 8 6 535 .353 19 10 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Salas, Sarah 15 Salas, Sarah 72 65 7 0 1.000 1 1 1 0 0
17 Zamora, Jayden 17 Zamora, Jayden 48 30 18 0 1.000 1 0 0 0 0
6 Dunlap, Destiny 6 Dunlap, Destiny 27 23 4 0 1.000 0 0 1 0 0
7 Garrett, Sydnee 7 Garrett, Sydnee 25 21 4 0 1.000 0 2 1 0 0
10 Johnson, Jamey 10 Johnson, Jamey 16 16 0 0 1.000 0 0 0 0 0
11 Bernal, Melissa 11 Bernal, Melissa 15 2 13 0 1.000 0 4 0 0 0
56 Stewart, Allie 56 Stewart, Allie 13 13 0 0 1.000 0 2 0 0 0
5 Noble, Audrey 5 Noble, Audrey 8 6 2 0 1.000 0 0 0 0 0
0 Budde, Makenna 0 Budde, Makenna 6 6 0 0 1.000 0 0 0 0 0
3 Longcor, Emma 3 Longcor, Emma 6 6 0 0 1.000 0 0 0 0 0
8 Rodriguez, Patricia 8 Rodriguez, Patricia 5 5 0 0 1.000 0 0 0 0 0
13 Williams, Emma 13 Williams, Emma 4 4 0 0 1.000 0 0 0 0 0
22 Boland, Abby 22 Boland, Abby 1 1 0 0 1.000 0 0 0 0 0
27 Martlage, Kelsey 27 Martlage, Kelsey 26 17 8 1 .962 1 0 0 0 0
9 Case, Madi 9 Case, Madi 24 21 2 1 .958 0 0 0 0 0
2 Moore, Natalee 2 Moore, Natalee 110 98 7 5 .955 1 6 3 9 0
12 Colvis, Ashlyn 12 Colvis, Ashlyn 42 14 26 2 .952 3 0 0 0 0
25 Grunloh, Josie 25 Grunloh, Josie 65 23 37 5 .923 1 0 0 0 0
34 Greenley, Valerie 34 Greenley, Valerie 8 7 0 1 .875 0 1 0 0 0
21 Chapman, Megan 21 Chapman, Megan 1 0 0 1 .000 0 0 0 0 0
1 McGinnis, Katie 1 McGinnis, Katie 0 0 0 0 .000 0 0 0 0 0
4 Cameron, Jillian 4 Cameron, Jillian 0 0 0 0 .000 0 0 0 0 0
Totals 522 378 128 16 .969 8 16 6 9 0
Opponents 518 356 137 25 .952 3 50 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Millikin W 7-4 28 7 6 4 1 0 1 4 0 3 1 0 0 0 0 9 21 7 0 .214
2/28/2025 at Millikin W 13-5 33 13 14 12 2 0 2 3 0 2 1 1 1 0 0 4 21 11 2 .424
3/8/2025 Lawrence W 5-1 24 5 8 5 1 1 0 5 0 1 1 0 2 1 0 1 21 6 0 .333
3/8/2025 Lawrence W 14-5 36 14 17 12 3 0 2 2 0 2 0 0 0 0 0 4 18 5 0 .472
3/14/2025 vs Anderson (Ind.) W 10-9 26 10 12 10 0 0 2 3 0 2 1 1 0 3 0 0 21 7 4 .462
3/14/2025 vs Muskingum W 4-3 28 4 7 3 0 0 0 3 0 2 0 0 0 0 1 9 21 6 1 .250
3/18/2025 at Illinois Col. W 4-3 24 4 5 3 2 1 0 1 0 1 0 1 3 0 0 9 21 6 0 .208
3/18/2025 at Illinois Col. W 8-5 25 8 10 8 1 0 0 4 0 1 3 0 1 1 0 4 18 9 0 .400
3/20/2025 at UHSP W 8-2 33 8 10 5 4 1 0 2 0 2 0 0 0 0 0 5 21 3 0 .303
3/20/2025 at UHSP W 10-1 26 10 10 8 3 2 0 3 0 2 0 0 0 0 0 2 15 5 0 .385
3/22/2025 Rose-Hulman W 8-0 29 8 12 7 2 0 2 3 0 2 0 1 1 0 0 4 18 8 0 .414
3/22/2025 Rose-Hulman W 6-2 27 6 8 5 1 1 0 2 0 4 0 0 0 0 0 3 21 9 0 .296
3/25/2025 Crowley's Ridge Coll W 5-0 29 5 11 5 2 0 1 0 0 0 1 0 1 0 0 2 21 4 0 .379
3/25/2025 Crowley's Ridge College L 1-4 28 1 9 1 1 0 0 1 0 1 0 0 0 0 0 3 21 10 2 .321
3/29/2025 Monmouth (Ill.) W 9-8 32 9 10 6 0 0 0 7 0 2 0 0 1 0 0 2 24 6 1 .313
3/29/2025 Monmouth (Ill.) W 16-0 21 16 9 13 1 0 1 12 0 2 0 2 0 2 0 3 15 2 0 .429
4/1/2025 Webster W 6-0 26 6 10 5 3 0 0 4 0 4 0 0 2 1 0 6 21 6 0 .385
4/1/2025 Webster W 8-0 25 8 11 4 0 1 0 5 0 1 0 1 0 1 0 3 15 7 2 .440
4/8/2025 at Principia W 12-0 31 12 16 11 4 2 0 5 0 2 0 0 0 0 0 2 15 6 0 .516
4/8/2025 at Principia W 11-1 27 11 10 10 5 1 0 2 0 3 0 0 0 0 0 1 15 1 0 .370
4/10/2025 Lyon W 6-0 24 6 7 6 3 0 0 4 0 1 0 0 1 0 0 2 21 12 0 .292
4/10/2025 Lyon W 4-3 26 4 9 3 1 0 0 0 0 1 0 0 1 0 0 0 21 7 0 .346
4/12/2025 at MUW W 2-0 25 2 6 2 2 0 0 0 0 1 0 1 2 1 0 8 21 9 2 .240
4/12/2025 at MUW L 4-6 31 4 10 4 1 0 0 0 0 1 0 0 0 0 0 2 18 8 0 .323
4/16/2025 Westminster (Mo.) W 3-1 24 3 6 3 1 1 0 1 0 1 0 0 0 1 0 2 21 8 1 .250
4/16/2025 Westminster (Mo.) W 13-3 26 13 12 12 2 1 0 5 0 0 0 1 0 1 0 1 15 3 3 .462
4/18/2025 Spalding L 3-8 30 3 10 3 3 1 0 0 0 0 0 0 1 0 0 4 21 11 4 .333
4/18/2025 Spalding W 6-1 24 6 7 6 2 0 0 5 0 2 0 0 1 0 0 2 21 4 1 .292
4/23/2025 at Eureka W 8-0 27 8 10 8 4 0 0 2 0 4 0 3 0 1 0 4 18 5 0 .370
4/23/2025 at Eureka W 11-3 27 11 11 10 5 1 0 6 0 1 0 1 0 0 0 2 15 3 0 .407
4/26/2025 at North Central W 4-3 26 4 7 2 0 0 0 3 0 0 0 0 2 0 0 5 21 9 0 .269
4/26/2025 at North Central W 5-3 26 5 8 5 0 0 0 6 0 0 1 0 1 0 0 5 21 12 0 .308
4/28/2025 Fontbonne W 9-1 23 9 10 9 2 0 1 5 0 2 0 1 0 1 0 2 15 5 0 .435
4/28/2025 Fontbonne W 6-2 26 6 10 6 0 0 3 3 0 1 0 1 0 0 0 1 21 6 2 .385
5/4/2025 at Blackburn W 4-3 31 4 8 4 2 0 0 2 0 0 1 1 0 0 0 7 21 6 1 .258
5/4/2025 at Blackburn W 4-0 30 4 11 4 2 0 2 3 0 0 0 0 1 0 0 0 21 0 0 .367
5/8/2025 vs MUW L 2-4 23 2 3 2 0 0 0 2 0 0 0 1 1 0 0 9 21 8 1 .130
5/9/2025 vs Blackburn W 8-0 21 8 8 8 5 0 1 4 0 0 0 0 0 1 0 1 15 0 0 .381
5/9/2025 MUW W 5-0 25 5 7 4 1 0 0 2 0 0 0 0 2 0 0 0 21 3 2 .280
5/10/2025 at Spalding W 4-1 26 4 8 4 1 0 1 0 0 0 0 2 3 0 0 4 21 5 1 .308
5/10/2025 at Spalding W 8-3 38 8 18 7 1 0 0 2 0 1 0 1 1 0 0 2 21 6 2 .474
5/15/2025 vs Neb. Wesleyan L 1-2 27 1 6 0 1 0 0 2 0 0 0 0 0 0 0 1 21 7 2 .222
5/16/2025 vs Bethany Lutheran L 1-4 21 1 2 1 0 0 0 2 0 1 0 0 2 0 0 5 18 5 0 .095
Total 286-104 1165 286 399 250 75 14 19 130 0 56 10 20 31 15 1 145 834 266 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Millikin W 7-4 7.0 10 4 4 4 4 4 0 0 1 0 0 0 1 0 0 4.00
2/28/2025 at Millikin W 13-5 7.0 5 5 4 3 5 1 1 0 1 0 2 0 2 0 0 4.00
3/8/2025 Lawrence W 5-1 7.0 4 1 1 2 5 1 0 0 1 0 0 0 3 0 0 1.00
3/8/2025 Lawrence W 14-5 6.0 5 5 5 3 6 2 0 1 0 0 0 0 4 0 0 5.83
3/14/2025 vs Anderson (Ind.) W 10-9 7.0 7 9 3 1 3 2 0 1 0 0 1 0 5 0 0 3.00
3/14/2025 vs Muskingum W 4-3 7.0 8 3 2 3 4 1 0 0 1 0 0 0 6 0 0 2.00
3/18/2025 at Illinois Col. W 4-3 7.0 7 3 3 4 4 1 0 0 2 0 0 0 7 0 0 3.00
3/18/2025 at Illinois Col. W 8-5 6.0 9 5 5 4 3 1 1 0 1 0 1 0 8 0 0 5.83
3/20/2025 at UHSP W 8-2 7.0 6 2 2 2 11 1 0 0 1 0 0 0 9 0 0 2.00
3/20/2025 at UHSP W 10-1 5.0 4 1 1 1 4 2 0 0 0 0 1 0 10 0 0 1.40
3/22/2025 Rose-Hulman W 8-0 6.0 6 0 0 0 2 1 0 0 0 0 0 0 11 0 0 0.00
3/22/2025 Rose-Hulman W 6-2 7.0 3 2 2 1 2 1 0 0 1 0 0 0 12 0 0 2.00
3/25/2025 Crowley's Ridge Coll W 5-0 7.0 4 0 0 0 10 0 0 0 0 0 1 0 13 0 0 0.00
3/25/2025 Crowley's Ridge College L 1-4 7.0 7 4 4 4 4 1 0 1 0 0 0 0 13 1 0 4.00
3/29/2025 Monmouth (Ill.) W 9-8 8.0 10 8 7 4 4 3 0 1 5 0 1 0 14 1 0 6.13
3/29/2025 Monmouth (Ill.) W 16-0 5.0 2 0 0 2 2 0 0 0 1 0 0 0 15 1 0 0.00
4/1/2025 Webster W 6-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 16 1 0 0.00
4/1/2025 Webster W 8-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 17 1 0 0.00
4/8/2025 at Principia W 12-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 18 1 0 0.00
4/8/2025 at Principia W 11-1 5.0 3 1 1 1 11 1 0 0 0 0 0 0 19 1 0 1.40
4/10/2025 Lyon W 6-0 7.0 6 0 0 1 4 1 0 0 0 0 0 0 20 1 0 0.00
4/10/2025 Lyon W 4-3 7.0 11 3 3 2 4 1 0 0 1 0 0 0 21 1 0 3.00
4/12/2025 at MUW W 2-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 22 1 0 0.00
4/12/2025 at MUW L 4-6 6.0 12 6 5 3 4 0 0 1 2 0 0 0 22 2 0 5.83
4/16/2025 Westminster (Mo.) W 3-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 23 2 0 1.00
4/16/2025 Westminster (Mo.) W 13-3 5.0 4 3 3 2 6 0 0 0 0 0 0 0 24 2 0 4.20
4/18/2025 Spalding L 3-8 7.0 12 8 5 2 0 1 1 0 0 0 0 0 24 3 0 5.00
4/18/2025 Spalding W 6-1 7.0 4 1 1 2 11 1 0 0 0 0 1 0 25 3 0 1.00
4/23/2025 at Eureka W 8-0 6.0 1 0 0 2 5 0 0 0 0 0 0 0 26 3 0 0.00
4/23/2025 at Eureka W 11-3 5.0 5 3 3 0 11 1 0 0 0 0 1 0 27 3 0 4.20
4/26/2025 at North Central W 4-3 7.0 9 3 3 2 4 0 0 0 0 0 0 0 28 3 1 3.00
4/26/2025 at North Central W 5-3 7.0 5 3 3 2 1 0 1 0 0 0 0 0 29 3 0 3.00
4/28/2025 Fontbonne W 9-1 5.0 1 1 1 1 2 1 0 0 0 0 1 0 30 3 0 1.40
4/28/2025 Fontbonne W 6-2 7.0 7 2 2 3 7 0 0 2 0 0 1 0 31 3 0 2.00
5/4/2025 at Blackburn W 4-3 7.0 6 3 3 0 6 2 0 0 0 0 0 0 32 3 0 3.00
5/4/2025 at Blackburn W 4-0 7.0 0 0 0 0 17 0 0 0 0 0 0 0 33 3 0 0.00
5/8/2025 vs MUW L 2-4 7.0 7 4 3 3 3 2 0 0 0 0 1 0 33 4 0 3.00
5/9/2025 vs Blackburn W 8-0 5.0 1 0 0 2 14 0 1 0 0 0 0 0 34 4 0 0.00
5/9/2025 MUW W 5-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 35 4 0 0.00
5/10/2025 at Spalding W 4-1 7.0 4 1 1 1 3 1 0 0 0 0 0 0 36 4 0 1.00
5/10/2025 at Spalding W 8-3 7.0 6 3 1 1 4 1 0 0 0 0 0 0 37 4 0 1.00
5/15/2025 vs Neb. Wesleyan L 1-2 7.0 6 2 2 2 4 0 0 0 0 0 1 0 37 5 0 2.00
5/16/2025 vs Bethany Lutheran L 1-4 6.0 6 4 4 2 4 1 0 2 0 0 0 0 37 6 0 4.67
Total 286-104 278.0 235 104 88 78 231 37 5 9 18 0 13 0 37 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Spalding (5/10/2025)
RUNS SCORED 16 Monmouth (Ill.) (3/29/2025)
HITS 18 Spalding (5/10/2025)
RBIS 13 Monmouth (Ill.) (3/29/2025)
DOUBLES 5 Blackburn (5/9/2025); Principia (4/8/2025); Eureka (4/23/2025)
TRIPLES 2 UHSP (3/20/2025); Principia (4/8/2025)
HOME RUNS 3 Fontbonne (4/28/2025)
WALKS 12 Monmouth (Ill.) (3/29/2025)
STRIKEOUTS 9 MUW (5/8/2025); Millikin (2/28/2025); Muskingum (3/14/2025); Illinois Col. (3/18/2025)
SAC HITS 3 Illinois Col. (3/18/2025); Spalding (5/10/2025)
SAC FLIES 3 Anderson (Ind.) (3/14/2025)
STOLEN BASES 4 Rose-Hulman (3/22/2025); Webster (4/1/2025); Eureka (4/23/2025)
HIT BY PITCH 3 Eureka (4/23/2025)
CAUGHT STEALING 3 Illinois Col. (3/18/2025)
HIT INTO DP 1 Rose-Hulman (3/22/2025); MUW (5/8/2025); Muskingum (3/14/2025); MUW (4/12/2025); North Central (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Monmouth (Ill.) (3/29/2025)
RUNS ALLOWED 9 Anderson (Ind.) (3/14/2025)
EARNED RUNS 7 Monmouth (Ill.) (3/29/2025)
WALKS ALLOWED 4 Crowley's Ridge College (3/25/2025); Monmouth (Ill.) (3/29/2025); Millikin (2/28/2025); Illinois Col. (3/18/2025); Illinois Col. (3/18/2025)
STRIKEOUTS 17 Blackburn (5/4/2025)
HITS ALLOWED 12 Spalding (4/18/2025); MUW (4/12/2025)
DOUBLES ALLOWED 4 Millikin (2/28/2025)
TRIPLES ALLOWED 1 Spalding (4/18/2025); Blackburn (5/9/2025); Millikin (2/28/2025); Illinois Col. (3/18/2025); North Central (4/26/2025)
HOME RUNS ALLOWED 2 Fontbonne (4/28/2025); Bethany Lutheran (5/16/2025)
WILD PITCHES 5 Monmouth (Ill.) (3/29/2025)
HIT BATTERS 2 Millikin (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Monmouth (Ill.) (3/29/2025)
ASSISTS 12 Lyon (4/10/2025); North Central (4/26/2025)
ERRORS 4 Anderson (Ind.) (3/14/2025); Spalding (4/18/2025)
PASSED BALLS 3 Webster (4/1/2025); Eureka (4/23/2025)
DPS TURNED 1 Lawrence (3/8/2025); Crowley's Ridge Coll (3/25/2025); Crowley's Ridge College (3/25/2025); Monmouth (Ill.) (3/29/2025); Lyon (4/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Salas; Josie Grunlo; A. Colvis Monmouth (Ill.) (3/29/2025); Millikin (2/28/2025); Spalding (5/10/2025)
RUNS SCORED 4 M. Budde Monmouth (Ill.) (3/29/2025)
