Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Longcor, Emma .491 1.235 34-32 106 34 52 4 4 4 32 76 .717 7 0 11 0 .518 1 7 9-11
2 Bloomer , Rylee .412 .982 33-29 102 36 42 4 2 0 18 50 .490 12 4 6 0 .492 0 3 26-29
28 Cox , Anna .386 1.082 33-30 101 25 39 6 0 7 27 66 .653 6 3 8 0 .429 2 0 0-0
12 Colvis, Ashlyn .379 1.019 34-32 103 25 39 11 1 2 39 58 .563 17 1 14 0 .456 4 0 0-0
13 Williams, Emma .367 .875 34-32 98 31 36 6 1 0 19 44 .449 10 0 11 0 .426 0 3 12-12
27 Martlage, Kelsey .338 .917 33-20 74 17 25 5 1 3 22 41 .554 4 0 10 0 .363 2 0 0-0
0/00 Budde, Makenna .337 1.036 33-30 86 21 29 6 1 6 22 55 .640 7 2 15 0 .396 1 0 1-1
15 Salas, Sarah .327 1.061 27-25 55 7 18 2 0 4 16 32 .582 10 6 8 0 .479 0 0 0-0
7 Garrett, Brooklyn .307 .880 33-28 88 15 27 6 1 3 19 44 .500 11 0 21 0 .380 1 1 1-1
21 Watson , Emerald .417 .917 13-0 12 5 5 0 0 0 6 5 .417 1 1 2 0 .500 0 0 1-1
14 Otto , Aylexis .333 .744 16-8 30 8 10 2 0 0 5 12 .400 0 1 2 1 .344 1 0 1-1
17 Zamora, Jayden .286 .867 22-10 28 9 8 3 0 0 4 11 .393 7 3 2 0 .474 0 0 1-1
10 Kocher , Kayla .286 .756 22-16 21 8 6 1 0 0 9 7 .333 4 1 4 0 .423 0 3 0-0
19 Lupton, Madison .286 1.259 18-1 7 8 2 0 0 1 4 5 .714 4 0 2 0 .545 0 0 0-0
11 Kehl , Lauren .250 .705 16-5 8 4 2 0 0 0 1 2 .250 3 0 3 0 .455 0 0 0-0
4 Cameron, Jillian .250 .650 22-0 4 8 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
5 Ziegler , Sadie .150 .340 28-16 20 7 3 0 0 0 1 3 .150 1 0 2 0 .190 0 0 1-1
1 McGinnis, Katie .000 .000 11-6 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Kehl , Morgan .000 .000 12-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .362 .973 34-34 949 270 344 56 11 30 245 512 .540 105 22 124 1 .433 12 17 54-59
Opponents .268 .706 34-34 832 133 223 37 3 14 116 308 .370 76 13 158 1 .336 7 23 29-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kocher , Kayla 3.17 1.40 11-3 19-14 3 0-0 0 75.0 90 40 34 15 34 11 1 4 299 .301 3 6 0 2 9
15 Salas, Sarah 3.38 1.17 8-3 15-14 4 1-0 1 68.1 66 39 33 14 69 15 2 6 264 .250 1 6 0 1 6
11 Kehl , Lauren 3.52 1.51 5-2 16-5 3 0-0 1 47.2 40 32 24 32 35 8 0 4 176 .227 5 1 0 2 4
14 Otto , Aylexis 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Zamora, Jayden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Lupton, Madison 4.00 2.43 0-0 5-0 0 0-0 0 7.0 9 6 4 8 5 1 0 0 30 .300 2 0 0 0 0
33 Kehl , Morgan 6.83 1.88 1-1 10-1 0 0-0 0 13.1 18 16 13 7 15 2 0 0 60 .300 2 0 0 2 0
Totals 3.56 1.41 25-9 67-34 10 4 2 212.1 223 133 108 76 158 37 3 14 832 .268 13 13 0 7 19
Opponents 7.01 2.22 9-25 66-34 12 1 1 202.2 344 270 203 105 124 50 10 30 949 .362 22 22 0 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Watson , Emerald 22 20 2 0 1.000 0 1 0 2 0
5 Ziegler , Sadie 20 19 1 0 1.000 0 0 0 0 0
1 McGinnis, Katie 10 10 0 0 1.000 1 0 0 0 0
11 Kehl , Lauren 9 0 9 0 1.000 0 3 3 0 0
4 Cameron, Jillian 3 0 3 0 1.000 0 0 0 0 0
19 Lupton, Madison 2 0 2 0 1.000 0 1 0 0 0
27 Martlage, Kelsey 90 80 9 1 .989 3 0 0 0 0
00 Budde, Makenna 162 145 15 2 .988 1 27 5 6 1
15 Salas, Sarah 67 53 13 1 .985 2 15 3 0 0
28 Cox , Anna 116 70 42 4 .966 4 0 0 0 0
7 Garrett, Brooklyn 59 28 29 2 .966 1 0 0 1 0
13 Williams, Emma 55 52 1 2 .964 0 0 0 0 0
3 Longcor, Emma 52 48 2 2 .962 0 0 0 0 0
17 Zamora, Jayden 46 29 15 2 .957 2 0 0 0 0
14 Otto , Aylexis 17 16 0 1 .941 1 0 0 0 0
10 Kocher , Kayla 16 4 11 1 .938 1 7 1 0 0
12 Colvis, Ashlyn 136 62 60 14 .897 4 0 0 0 0
33 Kehl , Morgan 3 1 1 1 .667 0 3 0 0 0
2 Bloomer , Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 885 637 215 33 .963 11 57 12 9 1
Opponents 901 608 238 55 .939 12 106 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lupton, Madison 1.000 3.500 4-0 2 3 2 0 0 1 4 5 2.500 2 0 0 0 1.000 0 0 0-0
3 Longcor, Emma .636 1.588 10-10 33 13 21 0 1 3 18 32 .970 0 0 3 0 .618 1 2 5-5
0 Budde, Makenna .520 1.527 10-10 25 10 13 3 1 2 9 24 .960 3 1 5 0 .567 1 0 0-0
21 Watson , Emerald .500 1.167 4-0 4 3 2 0 0 0 2 2 .500 1 1 0 0 .667 0 0 1-1
12 Colvis, Ashlyn .481 1.108 10-10 27 9 13 3 0 0 12 16 .593 3 1 3 0 .515 2 0 0-0
2 Bloomer , Rylee .464 1.188 9-8 28 14 13 1 2 0 8 18 .643 3 2 1 0 .545 0 0 6-7
28 Cox , Anna .462 1.192 10-9 26 6 12 6 0 0 10 18 .692 1 2 1 0 .500 1 0 0-0
14 Otto , Aylexis .444 1.056 4-3 9 4 4 1 0 0 2 5 .556 0 1 0 1 .500 0 0 1-1
17 Zamora, Jayden .429 1.263 7-3 7 5 3 1 0 0 3 4 .571 3 3 0 0 .692 0 0 1-1
15 Salas, Sarah .385 1.402 7-7 13 3 5 0 0 2 7 11 .846 3 2 2 0 .556 0 0 0-0
13 Williams, Emma .333 .782 10-10 24 10 8 1 0 0 7 9 .375 3 0 2 0 .407 0 1 5-5
4 Cameron, Jillian .333 .833 5-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
10 Kocher , Kayla .308 .742 7-7 13 5 4 1 0 0 5 5 .385 0 1 1 0 .357 0 0 0-0
27 Martlage, Kelsey .286 .996 9-6 14 6 4 2 0 1 4 9 .643 2 0 0 0 .353 1 0 0-0
5 Ziegler , Sadie .250 .583 8-1 8 5 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0
7 Garrett, Brooklyn .217 .497 10-9 23 3 5 0 0 0 2 5 .217 2 0 7 0 .280 0 0 0-0
1 McGinnis, Katie .000 .000 8-4 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Kehl , Morgan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Kehl , Lauren .000 1.000 4-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .426 1.128 10-10 263 105 112 19 4 9 95 166 .631 29 14 28 1 .497 6 3 19-20
Opponents .249 .652 10-10 217 39 54 7 0 2 33 67 .309 26 5 52 1 .343 0 3 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Otto , Aylexis 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Zamora, Jayden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Salas, Sarah 2.06 .94 2-1 4-3 1 1-0 1 17.0 10 7 5 6 23 3 0 0 60 .167 0 2 0 0 0
19 Lupton, Madison 3.50 2.00 0-0 2-0 0 0-0 0 4.0 4 2 2 4 2 1 0 0 16 .250 2 0 0 0 0
10 Kocher , Kayla 3.57 1.51 4-1 5-5 1 0-0 0 17.2 22 9 9 4 10 1 0 0 71 .310 1 2 0 0 2
11 Kehl , Lauren 7.35 1.76 2-0 4-2 1 0-0 1 13.1 13 16 14 10 9 2 0 2 50 .260 3 1 0 0 1
33 Kehl , Morgan 8.40 2.26 0-0 4-0 0 0-0 0 3.1 5 5 4 2 8 0 0 0 17 .294 1 0 0 0 0
Totals 4.22 1.43 8-2 21-10 3 4 2 56.1 54 39 34 26 52 7 0 2 217 .249 7 5 0 0 3
Opponents 10.15 2.81 2-8 20-10 3 1 0 50.1 112 105 73 29 28 19 4 9 263 .426 9 14 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Budde, Makenna 47 42 5 0 1.000 0 15 2 4 0
28 Cox , Anna 32 20 12 0 1.000 2 0 0 0 0
15 Salas, Sarah 24 22 2 0 1.000 1 6 1 0 0
21 Watson , Emerald 12 12 0 0 1.000 0 0 0 0 0
17 Zamora, Jayden 8 6 2 0 1.000 0 0 0 0 0
3 Longcor, Emma 8 8 0 0 1.000 0 0 0 0 0
13 Williams, Emma 7 7 0 0 1.000 0 0 0 0 0
1 McGinnis, Katie 5 5 0 0 1.000 0 0 0 0 0
5 Ziegler , Sadie 3 2 1 0 1.000 0 0 0 0 0
4 Cameron, Jillian 2 0 2 0 1.000 0 0 0 0 0
11 Kehl , Lauren 1 0 1 0 1.000 0 2 1 0 0
19 Lupton, Madison 1 0 1 0 1.000 0 0 0 0 0
27 Martlage, Kelsey 24 21 2 1 .958 2 0 0 0 0
7 Garrett, Brooklyn 18 5 12 1 .944 1 0 0 0 0
12 Colvis, Ashlyn 41 12 25 4 .902 3 0 0 0 0
10 Kocher , Kayla 7 4 2 1 .857 1 4 0 0 0
14 Otto , Aylexis 4 3 0 1 .750 1 0 0 0 0
2 Bloomer , Rylee 0 0 0 0 .000 0 0 0 0 0
33 Kehl , Morgan 0 0 0 0 .000 0 3 0 0 0
Totals 244 169 67 8 .967 11 30 4 4 0
Opponents 218 151 49 18 .917 9 38 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs St. Mary (KS) W 11-1 25 11 11 11 1 0 3 3 0 2 1 1 0 0 0 3 15 3 2 .440
2/27/2026 vs Mission W 8-1 29 8 11 7 4 1 1 2 0 2 0 0 0 0 0 2 21 7 1 .379
2/28/2026 vs Graceland (IA) W 7-5 34 7 12 6 2 0 0 3 0 3 0 0 0 1 0 2 21 7 1 .353
2/28/2026 vs Evangel (MO) W 7-1 29 7 11 7 1 0 0 10 0 0 0 1 1 0 0 6 21 3 1 .379
3/6/2026 at Millikin W 3-1 27 3 8 3 1 0 3 1 0 1 0 0 1 0 0 3 21 4 0 .296
3/6/2026 at Millikin L 4-5 31 4 8 3 1 0 0 5 0 2 0 0 0 0 0 1 18 7 0 .258
3/10/2026 vs Neb. Wesleyan L 1-8 26 1 5 1 0 0 1 1 0 0 0 0 1 0 0 1 21 6 3 .192
3/10/2026 vs Wheaton (Ill.) W 5-3 30 5 9 4 3 1 0 3 0 1 0 0 0 0 0 2 21 10 2 .300
3/11/2026 vs Monmouth (Ill.) W 7-3 30 7 12 7 1 0 1 1 0 2 0 0 0 0 0 2 21 8 1 .400
3/11/2026 vs Marietta L 5-6 30 5 8 5 1 2 0 2 0 2 1 0 2 1 0 2 22 6 1 .267
3/12/2026 vs Franciscan W 13-2 24 13 9 10 0 0 0 6 0 3 0 5 0 1 0 2 15 4 1 .375
3/12/2026 vs Muskingum W 4-3 25 4 6 4 1 2 0 3 0 0 0 0 0 0 0 2 21 4 0 .240
3/13/2026 vs Hartford W 8-5 29 8 9 8 1 0 0 4 0 7 0 0 0 2 0 8 21 8 1 .310
3/13/2026 vs Grinnell W 4-3 29 4 10 4 0 0 1 0 0 0 0 0 2 0 0 2 21 7 2 .345
3/21/2026 at Rose-Hulman W 11-9 31 11 11 10 3 0 1 10 0 3 1 0 0 0 0 7 21 6 0 .355
3/21/2026 at Rose-Hulman W 13-3 28 13 16 11 0 0 2 3 0 1 0 0 2 0 0 5 15 5 1 .571
3/24/2026 Illinois Col. L 2-5 26 2 5 2 1 0 2 1 0 0 0 0 0 0 0 10 21 8 1 .192
3/24/2026 Illinois Col. L 1-3 24 1 2 1 0 0 0 2 0 0 1 0 1 0 0 7 21 7 1 .083
3/27/2026 vs Hope L 1-9 18 1 2 1 1 0 0 2 0 0 0 1 0 0 0 12 14 2 0 .111
3/27/2026 vs Hope L 3-4 26 3 9 3 3 0 0 3 0 1 0 0 3 0 0 6 21 8 0 .346
3/28/2026 Principia W 10-0 21 10 9 9 2 0 3 3 0 3 0 2 0 1 0 3 15 1 0 .429
3/28/2026 Principia W 29-0 27 29 13 23 1 1 1 11 0 3 0 9 0 0 0 2 15 5 0 .481
4/6/2026 Eureka W 11-3 24 11 10 11 5 0 0 3 0 3 0 1 1 1 0 2 15 8 0 .417
4/6/2026 Eureka W 17-0 30 17 15 15 1 2 1 4 0 1 0 0 0 0 0 2 15 4 0 .500
4/11/2026 at Spalding L 1-9 17 1 4 1 0 1 0 1 0 1 0 0 1 0 0 3 13 5 4 .235
4/11/2026 at Spalding W 14-3 37 14 22 14 2 0 0 1 0 5 0 0 0 3 0 2 18 12 0 .595
4/15/2026 Blackburn W 10-7 32 10 13 9 2 0 2 2 0 0 1 1 1 0 0 5 21 8 0 .406
4/15/2026 Blackburn W 9-5 28 9 12 9 3 0 2 3 0 1 0 1 0 0 1 0 21 10 2 .429
4/18/2026 at Westminster College Softball W 13-3 34 13 15 12 3 1 3 0 0 2 0 0 0 0 0 2 15 3 2 .441
4/18/2026 at Westminster College Softball W 15-2 41 15 16 13 3 0 2 4 0 0 0 0 0 0 0 3 21 11 0 .390
4/21/2026 Ripon W 12-4 34 12 17 11 4 0 0 5 0 1 0 0 0 1 0 2 18 5 1 .500
4/21/2026 Ripon W 7-5 26 7 10 6 2 0 1 2 0 2 0 0 1 0 0 4 21 9 3 .385
4/25/2026 MUW W 4-0 27 4 10 4 3 0 0 1 0 1 0 0 0 1 0 4 21 5 1 .370
4/25/2026 MUW L 0-12 20 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 15 9 1 .200
Total 270-133 949 270 344 245 56 11 30 105 0 54 5 22 17 12 1 124 637 215 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs St. Mary (KS) W 11-1 5.0 2 1 0 1 7 1 0 0 0 0 0 0 1 0 0 0.00
2/27/2026 vs Mission W 8-1 7.0 4 1 1 0 5 1 0 1 0 0 1 0 2 0 0 1.00
2/28/2026 vs Graceland (IA) W 7-5 7.0 5 5 5 6 7 1 0 2 0 0 0 0 3 0 0 5.00
2/28/2026 vs Evangel (MO) W 7-1 7.0 4 1 0 2 7 1 0 0 0 0 1 0 4 0 0 0.00
3/6/2026 at Millikin W 3-1 7.0 9 1 1 1 8 0 0 0 0 0 1 0 5 0 0 1.00
3/6/2026 at Millikin L 4-5 6.0 9 5 5 3 3 3 0 0 0 0 0 0 5 1 0 5.83
3/10/2026 vs Neb. Wesleyan L 1-8 7.0 9 8 6 1 4 2 0 2 0 0 0 0 5 2 0 6.00
3/10/2026 vs Wheaton (Ill.) W 5-3 7.0 6 3 2 0 7 2 0 0 0 0 1 0 6 2 0 2.00
3/11/2026 vs Monmouth (Ill.) W 7-3 7.0 10 3 3 3 3 2 0 0 1 0 0 0 7 2 0 3.00
3/11/2026 vs Marietta L 5-6 7.1 12 6 4 1 5 3 0 0 0 0 1 0 7 3 0 3.82
3/12/2026 vs Franciscan W 13-2 5.0 2 2 0 3 4 1 0 0 1 0 0 0 8 3 0 0.00
3/12/2026 vs Muskingum W 4-3 7.0 6 3 3 0 5 2 0 0 0 0 0 0 9 3 0 3.00
3/13/2026 vs Hartford W 8-5 7.0 7 5 3 4 4 3 0 1 0 0 1 0 10 3 0 3.00
3/13/2026 vs Grinnell W 4-3 7.0 9 3 2 0 1 1 0 0 0 0 0 0 11 3 0 2.00
3/21/2026 at Rose-Hulman W 11-9 7.0 13 9 9 6 3 2 0 2 1 0 1 0 12 3 0 9.00
3/21/2026 at Rose-Hulman W 13-3 5.0 6 3 3 0 1 0 0 0 2 0 0 0 13 3 0 4.20
3/24/2026 Illinois Col. L 2-5 7.0 8 5 3 3 2 1 0 1 0 0 1 0 13 4 0 3.00
3/24/2026 Illinois Col. L 1-3 7.0 6 3 2 2 6 1 0 1 0 0 0 0 13 5 0 2.00
3/27/2026 vs Hope L 1-9 4.2 8 9 9 4 5 0 2 2 0 0 0 0 13 6 0 13.50
3/27/2026 vs Hope L 3-4 7.0 8 4 4 5 3 1 0 0 0 0 0 0 13 7 0 4.00
3/28/2026 Principia W 10-0 5.0 2 0 0 1 10 0 0 0 1 0 0 0 14 7 0 0.00
3/28/2026 Principia W 29-0 5.0 2 0 0 2 7 1 0 0 0 0 0 0 15 7 0 0.00
4/6/2026 Eureka W 11-3 5.0 4 3 3 1 4 1 0 0 0 0 0 0 16 7 0 4.20
4/6/2026 Eureka W 17-0 5.0 4 0 0 1 5 0 0 0 0 0 1 0 17 7 0 0.00
4/11/2026 at Spalding L 1-9 4.1 7 9 6 3 5 0 0 0 0 0 1 0 17 8 0 9.69
4/11/2026 at Spalding W 14-3 6.0 8 3 3 2 0 0 0 0 0 0 0 0 18 8 0 3.50
4/15/2026 Blackburn W 10-7 7.0 5 7 6 6 6 3 0 1 2 0 1 0 19 8 0 6.00
4/15/2026 Blackburn W 9-5 7.0 11 5 5 1 5 1 0 1 2 0 1 0 20 8 0 5.00
4/18/2026 at Westminster College Softball W 13-3 5.0 4 3 0 1 7 0 0 0 0 0 0 0 21 8 0 0.00
4/18/2026 at Westminster College Softball W 15-2 7.0 8 2 2 1 2 0 0 0 0 0 0 0 22 8 0 2.00
4/21/2026 Ripon W 12-4 6.0 6 4 2 2 3 2 0 0 1 0 0 0 23 8 0 2.33
4/21/2026 Ripon W 7-5 7.0 8 5 5 1 4 0 1 0 0 0 0 0 24 8 0 5.00
4/25/2026 MUW W 4-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 25 8 0 0.00
4/25/2026 MUW L 0-12 5.0 10 12 11 7 1 1 0 0 2 0 0 0 25 9 0 15.40
Total 270-133 212.1 223 133 108 76 158 37 3 14 13 0 13 0 25 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Westminster College Softball (4/18/2026)
RUNS SCORED 29 Principia (3/28/2026)
HITS 22 Spalding (4/11/2026)
RBIS 23 Principia (3/28/2026)
DOUBLES 5 Eureka (4/6/2026)
TRIPLES 2 Muskingum (3/12/2026); Eureka (4/6/2026); Marietta (3/11/2026)
HOME RUNS 3 Principia (3/28/2026); St. Mary (KS) (2/27/2026); Millikin (3/6/2026); Westminster College Softball (4/18/2026)
WALKS 11 Principia (3/28/2026)
STRIKEOUTS 12 Hope (3/27/2026)
SAC HITS 3 Hope (3/27/2026)
SAC FLIES 3 Spalding (4/11/2026)
STOLEN BASES 7 Hartford (3/13/2026)
HIT BY PITCH 9 Principia (3/28/2026)
CAUGHT STEALING 1 Illinois Col. (3/24/2026); Blackburn (4/15/2026); St. Mary (KS) (2/27/2026); Marietta (3/11/2026); Rose-Hulman (3/21/2026)
HIT INTO DP 3 Blackburn (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Mission (2/27/2026); Neb. Wesleyan (3/10/2026); Monmouth (Ill.) (3/11/2026); Muskingum (3/12/2026); Grinnell (3/13/2026)
RUNS ALLOWED 12 MUW (4/25/2026)
EARNED RUNS 11 MUW (4/25/2026)
WALKS ALLOWED 7 MUW (4/25/2026)
STRIKEOUTS 10 Principia (3/28/2026)
HITS ALLOWED 13 Rose-Hulman (3/21/2026)
DOUBLES ALLOWED 3 Blackburn (4/15/2026); Millikin (3/6/2026); Marietta (3/11/2026); Hartford (3/13/2026)
TRIPLES ALLOWED 2 Hope (3/27/2026)
HOME RUNS ALLOWED 2 Neb. Wesleyan (3/10/2026); Graceland (IA) (2/28/2026); Rose-Hulman (3/21/2026); Hope (3/27/2026)
WILD PITCHES 2 Blackburn (4/15/2026); Blackburn (4/15/2026); MUW (4/25/2026); Rose-Hulman (3/21/2026)
HIT BATTERS 1 Mission (2/27/2026); Illinois Col. (3/24/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Blackburn (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Marietta (3/11/2026)
ASSISTS 12 Spalding (4/11/2026)
ERRORS 4 Spalding (4/11/2026)
PASSED BALLS 1 Monmouth (Ill.) (3/11/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Blackburn (4/15/2026); St. Mary (KS) (2/27/2026)
DPS TURNED 2 Illinois Col. (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rylee Bloomer; R. Bloomer; Emma Longcor Ripon (4/21/2026); Graceland (IA) (2/28/2026); Spalding (4/11/2026); Westminster College Softball (4/18/2026)
RUNS SCORED 4 Rylee Bloomer Spalding (4/11/2026)
HITS 4 Emma Longcor; Anna Cox; R. Bloomer; Rylee Bloomer Eureka (4/6/2026); Ripon (4/21/2026); Graceland (IA) (2/28/2026); Spalding (4/11/2026)
RBIS 6 B. Garrett; Anna Cox St. Mary (KS) (2/27/2026); Spalding (4/11/2026)
DOUBLES 2 E. Williams; Anna Cox; Ashlyn Colvis; Kelsey Martlage Mission (2/27/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Ripon (4/21/2026); MUW (4/25/2026)
TRIPLES 1 E. Longcor; Ashlyn Colvis; Rylee Bloomer; Emma Longcor; Emma Williams Mission (2/27/2026); Muskingum (3/12/2026); Principia (3/28/2026); Eureka (4/6/2026); Wheaton (Ill.) (3/10/2026)
HOME RUNS 2 B. Garrett; Anna Cox St. Mary (KS) (2/27/2026); Millikin (3/6/2026)
WALKS 3 Jayden Zamora; Ashlyn Colvis Principia (3/28/2026); Millikin (3/6/2026); Westminster College Softball (4/18/2026)
STRIKEOUTS 2 Kelsey Martlage; Brooklyn Garrett; Anna Cox; Makenna Budde Illinois Col. (3/24/2026); Illinois Col. (3/24/2026); Ripon (4/21/2026); MUW (4/25/2026); MUW (4/25/2026)
SAC HITS 2 Kayla Kocher; Rylee Bloomer Hope (3/27/2026); Rose-Hulman (3/21/2026)
SAC FLIES 1 Kelsey Martlage; Ashlyn Colvis; Makenna Budde; A. Otto Principia (3/28/2026); Eureka (4/6/2026); Ripon (4/21/2026); MUW (4/25/2026); Graceland (IA) (2/28/2026)
STOLEN BASES 3 Rylee Bloomer Hartford (3/13/2026); Spalding (4/11/2026)
HIT BY PITCH 2 Anna Cox; Rylee Bloomer Principia (3/28/2026); Franciscan (3/12/2026)
CAUGHT STEALING 1 Emma Longcor; Rylee Bloomer; E. Longcor Illinois Col. (3/24/2026); Blackburn (4/15/2026); St. Mary (KS) (2/27/2026); Marietta (3/11/2026); Rose-Hulman (3/21/2026)
HIT INTO DP 1 S. Salas; Ashlyn Colvis; Emma Longcor; Jayden Zamora; Makenna Budde Mission (2/27/2026); Grinnell (3/13/2026); Principia (3/28/2026); Principia (3/28/2026); Blackburn (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sarah Salas; Lauren Kehl; S. Salas Muskingum (3/12/2026); Illinois Col. (3/24/2026); MUW (4/25/2026); Evangel (MO) (2/28/2026); Millikin (3/6/2026)
RUNS ALLOWED 7 Sarah Salas Hope (3/27/2026)
EARNED RUNS 7 Sarah Salas Hope (3/27/2026)
WALKS ALLOWED 6 Lauren Kehl Blackburn (4/15/2026)
STRIKEOUTS 9 Sarah Salas MUW (4/25/2026)
HITS ALLOWED 9 Sarah Salas Millikin (3/6/2026); Marietta (3/11/2026)
DOUBLES ALLOWED 3 Sarah Salas; Kayla Kocher Blackburn (4/15/2026); Millikin (3/6/2026); Marietta (3/11/2026)
TRIPLES ALLOWED 2 Sarah Salas Hope (3/27/2026)
HOME RUNS ALLOWED 2 Sarah Salas Neb. Wesleyan (3/10/2026); Rose-Hulman (3/21/2026); Hope (3/27/2026)
WILD PITCHES 2 Lauren Kehl; Madison Lupton; Kayla Kocher Blackburn (4/15/2026); MUW (4/25/2026); Rose-Hulman (3/21/2026)
HIT BATTERS 1 K. Kocher; Kayla Kocher; Lauren Kehl Mission (2/27/2026); Illinois Col. (3/24/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Blackburn (4/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Sarah Salas; Makenna Budde; M. Budde Blackburn (4/15/2026); MUW (4/25/2026); Evangel (MO) (2/28/2026); Millikin (3/6/2026)
ASSISTS 7 Ashlyn Colvis Spalding (4/11/2026)
ERRORS 2 Ashlyn Colvis Ripon (4/21/2026); Spalding (4/11/2026)
PASSED BALLS 1 Brooklyn Garrett; Makenna Budde; E. Watson Monmouth (Ill.) (3/11/2026); Eureka (4/6/2026); Blackburn (4/15/2026); Blackburn (4/15/2026); St. Mary (KS) (2/27/2026)
DPS TURNED 1 Ashlyn Colvis; Jayden Zamora; Aylexis Otto Illinois Col. (3/24/2026); Illinois Col. (3/24/2026); Principia (3/28/2026); Eureka (4/6/2026); Eureka (4/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Longcor, Emma.491
Bloomer , Rylee .412
Cox , Anna .386
Colvis, Ashlyn.379
Williams, Emma.367
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Longcor, Emma.717
Cox , Anna .653
Budde, Makenna.640
Salas, Sarah.582
Colvis, Ashlyn.563
Team Leaders: Runs Scored
Runs Scored
Player High
Bloomer , Rylee 36
Longcor, Emma34
Williams, Emma31
Colvis, Ashlyn25
Cox , Anna 25
Team Leaders: Hits
Hits
Player High
Longcor, Emma52
Bloomer , Rylee 42
Colvis, Ashlyn39
Cox , Anna 39
Williams, Emma36
Team Leaders: Runs Batted In
Runs Batted In
Player High
Colvis, Ashlyn39
Longcor, Emma32
Cox , Anna 27
Budde, Makenna22
