Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Men's Volleyball Cumulative Statistics

Team (4-22)

Overall Team Statistics
Statistic Aurora Opponents
Attack
Kills 772 978
Errors 531 413
Attempts 2373 2324
Percent .102 .243
Kills Per Set 8.9 11.2
Set
Assists 712 897
Assists Per Set 8.2 10.3
Ball Handling Errors 10 8
Serve
Aces 120 161
Errors 309 355
Aces Per Set 1.4 1.9
Receptions
Errors 161 120
Errors Per Set 1.9 1.4
Defense
Digs 801 908
Digs Per Set 9.2 10.4
Blocking
Solo 51 49
Assists 142 189
Errors 18 12
Blocks 122.0 143.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aguado herranz, Ignacio 3 1 1 10.5 3.50 9 3.00 6 22 .136 1 0.33 1 0.33 1  
1 Heater V, John 68 20 17 37.0 0.54 24 0.35 25 140 -.007 204 3.00 5 0.07 27
1 Heater, John 4 1 1 3.0 0.75 2 0.50 3 11 -.091 0 0.00 0 0.00 0  
2 Anderson, Nathan 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
2 Day, Caleb 72 21 21 121.5 1.69 73 1.01 37 185 .195 6 0.08 26 0.36 50
3 Hildalgo, Rafael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Ramirez, Jay 81 24 0 5.0 0.06 5 0.06 4 20 .050 43 0.53 0 0.00 0
4 Molitor, Sam 72 22 21 156.0 2.17 137 1.90 126 414 .027 8 0.11 13 0.18 31
4 Nonhof, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Wollum, Joseph 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Schober, Derek 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
6 Gannucci, John 69 22 19 107.0 1.55 84 1.22 49 280 .125 7 0.10 16 0.23 30
6 Kirwan, Nathan 3 1 0 5.5 1.83 3 1.00 2 8 .125 1 0.33 2 0.67 5  
7 Jr, Kevin mcghee 3 1 1 4.0 1.33 2 0.67 0 9 .222 15 5.00 1 0.33 1  
7 McGhee Jr., Kevin 69 21 13 32.5 0.47 15 0.22 6 53 .170 296 4.29 16 0.23 21
7 Mcghee, Jr., Kevin 7 2 2 12.0 1.71 7 1.00 3 17 .235 44 6.29 4 0.57 3  
7 Mclellan, Josh 1 1 1 7.0 7.00 6 6.00 0 8 .750 0 0.00 0 0.00 0  
7 Potratz, Anthony 3 1 1 3.0 1.00 2 0.67 1 9 .111 1 0.33 0 0.00 2  
8 Rivera, Sebastian 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
9 Chlebek, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Durbin, Cody 3 1 1 3.5 1.17 3 1.00 3 7 .000 0 0.00 0 0.00 2  
9 Fenstermaker, Izaiah 3 1 0 11.0 3.67 11 3.67 3 17 .471 0 0.00 0 0.00 0
9 Fenstermaker, Izaiah 61 19 13 145.5 2.39 122 2.00 86 379 .095 3 0.05 11 0.18 33
10 Maglaya, Ayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Lopez navarro, Hector 3 1 1 1.5 0.50 0 0.00 0 3 .000 21 7.00 1 0.33 1  
11 Paulson, Hunter 70 21 20 127.0 1.81 86 1.23 58 212 .132 10 0.14 13 0.19 65
11 Vescova, Aj 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1  
12 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0  
12 Carroll, Connor 1 1 1 2.0 2.00 2 2.00 0 4 .500 1 1.00 0 0.00 2  
12 Weir, Andrew 40 15 6 60.0 1.50 55 1.38 40 190 .079 3 0.08 0 0.00 4
13 Meier, Lucas 2 1 0 5.5 2.75 5 2.50 0 5 1.000 0 0.00 0 0.00 0  
14 Mckee, Martin 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
15 Nelson, Sj 1 1 0 2.0 2.00 1 1.00 0 8 .125 0 0.00 1 1.00 0  
15 Puigdevall, Sergi 10 7 0 0 0.00 0 0.00 0 2 .000 1 0.10 0 0.00 3
15 Robinson, Max 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
16 Ciszewski, Sebastian 1 1 1 1.5 1.50 1 1.00 2 4 -.250 0 0.00 0 0.00 0  
19 Zukley, Xavier 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
20 Brzovic, Ammar 3 1 1 11.0 3.67 9 3.00 0 12 .750 0 0.00 0 0.00 1  
20 Krantz, Spencer 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Ealy, Tyrone 50 16 10 101.5 2.03 73 1.46 58 267 .056 1 0.02 8 0.16 10
21 Wiatrowski, Reece 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1  
22 Dwyer, Luke 2 1 0 0 0.00 0 0.00 0 0 0 20 10.00 0 0.00 4  
23 Roma, Adriano 3 1 1 14.5 4.83 14 4.67 7 34 .206 0 0.00 0 0.00 2  
24 Brouwer, Logan 1 1 1 2.5 2.50 2 2.00 0 2 1.000 13 13.00 0 0.00 1  
25 Scharosch, Mateo 2 1 0 6.0 3.00 6 3.00 0 9 .667 0 0.00 0 0.00 3  
27 Rodarte, Gunner 2 1 1 6.0 3.00 6 3.00 3 14 .214 0 0.00 0 0.00 0  
33 Garcia contreras, Daniel 3 1 1 1.0 0.33 1 0.33 3 9 -.222 1 0.33 0 0.00 1  
Total 87 26 1,013.0 11.64 772 8.87 529 2371 .102 708 8.14 119 1.37 308
Opponents 87 26 1,282.5 14.74 978 11.24 413 2324 .243 897 10.31 161 1.85 355

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguado herranz, Ignacio 3 4 1.33 1 11 .909 0.33 0 1 1.0 0.33 0 0  
1 Heater V, John 68 77 1.13 3 17 .824 0.04 3 10 13.0 0.19 1 4
1 Heater, John 4 4 1.00 2 21 .905 0.50 1 0 1.0 0.25 0 0  
2 Anderson, Nathan 3 10 3.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Day, Caleb 72 25 0.35 0 2 1.000 0.00 9 27 36.0 0.50 3 0
3 Hildalgo, Rafael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ramirez, Jay 81 179 2.21 30 532 .944 0.37 0 0 0 0.00 0 2
4 Molitor, Sam 72 99 1.38 30 386 .922 0.42 0 12 12.0 0.17 1 0
4 Nonhof, Alex 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
4 Wollum, Joseph 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Schober, Derek 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Gannucci, John 69 99 1.43 23 400 .943 0.33 3 8 11.0 0.16 1 1
6 Kirwan, Nathan 3 1 0.33 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
7 Jr, Kevin mcghee 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 McGhee Jr., Kevin 69 104 1.51 1 4 .750 0.01 0 3 3.0 0.04 0 1
7 Mcghee, Jr., Kevin 7 12 1.71 0 2 1.000 0.00 1 0 1.0 0.14 1 0  
7 Mclellan, Josh 1 0 0.00 0 3 1.000 0.00 1 0 1.0 1.00 0 0  
7 Potratz, Anthony 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Rivera, Sebastian 3 11 3.67 1 23 .957 0.33 0 0 0 0.00 0 0  
9 Chlebek, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Durbin, Cody 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Fenstermaker, Izaiah 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Fenstermaker, Izaiah 61 50 0.82 11 142 .923 0.18 6 13 19.0 0.31 5 0
10 Maglaya, Ayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Lopez navarro, Hector 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Paulson, Hunter 70 23 0.33 0 4 1.000 0.00 13 30 43.0 0.61 3 1
11 Vescova, Aj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Carroll, Connor 1 5 5.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
12 Weir, Andrew 40 25 0.63 0 1 1.000 0.00 3 4 7.0 0.18 0 0
13 Meier, Lucas 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
14 Mckee, Martin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
15 Nelson, Sj 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Puigdevall, Sergi 10 3 0.30 5 16 .688 0.50 0 0 0 0.00 0 0
15 Robinson, Max 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ciszewski, Sebastian 1 1 1.00 1 1 .000 1.00 0 1 1.0 1.00 0 0  
19 Zukley, Xavier 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0  
20 Brzovic, Ammar 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
20 Krantz, Spencer 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Ealy, Tyrone 50 18 0.36 1 4 .750 0.02 10 21 31.0 0.62 2 1
21 Wiatrowski, Reece 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Dwyer, Luke 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Roma, Adriano 3 6 2.00 3 19 .842 1.00 0 1 1.0 0.33 0 0  
24 Brouwer, Logan 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
25 Scharosch, Mateo 2 5 2.50 0 6 1.000 0.00 0 0 0 0.00 0 0  
27 Rodarte, Gunner 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Garcia contreras, Daniel 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 87 799 9.18 161 1632 .901 1.85 51 142 122.0 1.40 18 10
Opponents 87 908 10.44 120 1377 .913 1.38 49 189 143.5 1.65 12 8

Match-By-Match

Aurora

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at UHSP L 3 17 24 78 -.090 17 5 10 8 23 1 8 1 5.0 1 27.0
1/25/2025 at Augustana (IL) L 3 18 23 74 -.068 14 5 6 7 23 3 4 1 5 0 28.0
1/25/2025 vs Greenville W 3 46 10 87 .414 40 4 21 4 36 2 6 1 5 0 55.0
1/28/2025 at Westminster (MO) L 3 24 27 93 -.032 21 3 13 1 34 3 4 0 5 0 32.0
2/01/2025 vs Mt. St. Joseph L 3 23 10 68 .191 23 2 12 4 17 2 2 0 3 3 28.0
2/01/2025 vs Wis.-Stevens Point L 3 24 22 81 .025 23 0 9 5 24 2 4 1 4 0 28.0
2/01/2025 at Wabash L 4 35 22 112 .116 32 7 11 5 35 4 14 2 11 0 53.0
2/08/2025 at Wabash L 3 24 20 87 .046 21 1 9 4 26 4 2 0 5 3 30.0
2/08/2025 vs Maranatha Baptist W 3 30 9 72 .292 27 14 8 5 35 2 0 1 2 0 46.0
2/11/2025 at Saint Mary-of-the-Woods College L 4 37 17 102 .196 32 7 15 13 32 6 0 2 6.0 0 50.0
2/11/2025 at Saint Mary-of-the-Woods College L 3 21 16 84 .060 19 3 9 11 32 5 4 0 7.0 0 31.0
2/26/2025 Westminster (MO) L 4 26 26 104 .000 26 5 19 7 26 2 4 4 4 0 35.0
3/08/2025 Bry. & Strat. (Buf.) L 5 44 40 129 .031 42 6 13 5 44 1 4 1 3.0 1 53.0
3/08/2025 Mt. St. Joseph L 3 28 16 73 .164 27 3 9 6 25 0 0 0 0.0 0 31.0
3/11/2025 at St. Norbert L 3 18 20 80 -.025 17 3 9 8 28 1 4 1 3 0 24.0
3/13/2025 Rockford L 4 26 23 100 .030 23 3 15 5 32 0 12 1 6.0 0 35.0
3/13/2025 Franklin L 4 47 22 112 .223 45 10 18 12 46 1 12 2 7.0 0 64.0
3/18/2025 St. Mary-Woods L 3 27 18 73 .123 27 4 10 5 23 0 4 0 2.0 0 33.0
3/21/2025 at North Park L 3 20 21 75 -.013 19 3 10 7 26 3 12 0 9 0 32.0
3/22/2025 at Concordia Chicago L 3 27 15 93 .129 24 2 6 8 35 1 2 0 2 0 31.0
3/26/2025 Missouri Baptist W 4 47 27 129 .155 41 6 14 3 43 0 8 0 4.0 0 57.0
3/29/2025 Franklin W 3 39 18 92 .228 35 7 11 2 30 2 4 0 4.0 1 50.0
3/29/2025 St. Louis Pharmacy L 3 25 22 84 .036 24 3 14 3 23 2 6 0 5.0 1 33.0
4/01/2025 St. Mary-Woods L 4 32 28 111 .036 31 4 12 13 33 1 8 0 5.0 0 41.0
4/04/2025 vs Simpson W 3 38 15 96 .240 35 8 17 2 33 3 8 0 7 0 53.0
4/04/2025 vs Greenville L 3 29 20 84 .107 27 2 9 8 37 0 6 0 3 0 34.0
Aurora 87 772 531 2373 .102 712 120 309 161 801 51 142 18 122.0 10 1,014.0
Opponents 87 978 413 2324 .243 897 161 355 120 908 49 189 12 143.5 8 1,281.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.87
Assists Per Set 8.18
Service Aces Per Set 1.38
Reception Errors Per Set 1.85
Digs Per Set 9.21
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.11
Points Per Set 11.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 UHSP W 3 32 18 77 .182 30 8 11 5 30 2 12 0 8.0 1 48.0
1/25/2025 Augustana (IL) W 3 38 12 74 .351 35 7 8 5 31 2 6 0 5 0 50.0
1/25/2025 vs Greenville L 3 16 13 69 .043 14 4 10 4 25 2 2 0 3 0 23.0
1/28/2025 Westminster (MO) W 3 31 17 90 .156 27 1 10 3 37 2 23 2 13.5 1 45.5
2/01/2025 vs Mt. St. Joseph W 3 42 12 72 .417 34 4 16 2 30 0 2 0 1 0 47.0
2/01/2025 vs Wis.-Stevens Point W 3 36 11 77 .325 32 5 9 0 32 6 6 0 9 0 50.0
2/01/2025 Wabash W 4 47 22 112 .223 46 5 14 7 43 4 6 1 7 0 59.0
2/08/2025 Wabash W 3 38 17 87 .241 35 4 11 1 36 2 10 2 7 0 49.0
2/08/2025 vs Maranatha Baptist L 3 22 13 76 .118 20 5 13 14 24 0 0 1 0 0 27.0
2/11/2025 Saint Mary-of-the-Woods College W 4 52 16 105 .343 46 13 17 7 45 7 2 1 8.0 0 73.0
2/11/2025 Saint Mary-of-the-Woods College W 3 38 16 91 .242 31 11 7 3 44 5 6 1 8.0 1 57.0
2/26/2025 at Westminster (MO) W 4 41 21 97 .206 40 7 17 5 38 1 12 1 7 2 55.0
3/08/2025 at Bry. & Strat. (Buf.) W 5 45 19 111 .234 42 5 21 6 42 4 12 0 10.0 0 59.0
3/08/2025 at Mt. St. Joseph W 3 42 13 85 .341 42 6 14 3 24 0 4 0 2.0 0 50.0
3/11/2025 St. Norbert W 3 36 13 85 .271 35 8 17 3 37 0 10 1 5 0 49.0
3/13/2025 at Rockford W 4 55 21 118 .288 51 5 31 3 41 0 2 0 1.0 2 61.0
3/13/2025 at Franklin W 4 43 14 107 .271 41 12 17 10 37 0 8 1 4.0 0 59.0
3/18/2025 at St. Mary-Woods W 3 39 6 75 .440 32 5 9 4 20 1 6 0 4.0 0 48.0
3/21/2025 North Park W 3 36 17 82 .232 32 7 11 3 33 0 10 1 5 0 48.0
3/22/2025 Concordia Chicago W 3 43 10 91 .363 41 8 8 2 42 1 4 0 3 0 54.0
3/26/2025 at Missouri Baptist L 4 37 25 108 .111 35 3 15 6 46 2 14 0 9.0 1 49.0
3/29/2025 at Franklin L 3 30 18 82 .146 29 2 11 7 32 1 2 0 2.0 0 34.0
3/29/2025 at St. Louis Pharmacy W 3 33 15 73 .247 31 3 16 3 25 2 8 0 6.0 0 42.0
4/01/2025 at St. Mary-Woods W 4 39 19 100 .200 34 13 16 4 44 2 8 0 6.0 0 58.0
4/04/2025 vs Simpson L 3 29 20 84 .107 27 2 9 8 37 0 6 0 3 0 34.0
4/04/2025 vs Greenville W 3 38 15 96 .240 35 8 17 2 33 3 8 0 7 0 53.0
Opponents 87 978 413 2324 .243 897 161 355 120 908 49 189 12 143.5 8 1,281.5
Aurora 87 772 531 2373 .102 712 120 309 161 801 51 142 18 122.0 10 1,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.24
Assists Per Set 10.31
Service Aces Per Set 1.85
Reception Errors Per Set 1.38
Digs Per Set 10.44
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Molitor, Sam 137
Fenstermaker, Izaiah 122
Paulson, Hunter 86
Gannucci, John 84
Day, Caleb 73
Team Leaders: Assists
Player High
Assists
McGhee Jr., Kevin 296
Heater V, John 204
Mcghee, Jr., Kevin 44
Ramirez, Jay 43
Lopez navarro, Hector 21
Team Leaders: Service Aces
Player High
Service Aces
Day, Caleb 26
Gannucci, John 16
McGhee Jr., Kevin 16
Molitor, Sam 13
Paulson, Hunter 13
Team Leaders: Digs
Player High
Digs
Ramirez, Jay 179
McGhee Jr., Kevin 104
Gannucci, John 99
Molitor, Sam 99
Heater V, John 77
Team Leaders: Blocks
Player High
Blocks
Paulson, Hunter 43.0
Day, Caleb 36.0
Ealy, Tyrone 31.0
Fenstermaker, Izaiah 19.0
Heater V, John 13.0