Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia Barlagne, Noah 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hulme, Colton 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Reis, Vicente 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sanabria, Jean 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Trujillo, Francisco 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Vasquez, Alejandro 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 0-1 1-0 0-1 0-1 1-0 1-0 — — 0-0 0-0
Percentage .500 .500 .000 .000 .000 1.000 .000 .000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dynamic, Jade Gustafson, Kai 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hulme, Colton Garcia Barlagne, Noah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trujillo, Francisco Sanabria, Jean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dynamic, Jade 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Garcia Barlagne, Noah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gustafson, Kai 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hulme, Colton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sanabria, Jean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Trujillo, Francisco 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 Rose-Hulman L 3-4 L W L L W W L L W