Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Garcia, Trujillo, Francisco 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Guthrie, Ephraim 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hulme, Colton 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Kent, Clark 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Mcintyre, Eli 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Nossar, Henrique, Joao 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Paradowski, Grant 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Perkowski, Ervin 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Reynolds, Owen 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rodriguez, Rafael 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sanabria, Jean 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sanchez, Andres 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-6 6-6 0-0 0-0 1-1 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sanchez, Andres / Rodriguez, Rafael Rodriguez, Rafael 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kent, Clark / Sanabria, Jean Sanabria, Jean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Trujillo, Francisco / Dynamic, Jade Dynamic, Jade 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hydrick, Matthew / Reynolds, Owen Reynolds, Owen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lian, Chris / Nossar, Henrique, Joao Nossar, Henrique, Joao 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Perkowski, Ervin / Paradowski, Grant Paradowski, Grant 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sanchez, Andres 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kent, Clark 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dynamic, Jade 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sanabria, Jean 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Trujillo, Francisco 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hydrick, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lian, Chris 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nossar, Henrique, Joao 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Paradowski, Grant 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Perkowski, Ervin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reynolds, Owen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez, Rafael 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/24 Greenville University L 3-4 L W L W W L L L L
10/5/24 at Rose-Hulman W 4-3 W L W L L W W W W