Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipo, Rodrigo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Anderson, Scott 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Asada, Kosuke 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ashworth, James 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Barlagne, Garcia, Noah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bartels, Caleb 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Bergen, Ezekial 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Bilski, jt 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Blackwell, Derek 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bonanni, Tristan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Botelho, Renan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Botero, Diaz, Ernesto 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bravo, Mario 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Buelte, Finley 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-1 0-0
Cabrera, Ramos, Marcos 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Canedo, Perez, A. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cantanese, Dylan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Castleman, Paul 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-1 0-0
Catanese, Dylan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chapides, Andres 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Cioladis, Juozas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Coutinho, Luca 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cramer, William 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cresens, Tyan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Crosby, Cameron 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Crow, Teagen 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Curley, Ned 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Devaraj, anmay 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Diaz, santiago 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dillow, thad 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dueso-guell, Pol 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Dynamic, Jade 3-0 1-0 2-0 0-0  —   —  1-0  —   —   —  W 3 3-0 0-0 0-0
Eckermann, Tim 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Erkens, Olivier 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fagan, Case 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fascione, Jake 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fassone, Filippo 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Festerling, Eli 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fontdecaba 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Forlenza, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fox, Colin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Funo, Gustavo 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Garcia Barlagne, Noah 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Soto, Samuel 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Garcia-tunon, Juan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ghidini, Augusto 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Gonzalez, Alejandro 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-1 0-0
Guerin, Mateo 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Guerrero, Luis 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gustafson, Kai 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Guthrie, Ephraim 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Hackenberger, Kessler 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hackney, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hersam, Clark 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Hulme, Colton 1-1 0-1 1-0 0-0  —  0-1  —   —   —   —  L 1 1-1 0-0 0-0
Hummel, Jaxcen 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hutchinson, Will 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hydrick, Matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ii, Discher, Blake 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Janci, Kristian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jiranek, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kendall, Carter 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kosseifi, george 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kuo, Eric 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-1 0-0
Lasceski, Jake 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Latus, Hayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lazo, santiago 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lian, Chris 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Liew, Christian 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Liew, Matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Llamascastellanos, M. 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mackey, Albert 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Marquez, Diego 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Mascarin, Michael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcintyre, Eli 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Meyers, Nick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 1-0 0-0
Mihaly, Levente 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Morrison, Brendan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nagy, Holden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nobbe, Patrick 2-0 1-0 1-0 0-0  —   —   —   —   —  1-0 W 2 2-0 0-0 0-0
Nossar, Henrique, Joao 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Nugent, Cooper 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-1 0-0
Oguma, Ikkei 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Olson, Griffen 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pachon, Diego, Juan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Papamichael, Styl 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-1 0-0
Payiavlas, Anthony 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Perkowski, Ervin 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-1 0-0
Plunkett, matthew 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Pocasangre, Paulo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Prado, Renato 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Precupescu, Bogdan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Revite, Renan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Rezaeyan, saman 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rin, Rafael 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Rogel, Nico 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ronnberg, Vikto 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-1 0-0
Ros, henry 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Royse, Ian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Saha, Dreek 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Salazar garza, sant. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Sanabria, Jean 2-2 0-1 2-1 0-0 0-1  —   —   —   —   —  L 2 2-2 0-0 0-0
Scruggs, Colin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Sette, Pedro 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Seymour, Will 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Shah, Kael 5-0 0-0 5-0 0-0  —   —   —   —   —   —  W 5 5-0 2-0 0-0
Shanker, Sanjan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sher, Ajer 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Sieben, Jeremy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-1 0-0
Silveira, Lucas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Soriano, Marc 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Spirrison, Andrew 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Suarez, Martin 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Terbonati, Santiago 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tien, Eric 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Totorica, jon 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 1-1 0-0
Trujillo, Francisco 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Trujillo, Francisco 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Turnbull, ian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Valverde, andres 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vanoyen, Anthony 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Warren, Wils 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Wells, Jaden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Wierzba, Jakub 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Wood, Tyler 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wottgen, philipp 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Yeager, Aiden 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Zeni, Murilo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 166-66 3-3 163-63 0-0 0-1 0-1 1-0 1-0 0-1 1-0 4-20 0-0
Percentage .716 .500 .721 .000 .000 .000 1.000 1.000 .000 1.000 .167 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gustafson, Kai / Garcia Barlagne, Noah Garcia Barlagne, Noah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gustafson, Kai / Barlagne, Garcia, Noah Barlagne, Garcia, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hulme, Colton / Sanabria, Jean Sanabria, Jean 1-1 0-1 1-0 0-0  —  0-1  —  L 1 1-1 0-0 0-0
Trujillo, Francisco / Dynamic, Jade Dynamic, Jade 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Trujillo, Francisco / Dynamic, Jade Dynamic, Jade 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Aguiar, Bernardo / Ciuca, George Ciuca, George 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anand, Haresh / Courtright, Sebastian Courtright, Sebastian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bartek, Eli / Forlenza, Jack Forlenza, Jack 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bhat, rohan / Devaraj, anmay Devaraj, anmay 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Borders, Davis / Suarez, Martin Suarez, Martin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Botero, Diaz, Ernesto / Bosso, Soto, Jesus Bosso, Soto, Jesus 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Buelte, Finley / Cramer, William Cramer, William 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cantanese, Dylan / Wood, Tyler Wood, Tyler 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Catanese, Dylan / Wood, Tyler Wood, Tyler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chilcote, Jake / Kitaev, Nikita Kitaev, Nikita 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cioladis, Juozas / Llamascastellanos, M. Llamascastellanos, M. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cioladis, Juozas / Papamichael, Styl Papamichael, Styl 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Coutinho, Luca / Mascarin, Michael Mascarin, Michael 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Crosby, Cameron / Blackwell, Derek Blackwell, Derek 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Crow, Teagen / Hutchinson, Will Hutchinson, Will 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Davis, Aaron / Wierzba, Jakub Wierzba, Jakub 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ekstrand, Alexander / Ekstrand, Markus Ekstrand, Markus 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 2-0 1-0
Fagan, Case / Fox, Colin Fox, Colin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fascione, Jake / Vogel, Sebastian Vogel, Sebastian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-1 0-0
Fassone, Filippo / Hummel, Jaxcen Hummel, Jaxcen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Feher, Alexander / Sharma, Tanay Sharma, Tanay 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Funo, Gustavo / Revite, Renan Revite, Renan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garcia, aingeru / Marcelo, jorge Marcelo, jorge 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Garcia, Soto, Samuel / Bona, Vittorio Bona, Vittorio 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ghidini, Augusto / Rin, Rafael Rin, Rafael 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Gonzalez, Alejandro / Pocasangre, Paulo Pocasangre, Paulo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Green, Ethan / Shah, Kael Shah, Kael 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guerrero, Luis / Terbonati, Santiago Terbonati, Santiago 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guthrie, Ephraim / Nossar, Henrique, Joao Nossar, Henrique, Joao 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hackenberger, Kessler / Boyce, Noah Boyce, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hammond, griffin / Turnbull, ian Turnbull, ian 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Hydrick, Matthew / Prado, Renato Prado, Renato 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ii, Discher, Blake / Tien, Eric Tien, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jang, andrew / Tang, corin Tang, corin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kalla, Ganapathy, Arya / Patterson, Jacob Patterson, Jacob 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Kedardixit, Jay / Papamichael, Styl Papamichael, Styl 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-1 0-1
Lambright, trey / Ware, bryce Ware, bryce 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Lessa, rafael / Wottgen, philipp Wottgen, philipp 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lian, Chris / Perkowski, Ervin Perkowski, Ervin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Liew, Christian / Murugesan, Shrikeshav Murugesan, Shrikeshav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Marquez, Diego / Anderson, Scott Anderson, Scott 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Maynard, Alex / Nugent, Cooper Nugent, Cooper 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-1 0-1
Mcintyre, Eli / Perkowski, Ervin Perkowski, Ervin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mihaly, Levente / Erkens, Olivier Erkens, Olivier 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Miller, Nick / Ehret, Noah Ehret, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
O'brien, Ben / Carmargo, Maggi Carmargo, Maggi 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Potts, Ian / Sette, Pedro Sette, Pedro 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Precupescu, Bogdan / Lian, Isaac Lian, Isaac 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ribeiro, Afonso / Long, Chris Long, Chris 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ronnberg, Vikto / Warren, Wils Warren, Wils 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ros, henry / Valverde, andres Valverde, andres 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saha, Dreek / Wularu, Ivan Wularu, Ivan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Scruggs, Colin / Kuo, Eric Kuo, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Spirrison, Andrew / Yin, Sammy Yin, Sammy 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Suarez, Martin / Sette, Pedro Sette, Pedro 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Trnka, Ashton / Lasceski, Jake Lasceski, Jake 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Uhl, Evan / Castleman, Paul Castleman, Paul 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wu, Ethan / Sieben, Jeremy Sieben, Jeremy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 72-39 0-3 72-36 0-0 0-1 0-1 0-1 2-3 1-2
Percentage .649 .000 .667 .000 .000 .000 .000 .400 .333

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dynamic, Jade 2-2 0-1 2-1 0-0 0-1  —   —  L 2 2-2 0-0 0-0
Garcia Barlagne, Noah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gustafson, Kai 2-1 0-1 2-0 0-0  —   —  0-1 L 1 2-1 0-0 0-0
Hulme, Colton 1-1 0-1 1-0 0-0  —  0-1  —  L 1 1-1 0-0 0-0
Sanabria, Jean 1-1 0-1 1-0 0-0  —  0-1  —  L 1 1-1 0-0 0-0
Trujillo, Francisco 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Trujillo, Francisco 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Aguiar, Bernardo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anand, Haresh 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Anderson, Scott 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Barlagne, Garcia, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bartek, Eli 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bhat, rohan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Blackwell, Derek 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bona, Vittorio 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Borders, Davis 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bosso, Soto, Jesus 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Botero, Diaz, Ernesto 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Boyce, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buelte, Finley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cantanese, Dylan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Carmargo, Maggi 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Castleman, Paul 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Catanese, Dylan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chilcote, Jake 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cioladis, Juozas 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ciuca, George 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Courtright, Sebastian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Coutinho, Luca 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Cramer, William 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Crosby, Cameron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Crow, Teagen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Davis, Aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Devaraj, anmay 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Ehret, Noah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ekstrand, Alexander 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 2-0 0-0
Ekstrand, Markus 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 2-0 0-0
Erkens, Olivier 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fagan, Case 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fascione, Jake 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-1 0-0
Fassone, Filippo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Feher, Alexander 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Forlenza, Jack 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Fox, Colin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Funo, Gustavo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garcia, aingeru 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
