Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2024 Men's Soccer Cumulative Statistics

Team (8-7-4, 6-1-2)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 41 36
Goals Per Game 2.16 1.89
Shots 266 226
Shots Per Game 14.0 11.9
Shots Percentage 0.154 0.159
Shots On Goal 107-266 101-226
Shots On Goal Percentage 0.402 0.447
Penalties
Yellow Cards 24 26
Red Cards 1 1
Miscellaneous
Assists 31 25
Saves 65 66
Fouls 171 195
Corner Kicks 92 88
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Andres 19 19 1467 7 9 23 35 0.200 11 0.314 2-0 1 1-2
8 Sule, Gabriel 19 18 1312 8 3 19 25 0.320 16 0.640 4-0 1 1-1
10 Navas, Rafael 15 14 803 5 2 12 35 0.143 18 0.514 1-0 2 0-0
29 Ramos, Julian 13 10 696 5 1 11 13 0.385 8 0.615 1-0 1 0-0
7 Cano-mayayo, Ivan 14 11 934 3 4 10 13 0.231 6 0.462 0-0 1 0-0  
11 Juarez, Manolo 11 8 507 2 2 6 15 0.133 5 0.333 1-0 0 1-1
13 Crespo, Carlos 11 0 255 2 1 5 8 0.250 5 0.625 1-0 2 0-0
32 Kerwer, Richard 14 4 424 2 0 4 16 0.125 6 0.375 0-0 0 0-0
33 Caceres, Joaquin 3 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Fernandez, Juan 12 0 246 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Florek, Tim 17 5 625 0 2 2 11 0.000 3 0.273 2-0 0 0-0
38 Gonzalez Rivera, Izan 14 1 264 1 0 2 2 0.500 1 0.500 1-0 0 0-0
46 Kamada, Pedro 15 10 632 0 2 2 5 0.000 1 0.200 0-0 0 0-0
17 Martinez, Braulio 12 5 385 1 0 2 11 0.091 5 0.455 0-0 0 0-0
6 Paez, Samuel 7 2 346 1 0 2 3 0.333 2 0.667 1-0 0 0-0
42 Reis, Matheus 18 15 1210 0 2 2 17 0.000 4 0.235 4-0 0 0-0
3 Torres, Jaime 17 17 1392 1 0 2 15 0.067 5 0.333 2-0 0 0-0
27 Cecon, Alexandre 9 3 340 0 1 1 6 0.000 1 0.167 0-0 0 0-0
45 Solis, Steven 12 0 208 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Wilcoxen, Ben 15 14 1184 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Aguilar, Alejandro 10 1 237 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Alarcon, Gerardo 15 4 549 0 0 0 6 0.000 1 0.167 0-1 0 0-0
40 Arranz, Diego 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ba, Mouhamadou 14 4 346 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Barrero, Gines 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Beermann, Ben 3 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Castillo, Ricardo 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Correia, Kaike 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cruz, Hiram 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Ismaili, Valon 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Macedo, Guilherme 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marchal, Alvaro 9 7 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Monti, Mattia 10 1 148 0 0 0 1 0.000 0 0.000 1-0 0 0-0
48 Nagy, Bence 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Parolin, Alessandro 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Picolo, Tiago 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pollard, Adison 3 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
41 Reis, Victor 9 1 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Salguero, Estuardo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sedillo, Abraham 8 2 275 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Torres, Alejandro 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Velez, David 7 5 408 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Ziesecke, Carlos 16 16 1186 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18762 41 31 113 266 0.154 107 0.402 24-1 8 3-4
Opponent 19 - 18563 36 25 97 226 0.159 101 0.447 26-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Hiram 3 3 225:00 8 3.20 9 0.529 0 2 1 0 35
49 Ismaili, Valon 9 9 765:00 13 1.53 34 0.723 5 2 1 3 113
12 Marchal, Alvaro 9 7 700:10 15 1.93 22 0.595 3 3 2 2 80
Total 19 - 1690:10 36 1.92 65 0.644 8 7 4 5 228
Opponents 19 - 1690:10 41 2.18 64 0.610 3 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Andres 9 9 687 5 7 17 18 0.278 6 0.333 1-0 0 0-0
8 Sule, Gabriel 9 9 602 5 3 13 17 0.294 11 0.647 1-0 1 0-0
10 Navas, Rafael 9 9 446 5 1 11 23 0.217 14 0.609 1-0 2 0-0
29 Ramos, Julian 9 8 451 5 0 10 11 0.455 7 0.636 1-0 1 0-0
13 Crespo, Carlos 7 0 185 2 1 5 7 0.286 4 0.571 0-0 2 0-0
7 Cano-mayayo, Ivan 4 2 183 1 2 4 3 0.333 2 0.667 0-0 0 0-0  
32 Kerwer, Richard 6 0 207 2 0 4 10 0.200 3 0.300 0-0 0 0-0
11 Juarez, Manolo 7 5 314 1 1 3 10 0.100 4 0.400 0-0 0 1-1
33 Caceres, Joaquin 3 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Fernandez, Juan 8 0 163 1 0 2 4 0.250 1 0.250 0-0 0 0-0
38 Gonzalez Rivera, Izan 8 0 112 1 0 2 2 0.500 1 0.500 1-0 0 0-0
46 Kamada, Pedro 9 8 471 0 2 2 5 0.000 1 0.200 0-0 0 0-0
42 Reis, Matheus 9 9 637 0 2 2 8 0.000 2 0.250 1-0 0 0-0
3 Torres, Jaime 9 9 722 1 0 2 8 0.125 2 0.250 2-0 0 0-0
27 Cecon, Alexandre 3 0 47 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Florek, Tim 8 0 249 0 1 1 3 0.000 0 0.000 0-0 0 0-0
45 Solis, Steven 3 0 41 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Wilcoxen, Ben 9 9 723 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Aguilar, Alejandro 4 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Alarcon, Gerardo 9 3 339 0 0 0 4 0.000 1 0.250 0-0 0 0-0
40 Arranz, Diego 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ba, Mouhamadou 6 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Barrero, Gines 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Correia, Kaike 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Ismaili, Valon 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Macedo, Guilherme 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marchal, Alvaro 4 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Braulio 5 1 118 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Montanari, Samuele 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Monti, Mattia 4 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
48 Nagy, Bence 2 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Paez, Samuel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Parolin, Alessandro 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Picolo, Tiago 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pollard, Adison 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Reis, Victor 3 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Sedillo, Abraham 4 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Velez, David 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ziesecke, Carlos 8 8 646 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8891 30 23 83 157 0.191 66 0.420 24-1 6 1-1
Opponent 9 - 8675 10 6 26 77 0.130 31 0.403 26-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
49 Ismaili, Valon 5 5 450:00 8 1.60 17 0.680 3 1 1 3 61
12 Marchal, Alvaro 4 4 340:10 2 0.53 4 0.667 3 0 1 2 16
Total 9 - 790:10 10 1.14 21 0.677 6 1 2 5 77
Opponents 9 - 790:10 30 3.42 34 0.531 0 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2024 vs Monmouth (IL) L 1-4 (0-1-0, 0-0-0) 0-0-0 150 0 (0)
09/06/2024 at Piedmont L 2-3 (0-2-0, 0-0-0) 0-0-0 175 Gabriel Sule (1) (Rafael Navas , Tim Florek)
Samuel Paez (1)
09/07/2024 at Maryville T 1-1 (0-2-1, 0-0-0) 0-0-0 229 Gabriel Sule (2) (Andres Garcia)
09/11/2024 vs Washington (Mo.) L 0-5 (0-3-1, 0-0-0) 0-0-0 100
09/13/2024 vs Aurora L 0-5 (0-4-1, 0-0-0) 0-0-0 100
09/18/2024 vs Loras W 2-1 (1-4-1, 0-0-0) 0-0-0 100 Braulio Martinez (1) (Ivan Cano-Mayayo)
Andres Garcia (1)
09/21/2024 at Central (IA) W 2-1 (2-4-1, 0-0-0) 0-0-0 175 Andres Garcia (1)
Ivan Cano-Mayayo (1) (Manolo Juarez)
09/24/2024 at Illinois Col. T 2-2 (2-4-2, 0-0-0) 0-0-0 210 Manolo Juarez (1) (Ivan Cano-Mayayo , Julian Ramos)
Ivan Cano-Mayayo (2) (Andres Garcia)
09/28/2024 vs Fontbonne W 2-0 (3-4-2, 1-0-0) 1-0-0 100 Rafael Navas (2) (Ivan Cano-Mayayo)
Rafael Navas (2) (Matheus Reis)
09/30/2024 vs Ohio Northern L 0-2 (3-5-2, 1-0-0) 1-0-0 75
10/05/2024 at Webster T 3-3 (3-5-3, 1-0-1) 1-0-1 75 Ivan Cano-Mayayo (3) (Rafael Navas)
Gabriel Sule (3) (Andres Garcia)
Andres Garcia (3)
10/09/2024 at Eureka W 2-0 (4-5-3, 2-0-1) 2-0-1 150 Carlos Crespo (1) (Andres Garcia)
Gabriel Sule (4)
10/12/2024 vs Westminster (MO) W 2-0 (5-5-3, 3-0-1) 3-0-1 150 Rafael Navas (3)
Julian Ramos (1) (Gabriel Sule)
10/16/2024 at Spalding L 1-5 (5-7-3, 3-2-1) 3-2-1 143 Rafael Navas (4) (Gabriel Sule)
10/19/2024 vs MUW W 11-0 (6-7-3, 4-2-1) 4-2-1 150 Julian Ramos (4) (Andres Garcia)
Jaime Torres (1) (Andres Garcia)
Julian Ramos (4) (Manolo Juarez)
Julian Ramos (4) (Pedro Kamada)
Andres Garcia (5) (Matheus Reis)
Andres Garcia (5) (Pedro Kamada)
Izan Gonzalez Rivera (1)
Richard Kerwer (2) (Tim Florek)
Richard Kerwer (2) (Alexandre Cecon)
Manolo Juarez (1)
Joaquin Caceres (1) (Steven Solis)
10/23/2024 at Lyon T 1-1 (6-7-4, 4-2-2) 4-2-2 100 Andres Garcia (6) (Pedro Kamada)
10/26/2024 vs Blackburn W 3-1 (7-7-4, 5-2-2) 5-2-2 300 Julian Ramos (5) (Andres Garcia , Gabriel Sule)
Carlos Crespo (2) (Andres Garcia)
Gabriel Sule (5) (Ivan Cano-Mayayo)
10/29/2024 vs Principia W 5-0 (8-6-4, 6-1-2) 6-1-2 150 Gabriel Sule (7) (Andres Garcia)
Gabriel Sule (7)
Rafael Navas (5) (Ben Wilcoxen)
Andres Garcia (7)
Juan Fernandez (1) (Carlos Crespo)
11/06/2024 vs Spalding L 1-2 (8-8-4, 6-2-2) 6-2-2 200 Gabriel Sule (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2024 vs Monmouth (IL) 1-4 1 0 2 15 0.067 3 0.200 2-1 0 0-0 982
09/06/2024 at Piedmont 2-3 2 2 6 23 0.087 10 0.435 0-0 0 0-0 990
09/07/2024 at Maryville 1-1 1 1 3 16 0.063 7 0.438 2-0 0 0-0 973
09/11/2024 vs Washington (Mo.) 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/13/2024 vs Aurora 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/18/2024 vs Loras 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 987
09/21/2024 at Central (IA) 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
09/24/2024 at Illinois Col. 2-2 2 3 7 7 0.286 4 0.571 4-0 0 0-0 990
09/28/2024 vs Fontbonne 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-0 990
09/30/2024 vs Ohio Northern 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 989
10/05/2024 at Webster 3-3 3 2 8 14 0.214 6 0.429 1-0 0 0-0 990
10/09/2024 at Eureka 2-0 2 1 5 19 0.105 4 0.211 0-0 1 0-0 990
10/12/2024 vs Westminster (MO) 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 990
10/16/2024 at Spalding 1-5 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/19/2024 vs MUW 11-0 11 9 31 33 0.333 14 0.424 0-0 1 1-1 971
10/23/2024 at Lyon 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/26/2024 vs Blackburn 3-1 3 4 10 16 0.188 5 0.313 1-0 1 0-0 990
10/29/2024 vs Principia 5-0 5 3 13 16 0.313 10 0.625 2-0 1 0-0 990
11/06/2024 vs Spalding 1-2 1 0 2 14 0.071 5 0.357 3-0 0 1-2 990
Total 41-36 41 31 113 266 0.154 107 0.402 24-1 8 3-4 18762
Opponent - 36 25 97 226 0.159 101 0.447 26-1 7 - 18563

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2024 Monmouth (IL) 1-4 90:00 4 4.00 3 0.429 0 1 0 0 13
09/06/2024 Piedmont 2-3 90:00 3 3.50 6 0.667 0 1 0 0 17
09/07/2024 Maryville 1-1 90:00 1 2.67 5 0.833 0 0 1 0 19
09/11/2024 Washington (Mo.) 0-5 90:00 5 3.25 6 0.545 0 1 0 0 19
09/13/2024 Aurora 0-5 90:00 5 3.60 5 0.500 0 1 0 0 18
09/18/2024 Loras 2-1 90:00 1 3.17 5 0.833 1 0 0 0 18
09/21/2024 Central (IA) 2-1 90:00 1 2.86 4 0.800 1 0 0 0 11
09/24/2024 Illinois Col. 2-2 90:00 2 2.75 2 0.500 0 0 1 0 11
09/28/2024 Fontbonne 2-0 90:00 0 2.44 1 1.000 1 0 0 1 5
09/30/2024 Ohio Northern 0-2 90:00 2 2.40 5 0.714 0 1 0 0 18
10/05/2024 Webster 3-3 90:00 3 2.45 6 0.667 0 0 1 0 16
10/09/2024 Eureka 2-0 90:00 0 2.25 3 1.000 1 0 0 1 12
10/12/2024 Westminster (MO) 2-0 90:00 0 2.08 4 1.000 1 0 0 1 10
10/16/2024 Spalding 1-5 90:00 5 2.29 3 0.375 0 1 0 0 18
10/19/2024 MUW 11-0 70:10 0 2.17 0 0.00 1 0 0 1 0
10/23/2024 Lyon 1-1 90:00 1 2.09 3 0.750 0 0 1 0 5
10/26/2024 Blackburn 3-1 90:00 1 2.03 1 0.500 1 0 0 0 7
10/29/2024 Principia 5-0 90:00 0 1.91 0 0.00 1 0 0 1 4
11/06/2024 Spalding 1-2 90:00 2 1.92 3 0.600 0 1 0 0 7
Totals - 1690 36 1.92 65 0.644 8 7 4 5 228
Opponent - 1690:10 41 2.18 64 0.610 7 8 4 3 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2024 Monmouth (IL) 4-1 4 1 9 12 0.333 6 0.500 1-0 1 0-0 989
09/06/2024 Piedmont 3-2 3 4 10 17 0.176 9 0.529 1-0 1 0-0 990
09/07/2024 Maryville 1-1 1 0 2 18 0.056 5 0.278 0-0 0 0-0 990
09/11/2024 Washington (Mo.) 5-0 5 4 14 19 0.263 11 0.579 0-0 1 1-1 990
09/13/2024 Aurora 5-0 5 4 14 18 0.278 11 0.611 1-0 1 0-0 990
09/18/2024 Loras 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 984
09/21/2024 Central (IA) 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/24/2024 Illinois Col. 2-2 2 2 6 11 0.182 4 0.364 4-1 0 0-0 985
09/28/2024 Fontbonne 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/30/2024 Ohio Northern 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
10/05/2024 Webster 3-3 3 1 7 16 0.188 9 0.563 1-0 0 1-1 990
10/09/2024 Eureka 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/12/2024 Westminster (MO) 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/16/2024 Spalding 5-1 5 3 13 18 0.278 8 0.444 0-0 1 0-0 990
10/19/2024 MUW 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 800
10/23/2024 Lyon 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0 945
10/26/2024 Blackburn 1-3 1 2 4 7 0.143 2 0.286 1-0 0 0-0 990
10/29/2024 Principia 0-5 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
11/06/2024 Spalding 2-1 2 1 5 7 0.286 5 0.714 5-0 1 0-0 990
Total 36-41 36 25 97 226 0.159 101 0.447 26-1 7 2-2 18563
Greenville - 41 31 113 266 0.154 107 0.402 24-1 8 - 18762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2024 Monmouth (IL) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 16
09/06/2024 Piedmont 3-2 90:00 2 1.50 8 0.800 1 0 0 0 23
09/07/2024 Maryville 1-1 90:00 1 1.33 6 0.857 0 0 1 0 16
09/11/2024 Washington (Mo.) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/13/2024 Aurora 5-0 90:00 0 0.80 3 1.000 1 0 0 1 11
09/18/2024 Loras 1-2 90:00 2 1.00 1 0.333 0 1 0 0 8
09/21/2024 Central (IA) 1-2 90:00 2 1.14 1 0.333 0 1 0 0 8
09/24/2024 Illinois Col. 2-2 90:00 2 1.25 2 0.500 0 0 1 0 7
09/28/2024 Fontbonne 0-2 90:00 2 1.33 8 0.800 0 1 0 0 23
09/30/2024 Ohio Northern 2-0 90:00 0 1.20 2 1.000 1 0 0 1 4
10/05/2024 Webster 3-3 90:00 3 1.36 3 0.500 0 0 1 0 14
10/09/2024 Eureka 0-2 90:00 2 1.42 2 0.500 0 1 0 0 19
10/12/2024 Westminster (MO) 0-2 90:00 2 1.46 3 0.600 0 1 0 0 11
10/16/2024 Spalding 5-1 90:00 1 1.43 5 0.833 1 0 0 0 16
10/19/2024 MUW 0-11 70:10 11 2.10 3 0.214 0 1 0 0 33
10/23/2024 Lyon 1-1 90:00 1 2.03 4 0.800 0 0 1 0 9
10/26/2024 Blackburn 1-3 90:00 3 2.09 1 0.250 0 1 0 0 16
10/29/2024 Principia 0-5 90:00 5 2.25 5 0.500 0 1 0 0 16
11/06/2024 Spalding 2-1 90:00 1 2.18 4 0.800 1 0 0 0 14
Totals - 1690 41 2.18 64 0.610 7 8 4 3 267
Greenville - 1690:10 36 1.92 65 0.644 8 7 4 5 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2024 vs Monmouth (IL) 1-4 1/4 0/1 15/12 3/6 8/0 2/1 1/0
09/06/2024 at Piedmont 2-3 2/3 2/4 23/17 10/9 7/3 0/1 0/0
09/07/2024 at Maryville 1-1 1/1 1/0 16/18 7/5 10/6 2/0 0/0
09/11/2024 vs Washington (Mo.) 0-5 0/5 0/4 3/19 0/11 0/16 0/0 0/0
09/13/2024 vs Aurora 0-5 0/5 0/4 11/18 3/11 6/8 0/1 0/0
09/18/2024 vs Loras 2-1 2/1 1/1 8/18 3/6 3/8 0/1 0/0
09/21/2024 at Central (IA) 2-1 2/1 1/0 8/11 4/6 1/7 2/1 0/0
09/24/2024 at Illinois Col. 2-2 2/2 3/2 7/11 4/4 3/5 4/4 0/1
09/28/2024 vs Fontbonne 2-0 2/0 2/0 23/5 10/1 5/4 0/3 0/0
09/30/2024 vs Ohio Northern 0-2 0/2 0/2 4/18 2/7 1/5 3/1 0/0
10/05/2024 at Webster 3-3 3/3 2/1 14/16 6/9 4/5 1/1 0/0
10/09/2024 at Eureka 2-0 2/0 1/0 19/12 4/3 8/2 0/1 0/0
10/12/2024 vs Westminster (MO) 2-0 2/0 1/0 11/10 6/4 5/2 2/1 0/0
10/16/2024 at Spalding 1-5 1/5 1/3 16/18 6/8 8/3 1/0 0/0
10/19/2024 vs MUW 11-0 11/0 9/0 33/0 14/0 7/1 0/0 0/0
10/23/2024 at Lyon 1-1 1/1 0/0 9/5 5/4 3/3 1/1 0/0
10/26/2024 vs Blackburn 3-1 3/1 4/2 16/7 5/2 6/7 1/1 0/0
10/29/2024 vs Principia 5-0 5/0 3/0 16/4 10/0 4/0 2/3 0/0
11/06/2024 vs Spalding 1-2 1/2 0/1 14/7 5/5 3/3 3/5 0/0
Totals 41/36 31/25 266/226 107/101 92/88 24/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 MUW (10/19/2024)
GOALS 11 MUW (10/19/2024)
ASSISTS 9 MUW (10/19/2024)
SHOTS 33 MUW (10/19/2024)
SHOTS ON GOAL 14 MUW (10/19/2024)
SAVES 6 Piedmont (09/06/2024)
Washington (Mo.) (09/11/2024)
Webster (10/05/2024)
FOULS 15 Eureka (10/09/2024)
CORNER KICKS 10 Maryville (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Washington (Mo.) (09/11/2024)
Aurora (09/13/2024)
GOALS 5 Washington (Mo.) (09/11/2024)
Aurora (09/13/2024)
Spalding (10/16/2024)
ASSISTS 4 Piedmont (09/06/2024)
Washington (Mo.) (09/11/2024)
Aurora (09/13/2024)
SHOTS 19 Washington (Mo.) (09/11/2024)
SHOTS ON GOAL 11 Washington (Mo.) (09/11/2024)
Aurora (09/13/2024)
SAVES 8 Piedmont (09/06/2024)
Fontbonne (09/28/2024)
FOULS 21 Webster (10/05/2024)
CORNER KICKS 16 Washington (Mo.) (09/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth (IL) (09/03/2024)
Lyon (10/23/2024)
Spalding (11/06/2024)
GOALS 1 Monmouth (IL) (09/03/2024)
Maryville (09/07/2024)
Spalding (10/16/2024)
Lyon (10/23/2024)
Spalding (11/06/2024)
ASSISTS 1 Maryville (09/07/2024)
Loras (09/18/2024)
Central (IA) (09/21/2024)
Eureka (10/09/2024)
Westminster (MO) (10/12/2024)
Spalding (10/16/2024)
SHOTS 3 Washington (Mo.) (09/11/2024)
Ohio Northern (09/30/2024)
SHOTS ON GOAL 2 Ohio Northern (09/30/2024)
SAVES 1 Fontbonne (09/28/2024)
Blackburn (10/26/2024)
FOULS 2 Central (IA) (09/21/2024)
Spalding (10/16/2024)
Lyon (10/23/2024)
CORNER KICKS 1 Central (IA) (09/21/2024)
Ohio Northern (09/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryville (09/07/2024)
Central (IA) (09/21/2024)
Lyon (10/23/2024)
GOALS 1 Maryville (09/07/2024)
Loras (09/18/2024)
Central (IA) (09/21/2024)
Lyon (10/23/2024)
Blackburn (10/26/2024)
ASSISTS 1 Monmouth (IL) (09/03/2024)
Loras (09/18/2024)
Webster (10/05/2024)
Spalding (11/06/2024)
SHOTS 4 Principia (10/29/2024)
SHOTS ON GOAL 1 Fontbonne (09/28/2024)
SAVES 1 Loras (09/18/2024)
Central (IA) (09/21/2024)
Blackburn (10/26/2024)
FOULS 3 Piedmont (09/06/2024)
Maryville (09/07/2024)
Westminster (MO) (10/12/2024)
MUW (10/19/2024)
Blackburn (10/26/2024)
CORNER KICKS 1 MUW (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (10/19/2024)
GOALS 3 MUW (10/19/2024)
ASSISTS 2 MUW (10/19/2024)
Blackburn (10/26/2024)
SHOTS 6 Fontbonne (09/28/2024)
SHOTS ON GOAL 3 Maryville (09/07/2024)
Fontbonne (09/28/2024)
Spalding (10/16/2024)
MUW (10/19/2024)
Principia (10/29/2024)
SAVES 6 Piedmont (09/06/2024)
Washington (Mo.) (09/11/2024)
Webster (10/05/2024)
FOULS 4 Loras (09/18/2024)
Ohio Northern (09/30/2024)
Principia (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 MUW (10/19/2024)
GOALS 11 MUW (10/19/2024)
ASSISTS 9 MUW (10/19/2024)
SHOTS 33 MUW (10/19/2024)
SHOTS ON GOAL 14 MUW (10/19/2024)
SAVES 6 Piedmont (09/06/2024)
Washington (Mo.) (09/11/2024)
Webster (10/05/2024)
FOULS 15 Eureka (10/09/2024)
CORNER KICKS 10 Maryville (09/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Garcia, Andres
MUW (10/19/2024)
GOALS 3 Ramos, Julian
MUW (10/19/2024)
ASSISTS 2 Garcia, Andres
Garcia, Andres
MUW (10/19/2024)
Blackburn (10/26/2024)
SHOTS 6 Navas, Rafael
Fontbonne (09/28/2024)
SHOTS ON GOAL 3 Garcia, Andres
Sule, Gabriel
Navas, Rafael
Ramos, Julian
Sule, Gabriel
Maryville (09/07/2024)
Fontbonne (09/28/2024)
Spalding (10/16/2024)
MUW (10/19/2024)
Principia (10/29/2024)
SAVES 6 Ismaili, Valon
