Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Men's Soccer Cumulative Statistics

Team (10-5-3, 6-0-2)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 28 23
Goals Per Game 1.56 1.28
Shots 234 260
Shots Per Game 13.0 14.4
Shots Percentage 0.120 0.088
Shots On Goal 81-234 105-260
Shots On Goal Percentage 0.346 0.404
Penalties
Yellow Cards 30 31
Red Cards 2 0
Miscellaneous
Assists 22 21
Saves 82 53
Fouls 169 181
Corner Kicks 82 80
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Andres 20Garcia, Andres 17 17 1359 6 4 16 30 0.200 14 0.467 2-0 1 1-1
16 Carlson Webb, William 16Carlson Webb, William 18 17 964 5 4 14 25 0.200 13 0.520 0-0 1 0-0
10 Sule, Gabriel 10Sule, Gabriel 16 16 1178 5 1 11 25 0.200 9 0.360 3-0 2 0-1
17 Gonzalez Rivera, Izan 17Gonzalez Rivera, Izan 18 14 1092 4 2 10 18 0.222 7 0.389 0-0 3 0-0
18 Kerwer, Richard 18Kerwer, Richard 18 14 877 4 2 10 27 0.148 12 0.444 2-0 3 0-0
8 Fernandez, Juan 8Fernandez, Juan 18 16 1324 1 4 6 16 0.063 3 0.188 2-0 0 0-0
11 Juarez, Manolo 11Juarez, Manolo 14 12 771 1 0 2 17 0.059 7 0.412 1-0 0 0-0
21 Vicente, David 21Vicente, David 15 2 349 0 2 2 3 0.000 1 0.333 1-0 0 0-0
5 Wilcoxen, Ben 5Wilcoxen, Ben 17 12 1058 1 0 2 8 0.125 1 0.125 1-0 0 0-0
54 Malone, Will 54Malone, Will 13 2 454 0 1 1 8 0.000 3 0.375 0-0 0 0-0
9 Martinez, Braulio 9Martinez, Braulio 15 1 384 0 1 1 11 0.000 1 0.091 0-0 0 0-0
13 Nagy, Bence 13Nagy, Bence 14 4 509 0 1 1 11 0.000 4 0.364 2-0 0 0-0
30 Alarcon, Gerardo 30Alarcon, Gerardo 11 1 194 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Ba, Mouhamadou 38Ba, Mouhamadou 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Blaylock, Seth 26Blaylock, Seth 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Canola, Pablo 34Canola, Pablo 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Castillo, Ricardo 22Castillo, Ricardo 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
48 Collier, William 48Collier, William 13 10 816 0 0 0 9 0.000 3 0.333 2-0 0 0-0
46 Cruz, Angel 46Cruz, Angel 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cruz, Hiram 1Cruz, Hiram 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 De Esesarte, Javier 44De Esesarte, Javier 3 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Delgado Zamora, Aday 19Delgado Zamora, Aday 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Donnelly, Aiden 37Donnelly, Aiden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Galanton, Sebastian 31Galanton, Sebastian 10 0 211 0 0 0 1 0.000 0 0.000 1-0 0 0-0
60 Heldt, Tyler 60Heldt, Tyler 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Jean Baptiste, Jahir 45Jean Baptiste, Jahir 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kamada, Pedro 7Kamada, Pedro 16 6 710 0 0 0 9 0.000 1 0.111 3-1 0 0-0
41 Macedo, Guilherme 41Macedo, Guilherme 14 7 624 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Messer, Dominick 12Messer, Dominick 6 4 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 24Montanari, Samuele 8 1 194 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Monti, Mattia 29Monti, Mattia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Paez, Samuel 6Paez, Samuel 11 4 614 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Poyo, Tian 25Poyo, Tian 13 13 1025 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Ramsey, Luther 28Ramsey, Luther 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Salcedo, Jaime 35Salcedo, Jaime 8 2 301 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Salguero, Estuardo 23Salguero, Estuardo 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
53 Sandeberg, Alexander 53Sandeberg, Alexander 4 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sedillo, Abraham 4Sedillo, Abraham 11 7 670 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Torres, Alejandro 14Torres, Alejandro 3 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Valcarce Gomez, Miguel 50Valcarce Gomez, Miguel 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Velez, David 2Velez, David 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ziesecke, Carlos 3Ziesecke, Carlos 14 12 842 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17873 28 22 78 234 0.120 81 0.346 30-2 10 1-2
Opponent 18 - 17974 23 21 67 260 0.088 105 0.404 31-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cruz, Hiram 1Cruz, Hiram 1 1 63:25 1 1.42 0 0 1 0 0 0/0 4
12 Messer, Dominick 12Messer, Dominick 6 4 501:26 9 1.62 20 0.690 2 2 2 1/1 85
25 Poyo, Tian 25Poyo, Tian 13 13 1023:25 12 1.06 56 0.824 7 3 1 3/1 162
50 Valcarce Gomez, Miguel 50Valcarce Gomez, Miguel 2 0 45:15 1 1.99 4 0.800 0 0 0 0/0 9
Total 18 - 1633:31 23 1.27 80 0.777 10 5 3 5 260
Opponents 18 - 1633:31 28 1.54 52 0.650 5 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Andres 20Garcia, Andres 8 8 677 4 3 11 21 0.190 11 0.524 1-0 0 0-0
10 Sule, Gabriel 10Sule, Gabriel 8 8 570 5 1 11 18 0.278 8 0.444 1-0 2 0-1
16 Carlson Webb, William 16Carlson Webb, William 8 8 430 2 3 7 9 0.222 6 0.667 0-0 0 0-0
8 Fernandez, Juan 8Fernandez, Juan 8 8 622 1 3 5 7 0.143 2 0.286 1-0 0 0-0
17 Gonzalez Rivera, Izan 17Gonzalez Rivera, Izan 8 8 559 2 1 5 10 0.200 4 0.400 0-0 2 0-0
18 Kerwer, Richard 18Kerwer, Richard 8 7 381 2 1 5 15 0.133 6 0.400 0-0 2 0-0
5 Wilcoxen, Ben 5Wilcoxen, Ben 8 7 608 1 0 2 6 0.167 1 0.167 1-0 0 0-0
13 Nagy, Bence 13Nagy, Bence 7 1 230 0 1 1 4 0.000 1 0.250 1-0 0 0-0
21 Vicente, David 21Vicente, David 8 0 116 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Alarcon, Gerardo 30Alarcon, Gerardo 7 0 76 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Canola, Pablo 34Canola, Pablo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Collier, William 48Collier, William 7 6 441 0 0 0 4 0.000 2 0.500 2-0 0 0-0
46 Cruz, Angel 46Cruz, Angel 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 De Esesarte, Javier 44De Esesarte, Javier 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Delgado Zamora, Aday 19Delgado Zamora, Aday 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Donnelly, Aiden 37Donnelly, Aiden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Galanton, Sebastian 31Galanton, Sebastian 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Jean Baptiste, Jahir 45Jean Baptiste, Jahir 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Manolo 11Juarez, Manolo 7 7 350 0 0 0 12 0.000 3 0.250 0-0 0 0-0
7 Kamada, Pedro 7Kamada, Pedro 7 0 261 0 0 0 4 0.000 0 0.000 1-0 0 0-0
41 Macedo, Guilherme 41Macedo, Guilherme 7 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
54 Malone, Will 54Malone, Will 6 1 249 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Martinez, Braulio 9Martinez, Braulio 7 0 154 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Messer, Dominick 12Messer, Dominick 4 3 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 24Montanari, Samuele 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Paez, Samuel 6Paez, Samuel 4 2 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Poyo, Tian 25Poyo, Tian 5 5 362 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Ramsey, Luther 28Ramsey, Luther 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Salcedo, Jaime 35Salcedo, Jaime 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salguero, Estuardo 23Salguero, Estuardo 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
53 Sandeberg, Alexander 53Sandeberg, Alexander 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sedillo, Abraham 4Sedillo, Abraham 4 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Velez, David 2Velez, David 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ziesecke, Carlos 3Ziesecke, Carlos 6 6 442 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7830 17 14 48 125 0.136 49 0.392 30-2 6 0-1
Opponent 8 - 7920 5 2 12 107 0.047 35 0.327 31-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Messer, Dominick 12Messer, Dominick 4 3 358:36 2 0.50 12 0.857 2 0 2 1/1 52
25 Poyo, Tian 25Poyo, Tian 5 5 361:24 3 0.75 18 0.857 4 0 0 2/1 55
Total 8 - 720:00 5 0.63 30 0.857 6 0 2 4 107
Opponents 8 - 720:00 17 2.13 31 0.646 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Rose-Hulman L 0-3 (0-1-0, 0-0-0) 0-0-0 150
09/01/2025 vs Central (IA) W 2-1 (1-1-0, 0-0-0) 0-0-0 100 0 (0)
Andres Garcia (0)
09/05/2025 vs Wis.-Whitewater L 0-2 (1-2-0, 0-0-0) 0-0-0 200
09/10/2025 at Aurora University T 1-1 (1-2-1, 0-0-0) 0-0-0 103 Manolo Juarez (1) (Richard Kerwer)
09/16/2025 vs Wheaton (IL) W 2-1 (2-2-1, 0-0-0) 0-0-0 30 Richard Kerwer (1) (David Vicente)
Izan Gonzalez Rivera (1) (Juan Fernandez , William Carlson Webb)
09/20/2025 at Loras L 1-4 (2-3-1, 0-0-0) 0-0-0 135 Izan Gonzalez Rivera (2)
09/24/2025 vs St. Louis Pharmacy W 4-1 (3-3-1, 0-0-0) 0-0-0 150 William Carlson Webb (3) (Braulio Martinez)
William Carlson Webb (3)
Andres Garcia (2) (Izan Gonzalez Rivera)
William Carlson Webb (3) (Will Malone)
09/27/2025 at Blackburn W 2-1 (4-3-1, 1-0-0) 1-0-0 200 Gabriel Sule (1)
Izan Gonzalez Rivera (3) (William Carlson Webb)
09/30/2025 at WashU L 0-4 (4-4-1, 1-0-0) 1-0-0 227
10/04/2025 vs Webster W 3-2 (5-4-1, 2-0-0) 2-0-0 175 Gabriel Sule (2) (Richard Kerwer)
Andres Garcia (3) (Juan Fernandez)
Richard Kerwer (2) (Gabriel Sule , Andres Garcia)
10/11/2025 at The W T 1-1 (5-4-2, 2-0-1) 2-0-1 150 Andres Garcia (4) (David Vicente)
10/15/2025 vs Eureka W 2-0 (6-4-2, 3-0-1) 3-0-1 75 Richard Kerwer (3) (Andres Garcia)
William Carlson Webb (4)
10/17/2025 at Principia T 0-0 (6-4-3, 3-0-2) 3-0-2 100
10/23/2025 vs Lyon W 1-0 (7-4-3, 4-0-2) 4-0-2 50 Gabriel Sule (3)
10/25/2025 vs Spalding W 4-1 (8-4-3, 5-0-2) 5-0-2 200 Ben Wilcoxen (1) (Andres Garcia)
Izan Gonzalez Rivera (4) (William Carlson Webb)
Andres Garcia (5) (Bence Nagy)
Juan Fernandez (1)
10/29/2025 at Westminster (MO) W 4-0 (9-4-3, 6-0-2) 6-0-2 100 Gabriel Sule (5) (Juan Fernandez)
Andres Garcia (6) (Juan Fernandez)
William Carlson Webb (5) (Izan Gonzalez Rivera)
Gabriel Sule (5) (William Carlson Webb)
11/06/2025 vs Principia W 1-0 (10-4-3, 6-0-2) 6-0-2 113 Richard Kerwer (4) (Andres Garcia)
11/08/2025 vs Lyon L 0-1 (10-5-3, 6-0-2) 6-0-2 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Rose-Hulman 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/01/2025 vs Central (IA) 2-1 2 0 4 6 0.333 3 0.500 2-0 1 1-1 990
09/05/2025 vs Wis.-Whitewater 0-2 0 0 0 6 0.000 1 0.167 7-1 0 0-0 982
09/10/2025 at Aurora University 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/16/2025 vs Wheaton (IL) 2-1 2 3 7 14 0.143 2 0.143 1-0 1 0-0 990
09/20/2025 at Loras 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 987
09/24/2025 vs St. Louis Pharmacy 4-1 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
09/27/2025 at Blackburn 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 988
09/30/2025 at WashU 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 vs Webster 3-2 3 4 10 18 0.167 9 0.500 2-0 1 0-0 990
10/11/2025 at The W 1-1 1 1 3 23 0.043 7 0.304 3-0 0 0-0 990
10/15/2025 vs Eureka 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/17/2025 at Principia 0-0 0 0 0 7 0.000 4 0.571 2-1 0 0-0 902
10/23/2025 vs Lyon 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-1 990
10/25/2025 vs Spalding 4-1 4 3 11 26 0.154 8 0.308 3-0 1 0-0 990
10/29/2025 at Westminster (MO) 4-0 4 4 12 13 0.308 4 0.308 2-0 1 0-0 990
11/06/2025 vs Principia 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
11/08/2025 vs Lyon 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1144
Total 28-23 28 22 78 234 0.120 81 0.346 30-2 10 1-2 17873
Opponent - 23 21 67 260 0.088 105 0.404 31-0 5 - 17974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rose-Hulman 0-3 90:00 3 3.00 1 0.250 0 1 0 0 13
09/01/2025 Central (IA) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 10
09/05/2025 Wis.-Whitewater 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
09/10/2025 Aurora University 1-1 90:00 1 1.75 10 0.909 0 0 1 0 25
09/16/2025 Wheaton (IL) 2-1 90:00 1 1.60 7 0.875 1 0 0 0 11
09/20/2025 Loras 1-4 90:00 4 2.00 5 0.556 0 1 0 0 23
09/24/2025 St. Louis Pharmacy 4-1 90:00 1 1.86 1 0.500 1 0 0 0 6
09/27/2025 Blackburn 2-1 90:00 1 1.75 7 0.875 1 0 0 0 18
09/30/2025 WashU 0-4 90:00 4 2.00 6 0.600 0 1 0 0 20
10/04/2025 Webster 3-2 90:00 2 2.00 7 0.778 1 0 0 0 19
10/11/2025 The W 1-1 90:00 1 1.91 0 0.000 0 0 1 0 6
10/15/2025 Eureka 2-0 90:00 0 1.75 1 1.000 1 0 0 1 6
10/17/2025 Principia 0-0 90:00 0 1.62 5 1.000 0 0 1 1 16
10/23/2025 Lyon 1-0 90:00 0 1.50 2 1.000 1 0 0 1 11
10/25/2025 Spalding 4-1 90:00 1 1.47 6 0.857 1 0 0 0 20
10/29/2025 Westminster (MO) 4-0 90:00 0 1.38 2 1.000 1 0 0 1 11
11/06/2025 Principia 1-0 90:00 0 1.29 2 1.000 1 0 0 1 9
11/08/2025 Lyon 0-1 103:31 1 1.27 7 0.875 0 1 0 0 16
Totals - 1633 23 1.27 80 0.777 10 5 3 5 260
Opponent - 1633:31 28 1.54 52 0.650 5 10 3 5 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rose-Hulman 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
09/01/2025 Central (IA) 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/05/2025 Wis.-Whitewater 2-0 2 4 8 20 0.100 9 0.450 4-0 1 0-0 990
09/10/2025 Aurora University 1-1 1 0 2 25 0.040 11 0.440 0-0 0 1-1 990
09/16/2025 Wheaton (IL) 1-2 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
09/20/2025 Loras 4-1 4 6 14 23 0.174 9 0.391 3-0 1 0-0 990
09/24/2025 St. Louis Pharmacy 1-4 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/27/2025 Blackburn 1-2 1 1 3 18 0.056 8 0.444 3-0 0 0-0 990
09/30/2025 WashU 4-0 4 5 13 20 0.200 10 0.500 0-0 1 0-0 990
10/04/2025 Webster 2-3 2 1 5 19 0.105 9 0.474 3-0 0 0-0 990
10/11/2025 The W 1-1 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
10/15/2025 Eureka 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/17/2025 Principia 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-1 990
10/23/2025 Lyon 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/25/2025 Spalding 1-4 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
10/29/2025 Westminster (MO) 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/06/2025 Principia 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
11/08/2025 Lyon 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 1144
Total 23-28 23 21 67 260 0.088 105 0.404 31-0 5 1-2 17974
Greenville - 28 22 78 234 0.120 81 0.346 30-2 10 - 17873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rose-Hulman 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/01/2025 Central (IA) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/05/2025 Wis.-Whitewater 2-0 90:00 0 0.67 1 1.000 1 0 0 1 6
09/10/2025 Aurora University 1-1 90:00 1 0.75 0 0.000 0 0 1 0 4
09/16/2025 Wheaton (IL) 1-2 90:00 2 1.00 0 0.000 0 1 0 0 14
09/20/2025 Loras 4-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/24/2025 St. Louis Pharmacy 1-4 90:00 4 1.43 6 0.600 0 1 0 0 25
09/27/2025 Blackburn 1-2 90:00 2 1.50 3 0.600 0 1 0 0 8
09/30/2025 WashU 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/04/2025 Webster 2-3 90:00 3 1.50 5 0.625 0 1 0 0 18
10/11/2025 The W 1-1 90:00 1 1.45 6 0.857 0 0 1 0 23
10/15/2025 Eureka 0-2 90:00 2 1.50 7 0.778 0 1 0 0 21
10/17/2025 Principia 0-0 90:00 0 1.38 4 1.000 0 0 1 1 7
10/23/2025 Lyon 0-1 90:00 1 1.36 2 0.667 0 1 0 0 9
10/25/2025 Spalding 1-4 90:00 4 1.53 4 0.500 0 1 0 0 26
10/29/2025 Westminster (MO) 0-4 90:00 4 1.69 0 0.000 0 1 0 0 13
11/06/2025 Principia 0-1 90:00 1 1.65 3 0.750 0 1 0 0 18
11/08/2025 Lyon 1-0 103:31 0 1.54 4 1.000 1 0 0 1 16
Totals - 1633 28 1.54 52 0.650 5 10 3 5 235
Greenville - 1633:31 23 1.27 80 0.777 10 5 3 5 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Rose-Hulman 0-3 0/3 0/1 11/13 3/5 2/7 1/1 0/0
09/01/2025 vs Central (IA) 2-1 2/1 0/0 6/10 3/6 2/3 2/1 0/0
09/05/2025 vs Wis.-Whitewater 0-2 0/2 0/4 6/20 1/9 2/5 7/4 1/0
09/10/2025 at Aurora University 1-1 1/1 1/0 4/25 1/11 2/8 3/0 0/0
09/16/2025 vs Wheaton (IL) 2-1 2/1 3/2 14/11 2/8 7/6 1/1 0/0
09/20/2025 at Loras 1-4 1/4 0/6 9/23 3/9 2/11 0/3 0/0
09/24/2025 vs St. Louis Pharmacy 4-1 4/1 3/1 25/6 10/2 8/0 1/2 0/0
09/27/2025 at Blackburn 2-1 2/1 1/1 8/18 5/8 2/5 2/3 0/0
09/30/2025 at WashU 0-4 0/4 0/5 0/20 0/10 0/6 0/0 0/0
10/04/2025 vs Webster 3-2 3/2 4/1 18/19 9/9 4/4 2/3 0/0
10/11/2025 at The W 1-1 1/1 1/0 23/6 7/1 8/0 3/3 0/0
10/15/2025 vs Eureka 2-0 2/0 1/0 21/6 9/1 5/1 0/0 0/0
10/17/2025 at Principia 0-0 0/0 0/0 7/16 4/5 3/3 2/3 1/0
10/23/2025 vs Lyon 1-0 1/0 0/0 9/11 3/2 9/3 0/3 0/0
10/25/2025 vs Spalding 4-1 4/1 3/0 26/20 8/7 6/3 3/0 0/0
10/29/2025 at Westminster (MO) 4-0 4/0 4/0 13/11 4/2 6/8 2/1 0/0
11/06/2025 vs Principia 1-0 1/0 1/0 18/9 5/2 8/0 1/3 0/0
11/08/2025 vs Lyon 0-1 0/1 0/0 16/16 4/8 6/7 0/0 0/0
Totals 28/23 22/21 234/260 81/105 82/80 30/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Westminster (MO) (10/29/2025)
GOALS 4 St. Louis Pharmacy (09/24/2025)
Spalding (10/25/2025)
Westminster (MO) (10/29/2025)
ASSISTS 4 Webster (10/04/2025)
Westminster (MO) (10/29/2025)
SHOTS 26 Spalding (10/25/2025)
SHOTS ON GOAL 10 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 16 Webster (10/04/2025)
CORNER KICKS 9 Lyon (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Loras (09/20/2025)
GOALS 4 Loras (09/20/2025)
WashU (09/30/2025)
ASSISTS 6 Loras (09/20/2025)
SHOTS 25 Aurora University (09/10/2025)
SHOTS ON GOAL 11 Aurora University (09/10/2025)
SAVES 7 Eureka (10/15/2025)
FOULS 16 Central (IA) (09/01/2025)
Webster (10/04/2025)
CORNER KICKS 11 Loras (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (09/20/2025)
Lyon (10/23/2025)
GOALS 1 Aurora University (09/10/2025)
Loras (09/20/2025)
The W (10/11/2025)
Lyon (10/23/2025)
Principia (11/06/2025)
ASSISTS 1 Aurora University (09/10/2025)
Blackburn (09/27/2025)
The W (10/11/2025)
Eureka (10/15/2025)
Principia (11/06/2025)
SHOTS 4 Aurora University (09/10/2025)
SHOTS ON GOAL 1 Wis.-Whitewater (09/05/2025)
Aurora University (09/10/2025)
SAVES 1 Rose-Hulman (08/29/2025)
St. Louis Pharmacy (09/24/2025)
Eureka (10/15/2025)
FOULS 6 Rose-Hulman (08/29/2025)
WashU (09/30/2025)
The W (10/11/2025)
Principia (10/17/2025)
Lyon (10/23/2025)
Westminster (MO) (10/29/2025)
Lyon (11/08/2025)
CORNER KICKS 2 Rose-Hulman (08/29/2025)
Central (IA) (09/01/2025)
Wis.-Whitewater (09/05/2025)
Aurora University (09/10/2025)
Loras (09/20/2025)
Blackburn (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (IA) (09/01/2025)
Aurora University (09/10/2025)
The W (10/11/2025)
Spalding (10/25/2025)
Lyon (11/08/2025)
GOALS 1 Central (IA) (09/01/2025)
Aurora University (09/10/2025)
Wheaton (IL) (09/16/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
The W (10/11/2025)
Spalding (10/25/2025)
Lyon (11/08/2025)
ASSISTS 1 Rose-Hulman (08/29/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)
SHOTS 6 St. Louis Pharmacy (09/24/2025)
The W (10/11/2025)
Eureka (10/15/2025)
Principia (11/06/2025)
SHOTS ON GOAL 1 St. Louis Pharmacy (09/24/2025)
The W (10/11/2025)
Eureka (10/15/2025)
Lyon (10/23/2025)
Westminster (MO) (10/29/2025)
Principia (11/06/2025)
SAVES 1 Wis.-Whitewater (09/05/2025)
FOULS 6 Aurora University (09/10/2025)
WashU (09/30/2025)
The W (10/11/2025)
Westminster (MO) (10/29/2025)
CORNER KICKS 1 Eureka (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Louis Pharmacy (09/24/2025)
GOALS 3 St. Louis Pharmacy (09/24/2025)
ASSISTS 2 Westminster (MO) (10/29/2025)
SHOTS 7 St. Louis Pharmacy (09/24/2025)
SHOTS ON GOAL 5 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 4 St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)
Principia (11/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Westminster (MO) (10/29/2025)
GOALS 4 St. Louis Pharmacy (09/24/2025)
Spalding (10/25/2025)
Westminster (MO) (10/29/2025)
ASSISTS 4 Webster (10/04/2025)
Westminster (MO) (10/29/2025)
SHOTS 26 Spalding (10/25/2025)
SHOTS ON GOAL 10 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 16 Webster (10/04/2025)
CORNER KICKS 9 Lyon (10/23/2025)

Individual

Individual Game High Statistics
