Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Men's Soccer Cumulative Statistics

Team (7-4-3, 4-0-2)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 19 21
Goals Per Game 1.36 1.50
Shots 161 204
Shots Per Game 11.5 14.6
Shots Percentage 0.118 0.103
Shots On Goal 60-161 86-204
Shots On Goal Percentage 0.373 0.422
Penalties
Yellow Cards 24 27
Red Cards 2 0
Miscellaneous
Assists 14 21
Saves 65 41
Fouls 133 145
Corner Kicks 56 62
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Carlson Webb, William 16Carlson Webb, William 14 13 717 4 2 10 18 0.222 10 0.556 0-0 1 0-0
20 Garcia, Andres 20Garcia, Andres 13 13 1010 4 2 10 21 0.190 12 0.571 2-0 1 1-1
18 Kerwer, Richard 18Kerwer, Richard 14 12 715 3 2 8 16 0.188 8 0.500 2-0 2 0-0
17 Gonzalez Rivera, Izan 17Gonzalez Rivera, Izan 14 10 805 3 1 7 11 0.273 5 0.455 0-0 2 0-0
10 Sule, Gabriel 10Sule, Gabriel 12 12 879 3 1 7 18 0.167 6 0.333 1-0 1 0-1
8 Fernandez, Juan 8Fernandez, Juan 14 12 983 0 2 2 10 0.000 2 0.200 2-0 0 0-0
11 Juarez, Manolo 11Juarez, Manolo 10 9 554 1 0 2 8 0.125 5 0.625 1-0 0 0-0
21 Vicente, David 21Vicente, David 12 2 326 0 2 2 3 0.000 1 0.333 0-0 0 0-0
54 Malone, Will 54Malone, Will 9 2 290 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Martinez, Braulio 9Martinez, Braulio 12 1 349 0 1 1 9 0.000 0 0.000 0-0 0 0-0
30 Alarcon, Gerardo 30Alarcon, Gerardo 9 1 178 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Ba, Mouhamadou 38Ba, Mouhamadou 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Blaylock, Seth 26Blaylock, Seth 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Canola, Pablo 34Canola, Pablo 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Castillo, Ricardo 22Castillo, Ricardo 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
48 Collier, William 48Collier, William 9 6 536 0 0 0 5 0.000 3 0.600 1-0 0 0-0
46 Cruz, Angel 46Cruz, Angel 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cruz, Hiram 1Cruz, Hiram 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 De Esesarte, Javier 44De Esesarte, Javier 3 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Galanton, Sebastian 31Galanton, Sebastian 9 0 207 0 0 0 1 0.000 0 0.000 1-0 0 0-0
60 Heldt, Tyler 60Heldt, Tyler 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kamada, Pedro 7Kamada, Pedro 12 6 567 0 0 0 6 0.000 0 0.000 3-1 0 0-0
41 Macedo, Guilherme 41Macedo, Guilherme 12 7 577 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Messer, Dominick 12Messer, Dominick 5 3 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 24Montanari, Samuele 8 1 194 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Monti, Mattia 29Monti, Mattia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nagy, Bence 13Nagy, Bence 10 1 263 0 0 0 9 0.000 3 0.333 1-0 0 0-0
6 Paez, Samuel 6Paez, Samuel 7 0 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Poyo, Tian 25Poyo, Tian 10 10 741 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Ramsey, Luther 28Ramsey, Luther 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Salcedo, Jaime 35Salcedo, Jaime 7 2 287 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Salguero, Estuardo 23Salguero, Estuardo 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
53 Sandeberg, Alexander 53Sandeberg, Alexander 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sedillo, Abraham 4Sedillo, Abraham 9 7 576 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Torres, Alejandro 14Torres, Alejandro 3 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Valcarce Gomez, Miguel 50Valcarce Gomez, Miguel 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Velez, David 2Velez, David 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilcoxen, Ben 5Wilcoxen, Ben 13 8 737 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Ziesecke, Carlos 3Ziesecke, Carlos 12 12 829 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13759 19 14 52 161 0.118 60 0.373 24-2 7 1-2
Opponent 14 - 13860 21 21 63 204 0.103 86 0.422 27-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cruz, Hiram 1Cruz, Hiram 1 1 63:25 1 1.42 0 0 1 0 0 0/0 4
12 Messer, Dominick 12Messer, Dominick 5 3 411:26 8 1.75 14 0.636 1 2 2 1/1 65
25 Poyo, Tian 25Poyo, Tian 10 10 739:54 11 1.34 45 0.804 5 2 1 1/1 126
50 Valcarce Gomez, Miguel 50Valcarce Gomez, Miguel 2 0 45:15 1 1.99 4 0.800 0 0 0 0/0 9
Total 14 - 1260:00 21 1.50 63 0.750 7 4 3 3 204
Opponents 14 - 1260:00 19 1.36 41 0.683 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sule, Gabriel 10Sule, Gabriel 6 6 440 3 1 7 14 0.214 6 0.429 0-0 1 0-1
20 Garcia, Andres 20Garcia, Andres 6 6 522 2 2 6 17 0.118 9 0.529 1-0 0 0-0
18 Kerwer, Richard 18Kerwer, Richard 6 6 303 2 1 5 9 0.222 5 0.556 0-0 2 0-0
16 Carlson Webb, William 16Carlson Webb, William 6 6 330 1 1 3 7 0.143 5 0.714 0-0 0 0-0
17 Gonzalez Rivera, Izan 17Gonzalez Rivera, Izan 6 6 418 1 0 2 6 0.167 2 0.333 0-0 1 0-0
8 Fernandez, Juan 8Fernandez, Juan 6 6 475 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Vicente, David 21Vicente, David 6 0 98 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Alarcon, Gerardo 30Alarcon, Gerardo 5 0 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Canola, Pablo 34Canola, Pablo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Collier, William 48Collier, William 5 4 355 0 0 0 4 0.000 2 0.500 1-0 0 0-0
46 Cruz, Angel 46Cruz, Angel 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 De Esesarte, Javier 44De Esesarte, Javier 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Galanton, Sebastian 31Galanton, Sebastian 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Manolo 11Juarez, Manolo 5 5 238 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Kamada, Pedro 7Kamada, Pedro 5 0 186 0 0 0 3 0.000 0 0.000 1-0 0 0-0
41 Macedo, Guilherme 41Macedo, Guilherme 5 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
54 Malone, Will 54Malone, Will 4 1 177 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Martinez, Braulio 9Martinez, Braulio 5 0 129 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Messer, Dominick 12Messer, Dominick 3 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 24Montanari, Samuele 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nagy, Bence 13Nagy, Bence 5 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Paez, Samuel 6Paez, Samuel 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Poyo, Tian 25Poyo, Tian 4 4 272 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Ramsey, Luther 28Ramsey, Luther 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Salcedo, Jaime 35Salcedo, Jaime 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salguero, Estuardo 23Salguero, Estuardo 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sedillo, Abraham 4Sedillo, Abraham 2 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Velez, David 2Velez, David 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilcoxen, Ben 5Wilcoxen, Ben 6 5 481 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Ziesecke, Carlos 3Ziesecke, Carlos 6 6 442 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5850 9 7 25 86 0.105 37 0.430 24-2 4 0-1
Opponent 6 - 5940 4 2 10 76 0.053 26 0.342 27-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Messer, Dominick 12Messer, Dominick 3 2 268:36 1 0.34 6 0.857 1 0 2 1/1 32
25 Poyo, Tian 25Poyo, Tian 4 4 271:24 3 0.99 16 0.842 3 0 0 1/1 44
Total 6 - 540:00 4 0.67 22 0.846 4 0 2 3 76
Opponents 6 - 540:00 9 1.50 27 0.750 1 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Rose-Hulman L 0-3 (0-1-0, 0-0-0) 0-0-0 150
09/01/2025 vs Central (IA) W 2-1 (1-1-0, 0-0-0) 0-0-0 100 0 (0)
Andres Garcia (0)
09/05/2025 vs Wis.-Whitewater L 0-2 (1-2-0, 0-0-0) 0-0-0 200
09/10/2025 at Aurora University T 1-1 (1-2-1, 0-0-0) 0-0-0 103 Manolo Juarez (1) (Richard Kerwer)
09/16/2025 vs Wheaton (IL) W 2-1 (2-2-1, 0-0-0) 0-0-0 30 Richard Kerwer (1) (David Vicente)
Izan Gonzalez Rivera (1) (Juan Fernandez , William Carlson Webb)
09/20/2025 at Loras L 1-4 (2-3-1, 0-0-0) 0-0-0 135 Izan Gonzalez Rivera (2)
09/24/2025 vs St. Louis Pharmacy W 4-1 (3-3-1, 0-0-0) 0-0-0 150 William Carlson Webb (3) (Braulio Martinez)
William Carlson Webb (3)
Andres Garcia (2) (Izan Gonzalez Rivera)
William Carlson Webb (3) (Will Malone)
09/27/2025 at Blackburn W 2-1 (4-3-1, 1-0-0) 1-0-0 200 Gabriel Sule (1)
Izan Gonzalez Rivera (3) (William Carlson Webb)
09/30/2025 at WashU L 0-4 (4-4-1, 1-0-0) 1-0-0 227
10/04/2025 vs Webster W 3-2 (5-4-1, 2-0-0) 2-0-0 175 Gabriel Sule (2) (Richard Kerwer)
Andres Garcia (3) (Juan Fernandez)
Richard Kerwer (2) (Gabriel Sule , Andres Garcia)
10/11/2025 at The W T 1-1 (5-4-2, 2-0-1) 2-0-1 150 Andres Garcia (4) (David Vicente)
10/15/2025 vs Eureka W 2-0 (6-4-2, 3-0-1) 3-0-1 75 Richard Kerwer (3) (Andres Garcia)
William Carlson Webb (4)
10/17/2025 at Principia T 0-0 (6-4-3, 3-0-2) 3-0-2 100
10/23/2025 vs Lyon W 1-0 (7-4-3, 4-0-2) 4-0-2 50 Gabriel Sule (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Rose-Hulman 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/01/2025 vs Central (IA) 2-1 2 0 4 6 0.333 3 0.500 2-0 1 1-1 990
09/05/2025 vs Wis.-Whitewater 0-2 0 0 0 6 0.000 1 0.167 7-1 0 0-0 982
09/10/2025 at Aurora University 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
09/16/2025 vs Wheaton (IL) 2-1 2 3 7 14 0.143 2 0.143 1-0 1 0-0 990
09/20/2025 at Loras 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 987
09/24/2025 vs St. Louis Pharmacy 4-1 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
09/27/2025 at Blackburn 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 988
09/30/2025 at WashU 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 vs Webster 3-2 3 4 10 18 0.167 9 0.500 2-0 1 0-0 990
10/11/2025 at The W 1-1 1 1 3 23 0.043 7 0.304 3-0 0 0-0 990
10/15/2025 vs Eureka 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/17/2025 at Principia 0-0 0 0 0 7 0.000 4 0.571 2-1 0 0-0 902
10/23/2025 vs Lyon 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-1 990
Total 19-21 19 14 52 161 0.118 60 0.373 24-2 7 1-2 13759
Opponent - 21 21 63 204 0.103 86 0.422 27-0 4 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rose-Hulman 0-3 90:00 3 3.00 1 0.250 0 1 0 0 13
09/01/2025 Central (IA) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 10
09/05/2025 Wis.-Whitewater 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
09/10/2025 Aurora University 1-1 90:00 1 1.75 10 0.909 0 0 1 0 25
09/16/2025 Wheaton (IL) 2-1 90:00 1 1.60 7 0.875 1 0 0 0 11
09/20/2025 Loras 1-4 90:00 4 2.00 5 0.556 0 1 0 0 23
09/24/2025 St. Louis Pharmacy 4-1 90:00 1 1.86 1 0.500 1 0 0 0 6
09/27/2025 Blackburn 2-1 90:00 1 1.75 7 0.875 1 0 0 0 18
09/30/2025 WashU 0-4 90:00 4 2.00 6 0.600 0 1 0 0 20
10/04/2025 Webster 3-2 90:00 2 2.00 7 0.778 1 0 0 0 19
10/11/2025 The W 1-1 90:00 1 1.91 0 0.000 0 0 1 0 6
10/15/2025 Eureka 2-0 90:00 0 1.75 1 1.000 1 0 0 1 6
10/17/2025 Principia 0-0 90:00 0 1.62 5 1.000 0 0 1 1 16
10/23/2025 Lyon 1-0 90:00 0 1.50 2 1.000 1 0 0 1 11
Totals - 1260 21 1.50 63 0.750 7 4 3 3 204
Opponent - 1260:00 19 1.36 41 0.683 4 7 3 4 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rose-Hulman 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
09/01/2025 Central (IA) 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/05/2025 Wis.-Whitewater 2-0 2 4 8 20 0.100 9 0.450 4-0 1 0-0 990
09/10/2025 Aurora University 1-1 1 0 2 25 0.040 11 0.440 0-0 0 1-1 990
09/16/2025 Wheaton (IL) 1-2 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
09/20/2025 Loras 4-1 4 6 14 23 0.174 9 0.391 3-0 1 0-0 990
09/24/2025 St. Louis Pharmacy 1-4 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/27/2025 Blackburn 1-2 1 1 3 18 0.056 8 0.444 3-0 0 0-0 990
09/30/2025 WashU 4-0 4 5 13 20 0.200 10 0.500 0-0 1 0-0 990
10/04/2025 Webster 2-3 2 1 5 19 0.105 9 0.474 3-0 0 0-0 990
10/11/2025 The W 1-1 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
10/15/2025 Eureka 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/17/2025 Principia 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-1 990
10/23/2025 Lyon 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
Total 21-19 21 21 63 204 0.103 86 0.422 27-0 4 1-2 13860
Greenville - 19 14 52 161 0.118 60 0.373 24-2 7 - 13759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rose-Hulman 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/01/2025 Central (IA) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/05/2025 Wis.-Whitewater 2-0 90:00 0 0.67 1 1.000 1 0 0 1 6
09/10/2025 Aurora University 1-1 90:00 1 0.75 0 0.000 0 0 1 0 4
09/16/2025 Wheaton (IL) 1-2 90:00 2 1.00 0 0.000 0 1 0 0 14
09/20/2025 Loras 4-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/24/2025 St. Louis Pharmacy 1-4 90:00 4 1.43 6 0.600 0 1 0 0 25
09/27/2025 Blackburn 1-2 90:00 2 1.50 3 0.600 0 1 0 0 8
09/30/2025 WashU 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/04/2025 Webster 2-3 90:00 3 1.50 5 0.625 0 1 0 0 18
10/11/2025 The W 1-1 90:00 1 1.45 6 0.857 0 0 1 0 23
10/15/2025 Eureka 0-2 90:00 2 1.50 7 0.778 0 1 0 0 21
10/17/2025 Principia 0-0 90:00 0 1.38 4 1.000 0 0 1 1 7
10/23/2025 Lyon 0-1 90:00 1 1.36 2 0.667 0 1 0 0 9
Totals - 1260 19 1.36 41 0.683 4 7 3 4 162
Greenville - 1260:00 21 1.50 63 0.750 7 4 3 3 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Rose-Hulman 0-3 0/3 0/1 11/13 3/5 2/7 1/1 0/0
09/01/2025 vs Central (IA) 2-1 2/1 0/0 6/10 3/6 2/3 2/1 0/0
09/05/2025 vs Wis.-Whitewater 0-2 0/2 0/4 6/20 1/9 2/5 7/4 1/0
09/10/2025 at Aurora University 1-1 1/1 1/0 4/25 1/11 2/8 3/0 0/0
09/16/2025 vs Wheaton (IL) 2-1 2/1 3/2 14/11 2/8 7/6 1/1 0/0
09/20/2025 at Loras 1-4 1/4 0/6 9/23 3/9 2/11 0/3 0/0
09/24/2025 vs St. Louis Pharmacy 4-1 4/1 3/1 25/6 10/2 8/0 1/2 0/0
09/27/2025 at Blackburn 2-1 2/1 1/1 8/18 5/8 2/5 2/3 0/0
09/30/2025 at WashU 0-4 0/4 0/5 0/20 0/10 0/6 0/0 0/0
10/04/2025 vs Webster 3-2 3/2 4/1 18/19 9/9 4/4 2/3 0/0
10/11/2025 at The W 1-1 1/1 1/0 23/6 7/1 8/0 3/3 0/0
10/15/2025 vs Eureka 2-0 2/0 1/0 21/6 9/1 5/1 0/0 0/0
10/17/2025 at Principia 0-0 0/0 0/0 7/16 4/5 3/3 2/3 1/0
10/23/2025 vs Lyon 1-0 1/0 0/0 9/11 3/2 9/3 0/3 0/0
Totals 19/21 14/21 161/204 60/86 56/62 24/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Louis Pharmacy (09/24/2025)
GOALS 4 St. Louis Pharmacy (09/24/2025)
ASSISTS 4 Webster (10/04/2025)
SHOTS 25 St. Louis Pharmacy (09/24/2025)
SHOTS ON GOAL 10 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 16 Webster (10/04/2025)
CORNER KICKS 9 Lyon (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Loras (09/20/2025)
GOALS 4 Loras (09/20/2025)
WashU (09/30/2025)
ASSISTS 6 Loras (09/20/2025)
SHOTS 25 Aurora University (09/10/2025)
SHOTS ON GOAL 11 Aurora University (09/10/2025)
SAVES 7 Eureka (10/15/2025)
FOULS 16 Central (IA) (09/01/2025)
Webster (10/04/2025)
CORNER KICKS 11 Loras (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (09/20/2025)
Lyon (10/23/2025)
GOALS 1 Aurora University (09/10/2025)
Loras (09/20/2025)
The W (10/11/2025)
Lyon (10/23/2025)
ASSISTS 1 Aurora University (09/10/2025)
Blackburn (09/27/2025)
The W (10/11/2025)
Eureka (10/15/2025)
SHOTS 4 Aurora University (09/10/2025)
SHOTS ON GOAL 1 Wis.-Whitewater (09/05/2025)
Aurora University (09/10/2025)
SAVES 1 Rose-Hulman (08/29/2025)
St. Louis Pharmacy (09/24/2025)
Eureka (10/15/2025)
FOULS 6 Rose-Hulman (08/29/2025)
WashU (09/30/2025)
The W (10/11/2025)
Principia (10/17/2025)
Lyon (10/23/2025)
CORNER KICKS 2 Rose-Hulman (08/29/2025)
Central (IA) (09/01/2025)
Wis.-Whitewater (09/05/2025)
Aurora University (09/10/2025)
Loras (09/20/2025)
Blackburn (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (IA) (09/01/2025)
Aurora University (09/10/2025)
The W (10/11/2025)
GOALS 1 Central (IA) (09/01/2025)
Aurora University (09/10/2025)
Wheaton (IL) (09/16/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
The W (10/11/2025)
ASSISTS 1 Rose-Hulman (08/29/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)
SHOTS 6 Central (IA) (09/01/2025)
St. Louis Pharmacy (09/24/2025)
The W (10/11/2025)
Eureka (10/15/2025)
SHOTS ON GOAL 1 St. Louis Pharmacy (09/24/2025)
The W (10/11/2025)
Eureka (10/15/2025)
Lyon (10/23/2025)
SAVES 1 Wis.-Whitewater (09/05/2025)
FOULS 6 Aurora University (09/10/2025)
WashU (09/30/2025)
The W (10/11/2025)
CORNER KICKS 1 Eureka (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Louis Pharmacy (09/24/2025)
GOALS 3 St. Louis Pharmacy (09/24/2025)
ASSISTS 1 Aurora University (09/10/2025)
Wheaton (IL) (09/16/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)
The W (10/11/2025)
Eureka (10/15/2025)
SHOTS 7 St. Louis Pharmacy (09/24/2025)
SHOTS ON GOAL 5 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 4 St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Louis Pharmacy (09/24/2025)
GOALS 4 St. Louis Pharmacy (09/24/2025)
ASSISTS 4 Webster (10/04/2025)
SHOTS 25 St. Louis Pharmacy (09/24/2025)
SHOTS ON GOAL 10 St. Louis Pharmacy (09/24/2025)
SAVES 10 Aurora University (09/10/2025)
FOULS 16 Webster (10/04/2025)
CORNER KICKS 9 Lyon (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carlson Webb, William
St. Louis Pharmacy (09/24/2025)
GOALS 3 Carlson Webb, William
St. Louis Pharmacy (09/24/2025)
ASSISTS 1 Kerwer, Richard
Fernandez, Juan
Martinez, Braulio
Carlson Webb, William
Fernandez, Juan
Vicente, David
Garcia, Andres
Aurora University (09/10/2025)
Wheaton (IL) (09/16/2025)
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)
The W (10/11/2025)
Eureka (10/15/2025)
SHOTS 7 Carlson Webb, William
St. Louis Pharmacy (09/24/2025)
SHOTS ON GOAL 5 Carlson Webb, William
St. Louis Pharmacy (09/24/2025)
SAVES 10 Poyo, Tian
Aurora University (09/10/2025)
FOULS 4 Sule, Gabriel
Garcia, Andres
Carlson Webb, William
St. Louis Pharmacy (09/24/2025)
Blackburn (09/27/2025)
Webster (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Carlson Webb, William 10
Garcia, Andres 10
Kerwer, Richard 8
Gonzalez Rivera, Izan 7
Sule, Gabriel 7
Team Leaders: Goals
Player High
Goals
Carlson Webb, William 4
Garcia, Andres 4
Kerwer, Richard 3
Gonzalez Rivera, Izan 3
Sule, Gabriel 3
Team Leaders: Assists
Player High
Assists
Carlson Webb, William 2
Garcia, Andres 2
Kerwer, Richard 2
Fernandez, Juan 2
Vicente, David 2
Team Leaders: Shots
Player High
Shots
Garcia, Andres 21
Carlson Webb, William 18
Sule, Gabriel 18
Kerwer, Richard 16
Gonzalez Rivera, Izan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Andres 12
Carlson Webb, William 10
Kerwer, Richard 8
Sule, Gabriel 6
Gonzalez Rivera, Izan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kerwer, Richard 2
Gonzalez Rivera, Izan 2
Carlson Webb, William 1
Garcia, Andres 1
Sule, Gabriel 1