Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Men's Soccer Cumulative Statistics

Team (6-9-1, 5-2-1)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 24 28
Goals Per Game 1.50 1.75
Shots 192 186
Shots Per Game 12.0 11.6
Shots Percentage 0.125 0.151
Shots On Goal 84-192 95-186
Shots On Goal Percentage 0.438 0.511
Penalties
Yellow Cards 20 22
Red Cards 1 1
Miscellaneous
Assists 17 18
Saves 67 60
Fouls 183 143
Corner Kicks 84 65
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kerwer, Richard 16 12 1019 7 1 15 37 0.189 15 0.405 0-0 1 0-0  
9 Carlson webb, William 16 13 882 4 2 10 17 0.235 12 0.706 2-0 0 0-0  
10 Juarez, Manolo 13 12 861 2 2 6 15 0.133 7 0.467 2-0 1 0-0  
6 Paez, Samuel 16 15 1198 2 2 6 12 0.167 7 0.583 1-0 1 1-1  
8 Hijas, Juan fernandez-macias 15 13 991 0 4 4 22 0.000 8 0.364 0-0 0 0-1  
39 Correia, Kaike ribeiro 10 0 262 1 1 3 4 0.250 1 0.250 1-0 1 0-0  
3 Jorgenvag collier, William 12 6 682 1 1 3 4 0.250 4 1.000 2-0 0 0-0  
21 Nagy, Bence 15 8 871 1 1 3 19 0.053 7 0.368 1-0 0 0-0  
20 Vicente alcoy, David 14 3 304 1 1 3 8 0.125 1 0.125 0-0 0 0-0  
31 Galanton, Sebastian 13 2 286 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
52 Gustafson, John 5 0 107 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
54 Malone, Will 16 4 563 1 0 2 5 0.200 1 0.200 1-0 0 0-0  
33 Spink, Evan 7 0 159 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
22 Thomas, Toby 13 3 418 1 0 2 8 0.125 3 0.375 1-1 1 0-0  
45 Baptiste, Jahir jean 1 0 36 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
7 Kamada, Pedro 10 9 514 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
38 Ba, Mouhamadou 13 4 418 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
63 Bawadi, Omar 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Buckman, Joseph 13 5 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Canola, Pablo 15 10 774 0 0 0 6 0.000 2 0.333 2-0 0 0-0  
46 Cruz, Angel 2 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Fuentes, Felipe 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gonzalez rivera, Izan 9 2 273 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
45 Jean baptiste, Jahir 11 7 445 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
40 Kemsley, Freddie 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
65 Kreimer, Lucas 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ly, Jason 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Martinez, Jose manuel 8 3 323 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
47 Mehaffy, Andrew 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Messer, Dominick 12 12 966 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Monti, Mattia 15 11 849 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
56 Ramsey, Luther 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Reeves, Drake 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Rivera, Izan gonzalez 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Salcedo, Jaime 8 4 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Salguero, Estuardo 9 2 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Sanabria, Daniel 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Schmidt, Aiden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Sconyers, George 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Valcarce gomez, Miguel 5 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Van gemert, Tygo 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Velez, David 11 9 701 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15871 24 17 65 192 0.125 82 0.427 20-1 5 1-2
Opponent 16 - 15889 28 18 74 186 0.151 95 0.511 22-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Messer, Dominick 12 12 966:00 19 1.77 43 0.694 4 6 1 2/1 121  
12 Sconyers, George 3 0 89:07 1 1.01 4 0.800 0 0 0 0/1 12  
25 Valcarce gomez, Miguel 5 4 384:53 8 1.87 20 0.714 1 3 0 0/2 52  
Total 16 - 1440:00 28 1.75 67 0.705 5 9 1 5 185
Opponents 16 - 1440:00 24 1.50 58 0.707 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kerwer, Richard 8 7 548 4 0 8 18 0.222 6 0.333 0-0 1 0-0  
9 Carlson webb, William 8 7 485 2 2 6 5 0.400 5 1.000 0-0 0 0-0  
6 Paez, Samuel 8 8 664 2 0 4 7 0.286 3 0.429 0-0 1 1-1  
39 Correia, Kaike ribeiro 5 0 126 1 1 3 3 0.333 1 0.333 0-0 1 0-0  
8 Hijas, Juan fernandez-macias 8 7 534 0 3 3 11 0.000 3 0.273 0-0 0 0-0  
10 Juarez, Manolo 6 6 423 1 1 3 7 0.143 3 0.429 1-0 1 0-0  
31 Galanton, Sebastian 5 0 80 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
33 Spink, Evan 7 0 159 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
22 Thomas, Toby 5 1 153 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
20 Vicente alcoy, David 6 3 129 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
7 Kamada, Pedro 6 5 307 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
21 Nagy, Bence 8 6 519 0 1 1 7 0.000 2 0.286 1-0 0 0-0  
38 Ba, Mouhamadou 5 0 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Buckman, Joseph 6 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Canola, Pablo 7 6 483 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
64 Fuentes, Felipe 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gonzalez rivera, Izan 5 1 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
52 Gustafson, John 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Jean baptiste, Jahir 4 3 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Jorgenvag collier, William 5 0 193 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
40 Kemsley, Freddie 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
65 Kreimer, Lucas 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ly, Jason 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
54 Malone, Will 8 2 225 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Martinez, Jose manuel 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
47 Mehaffy, Andrew 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Messer, Dominick 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Monti, Mattia 8 8 617 0 0 0 5 0.000 4 0.800 1-0 0 0-0  
56 Ramsey, Luther 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Reeves, Drake 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Salcedo, Jaime 2 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Salguero, Estuardo 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Schmidt, Aiden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Sconyers, George 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Valcarce gomez, Miguel 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Van gemert, Tygo 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Velez, David 7 7 545 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7920 14 9 37 102 0.137 42 0.412 20-1 5 1-1
Opponent 8 - 7920 5 4 14 79 0.063 36 0.456 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Messer, Dominick 6 6 495:00 3 0.55 17 0.850 4 1 1 2/1 44  
12 Sconyers, George 1 0 20:07 0 0.00 1 1.000 0 0 0 0/1 5  
25 Valcarce gomez, Miguel 3 2 204:53 2 0.88 12 0.857 1 1 0 0/2 30  
Total 8 - 720:00 5 0.63 30 0.857 5 2 1 4 79
Opponents 8 - 720:00 14 1.75 27 0.659 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Rose-Hulman L 0-4 (0-1-0, 0-0-0) 0-0-0 175
09/04/2026 vs Aurora L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/09/2026 at Central L 1-3 (0-3-0, 0-0-0) 0-0-0 150 Richard Kerwer (1) (Juan Fernandez-Macias Hijas)
9/11/2026 at Spurgeon College W 5-0 () 0 William Carlson Webb (0) (Samuel Paez)
Manolo Juarez (0) (Richard Kerwer)
Richard Kerwer (0) (Manolo Juarez)
William Jorgenvag Collier (0) (David Vicente Alcoy)
John Gustafson (0) (Jahir Jean Baptiste)
09/12/2026 vs Crown (MN) L 2-3 (0-4-0, 0-0-0) 0-0-0 115 Richard Kerwer (2)
Will Malone (1) (Samuel Paez)
09/14/2026 vs Illinois Col. L 0-6 (1-5-0, 0-0-0) 0-0-0 150
09/18/2026 at Wheaton (IL) L 0-3 (0-6-0, 0-0-0) 0-0-0 276
09/26/2026 at Lyon T 0-0 (0-6-1, 0-0-1) 0-0-1 75
09/29/2026 vs WashU L 2-3 (1-7-1, 0-0-1) 0-0-1 100 Bence Nagy (1) (William Jorgenvag Collier)
William Carlson Webb (1)
10/03/2026 vs Blackburn L 0-1 (1-8-1, 0-1-1) 0-1-1 100
10/07/2026 vs Westminster (MO) W 2-1 (2-8-1, 1-1-1) 1-1-1 100 William Carlson Webb (3) (Kaike Ribeiro Correia)
Kaike Ribeiro Correia (1)
10/14/2026 at Spalding W 1-0 (3-8-1, 2-1-1) 2-1-1 69 Samuel Paez (1) (Juan Fernandez-Macias Hijas)
10/17/2026 vs MUW W 6-0 (4-8-1, 3-1-1) 3-1-1 250 Manolo Juarez (2) (Juan Fernandez-Macias Hijas)
William Carlson Webb (4)
David Vicente Alcoy (1) (William Carlson Webb)
Richard Kerwer (4) (Juan Fernandez-Macias Hijas , William Carlson Webb)
Evan Spink (1) (Bence Nagy)
Sebastian Galanton (1)
10/20/2026 vs Principia W 2-1 (5-8-1, 4-1-1) 4-1-1 175 Samuel Paez (1)
Richard Kerwer (5) (Manolo Juarez)
10/24/2026 at Webster L 0-2 (5-9-1, 4-2-1) 4-2-1 115
10/28/2026 at Eureka W 3-0 (6-9-1, 5-2-1) 5-2-1 127 Toby Thomas (1) (Pedro Kamada)
Richard Kerwer (7)
Richard Kerwer (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Rose-Hulman 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/04/2026 vs Aurora 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/09/2026 at Central 1-3 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
9/11/2026 at Spurgeon College 5-0 5 5 15 15 0.333 10 0.667 0-0 1 0-0 1022
09/12/2026 vs Crown (MN) 2-3 2 1 5 19 0.105 10 0.526 3-0 0 0-1 990
09/14/2026 vs Illinois Col. 0-6 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/18/2026 at Wheaton (IL) 0-3 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
09/26/2026 at Lyon 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/29/2026 vs WashU 2-3 2 1 5 5 0.400 3 0.600 3-1 0 0-0 989
10/03/2026 vs Blackburn 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/07/2026 vs Westminster (MO) 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
10/14/2026 at Spalding 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/17/2026 vs MUW 6-0 6 5 17 15 0.400 9 0.600 1-0 1 0-0 990
10/20/2026 vs Principia 2-1 2 1 5 17 0.118 6 0.353 3-0 1 1-1 990
10/24/2026 at Webster 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/28/2026 at Eureka 3-0 3 1 7 21 0.143 7 0.333 1-0 1 0-0 990
Total 24-28 24 17 65 192 0.125 84 0.438 20-1 6 1-2 15871
Opponent - 28 18 74 186 0.151 95 0.511 22-1 9 - 15889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rose-Hulman 0-4 90:00 4 4.00 4 0.500 0 1 0 0 13
09/04/2026 Aurora 0-1 90:00 1 2.50 10 0.909 0 1 0 0 19
09/09/2026 Central 1-3 90:00 3 2.67 3 0.500 0 1 0 0 14
9/11/2026 Spurgeon College 5-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/12/2026 Crown (MN) 2-3 90:00 3 2.20 6 0.667 0 1 0 0 11
09/14/2026 Illinois Col. 0-6 90:00 6 2.83 5 0.455 0 1 0 0 19
09/18/2026 Wheaton (IL) 0-3 90:00 3 2.86 5 0.625 0 1 0 0 17
09/26/2026 Lyon 0-0 90:00 0 2.50 2 1.000 0 0 1 1 6
09/29/2026 WashU 2-3 90:00 3 2.56 2 0.400 0 1 0 0 11
10/03/2026 Blackburn 0-1 90:00 1 2.40 2 0.667 0 1 0 0 4
10/07/2026 Westminster (MO) 2-1 90:00 1 2.27 6 0.857 1 0 0 0 12
10/14/2026 Spalding 1-0 90:00 0 2.08 5 1.000 1 0 0 1 16
10/17/2026 MUW 6-0 90:00 0 1.92 1 1.000 1 0 0 1 2
10/20/2026 Principia 2-1 90:00 1 1.86 1 0.500 1 0 0 0 5
10/24/2026 Webster 0-2 90:00 2 1.87 8 0.800 0 1 0 0 20
10/28/2026 Eureka 3-0 90:00 0 1.75 5 1.000 1 0 0 1 14
Totals - 1440 28 1.75 67 0.705 6 9 1 5 185
Opponent - 1440:00 24 1.50 58 0.707 9 6 1 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Rose-Hulman 4-0 4 3 11 12 0.333 7 0.583 0-0 1 0-0 990
09/04/2026 Aurora 1-0 1 1 3 19 0.053 11 0.579 2-0 1 0-0 990
09/09/2026 Central 3-1 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
9/11/2026 Spurgeon College 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1039
09/12/2026 Crown (MN) 3-2 3 1 7 11 0.273 9 0.818 2-0 1 1-1 990
09/14/2026 Illinois Col. 6-0 6 1 13 19 0.316 11 0.579 1-0 1 1-1 990
09/18/2026 Wheaton (IL) 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
09/26/2026 Lyon 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/29/2026 WashU 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-0 990
10/03/2026 Blackburn 1-0 1 2 4 4 0.250 3 0.750 4-0 1 0-0 990
10/07/2026 Westminster (MO) 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
10/14/2026 Spalding 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/17/2026 MUW 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/20/2026 Principia 1-2 1 0 2 5 0.200 2 0.400 3-1 0 0-0 990
10/24/2026 Webster 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
10/28/2026 Eureka 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
Total 28-24 28 18 74 186 0.151 95 0.511 22-1 9 2-2 15889
Greenville - 24 17 65 192 0.125 84 0.438 20-1 6 - 15871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rose-Hulman 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2026 Aurora 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 Central 3-1 90:00 1 0.33 7 0.875 1 0 0 0 18
9/11/2026 Spurgeon College 0-5 90:00 5 1.50 5 0.500 0 1 0 0 10
09/12/2026 Crown (MN) 3-2 90:00 2 1.60 8 0.800 1 0 0 0 19
09/14/2026 Illinois Col. 6-0 90:00 0 1.33 7 1.000 1 0 0 1 13
09/18/2026 Wheaton (IL) 3-0 90:00 0 1.14 1 1.000 1 0 0 1 14
09/26/2026 Lyon 0-0 90:00 0 1.00 4 1.000 0 0 1 1 10
09/29/2026 WashU 3-2 90:00 2 1.11 1 0.333 1 0 0 0 5
10/03/2026 Blackburn 1-0 90:00 0 1.00 7 1.000 1 0 0 1 13
10/07/2026 Westminster (MO) 1-2 90:00 2 1.09 1 0.333 0 1 0 0 6
10/14/2026 Spalding 0-1 90:00 1 1.08 2 0.667 0 1 0 0 9
10/17/2026 MUW 0-6 90:00 6 1.46 3 0.333 0 1 0 0 15
10/20/2026 Principia 1-2 90:00 2 1.50 4 0.667 0 1 0 0 17
10/24/2026 Webster 2-0 90:00 0 1.40 2 1.000 1 0 0 1 11
10/28/2026 Eureka 0-3 90:00 3 1.50 4 0.571 0 1 0 0 21
Totals - 1440 24 1.50 58 0.707 9 6 1 7 187
Greenville - 1440:00 28 1.75 67 0.705 6 9 1 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Rose-Hulman 0-4 0/4 0/3 5/12 2/7 3/4 1/0 0/0
09/04/2026 vs Aurora 0-1 0/1 0/1 1/19 0/11 2/4 2/2 0/0
09/09/2026 at Central 1-3 1/3 1/4 18/14 8/6 7/2 2/2 0/0
9/11/2026 at Spurgeon College 5-0 5/0 5/0 15/4 10/2 2/1 0/1 0/0
09/12/2026 vs Crown (MN) 2-3 2/3 1/1 19/11 10/9 9/4 3/2 0/0
09/14/2026 vs Illinois Col. 0-6 0/6 0/1 13/19 7/11 7/5 0/1 0/0
09/18/2026 at Wheaton (IL) 0-3 0/3 0/2 14/17 2/8 7/8 1/0 0/0
09/26/2026 at Lyon 0-0 0/0 0/0 10/6 4/2 10/4 1/0 0/0
09/29/2026 vs WashU 2-3 2/3 1/2 5/11 3/5 2/9 3/2 1/0
10/03/2026 vs Blackburn 0-1 0/1 0/2 13/4 8/3 6/2 0/4 0/0
10/07/2026 vs Westminster (MO) 2-1 2/1 1/1 6/12 3/7 2/7 1/1 0/0
10/14/2026 at Spalding 1-0 1/0 1/0 9/16 3/5 3/3 1/1 0/0
10/17/2026 vs MUW 6-0 6/0 5/0 15/2 9/1 11/0 1/2 0/0
10/20/2026 vs Principia 2-1 2/1 1/0 17/5 6/2 7/4 3/3 0/1
10/24/2026 at Webster 0-2 0/2 0/1 11/20 2/11 3/4 0/0 0/0
10/28/2026 at Eureka 3-0 3/0 1/0 21/14 7/5 3/4 1/1 0/0
Totals 24/28 17/18 192/186 84/95 84/65 20/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 MUW (10/17/2026)
GOALS 6 MUW (10/17/2026)
ASSISTS 5 Spurgeon College (9/11/2026)
MUW (10/17/2026)
SHOTS 21 Eureka (10/28/2026)
SHOTS ON GOAL 10 Spurgeon College (9/11/2026)
Crown (MN) (09/12/2026)
SAVES 10 Aurora (09/04/2026)
FOULS 22 Crown (MN) (09/12/2026)
CORNER KICKS 11 MUW (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Illinois Col. (09/14/2026)
GOALS 6 Illinois Col. (09/14/2026)
ASSISTS 4 Central (09/09/2026)
SHOTS 20 Webster (10/24/2026)
SHOTS ON GOAL 11 Aurora (09/04/2026)
Illinois Col. (09/14/2026)
Webster (10/24/2026)
SAVES 8 Crown (MN) (09/12/2026)
FOULS 14 Westminster (MO) (10/07/2026)
CORNER KICKS 9 WashU (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central (09/09/2026)
Spalding (10/14/2026)
GOALS 1 Central (09/09/2026)
Spalding (10/14/2026)
ASSISTS 1 Central (09/09/2026)
Crown (MN) (09/12/2026)
WashU (09/29/2026)
Westminster (MO) (10/07/2026)
Spalding (10/14/2026)
Principia (10/20/2026)
Eureka (10/28/2026)
SHOTS 1 Rose-Hulman (09/01/2026)
Aurora (09/04/2026)
WashU (09/29/2026)
SHOTS ON GOAL 2 Rose-Hulman (09/01/2026)
Wheaton (IL) (09/18/2026)
Webster (10/24/2026)
SAVES 1 Spurgeon College (9/11/2026)
Lyon (09/26/2026)
WashU (09/29/2026)
Blackburn (10/03/2026)
MUW (10/17/2026)
Principia (10/20/2026)
FOULS 4 Spurgeon College (9/11/2026)
Lyon (09/26/2026)
CORNER KICKS 2 Rose-Hulman (09/01/2026)
Aurora (09/04/2026)
Spurgeon College (9/11/2026)
WashU (09/29/2026)
Westminster (MO) (10/07/2026)
Spalding (10/14/2026)
Webster (10/24/2026)
Eureka (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Principia (10/20/2026)
GOALS 1 Aurora (09/04/2026)
Blackburn (10/03/2026)
Westminster (MO) (10/07/2026)
Principia (10/20/2026)
ASSISTS 1 Aurora (09/04/2026)
Crown (MN) (09/12/2026)
Illinois Col. (09/14/2026)
Westminster (MO) (10/07/2026)
Webster (10/24/2026)
SHOTS 2 Spurgeon College (9/11/2026)
Blackburn (10/03/2026)
MUW (10/17/2026)
SHOTS ON GOAL 1 Spurgeon College (9/11/2026)
Lyon (09/26/2026)
MUW (10/17/2026)
Principia (10/20/2026)
SAVES 1 Wheaton (IL) (09/18/2026)
WashU (09/29/2026)
Westminster (MO) (10/07/2026)
FOULS 1 Aurora (09/04/2026)
Illinois Col. (09/14/2026)
Eureka (10/28/2026)
CORNER KICKS 1 Spurgeon College (9/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MUW (10/17/2026)
Eureka (10/28/2026)
GOALS 2 Eureka (10/28/2026)
ASSISTS 2 MUW (10/17/2026)
SHOTS 6 Crown (MN) (09/12/2026)
SHOTS ON GOAL 5 Crown (MN) (09/12/2026)
SAVES 10 Aurora (09/04/2026)
FOULS 5 Blackburn (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 MUW (10/17/2026)
GOALS 6 MUW (10/17/2026)
ASSISTS 5 Spurgeon College (9/11/2026)
MUW (10/17/2026)
SHOTS 21 Eureka (10/28/2026)
SHOTS ON GOAL 10 Spurgeon College (9/11/2026)
Crown (MN) (09/12/2026)
SAVES 10 Aurora (09/04/2026)
FOULS 22 Crown (MN) (09/12/2026)
CORNER KICKS 11 MUW (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carlson Webb, William
Kerwer, Richard
MUW (10/17/2026)
Eureka (10/28/2026)
GOALS 2 Kerwer, Richard
Eureka (10/28/2026)
ASSISTS 2 Hijas, Juan Fernandez-Macias
MUW (10/17/2026)
SHOTS 6 Kerwer, Richard
Crown (MN) (09/12/2026)
SHOTS ON GOAL 5 Kerwer, Richard
Crown (MN) (09/12/2026)
SAVES 10 Messer, Dominick
Aurora (09/04/2026)
FOULS 5 Carlson Webb, William
Blackburn (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Kerwer, Richard 15
Carlson webb, William 10
Juarez, Manolo 6
Paez, Samuel 6
Hijas, Juan fernandez-macias 4
Team Leaders: Goals
Player High
Goals
Kerwer, Richard 7
Carlson webb, William 4
Juarez, Manolo 2
Paez, Samuel 2
Correia, Kaike ribeiro 1
Team Leaders: Assists
Player High
Assists
Hijas, Juan fernandez-macias 4
Carlson webb, William 2
Juarez, Manolo 2
Paez, Samuel 2
Kerwer, Richard 1
Team Leaders: Shots
Player High
Shots
Kerwer, Richard 37
Hijas, Juan fernandez-macias 22
Nagy, Bence 19
Carlson webb, William 17
Juarez, Manolo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kerwer, Richard 15
Carlson webb, William 12
Hijas, Juan fernandez-macias 8
Juarez, Manolo 7
Paez, Samuel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kerwer, Richard 1
Juarez, Manolo 1
Paez, Samuel 1
Correia, Kaike ribeiro 1
Thomas, Toby 1