Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2023 Men's Soccer Cumulative Statistics

Team (11-8-4, 4-1-4)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 31 31
Goals Per Game 1.41 1.41
Shots 326 215
Shots Per Game 14.8 9.8
Shots Percentage 0.095 0.144
Shots On Goal 152-326 95-215
Shots On Goal Percentage 0.466 0.442
Penalties
Yellow Cards 28 29
Red Cards 0 3
Miscellaneous
Assists 23 21
Saves 64 121
Fouls 270 223
Corner Kicks 114 100
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Valverde, Pablo 20 20 1619 10 1 21 42 0.238 28 0.667 3-0 3 1-1
21 Sandoval, Santiago 16 2 447 3 2 8 15 0.200 6 0.400 1-0 1 1-1
11 Sule, Gabriel 21 19 1373 4 0 8 17 0.235 9 0.529 3-0 1 0-0
23 Jane, Benn 21 14 1062 3 1 7 20 0.150 10 0.500 0-0 1 0-0
8 Garcia, Andres 18 16 1248 1 4 6 14 0.071 8 0.571 1-0 1 1-1
14 Lima, Gabriel 18 5 796 2 2 6 20 0.100 11 0.550 0-0 1 0-0
9 Torres, Jaime 19 9 816 2 2 6 38 0.053 14 0.368 2-0 1 0-0
18 Barrientos, Edgar 21 11 1090 1 2 4 15 0.067 8 0.533 0-0 0 0-0
39 Davies, Matthew 1 1 50 2 0 4 6 0.333 3 0.500 1-0 0 0-0
13 Gruenig, Moritz 21 19 1653 1 1 3 6 0.167 4 0.667 3-0 0 0-0
4 Conde, Nicolas 17 9 693 1 0 2 8 0.125 3 0.375 1-0 1 0-0
19 Fernandez, Jose Elias 19 14 900 0 2 2 30 0.000 13 0.433 1-0 0 0-0
27 Miller, Eric 21 20 1723 1 0 2 11 0.091 5 0.455 0-0 1 0-0
47 Andrade, Rafael 1 0 47 0 1 1 5 0.000 2 0.400 0-0 0 0-0
33 Caceres, Joaquin 4 0 60 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Florek, Tim 16 5 648 0 1 1 8 0.000 2 0.250 2-0 0 0-0
22 Gomez, Antonio 13 2 263 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Pichardo, Patricio 20 14 1156 0 1 1 9 0.000 2 0.222 2-0 0 0-0
37 Villena, Xavi 1 0 10 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Aguilar, Alejandro 4 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Alarcon, Gerardo 15 1 199 0 0 0 3 0.000 3 1.000 1-0 0 0-0
40 Bousman, Aiden 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cruz, Hiram 11 9 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 De Esesarte, Javier 1 0 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Macedo, Guilherme 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Marchal, Alvaro 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Braulio 7 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Montanari, Samuele 5 1 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Navas, Rafael 18 9 709 0 0 0 23 0.000 10 0.435 1-0 0 0-0
29 Ndoro, Tadi 1 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Oeo, Alvaro 3 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Paez, Samuel 7 3 273 0 0 0 3 0.000 0 0.000 0-0 0 0-0
44 Palmer, Luis 1 1 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Sainz, Jaime 12 12 1021 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Salguero, Estuardo 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sedillo, Abraham 5 1 159 0 0 0 2 0.000 0 0.000 0-0 0 0-0
45 Solis, Steven 10 2 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sunderland, Kyle 20 20 1623 0 0 0 6 0.000 1 0.167 2-0 0 0-0
36 Velez, David 3 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 22 - 21695 31 23 85 325 0.095 151 0.465 28-0 11 3-3
Opponent 22 - 21541 31 21 83 215 0.144 95 0.442 29-3 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Hiram 11 9 862:39 16 1.67 28 0.636 4 3 3 2 88
50 Marchal, Alvaro 2 1 97:01 0 0.00 1 1.000 1 0 0 1 4
12 Sainz, Jaime 12 12 1020:20 15 1.32 34 0.694 6 4 1 5 117
Total 22 - 1980:00 31 1.41 63 0.670 11 7 4 8 209
Opponents 22 - 1980:00 31 1.41 116 0.789 4 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Valverde, Pablo 9 9 728 6 0 12 24 0.250 15 0.625 2-0 1 0-0
23 Jane, Benn 9 5 400 2 0 4 10 0.200 6 0.600 0-0 1 0-0
11 Sule, Gabriel 9 8 601 2 0 4 8 0.250 4 0.500 1-0 0 0-0
9 Torres, Jaime 9 3 348 1 2 4 24 0.042 9 0.375 1-0 1 0-0
13 Gruenig, Moritz 9 9 768 1 1 3 6 0.167 4 0.667 2-0 0 0-0
14 Lima, Gabriel 9 2 389 1 1 3 11 0.091 4 0.364 0-0 1 0-0
21 Sandoval, Santiago 4 1 171 0 2 2 3 0.000 1 0.333 0-0 0 0-0
18 Barrientos, Edgar 9 6 494 0 1 1 8 0.000 4 0.500 0-0 0 0-0
19 Fernandez, Jose Elias 9 5 363 0 1 1 11 0.000 4 0.364 1-0 0 0-0
8 Garcia, Andres 6 6 470 0 1 1 8 0.000 5 0.625 1-0 0 0-0
15 Aguilar, Alejandro 3 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Alarcon, Gerardo 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Caceres, Joaquin 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Conde, Nicolas 8 6 392 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Cruz, Hiram 6 6 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Florek, Tim 5 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gomez, Antonio 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Macedo, Guilherme 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Marchal, Alvaro 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martinez, Braulio 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Miller, Eric 9 9 795 0 0 0 7 0.000 3 0.429 0-0 0 0-0
24 Montanari, Samuele 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Navas, Rafael 8 6 392 0 0 0 16 0.000 7 0.438 1-0 0 0-0
6 Paez, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pichardo, Patricio 9 6 540 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Sainz, Jaime 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Sedillo, Abraham 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Solis, Steven 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sunderland, Kyle 8 8 720 0 0 0 3 0.000 1 0.333 1-0 0 0-0
36 Velez, David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8873 13 9 35 154 0.084 73 0.474 28-0 4 0-0
Opponent 9 - 8882 7 7 21 75 0.093 35 0.467 29-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Hiram 6 6 532:59 5 0.84 14 0.737 3 0 3 2 38
50 Marchal, Alvaro 1 0 07:01 0 0.00 1 1.000 0 0 0 0 1
12 Sainz, Jaime 3 3 270:00 2 0.67 13 0.867 1 1 1 2 30
Total 9 - 810:00 7 0.78 28 0.800 4 1 4 4 69
Opponents 9 - 810:00 13 1.44 57 0.814 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Rose-Hulman L 1-2 (0-1-0, 0-0-0) 0-0-0 150 Edgar Barrientos (1)
09/04/2023 vs Central (IA) L 1-4 (0-2-0, 0-0-0) 0-0-0 100 Jaime Torres (1) (Pablo Valverde , Jose Elias Fernandez)
09/08/2023 at Asbury W 2-1 (1-2-0, 0-0-0) 0-0-0 150 Gabriel Lima (1) (Andres Garcia)
Eric Miller (1) (Andres Garcia)
09/09/2023 at Berea W 2-1 (2-2-0, 0-0-0) 0-0-0 67 Pablo Valverde (1) (Antonio Gomez)
Andres Garcia (0)
09/12/2023 at Ill. Wesleyan W 1-0 (3-2-0, 0-0-0) 0-0-0 114 Pablo Valverde (1)
09/15/2023 vs Wis.-Whitewater L 0-3 (3-3-0, 0-0-0) 0-0-0 100
09/16/2023 vs Wis.-Platteville L 0-4 (3-3-0, 0-0-0) 0-0-0 100
09/20/2023 at Monmouth (IL) L 1-3 (3-5-0, 0-0-0) 0-0-0 75 Santiago Sandoval (1) (Joaquin Caceres)
9/23/2023 at Fontbonne L 1-2 (3-6-0, 0-2-0) 0-2-0 0 Gabriel Sule (0)
09/28/2023 vs Lyon T 1-1 (3-6-1, 0-1-1) 0-1-1 100 Pablo Valverde (3) (Gabriel Lima)
09/30/2023 vs Spalding T 1-1 (3-6-2, 0-1-2) 0-1-2 100 Gabriel Sule (2) (Andres Garcia , Edgar Barrientos)
10/02/2023 vs Baptist Bible (MO) W 4-0 (4-6-2, 0-1-2) 0-1-2 46 Santiago Sandoval (2)
Matthew Davies (2)
Matthew Davies (2) (Xavi Villena)
Santiago Sandoval (2) (Rafael Andrade)
10/03/2023 at Principia W 1-0 (5-6-2, 1-1-2) 1-1-2 50 Jaime Torres (2) (Moritz Gruenig)
10/7/2023 at Blackburn W 2-0 (6-6-2, 2-1-2 SLIAC) 2-1-2 SLIAC 200 Pablo Valverde (0) (Jaime Torres)
Pablo Valverde (0) (Jaime Torres)
10/11/2023 at Westminster (MO) T 2-2 (5-6-3, 1-1-3) 1-1-3 150 Pablo Valverde (5) (Santiago Sandoval)
Pablo Valverde (5)
10/18/2023 vs Eureka T 0-0 (6-6-4, 2-1-4) 2-1-4 100
10/21/2023 vs Webster W 1-0 (7-6-4, 3-1-4) 3-1-4 150 Gabriel Lima (2)
10/28/2023 at Miss. Uni. Women W 4-1 (8-7-4, 4-1-4) 4-1-4 100 Benn Jane (2) (Jose Elias Fernandez)
Benn Jane (2)
Pablo Valverde (8) (Santiago Sandoval)
Moritz Gruenig (1)
10/31/2023 vs Eureka W 2-1 (9-7-4, 4-1-4) 4-1-4 50 Gabriel Sule (3)
Pablo Valverde (9) (Gabriel Lima , Patricio Pichardo)
11/02/2023 at Spalding W 3-0 (10-7-4, 4-1-4) 4-1-4 120 Gabriel Sule (4) (Benn Jane)
Benn Jane (3) (Tim Florek)
Pablo Valverde (10) (Andres Garcia)
11/04/2023 vs Webster W 1-0 (11-7-4, 4-1-4) 4-1-4 100 Nicolas Conde (1) (Edgar Barrientos)
11/10/2023 at Calvin L 0-5 (11-8-4, 4-1-4) 4-1-4 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Rose-Hulman 1-2 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
09/04/2023 vs Central (IA) 1-4 1 2 4 11 0.091 6 0.545 2-0 0 0-0 990
09/08/2023 at Asbury 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 945
09/09/2023 at Berea 2-1 2 1 5 17 0.118 7 0.412 0-0 1 1-1 990
09/12/2023 at Ill. Wesleyan 1-0 1 0 2 17 0.059 11 0.647 2-0 1 1-1 990
09/15/2023 vs Wis.-Whitewater 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/16/2023 vs Wis.-Platteville 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 987
09/20/2023 at Monmouth (IL) 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
9/23/2023 at Fontbonne 1-2 1 0 2 23 0.043 13 0.565 2-0 0 0-0 1010
09/28/2023 vs Lyon 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/30/2023 vs Spalding 1-1 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
10/02/2023 vs Baptist Bible (MO) 4-0 4 2 10 43 0.093 16 0.372 1-0 1 1-1 990
10/03/2023 at Principia 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/7/2023 at Blackburn 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 951
10/11/2023 at Westminster (MO) 2-2 2 1 5 27 0.074 13 0.481 1-0 0 0-0 990
10/18/2023 vs Eureka 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 985
10/21/2023 vs Webster 1-0 1 0 2 19 0.053 6 0.316 2-0 1 0-0 986
10/28/2023 at Miss. Uni. Women 4-1 4 2 10 18 0.222 12 0.667 2-0 1 0-0 981
10/31/2023 vs Eureka 2-1 2 2 6 15 0.133 7 0.467 4-0 1 0-0 990
11/02/2023 at Spalding 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
11/04/2023 vs Webster 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
11/10/2023 at Calvin 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 31-31 31 23 85 326 0.095 152 0.466 28-0 11 3-3 21695
Opponent - 31 21 83 215 0.144 95 0.442 29-3 7 - 21541

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rose-Hulman 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
09/04/2023 Central (IA) 1-4 90:00 4 3.00 0 0.000 0 1 0 0 10
09/08/2023 Asbury 2-1 90:00 1 2.33 3 0.750 1 0 0 0 10
09/09/2023 Berea 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
09/12/2023 Ill. Wesleyan 1-0 90:00 0 1.60 5 1.000 1 0 0 1 18
09/15/2023 Wis.-Whitewater 0-3 90:00 3 1.83 2 0.400 0 1 0 0 12
09/16/2023 Wis.-Platteville 0-4 90:00 4 2.14 6 0.600 0 1 0 0 18
09/20/2023 Monmouth (IL) 1-3 90:00 3 2.25 2 0.400 0 1 0 0 7
9/23/2023 Fontbonne 1-2 90:00 2 2.22 6 0.750 0 1 0 0 8
09/28/2023 Lyon 1-1 90:00 1 2.10 2 0.667 0 0 1 0 8
09/30/2023 Spalding 1-1 90:00 1 2.00 1 0.500 0 0 1 0 6
10/02/2023 Baptist Bible (MO) 4-0 90:00 0 1.83 0 0.00 1 0 0 1 3
10/03/2023 Principia 1-0 90:00 0 1.69 2 1.000 1 0 0 1 5
10/7/2023 Blackburn 2-0 90:00 0 1.57 3 1.000 1 0 0 1 7
10/11/2023 Westminster (MO) 2-2 90:00 2 1.60 3 0.600 0 0 1 0 6
10/18/2023 Eureka 0-0 90:00 0 1.50 4 1.000 0 0 1 1 9
10/21/2023 Webster 1-0 90:00 0 1.41 3 1.000 1 0 0 1 13
10/28/2023 Miss. Uni. Women 4-1 90:00 1 1.39 4 0.800 1 0 0 0 7
10/31/2023 Eureka 2-1 90:00 1 1.37 1 0.500 1 0 0 0 6
11/02/2023 Spalding 3-0 90:00 0 1.30 4 1.000 1 0 0 1 9
11/04/2023 Webster 1-0 90:00 0 1.24 2 1.000 1 0 0 1 3
11/10/2023 Calvin 0-5 90:00 5 1.41 4 0.444 0 1 0 0 19
Totals - 1980 31 1.41 63 0.670 11 7 4 8 209
Opponent - 1980:00 31 1.41 116 0.789 7 11 4 4 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Rose-Hulman 2-1 2 1 5 14 0.143 4 0.286 2-0 1 0-0 990
09/04/2023 Central (IA) 4-1 4 1 9 10 0.400 4 0.400 2-0 1 0-0 990
09/08/2023 Asbury 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 968
09/09/2023 Berea 1-2 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
09/12/2023 Ill. Wesleyan 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 985
09/15/2023 Wis.-Whitewater 3-0 3 1 7 12 0.250 5 0.417 1-0 1 1-1 990
09/16/2023 Wis.-Platteville 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-1 983
09/20/2023 Monmouth (IL) 3-1 3 3 9 7 0.429 5 0.714 0-0 1 0-0 990
9/23/2023 Fontbonne 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 999
09/28/2023 Lyon 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/30/2023 Spalding 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/02/2023 Baptist Bible (MO) 0-4 0 0 0 3 0.000 0 0.000 2-2 0 0-0 813
10/03/2023 Principia 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/7/2023 Blackburn 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 973
10/11/2023 Westminster (MO) 2-2 2 3 7 6 0.333 5 0.833 1-0 0 0-0 990
10/18/2023 Eureka 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 985
10/21/2023 Webster 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 988
10/28/2023 Miss. Uni. Women 1-4 1 1 3 7 0.143 5 0.714 2-1 0 0-0 977
10/31/2023 Eureka 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
11/02/2023 Spalding 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/04/2023 Webster 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/10/2023 Calvin 5-0 5 4 14 19 0.263 10 0.526 1-0 1 1-1 990
Total 31-31 31 21 83 215 0.144 95 0.442 29-3 7 3-4 21541
Greenville - 31 23 85 326 0.095 152 0.466 28-0 11 - 21695

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rose-Hulman 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/04/2023 Central (IA) 4-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/08/2023 Asbury 1-2 90:00 2 1.33 4 0.667 0 1 0 0 10
09/09/2023 Berea 1-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/12/2023 Ill. Wesleyan 0-1 90:00 1 1.40 10 0.909 0 1 0 0 17
09/15/2023 Wis.-Whitewater 3-0 90:00 0 1.17 1 1.000 1 0 0 1 5
09/16/2023 Wis.-Platteville 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/20/2023 Monmouth (IL) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/23/2023 Fontbonne 2-1 90:00 1 1.00 12 0.923 1 0 0 0 13
09/28/2023 Lyon 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/30/2023 Spalding 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
10/02/2023 Baptist Bible (MO) 0-4 90:00 4 1.25 12 0.750 0 1 0 0 43
10/03/2023 Principia 0-1 90:00 1 1.23 3 0.750 0 1 0 0 11
10/7/2023 Blackburn 0-2 90:00 2 1.29 9 0.818 0 1 0 0 20
10/11/2023 Westminster (MO) 2-2 90:00 2 1.33 8 0.800 0 0 1 0 27
10/18/2023 Eureka 0-0 90:00 0 1.25 5 1.000 0 0 1 1 12
10/21/2023 Webster 0-1 90:00 1 1.24 5 0.833 0 1 0 0 19
10/28/2023 Miss. Uni. Women 1-4 90:00 4 1.39 8 0.667 0 1 0 0 18
10/31/2023 Eureka 1-2 90:00 2 1.42 4 0.667 0 1 0 0 15
11/02/2023 Spalding 0-3 90:00 3 1.50 5 0.625 0 1 0 0 16
11/04/2023 Webster 0-1 90:00 1 1.48 2 0.667 0 1 0 0 7
11/10/2023 Calvin 5-0 90:00 0 1.41 4 1.000 1 0 0 1 6
Totals - 1980 31 1.41 116 0.789 7 11 4 4 316
Greenville - 1980:00 31 1.41 63 0.670 11 7 4 8 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Rose-Hulman 1-2 1/2 0/1 5/14 1/4 3/5 3/2 0/0
09/04/2023 vs Central (IA) 1-4 1/4 2/1 11/10 6/4 5/0 2/2 0/0
09/08/2023 at Asbury 2-1 2/1 2/1 10/10 6/4 7/4 0/2 0/0
09/09/2023 at Berea 2-1 2/1 1/0 17/11 7/5 3/3 0/2 0/0
09/12/2023 at Ill. Wesleyan 1-0 1/0 0/0 17/18 11/5 3/13 2/1 0/0
09/15/2023 vs Wis.-Whitewater 0-3 0/3 0/1 5/12 1/5 2/7 1/1 0/0
09/16/2023 vs Wis.-Platteville 0-4 0/4 0/3 3/18 0/10 3/9 0/0 0/0
09/20/2023 at Monmouth (IL) 1-3 1/3 1/3 16/7 8/5 5/1 1/0 0/0
9/23/2023 at Fontbonne 1-2 1/2 0/2 23/14 13/8 3/6 2/1 0/0
09/28/2023 vs Lyon 1-1 1/1 1/1 12/8 5/3 4/6 2/1 0/0
09/30/2023 vs Spalding 1-1 1/1 2/0 13/6 4/2 8/4 1/2 0/0
10/02/2023 vs Baptist Bible (MO) 4-0 4/0 2/0 43/3 16/0 15/4 1/2 0/2
10/03/2023 at Principia 1-0 1/0 1/0 11/5 4/2 3/2 1/0 0/0
10/7/2023 at Blackburn 2-0 2/0 2/0 20/7 11/3 8/4 0/0 0/0
10/11/2023 at Westminster (MO) 2-2 2/2 1/3 27/6 13/5 9/2 1/1 0/0
10/18/2023 vs Eureka 0-0 0/0 0/0 12/9 6/4 4/6 2/2 0/0
10/21/2023 vs Webster 1-0 1/0 0/0 19/13 6/3 2/4 2/2 0/0
10/28/2023 at Miss. Uni. Women 4-1 4/1 2/1 18/7 12/5 8/2 2/2 0/1
10/31/2023 vs Eureka 2-1 2/1 2/0 15/6 7/2 2/1 4/2 0/0
11/02/2023 at Spalding 3-0 3/0 3/0 16/9 8/4 6/2 1/2 0/0
11/04/2023 vs Webster 1-0 1/0 1/0 7/3 3/2 9/4 0/1 0/0
11/10/2023 at Calvin 0-5 0/5 0/4 6/19 4/10 2/11 0/1 0/0
Totals 31/31 23/21 326/215 152/95 114/100 28/29 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Baptist Bible (MO) (10/02/2023)
Miss. Uni. Women (10/28/2023)
GOALS 4 Baptist Bible (MO) (10/02/2023)
Miss. Uni. Women (10/28/2023)
ASSISTS 3 Spalding (11/02/2023)
SHOTS 43 Baptist Bible (MO) (10/02/2023)
SHOTS ON GOAL 16 Baptist Bible (MO) (10/02/2023)
SAVES 6 Wis.-Platteville (09/16/2023)
Fontbonne (9/23/2023)
FOULS 20 Eureka (10/18/2023)
CORNER KICKS 15 Baptist Bible (MO) (10/02/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Calvin (11/10/2023)
GOALS 5 Calvin (11/10/2023)
ASSISTS 4 Calvin (11/10/2023)
SHOTS 19 Calvin (11/10/2023)
SHOTS ON GOAL 10 Wis.-Platteville (09/16/2023)
Calvin (11/10/2023)
SAVES 12 Fontbonne (9/23/2023)
Baptist Bible (MO) (10/02/2023)
FOULS 19 Webster (11/04/2023)
CORNER KICKS 13 Ill. Wesleyan (09/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rose-Hulman (09/01/2023)
Ill. Wesleyan (09/12/2023)
Fontbonne (9/23/2023)
Webster (10/21/2023)
GOALS 1 Rose-Hulman (09/01/2023)
Central (IA) (09/04/2023)
Ill. Wesleyan (09/12/2023)
Monmouth (IL) (09/20/2023)
Fontbonne (9/23/2023)
Lyon (09/28/2023)
Spalding (09/30/2023)
Principia (10/03/2023)
Webster (10/21/2023)
Webster (11/04/2023)
ASSISTS 1 Berea (09/09/2023)
Monmouth (IL) (09/20/2023)
Lyon (09/28/2023)
Principia (10/03/2023)
Westminster (MO) (10/11/2023)
Webster (11/04/2023)
SHOTS 3 Rose-Hulman (09/01/2023)
Wis.-Whitewater (09/15/2023)
Wis.-Platteville (09/16/2023)
SHOTS ON GOAL 1 Rose-Hulman (09/01/2023)
Wis.-Whitewater (09/15/2023)
SAVES 1 Spalding (09/30/2023)
Eureka (10/31/2023)
FOULS 7 Central (IA) (09/04/2023)
Baptist Bible (MO) (10/02/2023)
Westminster (MO) (10/11/2023)
CORNER KICKS 2 Rose-Hulman (09/01/2023)
Berea (09/09/2023)
Ill. Wesleyan (09/12/2023)
Wis.-Whitewater (09/15/2023)
Wis.-Platteville (09/16/2023)
Fontbonne (9/23/2023)
Principia (10/03/2023)
Webster (10/21/2023)
Eureka (10/31/2023)
Calvin (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berea (09/09/2023)
Spalding (09/30/2023)
Eureka (10/31/2023)
GOALS 1 Asbury (09/08/2023)
Berea (09/09/2023)
Lyon (09/28/2023)
Spalding (09/30/2023)
Miss. Uni. Women (10/28/2023)
Eureka (10/31/2023)
ASSISTS 1 Rose-Hulman (09/01/2023)
Central (IA) (09/04/2023)
Asbury (09/08/2023)
Wis.-Whitewater (09/15/2023)
Lyon (09/28/2023)
Miss. Uni. Women (10/28/2023)
SHOTS 3 Baptist Bible (MO) (10/02/2023)
Principia (10/03/2023)
Webster (11/04/2023)
SHOTS ON GOAL 2 Spalding (09/30/2023)
Principia (10/03/2023)
Eureka (10/31/2023)
Webster (11/04/2023)
SAVES 1 Wis.-Whitewater (09/15/2023)
FOULS 5 Central (IA) (09/04/2023)
Wis.-Platteville (09/16/2023)
Lyon (09/28/2023)
Spalding (09/30/2023)
Blackburn (10/7/2023)
Webster (10/21/2023)
CORNER KICKS 1 Monmouth (IL) (09/20/2023)
Eureka (10/31/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baptist Bible (MO) (10/02/2023)
Blackburn (10/7/2023)
Westminster (MO) (10/11/2023)
Miss. Uni. Women (10/28/2023)
GOALS 2 Baptist Bible (MO) (10/02/2023)
Blackburn (10/7/2023)
Westminster (MO) (10/11/2023)
Miss. Uni. Women (10/28/2023)
ASSISTS 2 Asbury (09/08/2023)
Blackburn (10/7/2023)
SHOTS 7 Baptist Bible (MO) (10/02/2023)
SHOTS ON GOAL 5 Eureka (10/31/2023)
SAVES 6 Wis.-Platteville (09/16/2023)
Fontbonne (9/23/2023)
FOULS 5 Webster (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Baptist Bible (MO) (10/02/2023)
Miss. Uni. Women (10/28/2023)
GOALS 4 Baptist Bible (MO) (10/02/2023)
