Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2013 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
39.50 23.40
395 234
First Downs
179 72
69 106
12 24
260 202
Rushing
3705 1511
201 336
582 348
6.0 3.4
350.4 117.5
39 17
3504 1175
Passing
218-119-2 366-188-11
7.29 6.58
158.90 240.80
15 14
1589 2408
Total Offense
800 714
6.4 5.0
509.3 358.3
5093 3583
56 33
Returns
17.82 17.38
38-677 61-1060
4.30 5.00
10-43 10-50
27.45 4.00
11-302 2-8
Kicking
35.67 36.57
33.87 33.65
39-1391 49-1792
1-4 4-9
0-0 0-1
Penalties
75.40 45.20
82-754 47-452
Time Of Possession
30:38 29:22
05:06:15 04:53:45
Miscellaneous
75-155 (48.39%) 59-153 (38.56%)
21-32 (65.63%) 15-29 (51.72%)
14-10 11-7
28-162 4-34
54-56 20-26
64 0
37-45 25-32
36-45 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Chambers, Brendan 10 136 1105 76 1029 7.6 16 63 102.90
17 Stull, Jacob 9 193 1075 56 1019 5.3 10 34 113.22
38 Washington, Zibeon 10 119 685 16 669 5.6 7 89 66.90
22 McKnight, Shawn 10 76 463 13 450 5.9 4 46 45.00
3 Guzman, Carson 10 37 293 11 282 7.6 2 50 28.20
6 Schimke, Greg 4 10 43 10 33 3.3 0 16 8.25
55 Morrow, Nicholas 10 1 12 0 12 12.0 0 12 1.20
39 Snyder, Cory 4 3 14 3 11 3.7 0 11 2.75
15 Butler, Nathan 10 2 10 0 10 5.0 0 9 1.00
2 Stark, Jonathan 5 4 5 4 1 0.3 0 4 0.20
1 Frewin, Josh 10 1 0 12 -12 -12.0 0 0 -1.20
Total 10 582 3705 201 3504 6.0 39 89 350.40
Opponents 10 348 1511 336 1175 3.4 17 75 117.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chambers, Brendan 10 137.00 116 211 2 54.98% 1558 14 66 155.80
6 Schimke, Greg 4 127.20 3 7 0 42.86% 31 1 17 7.75
Total 10 136.69 119 218 2 54.59% 1589 15 66 158.90
Opponents 10 113.24 188 366 11 51.37% 2408 14 75 240.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 McKnight, Shawn 10 40 460 11.50 5 66 46.00
80 Newton, Nicholas 10 28 435 15.54 2 57 43.50
15 Butler, Nathan 10 17 342 20.12 4 40 34.20
81 Dudley, John 9 9 120 13.33 1 29 13.33
17 Stull, Jacob 9 7 95 13.57 0 43 10.56
48 Green, Michael 7 8 68 8.50 1 16 9.71
3 Guzman, Carson 10 5 41 8.20 2 17 4.10
83 Perkett, Andrew 5 2 14 7.00 0 8 2.80
16 Slaven, Kaleb 2 1 8 8.00 0 8 4.00
38 Washington, Zibeon 10 2 6 3.00 0 9 0.60
Total 10 119 1589 13.35 15 66 158.90
Opponents 10 188 2408 12.81 14 75 240.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Lopez, Cody 10 40 28 68.0 2.0-3 0.5-0 1 0 1 2 0 0 0
44 Deering, Robert 10 27 27 54.0 6.5-16 1.5-10 0 0 0 0 0 0 0
55 Morrow, Nicholas 10 28 20 48.0 2.0-15 1.5-14 0 2 0 1 0 0 0
94 Barber, Isaac 10 23 18 41.0 9.0-56 6.5-38 0 0 1 0 1 0 0
31 Everett, Anthony 10 34 4 38.0 1.0-1 0-0 2 11 0 0 0 0 0
29 Moore, Anthony 10 30 6 36.0 0-0 0-0 2 12 0 0 0 0 0
32 Silva, Joey 10 19 17 36.0 3.0-14 2.0-3 0 2 0 0 0 1 0
28 Regalado, Ralph 10 22 12 34.0 1.0-3 0-0 0 4 0 0 0 0 0
TM Team 10 34 0 34.0 5.0-28 0-0 0 0 0 0 3 4 1  
46 Uperesa, Jonathan 9 20 14 34.0 6.5-58 5.0-35 0 0 1 0 1 0 0
37 Bronars, Jacob 10 21 12 33.0 4.5-15 1.0-7 0 1 0 1 1 1 0
23 Wright, Bryce 10 23 9 32.0 0-0 0-0 2 3 0 2 0 0 0
12 Wilburn, Richard 9 22 6 28.0 0.5-8 0-0 4 8 0 0 0 0 0
60 Roa, Johnathan 10 7 17 24.0 3.5-12 2.0-10 0 0 0 0 0 0 0
18 Edler, Matt 8 15 8 23.0 1.0-2 0-0 0 1 0 0 0 0 0
91 Johnson, Lincoln 10 14 9 23.0 6.0-27 4.0-18 0 0 0 0 0 0 0
51 Ruffin, La'Roy 8 6 6 12.0 3.5-18 2.5-17 0 1 0 0 0 0 0
42 Pearce, Kirk 9 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Plank, Joseph 3 5 3 8.0 1.0-7 0-0 0 0 0 0 0 0 0
35 Ward, Mike 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Cordova, Arthur 2 3 2 5.0 1.0-4 0.5-3 0 0 0 0 0 0 0
80 Newton, Nicholas 10 3 2 5.0 0.5-9 0-0 0 0 0 0 0 0 0
39 Snyder, Cory 4 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
92 Brumfield, Cody 6 2 2 4.0 2.0-11 1.0-7 0 0 0 0 0 0 0
96 Killgore, Cody 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Eisenbeis, Erik 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Jarrid 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Butler, Roman 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Girdler, Thomas 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Richardson, Kasey 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
7 Chambers, Brendan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dudley, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Guzman, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hubbs, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Johnson, DaJuan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McKnight, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mennemeier, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Cory 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Schoepf, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Troy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tyrrell, Jesse 8 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
95 Enloe, Josh 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 431 240 671.0 62.0-315 28.0-162 11 45 3 7 8 6 1
Opponents 10 533 283 816.0 63.0-188 4.0-34 2 22 1 10 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Frewin, Josh 35 1261 36.03 54 1 9 14 3 0
19 Plank, Joseph 4 130 32.50 42 0 1 1 0 0
Total 39 1391 35.67 54 1 10 15 3 0
Opponents 49 1792 36.57 72 5 10 17 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Plank, Joseph 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
1 Frewin, Josh 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 25 0
Total 1-4 25.00% 0-0 1-4 0-0 0-0 0-0 25 0
Opponents 4-9 44.44% 0-0 2-4 2-2 0-3 0-0 34 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Plank, Joseph 2 109 54.5 0 0
1 Frewin, Josh 63 3256 51.7 3 2
81 Dudley, John 1 -8 -8.0 0 0
Total 66 3357 50.9 3 2
Opponents 45 2367 52.6 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Moore, Anthony 8 34 4.25 0 20
32 Silva, Joey 1 10 10.00 0 0
2 Stark, Jonathan 1 -1 -1.00 0 0
Total 10 43 4.30 0 20
Opponents 10 50 5.00 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 McKnight, Shawn 19 324 17.05 0 41
29 Moore, Anthony 13 269 20.69 0 34
3 Guzman, Carson 3 57 19.00 0 21
2 Stark, Jonathan 2 27 13.50 0 20
81 Dudley, John 1 0 0.00 0 0
Total 38 677 17.82 0 41
Opponents 61 1060 17.38 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Chambers, Brendan 16 0 0 0-0 0-0 0 0-0 0 96
17 Stull, Jacob 10 0 0 0-0 0-0 0 0-0 0 60
22 McKnight, Shawn 9 0 0 0-0 0-0 0 0-0 0 54
1 Frewin, Josh 0 1 0 48-49 0-0 0 0-0 0 51
38 Washington, Zibeon 7 0 0 0-0 0-0 0 0-0 0 42
15 Butler, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
3 Guzman, Carson 4 0 0 0-0 0-0 0 0-0 0 24
80 Newton, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
81 Dudley, John 1 0 0 0-0 0-0 0 0-0 0 6
31 Everett, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
48 Green, Michael 1 0 0 0-0 0-0 0 0-0 0 6
19 Plank, Joseph 0 0 0 6-7 0-0 0 0-0 0 6
12 Wilburn, Richard 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 56 1 1 54-56 0-0 0 0-0 0 395
Opponents 33 4 0 20-26 0-513 2 2-6 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at MILLIKIN W 48-41 1-0 3:00 3800
9/14/2013 vs Minn.-Morris W 56-27 2-0 2:45 500
9/21/2013 at Eureka W 28-27 3-0 2:57 1291
9/28/2013 vs Martin Luther W 56-6 4-0 2:40 500
10/5/2013 at Crown W 21-20 5-0 2:40 912
10/12/2013 at MacMurray W 55-30 6-0 2:48 612
10/19/2013 vs Northwestern (MN) W 37-23 7-0 3:00 1000
10/26/2013 at Iowa Wesleyan W 45-26 8-0 3:00 175
11/2/2013 vs Westminster (MO) W 28-7 9-0 2:30 500
11/9/2013 vs St. Scholastica L 21-27 9-1 2:50 500
9790

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MILLIKIN 59 446 5 63 12 178 2 66 178 2 66 4 65 0 33 0 0 0 0
9/14/2013 Minn.-Morris 56 349 5 46 12 185 2 45 185 2 45 5 122 0 34 1 0 0 0
9/21/2013 Eureka 49 272 4 63 9 153 0 40 153 0 40 5 81 0 27 0 0 0 0
9/28/2013 Martin Luther 62 368 5 50 13 213 3 43 213 3 43 2 56 0 41 0 0 0 0
10/5/2013 Crown 53 308 2 44 11 169 1 57 169 1 57 4 59 0 24 2 4 0 3
10/12/2013 MacMurray 63 414 6 39 7 75 1 27 75 1 27 3 32 0 26 1 20 0 20
10/19/2013 Northwestern (MN) 53 254 3 46 18 173 2 44 173 2 44 5 86 0 27 1 10 0 0
10/26/2013 Iowa Wesleyan 81 523 5 37 10 149 1 32 149 1 32 5 106 0 36 2 8 0 7
11/2/2013 Westminster (MO) 53 362 2 89 9 108 2 20 108 2 20 1 14 0 14 2 -2 0 0
11/9/2013 St. Scholastica 53 208 2 17 18 186 1 29 186 1 29 4 56 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MILLIKIN 45 20 65 3.0 17 1.0 6 2 1 0 1 0 0 7 0 0
9/14/2013 Minn.-Morris 43 22 65 3.0 16 1.0 0 0 0 0 3 129 0 0 1 0
9/21/2013 Eureka 26 58 84 4.0 26 2.0 8 0 0 0 0 0 0 4 2 0
9/28/2013 Martin Luther 55 16 71 7.0 24 0 0 2 2 14 1 10 0 5 0 0
10/5/2013 Crown 22 60 82 6.0 22 3.0 17 0 0 0 0 0 3 2 0 0
10/12/2013 MacMurray 49 22 71 10.0 51 2.0 12 1 1 0 1 50 0 6 0 0
10/19/2013 Northwestern (MN) 49 18 67 7.0 40 3.0 24 1 1 0 1 0 0 8 2 1
10/26/2013 Iowa Wesleyan 49 8 57 9.0 41 7.0 37 0 0 0 1 27 0 5 0 0
11/2/2013 Westminster (MO) 48 4 52 8.0 58 7.0 50 2 2 0 2 86 0 5 0 0
11/9/2013 St. Scholastica 45 12 57 5.0 20 2.0 8 0 0 0 1 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MILLIKIN 4 130 32.500 42 0 0 1 0 1 0-1 0 0 8 402 50.25 0 0
9/14/2013 Minn.-Morris 3 92 30.700 38 0 0 2 0 3 0-0 0 9 426 47.33 0 0
9/21/2013 Eureka 4 172 43.000 48 0 0 0 0 3 0-0 0 5 283 56.60 0 0
9/28/2013 Martin Luther 3 133 44.300 54 0 0 2 1 2 0-0 0 9 491 54.56 1 1
10/5/2013 Crown 5 179 35.800 46 0 0 0 0 0 0-1 0 0 4 210 52.50 0 0
10/12/2013 MacMurray 3 103 34.300 48 0 0 0 0 3 0-0 0 10 515 51.50 1 1
10/19/2013 Northwestern (MN) 5 177 35.400 53 0 1 0 1 0 0-0 0 5 262 52.40 1 0
10/26/2013 Iowa Wesleyan 2 64 32.000 40 0 0 0 0 1 1-1 25 0 8 394 49.25 0 0
11/2/2013 Westminster (MO) 6 211 35.200 53 0 0 2 1 1 0-0 0 4 199 49.75 0 0
11/9/2013 St. Scholastica 4 130 32.500 44 0 0 3 0 1 0-1 0 0 4 175 43.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MILLIKIN 41 192 3 40 19 276 3 34 276 3 34 8 183 0 27 1 27 0 27
9/14/2013 Minn.-Morris 28 95 3 20 21 226 0 24 226 0 24 9 225 1 95 0 0 0 0
9/21/2013 Eureka 39 153 3 75 25 329 1 52 329 1 52 5 78 0 26 0 0 0 0
9/28/2013 Martin Luther 46 133 0 17 13 219 1 49 219 1 49 7 89 0 18 0 0 0 0
10/5/2013 Crown 37 103 2 13 11 106 0 29 106 0 29 4 138 1 84 5 25 0 13
10/12/2013 MacMurray 37 95 3 19 21 289 1 65 289 1 65 8 93 0 25 2 0 0 0
10/19/2013 Northwestern (MN) 32 135 0 34 21 226 3 33 226 3 33 4 42 0 15 1 0 0 0
10/26/2013 Iowa Wesleyan 23 90 1 51 19 205 2 29 205 2 29 8 117 0 30 1 -2 0 0
11/2/2013 Westminster (MO) 29 39 0 12 20 258 1 39 258 1 39 4 33 0 14 0 0 0 0
11/9/2013 St. Scholastica 36 140 2 26 18 274 2 75 274 2 75 4 62 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MILLIKIN 46 34 80 10.0 25 1.0 6 1 1 0 0 0 1 4 0 0
9/14/2013 Minn.-Morris 50 36 86 6.0 12 0 0 1 1 0 0 0 0 0 0 0
9/21/2013 Eureka 40 32 72 9.0 46 2.0 23 0 0 0 1 3 0 5 0 0
9/28/2013 Martin Luther 54 19 73 6.0 13 0 0 0 0 0 0 0 0 1 0 0
10/5/2013 Crown 35 58 93 3.0 12 0 0 1 1 0 0 0 0 4 0 0
10/12/2013 MacMurray 57 18 75 6.0 20 0 0 1 1 0 0 0 0 5 0 0
10/19/2013 Northwestern (MN) 64 16 80 5.0 10 0 0 1 1 0 1 5 0 1 0 0
10/26/2013 Iowa Wesleyan 75 42 117 9.0 30 0 0 3 2 42 0 0 0 2 0 0
11/2/2013 Westminster (MO) 54 8 62 7.0 12 0 0 2 2 0 0 0 0 0 0 0
11/9/2013 St. Scholastica 58 20 78 2.0 8 1.0 5 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MILLIKIN 4 156 39.000 45 0 2 2 0 2 0-0 0 7 390 55.71 2 0
9/14/2013 Minn.-Morris 4 109 27.300 35 0 0 1 0 0 0-1 0 1 5 243 48.60 0 0
9/21/2013 Eureka 4 137 34.300 50 0 1 0 1 2 0-2 0 2 5 261 52.20 0 0
9/28/2013 Martin Luther 4 142 35.500 54 0 0 1 1 2 0-0 0 2 115 57.50 0 0
10/5/2013 Crown 6 250 41.700 59 0 0 3 1 4 0-0 0 4 204 51.00 0 0
10/12/2013 MacMurray 4 118 29.500 37 0 0 2 0 0 1-1 28 0 4 157 39.25 0 0
10/19/2013 Northwestern (MN) 5 125 15.650 45 1 0 0 0 0 1-1 32 0 6 347 57.83 1 0
10/26/2013 Iowa Wesleyan 5 234 46.800 72 0 0 0 2 2 2-3 34 0 6 329 54.83 1 0
11/2/2013 Westminster (MO) 8 353 44.100 57 0 1 1 3 4 0-1 0 0 2 119 59.50 1 0
11/9/2013 St. Scholastica 5 168 33.600 57 0 1 0 1 1 0-0 0 4 202 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MILLIKIN 41-48 30/28 21/11 7/14 2/3 59-446 / 41-192 12-23-0 / 19-42-1 178/276 82-624 / 83-468 65/210 1/2
Minn.-Morris 56-27 27/18 19/5 8/11 0/2 56-349 / 28-95 12-23-0 / 21-36-3 185/226 79-534 / 64-321 251/225 1/3
Eureka 27-28 21/24 14/8 6/14 1/2 49-272 / 39-153 9-18-1 / 25-43-0 153/329 67-425 / 82-482 81/81 1/0
Martin Luther 56-6 31/19 18/8 10/8 3/3 62-368 / 46-133 13-23-0 / 13-31-1 213/219 85-581 / 77-352 80/89 0/3
Crown 20-21 17/15 13/8 4/4 0/3 53-308 / 37-103 11-19-0 / 11-24-0 169/106 72-477 / 61-209 63/163 1/0
MacMurray 30-55 26/21 23/8 3/10 0/3 63-414 / 37-95 7-14-0 / 21-34-1 75/289 77-489 / 71-384 102/93 1/2
Northwestern (MN) 37-23 25/25 14/7 8/13 3/5 53-254 / 32-135 18-31-1 / 21-45-1 173/226 84-427 / 77-361 96/47 2/2
Iowa Wesleyan 26-45 37/18 30/4 6/11 1/3 81-523 / 23-90 10-16-0 / 19-39-1 149/205 97-672 / 62-295 141/157 2/1
Westminster (MO) 28-7 22/18 14/6 7/12 1/0 53-362 / 29-39 9-18-0 / 20-42-2 108/258 71-470 / 71-297 98/33 2/4
St. Scholastica 27-21 24/16 13/7 10/9 1/0 53-208 / 36-140 18-33-0 / 18-30-1 186/274 86-394 / 66-414 59/62 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MILLIKIN 8-15 / 7-17 1-2 / 3-4 29:38 / 30:22 0:44 7.56 / 4.68 7.74 / 6.57 7.61 / 5.64 4-32.5 / 4-39.0 8-39 / 6-56
Minn.-Morris 7-14 / 6-15 3-3 / 1-1 27:44 / 32:16 4:32 6.23 / 3.39 8.04 / 6.28 6.76 / 5.02 3-30.7 / 4-27.3 7-116 / 3-25
Eureka 6-14 / 7-16 1-4 / 2-4 24:00 / 36:00 12:0 5.55 / 3.92 8.50 / 7.65 6.34 / 5.88 4-43.0 / 4-34.3 11-79 / 4-30
Martin Luther 9-15 / 6-17 1-2 / 1-5 32:01 / 27:59 4:2 5.94 / 2.89 9.26 / 7.06 6.84 / 4.57 3-44.3 / 4-35.5 13-104 / 4-28
Crown 8-17 / 4-14 1-2 / 2-4 29:54 / 30:06 0:12 5.81 / 2.78 8.89 / 4.42 6.63 / 3.43 5-35.8 / 6-41.7 11-95 / 6-50
MacMurray 6-12 / 5-14 1-2 / 2-4 31:00 / 29:00 2:0 6.57 / 2.57 5.36 / 8.50 6.35 / 5.41 3-34.3 / 4-29.5 9-103 / 6-35
Northwestern (MN) 9-19 / 8-16 5-5 / 1-2 32:55 / 27:05 5:50 4.79 / 4.22 5.58 / 5.02 5.08 / 4.69 5-35.4 / 5-25.0 8-84 / 4-38
Iowa Wesleyan 7-15 / 2-12 4-5 / 1-2 38:12 / 21:48 16:24 6.46 / 3.91 9.31 / 5.26 6.93 / 4.76 2-32.0 / 5-46.8 6-73 / 3-45
Westminster (MO) 7-15 / 5-16 1-2 / 1-1 29:10 / 30:50 1:40 6.83 / 1.34 6.00 / 6.14 6.62 / 4.18 6-35.2 / 8-44.1 4-30 / 5-98
St. Scholastica 8-19 / 9-16 3-5 / 1-2 31:41 / 28:19 3:22 3.92 / 3.89 5.64 / 9.13 4.58 / 6.27 4-32.5 / 5-33.6 5-31 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MILLIKIN W 48-41 4 3 21 3 2 1 0 1 0 0 0 0 0
9/14/2013 Minn.-Morris W 56-27 4 4 28 4 3 1 0 0 0 0 0 0 0
9/21/2013 Eureka W 28-27 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2013 Martin Luther W 56-6 8 6 42 6 5 1 0 0 1 0 0 1 0
10/5/2013 Crown W 21-20 4 2 14 2 1 1 0 1 0 0 1 0 0
10/12/2013 MacMurray W 55-30 6 6 41 6 5 1 0 0 0 0 0 0 0
10/19/2013 Northwestern (MN) W 37-23 5 5 35 5 3 2 0 0 0 0 0 0 0
10/26/2013 Iowa Wesleyan W 45-26 6 5 31 4 4 0 1 0 1 0 0 0 0
11/2/2013 Westminster (MO) W 28-7 4 3 21 3 1 2 0 0 1 0 0 0 0
11/9/2013 St. Scholastica L 21-27 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 45 37 254 36 27 9 1 3 3 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MILLIKIN L 41-48 3 3 20 3 2 1 0 0 0 0 0 0 0
9/14/2013 Minn.-Morris L 27-56 4 3 19 3 3 0 0 1 0 0 0 0 0
9/21/2013 Eureka L 27-28 4 3 21 3 2 1 0 1 0 0 0 0 0
9/28/2013 Martin Luther L 6-56 2 0 0 0 0 0 0 0 1 0 1 0 0
10/5/2013 Crown L 20-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2013 MacMurray L 30-55 5 4 24 3 3 0 1 0 1 0 0 0 0
10/19/2013 Northwestern (MN) L 23-37 5 4 23 3 0 3 1 0 0 0 0 1 0
10/26/2013 Iowa Wesleyan L 26-45 4 4 19 2 0 2 2 0 0 0 0 0 0
11/2/2013 Westminster (MO) L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2013 St. Scholastica W 27-21 3 2 13 2 2 0 0 0 0 1 0 0 0
TOTALS 32 25 153 21 14 7 4 2 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jacob Stull vs Iowa Wesleyan (10/26/2013)
Yards Rushing 231 B. Chambers vs Iowa Wesleyan (10/26/2013)
TD Rushes 3 Jacob Stull vs Northwestern (MN) (10/19/2013)
3 Brendan Chambers vs MILLIKIN (9/7/2013)
3 B. Chambers vs MacMurray (10/12/2013)
3 B. Chambers vs Iowa Wesleyan (10/26/2013)
Long Rush 89 Z. Washington vs Westminster (MO) (11/2/2013)
Pass Attempts 33 B. Chambers vs St. Scholastica (11/9/2013)
Pass Completions 18 B. Chambers vs Northwestern (MN) (10/19/2013)
18 B. Chambers vs St. Scholastica (11/9/2013)
Yards Passing 186 B. Chambers vs St. Scholastica (11/9/2013)
TD Passes 2 B. Chambers vs Minn.-Morris (9/14/2013)
2 B. Chambers vs Martin Luther (9/28/2013)
2 B. Chambers vs Northwestern (MN) (10/19/2013)
2 B. Chambers vs Westminster (MO) (11/2/2013)
2 Brendan Chambers vs MILLIKIN (9/7/2013)
Longest Pass 66 Brendan Chambers vs MILLIKIN (9/7/2013)
Receptions 7 Shawn McKnight vs Northwestern (MN) (10/19/2013)
Yards Receiving 124 Nicholas Newton vs Crown (10/5/2013)
TD Receptions 2 Shawn McKnight vs MILLIKIN (9/7/2013)
Longest Reception 66 Shawn McKnight vs MILLIKIN (9/7/2013)
Field Goals 1 Josh Frewin vs Iowa Wesleyan (10/26/2013)
Longest Field Goal 25 Josh Frewin vs Iowa Wesleyan (10/26/2013)
Punts 6 Josh Frewin vs Westminster (MO) (11/2/2013)
Punting Average 44.3 Josh Frewin vs Martin Luther (9/28/2013)
Longest Punt 54 Josh Frewin vs Martin Luther (9/28/2013)
Longest Punt Return 20 Anthony Moore vs MacMurray (10/12/2013)
Longest Kickoff Return 41 Shawn McKnight vs Martin Luther (9/28/2013)
Tackles 14 Cody Lopez vs MILLIKIN (9/7/2013)
Interceptions 2 Richard Wilburn vs Minn.-Morris (9/14/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 81 vs Iowa Wesleyan (10/26/2013)
Yards Rushing 523 vs Iowa Wesleyan (10/26/2013)
TD Rushes 6 vs MacMurray (10/12/2013)
Pass Attempts 33 vs St. Scholastica (11/9/2013)
Pass Completions 18 vs Northwestern (MN) (10/19/2013)
Yards Passing 213 vs Martin Luther (9/28/2013)
TD Passes 3 vs Martin Luther (9/28/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Dunning, Sean vs MILLIKIN (9/7/2013)
Yards Rushing 137 Dunning, Sean vs MILLIKIN (9/7/2013)
TD Rushes 3 Dunning, Sean vs MILLIKIN (9/7/2013)
Long Rush 75 Austin Andrews vs Eureka (9/21/2013)
Pass Attempts 45 Jacob Fletcher vs Northwestern (MN) (10/19/2013)
Pass Completions 25 Blake Robles vs Eureka (9/21/2013)
Yards Passing 329 Blake Robles vs Eureka (9/21/2013)
TD Passes 3 Jacob Fletcher vs Northwestern (MN) (10/19/2013)
3 Pippin, Nick vs MILLIKIN (9/7/2013)
Longest Pass 75 Tyler Harper vs St. Scholastica (11/9/2013)
Receptions 10 Joe Sutton vs Northwestern (MN) (10/19/2013)
