Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Football Cumulative Statistics

Team Stats (3-3, 2-1)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
21.50 32.67
129 196
First Downs
59 53
49 66
6 12
114 131
Rushing
1237 1031
100 109
231 207
4.9 4.5
189.5 153.7
11 12
1137 922
Passing
170-81-8 181-115-3
6.13 7.78
173.67 234.83
8 15
1042 1409
Total Offense
401 388
5.4 6.0
363.2 388.5
2179 2331
19 28
Returns
15.54 16.81
28-435 21-353
7.50 5.00
4-30 6-30
3.00 5.38
3-9 8-43
Kicking
34.00 39.33
32.24 36.00
17-578 15-590
0-1 2-4
0-1 0-0
Penalties
59.50 53.50
39-357 35-321
Time Of Possession
30:34 29:19
03:03:23 02:55:55
Miscellaneous
35-84 (41.67%) 37-75 (49.33%)
11-29 (37.93%) 6-15 (40.00%)
9-5 5-5
13-65 7-18
15-19 22-27
32 37
10-19 17-20
10-19 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 McKinley, Jashaun 6 61 365 9 356 5.8 1 72 59.33
38 Taylor, Trevion 6 52 259 9 250 4.8 1 35 41.67
13 Dewberry, Breylan 6 41 216 44 172 4.2 3 33 28.67
25 Johnson, Travion 6 25 156 2 154 6.2 2 15 25.67
80 Wilbourn, Tarion 6 3 75 0 75 25.0 1 59 12.50
37 Baldwin, Gavin 5 19 76 7 69 3.6 1 19 13.80
41 Holton, Leonard 3 9 39 5 34 3.8 1 16 11.33
8 Mason, Trey 6 6 18 1 17 2.8 1 7 2.83
23 Brown, DeAndre 3 1 9 0 9 9.0 0 9 3.00
88 Keith , Logan 6 2 7 0 7 3.5 0 6 1.17
4 Martin, Brendan 3 3 4 2 2 0.7 0 3 0.67
73 Brandon, Terry 1 0 0 0 0 0.0 0 0 0.00
26 Burns, Kareem 6 3 4 5 -1 -0.3 0 2 -0.17
11 Huber, Brayden 2 5 9 11 -2 -0.4 0 9 -1.00
Team 6 1 0 5 -5 -5.0 0 0 -0.83  
Total 6 231 1237 100 1137 4.9 11 72 189.50
Opponents 6 207 1031 109 922 4.5 12 47 153.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Dewberry, Breylan 6 109.70 71 143 7 49.65% 914 7 90 152.33
4 Martin, Brendan 3 108.84 4 9 0 44.44% 69 0 35 23.00
11 Huber, Brayden 2 66.21 5 17 1 29.41% 59 1 37 29.50
25 Johnson, Travion 6 100.00 1 1 0 100.00% 0 0 0 0.00
Total 6 105.25 81 170 8 47.65% 1042 8 90 173.67
Opponents 6 152.96 115 181 3 63.54% 1409 15 53 234.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Wilbourn, Tarion 6 18 309 17.17 4 90 51.50
88 Keith , Logan 6 17 294 17.29 2 48 49.00
25 Johnson, Travion 6 23 183 7.96 1 31 30.50
7 Jokisch, Jackson 6 7 88 12.57 0 27 14.67
26 Burns, Kareem 6 3 58 19.33 0 35 9.67
81 Gipson, Demetrius 6 5 38 7.60 1 14 6.33
19 Proctor, Edward 6 3 35 11.67 0 15 5.83
44 McKinley, Jashaun 6 3 21 7.00 0 19 3.50
37 Baldwin, Gavin 5 1 11 11.00 0 11 2.20
24 O'Malley, Julian 6 1 5 5.00 0 5 0.83
89 Bullard, Dulaney 5 0 0 0.00 0 0 0.00
82 Hych, Anthony 1 0 0 0.00 0 0 0.00
28 Martinez, Brian 3 0 0 0.00 0 0 0.00
8 Mason, Trey 6 0 0 0.00 0 0 0.00
86 Tague, David 4 0 0 0.00 0 0 0.00
38 Taylor, Trevion 6 0 0 0.00 0 0 0.00
Total 6 81 1042 12.86 8 90 173.67
Opponents 6 115 1409 12.25 15 53 234.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Taylor, Jamuary 6 29 20 49.0 1.0-2 0-0 0 3 0 0 0 0 0
24 O'Malley, Julian 6 18 29 47.0 3.0-4 1.0-2 0 0 0 1 0 0 0
43 Morales, Jaden 6 20 12 32.0 2.5-8 1.5-6 0 0 0 0 1 1 0
6 Noblitt, Gavyn 6 13 12 25.0 2.5-5 0-0 0 0 0 0 0 0 0
22 Cobbins, Jamarion 6 12 11 23.0 1.0-3 0-0 1 0 0 1 0 1 0
96 Sailors, Max 6 15 6 21.0 2.0-6 1.5-5 0 2 1 0 0 0 0
29 Morris, Jayden 6 17 3 20.0 1.0-1 0-0 1 1 0 0 0 0 0
33 Harbert, Isaiah 5 9 9 18.0 3.0-10 0-0 0 0 0 1 0 0 0
27 Gibson, Neko 6 8 8 16.0 0.5-1 0-0 1 3 0 0 0 0 0
0 Maxwell, Dylan 5 7 9 16.0 5.0-14 4.5-14 0 0 0 0 1 0 0
2 Hogan, Jaden 6 6 9 15.0 0-0 0-0 0 3 0 0 0 0 0
45 Jackson, Morgan 5 9 6 15.0 1.0-6 1.0-6 0 0 0 0 1 0 0
9 Newton, Nick 6 7 6 13.0 0.5-1 0-0 0 2 0 1 0 0 0
93 Giffen, Will 6 5 6 11.0 3.0-8 1.0-5 0 0 1 0 0 0 0
46 Washington III, Roy 5 4 7 11.0 2.0-13 0.5-5 0 0 0 0 1 0 0
17 McDavid, Jordan 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Johnson, Darian 2 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Mulligan, Liam 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Womack, Jordan 4 3 1 4.0 1.0-6 1.0-6 0 0 2 0 0 0 0
91 Bailey, Kamran 4 2 1 3.0 2.0-17 1.0-16 0 0 0 0 0 0 0
23 Brown, DeAndre 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Cayden 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 De Haan, Derek 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Love, Terry 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Baldwin, Gavin 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Bullard, Dulaney 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Burns, Kareem 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Travion 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Lenhardt, Deacon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Mason, Trey 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Proctor, Edward 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Augustus, Lafayette 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Dewberry, Breylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Haggerty, Shane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Hedge, Caiden 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
63 Hunter, Carson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ivy, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McNease, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Schraner, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Stringfellow, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Whalen, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Zsido, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gipson, Demetrius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Holton, Leonard 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Keith , Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 McKinley, Jashaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Taylor, Trevion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Wilbourn, Tarion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 210 182 392.0 33.0-107 13.0-65 3 15 4 5 4 2 0
Opponents 6 217 146 363.0 28.0-88 7.0-18 8 15 2 5 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Keith , Logan 14 477 34.07 50 0 2 3 1 0
7 Jokisch, Jackson 3 101 33.67 36 0 0 1 0 0
Total 17 578 34.00 50 0 2 4 1 0
Opponents 15 590 39.33 52 1 1 0 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 De Haan, Derek 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 2-4 50.00% 0-0 1-2 1-1 0-0 0-1 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 De Haan, Derek 24 1277 53.2 1 3
Total 24 1277 53.2 1 3
Opponents 36 1945 54.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Johnson, Travion 3 30 10.00 0 20
29 Morris, Jayden 1 0 0 0 0
Total 4 30 7.50 0 20
Opponents 6 30 5.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Johnson, Travion 13 250 19.23 0 42
26 Burns, Kareem 5 119 23.80 0 33
41 Holton, Leonard 3 39 13.00 0 16
28 Martinez, Brian 2 37 18.50 0 22
88 Keith , Logan 2 25 12.50 0 18
45 Jackson, Morgan 1 0 0.00 0 0
89 Bullard, Dulaney 2 -35 -17.50 0 0
Total 28 435 15.54 0 42
Opponents 21 353 16.81 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Wilbourn, Tarion 5 0 0 0-0 0-0 0 0-0 0 30
13 Dewberry, Breylan 3 0 0 0-0 0-0 0 0-0 0 18
25 Johnson, Travion 3 0 0 0-0 0-0 0 0-0 0 18
10 De Haan, Derek 0 0 0 15-19 0-0 0 0-0 0 15
88 Keith , Logan 2 0 0 0-0 0-0 0 0-0 0 12
37 Baldwin, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
81 Gipson, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
41 Holton, Leonard 1 0 0 0-0 0-0 0 0-0 0 6
8 Mason, Trey 1 0 0 0-0 0-0 0 0-0 0 6
44 McKinley, Jashaun 1 0 0 0-0 0-0 0 0-0 0 6
38 Taylor, Trevion 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 0 0 15-19 0-0 0 0-0 0 129
Opponents 28 2 0 22-27 0-0 0 0-1 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lake Forest L 14-77 0-1 , 0-0 02:55 1215
09/12/2026 vs Lakeland L 20-41 0-2 , 0-0 03:48 0
09/19/2026 at Lyon W 33-32 1-2 , 0-0 03:30 400
10/03/2026 at Westminster (MO) L 7-34 1-3 , 0-1 02:41 500
10/10/2026 vs Martin Luther W 28-0 2-3 , 1-1 02:20 0
10/17/2026 vs Crown (MN) W 27-12 3-3 , 2-1 02:54 0
2115

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Forest 30 139 1 72 12 186 1 37 186 1 37 7 114 0 22 0 0 0 0
09/12/2026 Lakeland 36 176 3 33 17 156 0 27 156 0 27 7 117 0 42 1 1 0 1
09/19/2026 Lyon 40 269 3 37 14 243 2 90 243 2 90 6 118 0 29 0 0 0 0
10/03/2026 Westminster (MO) 32 125 0 19 10 57 1 15 57 1 15 4 23 0 14 1 20 0 20
10/10/2026 Martin Luther 52 266 1 44 12 199 3 48 199 3 48 1 30 0 30 1 9 0 9
10/17/2026 Crown (MN) 41 162 3 59 16 201 1 26 201 1 26 3 33 0 33 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Forest 28 48 76 5.0 11 1.0 3 0 0 0 0 0 0 1 0 0
09/12/2026 Lakeland 46 34 80 3.0 13 2.0 12 1 1 0 1 9 0 5 0 0
09/19/2026 Lyon 43 28 71 6.0 14 0 0 0 0 0 1 0 0 2 1 0
10/03/2026 Westminster (MO) 42 16 58 7.0 23 1.0 10 2 2 0 0 0 4 2 0 0
10/10/2026 Martin Luther 20 34 54 3.0 8 1.0 4 0 1 0 1 0 0 3 0 0
10/17/2026 Crown (MN) 31 22 53 9.0 38 8.0 36 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Forest 6 200 33.300 50 0 0 0 1 1 0-0 0 0 2 106 53.00 0 0
09/12/2026 Lakeland 1 29 29.000 29 0 0 1 0 0 0-0 0 0 4 240 60.00 1 0
09/19/2026 Lyon 2 87 43.500 47 0 0 0 0 0 0-1 0 0 6 317 52.83 0 2
10/03/2026 Westminster (MO) 3 91 30.300 36 0 0 1 0 1 0-0 0 0 2 103 51.50 0 0
10/10/2026 Martin Luther 2 70 35.000 44 0 0 0 0 1 0-0 0 0 5 266 53.20 0 1
10/17/2026 Crown (MN) 3 101 33.700 36 0 0 0 0 1 0-0 0 0 5 245 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Forest 34 223 5 47 24 406 6 48 406 6 48 3 47 0 26 3 16 0 11
09/12/2026 Lakeland 50 271 3 22 20 163 3 28 163 3 28 3 51 0 23 0 0 0 0
09/19/2026 Lyon 39 172 1 16 21 277 3 53 277 3 53 4 66 0 23 1 8 0 8
10/03/2026 Westminster (MO) 32 115 1 33 24 269 3 30 269 3 30 2 73 0 43 0 0 0 0
10/10/2026 Martin Luther 22 78 0 12 12 115 0 16 115 0 16 4 51 0 18 1 0 0 0
10/17/2026 Crown (MN) 30 63 2 13 14 179 0 51 179 0 51 5 65 0 18 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Forest 33 24 57 7.0 28 3.0 12 0 0 0 0 0 0 2 0 0
09/12/2026 Lakeland 36 28 64 4.0 8 1.0 0 0 2 0 3 23 0 4 0 0
09/19/2026 Lyon 40 22 62 4.0 9 0 0 0 0 0 1 20 0 2 2 0
10/03/2026 Westminster (MO) 37 16 53 7.0 27 1.0 3 4 3 10 4 0 2 2 0 0
10/10/2026 Martin Luther 37 42 79 2.0 7 0 0 1 0 0 0 0 0 2 0 0
10/17/2026 Crown (MN) 34 14 48 4.0 9 2.0 3 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Forest 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 746 62.17 5 0
09/12/2026 Lakeland 2 58 29.000 38 0 0 0 0 0 0-0 0 0 7 344 49.14 0 0
09/19/2026 Lyon 2 52 26.000 37 0 0 0 0 0 2-3 31 1 7 411 58.71 1 0
10/03/2026 Westminster (MO) 1 46 46.000 46 0 0 0 0 0 0-1 0 0 6 274 45.67 0 1
10/10/2026 Martin Luther 5 235 47.000 52 0 1 0 3 0 0-0 0 1 55 55.00 0 0
10/17/2026 Crown (MN) 5 199 39.800 47 0 0 1 0 0 0-0 0 0 3 115 38.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Forest 14-77 16/27 5/11 9/15 2/1 30-139 / 34-223 12-31-0 / 24-30-0 186/406 61-325 / 64-629 114/63 0/0
Lakeland 20-41 19/32 12/15 6/11 1/6 36-176 / 50-271 17-38-3 / 20-33-1 156/163 74-332 / 83-434 127/74 5/2
Lyon 33-32 22/25 12/10 10/14 0/1 40-269 / 39-172 14-25-1 / 21-30-1 243/277 65-512 / 69-449 118/94 1/1
Westminster (MO) 7-34 12/22 8/7 3/12 1/3 32-125 / 32-115 10-25-4 / 24-34-0 57/269 57-182 / 66-384 43/83 7/2
Martin Luther 28-0 24/12 16/5 8/7 0/0 52-266 / 22-78 12-20-0 / 12-29-1 199/115 72-465 / 51-193 39/51 0/2
Crown (MN) 27-12 21/13 6/5 13/7 2/1 41-162 / 30-63 16-31-0 / 14-25-0 201/179 72-363 / 55-242 33/71 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Forest 5-14 / 10-13 0-3 / 2-2 26:01 / 33:59 -7:58 4.63 / 6.56 6.00 / 13.53 5.33 / 9.83 6-33.3 / 0-0 3-25 / 5-64
Lakeland 7-16 / 7-14 3-7 / 3-5 29:40 / 29:44 -0:04 4.89 / 5.42 4.11 / 4.94 4.49 / 5.23 1-29 / 2-29 13-133 / 8-72
Lyon 2-10 / 8-12 4-5 / 0-0 31:12 / 28:42 2:30 6.73 / 4.41 9.72 / 9.23 7.88 / 6.51 2-43.5 / 2-26 5-45 / 4-20
Westminster (MO) 4-12 / 6-12 1-4 / 0-3 26:23 / 33:37 -7:14 3.91 / 3.59 2.28 / 7.91 3.19 / 5.82 3-30.3 / 1-46 7-47 / 7-85
Martin Luther 8-15 / 2-11 2-5 / 0-1 37:42 / 22:18 15:24 5.12 / 3.55 9.95 / 3.97 6.46 / 3.78 2-35 / 5-47 5-52 / 4-15
Crown (MN) 9-17 / 4-13 1-5 / 1-4 32:25 / 27:35 4:50 3.95 / 2.10 6.48 / 7.16 5.04 / 4.40 3-33.7 / 5-39.8 6-55 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Forest L 14-77 2 0 0 0 0 0 0 0 1 0 0 0 1
09/12/2026 Lakeland L 20-41 3 2 13 2 2 0 0 0 0 1 0 0 0
09/19/2026 Lyon W 33-32 4 3 20 3 2 1 0 1 0 0 0 0 0
10/03/2026 Westminster (MO) L 7-34 2 1 7 1 0 1 0 0 0 1 0 0 0
10/10/2026 Martin Luther W 28-0 4 2 14 2 1 1 0 0 2 0 0 0 0
10/17/2026 Crown (MN) W 27-12 4 2 13 2 2 0 0 0 2 0 0 0 0
TOTALS 19 10 67 10 7 3 0 1 5 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Forest W 77-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Lakeland W 41-20 5 4 27 4 2 2 0 0 0 0 1 0 0
09/19/2026 Lyon L 32-33 6 6 32 4 1 3 2 0 0 0 0 0 0
10/03/2026 Westminster (MO) W 34-7 3 1 7 1 0 1 0 1 1 0 0 0 0
10/10/2026 Martin Luther L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Crown (MN) L 12-27 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 20 17 106 15 8 7 2 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Taylor,Trevion vs Martin Luther (10/10/2026)
Yards Rushing 109 McKinley,Jashaun vs Lake Forest (09/05/2026)
TD Rushes 2 Dewberry,Breylan vs Lakeland (09/12/2026)
Long Rush 72 McKinley,Jashaun vs Lake Forest (09/05/2026)
Pass Attempts 32 Dewberry,Breylan vs Lakeland (09/12/2026)
Pass Completions 15 Dewberry,Breylan vs Lakeland (09/12/2026)
15 Dewberry,Breylan vs Crown (MN) (10/17/2026)
Yards Passing 243 Dewberry,Breylan vs Lyon (09/19/2026)
TD Passes 3 Dewberry,Breylan vs Martin Luther (10/10/2026)
Longest Pass 90 Dewberry,Breylan vs Lyon (09/19/2026)
Receptions 6 Wilbourn,Tarion vs Crown (MN) (10/17/2026)
Yards Receiving 114 Wilbourn,Tarion vs Lyon (09/19/2026)
TD Receptions 1 Wilbourn,Tarion vs Martin Luther (10/10/2026)
1 Gipson,Demetrius vs Martin Luther (10/10/2026)
1 Keith,Logan vs Martin Luther (10/10/2026)
1 Wilbourn,Tarion vs Crown (MN) (10/17/2026)
1 Wilbourn,Tarion vs Lake Forest (09/05/2026)
1 Johnson,Travion vs Lyon (09/19/2026)
1 Wilbourn,Tarion vs Lyon (09/19/2026)
1 Keith,Logan vs Westminster (MO) (10/03/2026)
Longest Reception 90 Wilbourn,Tarion vs Lyon (09/19/2026)
Punts 6 Keith,Logan vs Lake Forest (09/05/2026)
Punting Average 43.5 Keith,Logan vs Lyon (09/19/2026)
Longest Punt 50 Keith,Logan vs Lake Forest (09/05/2026)
Longest Punt Return 20 Johnson,Travion vs Westminster (MO) (10/03/2026)
Longest Kickoff Return 42 Johnson,Travion vs Lakeland (09/12/2026)
Tackles 14 Taylor,Jamuary vs Lakeland (09/12/2026)
14 Taylor,Jamuary vs Lyon (09/19/2026)
Sacks 3.5 Maxwell,Dylan vs Crown (MN) (10/17/2026)
Tackles For Loss 3.5 Maxwell,Dylan vs Crown (MN) (10/17/2026)
Interceptions 1 Morris,Jayden vs Lakeland (09/12/2026)
1 Gibson,Neko vs Martin Luther (10/10/2026)
1 Cobbins,Jamarion vs Lyon (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Martin Luther (10/10/2026)
Yards Rushing 269 vs Lyon (09/19/2026)
TD Rushes 3 vs Lakeland (09/12/2026)
Pass Attempts 38 vs Lakeland (09/12/2026)
Pass Completions 17 vs Lakeland (09/12/2026)
Yards Passing 243 vs Lyon (09/19/2026)
TD Passes 3 vs Martin Luther (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Posey,Tky vs Lyon (09/19/2026)
17 Stephenson,Martez vs Westminster (MO) (10/03/2026)
Yards Rushing 115 Lambert,Jontae vs Lakeland (09/12/2026)
TD Rushes 3 Lambert,Jontae vs Lakeland (09/12/2026)
Long Rush 47 Abrantes,Kaden vs Lake Forest (09/05/2026)
Pass Attempts 34 Thomas,Trey vs Westminster (MO) (10/03/2026)
Pass Completions 24 Thomas,Trey vs Westminster (MO) (10/03/2026)
Yards Passing 360 Springer,Ethan vs Lake Forest (09/05/2026)
TD Passes 4 Springer,Ethan vs Lake Forest (09/05/2026)
Longest Pass 53 Lockhart,Malaki vs Lyon (09/19/2026)
Receptions 8 Herring,Kingston vs Lyon (09/19/2026)
8 Williams,Javarion vs Lyon (09/19/2026)
8 Harrell,Cole vs Westminster (MO) (10/03/2026)
8 Thomas,Jeremiah vs Westminster (MO) (10/03/2026)
Yards Receiving 120 Williams,Javarion vs Lyon (09/19/2026)
TD Receptions 1 Besaw,Caleb vs Lakeland (09/12/2026)
1 Kleparski,Caden vs Lakeland (09/12/2026)
1 Johnson,Demarion vs Lakeland (09/12/2026)
1 Nikolich,Luka vs Lake Forest (09/05/2026)
1 Lewis,Jack vs Lake Forest (09/05/2026)
1 Maxson,Luke vs Lake Forest (09/05/2026)
1 Jordan,James vs Lake Forest (09/05/2026)
1 Laudermilk,Davian vs Lake Forest (09/05/2026)
1 Barth,Jaden vs Lake Forest (09/05/2026)
1 Herring,Kingston vs Lyon (09/19/2026)
1 Williams,Javarion vs Lyon (09/19/2026)
1 Birkes,Jace vs Lyon (09/19/2026)
1 Jones,James vs Westminster (MO) (10/03/2026)
1 Harrell,Cole vs Westminster (MO) (10/03/2026)
1 Thomas,Jeremiah vs Westminster (MO) (10/03/2026)
Longest Reception 53 Osborne,Noah vs Lyon (09/19/2026)
Field Goals 2 Romero-Castillo,Jesus vs Lyon (09/19/2026)
Longest Field Goal 31 Romero-Castillo,Jesus vs Lyon (09/19/2026)
Punts 5 Nottling,Gabriel vs Martin Luther (10/10/2026)
5 Hoekstra,Reichen vs Crown (MN) (10/17/2026)
Punting Average 47 Nottling,Gabriel vs Martin Luther (10/10/2026)
Longest Punt 52 Nottling,Gabriel vs Martin Luther (10/10/2026)
Longest Punt Return 11 Hernandez,Jeramichael vs Lake Forest (09/05/2026)
Longest Kickoff Return 43 Stephenson,Martez vs Westminster (MO) (10/03/2026)
Tackles 13 Roberts,Trayvonne vs Lakeland (09/12/2026)
13 Melso,Ethan vs Martin Luther (10/10/2026)
Sacks 2 Zook,Nicholas vs Lake Forest (09/05/2026)
Tackles For Loss 2.5 Okoh,Joseph vs Lake Forest (09/05/2026)
Interceptions 2 Parker,Justin vs Westminster (MO) (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lakeland (09/12/2026)
Yards Rushing 271 vs Lakeland (09/12/2026)
TD Rushes 5 vs Lake Forest (09/05/2026)
Pass Attempts 34 vs Westminster (MO) (10/03/2026)
Pass Completions 24 vs Lake Forest (09/05/2026)
Yards Passing 406 vs Lake Forest (09/05/2026)
TD Passes 6 vs Lake Forest (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
35 Augustus, Lafayette 1
91 Bailey, Kamran 4
37 Baldwin, Gavin 5
30 Barnes, Trey 1
73 Brandon, Terry 1
21 Brewer, Greyson 1
68 Bridges, Braxton 5
23 Brown, DeAndre 3
89 Bullard, Dulaney 5
26 Burns, Kareem 6
75 Carter, Malachi 2
22 Cobbins, Jamarion 6
60 Conn, Matthew 1
12 Davis, Cayden 2
66 Dawson, Jaydon 1
10 De Haan, Derek 6
13 Dewberry, Breylan 6
83 Ely, Grant 1
55 Flentroy, Jaceion 2
27 Gibson, Neko 6
93 Giffen, Will 6
81 Gipson, Demetrius 6
77 Glowacki, Drew 2
15 Haggerty, Shane 3
33 Harbert, Isaiah 5
92 Hedge, Caiden 2
2 Hogan, Jaden 6
41 Holton, Leonard 3
11 Huber, Brayden 2
63 Hunter, Carson 6
82 Hych, Anthony 1
94 Ivy, Payton 1
45 Jackson, Morgan 5
54 Johnson, Darian 2
25 Johnson, Travion 6
7 Jokisch, Jackson 6
88 Keith , Logan 6
72 Lenczycki, Cole 6
50 Lenhardt, Deacon 2
5 Love, Terry 2
78 Luce, William 6
4 Martin, Brendan 3
28 Martinez, Brian 3
8 Mason, Trey 6
0 Maxwell, Dylan 5
17 McDavid, Jordan 3
44 McKinley, Jashaun 6
2 McNease, Jeremiah 2
