Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
22.89 26.67
206 240
First Downs
92 74
52 71
5 17
149 162
Rushing
2127 1471
238 181
344 355
5.5 3.6
209.9 143.3
22 11
1889 1290
Passing
174-95-11 221-120-4
7.02 7.51
135.67 184.33
6 19
1221 1659
Total Offense
518 576
6.0 5.1
345.6 327.7
3110 2949
29 33
Returns
19.81 17.41
43-852 34-592
4.93 4.60
15-74 10-46
10.50 10.73
4-42 11-118
Kicking
29.77 36.07
27.23 32.27
26-774 30-1082
3-5 4-7
1-3 1-2
Penalties
55.44 41.33
63-499 52-372
Time Of Possession
28:09 31:51
04:13:17 04:46:43
Miscellaneous
44-107 (41.12%) 51-123 (41.46%)
16-26 (61.54%) 19-32 (59.38%)
14-8 4-2
21-91 15-110
21-23 30-32
0 60
21-27 22-30
18-27 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Graves, Terrel 9 184 1135 51 1084 5.9 13 99 120.44
27 Moody, Xavien 8 23 213 0 213 9.3 3 22 26.63
30 Jackson, Marco 8 43 207 3 204 4.7 1 22 25.50
13 Lynch, Max 4 37 270 74 196 5.3 2 34 49.00
8 Kouzoukas, Tiffin 9 32 174 95 79 2.5 0 30 8.78
88 Williams, LaShawn 9 7 71 0 71 10.1 1 37 7.89
7 Kile , Wyatt 6 6 24 6 18 3.0 1 10 3.00
14 Boardway, Cayden 2 3 13 0 13 4.3 1 8 6.50
36 Mason, Trey 2 1 4 0 4 4.0 0 4 2.00
44 McKinley, Jashaun 7 1 4 0 4 4.0 0 4 0.57
87 Keith , Logan 7 1 3 0 3 3.0 0 3 0.43
28 Cordova, Benjamin 7 3 7 5 2 0.7 0 7 0.29
83 Lane, Levern 6 1 2 0 2 2.0 0 2 0.33
67 Humason, Aidan 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 4 -4 -2.0 0 0 -0.44  
Total 9 344 2127 238 1889 5.5 22 99 209.89
Opponents 9 355 1471 181 1290 3.6 11 44 143.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Lynch, Max 4 139.65 33 53 2 62.26% 418 3 60 104.50
7 Kile , Wyatt 6 113.66 30 49 3 61.22% 338 1 52 56.33
8 Kouzoukas, Tiffin 9 81.94 26 58 5 44.83% 336 1 46 37.33
88 Williams, LaShawn 9 332.48 4 5 0 80.00% 111 1 56 12.33
14 Boardway, Cayden 2 16.80 2 9 1 22.22% 18 0 9 9.00
Total 9 112.28 95 174 11 54.60% 1221 6 60 135.67
Opponents 9 142.11 120 221 4 54.30% 1659 19 81 184.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Williams, LaShawn 9 38 511 13.45 2 52 56.78
82 Thomas, Shemari 8 11 141 12.82 1 60 17.63
81 Ambriz, Noah 6 4 136 34.00 1 56 22.67
27 Moody, Xavien 8 9 108 12.00 0 35 13.50
39 Tillman , Cooper 9 9 92 10.22 1 18 10.22
89 Webb, Caelan 6 6 71 11.83 0 16 11.83
28 Cordova, Benjamin 7 6 70 11.67 1 35 10.00
83 Lane, Levern 6 4 30 7.50 0 12 5.00
44 McKinley, Jashaun 7 3 18 6.00 0 11 2.57
80 Jokisch, Jackson 6 1 16 16.00 0 16 2.67
5 Graves, Terrel 9 2 13 6.50 0 9 1.44
30 Jackson, Marco 8 0 12 0.00 0 12 1.50
87 Keith , Logan 7 1 5 5.00 0 5 0.71
48 Soles , Tacorion 5 1 -2 -2.00 0 0 -0.40
Total 9 95 1221 12.85 6 60 135.67
Opponents 9 120 1659 13.83 19 81 184.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Velasquez, Elias 9 32 46 78.0 5.5-16 3.5-12 0 2 2 0 0 1 0
99 Tillman , Samual 9 19 28 47.0 9.0-30 3.5-20 0 1 3 0 0 0 0
52 Benavidez, Samuel 9 22 23 45.0 1.5-3 0-0 0 0 0 0 0 0 0
24 O'Malley, Julian 9 22 23 45.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Reese, Matthew 9 19 20 39.0 11.5-34 6.5-17 0 0 4 0 0 0 0  
18 Lawless, Terrance 9 18 16 34.0 1.0-2 0-0 1 2 0 0 0 0 0
43 Morales, Jaden 7 20 13 33.0 2.5-8 0-0 0 1 0 0 0 1 0
26 Harris, Kourtland 9 23 9 32.0 2.0-3 0-0 0 0 0 0 0 0 0
19 Wilson Jr. , Carlis 9 16 15 31.0 3.0-7 0-0 2 9 0 0 0 0 0
9 Newton, Nick 9 16 11 27.0 1.5-4 0-0 0 1 0 1 1 0 0
92 King, RJ 8 16 7 23.0 7.0-29 1.5-14 0 0 0 0 0 0 0
29 Morris, Jayden 8 11 12 23.0 1.0-2 0-0 1 4 0 0 0 0 0
55 Wagner, Samuel 8 4 17 21.0 2.5-3 0.5-1 0 0 1 0 0 0 0  
93 Giffen, Will 5 13 5 18.0 4.0-20 4.0-20 0 0 1 0 0 0 0
15 Taylor, Jamuary 7 4 11 15.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Cobbins, Jamarion 7 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
48 Soles , Tacorion 5 3 9 12.0 2.0-7 0.5-6 0 0 0 0 0 0 0
32 Stringfellow, Jason 3 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
47 Stravers, Gabriel 5 5 3 8.0 0-0 0-0 0 1 1 0 0 0 0
28 Cordova, Benjamin 7 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
53 Harbert, Isaiah 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Clair, Taevion 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
44 McKinley, Jashaun 7 1 3 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
21 Morrow, Jaylin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Washington III, Roy 2 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
58 McGraw, Robinio 3 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
25 Johnson, Travion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Thomas, Shemari 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 De Haan, Derek 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jarrett, Jaycee 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jokisch, Jackson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kile , Wyatt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Linares, Damien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Locke, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mason, Trey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McNease, Jeremiah 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
6 Noblitt, Gavyn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Paixao, Pedro 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ready, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Webb, Caelan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ambriz, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Boardway, Cayden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Graves, Terrel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Marco 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kouzoukas, Tiffin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lynch, Max 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Moody, Xavien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Tillman , Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, LaShawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 308 298 606.0 59.0-182 21.0-91 4 23 12 2 2 2 0
Opponents 9 307 274 581.0 46.0-219 15.0-110 11 18 16 8 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Jokisch, Jackson 13 394 30.31 47 0 5 2 0 0
10 De Haan, Derek 11 336 30.55 39 0 0 0 0 0
1 Paixao, Pedro 1 44 44.00 44 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 774 29.77 47 1 5 2 0 1
Opponents 30 1082 36.07 65 2 1 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 De Haan, Derek 1-2 50.00% 0-1 1-1 0-0 0-0 0-0 21 0
1 Paixao, Pedro 2-3 66.67% 0-0 1-2 0-0 1-1 0-0 41 0
Total 3-5 60.00% 0-1 2-3 0-0 1-1 0-0 41 0
Opponents 4-7 57.14% 0-1 2-3 2-2 0-1 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 De Haan, Derek 7 371 53.0 0 0
1 Paixao, Pedro 31 1525 49.2 0 2
Total 38 1896 49.9 0 2
Opponents 44 2151 48.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Morrow, Jaylin 10 61 6.10 0 15
28 Cordova, Benjamin 5 13 2.60 0 6
Total 15 74 4.93 0 15
Opponents 10 46 4.60 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Williams, LaShawn 16 395 24.69 1 90
27 Moody, Xavien 8 169 21.13 0 46
28 Cordova, Benjamin 7 144 20.57 0 36
83 Lane, Levern 3 47 15.67 0 17
19 Wilson Jr. , Carlis 2 41 20.50 0 27
44 McKinley, Jashaun 4 33 8.25 0 12
30 Jackson, Marco 1 14 14.00 0 14
9 Newton, Nick 1 9 9.00 0 9
87 Keith , Logan 1 0 0.00 0 0
Total 43 852 19.81 1 90
Opponents 34 592 17.41 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Graves, Terrel 13 0 0 0-0 0-0 0 0-0 0 78
1 Paixao, Pedro 0 2 0 21-23 0-0 0 0-0 0 27
88 Williams, LaShawn 4 0 0 0-0 0-0 0 0-0 0 24
27 Moody, Xavien 3 0 0 0-0 0-0 0 0-0 0 18
13 Lynch, Max 2 0 0 0-0 1-1 0 0-1 0 14
81 Ambriz, Noah 1 0 0 0-0 0-0 0 0-0 0 6
14 Boardway, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
28 Cordova, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
30 Jackson, Marco 1 0 0 0-0 0-0 0 0-0 0 6
7 Kile , Wyatt 1 0 0 0-0 0-0 0 0-1 0 6
82 Thomas, Shemari 1 0 0 0-0 0-0 0 0-0 0 6
39 Tillman , Cooper 1 0 0 0-0 0-0 0 0-0 0 6
10 De Haan, Derek 0 1 0 0-0 0-0 0 0-0 0 3
Total 29 3 0 21-23 1-2 0 0-4 0 206
Opponents 33 4 0 30-32 0-0 0 0-1 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Illinois Col. L 9-28 0-1 , 0-0 02:30 0
09/13/2025 at Lakeland W 29-28 1-1 , 0-0 02:40 550
10/04/2025 vs Westminster (MO) W 38-24 2-1 , 1-0 02:50 650
10/11/2025 at Northwestern-St. Paul W 23-20 3-1 , 2-0 02:46 1911
10/18/2025 at Martin Luther L 39-41 3-2 , 2-1 02:56 387
10/25/2025 vs Minn.-Morris W 27-20 4-2 , 3-1 02:26 1085
11/01/2025 at Westminster (MO) L 7-24 4-3 , 3-2 02:30 800
11/08/2025 vs Northwestern-St. Paul L 14-17 4-4 , 3-3 02:28 318
11/15/2025 vs Crown (MN) L 20-38 4-5 , 3-4 02:43 1503
7204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Illinois Col. 29 83 0 12 9 126 1 60 126 1 60 5 93 0 35 0 0 0 0
09/13/2025 Lakeland 37 207 3 37 13 150 1 35 150 1 35 4 106 0 34 1 15 0 15
10/04/2025 Westminster (MO) 48 258 3 34 11 129 1 35 129 1 35 5 134 1 90 1 -7 0 0
10/11/2025 Northwestern-St. Paul 45 273 3 71 5 97 0 56 97 0 56 4 87 0 36 4 12 0 6
10/18/2025 Martin Luther 37 268 4 43 15 218 2 46 218 2 46 6 93 0 28 1 0 0 0
10/25/2025 Minn.-Morris 41 377 4 99 7 95 0 35 95 0 35 3 47 0 17 0 0 0 0
11/01/2025 Westminster (MO) 31 59 1 12 9 134 0 52 134 0 52 5 120 0 46 2 6 0 6
11/08/2025 Northwestern-St. Paul 42 203 1 21 11 104 1 18 104 1 18 4 73 0 27 4 34 0 11
11/15/2025 Crown (MN) 34 161 3 36 15 168 0 24 168 0 24 7 99 0 28 2 14 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Illinois Col. 42 24 66 4.0 20 2.0 11 1 1 0 0 0 0 1 0 0
09/13/2025 Lakeland 62 18 80 7.0 28 5.0 20 0 0 0 0 0 0 3 0 0
10/04/2025 Westminster (MO) 37 30 67 8.0 25 4.0 20 0 0 0 2 14 1 4 1 0
10/11/2025 Northwestern-St. Paul 27 32 59 4.0 3 2.0 1 1 1 0 0 0 2 5 0 0
10/18/2025 Martin Luther 39 30 69 4.0 20 1.0 12 0 0 0 1 28 1 3 0 0
10/25/2025 Minn.-Morris 29 34 63 7.0 20 4.0 16 0 0 0 1 0 0 2 0 0
11/01/2025 Westminster (MO) 32 24 56 9.0 27 2.0 6 0 0 0 0 0 1 2 0 0
11/08/2025 Northwestern-St. Paul 27 34 61 7.0 19 1.0 5 0 0 0 0 0 4 2 1 0
11/15/2025 Crown (MN) 13 72 85 9.0 20 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Illinois Col. 5 154 30.800 36 0 0 0 0 0 1-1 21 0 3 111 37.00 0 0
09/13/2025 Lakeland 1 23 23.000 23 0 0 0 0 0 0-1 0 0 5 271 54.20 0 0
10/04/2025 Westminster (MO) 2 44 22.000 27 0 0 1 0 0 1-1 41 0 7 386 55.14 0 0
10/11/2025 Northwestern-St. Paul 3 107 35.700 39 0 0 1 0 0 1-2 23 0 5 256 51.20 0 1
10/18/2025 Martin Luther 3 117 36.000 47 0 0 0 0 2 0-0 0 0 6 252 42.00 0 1
10/25/2025 Minn.-Morris 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 259 51.80 0 0
11/01/2025 Westminster (MO) 4 98 23.667 44 1 1 1 0 0 0-0 0 0 2 96 48.00 0 0
11/08/2025 Northwestern-St. Paul 6 170 28.300 39 0 0 2 0 0 0-0 0 0 2 114 57.00 0 0
11/15/2025 Crown (MN) 1 32 32.000 32 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Illinois Col. 37 118 0 11 22 252 4 40 252 4 40 3 31 0 18 3 3 0 3
09/13/2025 Lakeland 56 279 2 32 13 176 2 38 176 2 38 5 64 0 19 0 0 0 0
10/04/2025 Westminster (MO) 36 114 0 20 15 258 2 81 258 2 81 7 110 0 24 0 0 0 0
10/11/2025 Northwestern-St. Paul 30 116 1 44 12 172 2 36 172 2 36 4 58 0 17 0 0 0 0
10/18/2025 Martin Luther 29 70 2 16 23 346 4 77 346 4 77 5 64 0 23 3 13 0 11
10/25/2025 Minn.-Morris 43 162 2 28 5 133 1 70 133 1 70 5 162 0 70 0 0 0 0
11/01/2025 Westminster (MO) 41 93 0 12 13 122 2 40 122 2 40 2 2 0 1 2 18 1 21
11/08/2025 Northwestern-St. Paul 33 109 1 21 15 150 1 37 150 1 37 1 16 0 16 2 12 0 12
11/15/2025 Crown (MN) 50 229 3 30 2 50 1 42 50 1 42 2 85 0 83 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Illinois Col. 31 20 51 7.0 15 2.0 6 0 0 0 0 0 0 2 0 0
09/13/2025 Lakeland 43 10 53 3.0 12 1.0 5 1 1 -3 0 0 1 1 0 0
10/04/2025 Westminster (MO) 44 26 70 8.0 56 2.0 26 1 1 0 2 15 1 2 0 0
10/11/2025 Northwestern-St. Paul 28 52 80 6.0 15 0 0 0 1 0 1 0 2 1 0 0
10/18/2025 Martin Luther 39 24 63 3.0 11 1.0 4 0 0 0 1 0 3 1 1 0
10/25/2025 Minn.-Morris 23 38 61 2.0 19 2.0 19 0 0 0 0 0 0 0 0 0
11/01/2025 Westminster (MO) 37 16 53 8.0 44 4.0 35 4 1 0 2 34 7 5 1 0
11/08/2025 Northwestern-St. Paul 30 50 80 6.0 34 2.0 6 1 1 0 2 5 2 4 0 0
11/15/2025 Crown (MN) 32 38 70 3.0 13 1.0 9 0 3 0 3 64 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Illinois Col. 3 87 29.000 32 0 1 0 0 2 0-0 0 0 5 274 54.80 0 0
09/13/2025 Lakeland 3 80 26.700 39 0 0 0 0 1 0-0 0 0 4 197 49.25 0 0
10/04/2025 Westminster (MO) 3 124 41.300 43 0 0 1 0 3 1-2 33 1 5 231 46.20 0 0
10/11/2025 Northwestern-St. Paul 4 189 47.200 65 0 0 0 1 3 0-0 0 0 4 227 56.75 0 0
10/18/2025 Martin Luther 2 56 28.000 41 0 0 0 0 0 0-0 0 0 7 320 45.71 0 0
10/25/2025 Minn.-Morris 2 61 30.500 32 0 0 0 0 0 0-0 0 0 3 168 56.00 0 0
11/01/2025 Westminster (MO) 5 183 36.600 45 0 1 0 0 2 1-1 30 0 5 225 45.00 0 0
11/08/2025 Northwestern-St. Paul 6 221 36.800 43 0 0 0 0 2 1-2 29 1 4 225 56.25 0 0
11/15/2025 Crown (MN) 2 81 40.500 43 0 0 0 0 0 1-2 26 0 7 284 40.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois Col. 9-28 9/23 5/8 4/14 0/1 29-83 / 37-118 9-14-0 / 22-30-0 126/252 43-209 / 67-370 93/34 0/1
Lakeland 28-29 18/26 12/16 6/7 0/3 37-207 / 56-279 13-21-0 / 13-32-0 150/176 58-357 / 88-455 121/61 1/0
Westminster (MO) 38-24 23/18 15/9 7/8 1/1 48-258 / 36-114 11-19-2 / 15-25-2 129/258 67-387 / 61-372 141/125 3/2
Northwestern-St. Paul 20-23 16/16 11/4 4/7 1/5 45-273 / 30-116 5-12-1 / 12-32-0 97/172 57-370 / 62-288 99/58 2/1
Martin Luther 39-41 23/19 15/4 8/15 0/0 37-268 / 29-70 15-22-1 / 23-37-1 218/346 59-486 / 66-416 121/77 1/1
Minn.-Morris 27-20 16/14 12/9 3/4 1/1 41-377 / 43-162 7-14-0 / 5-15-1 95/133 55-472 / 58-295 47/162 0/1
Westminster (MO) 7-24 10/16 4/8 5/7 1/1 31-59 / 41-93 9-26-2 / 13-24-0 134/122 57-193 / 65-215 126/54 3/0
Northwestern-St. Paul 17-14 16/14 10/3 6/8 0/3 42-203 / 33-109 11-22-2 / 15-21-0 104/150 64-307 / 54-259 107/33 3/0
Crown (MN) 38-20 18/16 8/13 9/1 1/2 34-161 / 50-229 15-24-3 / 2-5-0 168/50 58-329 / 55-279 113/149 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois Col. 3-11 / 8-14 1-2 / 3-3 21:30 / 38:30 17:0 2.86 / 3.19 9.00 / 8.40 4.86 / 5.52 5-30.8 / 3-29 5-37 / 4-25
Lakeland 4-11 / 7-18 2-4 / 6-8 25:19 / 34:41 9:22 5.59 / 4.98 7.14 / 5.50 6.16 / 5.17 1-23 / 3-26.7 8-66 / 16-118
Westminster (MO) 9-14 / 4-12 2-2 / 2-3 34:09 / 25:51 8:18 5.38 / 3.17 6.79 / 10.32 5.78 / 6.10 2-22 / 3-41.3 5-40 / 2-11
Northwestern-St. Paul 3-10 / 3-12 0-1 / 2-4 32:03 / 27:57 4:6 6.07 / 3.87 8.08 / 5.38 6.49 / 4.65 3-35.7 / 4-47.2 11-80 / 7-75
Martin Luther 5-10 / 8-15 2-2 / 3-5 30:36 / 29:24 1:12 7.24 / 2.41 9.91 / 9.35 8.24 / 6.30 3-39 / 2-28 6-55 / 2-15
Minn.-Morris 6-12 / 5-12 3-5 / 1-4 30:01 / 29:59 0:2 9.20 / 3.77 6.79 / 8.87 8.58 / 5.09 1-29 / 2-30.5 5-35 / 4-25
Westminster (MO) 5-14 / 8-17 1-4 / 1-2 26:22 / 33:38 7:16 1.90 / 2.27 5.15 / 5.08 3.39 / 3.31 4-24.5 / 5-36.6 4-30 / 5-25
Northwestern-St. Paul 5-15 / 2-11 2-2 / 0-1 28:10 / 31:50 3:40 4.83 / 3.30 4.73 / 7.14 4.80 / 4.80 6-28.3 / 6-36.8 11-99 / 6-45
Crown (MN) 4-10 / 6-12 3-4 / 1-2 25:07 / 34:53 9:46 4.74 / 4.58 7.00 / 10.00 5.67 / 5.07 1-32 / 2-40.5 8-57 / 6-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Illinois Col. L 9-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Lakeland W 29-28 3 2 15 2 2 0 0 1 0 0 0 0 0
10/04/2025 Westminster (MO) W 38-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/11/2025 Northwestern-St. Paul W 23-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/18/2025 Martin Luther L 39-41 5 5 33 5 3 2 0 0 0 0 0 0 0
10/25/2025 Minn.-Morris W 27-20 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Westminster (MO) L 7-24 3 1 7 1 1 0 0 0 1 0 1 0 0
11/08/2025 Northwestern-St. Paul L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 Crown (MN) L 20-38 3 1 6 1 1 0 0 0 0 2 0 0 0
TOTALS 27 21 132 18 15 3 3 2 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Illinois Col. W 28-9 4 2 14 2 0 2 0 0 0 0 0 0 1
09/13/2025 Lakeland L 28-29 5 4 28 4 2 2 0 0 1 0 0 0 0
10/04/2025 Westminster (MO) L 24-38 2 1 3 0 0 0 1 1 0 0 0 0 0
10/11/2025 Northwestern-St. Paul L 20-23 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Martin Luther W 41-39 4 4 27 4 2 2 0 0 0 0 0 0 0
10/25/2025 Minn.-Morris L 20-27 4 2 14 2 2 0 0 0 1 1 0 0 0
11/01/2025 Westminster (MO) W 24-7 2 2 10 1 0 1 1 0 0 0 0 0 0
11/08/2025 Northwestern-St. Paul W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
11/15/2025 Crown (MN) W 38-20 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 30 22 137 18 10 8 4 3 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Graves,Terrel vs Northwestern-St. Paul (10/11/2025)
Yards Rushing 291 Graves,Terrel vs Minn.-Morris (10/25/2025)
TD Rushes 3 Graves,Terrel vs Minn.-Morris (10/25/2025)
3 Graves,Terrel vs Martin Luther (10/18/2025)
Long Rush 99 Graves,Terrel vs Minn.-Morris (10/25/2025)
Pass Attempts 21 Kile,Wyatt vs Crown (MN) (11/15/2025)
21 Lynch,Max vs Lakeland (09/13/2025)
Pass Completions 14 Kile,Wyatt vs Crown (MN) (11/15/2025)
Yards Passing 150 Lynch,Max vs Lakeland (09/13/2025)
TD Passes 1 Lynch,Max vs Westminster (MO) (10/04/2025)
1 Kile,Wyatt vs Northwestern-St. Paul (11/08/2025)
1 Lynch,Max vs Illinois Col. (09/04/2025)
1 Lynch,Max vs Lakeland (09/13/2025)
1 Kouzoukas,Tiffin vs Martin Luther (10/18/2025)
1 Williams,LaShawn vs Martin Luther (10/18/2025)
Longest Pass 60 Lynch,Max vs Illinois Col. (09/04/2025)
Receptions 8 Williams,LaShawn vs Martin Luther (10/18/2025)
Yards Receiving 121 Williams,LaShawn vs Westminster (MO) (11/01/2025)
TD Receptions 2 Williams,LaShawn vs Martin Luther (10/18/2025)
Longest Reception 60 Thomas,Shemari vs Illinois Col. (09/04/2025)
Field Goals 1 Paixao,Pedro vs Westminster (MO) (10/04/2025)
1 De Haan,Derek vs Illinois Col. (09/04/2025)
1 Paixao,Pedro vs Northwestern-St. Paul (10/11/2025)
Longest Field Goal 41 Paixao,Pedro vs Westminster (MO) (10/04/2025)
Punts 5 De Haan,Derek vs Illinois Col. (09/04/2025)
Punting Average 45 Jokisch,Jackson vs Martin Luther (10/18/2025)
Longest Punt 47 Jokisch,Jackson vs Martin Luther (10/18/2025)
Longest Punt Return 15 Morrow,Jaylin vs Lakeland (09/13/2025)
Longest Kickoff Return 90 Williams,LaShawn vs Westminster (MO) (10/04/2025)
Tackles 13 Velasquez,Elias vs Crown (MN) (11/15/2025)
Sacks 2 Giffen,Will vs Westminster (MO) (10/04/2025)
2 Reese,Matthew vs Minn.-Morris (10/25/2025)
2 Velasquez,Elias vs Lakeland (09/13/2025)
Tackles For Loss 4.5 Reese,Matthew vs Westminster (MO) (11/01/2025)
