Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2012 Football Cumulative Statistics

Team Stats (8-2, 7-1)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
32.90 30.30
329 303
First Downs
171 100
56 108
17 17
244 225
Rushing
3391 1811
257 220
604 404
5.2 3.9
313.4 159.1
33 13
3134 1591
Passing
182-97-7 365-199-7
7.84 6.56
142.60 239.60
9 28
1426 2396
Total Offense
786 769
5.8 5.2
456.0 398.7
4560 3987
45 43
Returns
15.31 17.88
45-689 59-1055
7.70 9.33
23-177 6-56
21.43 29.00
7-150 7-203
Kicking
34.45 35.41
31.55 30.12
33-1137 41-1452
6-13 4-4
0-0 0-0
Penalties
52.50 50.50
61-525 55-505
Time Of Possession
28:36 32:54
04:45:55 05:29:05
Miscellaneous
58-149 (38.93%) 72-159 (45.28%)
24-37 (64.86%) 15-35 (42.86%)
16-13 18-12
15-72 8-60
39-42 27-34
0 0
39-54 31-36
33-54 28-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Gamble, Immanuel 10 208 1211 23 1188 5.7 11 54 118.80
7 Chambers, Brendan 10 143 912 124 788 5.5 15 63 78.80
21 Glover, Steven 10 87 585 57 528 6.1 3 34 52.80
36 Honeycutt, Justin 9 80 375 9 366 4.6 3 31 40.67
26 Hughley, Bobby 7 36 132 3 129 3.6 0 16 18.43
24 Okoebor, Tremil 4 28 123 2 121 4.3 1 12 30.25
11 Sloan, Jace 8 14 43 26 17 1.2 0 11 2.13
13 Gonzalez, Anthony 9 1 7 0 7 7.0 0 7 0.78
38 Stull, Jacob 3 1 2 0 2 2.0 0 2 0.67
46 Uperesa, Jonathan 6 1 1 0 1 1.0 0 1 0.17
Team 7 5 0 13 -13 -2.6 0 0 -1.86  
Total 10 604 3391 257 3134 5.2 33 63 313.40
Opponents 10 404 1811 220 1591 3.9 13 46 159.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chambers, Brendan 10 127.61 90 169 7 53.25% 1309 9 80 130.90
11 Sloan, Jace 8 129.45 7 13 0 53.85% 117 0 62 14.63
Total 10 127.74 97 182 7 53.30% 1426 9 80 142.60
Opponents 10 131.14 199 365 7 54.52% 2396 28 88 239.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Gonzalez, Anthony 9 24 420 17.50 2 80 46.67
15 Butler, Nathan 9 14 287 20.50 0 33 31.89
22 Mcknight, Shawn 9 20 237 11.85 1 32 26.33
20 Hutchin, Cody 9 18 190 10.56 3 30 21.11
21 Glover, Steven 10 8 170 21.25 2 54 17.00
3 Gamble, Immanuel 10 6 41 6.83 0 15 4.10
88 Waugh, Bryan 8 1 28 28.00 1 28 3.50
36 Honeycutt, Justin 9 1 27 27.00 0 27 3.00
16 Smith, Don 3 3 13 4.33 0 8 4.33
80 McDaniel, Jamal 2 1 8 8.00 0 8 4.00
12 Cano, Manny 3 1 5 5.00 0 5 1.67
Total 10 97 1426 14.70 9 80 142.60
Opponents 10 199 2396 12.04 28 88 239.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Deering, Robert 10 28 48 76.0 5.0-13 0-0 0 1 0 1 1 0 0
5 Lopez, Cody 9 25 43 68.0 1.5-4 1.5-2 0 0 0 2 2 0 0
23 Wright, Bryce 10 34 32 66.0 2.0-3 0-0 1 3 0 1 2 0 0
4 Bateaste, Blake 10 43 17 60.0 3.5-4 0-0 1 8 0 1 1 0 0
42 Pearce, Kirk 10 13 39 52.0 4.5-12 1.5-6 0 1 0 0 0 0 0
37 Bronars, Jacob 10 24 25 49.0 5.0-34 3.5-27 1 1 0 0 0 0 0
55 Gilbert, Kevin 10 17 28 45.0 3.0-25 2.0-14 0 0 1 0 2 0 0
44 Osuna, Anthony 9 15 26 41.0 1.5-2 0-0 0 1 0 0 1 0 0
25 Eisenbeis, Erik 7 21 18 39.0 3.5-5 0-0 0 0 0 0 0 0 0
29 Moore, Anthony 10 22 16 38.0 1.0-3 0-0 2 13 0 1 0 1 0
32 Silva, Joey 10 15 18 33.0 1.5-3 1.0-0 0 2 1 0 1 0 0
97 Hudson, James 10 7 21 28.0 3.5-16 1.5-11 0 0 1 0 0 0 0
17 Light, Corey 8 18 9 27.0 1.0-2 0-0 1 7 0 0 0 0 0
46 Uperesa, Jonathan 6 13 13 26.0 0-0 0-0 0 1 0 0 0 0 0
94 Barber, Isaac 10 11 14 25.0 4.5-18 1.0-0 0 0 0 1 0 0 0
28 Regalado, Ralph 7 12 11 23.0 0-0 0-0 0 0 1 0 3 0 0
35 Edler, Matt 8 8 7 15.0 0.5-3 0-0 1 3 0 0 0 0 0
90 Byrd, Cameron 6 5 8 13.0 1.5-7 1.0-5 0 0 0 0 0 0 0
30 Mennemeier, Jake 9 5 8 13.0 0-0 0-0 0 3 0 0 0 0 0
18 Stanton, Seth 7 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
13 Gonzalez, Anthony 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 8 0 8.0 2.0-3 0-0 0 0 0 5 1 0 0  
92 Brumfield, Cody 7 3 4 7.0 1.0-3 1.0-3 0 0 1 0 0 0 0
50 Hubbs, Joseph 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Ruffin, Laroy 7 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
53 Golden, Darius 2 4 2 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
62 Brooksher, Chris 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Everett, Anthony 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
39 Newton, Nicholas 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Killgore, Cody 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Mcknight, Shawn 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Reed, Payton 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cano, Manny 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Gamble, Immanuel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Hagen, Cole 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hutchin, Cody 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Stull, Jacob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Volkman, Tanner 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Chambers, Brendan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Coffey, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Enloe, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Frewin, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 J. meredith, T 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Johnson, DaJuan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1I Mohart, Blaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Propst, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Sousan, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 390 442 832.0 48.0-165 15.0-72 7 49 5 12 14 1 0
Opponents 10 474 432 906.0 57.0-196 9.0-60 7 19 2 13 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Plank, Joey 26 886 34.08 66 1 5 8 1 0
1 Frewin, Josh 7 251 35.86 49 1 0 2 0 0
Total 33 1137 34.45 66 2 5 10 1 0
Opponents 41 1452 35.41 62 2 4 13 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Frewin, Josh 6-13 46.15% 1-1 4-6 1-5 0-1 0-0 31 1
Total 6-13 46.15% 1-1 4-6 1-5 0-1 0-0 31 1
Opponents 4-4 100.00% 1-1 1-1 1-1 1-1 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Frewin, Josh 60 2822 47.0 1 0
Total 60 2822 47.0 1 0
Opponents 54 2318 42.9 2 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Gonzalez, Anthony 12 144 12.00 1 65
3 Gamble, Immanuel 7 32 4.57 0 18
35 Edler, Matt 1 1 1.00 0 1
21 Glover, Steven 1 0 0 0 0
29 Moore, Anthony 1 0 0 0 0
46 Uperesa, Jonathan 1 0 0 0 0
Total 23 177 7.70 1 65
Opponents 6 56 9.33 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Gonzalez, Anthony 7 144 20.57 0 28
22 Mcknight, Shawn 7 137 19.57 0 31
29 Moore, Anthony 7 85 12.14 0 31
3 Gamble, Immanuel 4 84 21.00 0 25
37 Bronars, Jacob 9 68 7.56 0 14
21 Glover, Steven 3 55 18.33 0 52
86 Geter, Antoine 2 41 20.50 0 26
23 Wright, Bryce 2 38 19.00 0 21
32 Silva, Joey 1 22 22.00 0 22
46 Uperesa, Jonathan 1 10 10.00 0 10
88 Waugh, Bryan 1 5 5.00 0 5
35 Edler, Matt 1 0 0.00 0 0
Total 45 689 15.31 0 52
Opponents 59 1055 17.88 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Chambers, Brendan 15 0 0 0-0 0-0 0 0-0 0 90
3 Gamble, Immanuel 11 0 0 0-0 0-1 0 0-0 0 66
1 Frewin, Josh 0 6 0 39-42 0-0 0 0-0 0 57
21 Glover, Steven 5 0 0 0-0 1-1 0 0-0 0 32
13 Gonzalez, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
36 Honeycutt, Justin 3 0 0 0-0 0-0 0 0-0 0 18
20 Hutchin, Cody 3 0 0 0-0 0-0 0 0-0 0 18
17 Light, Corey 1 0 0 0-0 0-0 0 0-0 0 6
22 Mcknight, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
24 Okoebor, Tremil 1 0 0 0-0 0-0 0 0-0 0 6
88 Waugh, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
23 Wright, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 6 0 39-42 1-2 0 0-1 0 329
Opponents 43 4 0 27-34 1-514 2 2-5 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Millikin L 17-50 0-1 2:30 500
9/15/2012 at St. Scholastica L 3-45 0-2 2:28 1988
9/22/2012 at Minnesota Morris W 49-24 1-2 2:42 889
9/29/2012 vs Crown (MN) W 49-18 2-2 3:00 750
10/6/2012 vs MacMurray W 34-27 3-2 , 3-1 3:00 500
10/13/2012 at Martin Luther W 46-39 4-2 3:00 502
10/20/2012 vs Eureka W 42-35 5-2 , 5-1 3:00 2000
10/27/2012 at Westminster (Mo.) W 34-22 6-2 3 250
11/3/2012 at Northwestern (MN) W 27-16 7-2 2:45 1377
11/17/2012 vs Northwestern (Minn.) W 28-27 8-2 3:15 500
9256

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Millikin 81 314 2 21 3 38 0 21 38 0 21 7 145 0 52 0 0 0 0
9/15/2012 St. Scholastica 46 253 0 18 5 61 0 32 61 0 32 8 108 0 23 0 0 0 0
9/22/2012 Minnesota Morris 65 408 4 41 8 102 2 54 102 2 54 2 43 0 26 1 1 0 1
9/29/2012 Crown (MN) 54 412 6 44 10 135 1 32 135 1 32 3 70 0 27 6 32 0 18
10/6/2012 MacMurray 71 316 3 31 9 128 1 33 128 1 33 5 69 0 25 2 0 0 1
10/13/2012 Martin Luther 68 323 4 26 19 230 1 31 230 1 31 6 57 0 28 1 -1 0 0
10/20/2012 Eureka 59 386 6 63 8 94 0 39 94 0 39 3 54 0 21 2 39 0 43
10/27/2012 Westminster (Mo.) 43 198 3 27 10 178 1 62 178 1 62 4 9 0 22 5 74 1 65
11/3/2012 Northwestern (MN) 49 216 2 28 9 162 2 26 162 2 26 3 59 0 31 4 22 0 9
11/17/2012 Northwestern (Minn.) 68 308 3 16 16 298 1 80 298 1 80 4 75 0 31 2 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Millikin 43 4 47 4.0 10 1.0 3 1 0 0 0 0 0 1 0 0
9/15/2012 St. Scholastica 24 76 100 4.0 8 0 0 1 1 0 0 0 0 0 0 0
9/22/2012 Minnesota Morris 27 52 79 3.0 6 0 0 2 1 0 1 42 2 4 0 0
9/29/2012 Crown (MN) 46 28 74 3.0 4 2.0 1 3 2 31 0 0 0 12 1 0
10/6/2012 MacMurray 45 28 73 9.0 33 2.0 19 0 0 0 3 70 0 9 0 0
10/13/2012 Martin Luther 37 34 71 4.0 7 1.0 3 2 2 0 0 0 0 2 0 0
10/20/2012 Eureka 47 60 107 8.0 43 5.0 26 1 2 0 1 0 0 10 0 0
10/27/2012 Westminster (Mo.) 44 50 94 5.0 27 1.0 11 1 1 0 0 0 0 6 0 0
11/3/2012 Northwestern (MN) 36 62 98 2.0 5 1.0 4 2 1 0 1 38 3 3 0 0
11/17/2012 Northwestern (Minn.) 41 48 89 6.0 22 2.0 5 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Millikin 5 159 31.800 49 0 1 0 0 0 1-1 22 0 4 171 42.75 0 0
9/15/2012 St. Scholastica 2 63 31.500 36 0 0 0 0 0 1-2 27 0 2 95 47.50 0 0
9/22/2012 Minnesota Morris 2 92 46.000 66 0 0 0 1 1 0-0 0 8 391 48.88 0 0
9/29/2012 Crown (MN) 4 128 32.000 45 0 0 0 0 3 0-1 0 0 8 435 54.38 0 0
10/6/2012 MacMurray 2 52 26.000 34 0 0 0 0 0 0-2 0 0 6 264 44.00 0 0
10/13/2012 Martin Luther 1 37 37.000 37 0 0 0 0 0 4-4 31 0 10 435 43.50 0 0
10/20/2012 Eureka 4 153 38.200 47 0 0 2 0 3 0-1 0 0 7 316 45.14 1 0
10/27/2012 Westminster (Mo.) 6 199 33.200 42 0 0 2 0 1 0-0 0 6 279 46.50 0 0
11/3/2012 Northwestern (MN) 5 188 37.600 49 0 1 0 0 2 0-0 0 5 237 47.40 0 0
11/17/2012 Northwestern (Minn.) 2 66 33.000 34 0 0 1 0 0 0-2 0 1 4 199 49.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Greenville 37 217 2 23 10 198 4 49 198 4 49 4 111 0 54 0 0 0 0
9/15/2012 Greenville 54 263 4 13 12 90 1 21 90 1 21 2 36 0 25 1 12 0 12
9/22/2012 GCFB 37 153 0 13 14 186 3 48 186 3 48 8 122 0 32 0 0 0 0
9/29/2012 Greenville 32 131 0 46 24 289 3 43 289 3 43 8 189 0 72 0 0 0 0
10/6/2012 Greenville 47 157 1 22 12 222 3 77 222 3 77 6 75 0 29 1 -1 0 0
10/13/2012 Greenville 36 175 2 23 14 227 4 35 227 4 35 10 198 0 31 1 9 0 6
10/20/2012 Greenville 44 132 1 30 32 416 4 31 416 4 31 6 88 0 23 1 4 0 4
10/27/2012 Greenville College 19 6 1 9 53 342 2 16 342 2 16 6 93 0 27 1 24 0 24
11/3/2012 Greenville 47 213 0 17 15 217 2 43 217 2 43 5 66 0 24 0 0 0 0
11/17/2012 Greenville 51 144 2 13 13 209 2 88 209 2 88 4 77 0 34 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Greenville 75 24 99 8.0 29 2.0 12 1 1 0 1 68 0 0 0 0
9/15/2012 Greenville 22 66 88 5.0 15 0 0 1 2 0 3 100 1 2 0 0
9/22/2012 GCFB 38 62 100 2.0 8 0 0 2 2 0 0 0 0 3 0 0
9/29/2012 Greenville 62 10 72 7.0 32 1.0 14 0 0 0 0 0 0 1 0 0
10/6/2012 Greenville 71 8 79 5.0 19 1.0 5 0 2 0 0 0 0 2 0 0
10/13/2012 Greenville 42 84 126 7.0 22 2.0 10 0 0 0 0 0 0 2 0 0
10/20/2012 Greenville 40 46 86 8.0 23 1.0 2 0 0 0 1 31 0 4 0 0
10/27/2012 Greenville College 28 38 66 4.0 14 0 0 0 2 0 0 0 0 1 0 0
11/3/2012 Greenville 41 38 79 5.0 9 0 0 2 2 0 0 0 1 2 0 0
11/17/2012 Greenville 55 56 111 6.0 25 2.0 17 0 2 0 2 4 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Greenville 2 85 42.500 45 0 0 1 0 1 1-1 44 0 9 528 58.67 1 1
9/15/2012 Greenville 0 0 0.000 0 0 0 0 0 0 1-1 19 0 8 418 52.25 0 0
9/22/2012 GCFB 5 168 33.600 46 0 0 0 0 2 1-1 35 0 5 254 50.80 1 1
9/29/2012 Greenville 6 173 28.800 41 0 0 0 0 0 0-0 0 3 70 23.33 0 0
10/6/2012 Greenville 4 133 30.850 38 0 0 0 0 1 0-0 0 5 205 41.00 0 0
10/13/2012 Greenville 3 91 30.300 38 0 0 1 0 2 0-0 0 7 219 31.29 0 0
10/20/2012 Greenville 4 136 34.000 41 0 0 2 0 1 0-0 0 5 135 27.00 0 1
10/27/2012 Greenville College 7 236 33.700 36 0 0 0 0 4 0-0 0 4 94 23.50 0 0
11/3/2012 Greenville 4 154 38.500 42 0 0 0 0 1 1-1 20 0 4 213 53.25 0 1
11/17/2012 Greenville 6 276 46.000 62 0 2 0 1 1 0-0 0 4 182 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millikin 17-50 23/20 19/12 2/7 2/1 81-314 / 37-217 3-9-1 / 10-14-0 38/198 90-352 / 51-415 145/179 2/0
St. Scholastica 3-45 17/24 14/16 2/6 1/2 46-253 / 54-263 5-13-3 / 12-18-0 61/90 59-314 / 72-353 108/148 5/1
Minnesota Morris 49-24 30/15 25/10 2/5 3/0 65-408 / 37-153 8-14-0 / 14-33-1 102/186 79-510 / 70-339 86/122 2/2
Crown (MN) 49-18 23/21 18/7 5/13 0/1 54-412 / 32-131 10-16-0 / 24-50-0 135/289 70-547 / 82-420 133/189 0/2
MacMurray 34-27 25/20 18/11 5/8 2/1 71-316 / 47-157 9-13-0 / 12-27-3 128/222 84-444 / 74-379 139/74 2/3
Martin Luther 46-39 33/24 20/9 10/10 3/5 68-323 / 36-175 19-33-0 / 14-27-0 230/227 101-553 / 63-402 56/207 0/2
Eureka 42-35 20/33 16/12 4/20 0/1 59-386 / 44-132 8-18-1 / 32-58-1 94/416 77-480 / 102-548 93/123 1/3
Westminster (Mo.) 34-22 22/28 12/0 7/23 3/5 43-198 / 19-6 10-19-0 / 53-79-0 178/342 62-376 / 98-348 83/117 2/1
Northwestern (MN) 27-16 20/24 10/13 8/10 2/1 49-216 / 47-213 9-16-0 / 15-37-1 162/217 65-378 / 84-430 119/66 2/2
Northwestern (Minn.) 28-27 31/16 19/10 11/6 1/0 68-308 / 51-144 16-31-2 / 13-22-1 298/209 99-606 / 73-353 85/89 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millikin 10-20 / 4-8 3-4 / 1-2 39:57 / 20:03 19:54 3.88 / 5.86 4.22 / 14.14 3.91 / 8.14 5-31.8 / 2-42.5 7-51 / 8-86
St. Scholastica 6-12 / 12-15 1-2 / 0-1 20:13 / 39:47 -19:34 5.50 / 4.87 4.69 / 5.00 5.32 / 4.90 2-31.5 / 0-NaN 4-43 / 4-35
Minnesota Morris 3-10 / 6-16 3-4 / 2-3 28:19 / 46:41 -18:22 6.28 / 4.14 7.29 / 5.64 6.46 / 4.84 2-46.0 / 5-33.6 6-40 / 5-60
Crown (MN) 7-13 / 9-19 0-1 / 1-4 25:04 / 34:56 -9:52 7.63 / 4.09 8.44 / 5.78 7.81 / 5.12 4-32.0 / 6-28.8 5-52 / 5-27
MacMurray 5-16 / 9-16 4-5 / 0-2 31:08 / 28:52 2:16 4.45 / 3.34 9.85 / 8.22 5.29 / 5.12 2-26.0 / 4-33.2 4-29 / 3-30
Martin Luther 7-19 / 4-11 3-5 / 1-2 34:33 / 25:27 9:06 4.75 / 4.86 6.97 / 8.41 5.48 / 6.38 1-37.0 / 3-30.3 9-94 / 9-106
Eureka 4-16 / 9-20 3-6 / 3-6 27:27 / 32:33 -5:06 6.54 / 3.00 5.22 / 7.17 6.23 / 5.37 4-38.2 / 4-34.0 7-54 / 3-17
Westminster (Mo.) 4-11 / 7-20 0-0 / 2-6 24:25 / 35:35 -11:10 4.60 / 0.32 9.37 / 4.33 6.06 / 3.55 6-33.2 / 7-33.7 7-63 / 10-74
Northwestern (MN) 2-13 / 3-16 4-4 / 4-7 22:52 / 37:08 -14:16 4.41 / 4.53 10.13 / 5.86 5.82 / 5.12 5-37.6 / 4-38.5 7-61 / 6-59
Northwestern (Minn.) 10-19 / 9-18 3-6 / 1-2 31:57 / 28:03 3:54 4.53 / 2.82 9.61 / 9.50 6.12 / 4.84 2-33.0 / 6-46.0 5-38 / 2-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Millikin L 17-50 4 3 17 2 2 0 1 0 0 0 1 0 0
9/15/2012 St. Scholastica L 3-45 3 1 3 0 0 0 1 1 0 1 0 0 0
9/22/2012 Minnesota Morris W 49-24 5 5 35 5 4 1 0 0 0 0 0 0 0
9/29/2012 Crown (MN) W 49-18 6 6 42 6 5 1 0 0 0 0 0 0 0
10/6/2012 MacMurray W 34-27 6 2 13 2 2 0 0 2 0 0 1 1 0
10/13/2012 Martin Luther W 46-39 9 8 40 4 4 0 4 0 1 0 0 0 0
10/20/2012 Eureka W 42-35 6 4 28 4 4 0 0 1 1 0 0 0 0
10/27/2012 Westminster (Mo.) W 34-22 5 3 20 3 2 1 0 0 0 0 1 1 0
11/3/2012 Northwestern (MN) W 27-16 4 4 27 4 2 2 0 0 0 0 0 0 0
11/17/2012 Northwestern (Minn.) W 28-27 6 3 21 3 3 0 0 1 0 0 1 1 0
TOTALS 54 39 246 33 28 5 6 5 2 1 4 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Millikin W 50-17 2 2 13 2 2 0 0 0 0 0 0 0 0
9/15/2012 St. Scholastica W 45-3 6 6 38 5 4 1 1 0 0 0 0 0 0
9/22/2012 Minnesota Morris L 24-49 2 2 10 1 0 1 1 0 0 0 0 0 0
9/29/2012 Crown (MN) L 18-49 3 3 18 3 0 3 0 0 0 0 0 0 0
10/6/2012 MacMurray L 27-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2012 Martin Luther L 39-46 4 4 27 4 2 2 0 0 0 0 0 0 0
10/20/2012 Eureka L 35-42 6 4 28 4 1 3 0 0 2 0 0 0 0
10/27/2012 Westminster (Mo.) L 22-34 4 3 22 3 1 2 0 0 1 0 0 0 0
11/3/2012 Northwestern (MN) L 16-27 4 3 16 2 0 2 1 0 0 0 1 0 0
11/17/2012 Northwestern (Minn.) L 27-28 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 36 31 200 28 12 16 3 0 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Immanuel Gamble vs MacMurray (10/6/2012)
28 J. Honeycutt vs Martin Luther (10/13/2012)
Yards Rushing 207 Immanuel Gamble vs Crown (MN) (9/29/2012)
TD Rushes 4 B. Chambers vs Martin Luther (10/13/2012)
Long Rush 63 B. Chambers vs Eureka (10/20/2012)
Pass Attempts 33 B. Chambers vs Martin Luther (10/13/2012)
Pass Completions 19 B. Chambers vs Martin Luther (10/13/2012)
Yards Passing 298 B. Chambers vs Northwestern (Minn.) (11/17/2012)
TD Passes 2 B. Chambers vs Minnesota Morris (9/22/2012)
2 B. Chambers vs Northwestern (MN) (11/3/2012)
Longest Pass 80 B. Chambers vs Northwestern (Minn.) (11/17/2012)
Receptions 9 A. Gonzalez vs Northwestern (Minn.) (11/17/2012)
Yards Receiving 184 A. Gonzalez vs Northwestern (Minn.) (11/17/2012)
TD Receptions 1 Steven Glover vs Crown (MN) (9/29/2012)
1 Bryan Waugh vs MacMurray (10/6/2012)
1 A. Gonzalez vs Northwestern (Minn.) (11/17/2012)
1 Cody Hutchin vs Minnesota Morris (9/22/2012)
1 Steven Glover vs Minnesota Morris (9/22/2012)
1 Cody Hutchin vs Martin Luther (10/13/2012)
1 A. Gonzalez vs Westminster (Mo.) (10/27/2012)
1 Cody Hutchin vs Northwestern (MN) (11/3/2012)
1 Shawn Mcknight vs Northwestern (MN) (11/3/2012)
Longest Reception 80 A. Gonzalez vs Northwestern (Minn.) (11/17/2012)
Field Goals 4 Josh Frewin vs Martin Luther (10/13/2012)
Longest Field Goal 31 Josh Frewin vs Martin Luther (10/13/2012)
Punts 6 Joey Plank vs Westminster (Mo.) (10/27/2012)
Longest Punt 66 Joey Plank vs Minnesota Morris (9/22/2012)
Longest Punt Return 65 A. Gonzalez vs Westminster (Mo.) (10/27/2012)
Longest Kickoff Return 52 Steven Glover vs Millikin (9/1/2012)
Tackles 18 Cody Lopez vs St. Scholastica (9/15/2012)
Tackles For Loss 2.5 Jacob Bronars vs Eureka (10/20/2012)
Interceptions 1 Bryce Wright vs MacMurray (10/6/2012)
1 Matt Edler vs MacMurray (10/6/2012)
1 Jacob Bronars vs MacMurray (10/6/2012)
1 Blake Bateaste vs Eureka (10/20/2012)
1 Anthony Moore vs Northwestern (Minn.) (11/17/2012)
1 Corey Light vs Minnesota Morris (9/22/2012)
1 Anthony Moore vs Northwestern (MN) (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 81 vs Millikin (9/1/2012)
Yards Rushing 412 vs Crown (MN) (9/29/2012)
TD Rushes 6 vs Crown (MN) (9/29/2012)
Pass Attempts 33 vs Martin Luther (10/13/2012)
