Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2011 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
38.33 28.67
230 172
First Downs
96 36
32 70
7 13
135 119
Rushing
2264 901
159 128
348 219
6.0 3.5
350.8 128.8
23 10
2105 773
Passing
115-57-4 221-123-9
7.36 7.54
141.00 277.67
9 15
846 1666
Total Offense
463 440
6.4 5.5
491.8 406.5
2951 2439
32 25
Returns
16.92 14.15
24-406 41-580
12.67 -4.00
12-152 5--20
4.89 8.00
9-44 4-32
Kicking
31.26 39.27
31.26 32.87
23-719 30-1178
3-6 2-2
0-0 1-2
Penalties
57.33 37.33
38-344 31-224
Time Of Possession
28:23 31:37
02:50:19 03:09:41
Miscellaneous
44-96 (45.83%) 47-97 (48.45%)
12-16 (75.00%) 7-15 (46.67%)
15-9 11-7
8-47 6-44
23-28 14-21
-14 0
21-26 21-23
18-26 19-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Chambers, Chamber 6 92 823 70 753 8.2 14 60 125.50
26 Hughley, Hughle 6 108 621 15 606 5.6 3 60 101.00
3 Gamble, Gambl 6 47 286 21 265 5.6 1 29 44.17
29 Moore, Moor 5 48 251 9 242 5.0 2 24 48.40
80 Lewis, Tre 5 7 108 13 95 13.6 1 31 19.00
23 Wright, Wrigh 2 19 76 0 76 4.0 0 10 38.00
36 Honeycutt, Honeycut 2 15 53 2 51 3.4 1 14 25.50
22 Bryant, Bryan 1 3 17 0 17 5.7 0 9 17.00
2 Lozano, Lozan 6 1 13 0 13 13.0 0 13 2.17
11 Sloan, Sloa 2 1 8 0 8 8.0 0 8 4.00
9 O'Regan, O'Rega 1 1 6 0 6 6.0 0 6 6.00
71 Burrows, Burrow 5 0 0 0 0 0.0 1 0 0.00
83 McKinney, McKinne 4 3 0 12 -12 -4.0 0 0 -3.00
10 Harre, Harr 2 3 2 17 -15 -5.0 0 2 -7.50
Total 6 348 2264 159 2105 6.0 23 60 350.83
Opponents 6 219 901 128 773 3.5 10 67 128.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chambers, Chamber 6 133.87 54 108 4 50.00% 820 9 79 136.67
11 Sloan, Sloa 2 80.93 1 3 0 33.33% 17 0 17 8.50
10 Harre, Harr 2 68.90 2 4 0 50.00% 9 0 5 4.50
Total 6 130.23 57 115 4 49.57% 846 9 79 141.00
Opponents 6 133.23 123 221 9 55.66% 1666 15 69 277.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Simington, Simingto 6 21 423 20.14 6 79 70.50
81 Boezeman, Boezema 6 16 183 11.44 2 30 30.50
80 Lewis, Tre 5 10 117 11.70 0 38 23.40
84 Scott, Scot 2 2 49 24.50 1 26 24.50
20 Hutchin, Hutchi 3 5 45 9.00 0 11 15.00
3 Gamble, Gambl 6 2 19 9.50 0 13 3.17
39 Eyers, Eyer 1 1 10 10.00 0 10 10.00
Total 6 57 846 14.84 9 79 141.00
Opponents 6 123 1666 13.54 15 69 277.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Faletufuga, Faletufug 6 19 33 52.0 3.0-17 3.0-17 1 1 0 0 0 0 0
48 Lopez, Lope 6 19 31 50.0 2.0-3 0-0 1 2 0 1 1 0 0
2 Lozano, Lozan 6 23 20 43.0 2.0-6 0-0 1 3 0 1 1 0 0
4 Smith, John 6 10 21 31.0 0.5-1 0-0 3 1 0 0 0 0 0
92 Greene, Green 6 12 16 28.0 4.5-10 0-0 0 0 0 1 0 0 0
33 Ruffin, Ruffi 6 15 13 28.0 0-0 0-0 0 1 0 0 0 0 0
17 Beverly, Beverl 5 9 17 26.0 3.0-8 0-0 0 2 0 1 1 0 0
44 Osuna, Osun 5 10 16 26.0 2.5-2 0-0 0 1 0 0 1 0 0
21 Gunn, Gun 6 10 12 22.0 0.5-1 0-0 0 2 0 0 0 0 0
94 Barber, Barbe 5 8 9 17.0 3.0-14 1.0-7 1 0 0 0 1 0 0
67 Sullivan, Sulliva 5 8 9 17.0 4.5-18 1.0-9 0 0 0 0 0 0 0
90 Cernek, Cerne 6 4 9 13.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Gilbert, Gilber 6 0 13 13.0 1.5-5 0.5-4 0 0 0 0 0 0 0
43 Penn, Pen 6 7 6 13.0 1.5-1 1.0-0 0 2 0 0 1 0 0
31 Everett, Everet 4 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
35 Edler, Edle 4 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Thoma 3 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
37 Bronars, Bronar 4 6 3 9.0 2.0-9 1.0-7 0 0 0 0 0 0 0
28 Bland, Blan 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Moore, Moor 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Schuman, Schuma 2 1 7 8.0 0.5-2 0-0 0 0 0 0 0 0 0
98 Coleman, Justin 5 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Ward, Michael 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Killgore, Killgor 4 2 3 5.0 1.5-5 0.5-3 0 0 0 0 0 0 0
32 Woods, Wood 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 1 3.0 1.0-3 0-0 0 0 0 3 2 4 0  
7 Chambers, Chamber 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
93 Faulkenberg, Faulkenber 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Rodriguez, Rodrigue 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Williams, Justi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Bailey, Baile 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Blackshire, Blackshir 3 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
81 Boezeman, Boezema 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Coleman, Casey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Krabbe, Krabb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lewis, Tre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Meredith, Meredit 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Pearce, Pearc 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Thompson, Thompso 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 207 280 487.0 36.0-110 8.0-47 9 19 0 7 8 4 0
Opponents 6 246 282 528.0 37.0-141 6.0-44 4 11 0 8 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Maurer, Andrew 12 393 32.75 44 1 0 4 0 0
12 Ward, Jordan 11 326 29.64 40 0 1 3 0 0
Total 23 719 31.26 44 1 1 7 0 0
Opponents 30 1178 39.27 60 2 4 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Frewin, Frewi 3-6 50.00% 0-0 1-2 2-4 0-0 0-0 37 2
Total 3-6 50.00% 0-0 1-2 2-4 0-0 0-0 37 2
Opponents 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Frewin, Frewi 41 2073 50.6 0 1
12 Ward, Jordan 1 35 35.0 0 0
Total 42 2108 50.2 0 1
Opponents 32 1376 43.0 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Ruffin, Ruffi 9 105 11.67 0 41
80 Lewis, Tre 2 36 18.00 0 31
29 Moore, Moor 1 11 11.00 0 11
Total 12 152 12.67 0 41
Opponents 5 -20 -4.00 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Gamble, Gambl 11 237 21.55 0 58
5 Baitlon, Baitlo 4 56 14.00 0 31
80 Lewis, Tre 3 47 15.67 0 23
83 McKinney, McKinne 1 46 46.00 0 46
54 Faletufuga, Faletufug 2 28 14.00 0 14
48 Lopez, Lope 1 2 2.00 0 2
Team 1 0 0.00 0 0  
4 Smith, John 1 -10 -10.00 0 0
Total 24 406 16.92 0 58
Opponents 41 580 14.15 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Chambers, Chamber 14 0 0 0-0 1-2 0 0-0 0 86
88 Simington, Simingto 6 0 0 0-0 0-0 0 0-0 0 36
1 Frewin, Frewi 0 3 0 23-28 0-0 0 0-0 0 32
26 Hughley, Hughle 3 0 0 0-0 0-0 0 0-0 0 18
29 Moore, Moor 2 0 0 0-0 1-1 0 0-0 0 14
81 Boezeman, Boezema 2 0 0 0-0 0-0 0 0-0 0 12
3 Gamble, Gambl 1 0 0 0-0 1-1 0 0-0 0 8
71 Burrows, Burrow 1 0 0 0-0 0-0 0 0-0 0 6
36 Honeycutt, Honeycut 1 0 0 0-0 0-0 0 0-0 0 6
80 Lewis, Tre 1 0 0 0-0 0-0 0 0-0 0 6
84 Scott, Scot 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 3 0 23-28 3-4 0 0-0 0 230
Opponents 25 2 0 14-21 0-0 1 1-3 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2011 vs St. Scholastica L 26-30 0-2 , 0-1 3:00 1000
9/24/2011 vs Westminster (Mo.) L 28-45 0-3 , 0-2 3:05 1500
10/1/2011 at Crown W 50-12 1-3 , 1-2 2:40 240
10/15/2011 vs Martin Luther W 49-35 3-3 , 3-2 3:00 2000
10/22/2011 at Eureka W 36-33 4-3 , 4-2 3:01 1183
11/12/2011 at Presentation W 41-17 7-3 , 7-2 3:00 1000
6923

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 St. Scholastica 61 325 4 40 7 98 0 38 98 0 38 4 121 0 58 4 59 0 25
9/24/2011 Westminster (Mo.) 49 228 3 47 11 132 1 30 132 1 30 9 109 0 31 1 31 0 31
10/1/2011 Crown 69 509 6 60 10 133 1 33 133 1 33 1 8 0 8 1 5 0 5
10/15/2011 Martin Luther 50 326 3 46 11 191 4 31 191 4 31 3 51 0 22 2 45 0 41
10/22/2011 Eureka 59 330 3 60 7 157 2 58 157 2 58 3 16 0 14 3 1 0 9
11/12/2011 Presentation 60 387 4 36 11 135 1 79 135 1 79 4 101 0 46 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 St. Scholastica 37 32 69 6.0 11 1.0 2 1 1 0 0 0 0 1 1 0
9/24/2011 Westminster (Mo.) 42 44 86 11.0 39 2.0 16 0 1 0 0 0 0 5 1 0
10/1/2011 Crown 15 88 103 3.0 9 0 0 2 2 0 1 0 0 1 1 0
10/15/2011 Martin Luther 39 50 89 5.0 9 0 0 0 1 0 0 0 0 2 0 0
10/22/2011 Eureka 35 50 85 5.0 23 2.0 16 2 0 0 3 24 0 5 1 0
11/12/2011 Presentation 39 16 55 6.0 19 3.0 13 3 2 0 5 20 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 St. Scholastica 4 112 28.000 36 0 0 1 0 0 0-1 0 1 5 270 54.00 0 0
9/24/2011 Westminster (Mo.) 3 109 36.300 40 0 0 0 0 2 0-1 0 1 5 215 43.00 0 0
10/1/2011 Crown 1 14 14.000 14 0 0 0 0 0 1-1 37 0 10 499 49.90 0 0
10/15/2011 Martin Luther 3 91 30.300 40 0 0 0 0 1 0-0 0 8 432 54.00 0 0
10/22/2011 Eureka 6 221 36.800 44 0 1 0 0 2 0-1 0 0 6 284 47.33 0 0
11/12/2011 Presentation 6 172 28.700 39 0 0 0 0 2 2-2 36 0 8 408 51.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 St. Scholastica 36 159 1 36 18 292 3 69 292 3 69 5 88 0 20 0 0 0 0
9/24/2011 Westminster (Mo.) 37 142 3 67 30 409 4 41 409 4 41 5 59 0 21 0 0 0 0
10/1/2011 Crown 39 185 2 34 15 123 0 25 123 0 25 10 125 0 17 0 0 0 0
10/15/2011 Martin Luther 56 219 3 36 7 150 2 35 150 2 35 8 108 0 27 0 0 0 0
10/22/2011 Eureka 25 11 0 19 35 465 5 47 465 5 47 6 81 0 23 4 -20 0 0
11/12/2011 Presentation 26 57 1 20 18 227 1 64 227 1 64 7 119 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 St. Scholastica 43 38 81 9.0 37 2.0 10 1 2 0 0 0 0 1 2 0
9/24/2011 Westminster (Mo.) 48 22 70 7.0 24 2.0 10 0 0 0 3 21 0 1 1 0
10/1/2011 Crown 37 68 105 8.0 31 1.0 13 1 3 26 0 0 0 4 0 0
10/15/2011 Martin Luther 38 38 76 1.0 6 0 0 0 0 0 1 11 0 1 0 0
10/22/2011 Eureka 38 54 92 6.0 20 0 0 1 1 0 0 0 0 3 0 0
11/12/2011 Presentation 42 62 104 6.0 23 1.0 11 3 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 St. Scholastica 6 238 39.700 47 0 1 0 0 3 1-1 22 0 6 322 53.67 1 0
9/24/2011 Westminster (Mo.) 2 82 41.000 43 0 0 0 0 1 0-0 0 9 308 34.22 0 0
10/1/2011 Crown 6 239 39.800 60 0 0 1 1 4 0-0 0 3 110 36.67 0 0
10/15/2011 Martin Luther 4 157 39.200 57 0 0 0 1 1 0-0 0 6 265 44.17 1 1
10/22/2011 Eureka 7 291 41.600 54 0 1 1 1 1 0-0 0 4 151 37.75 0 1
11/12/2011 Presentation 5 171 34.200 44 0 0 2 0 1 1-1 37 0 4 220 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Scholastica 26-30 21/14 16/6 4/8 1/0 61-325 / 36-159 7-18-0 / 18-28-0 98/292 79-423 / 64-451 180/88 2/1
Westminster (Mo.) 28-45 19/27 9/6 7/20 3/1 49-228 / 37-142 11-22-3 / 30-44-0 132/409 71-360 / 81-551 140/80 3/1
Crown 50-12 29/17 22/8 5/6 2/3 69-509 / 39-185 10-18-0 / 15-32-1 133/123 87-642 / 71-308 13/151 3/3
Martin Luther 49-35 22/20 14/11 8/6 0/3 50-326 / 56-219 11-17-1 / 7-16-0 191/150 67-517 / 72-369 96/119 1/1
Eureka 36-33 20/23 15/2 5/21 0/0 59-330 / 25-11 7-21-0 / 35-56-3 157/465 80-487 / 81-476 41/61 1/3
Presentation 41-17 24/18 20/3 3/9 1/6 60-387 / 26-57 11-19-0 / 18-45-5 135/227 79-522 / 71-284 132/119 2/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Scholastica 6-18 / 8-16 5-6 / 0-1 28:26 / 31:34 -3:08 5.33 / 4.42 5.44 / 10.43 5.35 / 7.05 4-28.0 / 6-39.7 3-31 / 6-54
Westminster (Mo.) 9-17 / 9-15 1-2 / 3-4 26:26 / 33:34 -7:08 4.65 / 3.84 6.00 / 9.30 5.07 / 6.80 3-36.3 / 2-41.0 4-30 / 12-96
Crown 7-13 / 5-15 1-1 / 2-4 30:05 / 29:55 0:10 7.38 / 4.74 7.39 / 3.84 7.38 / 4.34 1-14.0 / 6-39.8 7-57 / 7-40
Martin Luther 8-14 / 11-18 1-2 / 0-2 25:13 / 34:47 -9:34 6.52 / 3.91 11.24 / 9.38 7.72 / 5.13 3-30.3 / 4-39.2 8-75 / 1-5
Eureka 7-19 / 8-18 4-5 / 2-2 28:52 / 31:08 -2:16 5.59 / 0.44 7.48 / 8.30 6.09 / 5.88 6-36.8 / 7-41.6 4-20 / 2-10
Presentation 7-15 / 6-15 0-0 / 0-2 31:17 / 28:43 2:34 6.45 / 2.19 7.11 / 5.04 6.61 / 4.00 6-28.7 / 5-34.2 12-131 / 3-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 St. Scholastica L 26-30 4 3 20 3 3 0 0 1 0 0 0 0 0
9/24/2011 Westminster (Mo.) L 28-45 4 2 15 2 1 1 0 1 0 1 0 0 0
10/1/2011 Crown W 50-12 6 6 37 5 5 0 1 0 0 0 0 0 0
10/15/2011 Martin Luther W 49-35 3 3 22 3 1 2 0 0 0 0 0 0 0
10/22/2011 Eureka W 36-33 3 2 15 2 1 1 0 1 0 0 0 0 0
11/12/2011 Presentation W 41-17 6 5 27 3 3 0 2 0 0 0 1 0 0
TOTALS 26 21 136 18 14 4 3 3 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 St. Scholastica W 30-26 4 4 24 3 1 2 1 0 0 0 0 0 0
9/24/2011 Westminster (Mo.) W 45-28 8 7 45 7 3 4 0 0 1 0 0 0 0
10/1/2011 Crown L 12-50 2 1 6 1 1 0 0 0 1 0 0 0 0
10/15/2011 Martin Luther L 35-49 4 4 28 4 3 1 0 0 0 0 0 0 0
10/22/2011 Eureka L 33-36 3 3 19 3 0 3 0 0 0 0 0 0 0
11/12/2011 Presentation L 17-41 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 23 21 132 19 9 10 2 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hughley vs Presentation (11/12/2011)
Yards Rushing 236 Hughley vs Crown (10/1/2011)
TD Rushes 4 Chambers vs Crown (10/1/2011)
Long Rush 60 Hughley vs Crown (10/1/2011)
60 Chambers vs Eureka (10/22/2011)
Pass Attempts 21 Chambers vs Eureka (10/22/2011)
Pass Completions 11 Chambers vs Martin Luther (10/15/2011)
Yards Passing 191 Chambers vs Martin Luther (10/15/2011)
TD Passes 4 Chambers vs Martin Luther (10/15/2011)
Longest Pass 79 Chambers vs Presentation (11/12/2011)
Receptions 7 Simington vs Martin Luther (10/15/2011)
Yards Receiving 105 Simington vs Martin Luther (10/15/2011)
TD Receptions 2 Simington vs Martin Luther (10/15/2011)
Longest Reception 79 Simington vs Presentation (11/12/2011)
Field Goals 2 Frewin vs Presentation (11/12/2011)
Longest Field Goal 37 Frewin vs Crown (10/1/2011)
Punts 6 Maurer, Andrew vs Eureka (10/22/2011)
6 Maurer, Andrew vs Presentation (11/12/2011)
Punting Average 36.8 Maurer, Andrew vs Eureka (10/22/2011)
Longest Punt 44 Maurer, Andrew vs Eureka (10/22/2011)
Longest Punt Return 41 Ruffin vs Martin Luther (10/15/2011)
Longest Kickoff Return 58 Gamble vs St. Scholastica (9/17/2011)
Tackles 14 Lozano vs Westminster (Mo.) (9/24/2011)
14 Lopez vs Martin Luther (10/15/2011)
Interceptions 2 Smith, John vs Presentation (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 69 vs Crown (10/1/2011)
Yards Rushing 509 vs Crown (10/1/2011)
TD Rushes 6 vs Crown (10/1/2011)
Pass Attempts 22 vs Westminster (Mo.) (9/24/2011)
Pass Completions 11 vs Westminster (Mo.) (9/24/2011)
Yards Passing 191 vs Martin Luther (10/15/2011)
TD Passes 4 vs Martin Luther (10/15/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jake Jensen vs St. Scholastica (9/17/2011)
Yards Rushing 129 Tyler Hallblade vs Crown (10/1/2011)
TD Rushes 2 Zain Gower vs Westminster (Mo.) (9/24/2011)
2 Joseph Lindloff vs Martin Luther (10/15/2011)
Long Rush 67 Zain Gower vs Westminster (Mo.) (9/24/2011)
Pass Attempts 56 Sam Durley vs Eureka (10/22/2011)
Pass Completions 35 Sam Durley vs Eureka (10/22/2011)
Yards Passing 465 Sam Durley vs Eureka (10/22/2011)
TD Passes 5 Sam Durley vs Eureka (10/22/2011)
Longest Pass 69 Alex Thiry vs St. Scholastica (9/17/2011)
Receptions 18 Wes Schmidgall vs Eureka (10/22/2011)
Yards Receiving 273 Wes Schmidgall vs Eureka (10/22/2011)
TD Receptions 3 Wes Schmidgall vs Eureka (10/22/2011)
Longest Reception 69 Jake Jensen vs St. Scholastica (9/17/2011)
Field Goals 1 Mike Theismann vs St. Scholastica (9/17/2011)
1 Gavin Voss vs Presentation (11/12/2011)
Longest Field Goal 37 Gavin Voss vs Presentation (11/12/2011)
Punts 7 J. Jefferson vs Eureka (10/22/2011)
Punting Average 41.6 J. Jefferson vs Eureka (10/22/2011)
Longest Punt 60 Kyle Knox vs Crown (10/1/2011)
Longest Kickoff Return 27 Nick Kressin vs Martin Luther (10/15/2011)
Tackles 19 Mike Minehan vs Eureka (10/22/2011)
Tackles For Loss 2.5 Sean Graskey vs St. Scholastica (9/17/2011)
2.5 Stew McGinnis vs Eureka (10/22/2011)
Interceptions 2 D. Moorehead vs Westminster (Mo.) (9/24/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Martin Luther (10/15/2011)
Yards Rushing 219 vs Martin Luther (10/15/2011)
TD Rushes 3 vs Westminster (Mo.) (9/24/2011)
Pass Attempts 56 vs Eureka (10/22/2011)
Pass Completions 35 vs Eureka (10/22/2011)
Yards Passing 465 vs Eureka (10/22/2011)
TD Passes 5 vs Eureka (10/22/2011)

Participation

Participation

Player Participation
# Player Games Played GP
61 Amuzie, Amuzi 4
72 Bailey, Baile 3
5 Baitlon, Baitlo 1
94 Barber, Barbe 5
17 Beverly, Beverl 5
30 Blackshire, Blackshir 3
28 Bland, Blan 4
81 Boezeman, Boezema 6
37 Bronars, Bronar 4
22 Bryant, Bryan 1
71 Burrows, Burrow 5
15 Butler, Nathan 2
90 Cernek, Cerne 6
7 Chambers, Chamber 6
56 Coleman, Casey 1
98 Coleman, Justin 5
35 Edler, Edle 4
31 Everett, Everet 4
39 Eyers, Eyer 1
54 Faletufuga, Faletufug 6
93 Faulkenberg, Faulkenber 2
1 Frewin, Frewi 6
52 Fridge, Fridg 1
3 Gamble, Gambl 6
55 Gilbert, Gilber 6
92 Greene, Green 6
21 Gunn, Gun 6
10 Harre, Harr 2
36 Honeycutt, Honeycut 2
26 Hughley, Hughle 6
20 Hutchin, Hutchi 3
96 Killgore, Killgor 4
47 Krabbe, Krabb 1
91 Lewis, Andre 1
78 Lewis, Dan 3
80 Lewis, Tre 5
48 Lopez, Lope 6
2 Lozano, Lozan 6
79 Marshall, Marshal 1
85 Maurer, Andrew 2
83 McKinney, McKinne 4
14 Meredith, Meredit 1
77 Miguel, San 3
29 Moore, Moor 5
9 O'Regan, O'Rega 1
44 Osuna, Osun 5
42 Pearce, Pearc 2
43 Penn, Pen 6
40 Rodriguez, Rodrigue 3
45 Rone, Ron 1
33 Ruffin, Ruffi 6
74 Schoepf, Schoep 2
57 Schuman, Schuma 2
84 Scott, Scot 2
88 Simington, Simingto 6
11 Sloan, Sloa 2
4 Smith, John 6
67 Sullivan, Sulliva 5
13 Thomas, Thoma 3
38 Thompson, Thompso 1
5B Tyrrell, Tyrrel 2
12 Ward, Jordan 4
46 Ward, Michael 4
49 Williams, Justi 2
66 Williams, Keith 2
32 Woods, Wood 3
23 Wright, Wrigh 2