Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

GUWVB(~1 (15-4, 9-3 SLIAC) -VS- Blackburn College (4-16, 2-12 SLIAC)

Box Score

GUWVB(~1 logo
3
vs
Blackburn College logo
0

GUWVB(~1 (15-4, 9-3 SLIAC)
-VS-
Blackburn College (4-16, 2-12 SLIAC)

Team Score By Period
Team 1 2 3
Winner GUWVB(~1 GUWVB(~1 25 25 25
Blackburn College BCVB 11 15 22
Date:
10/11/2017
Time:
7:00 PM
Site:
Carlinville, Ill. (Dawes Gymnasium)
Attendance:
100
Officials
1st Referee: Tom McFadden
2nd Referee: Marty Prochko
Scorer: Will Seaton
VIEW
Match History vs Blackburn College

Match Details

Game Statistics By Set
Set GUWVB(~1 Blackburn College
K E TA % K E TA %
Set #1 11 1 22 .455 7 5 21 .095
Set #2 14 3 37 .297 9 6 28 .107
Set #3 16 8 41 .195 6 3 19 .158
Total 41 12 100 .290 22 14 68 .118
Team Statistical Comparison
Statistic Team Comparison
GUWVB(~1 - BCVB
Points
57.0
27.0
Kills
41
22
Aces
11
4
Blocks
5
1
Assists
38
17
Digs
32
33

Game Leaders

GUWVB(~1 - Leaders
Statistic Leaders
Kills Mitchell, Allyson (13), Freeman, Abby (12), Finch, Anna (7)
Aces Mitchell, Allyson (4), Finch, Anna (3), Falcone, Alex (3)
Blocks Bell, Brittni (4.0), Finch, Anna (1.0), Giddings, Felicity (1.0)
Assists Falcone, Alex (25), Quirin, Abby (8), Grabowski, Allyson (3)
Digs Grabowski, Allyson (15), Mitchell, Allyson (6), Falcone, Alex (4)
BCVB - Leaders
Statistic Leaders
Kills Timmermeier, Shelsie (9), Knop, Kendall (4), Henke, Brianna (3)
Aces Dick, Alexis (2), Ballinger, Jensen (1), Knop, Kendall (1)
Blocks Timmermeier, Shelsie (1.0), Newberry, Drew (0.0), Ochs, Annika (0.0)
Assists Ballinger, Jensen (12), Burleyson, Kendall (5)
Digs Knop, Kendall (14), Dick, Alexis (9), Burleyson, Kendall (4)

Individual Statistics

GUWVB(~1 (15-4, 9-3 SLIAC)

GUWVB(~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finch, Anna 3 7 0 16 .438 0 0 3 2 3-2 1 0 0 2 0 0 11.0
3 3 Giddings, Felicity 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Mitchell, Allyson 3 13 5 29 .276 1 0 4 0 4-0 0 0 0 6 0 0 17.0
9 9 Bell, Brittni 3 4 0 13 .308 0 0 0 0 0-0 1 3 0 0 0 0 6.5
10 10 Clayton, Madison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Freeman, Abby 3 12 5 26 .269 0 0 0 2 0-2 0 0 1 0 0 0 12.0
13 13 Grabowski, Allyson 3 0 0 0 0 3 0 1 1 1-1 0 0 0 15 0 3 1.0
14 14 Nichols, Whitney 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 1 1.0
17 17 Gardner, Alex 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Falcone, Alex 3 1 0 2 .500 25 0 3 0 3-0 0 0 0 4 2 0 4.0
20 20 Quirin, Abby 3 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Banks, Haley 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Bonacorsi, Maci 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 41 12 100 .290 38 0 11 5 11-5 2 6 1 32 2 4 57
GUWVB(~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finch, Anna 3 1 0 0 2 0 0 11.0
3 3 Giddings, Felicity 3 0 1 0 0 0 0 1.5
6 6 Mitchell, Allyson 3 0 0 0 6 0 0 17.0
9 9 Bell, Brittni 3 1 3 0 0 0 0 6.5
10 10 Clayton, Madison 3 0 0 0 1 0 0 0.0
11 11 Freeman, Abby 3 0 0 1 0 0 0 12.0
13 13 Grabowski, Allyson 3 0 0 0 15 0 3 1.0
14 14 Nichols, Whitney 3 0 0 0 0 0 1 1.0
17 17 Gardner, Alex 3 0 1 0 0 0 0 1.5
19 19 Falcone, Alex 3 0 0 0 4 2 0 4.0
20 20 Quirin, Abby 3 0 0 0 3 0 0 0.0
22 22 Banks, Haley 3 0 0 0 1 0 0 1.0
23 23 Bonacorsi, Maci 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 1 32 2 4 57

Blackburn College (4-16, 2-12 SLIAC)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Timmermeier, Shelsie 3 9 1 15 .533 0 0 0 0 0-0 1 0 0 0 0 0 10.0
5 5 Schroeder, Emily 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 2 2.0
6 6 Dick, Alexis 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 1 1 2.0
7 7 Casto, Delanie 3 0 4 12 -.333 0 0 0 0 0-0 0 0 0 0 3 3 0.0
8 8 Kelley, Karlie 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ballinger, Jensen 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 1 0 1.0
13 13 Henke, Brianna 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Burleyson, Kendall 3 3 2 5 .200 5 0 0 1 0-1 0 0 0 4 2 0 3.0
18 18 Knop, Kendall 3 4 1 11 .273 0 0 1 2 1-2 0 0 0 14 1 4 5.0
3 3 Newberry, Drew 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Ochs, Annika 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 68 .118 17 0 4 4 4-4 1 0 0 33 8 11 27
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Timmermeier, Shelsie 3 1 0 0 0 0 0 10.0
5 5 Schroeder, Emily 3 0 0 0 3 0 2 2.0
6 6 Dick, Alexis 3 0 0 0 9 1 1 2.0
7 7 Casto, Delanie 3 0 0 0 0 3 3 0.0
8 8 Kelley, Karlie 3 0 0 0 0 0 0 0.0
9 9 Ballinger, Jensen 3 0 0 0 2 1 0 1.0
13 13 Henke, Brianna 3 0 0 0 1 0 0 3.0
16 16 Burleyson, Kendall 3 0 0 0 4 2 0 3.0
18 18 Knop, Kendall 3 0 0 0 14 1 4 5.0
3 3 Newberry, Drew 2 0 0 0 0 0 1 1.0
4 4 Ochs, Annika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 33 8 11 27