Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

GCVB (6-5; 3-0) -VS- Principia College (5-5; 3-2)

Box Score

GCVB logo
3
vs
Principia College logo
1

GCVB (6-5; 3-0)
-VS-
Principia College (5-5; 3-2)

Team Score By Period
Team 1 2 3 4
Winner GCVB GCVB 25 24 25 25
Principia College PCVB 19 26 14 12
Date:
9/19/2015
Time:
11:00 am
Site:
New Albany, Ind. (SISC)
Attendance:
50
Officials
1st Referee: Brooke Bond
2nd Referee: Steve Potts
Scorer: Spalding Sports Info
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set GCVB Principia College
K E TA % K E TA %
Set #1 12 10 40 .050 8 7 43 .023
Set #2 13 8 44 .114 9 8 46 .022
Set #3 11 4 27 .259 6 6 25 .000
Set #4 11 0 25 .440 7 5 26 .077
Total 47 22 136 .184 30 26 140 .029
Team Statistical Comparison
Statistic Team Comparison
GCVB - PCVB
Points
68.0
42.0
Kills
47
30
Aces
9
4
Blocks
12
8
Assists
43
23
Digs
68
51

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Mitchell, Allyson (15), Watts, Sarah (8), Ruffner, Sierah (8)
Aces Mitchell, Allyson (5), Sells, Savannah (1), Laune, Kirsten (1)
Blocks Sells, Savannah (8.0), Ruffner, Sierah (6.0), Watts, Sarah (2.0)
Assists Laune, Kirsten (42), Schollenbruch, Jamie (1)
Digs Schollenbruch, Jamie (32), Laune, Kirsten (13), Sells, Savannah (10)
PCVB - Leaders
Statistic Leaders
Kills Hathaway, Sophia (11), Richards, Lily (6), Sprague, Sierra (5)
Aces Herman, Emma (3), Hathaway, Sophia (1)
Blocks Tippetts, Emily (5.0), Hathaway, Sophia (4.0), Shoemake, Noelle (3.0)
Assists Moser, Molly (10), Hathaway, Sophia (7), Richards, Lily (3)
Digs Sprague, Sierra (11), Gill, Mia (10), Herman, Emma (8)

Individual Statistics

GCVB (6-5; 3-0)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sells, Savannah 4 6 3 25 .120 0 0 1 0 1-0 4 4 0 10 0 0 13.0
2 2 Pealer, Janisha 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
5 5 Laune, Kirsten 4 2 0 7 .286 42 0 1 4 1-4 0 0 0 13 2 0 3.0
6 6 Mitchell, Allyson 4 15 4 34 .324 0 0 5 1 5-1 0 0 0 6 0 0 20.0
7 7 Watts, Sarah 4 8 5 28 .107 0 0 1 1 1-1 1 1 0 1 0 1 10.5
10 10 Schollenbruch, Jamie 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 32 0 0 1.0
11 11 Hannula, Riley 4 7 3 14 .286 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Ruffner, Sierah 4 8 6 19 .105 0 0 0 0 0-0 2 4 2 0 0 0 12.0
23 23 Baker, Hannah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 47 22 136 .184 43 0 9 7 9-7 7 10 2 68 2 4 68
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sells, Savannah 4 4 4 0 10 0 0 13.0
2 2 Pealer, Janisha 4 0 0 0 4 0 1 1.0
5 5 Laune, Kirsten 4 0 0 0 13 2 0 3.0
6 6 Mitchell, Allyson 4 0 0 0 6 0 0 20.0
7 7 Watts, Sarah 4 1 1 0 1 0 1 10.5
10 10 Schollenbruch, Jamie 4 0 0 0 32 0 0 1.0
11 11 Hannula, Riley 4 0 1 0 1 0 0 7.5
17 17 Ruffner, Sierah 4 2 4 2 0 0 0 12.0
23 23 Baker, Hannah 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 7 10 2 68 2 4 68

Principia College (5-5; 3-2)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Cha Cha 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Herman, Emma 4 0 0 3 .000 0 0 3 1 3-1 0 0 0 8 0 1 3.0
5 5 Moser, Molly 4 3 1 18 .111 10 1 0 2 0-2 0 1 0 8 0 0 3.5
6 6 Sprague, Sierra 4 5 3 27 .074 0 0 0 1 0-1 0 0 0 11 0 0 5.0
9 9 Richards, Lily 4 6 8 32 -.063 3 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Gill, Mia 4 0 1 1 -1.000 0 1 0 2 0-2 0 0 0 10 0 0 0.0
16 16 Hathaway, Sophia 4 11 5 26 .231 7 3 1 1 1-1 0 4 0 4 0 0 14.0
17 17 Tippetts, Emily 4 2 5 19 -.158 0 0 0 0 0-0 2 3 0 3 0 0 5.5
11 11 Shoemake, Noelle 3 2 3 12 -.083 1 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Stephenson, Sara 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 26 140 .029 23 5 4 7 4-7 2 12 0 51 0 2 42
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Cha Cha 4 0 0 0 5 0 1 0.0
4 4 Herman, Emma 4 0 0 0 8 0 1 3.0
5 5 Moser, Molly 4 0 1 0 8 0 0 3.5
6 6 Sprague, Sierra 4 0 0 0 11 0 0 5.0
9 9 Richards, Lily 4 0 1 0 2 0 0 6.5
14 14 Gill, Mia 4 0 0 0 10 0 0 0.0
16 16 Hathaway, Sophia 4 0 4 0 4 0 0 14.0
17 17 Tippetts, Emily 4 2 3 0 3 0 0 5.5
11 11 Shoemake, Noelle 3 0 3 0 0 0 0 3.5
10 10 Stephenson, Sara 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 0 51 0 2 42