Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Greenville (21-7, 15-1 SLIAC) -VS- Webster (19-12, 14-3 SLIAC)

Box Score

Greenville logo
3
vs
Webster logo
1

Greenville (21-7, 15-1 SLIAC)
-VS-
Webster (19-12, 14-3 SLIAC)

Team Score By Period
Team 1 2 3 4
Winner Greenville GCVB 16 25 25 25
Webster WUVB 25 23 21 23
Date:
10/30/2014
Time:
7 pm
Site:
St. Louis, Mo. (Grant Gymnasium)
Attendance:
160
Officials
1st Referee: Marty Prochko
2nd Referee: Tim Neels
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Greenville Webster
K E TA % K E TA %
Set #1 11 7 41 .098 12 2 32 .312
Set #2 16 7 55 .164 16 4 43 .279
Set #3 16 6 39 .256 9 4 34 .147
Set #4 12 8 47 .085 13 8 51 .098
Total 55 28 182 .148 50 18 160 .200
Team Statistical Comparison
Statistic Team Comparison
GCVB - WUVB
Points
68.0
70.0
Kills
55
50
Aces
7
3
Blocks
6
17
Assists
49
44
Digs
81
94

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Mitchell, Allyson (16), Ruffner, Sierah (13), Schaeffer, Nicole (9)
Aces Laune, Kirsten (2), Mitchell, Allyson (1), Schollenbruch, Jamie (1)
Blocks Erwin, Marissa (4.0), Schaeffer, Nicole (3.0), Sells, Savannah (1.0)
Assists Lueking, Ellen (49)
Digs Schollenbruch, Jamie (26), Schaeffer, Nicole (16), Laune, Kirsten (11)
WUVB - Leaders
Statistic Leaders
Kills Howard, Jenny (13), Kersting, Sam (11), Dwiggins, Andrea (8)
Aces O'Toole, Katie (1), Morrison, Megan (1), Howard, Jenny (1)
Blocks Nelson, Rachel (8.0), Kersting, Sam (7.0), Beining, Emi (4.0)
Assists O'Toole, Allie (26), O'Toole, Katie (14), McDowell, Kristen (2)
Digs Vehlewald, Jordan (27), O'Toole, Allie (16), McCulley, Lauren (14)

Individual Statistics

Greenville (21-7, 15-1 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sells, Savannah 4 8 5 26 .115 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Laune, Kirsten 4 0 0 0 0 0 0 2 2 2-2 0 0 0 11 0 0 2.0
6 6 Mitchell, Allyson 4 16 8 44 .182 0 0 1 3 1-3 0 0 0 9 0 0 17.0
10 10 Schollenbruch, Jamie 4 2 0 2 1.000 0 0 1 0 1-0 0 0 0 26 0 1 3.0
17 17 Ruffner, Sierah 4 13 5 31 .258 0 0 0 0 0-0 0 1 0 0 0 0 13.5
20 20 Schaeffer, Nicole 4 9 5 53 .075 0 0 1 1 1-1 1 2 0 16 0 0 12.0
24 24 Lueking, Ellen 4 0 0 3 .000 49 0 1 1 1-1 0 1 0 9 0 0 1.5
25 25 Erwin, Marissa 4 6 5 17 .059 0 0 1 0 1-0 1 3 0 2 0 0 9.5
7 7 Scholten, Joelle 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Baker, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 28 182 .148 49 0 7 7 7-7 2 8 0 81 0 3 68
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sells, Savannah 4 0 1 0 0 0 0 8.5
5 5 Laune, Kirsten 4 0 0 0 11 0 0 2.0
6 6 Mitchell, Allyson 4 0 0 0 9 0 0 17.0
10 10 Schollenbruch, Jamie 4 0 0 0 26 0 1 3.0
17 17 Ruffner, Sierah 4 0 1 0 0 0 0 13.5
20 20 Schaeffer, Nicole 4 1 2 0 16 0 0 12.0
24 24 Lueking, Ellen 4 0 1 0 9 0 0 1.5
25 25 Erwin, Marissa 4 1 3 0 2 0 0 9.5
7 7 Scholten, Joelle 2 0 0 0 2 0 0 1.0
23 23 Baker, Hannah 2 0 0 0 6 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 0 81 0 3 68

Webster (19-12, 14-3 SLIAC)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 O'Toole, Allie 4 2 0 6 .333 26 0 0 0 0-0 0 0 0 16 0 0 2.0
10 10 O'Toole, Katie 4 0 1 5 -.200 14 0 1 0 1-0 0 0 0 8 1 0 1.0
18 18 Howard, Jenny 4 13 4 41 .220 0 0 1 1 1-1 2 1 1 8 0 1 16.5
19 19 Vehlewald, Jordan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 27 0 3 0.0
20 20 McDowell, Kristen 4 6 3 23 .130 2 0 0 0 0-0 0 2 0 2 0 0 7.0
23 23 Kersting, Sam 4 11 3 21 .381 0 0 0 1 0-1 2 5 1 7 0 0 15.5
26 26 Dwiggins, Andrea 4 8 0 22 .364 0 0 0 0 0-0 0 3 0 7 0 1 9.5
33 33 Nelson, Rachel 4 7 6 27 .037 1 0 0 0 0-0 2 6 0 2 0 0 12.0
21 21 Beining, Emi 3 2 0 9 .222 1 0 0 0 0-0 0 4 0 0 0 0 4.0
15 15 Morrison, Megan 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
28 28 Pfeiffer, Abbie 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 18 160 .200 44 0 3 2 3-2 6 22 2 94 1 7 70
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 4 0 0 0 14 0 1 0.0
9 9 O'Toole, Allie 4 0 0 0 16 0 0 2.0
10 10 O'Toole, Katie 4 0 0 0 8 1 0 1.0
18 18 Howard, Jenny 4 2 1 1 8 0 1 16.5
19 19 Vehlewald, Jordan 4 0 0 0 27 0 3 0.0
20 20 McDowell, Kristen 4 0 2 0 2 0 0 7.0
23 23 Kersting, Sam 4 2 5 1 7 0 0 15.5
26 26 Dwiggins, Andrea 4 0 3 0 7 0 1 9.5
33 33 Nelson, Rachel 4 2 6 0 2 0 0 12.0
21 21 Beining, Emi 3 0 4 0 0 0 0 4.0
15 15 Morrison, Megan 1 0 0 0 3 0 0 1.0
28 28 Pfeiffer, Abbie 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 22 2 94 1 7 70