Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Principia (16-11, 11-4 SLIAC) -VS- Greenville (20-7, 14-1 SLIAC)

Box Score

Principia logo
0
vs
Greenville logo
3

Principia (16-11, 11-4 SLIAC)
-VS-
Greenville (20-7, 14-1 SLIAC)

Team Score By Period
Team 1 2 3
Principia PCVB 20 6 23
Winner Greenville GCVB 25 25 25
Date:
10/23/2012
Time:
7 pm
Site:
Greenville, Ill. (H.J. Long Gymnasium)
Attendance:
300
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set Principia Greenville
K E TA % K E TA %
Set #1 14 7 41 .171 10 4 29 .207
Set #2 2 3 17 -.059 11 1 19 .526
Set #3 13 3 43 .233 13 8 44 .114
Total 29 13 101 .158 34 13 92 .228
Team Statistical Comparison
Statistic Team Comparison
PCVB - GCVB
Points
35.5
50.0
Kills
29
34
Aces
0
11
Blocks
6
5
Assists
22
34
Digs
45
45

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Andersen, Kiersten (8), Rountree, Tess (7), Sprague, Savanna (4)
Aces
Blocks Howard, Sarah (4), Nacewicz, Christine (2), Sprague, Sierra (2)
Assists Sprague, Savanna (20), Andersen, Kiersten (1), Rountree, Tess (1)
Digs Andersen, Kiersten (17), Sprague, Savanna (10), Switzer, Summer (8)
GCVB - Leaders
Statistic Leaders
Kills Ansley DeVrieze (8), Corinne Coon (8), Nicole Schaeffer (8)
Aces Tricia Gall (3), Ellen Lueking (3), Ansley DeVrieze (2)
Blocks Tricia Gall (2), Marie Kendrick (2), Ansley DeVrieze (1)
Assists Hannah Groves (16), Ellen Lueking (14), Marissa Erwin (3)
Digs Jamie Schollenbruch (17), Ellen Lueking (10), Ansley DeVrieze (6)

Individual Statistics

Principia (16-11, 11-4 SLIAC)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 4 1 15 .200 20 0 0 1 0-1 0 0 0 10 0 0 4.0
4 4 Nacewicz, Christine 3 3 2 9 .111 0 0 0 1 0-1 1 1 1 0 0 0 4.5
5 5 Moser, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Switzer, Summer 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 8 0 2 1.0
8 8 Andersen, Kiersten 3 8 1 23 .304 1 0 0 2 0-2 0 0 0 17 0 1 8.0
11 11 Sprague, Sierra 3 2 0 12 .167 0 0 0 2 0-2 0 2 0 0 0 0 3.0
14 14 Rountree, Tess 3 7 2 19 .263 1 0 0 0 0-0 1 0 0 5 0 0 8.0
6 6 Howard, Sarah 2 3 1 8 .250 0 0 0 0 0-0 2 2 2 0 0 0 6.0
15 15 Bushong, Jessica 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 MacMullin, Jessyca 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 29 13 101 .158 22 0 0 7 0-7 4 5 3 45 0 11 35.5
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 10 0 0 4.0
4 4 Nacewicz, Christine 3 1 1 1 0 0 0 4.5
5 5 Moser, Molly 3 0 0 0 2 0 1 0.0
7 7 Switzer, Summer 3 0 0 0 8 0 2 1.0
8 8 Andersen, Kiersten 3 0 0 0 17 0 1 8.0
11 11 Sprague, Sierra 3 0 2 0 0 0 0 3.0
14 14 Rountree, Tess 3 1 0 0 5 0 0 8.0
6 6 Howard, Sarah 2 2 2 2 0 0 0 6.0
15 15 Bushong, Jessica 2 0 0 0 0 0 0 1.0
16 16 MacMullin, Jessyca 2 0 0 0 3 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 4 5 3 45 0 11 35.5

Greenville (20-7, 14-1 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tricia Gall 3 7 2 18 .278 0 0 3 2 3-2 1 1 0 1 0 0 11.5
6 6 Ansley DeVrieze 3 8 2 16 .375 0 0 2 0 2-0 1 0 0 6 0 0 11.0
10 10 Jamie Schollenbruch 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 17 0 0 2.0
12 12 Hannah Groves 3 1 0 2 .500 16 0 0 0 0-0 0 0 0 2 1 0 1.0
16 16 Corinne Coon 3 8 2 16 .375 0 0 0 0 0-0 0 0 0 0 0 0 8.0
20 20 Nicole Schaeffer 3 8 5 25 .120 1 0 1 0 1-0 0 1 0 6 0 0 9.5
23 23 Marie Kendrick 3 0 1 6 -.167 0 0 0 0 0-0 2 0 0 1 0 0 2.0
24 24 Ellen Lueking 3 0 0 2 .000 14 0 3 0 3-0 0 0 0 10 0 0 3.0
25 25 Marissa Erwin 3 2 1 3 .333 3 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 13 92 .228 34 0 11 3 11-3 4 2 0 45 1 0 50
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tricia Gall 3 1 1 0 1 0 0 11.5
6 6 Ansley DeVrieze 3 1 0 0 6 0 0 11.0
10 10 Jamie Schollenbruch 3 0 0 0 17 0 0 2.0
12 12 Hannah Groves 3 0 0 0 2 1 0 1.0
16 16 Corinne Coon 3 0 0 0 0 0 0 8.0
20 20 Nicole Schaeffer 3 0 1 0 6 0 0 9.5
23 23 Marie Kendrick 3 2 0 0 1 0 0 2.0
24 24 Ellen Lueking 3 0 0 0 10 0 0 3.0
25 25 Marissa Erwin 3 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 45 1 0 50