Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Greenville (15-7, 11-1 SLIAC) -VS- Spalding (10-15, 8-6 SLIAC)

Box Score

Greenville logo
3
vs
Spalding logo
1

Greenville (15-7, 11-1 SLIAC)
-VS-
Spalding (10-15, 8-6 SLIAC)

Team Score By Period
Team 1 2 3 4
Winner Greenville GCVB 25 24 25 25
Spalding SUVB 20 26 18 14
Date:
10/13/2012
Time:
2 pm
Site:
Fulton, Mo. ()
Attendance:
50
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Greenville Spalding
K E TA % K E TA %
Set #1 11 6 30 .167 9 5 29 .138
Set #2 11 6 29 .172 10 7 38 .079
Set #3 11 5 29 .207 5 6 21 -.048
Set #4 10 5 28 .179 9 5 29 .138
Total 43 22 116 .181 33 23 117 .085
Team Statistical Comparison
Statistic Team Comparison
GCVB - SUVB
Points
70.5
43.5
Kills
43
33
Aces
16
4
Blocks
11
6
Assists
39
33
Digs
34
51

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Tricia Gall (20), Corinne Coon (10), Nicole Schaeffer (4)
Aces Corinne Coon (5), Jamie Schollenbruch (3), Nicole Schaeffer (3)
Blocks Tricia Gall (5), Ansley DeVrieze (4), Corinne Coon (3)
Assists Ellen Lueking (39)
Digs Nicole Schaeffer (15), Jamie Schollenbruch (9), Haley Dodd (4)
SUVB - Leaders
Statistic Leaders
Kills Elisa Burkman (10), April Fisher (9), Katelyn Cosgrove (8)
Aces April Fisher (2), Elisa Burkman (2)
Blocks April Fisher (2), Jazmin Smith (2), Elisa Burkman (2)
Assists Morgan Wilson (27), Sara Schott (4), Casey Wilkerson (1)
Digs Alexis Ellis (16), Casey Wilkerson (12), Katelyn Cosgrove (10)

Individual Statistics

Greenville (15-7, 11-1 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Dodd 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Tricia Gall 4 20 4 30 .533 0 0 0 1 0-1 0 5 0 0 1 0 22.5
6 6 Ansley DeVrieze 4 3 6 20 -.150 0 0 2 2 2-2 2 2 0 4 0 1 8.0
10 10 Jamie Schollenbruch 4 1 0 1 1.000 0 0 3 3 3-3 0 0 0 9 0 2 4.0
16 16 Corinne Coon 4 10 3 18 .389 0 0 5 4 5-4 1 2 0 0 0 0 17.0
20 20 Nicole Schaeffer 4 4 7 28 -.107 0 0 3 1 3-1 0 1 0 15 0 1 7.5
24 24 Ellen Lueking 4 0 0 3 .000 39 0 0 1 0-1 0 3 0 2 2 0 1.5
23 23 Marie Kendrick 2 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Marissa Erwin 2 3 0 4 .750 0 0 0 0 0-0 1 1 0 0 0 0 4.5
9 9 Marissa Lovell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 5 .000 0 0 3 0 3-0 0 0 0 0 0 0 3.0
Totals 43 22 116 .181 39 0 16 12 16-12 4 15 0 34 4 4 70.5
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Dodd 4 0 0 0 4 1 0 0.0
3 3 Tricia Gall 4 0 5 0 0 1 0 22.5
6 6 Ansley DeVrieze 4 2 2 0 4 0 1 8.0
10 10 Jamie Schollenbruch 4 0 0 0 9 0 2 4.0
16 16 Corinne Coon 4 1 2 0 0 0 0 17.0
20 20 Nicole Schaeffer 4 0 1 0 15 0 1 7.5
24 24 Ellen Lueking 4 0 3 0 2 2 0 1.5
23 23 Marie Kendrick 2 0 1 0 0 0 0 2.5
25 25 Marissa Erwin 2 1 1 0 0 0 0 4.5
9 9 Marissa Lovell 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 3.0
Totals 4 15 0 34 4 4 70.5

Spalding (10-15, 8-6 SLIAC)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kayla Smith 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
10 10 Sara Schott 4 4 1 12 .250 4 0 0 0 0-0 0 1 2 1 0 2 4.5
12 12 Casey Wilkerson 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 12 0 3 0.0
15 15 April Fisher 4 9 0 16 .563 1 0 2 2 2-2 2 0 1 2 0 0 13.0
17 17 Morgan Wilson 4 0 0 2 .000 27 0 0 2 0-2 0 0 1 0 0 0 0.0
28 28 Katelyn Cosgrove 4 8 8 25 .000 0 0 0 0 0-0 0 1 0 10 0 3 8.5
33 33 Jazmin Smith 4 2 5 14 -.214 0 0 0 0 0-0 1 1 2 1 0 0 3.5
4 4 Alexis Ellis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
34 34 Elisa Burkman 1 10 8 46 .043 0 0 2 0 2-0 2 0 1 0 0 5 14.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 23 117 .085 33 0 4 5 4-5 5 3 7 51 0 16 43.5
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kayla Smith 4 0 0 0 9 0 3 0.0
10 10 Sara Schott 4 0 1 2 1 0 2 4.5
12 12 Casey Wilkerson 4 0 0 0 12 0 3 0.0
15 15 April Fisher 4 2 0 1 2 0 0 13.0
17 17 Morgan Wilson 4 0 0 1 0 0 0 0.0
28 28 Katelyn Cosgrove 4 0 1 0 10 0 3 8.5
33 33 Jazmin Smith 4 1 1 2 1 0 0 3.5
4 4 Alexis Ellis 1 0 0 0 16 0 0 0.0
34 34 Elisa Burkman 1 2 0 1 0 0 5 14.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 3 7 51 0 16 43.5