Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Greenville College (8-6) -VS- Spalding (2-9)

Box Score

Greenville College logo
3
vs
Spalding logo
1

Greenville College (8-6)
-VS-
Spalding (2-9)

Team Score By Period
Team 1 2 3 4
Winner Greenville College GCVB 26 25 22 25
Spalding SUVB 24 14 25 18
Date:
9/22/2012
Time:
1:00pm
Site:
Louisville, KY (Derek Smith Gym)
Attendance:
45
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Greenville College Spalding
K E TA % K E TA %
Set #1 5 5 26 .000 13 5 33 .242
Set #2 12 1 29 .379 9 3 36 .167
Set #3 9 3 26 .231 14 0 29 .483
Set #4 10 5 25 .200 4 4 24 .000
Total 36 14 106 .208 40 12 122 .230
Team Statistical Comparison
Statistic Team Comparison
GCVB - SUVB
Points
60.0
51.0
Kills
36
40
Aces
18
7
Blocks
6
4
Assists
38
39
Digs
45
60

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Corinne Coon (10), Nicole Schaeffer (9), Tricia Gall (7)
Aces Nicole Schaeffer (6), Ashley DeVrieze (4), Jamie Schollenbruch (3)
Blocks Tricia Gall (3), Ashley DeVrieze (1), Joelle Scholten (1)
Assists Ellen Lueking (35), Tricia Gall (1), Nicole Schaeffer (1)
Digs Nicole Schaeffer (14), Jamie Schollenbruch (11), Ashley DeVrieze (7)
SUVB - Leaders
Statistic Leaders
Kills Elisa Burkman (19), Alexis Ellis (15), Sara Schott (4)
Aces Elisa Burkman (3), Sara Schott (2), Alexis Ellis (1)
Blocks Sara Schott (3), Alexis Ellis (1)
Assists Morgan Wilson (38), Samantha Young (1)
Digs Casey Wilkerson (17), Alexis Ellis (16), Morgan Wilson (11)

Individual Statistics

Greenville College (8-6)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Dodd 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 1 1.0
3 3 Tricia Gall 4 7 2 19 .263 1 0 1 1 1-1 1 2 1 2 1 1 10.0
6 6 Ashley DeVrieze 4 1 3 17 -.118 0 0 4 0 4-0 0 1 0 7 0 2 5.5
10 10 Jamie Schollenbruch 4 0 0 0 0 0 0 3 2 3-2 0 0 0 11 0 0 3.0
16 16 Corinne Coon 4 10 1 21 .429 0 0 2 2 2-2 1 0 0 1 0 0 13.0
20 20 Nicole Schaeffer 4 9 2 24 .292 1 0 6 0 6-0 0 0 0 14 0 0 15.0
24 24 Ellen Lueking 3 1 1 5 .000 35 0 1 1 1-1 0 0 0 4 1 0 2.0
23 23 Marie Kendrick 2 3 3 9 .000 0 0 0 0 0-0 1 0 0 1 0 1 4.0
7 7 Joelle Scholten 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Lauren Sheline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Marissa Lovell 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
25 25 Marissa Erwin 1 1 0 1 1.000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 14 106 .208 38 0 18 6 18-6 4 4 1 45 3 5 60
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Dodd 4 0 0 0 3 1 1 1.0
3 3 Tricia Gall 4 1 2 1 2 1 1 10.0
6 6 Ashley DeVrieze 4 0 1 0 7 0 2 5.5
10 10 Jamie Schollenbruch 4 0 0 0 11 0 0 3.0
16 16 Corinne Coon 4 1 0 0 1 0 0 13.0
20 20 Nicole Schaeffer 4 0 0 0 14 0 0 15.0
24 24 Ellen Lueking 3 0 0 0 4 1 0 2.0
23 23 Marie Kendrick 2 1 0 0 1 0 1 4.0
7 7 Joelle Scholten 1 0 1 0 0 0 0 0.5
8 8 Lauren Sheline 1 0 0 0 1 0 0 0.0
9 9 Marissa Lovell 1 0 0 0 0 0 0 4.0
25 25 Marissa Erwin 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 4 1 45 3 5 60

Spalding (2-9)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alexis Ellis 4 15 2 50 .260 0 0 1 3 1-3 1 0 1 16 0 2 17.0
5 5 Kayla Smith 4 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 3 1.0
10 10 Sara Schott 4 4 3 21 .048 0 0 2 2 2-2 3 0 2 4 0 2 9.0
12 12 Casey Wilkerson 4 0 2 6 -.333 0 0 0 2 0-2 0 0 0 17 0 7 0.0
13 13 Samantha Young 4 0 2 8 -.250 1 0 0 0 0-0 0 0 1 1 0 0 0.0
17 17 Morgan Wilson 4 2 0 7 .286 38 0 0 0 0-0 0 0 0 11 0 0 2.0
28 28 Katelyn Cosgrove 4 0 1 17 -.059 0 0 0 1 0-1 0 0 2 1 0 0 0.0
34 34 Elisa Burkman 4 19 2 65 .262 0 0 3 4 3-4 0 0 1 10 0 4 22.0
Totals 40 12 174 .161 39 0 7 15 7-15 4 0 7 60 0 18 51
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alexis Ellis 4 1 0 1 16 0 2 17.0
5 5 Kayla Smith 4 0 0 0 0 0 3 1.0
10 10 Sara Schott 4 3 0 2 4 0 2 9.0
12 12 Casey Wilkerson 4 0 0 0 17 0 7 0.0
13 13 Samantha Young 4 0 0 1 1 0 0 0.0
17 17 Morgan Wilson 4 0 0 0 11 0 0 2.0
28 28 Katelyn Cosgrove 4 0 0 2 1 0 0 0.0
34 34 Elisa Burkman 4 0 0 1 10 0 4 22.0
Totals 4 0 7 60 0 18 51