Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Loras (2-1) -VS- Greenville (2-1)

Box Score

Loras logo
1
vs
Greenville logo
3

Loras (2-1)
-VS-
Greenville (2-1)

Team Score By Period
Team 1 2 3 4
Loras LOR 16 21 25 27
Winner Greenville GCVB 25 25 15 29
Date:
9/1/2012
Time:
10:00 am
Site:
Rock Island, Ill. ()
Attendance:
100
VIEW
Match History vs Loras

Match Details

Game Statistics By Set
Set Loras Greenville
K E TA % K E TA %
Set #1 13 5 41 .195 12 5 43 .163
Set #2 13 5 40 .200 16 2 42 .333
Set #3 13 5 40 .200 6 10 44 -.091
Set #4 13 5 40 .200 16 2 52 .269
Total 52 20 161 .199 50 19 181 .171
Team Statistical Comparison
Statistic Team Comparison
LOR - GCVB
Points
65.0
59.0
Kills
52
50
Aces
5
5
Blocks
8
4
Assists
50
41
Digs
112
89

Game Leaders

LOR - Leaders
Statistic Leaders
Kills Regan Riley (18), Kara Grant (18), Jillian Wulf (5)
Aces Cassie Crabill (3), Micaela Mertens (1), Regan Riley (1)
Blocks Cassie Crabill (4), Jillian Wulf (3), Shawn Rielly (2)
Assists Shawn Rielly (44), Anna Wernimont (2), Micaela Mertens (1)
Digs Christa Winders (28), Kara Grant (23), Regan Riley (18)
GCVB - Leaders
Statistic Leaders
Kills Tricia Gall (11), Ansley DeVrieze (11), Corinne Coon (9)
Aces Nicole Schaeffer (3), Ansley DeVrieze (1), Corinne Coon (1)
Blocks Marie Kendrick (3), Corinne Coon (2), Tricia Gall (1)
Assists Ellen Lueking (38), Nicole Schaeffer (2), Tricia Gall (1)
Digs Jamie Schollenbruch (28), Corinne Coon (17), Nicole Schaeffer (17)

Individual Statistics

Loras (2-1)

LOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Micaela Mertens 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
4 4 Regan Riley 4 18 1 38 .447 1 0 1 0 1-0 0 1 0 18 1 2 19.5
5 5 Christina Angeli 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Anna Wernimont 4 0 1 3 -.333 2 0 0 1 0-1 0 0 0 15 2 0 0.0
8 8 Christa Winders 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 28 1 2 0.0
9 9 Cassie Crabill 4 4 6 25 -.080 0 0 3 0 3-0 1 3 0 2 0 0 9.5
12 12 Jillian Wulf 4 5 3 16 .125 1 0 0 0 0-0 1 2 1 4 0 0 7.0
15 15 Shawn Rielly 4 4 0 11 .364 44 0 0 1 0-1 0 2 0 11 1 0 5.0
20 20 Jessica Yuska 4 2 1 7 .143 1 0 0 0 0-0 0 2 0 5 0 0 3.0
21 21 Kara Grant 4 18 7 54 .204 0 0 0 0 0-0 1 0 0 23 1 0 19.0
TM TM TEAM 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 20 161 .199 50 0 5 3 5-3 3 10 1 112 6 5 65
LOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Micaela Mertens 4 0 0 0 6 0 0 1.0
4 4 Regan Riley 4 0 1 0 18 1 2 19.5
5 5 Christina Angeli 4 0 0 0 0 0 0 1.0
7 7 Anna Wernimont 4 0 0 0 15 2 0 0.0
8 8 Christa Winders 4 0 0 0 28 1 2 0.0
9 9 Cassie Crabill 4 1 3 0 2 0 0 9.5
12 12 Jillian Wulf 4 1 2 1 4 0 0 7.0
15 15 Shawn Rielly 4 0 2 0 11 1 0 5.0
20 20 Jessica Yuska 4 0 2 0 5 0 0 3.0
21 21 Kara Grant 4 1 0 0 23 1 0 19.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 1 112 6 5 65

Greenville (2-1)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tricia Gall 4 11 4 20 .350 1 0 0 0 0-0 0 1 1 3 0 0 11.5
6 6 Ansley DeVrieze 4 11 5 32 .188 0 0 1 1 1-1 0 1 0 13 0 1 12.5
10 10 Jamie Schollenbruch 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 28 0 2 0.0
16 16 Corinne Coon 4 9 4 36 .139 0 0 1 0 1-0 0 2 0 17 0 0 11.0
20 20 Nicole Schaeffer 4 9 3 39 .154 2 0 3 0 3-0 0 0 0 17 1 1 12.0
23 23 Marie Kendrick 4 7 3 17 .235 0 0 0 0 0-0 1 2 0 1 0 0 9.0
24 24 Ellen Lueking 4 3 0 6 .500 38 0 0 0 0-0 0 0 0 10 0 0 3.0
12 12 Hannah Groves 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Amanda Muehlberg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 30 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 181 .171 41 0 5 1 5-1 1 6 1 89 1 5 59
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tricia Gall 4 0 1 1 3 0 0 11.5
6 6 Ansley DeVrieze 4 0 1 0 13 0 1 12.5
10 10 Jamie Schollenbruch 4 0 0 0 28 0 2 0.0
16 16 Corinne Coon 4 0 2 0 17 0 0 11.0
20 20 Nicole Schaeffer 4 0 0 0 17 1 1 12.0
23 23 Marie Kendrick 4 1 2 0 1 0 0 9.0
24 24 Ellen Lueking 4 0 0 0 10 0 0 3.0
12 12 Hannah Groves 1 0 0 0 0 0 0 0.0
15 15 Amanda Muehlberg 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 1 89 1 5 59