Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Greenville (6-4, 1-1 SLIAC) -VS- Spalding University (5-7, 2-0 SLIAC)

Box Score

Greenville logo
0
vs
Spalding University logo
3

Greenville (6-4, 1-1 SLIAC)
-VS-
Spalding University (5-7, 2-0 SLIAC)

Team Score By Period
Team 1 2 3
Greenville GCVB 20 19 18
Winner Spalding University SUVB 25 25 25
Date:
9/17/2011
Time:
Site:
Louisville, KY ()
Attendance:
80
VIEW
Match History vs Spalding University

Match Details

Game Statistics By Set
Set Greenville Spalding University
K E TA % K E TA %
Set #1 8 0 26 .308 16 4 30 .400
Set #2 8 4 25 .160 15 3 31 .387
Set #3 10 2 20 .400 9 6 26 .115
Total 26 6 71 .282 40 13 87 .310
Team Statistical Comparison
Statistic Team Comparison
GCVB - SUVB
Points
32.0
51.0
Kills
26
41
Aces
2
7
Blocks
4
3
Assists
23
38
Digs
34
34

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Schaeffer, Nicole (10), Coon, Corinne (5), Gall, Tricia (4)
Aces Brunner, Taylor (2)
Blocks Brunner, Taylor (3), Gall, Tricia (1), Schaeffer, Nicole (1)
Assists Crow, Janell (18), Groves, Hannah (3), DeVrieze, Ansley (1)
Digs Dodd, Haley (11), DeVrieze, Ansley (6), Crow, Janell (4)
SUVB - Leaders
Statistic Leaders
Kills Marquardt, Alex (14), Woods, Carrie (12), Burkman, Elisa (6)
Aces Arnold, Ashley (3), Spalding, Stefanie (2), Wilkerson, Casey (2)
Blocks Marquardt, Alex (2), Dietzman, Allison (1), Snyder, Kirsten (1)
Assists Snyder, Kirsten (35), Luker, Jessica (1), Fisher, April (1)
Digs Spalding, Stefanie (10), Luker, Jessica (8), Wilkerson, Casey (8)

Individual Statistics

Greenville (6-4, 1-1 SLIAC)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dodd, Haley 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 11 0 1 1.0
3 3 Gall, Tricia 3 4 0 6 .667 0 0 0 0 0-0 1 0 0 1 0 0 5.0
5 5 Crow, Janell 3 0 0 0 0 18 0 0 2 0-2 0 0 0 4 1 0 0.0
6 6 DeVrieze, Ansley 3 4 1 15 .200 1 0 0 3 0-3 0 0 0 6 0 1 4.0
7 7 Scholten, Joelle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Coon, Corinne 3 5 0 15 .333 0 0 0 0 0-0 0 0 0 3 0 0 5.0
20 20 Schaeffer, Nicole 3 10 3 26 .269 1 0 0 0 0-0 0 1 0 4 0 3 10.5
27 27 Brunner, Taylor 3 2 0 6 .333 0 0 2 1 2-1 2 1 0 1 0 0 6.5
10 10 Frey, Kristin 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Groves, Hannah 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 6 71 .282 23 0 2 8 2-8 3 2 0 34 1 6 32
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dodd, Haley 3 0 0 0 11 0 1 1.0
3 3 Gall, Tricia 3 1 0 0 1 0 0 5.0
5 5 Crow, Janell 3 0 0 0 4 1 0 0.0
6 6 DeVrieze, Ansley 3 0 0 0 6 0 1 4.0
7 7 Scholten, Joelle 3 0 0 0 4 0 0 0.0
16 16 Coon, Corinne 3 0 0 0 3 0 0 5.0
20 20 Schaeffer, Nicole 3 0 1 0 4 0 3 10.5
27 27 Brunner, Taylor 3 2 1 0 1 0 0 6.5
10 10 Frey, Kristin 1 0 0 0 0 0 1 0.0
12 12 Groves, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 34 1 6 32

Spalding University (5-7, 2-0 SLIAC)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marquardt, Alex 3 14 2 24 .500 0 0 0 0 0-0 2 0 2 0 0 0 16.0
5 5 Luker, Jessica 3 0 0 0 0 1 0 1 2 1-2 0 0 0 8 0 1 1.0
12 12 Wilkerson, Casey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 1 2.0
14 14 Woods, Carrie 3 12 4 24 .333 0 0 0 0 0-0 0 0 0 0 0 0 12.0
11 11 Fisher, April 3 3 1 7 .286 1 0 0 0 0-0 0 0 1 1 0 0 3.0
19 19 Dietzman, Allison 3 4 2 12 .167 1 0 0 0 0-0 0 1 0 7 0 2 4.5
20 20 Snyder, Kirsten 3 2 0 3 .667 35 0 1 3 1-3 0 1 1 5 0 0 3.5
34 34 Burkman, Elisa 3 6 5 22 .045 0 0 0 0 0-0 0 0 1 4 0 0 6.0
6 6 Arnold, Ashley 1 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 14 92 .293 38 0 7 7 7-7 2 2 5 34 0 4 51
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marquardt, Alex 3 2 0 2 0 0 0 16.0
5 5 Luker, Jessica 3 0 0 0 8 0 1 1.0
12 12 Wilkerson, Casey 3 0 0 0 8 0 1 2.0
14 14 Woods, Carrie 3 0 0 0 0 0 0 12.0
11 11 Fisher, April 3 0 0 1 1 0 0 3.0
19 19 Dietzman, Allison 3 0 1 0 7 0 2 4.5
20 20 Snyder, Kirsten 3 0 1 1 5 0 0 3.5
34 34 Burkman, Elisa 3 0 0 1 4 0 0 6.0
6 6 Arnold, Ashley 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 2 5 34 0 4 51