Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Westminster (Mo.) (59, 10-2, 5-0 SLIAC) vs Greenville (47, 4-8, 1-3 SLIAC)

Box Score

Greenville logo
47
vs
59
Westminster (Mo.) logo
4-8, 1-3 SLIAC
10-2, 5-0 SLIAC
Team Score By Half
Team 1 2 Total F Records
GCWB Greenville 24 23 47 4-8, 1-3 SLIAC
Winner WCWB Westminster (Mo.) 33 26 59 10-2, 5-0 SLIAC

Greenville 47

Greenville 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Wise, Katelyn * 25 7-8 0-0 2-4 2-5 7 2 0 2 0 1 16
20 20 Hobbie, Laura * 35 2-10 0-3 2-2 1-6 7 3 0 5 0 0 6
15 15 Gundy, Emily * 35 2-4 0-2 0-0 0-4 4 2 3 2 0 0 4
24 24 Fladland, Emmalee * 36 1-5 1-2 0-0 1-2 3 1 2 5 2 2 3
25 25 Wolfe, Brittani * 25 1-6 1-3 0-0 1-3 4 3 1 2 0 0 3
41 41 Adams, Ieisha 23 3-7 0-0 5-7 2-3 5 2 2 4 0 0 11
21 21 Cole, Courtney 2 1-1 0-0 2-2 2-1 3 0 0 3 0 0 4
32 32 Hale, Julia 14 0-0 0-0 0-0 1-1 2 2 0 0 1 0 0
14 14 Githinji, Ann 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 17-41 2-10 11-15 11-30 41 15 8 23 3 3 47
Team Summary FG 3PT FT
Total 17-41 2-10 11-15
41.5% 20.0% 73.3%
Column One Column Two Column Three

Westminster (Mo.) 59

Westminster (Mo.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Backes, Rachel * 38 4-14 1-7 2-2 1-2 3 2 3 0 0 4 11
14 14 Letourneau, Heather * 25 4-8 1-2 2-2 2-4 6 3 5 0 0 3 11
11 11 Lutz, Leigh Ann * 31 2-8 1-6 2-2 1-1 2 3 1 0 0 1 7
23 23 Cornelson, Kenna * 17 2-8 0-1 2-2 0-0 0 3 0 1 0 1 6
42 42 Klaffenbach, Liz * 23 2-5 0-0 1-2 0-1 1 2 0 2 0 2 5
34 34 Kloster, Hannah 25 4-7 0-1 7-8 0-3 3 1 1 3 0 1 15
35 35 Luff, Laci 14 0-1 0-0 2-2 0-1 1 2 1 0 0 2 2
31 31 Barry, Jill 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
21 21 Washington, Talisha 15 0-2 0-0 0-0 1-1 2 1 0 0 0 0 0
02 02 Goans, Tylere 7 0-3 0-1 0-0 1-1 2 0 0 0 0 0 0
33 33 Carney, Kirsten 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 19-57 3-18 18-20 10-15 25 18 11 6 0 14 59
Team Summary FG 3PT FT
Total 19-57 3-18 18-20
33.3% 16.7% 90.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Greenville 0
Westminster (Mo.) 0
0
0