Skip To Main Content

Greenville University

2013-14 Women's Basketball Cumulative Statistics - Greenville University

2013-14 Women's Basketball Cumulative Statistics

Team Stats (10-15, 7-11)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 1664 1639
Points Per Game 66.6 65.6
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 600-1458 587-1608
FG: Percentage .412 .365
FG: Per Game 24.0 23.5
3PT: Made-Attempted 134-424 159-532
3PT: Percentage .316 .299
3PT: Per Game 5.4 6.4
FT: Made-Attempted 330-513 306-480
FT: Percentage .643 .638
FT: Per Game 13.2 12.2
Rebounding
Total 996 1027
Per Game 39.8 41.1
Margin -1.2 --
Assists
Total 357 349
Per Game 14.3 14.0
Turnovers
Total 494 450
Per Game 19.8 18.0
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.5 18.2
Steals
Total 208 241
Per Game 8.3 9.6
Blocks
Total 126 81
Per Game 5.0 3.2
Attendance
Total 2000 1670
Per Game 10-200 11-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gundy, Emily 25 25 765 30.6 109 266 .410 55 138 .399 75 95 .789 348 13.9 23 82 105 4.2 58 41 53 37 2  
21 Baker, Coley 25 24 676 27.0 104 239 .435 1 1 1.000 71 110 .645 280 11.2 65 106 171 6.8 86 39 35 16 101  
40 Deal, Missy 25 7 510 20.4 80 157 .510 0 1 .000 46 89 .517 206 8.2 32 63 95 3.8 43 16 47 20 7  
32 Murray, Miranda 25 5 461 18.4 68 184 .370 26 86 .302 39 60 .650 201 8.0 11 50 61 2.4 53 64 75 17 2  
11 Schmitt, Claire 25 20 555 22.2 63 138 .457 8 31 .258 22 35 .629 156 6.2 22 60 82 3.3 23 67 76 30 0  
10 Schollenbruch, Jamie 25 23 552 22.1 59 126 .468 2 32 .063 16 31 .516 136 5.4 15 62 77 3.1 52 41 47 39 1  
25 Vitt, Whitney 25 19 595 23.8 46 142 .324 24 73 .329 15 22 .682 131 5.2 30 83 113 4.5 56 30 56 13 8  
13 Paulin, Taylor 25 2 440 17.6 31 79 .392 10 29 .345 22 33 .667 94 3.8 28 61 89 3.6 32 24 29 15 2  
55 Franco, Stephanie 9 0 108 12.0 12 39 .308 1 5 .200 3 7 .429 28 3.1 5 12 17 1.9 21 7 16 2 2  
14 Lewis, Sam 17 0 130 7.6 14 34 .412 6 12 .500 10 16 .625 44 2.6 1 8 9 0.5 7 13 15 6 1  
30 Funderburk, Cati 16 0 80 5.0 5 15 .333 0 0 .000 7 10 .700 17 1.1 3 9 12 0.8 14 8 13 3 0  
20 Adams, Gabby 18 0 70 3.9 6 21 .286 1 13 .077 2 3 .667 15 0.8 2 18 20 1.1 3 3 5 7 0  
35 Myers, Tayler 10 0 28 2.8 2 7 .286 0 1 .000 0 0 .000 4 0.4 2 1 3 0.3 1 2 3 3 0  
34 Coates, Fadra 8 0 28 3.5 0 7 .000 0 1 .000 2 2 1.000 2 0.3 3 3 6 0.8 1 2 3 0 0  
03 Wade, Mckenzie 9 0 21 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.2 0 0 0 0.0 0 0 4 0 0  
24 Portell, Spencer 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 2 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 66 134 5.4 0 0 15 0 0  
Total 25 5030 201.2 600 1458 .412 134 424 .316 330 513 .643 1664 66.56 311 685 996 39.8 450 357 494 208 126
Opponents 25 5025 201.0 587 1608 .365 159 532 .299 306 480 .638 1639 65.56 407 620 1027 41.1 448 349 450 241 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gundy, Emily 17 17 543 31.9 80 191 .419 43 106 .406 55 72 .764 258 15.2 17 63 80 4.7 41 28 1.6 39 28 2  
21 Baker, Coley 17 16 477 28.1 68 161 .422 1 1 1.000 43 65 .662 180 10.6 42 74 116 6.8 60 27 1.6 32 12 76  
40 Deal, Missy 17 7 379 22.3 60 114 .526 0 1 .000 35 64 .547 155 9.1 22 51 73 4.3 30 13 0.8 35 12 2  
32 Murray, Miranda 17 5 319 18.8 49 124 .395 20 60 .333 22 40 .550 140 8.2 7 38 45 2.6 36 36 2.1 59 10 1  
11 Schmitt, Claire 17 12 368 21.6 43 90 .478 4 15 .267 14 20 .700 104 6.1 17 36 53 3.1 17 43 2.5 50 17 0  
10 Schollenbruch, Jamie 17 15 386 22.7 39 83 .470 0 20 .000 12 21 .571 90 5.3 10 44 54 3.2 40 28 1.6 36 29 1  
25 Vitt, Whitney 17 11 400 23.5 31 99 .313 16 52 .308 12 17 .706 90 5.3 20 64 84 4.9 43 23 1.4 37 6 5  
13 Paulin, Taylor 17 2 331 19.5 24 58 .414 9 25 .360 16 23 .696 73 4.3 20 44 64 3.8 24 18 1.1 23 10 1  
14 Lewis, Sam 10 0 64 6.4 7 11 .636 4 8 .500 3 6 .500 21 2.1 0 2 2 0.2 2 7 0.7 8 2 0  
55 Franco, Stephanie 2 0 25 12.5 1 7 .143 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 5 2 1.0 4 1 1  
20 Adams, Gabby 13 0 50 3.8 3 15 .200 0 11 .000 0 0 .000 6 0.5 0 9 9 0.7 2 1 0.1 1 4 0  
34 Coates, Fadra 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.4 0 1 0.2 1 0 0  
30 Funderburk, Cati 11 0 53 4.8 3 11 .273 0 0 .000 4 4 1.000 10 0.9 2 4 6 0.5 10 4 0.4 8 2 0  
35 Myers, Tayler 7 0 14 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 0.1 2 1 0  
24 Portell, Spencer 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 36 86 5.1 0 0 0.0 8 0 0  
03 Wade, Mckenzie 6 0 7 1.2 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 2 0 0  
Total 17 3430 201.8 409 969 .422 97 303 .320 216 332 .651 1131 66.53 210 468 678 39.9 311 232 13.6 345 134 89
Opponents 17 3425 201.5 401 1098 .365 110 334 .329 209 332 .630 1121 65.94 282 403 685 40.3 301 241 14.2 282 177 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gundy, Emily 25 25 765 109 266 .410 55 138 .399 75 95 .789 348 13.9
21 Baker, Coley 25 24 676 104 239 .435 1 1 1.000 71 110 .645 280 11.2
40 Deal, Missy 25 7 510 80 157 .510 0 1 .000 46 89 .517 206 8.2
32 Murray, Miranda 25 5 461 68 184 .370 26 86 .302 39 60 .650 201 8.0
11 Schmitt, Claire 25 20 555 63 138 .457 8 31 .258 22 35 .629 156 6.2
10 Schollenbruch, Jamie 25 23 552 59 126 .468 2 32 .063 16 31 .516 136 5.4
25 Vitt, Whitney 25 19 595 46 142 .324 24 73 .329 15 22 .682 131 5.2
13 Paulin, Taylor 25 2 440 31 79 .392 10 29 .345 22 33 .667 94 3.8
55 Franco, Stephanie 9 0 108 12 39 .308 1 5 .200 3 7 .429 28 3.1
14 Lewis, Sam 17 0 130 14 34 .412 6 12 .500 10 16 .625 44 2.6
30 Funderburk, Cati 16 0 80 5 15 .333 0 0 .000 7 10 .700 17 1.1
20 Adams, Gabby 18 0 70 6 21 .286 1 13 .077 2 3 .667 15 0.8
34 Coates, Fadra 8 0 28 0 7 .000 0 1 .000 2 2 1.000 2 0.3
35 Myers, Tayler 10 0 28 2 7 .286 0 1 .000 0 0 .000 4 0.4
24 Portell, Spencer 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Wade, Mckenzie 9 0 21 1 4 .250 0 1 .000 0 0 .000 2 0.2
Total 25 5030 600 1458 .412 134 424 .316 330 513 .643 1664 66.56
Opponents 25 5025 587 1608 .365 159 532 .299 306 480 .638 1639 65.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gundy, Emily 25 30.6 .410 .399 .789 0.9 3.3 4.2 1.6 1.5 0.1 13.9
21 Baker, Coley 25 27.0 .435 1.000 .645 2.6 4.2 6.8 1.6 0.6 4.0 11.2
40 Deal, Missy 25 20.4 .510 .000 .517 1.3 2.5 3.8 0.6 0.8 0.3 8.2
32 Murray, Miranda 25 18.4 .370 .302 .650 0.4 2.0 2.4 2.6 0.7 0.1 8.0
11 Schmitt, Claire 25 22.2 .457 .258 .629 0.9 2.4 3.3 2.7 1.2 0.0 6.2
10 Schollenbruch, Jamie 25 22.1 .468 .063 .516 0.6 2.5 3.1 1.6 1.6 0.0 5.4
25 Vitt, Whitney 25 23.8 .324 .329 .682 1.2 3.3 4.5 1.2 0.5 0.3 5.2
13 Paulin, Taylor 25 17.6 .392 .345 .667 1.1 2.4 3.6 1.0 0.6 0.1 3.8
55 Franco, Stephanie 9 12.0 .308 .200 .429 0.6 1.3 1.9 0.8 0.2 0.2 3.1
14 Lewis, Sam 17 7.6 .412 .500 .625 0.1 0.5 0.5 0.8 0.4 0.1 2.6
30 Funderburk, Cati 16 5.0 .333 .000 .700 0.2 0.6 0.8 0.5 0.2 0.0 1.1
20 Adams, Gabby 18 3.9 .286 .077 .667 0.1 1.0 1.1 0.2 0.4 0.0 0.8
34 Coates, Fadra 8 3.5 .000 .000 1.000 0.4 0.4 0.8 0.3 0.0 0.0 0.3
35 Myers, Tayler 10 2.8 .286 .000 .000 0.2 0.1 0.3 0.2 0.3 0.0 0.4
24 Portell, Spencer 5 2.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
03 Wade, Mckenzie 9 2.3 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Total 25 201.2 .412 .316 .643 12.4 27.4 39.8 14.3 8.3 5.0 66.56
Opponents 25 201.0 .365 .299 .638 16.3 24.8 41.1 14.0 9.6 3.2 65.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millikin 11/15/13 53-64 L 16-51 .314 5-16 .313 16-27 .593 5 22 27 27.0 25 13 24 2 6 53 53.0
at Elmhurst 11/16/13 47-69 L 12-48 .250 4-11 .364 19-31 .613 7 24 31 29.0 17 5 19 2 3 47 50.0
at Lincoln Christian 11/19/13 86-42 W 36-75 .480 4-7 .571 10-21 .476 20 36 56 38.0 18 28 20 4 16 86 62.0
at Trinity Christian 11/23/13 79-68 W 27-55 .491 8-12 .667 17-25 .680 10 36 46 40.0 16 13 19 4 8 79 66.3
vs St. Louis Pharmacy 11/26/13 76-39 W 29-68 .426 6-16 .375 12-15 .800 15 31 46 41.2 11 22 13 8 12 76 68.2
at WEBSTER W 12/04/13 55-63 L 18-61 .295 6-20 .300 13-18 .722 12 33 45 41.8 20 10 19 5 5 55 66.0
vs Blackburn 12/07/13 97-71 W 34-66 .515 9-17 .529 20-28 .714 9 34 43 42.0 26 24 20 8 15 97 70.4
at St. Mary-Woods 12/13/13 79-90 L 30-78 .385 5-21 .238 14-20 .700 12 23 35 41.1 20 19 17 4 10 79 71.5
vs Calumet Col. 12/14/13 57-84 L 18-47 .383 2-13 .154 19-31 .613 6 29 35 40.4 14 10 25 2 8 57 69.9
at Fontbonne 01/09/14 74-86 L 28-60 .467 5-17 .294 13-23 .565 12 26 38 40.2 25 11 26 1 5 74 70.3
vs Westminster (MO) 01/11/14 67-75 L 27-61 .443 6-17 .353 7-11 .636 19 18 37 39.9 16 14 17 0 7 67 70.0
at SUWB 01/14/14 52-60 L 17-51 .333 0-15 .000 18-26 .692 11 34 45 40.3 22 11 17 3 8 52 68.5
at Eureka 01/16/14 57-68 L 22-53 .415 2-9 .222 11-17 .647 10 35 45 40.7 12 8 25 5 5 57 67.6
vs MacMurray 01/18/14 59-63 L 17-47 .362 4-22 .182 21-36 .583 13 36 49 41.3 25 12 28 3 9 59 67.0
at Iowa Wesleyan 01/22/14 57-73 L 22-54 .407 6-19 .316 7-11 .636 8 13 21 39.9 13 12 14 3 8 57 66.3
at Principia 01/25/14 60-46 W 21-50 .420 6-17 .353 12-16 .750 5 21 26 39.1 10 9 17 6 8 60 65.9
vs Eureka 01/29/14 62-51 W 22-53 .415 2-13 .154 16-28 .571 16 39 55 40.0 18 12 20 5 11 62 65.7
at MacMurray 02/01/14 89-59 W 35-60 .583 10-21 .476 9-14 .643 8 28 36 39.8 17 24 17 4 9 89 67.0
at Westminster 02/05/14 71-81 L 27-54 .500 7-18 .389 10-17 .588 10 21 31 39.3 20 14 23 2 5 71 67.2
at Blackburn 02/08/14 74-70 W (OT) 25-57 .439 4-20 .200 20-30 .667 7 40 47 39.7 18 10 24 21 9 74 67.6
vs Webster 02/12/14 60-75 L 25-65 .385 4-12 .333 6-10 .600 18 21 39 39.7 19 11 17 7 5 60 67.2
vs Fontbonne 02/15/14 81-58 W 27-59 .458 11-20 .550 16-19 .842 16 32 48 40.0 16 19 22 7 8 81 67.8
vs Spalding 02/20/14 56-74 L 21-51 .412 7-20 .350 7-10 .700 12 18 30 39.6 14 18 24 7 5 56 67.3
vs Iowa Wesleyan 02/22/14 56-62 L 23-67 .343 3-25 .120 7-11 .636 26 16 42 39.7 18 15 12 11 11 56 66.8
vs Principia 02/25/14 60-48 W 21-67 .313 8-26 .308 10-18 .556 24 19 43 39.8 20 13 15 2 12 60 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/15/13 64-53 W 21-52 .404 3-11 .273 19-28 .679 13 34 47 47.0 23 9 31 2 7 64 64.0
Elmhurst 11/16/13 69-47 W 26-62 .419 4-18 .222 13-18 .722 15 37 52 49.5 24 21 19 3 4 69 66.5
Lincoln Christian 11/19/13 42-86 L 16-59 .271 2-19 .105 8-15 .533 12 24 36 45.0 21 10 26 4 10 42 58.3
Trinity Christian 11/23/13 68-79 L 25-77 .325 11-46 .239 7-15 .467 20 22 42 44.3 19 14 13 1 8 68 60.8
St. Louis Pharmacy 11/26/13 39-76 L 15-61 .246 4-24 .167 5-8 .625 17 26 43 44.0 13 8 23 4 8 39 56.4
WEBSTER W 12/04/13 63-55 W 24-64 .375 6-22 .273 9-18 .500 15 33 48 44.7 18 20 16 6 12 63 57.5
Blackburn 12/07/13 71-97 L 27-83 .325 3-19 .158 14-31 .452 27 29 56 46.3 22 12 20 5 12 71 59.4
St. Mary-Woods 12/13/13 90-79 W 30-74 .405 13-36 .361 17-27 .630 18 25 43 45.9 15 17 21 4 5 90 63.3
Calumet Col. 12/14/13 84-57 W 32-72 .444 7-29 .241 13-16 .813 12 28 40 45.2 21 19 13 1 17 84 65.6
Fontbonne 01/09/14 86-74 W 31-61 .508 4-14 .286 20-38 .526 11 24 35 44.2 18 20 17 1 10 86 67.6
Westminster (MO) 01/11/14 75-67 W 28-52 .538 11-19 .579 8-12 .667 7 18 25 42.5 16 15 11 2 8 75 68.3
SUWB 01/14/14 60-52 W 20-60 .333 4-17 .235 16-26 .615 8 29 37 42.0 23 14 15 3 12 60 67.6
Eureka 01/16/14 68-57 W 27-76 .355 9-23 .391 5-9 .556 16 25 41 41.9 17 21 12 3 14 68 67.6
MacMurray 01/18/14 63-59 W 19-64 .297 6-18 .333 19-30 .633 19 24 43 42.0 26 14 21 0 14 63 67.3
Iowa Wesleyan 01/22/14 73-57 W 24-56 .429 13-35 .371 12-13 .923 10 21 31 41.3 14 18 14 2 9 73 67.7
Principia 01/25/14 46-60 L 21-54 .389 4-10 .400 0-2 .000 9 21 30 40.6 14 11 25 2 9 46 66.3
Eureka 01/29/14 51-62 L 15-68 .221 2-27 .074 19-25 .760 19 21 40 40.5 21 6 11 4 10 51 65.4
MacMurray 02/01/14 59-89 L 21-52 .404 5-17 .294 12-21 .571 6 16 22 39.5 13 14 20 2 8 59 65.1
Westminster 02/05/14 81-71 W 26-57 .456 12-18 .667 17-19 .895 11 22 33 39.2 17 17 21 3 10 81 65.9
Blackburn 02/08/14 70-74 L (OT) 25-92 .272 6-25 .240 14-18 .778 30 29 59 40.2 22 10 16 8 13 70 66.1
Webster 02/12/14 75-60 W 27-72 .375 8-25 .320 13-21 .619 29 25 54 40.8 12 15 13 9 7 75 66.5
Fontbonne 02/15/14 58-81 L 22-66 .333 4-8 .500 10-16 .625 17 19 36 40.6 19 10 16 4 8 58 66.1
Spalding 02/20/14 74-56 W 28-75 .373 9-24 .375 9-15 .600 33 20 53 41.1 15 12 13 4 13 74 66.5
Iowa Wesleyan 02/22/14 62-56 W 21-53 .396 5-15 .333 15-21 .714 18 21 39 41.0 11 10 22 3 5 62 66.3
Principia 02/25/14 48-60 L 16-46 .348 4-13 .308 12-18 .667 15 27 42 41.1 14 12 21 1 8 48 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/15/13 53-64 -11 16-51/21-52 .314/.404 5-16/3-11 .313/.273 16-27/19-28 .593-.679 27/47 -20 13/9 24/31 2/2 6/7 25/23
Elmhurst 11/16/13 47-69 -22 12-48/26-62 .250/.419 4-11/4-18 .364/.222 19-31/13-18 .613-.722 31/52 -21 5/21 19/19 2/3 3/4 17/24
Lincoln Christian 11/19/13 86-42 44 36-75/16-59 .480/.271 4-7/2-19 .571/.105 10-21/8-15 .476-.533 56/36 20 28/10 20/26 4/4 16/10 18/21
Trinity Christian 11/23/13 79-68 11 27-55/25-77 .491/.325 8-12/11-46 .667/.239 17-25/7-15 .680-.467 46/42 4 13/14 19/13 4/1 8/8 16/19
St. Louis Pharmacy 11/26/13 76-39 37 29-68/15-61 .426/.246 6-16/4-24 .375/.167 12-15/5-8 .800-.625 46/43 3 22/8 13/23 8/4 12/8 11/13
WEBSTER W 12/04/13 55-63 -8 18-61/24-64 .295/.375 6-20/6-22 .300/.273 13-18/9-18 .722-.500 45/48 -3 10/20 19/16 5/6 5/12 20/18
Blackburn 12/07/13 97-71 26 34-66/27-83 .515/.325 9-17/3-19 .529/.158 20-28/14-31 .714-.452 43/56 -13 24/12 20/20 8/5 15/12 26/22
St. Mary-Woods 12/13/13 79-90 -11 30-78/30-74 .385/.405 5-21/13-36 .238/.361 14-20/17-27 .700-.630 35/43 -8 19/17 17/21 4/4 10/5 20/15
Calumet Col. 12/14/13 57-84 -27 18-47/32-72 .383/.444 2-13/7-29 .154/.241 19-31/13-16 .613-.813 35/40 -5 10/19 25/13 2/1 8/17 14/21
Fontbonne 01/09/14 74-86 -12 28-60/31-61 .467/.508 5-17/4-14 .294/.286 13-23/20-38 .565-.526 38/35 3 11/20 26/17 1/1 5/10 25/18
Westminster (MO) 01/11/14 67-75 -8 27-61/28-52 .443/.538 6-17/11-19 .353/.579 7-11/8-12 .636-.667 37/25 12 14/15 17/11 0/2 7/8 16/16
SUWB 01/14/14 52-60 -8 17-51/20-60 .333/.333 0-15/4-17 .000/.235 18-26/16-26 .692-.615 45/37 8 11/14 17/15 3/3 8/12 22/23
Eureka 01/16/14 57-68 -11 22-53/27-76 .415/.355 2-9/9-23 .222/.391 11-17/5-9 .647-.556 45/41 4 8/21 25/12 5/3 5/14 12/17
MacMurray 01/18/14 59-63 -4 17-47/19-64 .362/.297 4-22/6-18 .182/.333 21-36/19-30 .583-.633 49/43 6 12/14 28/21 3/0 9/14 25/26
Iowa Wesleyan 01/22/14 57-73 -16 22-54/24-56 .407/.429 6-19/13-35 .316/.371 7-11/12-13 .636-.923 21/31 -10 12/18 14/14 3/2 8/9 13/14
Principia 01/25/14 60-46 14 21-50/21-54 .420/.389 6-17/4-10 .353/.400 12-16/0-2 .750-.000 26/30 -4 9/11 17/25 6/2 8/9 10/14
Eureka 01/29/14 62-51 11 22-53/15-68 .415/.221 2-13/2-27 .154/.074 16-28/19-25 .571-.760 55/40 15 12/6 20/11 5/4 11/10 18/21
MacMurray 02/01/14 89-59 30 35-60/21-52 .583/.404 10-21/5-17 .476/.294 9-14/12-21 .643-.571 36/22 14 24/14 17/20 4/2 9/8 17/13
Westminster 02/05/14 71-81 -10 27-54/26-57 .500/.456 7-18/12-18 .389/.667 10-17/17-19 .588-.895 31/33 -2 14/17 23/21 2/3 5/10 20/17
Blackburn 02/08/14 74-70 4 25-57/25-92 .439/.272 4-20/6-25 .200/.240 20-30/14-18 .667-.778 47/59 -12 10/10 24/16 21/8 9/13 18/22
Webster 02/12/14 60-75 -15 25-65/27-72 .385/.375 4-12/8-25 .333/.320 6-10/13-21 .600-.619 39/54 -15 11/15 17/13 7/9 5/7 19/12
Fontbonne 02/15/14 81-58 23 27-59/22-66 .458/.333 11-20/4-8 .550/.500 16-19/10-16 .842-.625 48/36 12 19/10 22/16 7/4 8/8 16/19
Spalding 02/20/14 56-74 -18 21-51/28-75 .412/.373 7-20/9-24 .350/.375 7-10/9-15 .700-.600 30/53 -23 18/12 24/13 7/4 5/13 14/15
Iowa Wesleyan 02/22/14 56-62 -6 23-67/21-53 .343/.396 3-25/5-15 .120/.333 7-11/15-21 .636-.714 42/39 3 15/10 12/22 11/3 11/5 18/11
Principia 02/25/14 60-48 12 21-67/16-46 .313/.348 8-26/4-13 .308/.308 10-18/12-18 .556-.667 43/42 1 13/12 15/21 2/1 12/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Blackburn (12/07/13)
FIELD GOALS MADE 36 Lincoln Christian (11/19/13)
FIELD GOAL ATTEMPTS 78 St. Mary-Woods (12/13/13)
3 PT FIELD GOALS MADE 11 Fontbonne (02/15/14)
3 PT FG ATTEMPTS 26 Principia (02/25/14)
FREE THROWS MADE 21 MacMurray (01/18/14)
FREE THROW ATTEMPTS 36 MacMurray (01/18/14)
REBOUNDS 56 Lincoln Christian (11/19/13)
ASSISTS 28 Lincoln Christian (11/19/13)
STEALS 16 Lincoln Christian (11/19/13)
BLOCKED SHOTS 21 Blackburn (02/08/14)
TURNOVERS 28 MacMurray (01/18/14)
FOULS 26 Blackburn (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Emily Gundy MacMurray (02/01/14)
FIELD GOALS MADE 9 Emily Gundy MacMurray (02/01/14)
FIELD GOAL ATTEMPTS 18 Emily Gundy St. Mary-Woods (12/13/13)
3 PT FIELD GOALS MADE 7 Emily Gundy MacMurray (02/01/14)
3 PT FG ATTEMPTS 11 Emily Gundy Blackburn (02/08/14)
FREE THROWS MADE 8 Missy Deal; Coley Baker MacMurray (01/18/14); Elmhurst (11/16/13)
FREE THROW ATTEMPTS 14 Missy Deal MacMurray (01/18/14)
REBOUNDS 15 Coley Baker Blackburn (02/08/14)
ASSISTS 9 Coley Baker Fontbonne (02/15/14)
STEALS 5 Claire Schmitt Blackburn (12/07/13); St. Mary-Woods (12/13/13)
BLOCKED SHOTS 18 Coley Baker Blackburn (02/08/14)
TURNOVERS 8 Claire Schmitt; Jamie Schollenbruch Trinity Christian (11/23/13); Blackburn (02/08/14)
FOULS 5 Whitney Vitt; Emily Gundy; Stephanie Franco; Coley Baker; Jamie Schollenbruch MacMurray (01/18/14); Iowa Wesleyan (02/22/14); Elmhurst (11/16/13); Fontbonne (01/09/14); SUWB (01/14/14); Westminster (02/05/14); Blackburn (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gundy, Emily 25 348 13.9
#21 Baker, Coley 25 280 11.2
#40 Deal, Missy 25 206 8.2
#32 Murray, Miranda 25 201 8.0
#11 Schmitt, Claire 25 156 6.2
#10 Schollenbruch, Jamie 25 136 5.4
#25 Vitt, Whitney 25 131 5.2
#13 Paulin, Taylor 25 94 3.8
#14 Lewis, Sam 17 44 2.6
#55 Franco, Stephanie 9 28 3.1
#30 Funderburk, Cati 16 17 1.1
#20 Adams, Gabby 18 15 0.8
#35 Myers, Tayler 10 4 0.4
#34 Coates, Fadra 8 2 0.3
#03 Wade, Mckenzie 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gundy, Emily 25 109 266 .410 4.4 10.6
#21 Baker, Coley 25 104 239 .435 4.2 9.6
#40 Deal, Missy 25 80 157 .510 3.2 6.3
#32 Murray, Miranda 25 68 184 .370 2.7 7.4
#11 Schmitt, Claire 25 63 138 .457 2.5 5.5
#10 Schollenbruch, Jamie 25 59 126 .468 2.4 5.0
#25 Vitt, Whitney 25 46 142 .324 1.8 5.7
#13 Paulin, Taylor 25 31 79 .392 1.2 3.2
#14 Lewis, Sam 17 14 34 .412 0.8 2.0
#55 Franco, Stephanie 9 12 39 .308 1.3 4.3
#20 Adams, Gabby 18 6 21 .286 0.3 1.2
#30 Funderburk, Cati 16 5 15 .333 0.3 0.9
#35 Myers, Tayler 10 2 7 .286 0.2 0.7
#03 Wade, Mckenzie 9 1 4 .250 0.1 0.4
#34 Coates, Fadra 8 0 7 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Gundy, Emily 25 55 138 .399 2.2 5.5
#32 Murray, Miranda 25 26 86 .302 1.0 3.4
#25 Vitt, Whitney 25 24 73 .329 1.0 2.9
#13 Paulin, Taylor 25 10 29 .345 0.4 1.2
#11 Schmitt, Claire 25 8 31 .258 0.3 1.2
#14 Lewis, Sam 17 6 12 .500 0.4 0.7
#10 Schollenbruch, Jamie 25 2 32 .063 0.1 1.3
#20 Adams, Gabby 18 1 13 .077 0.1 0.7
#21 Baker, Coley 25 1 1 1.000 0.0 0.0
#55 Franco, Stephanie 9 1 5 .200 0.1 0.6
#34 Coates, Fadra 8 0 1 .000 0.0 0.1
#40 Deal, Missy 25 0 1 .000 0.0 0.0
#35 Myers, Tayler 10 0 1 .000 0.0 0.1
#03 Wade, Mckenzie 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gundy, Emily 25 75 95 .789 3.0 3.8
#21 Baker, Coley 25 71 110 .645 2.8 4.4
#40 Deal, Missy 25 46 89 .517 1.8 3.6
#32 Murray, Miranda 25 39 60 .650 1.6 2.4
#13 Paulin, Taylor 25 22 33 .667 0.9 1.3
#11 Schmitt, Claire 25 22 35 .629 0.9 1.4
#10 Schollenbruch, Jamie 25 16 31 .516 0.6 1.2
#25 Vitt, Whitney 25 15 22 .682 0.6 0.9
#14 Lewis, Sam 17 10 16 .625 0.6 0.9
#30 Funderburk, Cati 16 7 10 .700 0.4 0.6
#55 Franco, Stephanie 9 3 7 .429 0.3 0.8
#20 Adams, Gabby 18 2 3 .667 0.1 0.2
#34 Coates, Fadra 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Baker, Coley 25 171 6.8 65 2.6 106 4.2
#TM Team 25 134 5.4 68 2.7 66 2.6
#25 Vitt, Whitney 25 113 4.5 30 1.2 83 3.3
