Skip To Main Content

Greenville University

2020 Men's Soccer Cumulative Statistics - Greenville University

2020 Men's Soccer Cumulative Statistics

Team (4-7-3, 4-4-2)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 30 25
Goals Per Game 2.14 1.79
Shots 237 170
Shots Per Game 16.9 12.1
Shots Percentage 0.127 0.147
Shots On Goal 97-237 79-170
Shots On Goal Percentage 0.409 0.465
Penalties
Yellow Cards 18 20
Red Cards 0 0
Miscellaneous
Assists 18 18
Saves 54 67
Fouls 210 165
Corner Kicks 79 42
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Duran, Luis 13 10 856 7 0 14 27 0.259 16 0.593 1-0 3 0-0
5 McPeek, Jared 14 13 993 4 1 9 43 0.093 15 0.349 0-0 0 0-0
16 Valverde, Pablo 13 11 852 4 1 9 21 0.190 9 0.429 0-0 0 0-0
11 Salazar, Juan 9 4 458 3 0 6 11 0.273 5 0.455 1-0 0 0-0
9 Urquidi, Napoleon 10 9 707 3 0 6 20 0.150 8 0.400 3-0 0 0-0
20 Fuentes, Christian 8 0 198 2 0 4 7 0.286 4 0.571 0-0 0 0-0
23 Jane, Benn 11 3 358 1 1 3 6 0.167 1 0.167 0-0 0 0-0
17 Moyo, Jonathan 13 1 516 0 3 3 6 0.000 1 0.167 0-0 0 0-0
43 Ortega, David 1 0 31 1 1 3 4 0.250 2 0.500 0-0 0 0-0
28 Castillo, Maximiliano 1 0 20 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Jaimes, Juan 14 13 1169 1 0 2 12 0.083 7 0.583 4-0 0 0-0
19 Partida, Luis 14 8 689 0 2 2 20 0.000 6 0.300 1-0 0 0-0
2 Soutullo, Jose 14 13 1004 0 2 2 8 0.000 2 0.250 0-0 0 0-0
18 Trevino, Claudio 11 6 557 1 0 2 8 0.125 3 0.375 1-0 0 0-0
8 Dos Santos, Andre 6 2 236 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Mueller, Carson 10 7 451 0 1 1 1 0.000 1 1.000 2-0 0 0-0
32 Perez, Gabriel 13 3 382 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Rodrigues, Henrique 12 6 539 0 1 1 1 0.000 0 0.000 1-0 0 0-0
34 Soares, Lucas 3 1 50 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Sunderland, Kyle 9 8 732 0 1 1 4 0.000 0 0.000 0-0 0 0-0
33 Tristano, Gianpiero 1 0 36 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Alzate, Santiago 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Azevedo, Pedro 3 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Garcia, Juan 5 5 318 0 0 0 4 0.000 2 0.500 1-0 0 0-0
44 Gonzalez, Javier 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hermo, Lucas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hojeberg, Tore 9 7 484 0 0 0 2 0.000 1 0.500 1-0 0 0-0
36 Khamala, Emanuel 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lamolda, Sergio 8 4 479 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Lopez, Gerardo 10 9 909 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Machin, Tomas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Massay, Mike 6 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Miller, Eric 6 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ndoro, Tadi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Nwajei, Felix 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Oliveira, Matheus 1 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
49 Quijano, David 4 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Santos, Andre dos 5 2 203 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
40 Segert, Josh 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Matt 5 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yakim, David 10 2 323 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 14719 30 18 78 237 0.127 97 0.409 18-0 4 0-0
Opponent 14 - 14655 25 18 68 170 0.147 79 0.465 20-0 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Lopez, Gerardo 10 9 908:53 17 1.68 46 0.730 3 4 2 0 133
1 Miller, Eric 1 1 90:00 2 2.00 1 0.333 0 1 0 0 2
49 Quijano, David 4 4 335:00 6 1.61 6 0.500 1 2 0 1 32
Total 14 - 1333:53 25 1.69 53 0.679 4 7 2 1 167
Opponents 14 - 1333:53 30 2.02 67 0.691 4 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Duran, Luis 9 7 586 5 0 10 17 0.294 11 0.647 0-0 3 0-0
5 McPeek, Jared 10 9 686 4 1 9 34 0.118 11 0.324 0-0 0 0-0
16 Valverde, Pablo 10 9 658 3 1 7 18 0.167 7 0.389 0-0 0 0-0
9 Urquidi, Napoleon 8 7 560 3 0 6 18 0.167 8 0.444 3-0 0 0-0
20 Fuentes, Christian 7 0 153 2 0 4 7 0.286 4 0.571 0-0 0 0-0
11 Salazar, Juan 5 2 259 2 0 4 4 0.500 2 0.500 1-0 0 0-0
23 Jane, Benn 8 3 290 1 1 3 6 0.167 1 0.167 0-0 0 0-0
17 Moyo, Jonathan 10 1 412 0 3 3 6 0.000 1 0.167 0-0 0 0-0
43 Ortega, David 1 0 31 1 1 3 4 0.250 2 0.500 0-0 0 0-0
28 Castillo, Maximiliano 1 0 20 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Jaimes, Juan 10 9 806 1 0 2 7 0.143 5 0.714 4-0 0 0-0
2 Soutullo, Jose 10 10 760 0 2 2 6 0.000 2 0.333 0-0 0 0-0
18 Trevino, Claudio 7 4 382 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Dos Santos, Andre 4 1 172 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Mueller, Carson 8 6 372 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Partida, Luis 10 6 506 0 1 1 16 0.000 3 0.188 1-0 0 0-0
32 Perez, Gabriel 9 1 204 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Rodrigues, Henrique 10 4 409 0 1 1 1 0.000 0 0.000 1-0 0 0-0
34 Soares, Lucas 2 1 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Sunderland, Kyle 6 6 518 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Tristano, Gianpiero 1 0 36 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Alzate, Santiago 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Azevedo, Pedro 3 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Garcia, Juan 2 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gonzalez, Javier 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hermo, Lucas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hojeberg, Tore 6 5 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Khamala, Emanuel 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lamolda, Sergio 5 3 346 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Lopez, Gerardo 8 8 774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Machin, Tomas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Massay, Mike 4 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Miller, Eric 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ndoro, Tadi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Nwajei, Felix 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Quijano, David 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Santos, Andre dos 5 2 203 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
40 Segert, Josh 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Matt 4 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yakim, David 7 1 163 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10539 26 17 69 177 0.147 71 0.401 18-0 4 0-0
Opponent 10 - 10475 18 14 50 143 0.126 61 0.427 20-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Lopez, Gerardo 8 8 773:53 14 1.63 40 0.741 3 3 2 0 121
49 Quijano, David 2 2 180:00 4 2.00 3 0.429 1 1 0 1 21
Total 10 - 953:53 18 1.70 43 0.705 4 4 2 1 142
Opponents 10 - 953:53 26 2.45 46 0.639 3 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/27/2021 at Fontbonne L 1-2 (0-1) 20 Juan Salazar (1)
3/2/2021 at Illinois Col. T 2-2 (0-1-1) 15 Luis Duran (1)
Pablo Valverde (1) (Luis Partida)
03/04/2021 at DePauw L 1-2 (0-2-0, 0-0-0) 0-0-0 0 Luis Duran (1)
03/10/2021 at Webster L 0-4 (0-3-1, 0-1-0) 0-1-0 95
3/13/2021 vs Spalding T 2-2 (0-3-2, 0-1-1 SLIAC) 0-1-1 SLIAC 100 Christian Fuentes (0) (Kyle Sunderland)
Juan Salazar (0) (Lucas Soares , Luis Partida)
03/20/2021 at Fontbonne W 2-1 (1-3-2, 1-1-1) 1-1-1 108 Juan Jaimes (1) (Benn Jane)
0 (0)
3/24/2021 vs Westminster (MO) L 3-4 (1-4-2, 1-2-1 SLIAC) 1-2-1 SLIAC 100 Benn Jane (1) (Jose Soutullo)
Jared McPeek (1)
Pablo Valverde (2) (Jonathan Moyo)
3/27/2021 vs Webster L 0-2 (1-5-2, 1-3-1 SLIAC) 1-3-1 SLIAC 100
3/30/2021 at Spalding T 2-2 (1-5-3, 1-3-2 SLIAC) 1-3-2 SLIAC 20 Juan Salazar (0)
Napoleon Urquidi (0)
4/2/2021 vs Eureka W 10-0 (2-5-3, 2-5-3 SLIAC) 2-5-3 SLIAC 75 Luis Duran (0)
Napoleon Urquidi (0) (Jose Soutullo)
Luis Duran (0) (Pablo Valverde)
Pablo Valverde (0)
Pablo Valverde (0) (Gabriel Perez)
Luis Duran (0) (Jonathan Moyo)
TEAM (0)
Maximiliano Castillo (0) (David Ortega)
Christian Fuentes (0) (Gianpiero Tristano)
David Ortega (0)
04/06/2021 at Principia W 4-1 (3-5-3, 3-3-2) 3-3-2 30 Claudio Trevino (1) (Jared McPeek)
Luis Duran (5)
Jared McPeek (2) (Carson Mueller)
Napoleon Urquidi (3) (Andre Dos Santos)
04/14/2021 at Iowa Wesleyan L 0-1 (3-6-3, 2-4-2) 2-4-2 24
4/17/2021 vs Blackburn W 3-1 (4-6-3, 4-4-2 SLIAC) 4-4-2 SLIAC 100 Jared McPeek (3)
Luis Duran (5) (Jonathan Moyo)
Jared McPeek (4) (Henrique Rodrigues)
04/20/2021 at Westminster (MO) L 0-1 (4-7-3, 3-4-2) 3-4-2 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/27/2021 at Fontbonne 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
3/2/2021 at Illinois Col. 2-2 2 1 5 32 0.063 15 0.469 2-0 0 0-0 1210
03/04/2021 at DePauw 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
03/10/2021 at Webster 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
3/13/2021 vs Spalding 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 1220
03/20/2021 at Fontbonne 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 1186
3/24/2021 vs Westminster (MO) 3-4 3 2 8 15 0.200 7 0.467 0-0 0 0-0 992
3/27/2021 vs Webster 0-2 0 0 0 15 0.000 3 0.200 4-0 0 0-0 990
3/30/2021 at Spalding 2-2 2 0 4 11 0.182 5 0.455 0-0 0 0-0 1216
4/2/2021 vs Eureka 10-0 10 6 26 49 0.204 17 0.347 0-0 1 0-0 974
04/06/2021 at Principia 4-1 4 3 11 22 0.182 9 0.409 3-0 1 0-0 990
04/14/2021 at Iowa Wesleyan 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
4/17/2021 vs Blackburn 3-1 3 2 8 23 0.130 12 0.522 1-0 1 0-0 991
04/20/2021 at Westminster (MO) 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 30-25 30 18 78 237 0.127 97 0.409 18-0 4 0-0 14719
Opponent - 25 18 68 170 0.147 79 0.465 20-0 7 - 14655

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/27/2021 Fontbonne 1-2 90:00 2 2.00 2 0.500 0 1 0 0 2
3/2/2021 Illinois Col. 2-2 110:00 2 1.80 0 0.000 0 0 1 0 5
03/04/2021 DePauw 1-2 90:00 2 1.86 3 0.600 0 1 0 0 10
03/10/2021 Webster 0-4 90:00 4 2.37 1 0.200 0 1 0 0 17
3/13/2021 Spalding 2-2 110:00 2 2.20 3 0.600 0 0 1 0 15
03/20/2021 Fontbonne 2-1 103:35 1 1.97 9 0.900 1 0 0 0 24
3/24/2021 Westminster (MO) 3-4 90:18 4 2.24 5 0.556 0 1 0 0 19
3/27/2021 Webster 0-2 90:00 2 2.21 7 0.778 0 1 0 0 16
3/30/2021 Spalding 2-2 110:00 2 2.14 5 0.714 0 0 1 0 12
4/2/2021 Eureka 10-0 90:00 0 1.94 2 1.000 1 0 0 1 4
04/06/2021 Principia 4-1 90:00 1 1.86 2 0.667 1 0 0 0 7
04/14/2021 Iowa Wesleyan 0-1 90:00 1 1.79 2 0.667 0 1 0 0 12
4/17/2021 Blackburn 3-1 90:00 1 1.74 7 0.875 1 0 0 0 16
04/20/2021 Westminster (MO) 0-1 90:00 1 1.69 6 0.857 0 1 0 0 8
Totals - 1333 25 1.69 54 0.684 4 7 3 1 167
Opponent - 1333:53 30 2.02 68 0.694 7 4 3 4 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/27/2021 Fontbonne 2-1 2 1 5 4 0.500 4 1.000 1-0 1 1-1 990
3/2/2021 Illinois Col. 2-2 2 1 5 5 0.400 2 0.400 2-0 0 0-0 1210
03/04/2021 DePauw 2-1 2 0 4 10 0.200 5 0.500 0-0 1 2-2 990
03/10/2021 Webster 4-0 4 4 12 17 0.235 5 0.294 0-0 1 0-0 990
3/13/2021 Spalding 2-2 2 0 4 16 0.125 5 0.313 1-0 0 1-1 1196
03/20/2021 Fontbonne 1-2 1 2 4 24 0.042 10 0.417 2-0 0 0-0 1180
3/24/2021 Westminster (MO) 4-3 4 2 10 18 0.222 9 0.500 1-0 1 0-0 995
3/27/2021 Webster 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 964
3/30/2021 Spalding 2-2 2 1 5 13 0.154 7 0.538 4-0 0 1-1 1190
4/2/2021 Eureka 0-10 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
04/06/2021 Principia 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
04/14/2021 Iowa Wesleyan 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 990
4/17/2021 Blackburn 1-3 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
04/20/2021 Westminster (MO) 1-0 1 2 4 8 0.125 7 0.875 1-0 1 0-0 990
Total 25-30 25 18 68 170 0.147 79 0.465 20-0 7 5-5 14655
Greenville - 30 18 78 237 0.127 97 0.409 18-0 4 - 14719

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/27/2021 Fontbonne 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
3/2/2021 Illinois Col. 2-2 110:00 2 1.35 13 0.867 0 0 1 0 32
03/04/2021 DePauw 2-1 90:00 1 1.24 0 0.000 1 0 0 0 4
03/10/2021 Webster 4-0 90:00 0 0.95 1 1.000 1 0 0 1 3
3/13/2021 Spalding 2-2 110:00 2 1.10 3 0.600 0 0 1 0 13
03/20/2021 Fontbonne 1-2 103:35 2 1.21 5 0.714 0 1 0 0 17
3/24/2021 Westminster (MO) 4-3 90:18 3 1.45 4 0.571 1 0 0 0 15
3/27/2021 Webster 2-0 90:00 0 1.28 3 1.000 1 0 0 1 15
3/30/2021 Spalding 2-2 110:00 2 1.32 3 0.600 0 0 1 0 11
4/2/2021 Eureka 0-10 90:00 10 2.13 7 0.412 0 1 0 0 50
04/06/2021 Principia 1-4 90:00 4 2.28 5 0.556 0 1 0 0 22
04/14/2021 Iowa Wesleyan 1-0 90:00 0 2.11 6 1.000 1 0 0 1 10
4/17/2021 Blackburn 1-3 90:00 3 2.17 9 0.750 0 1 0 0 23
04/20/2021 Westminster (MO) 1-0 90:00 0 2.02 5 1.000 1 0 0 1 10
Totals - 1333 30 2.02 68 0.694 7 4 3 4 238
Greenville - 1333:53 25 1.69 54 0.684 4 7 3 1 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/27/2021 at Fontbonne 1-2 1/2 0/1 14/4 5/4 5/1 0/1 0/0
3/2/2021 at Illinois Col. 2-2 2/2 1/1 32/5 15/2 14/3 2/2 0/0
03/04/2021 at DePauw 1-2 1/2 0/0 4/10 1/5 1/3 2/0 0/0
03/10/2021 at Webster 0-4 0/4 0/4 3/17 1/5 3/5 1/0 0/0
3/13/2021 vs Spalding 2-2 2/2 3/0 13/16 5/5 0/3 2/1 0/0
03/20/2021 at Fontbonne 2-1 2/1 1/2 16/24 6/10 7/9 1/2 0/0
3/24/2021 vs Westminster (MO) 3-4 3/4 2/2 15/18 7/9 2/5 0/1 0/0
3/27/2021 vs Webster 0-2 0/2 0/2 15/16 3/9 5/2 4/1 0/0
3/30/2021 at Spalding 2-2 2/2 0/1 11/13 5/7 4/2 0/4 0/0
4/2/2021 vs Eureka 10-0 10/0 6/0 49/4 17/2 13/2 0/0 0/0
04/06/2021 at Principia 4-1 4/1 3/1 22/7 9/3 11/0 3/3 0/0
04/14/2021 at Iowa Wesleyan 0-1 0/1 0/1 10/12 6/3 2/3 1/2 0/0
4/17/2021 vs Blackburn 3-1 3/1 2/1 23/16 12/8 10/2 1/2 0/0
04/20/2021 at Westminster (MO) 0-1 0/1 0/2 10/8 5/7 2/2 1/1 0/0
Totals 30/25 18/18 237/170 97/79 79/42 18/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Eureka (4/2/2021)
GOALS 10 Eureka (4/2/2021)
ASSISTS 6 Eureka (4/2/2021)
SHOTS 49 Eureka (4/2/2021)
SHOTS ON GOAL 17 Eureka (4/2/2021)
SAVES 9 Fontbonne (03/20/2021)
FOULS 26 Webster (3/27/2021)
CORNER KICKS 14 Illinois Col. (3/2/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Webster (03/10/2021)
GOALS 4 Webster (03/10/2021)
Westminster (MO) (3/24/2021)
ASSISTS 4 Webster (03/10/2021)
SHOTS 24 Fontbonne (03/20/2021)
SHOTS ON GOAL 10 Fontbonne (03/20/2021)
SAVES 13 Illinois Col. (3/2/2021)
FOULS 19 Webster (3/27/2021)
Iowa Wesleyan (04/14/2021)
CORNER KICKS 9 Fontbonne (03/20/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fontbonne (2/27/2021)
DePauw (03/04/2021)
GOALS 1 Fontbonne (2/27/2021)
DePauw (03/04/2021)
ASSISTS 1 Illinois Col. (3/2/2021)
Fontbonne (03/20/2021)
SHOTS 3 DePauw (03/04/2021)
Webster (03/10/2021)
SHOTS ON GOAL 1 DePauw (03/04/2021)
Webster (03/10/2021)
Webster (3/27/2021)
SAVES 1 Webster (03/10/2021)
FOULS 7 Fontbonne (2/27/2021)
Westminster (MO) (3/24/2021)
CORNER KICKS 1 DePauw (03/04/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Principia (04/06/2021)
Iowa Wesleyan (04/14/2021)
Blackburn (4/17/2021)
GOALS 1 Fontbonne (03/20/2021)
Principia (04/06/2021)
Iowa Wesleyan (04/14/2021)
Blackburn (4/17/2021)
Westminster (MO) (04/20/2021)
ASSISTS 1 Fontbonne (2/27/2021)
Illinois Col. (3/2/2021)
Spalding (3/30/2021)
Principia (04/06/2021)
Iowa Wesleyan (04/14/2021)
Blackburn (4/17/2021)
SHOTS 4 Fontbonne (2/27/2021)
Illinois Col. (3/2/2021)
Eureka (4/2/2021)
SHOTS ON GOAL 2 Illinois Col. (3/2/2021)
Eureka (4/2/2021)
Principia (04/06/2021)
Iowa Wesleyan (04/14/2021)
SAVES 1 Webster (03/10/2021)
FOULS 5 Fontbonne (2/27/2021)
Webster (03/10/2021)
Eureka (4/2/2021)
Principia (04/06/2021)
CORNER KICKS 1 Fontbonne (2/27/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eureka (4/2/2021)
GOALS 3 Eureka (4/2/2021)
ASSISTS 1 Illinois Col. (3/2/2021)
Spalding (3/13/2021)
Fontbonne (03/20/2021)
Westminster (MO) (3/24/2021)
Eureka (4/2/2021)
Principia (04/06/2021)
Blackburn (4/17/2021)
SHOTS 7 Eureka (4/2/2021)
SHOTS ON GOAL 4 Blackburn (4/17/2021)
SAVES 9 Fontbonne (03/20/2021)
FOULS 15 Eureka (4/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Eureka (4/2/2021)
GOALS 10 Eureka (4/2/2021)
ASSISTS 6 Eureka (4/2/2021)
SHOTS 49 Eureka (4/2/2021)
SHOTS ON GOAL 17 Eureka (4/2/2021)
SAVES 9 Fontbonne (03/20/2021)
FOULS 26 Webster (3/27/2021)
CORNER KICKS 14 Illinois Col. (3/2/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luis Duran
Eureka (4/2/2021)
GOALS 3 Luis Duran
Eureka (4/2/2021)
ASSISTS 1 Luis Partida
Kyle Sunderland
Jane, Benn
Jose Soutullo
Jose Soutullo
McPeek, Jared
Jonathan Moyo
Illinois Col. (3/2/2021)
Spalding (3/13/2021)
Fontbonne (03/20/2021)
Westminster (MO) (3/24/2021)
Eureka (4/2/2021)
Principia (04/06/2021)
Blackburn (4/17/2021)
SHOTS 7 Luis Duran
Eureka (4/2/2021)
SHOTS ON GOAL 4 Luis Duran
Blackburn (4/17/2021)
SAVES 9 Lopez, Gerardo
Fontbonne (03/20/2021)
FOULS 15 TEAM
Eureka (4/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Duran, Luis 14
McPeek, Jared 9
Valverde, Pablo 9
Salazar, Juan 6
Urquidi, Napoleon 6
Team Leaders: Goals
Player High
Goals
Duran, Luis 7
McPeek, Jared 4
Valverde, Pablo 4
Salazar, Juan 3
Urquidi, Napoleon 3
Team Leaders: Assists
Player High
Assists
Moyo, Jonathan 3
Partida, Luis 2
Soutullo, Jose 2
McPeek, Jared 1
Valverde, Pablo 1
Team Leaders: Shots
Player High
Shots
McPeek, Jared 43
Duran, Luis 27
Valverde, Pablo 21
Urquidi, Napoleon 20
Partida, Luis 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duran, Luis 16
McPeek, Jared 15
Valverde, Pablo 9
Urquidi, Napoleon 8
Jaimes, Juan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duran, Luis 3
Team 1

Copyright © 2026 Greenville University