Skip To Main Content

Greenville University

2019 Men's Soccer Cumulative Statistics - Greenville University

2019 Men's Soccer Cumulative Statistics

Team (10-9, 6-3)

Overall Team Statistics
Statistic Greenville Opponents
Shots
Goals 30 32
Goals Per Game 1.58 1.68
Shots 272 236
Shots Per Game 14.3 12.4
Shots Percentage 0.110 0.136
Shots On Goal 128-272 110-236
Shots On Goal Percentage 0.471 0.466
Penalties
Yellow Cards 29 27
Red Cards 0 1
Miscellaneous
Assists 27 22
Saves 78 98
Fouls 289 223
Corner Kicks 83 84
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McPeek, Jared 19 19 1228 11 4 26 58 0.190 34 0.586 0-0 3 0-0
9 Urquidi, Napoleon 18 16 1028 7 2 16 30 0.233 11 0.367 5-0 3 2-2
7 Jones, Adam 15 10 647 2 5 9 17 0.118 11 0.647 0-0 0 0-0
4 White, Matt 18 18 1552 3 1 7 12 0.250 7 0.583 5-0 1 0-0
28 Gomez, Christian 19 0 522 3 0 6 9 0.333 6 0.667 1-0 2 0-0
26 Duran, Luis 19 17 1179 1 2 4 23 0.043 8 0.348 2-0 0 0-0
17 Moyo, Jonathan 17 4 705 1 1 3 7 0.143 5 0.714 1-0 0 0-0
16 Whitehead, Cam 10 2 317 1 1 3 4 0.250 2 0.500 1-0 0 0-0
15 Alzate, Santiago 18 13 1020 0 2 2 13 0.000 2 0.154 2-0 0 0-0
10 Garcia, Juan 19 14 1077 0 2 2 13 0.000 7 0.538 1-0 0 0-0
23 Jane, Benn 7 0 73 0 2 2 2 0.000 0 0.000 0-0 0 0-0
11 Salazar, Juan 14 8 595 1 0 2 17 0.059 9 0.529 1-0 1 0-0
2 Soutullo, Jose 18 5 750 0 2 2 7 0.000 4 0.571 1-0 0 0-0
41 Gallardo, Leandro 9 0 272 0 1 1 2 0.000 1 0.500 0-0 0 0-0
42 MacLean, Ian 19 11 917 0 1 1 7 0.000 2 0.286 1-0 0 0-0
18 Santos, Andre dos 15 8 759 0 1 1 22 0.000 9 0.409 3-0 0 0-0  
18 Dos Santos, Andre 3 2 171 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Fernandes, Henrique 5 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
45 Fuentes, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Garcia, Damian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Michael 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Graydon, Donovan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Heckman, Cody 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hermo, Lucas 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holland, Nick 18 18 1554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaimes, Juan 11 8 573 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Martinez, Ruben 19 19 1653 0 0 0 9 0.000 5 0.556 2-0 0 0-0
40 Masemore, Noah 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Matthews, Noah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Medlin, Joshua 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Meneses, Pedro 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Miller, Eric 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Monroe, Keating 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nava, Emmanuel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Neves, Gustavo 16 4 529 0 0 0 5 0.000 1 0.200 0-0 0 0-0
39 Nosek, Trey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Oliveira, Matheus 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schimmelpfenning, Ma 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Schimmelpfenning, Max 18 10 1115 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Schumaker, Nick 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Sunderland, Kyle 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tristano, Gianpiero 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Turner, Walker 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Yague, Jorge 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yakim, David 6 0 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18831 30 27 87 271 0.111 128 0.472 29-0 10 2-2
Opponent 19 - 18853 32 22 86 237 0.135 110 0.464 27-1 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Garcia, Damian 1 0 10:51 0 0.00 0 0 0 0 0 0/0 0
25 Gonzalez, Michael 3 1 134:37 1 0.67 9 0.900 1 0 0 0/1 23
1 Holland, Nick 18 18 1554:05 31 1.80 68 0.687 9 8 0 3/1 213
12 Matthews, Noah 1 0 11:09 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1710:42 32 1.68 77 0.706 10 8 0 4 236
Opponents 19 - 1710:42 30 1.58 98 0.766 7 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McPeek, Jared 9 9 605 7 3 17 36 0.194 21 0.583 0-0 2 0-0
9 Urquidi, Napoleon 8 8 523 6 2 14 23 0.261 9 0.391 4-0 3 1-1
7 Jones, Adam 7 5 304 2 2 6 11 0.182 8 0.727 0-0 0 0-0
4 White, Matt 8 8 688 2 1 5 7 0.286 4 0.571 1-0 0 0-0
26 Duran, Luis 9 8 548 1 2 4 13 0.077 5 0.385 1-0 0 0-0
28 Gomez, Christian 9 0 299 2 0 4 3 0.667 3 1.000 1-0 1 0-0
10 Garcia, Juan 9 6 462 0 2 2 6 0.000 4 0.667 0-0 0 0-0
17 Moyo, Jonathan 7 1 299 1 0 2 7 0.143 5 0.714 0-0 0 0-0
2 Soutullo, Jose 8 1 301 0 2 2 3 0.000 2 0.667 0-0 0 0-0
41 Gallardo, Leandro 5 0 200 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Jane, Benn 4 0 45 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Santos, Andre dos 7 4 360 0 1 1 14 0.000 7 0.500 2-0 0 0-0  
16 Whitehead, Cam 2 0 54 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Alzate, Santiago 8 8 553 0 0 0 8 0.000 1 0.125 0-0 0 0-0
18 Dos Santos, Andre 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fernandes, Henrique 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Fuentes, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gonzalez, Michael 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Graydon, Donovan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Heckman, Cody 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hermo, Lucas 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holland, Nick 9 9 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaimes, Juan 3 3 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0
42 MacLean, Ian 9 8 523 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Martinez, Ruben 9 9 781 0 0 0 3 0.000 1 0.333 0-0 0 0-0
40 Masemore, Noah 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Matthews, Noah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Medlin, Joshua 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Miller, Eric 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Monroe, Keating 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nava, Emmanuel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Neves, Gustavo 9 2 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
39 Nosek, Trey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Oliveira, Matheus 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Salazar, Juan 6 2 232 0 0 0 9 0.000 3 0.333 0-0 0 0-0
6 Schimmelpfenning, Ma 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Schimmelpfenning, Max 8 5 575 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Schumaker, Nick 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Sunderland, Kyle 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tristano, Gianpiero 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Turner, Walker 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Yague, Jorge 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8891 21 18 60 159 0.132 76 0.478 29-0 6 1-1
Opponent 9 - 8913 11 6 28 104 0.106 52 0.500 27-1 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Gonzalez, Michael 1 0 33:51 0 0.00 1 1.000 0 0 0 0/1 2
1 Holland, Nick 9 9 765:42 11 1.29 39 0.780 6 2 0 2/1 100
12 Matthews, Noah 1 0 11:09 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:42 11 1.22 40 0.784 6 2 0 3 102
Opponents 9 - 810:42 21 2.33 55 0.724 1 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Rockford W 4-1 (1-0) 70 Jared McPeek (1) (Adam Jones)
Matt White (1) (Santiago Alzate)
Cam Whitehead (1)
Napoleon Urquidi (1)
9/3/2019 at Rose-Hulman L 0-1 (1-1) 188
09/07/2019 at Dominican (IL) L 0-1 (1-1-0, 0-0-0) 0-0-0 0
9/9/2019 at Illinois Tech W 1-0 (2-2) 77 Christian Gomez (1) (Ian MacLean , Benn Jane)
9/14/2019 vs Ill. Wesleyan W 2-1 (3-2) 100 Jared McPeek (2) (Adam Jones)
Jared McPeek (3) (Santiago Alzate)
9/20/2019 vs Hope L 0-5 (3-3) 24
9/21/2019 at Calvin L 0-7 (3-4) 16
9/24/2019 vs Illinois Col. W 2-1 (4-4) 80 Jared McPeek (4) (Adam Jones , Jonathan Moyo)
Juan Salazar (1) (Jared McPeek)
9/30/2019 at WashU L 0-3 (4-5-0) 149
10/5/2019 vs Westminster (MO) W 2-1 (5-5, 1-0 SLIAC) 1-0 SLIAC 200 Jared McPeek (5) (Juan Garcia , Napoleon Urquidi)
Jared McPeek (6) (Cam Whitehead)
10/9/2019 vs Fontbonne W 2-0 (6-5, 2-0 SLIAC) 2-0 SLIAC 100 Napoleon Urquidi (2) (Andre Dos Santos)
Jared McPeek (7) (Leandro Gallardo)
10/12/2019 at MacMurray L 1-2 (6-6, 2-1 SLIAC) 2-1 SLIAC 100 Napoleon Urquidi (3)
10/15/2019 at Principia College L 0-2 (6-7-0, 2-2-0) 2-2-0 100
10/18/2019 vs Eureka W 7-0 (7-7, 3-2 SLIAC) 3-2 SLIAC 200 Jared McPeek (8) (Napoleon Urquidi)
Jared McPeek (9) (Adam Jones)
Christian Gomez (2) (Jose Soutullo)
Napoleon Urquidi (4) (Matt White)
Matt White (2) (Juan Garcia)
Adam Jones (1) (Jared McPeek)
Luis Duran (1)
10/23/2019 at Spalding W 2-1 (8-7-0, 4-2-0 SLIAC) 4-2-0 SLIAC 315 Napoleon Urquidi (5) (Luis Duran)
Napoleon Urquidi (6) (Jose Soutullo)
10/29/2019 at Blackburn College W 4-2 (9-7, 5-2 SLIAC) 5-2 SLIAC 75 Jared McPeek (0)
Matt White (0) (Adam Jones , Felix Nwajei)
Napoleon Urquidi (0)
Adam Jones (0) (Benn Jane , Felix Nwajei)
10/31/2019 vs Iowa Wesleyan L 2-3 (9-8, 5-3 SLIAC) 5-3 SLIAC 75 Jared McPeek (11) (Luis Duran)
Jonathan Moyo (1) (Jared McPeek)
11/02/2019 at Webster W 1-0 (10-8-0, 6-3-0) 6-3-0 0 Christian Gomez (1) (Jared McPeek)
11/6/2019 at Spalding L 0-1 (10-9-0) 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 vs Rockford 4-1 4 2 10 14 0.286 8 0.571 2-0 1 1-1 991
9/3/2019 at Rose-Hulman 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/07/2019 at Dominican (IL) 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 998
9/9/2019 at Illinois Tech 1-0 1 2 4 19 0.053 7 0.368 3-0 1 0-0 992
9/14/2019 vs Ill. Wesleyan 2-1 2 2 6 8 0.250 4 0.500 4-0 1 0-0 990
9/20/2019 vs Hope 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
9/21/2019 at Calvin 0-7 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/24/2019 vs Illinois Col. 2-1 2 3 7 19 0.105 11 0.579 1-0 1 0-0 991
9/30/2019 at WashU 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1019
10/5/2019 vs Westminster (MO) 2-1 2 3 7 16 0.125 9 0.563 2-0 1 0-0 985
10/9/2019 vs Fontbonne 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
10/12/2019 at MacMurray 1-2 1 0 2 17 0.059 9 0.529 3-0 0 0-0 924
10/15/2019 at Principia College 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/18/2019 vs Eureka 7-0 7 6 20 33 0.212 15 0.455 1-0 1 0-0 991
10/23/2019 at Spalding 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 991
10/29/2019 at Blackburn College 4-2 4 2 10 39 0.103 15 0.385 1-0 1 1-1 1032
10/31/2019 vs Iowa Wesleyan 2-3 2 2 6 14 0.143 7 0.500 2-0 0 0-0 989
11/02/2019 at Webster 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 998
11/6/2019 at Spalding 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 989
Total 30-32 30 27 87 272 0.110 128 0.471 29-0 10 2-2 18831
Opponent - 32 22 86 236 0.136 110 0.466 27-1 9 - 18853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rockford 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/3/2019 Rose-Hulman 0-1 90:00 1 1.00 4 0.800 0 1 0 0 6
09/07/2019 Dominican (IL) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/9/2019 Illinois Tech 1-0 90:00 0 0.75 4 1.000 1 0 0 1 19
9/14/2019 Ill. Wesleyan 2-1 90:00 1 0.80 8 0.889 1 0 0 0 20
9/20/2019 Hope 0-5 90:00 5 1.50 1 0.167 0 1 0 0 11
9/21/2019 Calvin 0-7 90:00 7 2.29 2 0.222 0 1 0 0 20
9/24/2019 Illinois Col. 2-1 90:00 1 2.13 4 0.800 1 0 0 0 10
9/30/2019 WashU 0-3 90:00 3 2.22 5 0.625 0 1 0 0 22
10/5/2019 Westminster (MO) 2-1 91:06 1 2.10 6 0.857 1 0 0 0 9
10/9/2019 Fontbonne 2-0 90:00 0 1.91 7 1.000 1 0 0 1 12
10/12/2019 MacMurray 1-2 90:00 2 1.91 2 0.500 0 1 0 0 7
10/15/2019 Principia College 0-2 90:00 2 1.92 6 0.750 0 1 0 0 23
10/18/2019 Eureka 7-0 90:00 0 1.78 3 1.000 1 0 0 1 4
10/23/2019 Spalding 2-1 90:00 1 1.73 4 0.800 1 0 0 0 16
10/29/2019 Blackburn College 4-2 89:36 2 1.75 0 0.000 1 0 0 0 3
10/31/2019 Iowa Wesleyan 2-3 90:00 3 1.82 4 0.571 0 1 0 0 11
11/02/2019 Webster 1-0 90:00 0 1.72 8 1.000 1 0 0 1 17
11/6/2019 Spalding 0-1 90:00 1 1.68 2 0.667 0 1 0 0 10
Totals - 1710 32 1.68 77 0.706 10 9 0 4 236
Opponent - 1710:42 30 1.58 99 0.767 9 10 0 7 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Rockford 1-4 1 0 2 8 0.125 5 0.625 4-0 0 0-0 990
9/3/2019 Rose-Hulman 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 989
09/07/2019 Dominican (IL) 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 995
9/9/2019 Illinois Tech 0-1 0 0 0 19 0.000 4 0.211 2-0 0 0-0 990
9/14/2019 Ill. Wesleyan 1-2 1 1 3 20 0.050 9 0.450 3-0 0 0-0 1023
9/20/2019 Hope 5-0 5 3 13 11 0.455 6 0.545 1-0 1 0-0 990
9/21/2019 Calvin 7-0 7 4 18 19 0.368 9 0.474 0-0 1 0-0 993
9/24/2019 Illinois Col. 1-2 1 1 3 10 0.100 5 0.500 1-1 0 0-0 992
9/30/2019 WashU 3-0 3 4 10 22 0.136 8 0.364 1-0 1 0-0 987
10/5/2019 Westminster (MO) 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1001
10/9/2019 Fontbonne 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/12/2019 MacMurray 2-1 2 1 5 7 0.286 5 0.714 4-0 1 0-1 966
10/15/2019 Principia College 2-0 2 2 6 23 0.087 8 0.348 1-0 1 0-0 958
10/18/2019 Eureka 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
10/23/2019 Spalding 1-2 1 0 2 17 0.059 5 0.294 2-0 0 0-1 990
10/29/2019 Blackburn College 2-4 2 1 5 3 0.667 2 0.667 0-0 0 0-0 1034
10/31/2019 Iowa Wesleyan 3-2 3 1 7 11 0.273 7 0.636 2-0 1 0-0 989
11/02/2019 Webster 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 996
11/6/2019 Spalding 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 991
Total 32-30 32 22 86 236 0.136 110 0.466 27-1 9 0-2 18853
Greenville - 30 27 87 272 0.110 128 0.471 29-0 10 - 18831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rockford 1-4 90:00 4 4.00 4 0.500 0 1 0 0 13
9/3/2019 Rose-Hulman 1-0 90:00 0 2.00 4 1.000 1 0 0 1 9
09/07/2019 Dominican (IL) 1-0 90:00 0 1.33 3 1.000 1 0 0 1 11
9/9/2019 Illinois Tech 0-1 90:00 1 1.25 6 0.857 0 1 0 0 19
9/14/2019 Ill. Wesleyan 1-2 90:00 2 1.40 2 0.500 0 1 0 0 8
9/20/2019 Hope 5-0 90:00 0 1.17 2 1.000 1 0 0 1 3
9/21/2019 Calvin 7-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/24/2019 Illinois Col. 1-2 90:00 2 1.13 9 0.818 0 1 0 0 19
9/30/2019 WashU 3-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/5/2019 Westminster (MO) 1-2 91:06 2 1.10 7 0.778 0 1 0 0 16
10/9/2019 Fontbonne 0-2 90:00 2 1.18 5 0.714 0 1 0 0 12
10/12/2019 MacMurray 2-1 90:00 1 1.17 9 0.900 1 0 0 0 16
10/15/2019 Principia College 2-0 90:00 0 1.08 3 1.000 1 0 0 1 8
10/18/2019 Eureka 0-7 90:00 7 1.50 8 0.533 0 1 0 0 33
10/23/2019 Spalding 1-2 90:00 2 1.53 6 0.750 0 1 0 0 13
10/29/2019 Blackburn College 2-4 89:36 4 1.69 11 0.733 0 1 0 0 38
10/31/2019 Iowa Wesleyan 3-2 90:00 2 1.71 5 0.714 1 0 0 0 14
11/02/2019 Webster 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
11/6/2019 Spalding 1-0 90:00 0 1.58 8 1.000 1 0 0 1 15
Totals - 1710 30 1.58 99 0.767 9 10 0 7 268
Greenville - 1710:42 32 1.68 77 0.706 10 9 0 4 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 vs Rockford 4-1 4/1 2/0 14/8 8/5 7/1 2/4 0/0
9/3/2019 at Rose-Hulman 0-1 0/1 0/1 9/6 4/5 3/3 1/0 0/0
09/07/2019 at Dominican (IL) 0-1 0/1 0/1 11/8 3/4 2/7 1/2 0/0
9/9/2019 at Illinois Tech 1-0 1/0 2/0 19/19 7/4 5/4 3/2 0/0
9/14/2019 vs Ill. Wesleyan 2-1 2/1 2/1 8/20 4/9 2/8 4/3 0/0
9/20/2019 vs Hope 0-5 0/5 0/3 3/11 2/6 1/7 2/1 0/0
9/21/2019 at Calvin 0-7 0/7 0/4 8/19 2/9 0/8 1/0 0/0
9/24/2019 vs Illinois Col. 2-1 2/1 3/1 19/10 11/5 4/9 1/1 0/1
9/30/2019 at WashU 0-3 0/3 0/4 6/22 3/8 2/11 2/1 0/0
10/5/2019 vs Westminster (MO) 2-1 2/1 3/1 16/9 9/7 3/2 2/2 0/0
10/9/2019 vs Fontbonne 2-0 2/0 2/0 12/12 7/7 6/2 1/0 0/0
10/12/2019 at MacMurray 1-2 1/2 0/1 17/7 9/5 5/2 3/4 0/0
10/15/2019 at Principia College 0-2 0/2 0/2 8/23 3/8 4/6 0/1 0/0
10/18/2019 vs Eureka 7-0 7/0 6/0 33/4 15/3 11/3 1/1 0/0
10/23/2019 at Spalding 2-1 2/1 2/0 14/17 8/5 6/1 0/2 0/0
10/29/2019 at Blackburn College 4-2 4/2 2/1 39/3 15/2 11/1 1/0 0/0
10/31/2019 vs Iowa Wesleyan 2-3 2/3 2/1 14/11 7/7 2/3 2/2 0/0
11/02/2019 at Webster 1-0 1/0 1/0 7/17 3/8 1/2 1/0 0/0
11/6/2019 at Spalding 0-1 0/1 0/1 15/10 8/3 8/4 1/1 0/0
Totals 30/32 27/22 272/236 128/110 83/84 29/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Eureka (10/18/2019)
GOALS 7 Eureka (10/18/2019)
ASSISTS 6 Eureka (10/18/2019)
SHOTS 39 Blackburn College (10/29/2019)
SHOTS ON GOAL 15 Eureka (10/18/2019)
Blackburn College (10/29/2019)
SAVES 8 Ill. Wesleyan (9/14/2019)
Webster (11/02/2019)
FOULS 22 Webster (11/02/2019)
CORNER KICKS 11 Eureka (10/18/2019)
Blackburn College (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Calvin (9/21/2019)
GOALS 7 Calvin (9/21/2019)
ASSISTS 4 Calvin (9/21/2019)
WashU (9/30/2019)
SHOTS 23 Principia College (10/15/2019)
SHOTS ON GOAL 9 Ill. Wesleyan (9/14/2019)
Calvin (9/21/2019)
SAVES 11 Blackburn College (10/29/2019)
FOULS 21 Principia College (10/15/2019)
CORNER KICKS 11 WashU (9/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MacMurray (10/12/2019)
GOALS 1 Illinois Tech (9/9/2019)
MacMurray (10/12/2019)
Webster (11/02/2019)
ASSISTS 1 Webster (11/02/2019)
SHOTS 3 Hope (9/20/2019)
WashU (9/30/2019)
SHOTS ON GOAL 2 Dominican (IL) (09/07/2019)
Hope (9/20/2019)
Calvin (9/21/2019)
WashU (9/30/2019)
Principia College (10/15/2019)
Webster (11/02/2019)
SAVES 1 Hope (9/20/2019)
FOULS 9 Calvin (9/21/2019)
Blackburn College (10/29/2019)
Spalding (11/6/2019)
CORNER KICKS 1 Hope (9/20/2019)
Webster (11/02/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford (8/31/2019)
Spalding (10/23/2019)
GOALS 1 Rockford (8/31/2019)
Rose-Hulman (9/3/2019)
Dominican (IL) (09/07/2019)
Ill. Wesleyan (9/14/2019)
Illinois Col. (9/24/2019)
Westminster (MO) (10/5/2019)
Spalding (10/23/2019)
Spalding (11/6/2019)
ASSISTS 1 Rose-Hulman (9/3/2019)
Dominican (IL) (09/07/2019)
Ill. Wesleyan (9/14/2019)
Illinois Col. (9/24/2019)
Westminster (MO) (10/5/2019)
MacMurray (10/12/2019)
Blackburn College (10/29/2019)
Iowa Wesleyan (10/31/2019)
Spalding (11/6/2019)
SHOTS 3 Eureka (10/18/2019)
Blackburn College (10/29/2019)
SHOTS ON GOAL 2 Eureka (10/18/2019)
Blackburn College (10/29/2019)
Spalding (11/6/2019)
SAVES 2 Dominican (IL) (09/07/2019)
Ill. Wesleyan (9/14/2019)
Hope (9/20/2019)
Calvin (9/21/2019)
WashU (9/30/2019)
Principia College (10/15/2019)
Webster (11/02/2019)
FOULS 6 Rose-Hulman (9/3/2019)
Calvin (9/21/2019)
Spalding (10/23/2019)
Webster (11/02/2019)
CORNER KICKS 1 Rockford (8/31/2019)
Westminster (MO) (10/5/2019)
Fontbonne (10/9/2019)
MacMurray (10/12/2019)
Spalding (10/23/2019)
Blackburn College (10/29/2019)
Webster (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eureka (10/18/2019)
GOALS 2 Ill. Wesleyan (9/14/2019)
Westminster (MO) (10/5/2019)
Eureka (10/18/2019)
Spalding (10/23/2019)
ASSISTS 1 Rockford (8/31/2019)
Illinois Tech (9/9/2019)
Ill. Wesleyan (9/14/2019)
Illinois Col. (9/24/2019)
Westminster (MO) (10/5/2019)
Fontbonne (10/9/2019)
Eureka (10/18/2019)
Spalding (10/23/2019)
Blackburn College (10/29/2019)
Iowa Wesleyan (10/31/2019)
Webster (11/02/2019)
SHOTS 9 Blackburn College (10/29/2019)
SHOTS ON GOAL 5 Fontbonne (10/9/2019)
SAVES 8 Ill. Wesleyan (9/14/2019)
Webster (11/02/2019)
FOULS 5 Webster (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Eureka (10/18/2019)
GOALS 7 Eureka (10/18/2019)
ASSISTS 6 Eureka (10/18/2019)
SHOTS 39 Blackburn College (10/29/2019)
SHOTS ON GOAL 15 Eureka (10/18/2019)
Blackburn College (10/29/2019)
SAVES 8 Ill. Wesleyan (9/14/2019)
Webster (11/02/2019)
FOULS 22 Webster (11/02/2019)
CORNER KICKS 11 Eureka (10/18/2019)
Blackburn College (10/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jared McPeek
Eureka (10/18/2019)
GOALS 2 Jared McPeek
Jared McPeek
Jared McPeek
Napoleon Urquidi
