Skip To Main Content

Greenville University

2025-26 Men's Basketball Cumulative Statistics - Greenville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-7)

Overall Team Statistics
Statistic Greenville Opponents
Scoring
Total Points 2942 3135
Points Per Game 113.2 120.6
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 1055-2619 1212-1976
FG: Percentage .403 .613
FG: Per Game 40.6 46.6
3PT: Made-Attempted 333-1203 106-304
3PT: Percentage .277 .349
3PT: Per Game 12.8 4.1
FT: Made-Attempted 499-699 605-898
FT: Percentage .714 .674
FT: Per Game 19.2 23.3
Rebounding
Total 1174 1411
Per Game 45.2 54.3
Margin -9.1 --
Assists
Total 535 708
Per Game 20.6 27.2
Turnovers
Total 447 724
Per Game 17.2 27.8
Margin 10.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 31.0 20.4
Steals
Total 454 244
Per Game 17.5 9.4
Blocks
Total 99 120
Per Game 3.8 4.6
Attendance
Total 1845 3145
Per Game 11-168 15-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williford, Joshua 24 14 412 17.2 142 283 .502 20 68 .294 82 111 .739 386 16.1 49 46 95 4.0 63 39 41 48 5
00 Lofton, Tim 26 18 492 18.9 155 306 .507 5 38 .132 43 61 .705 358 13.8 77 110 187 7.2 82 32 40 76 35
06 Goad, Elijah 26 12 518 19.9 110 285 .386 69 198 .348 45 52 .865 334 12.8 27 33 60 2.3 54 45 35 46 3
05 Tully, Brandon 26 10 478 18.4 100 340 .294 73 290 .252 29 38 .763 302 11.6 34 16 50 1.9 33 33 28 23 2
09 Schreiber-rivera, Jos 23 15 406 17.7 89 202 .441 34 112 .304 27 40 .675 239 10.4 30 31 61 2.7 46 26 18 23 1  
02 Grant II, Sheldon 25 11 444 17.8 87 193 .451 19 63 .302 42 62 .677 235 9.4 30 30 60 2.4 17 76 40 15 3
24 Comeaux, Taiemm 25 6 410 16.4 63 216 .292 19 82 .232 76 100 .760 221 8.8 55 91 146 5.8 83 31 57 43 11  
03 Mobley, Elliot 25 12 475 19.0 81 168 .482 0 1 .000 42 61 .689 204 8.2 26 45 71 2.8 68 100 55 47 8
23 Comeaux, Tahj 26 7 433 16.7 64 148 .432 10 46 .217 38 59 .644 176 6.8 76 65 141 5.4 100 33 45 43 22
07 Gurgel , Jackson 26 9 336 12.9 45 150 .300 37 126 .294 12 15 .800 139 5.3 16 9 25 1.0 15 29 8 27 1
14 Johnson, Caleb 26 3 228 8.8 47 122 .385 25 80 .313 19 29 .655 138 5.3 26 27 53 2.0 25 5 10 11 3
10 Acevedo, Newton 25 7 359 14.4 33 88 .375 6 27 .222 25 39 .641 97 3.9 29 32 61 2.4 42 44 22 26 3
04 Hicks, Ethan 17 1 98 5.8 13 38 .342 8 29 .276 2 4 .500 36 2.1 9 12 21 1.2 6 5 10 9 1
32 Rhodes, Dylan 23 3 116 5.0 15 50 .300 6 36 .167 6 8 .750 42 1.8 11 7 18 0.8 15 6 11 7 1
12 Conway, Brady 9 1 48 5.3 5 14 .357 1 3 .333 2 4 .500 13 1.4 3 7 10 1.1 8 14 12 7 0
11 Gardner, Kaleb 17 1 72 4.2 6 16 .375 1 4 .250 9 16 .563 22 1.3 3 8 11 0.6 10 17 9 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 28 104 4.0 0 0 6 0 0  
Total 26 5325 204.8 1055 2619 .403 333 1203 .277 499 699 .714 2942 113.15 577 597 1174 45.2 667 535 447 454 99
Opponents 26 5325 204.8 1212 1975 .614 106 304 .349 605 898 .674 3135 120.58 331 1080 1411 54.3 545 708 724 244 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williford, Joshua 16 8 280 17.5 95 188 .505 13 48 .271 47 67 .701 250 15.6 35 28 63 3.9 38 29 1.8 26 28 1
00 Lofton, Tim 16 11 298 18.6 100 193 .518 4 25 .160 24 36 .667 228 14.3 50 60 110 6.9 49 18 1.1 27 48 23
06 Goad, Elijah 16 8 328 20.5 68 169 .402 47 124 .379 35 39 .897 218 13.6 15 20 35 2.2 33 25 1.6 21 22 3
03 Mobley, Elliot 16 8 311 19.4 65 131 .496 0 0 .000 36 52 .692 166 10.4 18 30 48 3.0 44 70 4.4 34 31 5
09 Schreiber-rivera, Jos 13 8 218 16.8 48 99 .485 17 52 .327 17 24 .708 130 10.0 20 16 36 2.8 25 14 1.1 4 11 1  
05 Tully, Brandon 16 7 277 17.3 56 201 .279 44 175 .251 10 12 .833 166 10.4 19 7 26 1.6 20 18 1.1 17 14 2
02 Grant II, Sheldon 15 5 258 17.2 52 114 .456 17 43 .395 13 22 .591 134 8.9 20 22 42 2.8 5 48 3.2 22 7 2
24 Comeaux, Taiemm 16 3 252 15.8 44 142 .310 14 61 .230 39 54 .722 141 8.8 29 60 89 5.6 55 23 1.4 32 31 6  
23 Comeaux, Tahj 16 5 251 15.7 39 98 .398 9 37 .243 21 33 .636 108 6.8 44 38 82 5.1 59 19 1.2 28 30 9
14 Johnson, Caleb 16 2 127 7.9 30 68 .441 13 42 .310 10 15 .667 83 5.2 15 10 25 1.6 16 4 0.3 3 10 1
10 Acevedo, Newton 15 5 250 16.7 25 56 .446 4 14 .286 14 23 .609 68 4.5 21 22 43 2.9 21 33 2.2 7 18 2
07 Gurgel , Jackson 16 4 199 12.4 26 78 .333 22 71 .310 4 5 .800 78 4.9 9 3 12 0.8 12 16 1.0 4 15 0
32 Rhodes, Dylan 16 3 86 5.4 13 43 .302 5 31 .161 6 6 1.000 37 2.3 9 5 14 0.9 10 4 0.3 4 5 1
04 Hicks, Ethan 7 1 42 6.0 7 22 .318 3 16 .188 0 0 .000 17 2.4 4 8 12 1.7 2 2 0.3 4 2 0
11 Gardner, Kaleb 13 1 57 4.4 6 14 .429 1 3 .333 7 12 .583 20 1.5 2 5 7 0.5 8 16 1.2 7 3 0
12 Conway, Brady 3 1 16 5.3 1 5 .200 0 1 .000 0 1 .000 2 0.7 0 3 3 1.0 2 5 1.7 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 18 64 4.0 0 0 0.0 4 0 0  
Total 16 3250 203.1 675 1621 .416 213 743 .287 283 401 .706 1846 115.38 356 355 711 44.4 399 344 21.5 249 276 56
Opponents 16 3250 203.1 739 1195 .618 41 136 .301 370 536 .690 1889 118.06 200 650 850 53.1 317 406 25.4 448 136 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williford, Joshua 24 14 412 142 283 .502 20 68 .294 82 111 .739 386 16.1
00 Lofton, Tim 26 18 492 155 306 .507 5 38 .132 43 61 .705 358 13.8
06 Goad, Elijah 26 12 518 110 285 .386 69 198 .348 45 52 .865 334 12.8
05 Tully, Brandon 26 10 478 100 340 .294 73 290 .252 29 38 .763 302 11.6
09 Schreiber-rivera, Jos 23 15 406 89 202 .441 34 112 .304 27 40 .675 239 10.4
02 Grant II, Sheldon 25 11 444 87 193 .451 19 63 .302 42 62 .677 235 9.4
03 Mobley, Elliot 25 12 475 81 168 .482 0 1 .000 42 61 .689 204 8.2
24 Comeaux, Taiemm 25 6 410 63 216 .292 19 82 .232 76 100 .760 221 8.8
23 Comeaux, Tahj 26 7 433 64 148 .432 10 46 .217 38 59 .644 176 6.8
07 Gurgel , Jackson 26 9 336 45 150 .300 37 126 .294 12 15 .800 139 5.3
14 Johnson, Caleb 26 3 228 47 122 .385 25 80 .313 19 29 .655 138 5.3
10 Acevedo, Newton 25 7 359 33 88 .375 6 27 .222 25 39 .641 97 3.9
04 Hicks, Ethan 17 1 98 13 38 .342 8 29 .276 2 4 .500 36 2.1
32 Rhodes, Dylan 23 3 116 15 50 .300 6 36 .167 6 8 .750 42 1.8
12 Conway, Brady 9 1 48 5 14 .357 1 3 .333 2 4 .500 13 1.4
11 Gardner, Kaleb 17 1 72 6 16 .375 1 4 .250 9 16 .563 22 1.3
Total 26 5325 1055 2619 .403 333 1203 .277 499 699 .714 2942 113.15
Opponents 26 5325 1212 1975 .614 106 304 .349 605 898 .674 3135 120.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williford, Joshua 24 17.2 .502 .294 .739 2.0 1.9 4.0 1.6 2.0 0.2 16.1
00 Lofton, Tim 26 18.9 .507 .132 .705 3.0 4.2 7.2 1.2 2.9 1.3 13.8
06 Goad, Elijah 26 19.9 .386 .348 .865 1.0 1.3 2.3 1.7 1.8 0.1 12.8
05 Tully, Brandon 26 18.4 .294 .252 .763 1.3 0.6 1.9 1.3 0.9 0.1 11.6
09 Schreiber-rivera, Jos 23 17.7 .441 .304 .675 1.3 1.3 2.7 1.1 1.0 0.0 10.4
02 Grant II, Sheldon 25 17.8 .451 .302 .677 1.2 1.2 2.4 3.0 0.6 0.1 9.4
03 Mobley, Elliot 25 19.0 .482 .000 .689 1.0 1.8 2.8 4.0 1.9 0.3 8.2
24 Comeaux, Taiemm 25 16.4 .292 .232 .760 2.2 3.6 5.8 1.2 1.7 0.4 8.8
23 Comeaux, Tahj 26 16.7 .432 .217 .644 2.9 2.5 5.4 1.3 1.7 0.8 6.8
07 Gurgel , Jackson 26 12.9 .300 .294 .800 0.6 0.3 1.0 1.1 1.0 0.0 5.3
14 Johnson, Caleb 26 8.8 .385 .313 .655 1.0 1.0 2.0 0.2 0.4 0.1 5.3
10 Acevedo, Newton 25 14.4 .375 .222 .641 1.2 1.3 2.4 1.8 1.0 0.1 3.9
04 Hicks, Ethan 17 5.8 .342 .276 .500 0.5 0.7 1.2 0.3 0.5 0.1 2.1
32 Rhodes, Dylan 23 5.0 .300 .167 .750 0.5 0.3 0.8 0.3 0.3 0.0 1.8
12 Conway, Brady 9 5.3 .357 .333 .500 0.3 0.8 1.1 1.6 0.8 0.0 1.4
11 Gardner, Kaleb 17 4.2 .375 .250 .563 0.2 0.5 0.6 1.0 0.2 0.0 1.3
Total 26 204.8 .403 .277 .714 22.2 23.0 45.2 20.6 17.5 3.8 113.15
Opponents 26 204.8 .614 .349 .674 12.7 41.5 54.3 27.2 9.4 4.6 120.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spurgeon 11/07/25 156-162 L (2 OT) 53-122 .434 17-52 .327 33-49 .673 39 36 75 75.0 35 24 39 5 26 156 156.0
at Concordia Chicago 11/08/25 94-90 W 31-97 .320 11-42 .262 21-30 .700 21 26 47 61.0 25 18 18 8 19 94 125.0
at Grinnell 11/12/25 130-161 L 44-106 .415 13-52 .250 29-35 .829 26 20 46 56.0 35 21 22 2 20 130 126.7
vs DePauw 11/19/25 100-108 L 36-90 .400 9-33 .273 19-25 .760 15 19 34 50.5 22 17 12 3 14 100 120.0
at John Jay 11/21/25 115-93 W 42-100 .420 14-48 .292 17-24 .708 21 30 51 50.6 28 29 20 3 25 115 119.0
at Spalding 11/25/25 87-102 L 31-100 .310 11-52 .212 14-27 .519 26 15 41 49.0 21 15 11 1 20 87 113.7
at Lyon 12/04/25 137-153 L 50-114 .439 21-56 .375 16-27 .593 25 17 42 48.0 24 11 22 4 22 137 117.0
at MUW 12/06/25 109-142 L 43-105 .410 13-43 .302 10-15 .667 23 19 42 47.3 25 15 18 6 8 109 116.0
vs Knox 12/10/25 127-131 L (OT) 44-106 .415 17-52 .327 22-30 .733 21 21 42 46.7 20 20 20 4 20 127 117.2
at North Park 12/15/25 117-138 L 44-104 .423 8-41 .195 21-25 .840 18 31 49 46.9 20 20 23 5 16 117 117.2
at Elmhurst 12/17/25 100-137 L 31-96 .323 10-51 .196 28-38 .737 22 18 40 46.3 27 16 8 2 13 100 115.6
at Millikin 12/19/25 83-133 L 31-95 .326 11-48 .229 10-18 .556 18 23 41 45.8 25 13 22 6 11 83 112.9
vs Spalding 01/03/26 106-88 W 39-92 .424 16-50 .320 12-18 .667 19 20 39 45.3 19 23 16 2 24 106 112.4
vs Principia 01/06/26 105-94 W 41-98 .418 12-45 .267 11-17 .647 19 24 43 45.1 18 27 14 3 22 105 111.9
at Westminster (MO) 01/14/26 122-118 W 44-100 .440 20-45 .444 14-22 .636 18 23 41 44.9 26 26 17 5 22 122 112.5
vs Webster 01/17/26 113-122 L 45-102 .441 13-47 .277 10-15 .667 23 25 48 45.1 31 21 16 5 18 113 112.6
vs Blackburn 01/21/26 124-110 W 44-102 .431 15-50 .300 21-27 .778 23 23 46 45.1 26 24 17 2 15 124 113.2
at Eureka 01/26/26 125-130 L 46-124 .371 12-59 .203 21-26 .808 28 17 45 45.1 27 30 3 2 21 125 113.9
vs MUW 01/29/26 141-137 W (OT) 52-111 .468 18-52 .346 19-24 .792 23 26 49 45.3 28 35 17 8 9 141 115.3
vs Lyon 01/31/26 114-118 L 41-92 .446 7-34 .206 25-43 .581 21 25 46 45.4 34 14 14 8 15 114 115.3
at Principia 02/03/26 110-109 W (OT) 43-108 .398 9-40 .225 15-24 .625 29 35 64 46.2 24 16 20 2 15 110 115.0
vs Westminster (MO) 02/11/26 116-112 W 45-89 .506 13-37 .351 13-14 .929 12 20 32 45.6 19 18 19 0 18 116 115.0
at Webster 02/14/26 93-122 L 33-95 .347 10-43 .233 17-21 .810 21 17 38 45.3 19 18 16 2 17 93 114.1
at Blackburn 02/18/26 123-119 W 36-94 .383 10-40 .250 41-49 .837 25 28 53 45.6 30 23 14 4 11 123 114.5
vs Eureka 02/21/26 121-113 W 42-95 .442 13-50 .260 24-32 .750 21 21 42 45.4 28 28 15 2 19 121 114.7
at Spalding 02/24/26 74-93 L 24-82 .293 10-41 .244 16-24 .667 20 18 38 45.2 31 13 14 5 14 74 113.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spurgeon 11/07/25 162-156 W (2 OT) 59-108 .546 13-30 .433 31-49 .633 21 39 60 60.0 32 22 34 4 24 162 162.0
Concordia Chicago 11/08/25 90-94 L 31-66 .470 6-13 .462 22-32 .688 12 42 54 57.0 26 22 32 10 7 90 126.0
Grinnell 11/12/25 161-130 W 52-80 .650 14-32 .438 43-56 .768 13 40 53 55.7 24 32 25 8 11 161 137.7
DePauw 11/19/25 108-100 W 46-76 .605 2-9 .222 14-31 .452 20 43 63 57.5 23 32 25 2 5 108 130.3
John Jay 11/21/25 93-115 L 36-68 .529 5-18 .278 16-34 .471 13 43 56 57.2 18 27 38 8 11 93 122.8
Spalding 11/25/25 102-87 W 45-61 .738 0-3 .000 12-24 .500 9 50 59 57.5 18 42 35 6 7 102 119.3
Lyon 12/04/25 153-137 W 63-86 .733 0-0 NaN 27-37 .730 13 45 58 57.6 22 23 28 7 15 153 124.1
MUW 12/06/25 142-109 W 57-78 .731 1-1 1.000 27-35 .771 8 42 50 56.6 17 41 21 10 14 142 126.4
Knox 12/10/25 131-127 W (OT) 57-86 .663 2-6 .333 15-29 .517 15 44 59 56.9 23 27 33 5 13 131 126.9
North Park 12/15/25 138-117 W 55-85 .647 9-25 .360 19-27 .704 5 45 50 56.2 21 39 24 3 14 138 128.0
Elmhurst 12/17/25 137-100 W 49-78 .628 8-19 .421 31-41 .756 15 45 60 56.5 24 40 18 0 5 137 128.8
Millikin 12/19/25 133-83 W 54-83 .651 6-16 .375 19-29 .655 12 49 61 56.9 17 28 21 8 12 133 129.2
Spalding 01/03/26 88-106 L 37-66 .561 2-6 .333 12-25 .480 17 38 55 56.8 18 12 37 3 7 88 126.0
Principia 01/06/26 94-105 L 43-79 .544 1-9 .111 7-21 .333 18 42 60 57.0 17 20 29 1 7 94 123.7
Westminster (MO) 01/14/26 118-122 L 45-77 .584 5-18 .278 23-30 .767 14 42 56 56.9 16 30 36 4 5 118 123.3
Webster 01/17/26 122-113 W 47-81 .580 1-5 .200 27-38 .711 17 37 54 56.8 15 24 22 2 9 122 123.3
Blackburn 01/21/26 110-124 L 41-68 .603 0-2 .000 28-38 .737 10 40 50 56.4 22 12 31 2 12 110 122.5
Eureka 01/26/26 130-125 W 50-72 .694 7-16 .438 23-33 .697 11 49 60 56.6 17 40 34 4 2 130 122.9
MUW 01/29/26 137-141 L (OT) 54-84 .643 0-1 .000 29-38 .763 9 37 46 56.0 21 30 24 4 7 137 123.6
Lyon 01/31/26 118-114 W 46-78 .590 0-0 NaN 26-47 .553 19 42 61 56.3 30 22 27 0 9 118 123.4
Principia 02/03/26 109-110 L (OT) 41-82 .500 5-19 .263 22-29 .759 12 42 54 56.1 19 20 27 5 9 109 122.7
Westminster (MO) 02/11/26 112-116 L 44-68 .647 5-12 .417 19-27 .704 9 32 41 55.5 16 13 30 6 7 112 122.2
Webster 02/14/26 122-93 W 50-74 .676 5-9 .556 17-24 .708 12 43 55 55.4 17 35 26 6 10 122 122.2
Blackburn 02/18/26 119-123 L 39-74 .527 3-17 .176 38-48 .792 11 29 40 54.8 31 19 14 6 11 119 122.0
Eureka 02/21/26 113-121 L 37-67 .552 6-18 .333 33-42 .786 11 40 51 54.6 21 23 27 1 5 113 121.7
Spalding 02/24/26 93-74 W 34-50 .680 0-0 NaN 25-34 .735 5 40 45 54.3 20 33 26 5 6 93 120.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spurgeon 11/07/25 156-162 -6 53-122/59-108 .434/.546 17-52/13-30 .327/.433 33-49/31-49 .673-.633 75/60 15 24/22 39/34 5/4 26/24 35/32
Concordia Chicago 11/08/25 94-90 4 31-97/31-66 .320/.470 11-42/6-13 .262/.462 21-30/22-32 .700-.688 47/54 -7 18/22 18/32 8/10 19/7 25/26
Grinnell 11/12/25 130-161 -31 44-106/52-80 .415/.650 13-52/14-32 .250/.438 29-35/43-56 .829-.768 46/53 -7 21/32 22/25 2/8 20/11 35/24
DePauw 11/19/25 100-108 -8 36-90/46-76 .400/.605 9-33/2-9 .273/.222 19-25/14-31 .760-.452 34/63 -29 17/32 12/25 3/2 14/5 22/23
John Jay 11/21/25 115-93 22 42-100/36-68 .420/.529 14-48/5-18 .292/.278 17-24/16-34 .708-.471 51/56 -5 29/27 20/38 3/8 25/11 28/18
Spalding 11/25/25 87-102 -15 31-100/45-61 .310/.738 11-52/0-3 .212/.000 14-27/12-24 .519-.500 41/59 -18 15/42 11/35 1/6 20/7 21/18
Lyon 12/04/25 137-153 -16 50-114/63-86 .439/.733 21-56/0-0 .375/NaN 16-27/27-37 .593-.730 42/58 -16 11/23 22/28 4/7 22/15 24/22
MUW 12/06/25 109-142 -33 43-105/57-78 .410/.731 13-43/1-1 .302/1.000 10-15/27-35 .667-.771 42/50 -8 15/41 18/21 6/10 8/14 25/17
Knox 12/10/25 127-131 -4 44-106/57-86 .415/.663 17-52/2-6 .327/.333 22-30/15-29 .733-.517 42/59 -17 20/27 20/33 4/5 20/13 20/23
North Park 12/15/25 117-138 -21 44-104/55-85 .423/.647 8-41/9-25 .195/.360 21-25/19-27 .840-.704 49/50 -1 20/39 23/24 5/3 16/14 20/21
Elmhurst 12/17/25 100-137 -37 31-96/49-78 .323/.628 10-51/8-19 .196/.421 28-38/31-41 .737-.756 40/60 -20 16/40 8/18 2/0 13/5 27/24
Millikin 12/19/25 83-133 -50 31-95/54-83 .326/.651 11-48/6-16 .229/.375 10-18/19-29 .556-.655 41/61 -20 13/28 22/21 6/8 11/12 25/17
Spalding 01/03/26 106-88 18 39-92/37-66 .424/.561 16-50/2-6 .320/.333 12-18/12-25 .667-.480 39/55 -16 23/12 16/37 2/3 24/7 19/18
Principia 01/06/26 105-94 11 41-98/43-79 .418/.544 12-45/1-9 .267/.111 11-17/7-21 .647-.333 43/60 -17 27/20 14/29 3/1 22/7 18/17
Westminster (MO) 01/14/26 122-118 4 44-100/45-77 .440/.584 20-45/5-18 .444/.278 14-22/23-30 .636-.767 41/56 -15 26/30 17/36 5/4 22/5 26/16
Webster 01/17/26 113-122 -9 45-102/47-81 .441/.580 13-47/1-5 .277/.200 10-15/27-38 .667-.711 48/54 -6 21/24 16/22 5/2 18/9 31/15
Blackburn 01/21/26 124-110 14 44-102/41-68 .431/.603 15-50/0-2 .300/.000 21-27/28-38 .778-.737 46/50 -4 24/12 17/31 2/2 15/12 26/22
Eureka 01/26/26 125-130 -5 46-124/50-72 .371/.694 12-59/7-16 .203/.438 21-26/23-33 .808-.697 45/60 -15 30/40 3/34 2/4 21/2 27/17
MUW 01/29/26 141-137 4 52-111/54-84 .468/.643 18-52/0-1 .346/.000 19-24/29-38 .792-.763 49/46 3 35/30 17/24 8/4 9/7 28/21
Lyon 01/31/26 114-118 -4 41-92/46-78 .446/.590 7-34/0-0 .206/NaN 25-43/26-47 .581-.553 46/61 -15 14/22 14/27 8/0 15/9 34/30
Principia 02/03/26 110-109 1 43-108/41-82 .398/.500 9-40/5-19 .225/.263 15-24/22-29 .625-.759 64/54 10 16/20 20/27 2/5 15/9 24/19
Westminster (MO) 02/11/26 116-112 4 45-89/44-68 .506/.647 13-37/5-12 .351/.417 13-14/19-27 .929-.704 32/41 -9 18/13 19/30 0/6 18/7 19/16
Webster 02/14/26 93-122 -29 33-95/50-74 .347/.676 10-43/5-9 .233/.556 17-21/17-24 .810-.708 38/55 -17 18/35 16/26 2/6 17/10 19/17
Blackburn 02/18/26 123-119 4 36-94/39-74 .383/.527 10-40/3-17 .250/.176 41-49/38-48 .837-.792 53/40 13 23/19 14/14 4/6 11/11 30/31
Eureka 02/21/26 121-113 8 42-95/37-67 .442/.552 13-50/6-18 .260/.333 24-32/33-42 .750-.786 42/51 -9 28/23 15/27 2/1 19/5 28/21
Spalding 02/24/26 74-93 -19 24-82/34-50 .293/.680 10-41/0-0 .244/NaN 16-24/25-34 .667-.735 38/45 -7 13/33 14/26 5/5 14/6 31/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 156 Spurgeon (11/07/25)
FIELD GOALS MADE 53 Spurgeon (11/07/25)
FIELD GOAL ATTEMPTS 124 Eureka (01/26/26)
3 PT FIELD GOALS MADE 21 Lyon (12/04/25)
3 PT FG ATTEMPTS 59 Eureka (01/26/26)
FREE THROWS MADE 41 Blackburn (02/18/26)
FREE THROW ATTEMPTS 49 Spurgeon (11/07/25); Blackburn (02/18/26)
REBOUNDS 75 Spurgeon (11/07/25)
ASSISTS 35 MUW (01/29/26)
STEALS 26 Spurgeon (11/07/25)
BLOCKED SHOTS 8 MUW (01/29/26); Lyon (01/31/26); Concordia Chicago (11/08/25)
TURNOVERS 39 Spurgeon (11/07/25)
FOULS 35 Spurgeon (11/07/25); Grinnell (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Williford,Joshua Grinnell (11/12/25)
FIELD GOALS MADE 12 Williford,Joshua MUW (01/29/26); Grinnell (11/12/25)
FIELD GOAL ATTEMPTS 25 Williford,Joshua Eureka (01/26/26)
3 PT FIELD GOALS MADE 6 Goad,Elijah; Tully,Brandon Principia (01/06/26); Webster (01/17/26); Lyon (12/04/25)
3 PT FG ATTEMPTS 17 Tully,Brandon Webster (01/17/26)
FREE THROWS MADE 9 Comeaux,Taiemm; Goad,Elijah Concordia Chicago (11/08/25); Blackburn (02/18/26)
FREE THROW ATTEMPTS 12 Comeaux,Taiemm Concordia Chicago (11/08/25)
REBOUNDS 12 TEAM; Lofton,Tim; Comeaux,Tahj Spurgeon (11/07/25); North Park (12/15/25); Principia (02/03/26); Blackburn (02/18/26)
ASSISTS 9 Mobley,Elliot Blackburn (01/21/26)
STEALS 8 Lofton,Tim Knox (12/10/25)
BLOCKED SHOTS 6 Lofton,Tim MUW (01/29/26); Lyon (01/31/26)
TURNOVERS 8 Grant II,Sheldon Spurgeon (11/07/25)
FOULS 5 Lofton,Tim; Williford,Joshua; Mobley,Elliot; Comeaux,Tahj; Goad,Elijah; Acevedo,Newton Spurgeon (11/07/25); DePauw (11/19/25); Webster (01/17/26); Blackburn (01/21/26); Lyon (01/31/26); Eureka (02/21/26); Concordia Chicago (11/08/25); Grinnell (11/12/25); John Jay (11/21/25); Spalding (11/25/25); Lyon (12/04/25); MUW (12/06/25); North Park (12/15/25); Millikin (12/19/25); Westminster (MO) (01/14/26); Blackburn (02/18/26); Spalding (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williford, Joshua 24 386 16.1
#00 Lofton, Tim 26 358 13.8
#06 Goad, Elijah 26 334 12.8
#05 Tully, Brandon 26 302 11.6
#09 Schreiber-rivera, Jos 23 239 10.4
#02 Grant II, Sheldon 25 235 9.4
#24 Comeaux, Taiemm 25 221 8.8
#03 Mobley, Elliot 25 204 8.2
#23 Comeaux, Tahj 26 176 6.8
#07 Gurgel , Jackson 26 139 5.3
#14 Johnson, Caleb 26 138 5.3
#10 Acevedo, Newton 25 97 3.9
#32 Rhodes, Dylan 23 42 1.8
#04 Hicks, Ethan 17 36 2.1
#11 Gardner, Kaleb 17 22 1.3
#12 Conway, Brady 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lofton, Tim 26 155 306 .507 6.0 11.8
#01 Williford, Joshua 24 142 283 .502 5.9 11.8
#06 Goad, Elijah 26 110 285 .386 4.2 11.0
#05 Tully, Brandon 26 100 340 .294 3.8 13.1
#09 Schreiber-rivera, Jos 23 89 202 .441 3.9 8.8
#02 Grant II, Sheldon 25 87 193 .451 3.5 7.7
#03 Mobley, Elliot 25 81 168 .482 3.2 6.7
#23 Comeaux, Tahj 26 64 148 .432 2.5 5.7
#24 Comeaux, Taiemm 25 63 216 .292 2.5 8.6
#14 Johnson, Caleb 26 47 122 .385 1.8 4.7
#07 Gurgel , Jackson 26 45 150 .300 1.7 5.8
#10 Acevedo, Newton 25 33 88 .375 1.3 3.5
#32 Rhodes, Dylan 23 15 50 .300 0.7 2.2
#04 Hicks, Ethan 17 13 38 .342 0.8 2.2
#11 Gardner, Kaleb 17 6 16 .375 0.4 0.9
#12 Conway, Brady 9 5 14 .357 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tully, Brandon 26 73 290 .252 2.8 11.2
#06 Goad, Elijah 26 69 198 .348 2.7 7.6
#07 Gurgel , Jackson 26 37 126 .294 1.4 4.8
#09 Schreiber-rivera, Jos 23 34 112 .304 1.5 4.9
#14 Johnson, Caleb 26 25 80 .313 1.0 3.1
#01 Williford, Joshua 24 20 68 .294 0.8 2.8
#24 Comeaux, Taiemm 25 19 82 .232 0.8 3.3
#02 Grant II, Sheldon 25 19 63 .302 0.8 2.5
#23 Comeaux, Tahj 26 10 46 .217 0.4 1.8
#04 Hicks, Ethan 17 8 29 .276 0.5 1.7
#10 Acevedo, Newton 25 6 27 .222 0.2 1.1
#32 Rhodes, Dylan 23 6 36 .167 0.3 1.6
