Skip To Main Content

Greenville University

2023 Football Cumulative Statistics - Greenville University

2023 Football Cumulative Statistics

Team Stats (5-5, 2-3)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
33.50 22.50
335 225
First Downs
105 48
73 81
17 29
195 158
Rushing
2711 1205
206 279
408 316
6.1 2.9
250.5 92.6
21 11
2505 926
Passing
269-146-15 298-150-17
5.73 6.86
154.20 204.50
18 14
1542 2045
Total Offense
677 614
6.0 4.8
404.7 297.1
4047 2971
45 30
Returns
21.89 20.65
38-832 52-1074
11.90 5.62
10-119 13-73
13.06 18.33
17-222 15-275
Kicking
32.49 32.24
28.89 28.35
37-1202 46-1483
8-11 6-7
0-1 2-4
Penalties
104.90 59.50
106-1049 69-595
Time Of Possession
32:01 27:29
05:20:11 04:34:47
Miscellaneous
52-140 (37.14%) 46-134 (34.33%)
10-27 (37.04%) 10-23 (43.48%)
18-8 32-17
17-110 9-38
39-44 25-29
-12 3
32-42 24-33
24-42 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Garrett, Paul 10 173 1515 41 1474 8.5 15 91 147.40
3 Hinton, Adrian 10 115 659 31 628 5.5 2 70 62.80
1 Brown, Terrance 9 22 143 7 136 6.2 0 38 15.11
14 Boardway, Cayden 2 3 79 0 79 26.3 2 49 39.50
21 Bradley, Koby 5 17 59 2 57 3.4 0 19 11.40
2 Tiger, Matthew 9 18 68 12 56 3.1 1 13 6.22
0 Crowder, Delrey 10 6 49 1 48 8.0 0 23 4.80
23 Esparza, Dominic 6 3 15 0 15 5.0 0 7 2.50
44 Schreck, Graeson 1 3 16 2 14 4.7 0 16 14.00
48 Akins, Michael 2 5 13 6 7 1.4 0 8 3.50
45 Brown, Chris 2 2 7 1 6 3.0 0 7 3.00
60 Coleman, Tabias 7 1 4 0 4 4.0 0 4 0.57
8 Bates, Peyton 10 30 79 77 2 0.1 0 16 0.20
76 Weeden, DeMarion 7 0 2 0 2 2.0 0 2 0.29
80 Cervantes, Kaiden 10 1 1 0 1 1.0 0 1 0.10
78 Martinez-Delgado, Derek 8 1 1 0 1 1.0 1 1 0.13
11 Eubanks, Tanner 10 2 1 2 -1 -0.5 0 1 -0.10
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
16 Neibch, Heath 3 1 0 5 -5 -5.0 0 0 -1.67
7 Hermo, Lucas 10 2 0 17 -17 -8.5 0 0 -1.70
Total 10 408 2711 206 2505 6.1 21 91 250.50
Opponents 10 316 1205 279 926 2.9 11 58 92.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bates, Peyton 10 114.21 146 267 15 54.68% 1542 18 66 154.20
1 Brown, Terrance 9 0.00 0 1 0 0.00% 0 0 0 0.00
16 Neibch, Heath 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 113.36 146 269 15 54.28% 1542 18 66 154.20
Opponents 10 112.07 150 298 17 50.34% 2045 14 85 204.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Crowder, Delrey 10 37 404 10.92 2 41 40.40
1 Brown, Terrance 9 27 288 10.67 8 66 32.00
80 Cervantes, Kaiden 10 19 226 11.89 3 24 22.60
11 Eubanks, Tanner 10 20 200 10.00 0 26 20.00
2 Tiger, Matthew 9 13 124 9.54 2 22 13.78
13 Garrett, Paul 10 12 111 9.25 0 29 11.10
83 Berry, Jabree 8 9 90 10.00 1 37 11.25
3 Hinton, Adrian 10 4 46 11.50 1 24 4.60
87 Simpson, Zarion 1 1 32 32.00 1 32 32.00
15 Feess, Dominic 9 1 9 9.00 0 9 1.00
23 Esparza, Dominic 6 2 7 3.50 0 6 1.17
49 Frost, Aaron 3 1 5 5.00 0 5 1.67
Total 10 146 1542 10.56 18 66 154.20
Opponents 10 150 2045 13.63 14 85 204.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Velasquez, Elias 10 24 40 64.0 7.5-19 1.0-7 0 0 3 0 1 0 0
51 Linnear, Thomas 10 29 26 55.0 13.5-67 9.5-61 0 0 4 2 2 0 0
46 Schaeffer, Mitchell 10 17 36 53.0 10.5-37 2.0-16 0 0 3 2 2 0 0
43 Wells, Braeden 10 16 27 43.0 4.5-12 1.5-5 1 1 3 2 1 0 0
9 Garrett, Dewayne 7 19 22 41.0 2.5-9 0-0 2 3 3 1 0 0 0
39 Harris, Lawrence 10 16 20 36.0 2.5-9 1.0-7 0 1 3 2 0 0 0
27 Nowlin, William 10 24 9 33.0 0.5-1 0-0 3 9 0 1 1 0 0
26 Harris, Kourtland 10 18 12 30.0 1.0-2 0-0 3 4 0 2 1 0 0
97 Stewart, Trevor 10 13 17 30.0 2.0-2 0-0 0 0 4 0 0 1 0
42 Williams, Christopher 10 4 23 27.0 3.5-13 0.5-2 0 0 3 1 1 0 0
17 Dowell, Jalen 10 14 9 23.0 2.0-4 0-0 0 3 0 1 0 1 0
22 Kirk, Logan 9 9 13 22.0 0-0 0-0 1 2 1 0 0 0 0
15 Feess, Dominic 9 13 4 17.0 0-0 0-0 0 4 0 0 0 0 0
24 Mix, Xavier 6 10 7 17.0 0-0 0-0 0 1 0 0 1 0 0
93 Glowacki, Cole 6 3 8 11.0 2.0-20 1.0-8 0 0 2 0 0 0 0
25 Clay, Quintral 8 7 3 10.0 1.0-21 0-0 0 2 0 0 1 0 0
80 Cervantes, Kaiden 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Betts, Jaylon 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
36 Hayes, Isaiah 5 7 1 8.0 0-0 0-0 0 0 0 1 1 0 0
11 Eubanks, Tanner 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Binion, Matthew 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Haywood, Jayson 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
52 Benavidez, Samuel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Bradley, Koby 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Reese, Matthew 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
53 Baugher, Owen 3 0 4 4.0 0.5-2 0-0 0 0 1 0 0 0 0
13 Garrett, Paul 10 3 1 4.0 0-0 0-0 5 0 0 0 0 0 0
32 Washington, Karry 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
96 Anthony, Rashan 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Esparza, Dominic 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Owens, Tyree 1 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
8 Bates, Peyton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Booth, Tim 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Connor, Evan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Crowder, Delrey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Filipiak, Tristan 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
99 Hill, Nicholas 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 King, Braylon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Reames, Tean 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
2 Tiger, Matthew 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
45 Brown, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Terrance 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Coleman, Tabias 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Dowell, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harris, James 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
7 Hermo, Lucas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Noblitt, Gavyn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Plains, Clarence 1 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
48 Akins, Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Boardway, Cayden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hinton, Adrian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Martinez-Delgado, Derek 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Miller, Luke 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
95 Parker, Ja'lyn 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
87 Simpson, Zarion 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 296 324 620.0 54.0-222 17.0-110 17 36 32 17 12 2 1
Opponents 10 331 406 737.0 67.0-179 9.0-38 15 28 24 8 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Miller, Luke 35 1169 33.40 54 3 6 7 2 0
37 Filipiak, Tristan 1 33 33.00 33 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1202 32.49 54 3 6 7 2 1
Opponents 46 1483 32.24 58 3 4 6 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Hermo, Lucas 8-11 72.73% 0-0 3-3 5-7 0-1 0-0 36 0
Total 8-11 72.73% 0-0 3-3 5-7 0-1 0-0 36 0
Opponents 6-7 85.71% 0-0 3-3 3-4 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Hermo, Lucas 61 3264 53.5 4 2
Total 61 3264 53.5 4 2
Opponents 45 2259 50.2 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Berry, Jabree 6 110 18.33 0 48
13 Garrett, Paul 1 21 21.00 0 21
80 Cervantes, Kaiden 1 -5 -5.00 0 0
2 Tiger, Matthew 2 -7 -3.50 0 1
Total 10 119 11.90 0 48
Opponents 13 73 5.62 1 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Clay, Quintral 12 370 30.83 2 100
0 Crowder, Delrey 8 171 21.38 0 41
15 Feess, Dominic 8 167 20.88 0 37
1 Brown, Terrance 3 44 14.67 0 21
60 Coleman, Tabias 2 31 15.50 0 17
83 Berry, Jabree 2 25 12.50 0 18
39 Harris, Lawrence 1 9 9.00 0 9
4 Velasquez, Elias 1 8 8.00 0 8
2 Tiger, Matthew 1 7 7.00 0 7
Total 38 832 21.89 2 100
Opponents 52 1074 20.65 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Garrett, Paul 16 0 0 0-0 0-0 0 0-0 0 96
7 Hermo, Lucas 0 8 0 39-44 0-0 0 0-0 0 63
1 Brown, Terrance 8 0 0 0-0 0-0 0 0-0 0 48
80 Cervantes, Kaiden 3 0 0 0-0 0-0 0 0-0 0 18
3 Hinton, Adrian 3 0 0 0-0 0-0 0 0-0 0 18
2 Tiger, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
14 Boardway, Cayden 2 0 0 0-0 0-0 0 0-0 0 12
25 Clay, Quintral 2 0 0 0-0 0-0 0 0-0 0 12
0 Crowder, Delrey 2 0 0 0-0 0-0 0 0-0 0 12
83 Berry, Jabree 1 0 0 0-0 0-0 0 0-0 0 6
36 Hayes, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
78 Martinez-Delgado, Derek 1 0 0 0-0 0-0 0 0-0 0 6
87 Simpson, Zarion 1 0 0 0-0 0-0 0 0-0 0 6
43 Wells, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 8 1 39-44 0-0 0 0-1 0 329
Opponents 30 6 0 25-29 0-0 1 1-1 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Concordia Chicago W 41-14 1-0 , 0-0 03:04 187
9/9/2023 vs Eureka L 14-23 1-1 2:55 500
09/16/2023 at Manchester W 59-7 2-1 , 0-0 03:09 125
9/23/2023 vs Adrian W 45-35 3-1 3:15 500
09/30/2023 vs Minn.-Morris L 10-24 3-2 , 0-1 02:55 200
10/14/2023 at Martin Luther L 29-31 3-3 , 0-2 02:49 200
10/21/2023 vs Northwestern-St. Paul L 12-32 3-4 , 0-3 02:59 1000
10/28/2023 vs. Westminster (MO) W 38-6 4-4 , 1-3 03:06 700
11/03/2023 vs Kalamazoo L 23-33 4-5 , 1-3 02:56 500
11/11/2023 vs Crown (MN) W 64-20 5-5 , 2-3 03:40 300
4212

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Concordia Chicago 34 243 3 25 7 64 0 19 64 0 19 3 123 1 95 2 18 0 15
9/9/2023 Eureka 39 194 1 60 11 90 0 23 90 0 23 5 156 1 100 1 48 0 48
09/16/2023 Manchester 46 308 3 91 11 127 4 32 127 4 32 2 42 0 25 1 18 0 18
9/23/2023 Adrian 39 323 2 70 17 196 4 37 196 4 37 4 109 0 41 1 -1 0 0
09/30/2023 Minn.-Morris 40 160 0 38 17 192 1 41 192 1 41 5 60 0 19 0 0 0 0
10/14/2023 Martin Luther 43 246 3 62 14 112 1 20 112 1 20 6 126 0 37 0 0 0 0
10/21/2023 Northwestern-St. Paul 41 152 0 14 20 137 1 27 137 1 27 3 60 0 26 2 22 0 27
10/28/2023 Westminster (MO) 37 277 3 40 11 166 2 66 166 2 66 1 22 0 22 2 22 0 21
11/03/2023 Kalamazoo 42 240 2 28 17 240 1 40 240 1 40 6 99 0 26 0 0 0 0
11/11/2023 Crown (MN) 47 362 4 60 21 218 4 24 218 4 24 3 35 0 26 1 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Concordia Chicago 36 54 90 10.0 45 2.0 7 0 2 38 1 18 1 7 0 0
9/9/2023 Eureka 20 52 72 5.0 18 1.0 13 1 0 0 2 17 0 2 1 0
09/16/2023 Manchester 28 14 42 9.0 48 3.0 29 1 5 21 1 40 4 10 0 0
9/23/2023 Adrian 38 26 64 8.0 29 4.0 22 1 1 0 2 29 0 0 0 0
09/30/2023 Minn.-Morris 24 36 60 5.0 14 0 0 2 1 0 0 0 3 1 0 0
10/14/2023 Martin Luther 36 22 58 4.0 8 1.0 2 0 1 0 1 0 0 2 0 1
10/21/2023 Northwestern-St. Paul 23 38 61 2.0 6 1.0 3 4 3 4 0 0 1 4 0 0
10/28/2023 Westminster (MO) 27 36 63 5.0 28 2.0 14 1 2 0 3 40 11 2 0 0
11/03/2023 Kalamazoo 34 26 60 3.0 13 2.0 9 1 0 0 3 15 4 1 0 0
11/11/2023 Crown (MN) 30 20 50 3.0 13 1.0 11 1 2 60 4 63 8 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Concordia Chicago 3 82 27.300 41 0 0 1 0 1 0-0 0 0 7 423 60.43 3 0
9/9/2023 Eureka 3 120 40.000 53 0 0 0 1 0 0-2 0 0 3 160 53.33 0 0
09/16/2023 Manchester 5 202 40.400 54 0 1 0 1 0 1-1 21 0 10 557 55.70 0 0
9/23/2023 Adrian 4 124 31.650 34 0 0 2 0 1 1-1 32 0 8 430 53.75 0 0
09/30/2023 Minn.-Morris 5 124 24.800 40 0 0 2 0 1 1-1 24 0 3 162 54.00 0 0
10/14/2023 Martin Luther 2 55 27.500 29 0 0 1 0 0 0-0 0 0 4 216 54.00 0 0
10/21/2023 Northwestern-St. Paul 2 69 34.500 43 0 0 0 0 1 2-3 33 0 4 224 56.00 1 1
10/28/2023 Westminster (MO) 3 101 33.700 44 0 0 0 0 1 1-1 30 0 7 335 47.86 0 0
11/03/2023 Kalamazoo 8 276 19.700 49 1 2 0 0 2 1-1 22 0 4 202 50.50 0 1
11/11/2023 Crown (MN) 2 49 24.500 25 0 0 0 0 0 1-1 36 0 11 555 50.45 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Concordia Chicago 52 104 1 15 12 175 1 85 175 1 85 4 65 0 26 1 11 0 11
9/9/2023 Eureka 36 123 1 34 12 230 2 52 230 2 52 3 71 0 38 1 7 0 7
09/16/2023 Manchester 20 -23 0 12 15 247 1 79 247 1 79 8 163 0 28 1 4 0 4
9/23/2023 Adrian 38 159 3 49 11 109 0 43 109 0 43 8 143 0 32 2 10 0 5
09/30/2023 Minn.-Morris 32 92 0 41 10 100 2 31 100 2 31 3 72 0 28 1 -2 0 0
10/14/2023 Martin Luther 37 103 2 58 16 226 2 35 226 2 35 4 68 0 25 1 0 0 0
10/21/2023 Northwestern-St. Paul 30 98 2 12 14 266 1 64 266 1 64 2 33 0 21 1 0 0 0
10/28/2023 Westminster (MO) 29 96 0 18 15 153 1 24 153 1 24 6 82 0 27 2 17 0 17
11/03/2023 Kalamazoo 21 91 1 16 26 337 2 64 337 2 64 3 103 0 46 3 26 1 18
11/11/2023 Crown (MN) 21 83 1 17 19 202 2 35 202 2 35 11 274 0 74 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Concordia Chicago 29 26 55 4.0 8 0 0 1 1 0 2 0 1 2 0 0
9/9/2023 Eureka 30 42 72 8.0 18 1.0 3 1 1 0 0 0 0 5 0 0
09/16/2023 Manchester 32 34 66 5.0 15 1.0 7 0 0 0 1 23 4 1 0 0
9/23/2023 Adrian 32 40 72 4.0 6 0 0 1 0 0 2 69 0 3 0 0
09/30/2023 Minn.-Morris 35 38 73 9.0 24 2.0 4 1 1 29 2 55 2 4 0 0
10/14/2023 Martin Luther 46 26 72 9.0 28 3.0 18 3 1 0 3 62 1 3 0 0
10/21/2023 Northwestern-St. Paul 35 52 87 10.0 36 1.0 4 1 2 3 1 0 4 2 1 0
10/28/2023 Westminster (MO) 22 44 66 5.0 16 1.0 2 0 0 0 2 33 4 3 0 0
11/03/2023 Kalamazoo 38 46 84 6.0 15 0 0 1 0 0 2 33 4 5 1 0
11/11/2023 Crown (MN) 32 58 90 7.0 13 0 0 1 2 0 0 0 4 0 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Concordia Chicago 6 215 35.800 57 0 1 0 1 0 0-1 0 0 3 136 45.33 0 0
9/9/2023 Eureka 3 112 37.300 58 0 0 0 1 1 1-1 22 0 5 256 51.20 0 0
09/16/2023 Manchester 6 179 29.800 44 0 0 0 0 1 0-0 0 0 3 154 51.33 0 1
9/23/2023 Adrian 6 258 43.000 58 0 1 0 2 2 0-0 0 6 279 46.50 0 2
09/30/2023 Minn.-Morris 5 153 30.600 39 0 1 1 0 0 1-1 34 0 5 249 49.80 0 0
10/14/2023 Martin Luther 3 85 25.250 37 0 0 1 0 1 1-1 23 0 7 288 41.14 0 0
10/21/2023 Northwestern-St. Paul 4 103 25.800 39 0 0 0 0 0 1-1 30 0 4 231 57.75 1 0
10/28/2023 Westminster (MO) 5 178 35.600 42 0 0 0 0 0 0-0 0 0 1 52 52.00 0 0
11/03/2023 Kalamazoo 4 111 27.800 40 0 0 1 0 1 2-2 33 0 7 433 61.86 1 0
11/11/2023 Crown (MN) 4 89 22.200 39 0 0 1 0 0 0-0 0 0 4 181 45.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Chicago 41-14 14/15 11/7 2/5 1/3 34-243 / 52-104 7-20-2 / 12-25-1 64/175 54-307 / 77-279 197/76 3/3
Eureka 14-23 16/18 10/6 4/9 2/3 39-194 / 36-123 11-24-0 / 12-24-2 90/230 63-284 / 60-353 221/78 1/2
Manchester 59-7 16/12 10/1 5/10 1/1 46-308 / 20--23 11-20-1 / 15-42-1 127/247 66-435 / 62-224 121/190 1/6
Adrian 45-35 22/16 11/8 9/2 2/6 39-323 / 38-159 17-28-2 / 11-22-2 196/109 67-519 / 60-268 137/222 2/3
Minn.-Morris 10-24 15/10 5/3 9/4 1/3 40-160 / 32-92 17-33-2 / 10-20-0 192/100 73-352 / 52-192 60/154 3/1
Martin Luther 29-31 22/18 11/2 8/12 3/4 43-246 / 37-103 14-31-3 / 16-26-1 112/226 74-358 / 63-329 126/130 4/2
Northwestern-St. Paul 12-32 19/15 11/6 7/9 1/0 41-152 / 30-98 20-29-1 / 14-21-0 137/266 70-289 / 51-364 86/36 3/3
Westminster (MO) 38-6 21/18 12/6 7/10 2/2 37-277 / 29-96 11-23-2 / 15-33-3 166/153 60-443 / 62-249 84/132 2/5
Kalamazoo 23-33 23/15 10/3 10/11 3/1 42-240 / 21-91 17-35-2 / 26-39-3 240/337 77-480 / 60-428 114/162 2/3
Crown (MN) 64-20 27/21 14/6 12/9 1/6 47-362 / 21-83 21-26-0 / 19-46-4 218/202 73-580 / 67-285 150/274 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Chicago 2-10 / 4-19 0-2 / 3-6 21:12 / 37:37 -16:25 7.15 / 2.00 3.20 / 7.00 5.69 / 3.62 3-27.3 / 6-35.8 10-85 / 6-47
Eureka 7-16 / 3-11 0-1 / 2-2 29:01 / 30:59 -1:58 4.97 / 3.42 3.75 / 9.58 4.51 / 5.88 3-40.0 / 3-37.3 10-98 / 7-66
Manchester 5-15 / 3-14 3-3 / 0-3 36:27 / 23:04 13:23 6.70 / -1.15 6.35 / 5.88 6.59 / 3.61 5-40.4 / 6-29.8 13-102 / 7-43
Adrian 5-14 / 5-14 2-3 / 1-2 32:07 / 27:53 4:14 8.28 / 4.18 7.00 / 4.95 7.75 / 4.47 4-31.0 / 6-43.0 14-145 / 11-89
Minn.-Morris 7-18 / 5-14 0-2 / 0-1 23:52 / 33:40 -9:48 4.00 / 2.88 5.82 / 5.00 4.82 / 3.69 5-24.8 / 5-30.6 11-100 / 2-20
Martin Luther 5-14 / 10-15 2-6 / 0-1 31:50 / 28:10 3:40 5.72 / 2.78 3.61 / 8.69 4.84 / 5.22 2-27.5 / 3-28.3 6-68 / 4-35
Northwestern-St. Paul 6-13 / 4-10 1-4 / 1-1 41:08 / 17:58 23:10 3.71 / 3.27 4.72 / 12.67 4.13 / 7.14 2-34.5 / 4-25.8 9-92 / 5-50
Westminster (MO) 5-12 / 6-14 0-1 / 1-2 29:04 / 30:56 -1:52 7.49 / 3.31 7.22 / 4.64 7.38 / 4.02 3-33.7 / 5-35.6 8-95 / 12-92
Kalamazoo 5-16 / 3-12 1-2 / 1-2 36:40 / 23:20 13:20 5.71 / 4.33 6.86 / 8.64 6.23 / 7.13 8-34.5 / 4-27.8 7-84 / 8-83
Crown (MN) 5-12 / 3-11 1-3 / 1-3 38:50 / 21:10 17:40 7.70 / 3.95 8.38 / 4.39 7.95 / 4.25 2-24.5 / 4-22.2 18-180 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Concordia Chicago W 41-14 5 3 20 3 3 0 0 0 1 1 0 0 0
9/9/2023 Eureka L 14-23 3 0 0 0 0 0 0 2 0 0 1 0 0
09/16/2023 Manchester W 59-7 5 5 31 4 1 3 1 0 0 0 0 0 0
9/23/2023 Adrian W 45-35 3 3 17 2 0 2 1 0 0 0 0 0 0
09/30/2023 Minn.-Morris L 10-24 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2023 Martin Luther L 29-31 4 3 21 3 2 1 0 0 1 0 0 0 0
10/21/2023 Northwestern-St. Paul L 12-32 3 2 6 0 0 0 2 1 0 0 0 0 0
10/28/2023 Westminster (MO) W 38-6 3 3 17 2 1 1 1 0 0 0 0 0 0
11/03/2023 Kalamazoo L 23-33 5 4 23 3 2 1 1 0 0 1 0 0 0
11/11/2023 Crown (MN) W 64-20 8 7 44 6 2 4 1 0 1 0 0 0 0
TOTALS 42 32 189 24 11 13 8 3 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Concordia Chicago L 14-41 3 1 7 1 1 0 0 1 1 0 0 0 0
9/9/2023 Eureka W 23-14 3 3 16 2 1 1 1 0 0 0 0 0 0
09/16/2023 Manchester L 7-59 1 0 0 0 0 0 0 0 0 0 1 0 0
9/23/2023 Adrian L 35-45 2 2 14 2 2 0 0 0 0 0 0 0 0
09/30/2023 Minn.-Morris W 24-10 3 3 17 2 0 2 1 0 0 0 0 0 0
10/14/2023 Martin Luther W 31-29 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Northwestern-St. Paul W 32-12 3 3 18 2 1 1 1 0 0 0 0 0 0
10/28/2023 Westminster (MO) L 6-38 3 1 6 1 0 1 0 0 0 2 0 0 0
11/03/2023 Kalamazoo W 33-23 5 4 20 2 1 1 2 0 0 1 0 0 0
11/11/2023 Crown (MN) L 20-64 6 3 20 3 1 2 0 0 0 1 1 1 0
TOTALS 33 24 142 18 8 10 6 1 1 4 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Garrett,Paul vs Minn.-Morris (09/30/2023)
23 Garrett,Paul vs Martin Luther (10/14/2023)
Yards Rushing 219 Garrett,Paul vs Crown (MN) (11/11/2023)
TD Rushes 3 Garrett,Paul vs Crown (MN) (11/11/2023)
3 Garrett,Paul vs Martin Luther (10/14/2023)
3 Garrett,Paul vs Westminster (MO) (10/28/2023)
Long Rush 91 Garrett,Paul vs Manchester (09/16/2023)
Pass Attempts 34 Bates,Peyton vs Kalamazoo (11/03/2023)
Pass Completions 21 Bates,Peyton vs Crown (MN) (11/11/2023)
Yards Passing 240 Bates,Peyton vs Kalamazoo (11/03/2023)
