Skip To Main Content

Greenville University

2019 Football Cumulative Statistics - Greenville University

2019 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
29.09 27.82
320 306
First Downs
91 62
93 99
13 15
197 176
Rushing
2105 1674
359 417
464 372
3.8 3.4
158.7 114.3
21 19
1746 1257
Passing
303-169-14 364-188-15
7.46 6.87
205.36 227.45
21 21
2259 2502
Total Offense
767 736
5.2 5.1
364.1 341.7
4005 3759
45 44
Returns
17.64 21.76
45-794 50-1088
8.67 17.71
15-130 21-372
10.40 6.93
15-156 14-97
Kicking
31.91 34.40
25.16 29.90
64-2042 60-2064
3-6 3-3
0-0 1-3
Penalties
55.45 63.00
67-610 76-693
Time Of Possession
31:53 28:06
05:50:45 05:09:07
Miscellaneous
49-158 (31.01%) 49-165 (29.70%)
16-26 (61.54%) 20-42 (47.62%)
25-12 23-12
29-205 26-165
35-43 31-38
0 86
31-40 26-39
28-40 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Garrett, Paul 11 191 1229 38 1191 6.2 13 95 108.27
6 Moss, Christian 11 111 511 9 502 4.5 6 35 45.64
10 Mitchell, Dalton 10 42 129 80 49 1.2 0 12 4.90
21 Culpepper, Quincy 9 17 46 3 43 2.5 0 11 4.78
4 Kranh, Eric 11 24 48 12 36 1.5 0 9 3.27
2 Moreno, Frank 11 17 42 24 18 1.1 1 9 1.64
37 Johnson, Bryson 11 1 5 0 5 5.0 0 5 0.45
22 Ibarra, Isaih 11 1 0 0 0 0.0 0 0 0.00
12 Butterfield, Chase 2 1 0 4 -4 -4.0 0 0 -2.00
Team 9 6 0 17 -17 -2.8 0 0 -1.89  
8 Harris, George 10 53 95 172 -77 -1.5 1 16 -7.70
Total 11 464 2105 359 1746 3.8 21 95 158.73
Opponents 11 372 1674 417 1257 3.4 19 81 114.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Harris, George 10 132.76 135 243 10 55.56% 1843 16 70 184.30
10 Mitchell, Dalton 10 119.21 31 52 4 59.62% 307 4 57 30.70
4 Kranh, Eric 11 220.80 3 7 0 42.86% 109 1 51 9.91
12 Butterfield, Chase 2 NaN 0 0 0 NaN 0 0 0 0.00
Soares, R 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 132.03 169 303 14 55.78% 2259 21 70 205.36
Opponents 11 120.18 188 364 15 51.65% 2502 21 97 227.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Henson, Kyler 11 58 898 15.48 7 65 81.64
4 Kranh, Eric 11 31 640 20.65 6 70 58.18
88 Logan, Seth 10 27 225 8.33 3 20 22.50
84 Regans, Robert 11 12 153 12.75 2 57 13.91
18 Twitty, Derreion 11 6 102 17.00 0 52 9.27
2 Moreno, Frank 11 6 80 13.33 1 28 7.27
22 Ibarra, Isaih 11 7 54 7.71 2 16 4.91
13 Garrett, Paul 11 7 49 7.00 0 23 4.45
21 Culpepper, Quincy 9 2 18 9.00 0 11 2.00
6 Moss, Christian 11 7 14 2.00 0 8 1.27
89 Steele, Jaden 7 2 11 5.50 0 8 1.57
87 Moser, Wyatt 6 1 10 10.00 0 10 1.67
38 Wagner, Blake 9 2 5 2.50 0 3 0.56
75 Woker, Scott 11 1 0 0.00 0 0 0.00
Total 11 169 2259 13.37 21 70 205.36
Opponents 11 188 2502 13.31 21 97 227.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Jordan, Gavin 11 48 49 97.0 6.5-20 1.0-6 1 2 13 1 3 0 0
48 Benjamin, Lakari 11 25 44 69.0 7.5-40 3.5-26 0 1 6 0 0 0 0
52 Esquivel, Anthony 11 33 35 68.0 17.5-71 9.5-54 0 2 13 3 3 0 0
39 Robinson, Joshua 11 33 28 61.0 3.0-6 0-0 1 4 0 0 0 0 0
5 Bullar, Brock 11 25 25 50.0 4.0-11 0.5-3 3 6 0 1 0 0 0
37 Johnson, Bryson 11 18 25 43.0 9.0-41 3.5-27 0 0 7 0 0 1 0
30 Esquivel, Herman 11 17 21 38.0 8.0-32 2.0-18 0 0 3 0 0 0 0
3 Wellington, De'Shon 11 12 18 30.0 3.5-20 2.0-18 1 1 6 0 2 0 0
16 Jones, Adereio 11 21 7 28.0 2.0-4 0-0 4 9 0 1 0 0 0
90 Bovell, Javiera 10 12 13 25.0 8.0-38 3.5-27 0 1 6 3 1 0 0
24 Hutchinson, Jacob 10 16 5 21.0 0-0 0-0 1 1 0 0 0 1 0
29 Smith, Javion 11 14 7 21.0 0-0 0-0 3 3 0 0 0 0 0
26 Moultrie, Ashton 10 12 7 19.0 0-0 0-0 1 2 0 0 0 0 0
95 McLaurin, Turjon 10 7 11 18.0 4.5-20 2.0-15 0 0 5 0 0 0 0
28 Muhammad, Abdul 10 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
11 Holder, Malik 11 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
92 Becker, Douglas 10 5 8 13.0 1.5-8 0.5-6 0 0 2 0 0 0 0
17 Molina, Austin 11 5 7 12.0 0.5-0 0-0 0 0 1 0 0 0 0
9 Young, Kenneth 5 4 8 12.0 2.5-5 0.5-1 0 0 1 1 0 0 0
34 Turner, Trenton 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Kirksey, Dwayne 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Lowe, Abias 4 2 6 8.0 1.5-9 0.5-4 0 0 0 1 1 0 0
47 Martin, Brandon 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Regans, Robert 11 2 3 5.0 1.0-14 0-0 0 0 0 0 0 0 0
89 Steele, Jaden 7 0 5 5.0 0-0 0-0 0 0 0 0 0 1 0
1 Buckhanna, Michael 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Culpepper, Quincy 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Fix, Caleb 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Henson, Kyler 11 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Soares, R 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Feess, Dominic 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, George 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Hill, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ibarra, Isaih 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kranh, Eric 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Moreno, Frank 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Moser, Wyatt 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Wagner, Blake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Barros, Thaylon 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Butterfield, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Fitch, Sam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Garrett, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Harding, Steven 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
69 Latham, Donovan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McMahan, Kyle 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Mitchell, Dalton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Riedinger, Moritz 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Chandler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Woker, Scott 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 1 1  
Total 11 354 386 740.0 82.0-343 29.0-205 15 32 65 12 10 4 1
Opponents 11 366 500 866.0 69.0-286 26.0-165 14 25 22 11 13 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
52 Esquivel, Anthony 34 1212 35.65 61 2 6 5 3 0
31 Williams, Chandler 27 845 31.30 52 1 5 4 1 0
Team 3 -15 -5.00 0 0 0 0 0 3  
Total 64 2042 31.91 61 3 11 9 4 3
Opponents 60 2064 34.40 64 7 6 11 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Soares, R 3-6 50.00% 1-1 1-1 1-3 0-1 0-0 33 1  
Total 3-6 50.00% 1-1 1-1 1-3 0-1 0-0 33 1
Opponents 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Soares, R 44 2419 55.0 5 0  
Castro, Rafael soares de 7 382 54.6 0 0  
86 Riedinger, Moritz 7 300 42.9 0 2
Total 58 3101 53.5 5 2
Opponents 56 2867 51.2 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Holder, Malik 10 75 7.50 0 23
19 Henson, Kyler 4 42 10.50 0 16
89 Steele, Jaden 1 13 13.00 0 0
Total 15 130 8.67 0 23
Opponents 21 372 17.71 3 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Smith, Javion 17 363 21.35 0 41
16 Jones, Adereio 12 181 15.08 0 21
11 Holder, Malik 7 175 25.00 0 40
4 Kranh, Eric 3 26 8.67 0 12
21 Culpepper, Quincy 1 22 22.00 0 22
20 Kirksey, Dwayne 1 17 17.00 0 17
2 Moreno, Frank 1 6 6.00 0 6
89 Steele, Jaden 2 4 2.00 0 4
Team 1 0 0.00 0 0  
Total 45 794 17.64 0 41
Opponents 50 1088 21.76 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Garrett, Paul 13 0 0 0-0 0-0 0 0-0 0 78
19 Henson, Kyler 7 0 0 0-0 0-0 0 0-0 0 42
6 Moss, Christian 6 0 0 0-0 1-1 0 0-0 0 38
4 Kranh, Eric 6 0 0 0-0 0-0 0 0-0 0 36
Soares, R 0 3 0 26-32 0-0 0 0-0 0 35  
88 Logan, Seth 3 0 0 0-0 0-0 0 0-0 0 18
22 Ibarra, Isaih 2 0 0 0-0 0-0 0 0-0 0 12
2 Moreno, Frank 2 0 0 0-0 0-0 0 0-0 0 12
84 Regans, Robert 2 0 0 0-0 0-0 0 0-0 0 12
52 Esquivel, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
8 Harris, George 1 0 0 0-0 0-0 0 1-1 0 6
16 Jones, Adereio 1 0 0 0-0 0-0 0 0-0 0 6
51 Jordan, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
Castro, Rafael soares de 0 0 0 5-6 0-0 0 0-0 0 5  
86 Riedinger, Moritz 0 0 0 4-5 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
38 Wagner, Blake 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 3 1 35-43 1-1 1 1-1 0 320
Opponents 44 3 0 31-38 0-2 1 1-4 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Wartburg L 21-60 0-1 3:00 500
9/14/2019 vs Kalamazoo W 31-17 1-1 2:52 500
9/21/2019 at Northwestern-St. Pau W 42-14 2-1 2:42 1624
9/28/2019 at Martin Luther L 14-43 2-2 , 1-1 2:40 725
10/5/2019 vs Westminster (MO) W 36-0 3-2 2:32 500
10/19/2019 vs St. Scholastica W 40-34 4-2 3:17 1000
10/26/2019 at Crown (MN) W 32-6 5-2 3:00 331
11/2/2019 at MacMurray W 41-30 5-2 , 4-1 1846
11/9/2019 vs Iowa Wesleyan W 21-0 7-2 2:34 500
11/16/2019 vs Minn.-Morris W 34-33 8-2 , 7-1 3:06 500
11/23/2019 vs Olivet Nazarene L 8-69 8-3 2:45 546
8572

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wartburg 39 58 0 9 14 198 2 41 198 2 41 9 134 0 22 0 0 0 0
9/14/2019 Kalamazoo 36 42 0 10 16 229 3 57 229 3 57 1 24 0 24 3 12 0 10
9/21/2019 Northwestern-St. Pau 46 163 3 22 18 283 2 57 283 2 57 1 12 0 12 1 23 0 23
9/28/2019 Martin Luther 37 123 1 36 8 76 1 19 76 1 19 8 187 0 40 1 11 0 11
10/5/2019 Westminster (MO) 44 233 2 39 16 259 3 65 259 3 65 1 34 0 34 4 28 0 15
10/19/2019 St. Scholastica 53 312 2 43 16 207 4 28 207 4 28 5 93 0 41 3 29 0 15
10/26/2019 Crown (MN) 49 247 3 65 8 85 2 28 85 2 28 2 15 0 15 1 16 0 16
11/2/2019 MacMurray 58 250 3 25 23 284 3 29 284 3 29 5 77 0 29 0 0 0 0
11/9/2019 Iowa Wesleyan 44 122 2 21 6 121 0 43 121 0 43 1 6 0 6 1 3 0 0
11/16/2019 Minn.-Morris 37 212 4 95 24 228 1 22 228 1 22 4 75 0 24 1 8 0 8
11/23/2019 Olivet Nazarene 21 -16 1 5 20 289 0 70 289 0 70 8 137 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wartburg 32 38 70 3.0 15 2.0 14 2 2 44 0 0 3 1 0 0
9/14/2019 Kalamazoo 32 46 78 7.0 25 2.0 14 1 1 27 3 36 3 9 0 0
9/21/2019 Northwestern-St. Pau 31 26 57 9.0 19 1.0 7 0 0 0 2 28 26 2 0 0
9/28/2019 Martin Luther 38 36 74 5.0 7 1.0 1 1 1 0 0 0 0 1 2 0
10/5/2019 Westminster (MO) 22 26 48 9.0 47 3.0 36 0 1 0 1 0 5 1 1 1
10/19/2019 St. Scholastica 41 36 77 6.0 38 5.0 36 1 1 0 2 26 8 5 0 0
10/26/2019 Crown (MN) 31 38 69 4.0 26 0 0 1 2 0 5 40 7 5 0 0
11/2/2019 MacMurray 26 32 58 6.0 30 3.0 26 1 1 0 1 14 0 2 0 0
11/9/2019 Iowa Wesleyan 33 48 81 18.0 73 6.0 34 3 3 0 0 0 0 2 0 0
11/16/2019 Minn.-Morris 44 22 66 11.0 54 4.0 32 0 0 0 1 12 13 3 0 0
11/23/2019 Olivet Nazarene 24 38 62 4.0 9 2.0 5 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wartburg 8 162 17.167 40 2 1 0 0 0 0-0 0 4 214 53.50 0 0
9/14/2019 Kalamazoo 12 442 37.250 46 0 0 3 0 2 1-1 18 0 5 275 55.00 0 0
9/21/2019 Northwestern-St. Pau 4 119 29.800 44 0 0 1 0 0 0-1 0 0 7 400 57.14 1 0
9/28/2019 Martin Luther 9 306 34.000 52 0 1 2 1 1 0-1 0 0 3 169 56.33 0 0
10/5/2019 Westminster (MO) 4 159 39.800 53 0 1 1 1 1 0-0 0 6 283 47.17 0 2
10/19/2019 St. Scholastica 3 127 42.750 44 0 0 0 0 1 0-0 0 7 383 54.71 1 0
10/26/2019 Crown (MN) 7 234 33.900 50 0 0 2 1 2 0-0 0 6 348 58.00 3 0
11/2/2019 MacMurray 1 18 18.000 18 0 0 0 0 0 0-0 0 7 382 54.57 0 0
11/9/2019 Iowa Wesleyan 6 169 26.400 43 0 0 0 0 1 2-2 33 0 5 256 51.20 0 0
11/16/2019 Minn.-Morris 3 60 15.000 31 1 0 1 0 0 0-0 0 6 320 53.33 0 0
11/23/2019 Olivet Nazarene 7 246 35.100 61 0 0 1 1 1 0-1 0 1 2 71 35.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wartburg 34 117 3 33 23 300 5 52 300 5 52 4 153 0 65 4 72 1 17
9/14/2019 Kalamazoo 28 129 1 33 22 183 1 36 183 1 36 5 123 0 39 4 45 0 24
9/21/2019 Northwestern-St. Pau 33 168 0 28 9 106 2 46 106 2 46 6 114 0 36 1 6 0 6
9/28/2019 Martin Luther 50 382 5 81 6 167 1 80 167 1 80 3 72 0 32 3 22 0 20
10/5/2019 Westminster (MO) 26 4 0 22 11 94 0 20 94 0 20 4 49 0 18 0 0 0 0
10/19/2019 St. Scholastica 29 54 2 15 31 509 3 64 509 3 64 6 95 0 19 0 0 0 0
10/26/2019 Crown (MN) 29 112 1 36 23 242 0 56 242 0 56 3 45 0 20 1 0 0 0
11/2/2019 MacMurray 27 101 1 33 15 281 3 41 281 3 41 7 167 0 43 0 0 0 0
11/9/2019 Iowa Wesleyan 47 -21 0 6 6 65 0 33 65 0 33 5 100 0 48 1 7 0 7
11/16/2019 Minn.-Morris 32 9 2 27 26 254 3 37 254 3 37 6 128 0 38 2 38 0 32
11/23/2019 Olivet Nazarene 37 202 4 30 16 301 3 97 301 3 97 1 42 0 42 5 182 2 91

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wartburg 32 54 86 7.0 38 3.0 23 2 1 13 1 32 1 1 2 0
9/14/2019 Kalamazoo 29 50 79 11.0 38 3.0 23 0 0 0 0 0 1 2 0 0
9/21/2019 Northwestern-St. Pau 39 40 79 3.0 14 1.0 4 1 0 0 0 0 6 1 0 0
9/28/2019 Martin Luther 30 38 68 7.0 19 2.0 9 1 0 0 4 15 3 3 0 0
10/5/2019 Westminster (MO) 36 38 74 7.0 33 3.0 20 1 1 0 3 6 2 4 1 0
10/19/2019 St. Scholastica 44 48 92 5.0 28 2.0 17 3 3 0 1 23 4 3 1 0
10/26/2019 Crown (MN) 26 48 74 7.0 18 1.0 5 1 1 0 0 0 2 4 2 0
11/2/2019 MacMurray 33 88 121 4.0 27 2.0 18 1 1 0 0 0 0 2 0 0
11/9/2019 Iowa Wesleyan 26 40 66 6.0 23 2.0 14 1 1 0 2 6 1 0 0 0
11/16/2019 Minn.-Morris 39 28 67 4.0 17 3.0 10 2 3 0 1 15 2 2 2 0
11/23/2019 Olivet Nazarene 32 28 60 8.0 31 4.0 22 0 0 0 2 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wartburg 1 29 29.000 29 0 0 0 0 0 0-0 0 10 562 56.20 0 0
9/14/2019 Kalamazoo 6 177 29.500 37 0 0 0 0 0 1-1 36 0 4 249 62.25 2 1
9/21/2019 Northwestern-St. Pau 6 247 41.200 58 0 2 1 1 0 0-0 0 2 115 57.50 1 0
9/28/2019 Martin Luther 6 192 32.000 41 0 1 1 0 1 1-1 41 0 8 434 54.25 0 0
10/5/2019 Westminster (MO) 11 365 18.250 58 1 1 2 2 2 0-0 0 2 133 66.50 0 1
10/19/2019 St. Scholastica 5 164 32.800 41 0 0 0 0 1 0-0 0 6 254 42.33 0 0
10/26/2019 Crown (MN) 5 212 42.400 64 0 0 0 1 1 0-0 0 1 55 55.00 0 0
11/2/2019 MacMurray 3 99 36.000 45 0 0 0 0 2 1-1 23 0 6 224 37.33 0 1
11/9/2019 Iowa Wesleyan 10 347 34.700 50 0 1 0 1 2 0-0 0 1 46 46.00 0 0
11/16/2019 Minn.-Morris 5 188 37.600 46 0 2 1 0 2 0-0 0 5 244 48.80 0 0
11/23/2019 Olivet Nazarene 2 44 22.000 32 0 0 1 0 0 0-0 0 11 551 50.09 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 21-60 12/19 3/6 8/13 1/0 39-58 / 34-117 14-26-1 / 23-31-0 198/300 65-256 / 65-417 178/270 2/2
Kalamazoo 31-17 9/18 1/6 7/9 1/3 36-42 / 28-129 16-25-0 / 22-49-3 229/183 61-271 / 77-312 99/168 0/4
Northwestern-St. Pau 42-14 21/13 11/7 10/4 0/2 46-163 / 33-168 18-23-0 / 9-26-2 283/106 69-446 / 59-274 63/120 0/2
Martin Luther 14-43 11/16 6/12 5/4 0/0 37-123 / 50-382 8-26-4 / 6-14-0 76/167 63-199 / 64-549 198/109 4/1
Westminster (MO) 36-0 19/6 12/2 7/4 0/0 44-233 / 26-4 16-27-3 / 11-28-1 259/94 71-492 / 54-98 62/55 4/2
St. Scholastica 40-34 27/27 14/4 10/20 3/3 53-312 / 29-54 16-32-1 / 31-53-2 207/509 85-519 / 82-563 148/118 4/3
Crown (MN) 32-6 19/16 12/8 4/8 3/0 49-247 / 29-112 8-26-0 / 23-54-5 85/242 75-332 / 83-354 71/45 1/7
MacMurray 41-30 35/17 20/5 14/10 1/2 58-250 / 27-101 23-34-0 / 15-25-1 284/281 92-534 / 52-382 91/167 1/2
Iowa Wesleyan 21-0 11/6 4/3 4/3 3/0 44-122 / 47--21 6-14-2 / 6-13-0 121/65 58-243 / 60-44 9/113 3/3
Minn.-Morris 34-33 22/18 8/1 13/12 1/5 37-212 / 32-9 24-33-1 / 26-50-1 228/254 70-440 / 82-263 95/181 4/1
Olivet Nazarene 8-69 11/20 0/8 11/12 0/0 21--16 / 37-202 20-37-2 / 16-21-0 289/301 58-273 / 58-503 137/224 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 5-17 / 5-12 1-2 / 2-4 32:33 / 27:27 5:06 1.49 / 3.44 7.62 / 9.68 3.94 / 6.42 8-20.3 / 1-29.0 8-72 / 5-44
Kalamazoo 4-18 / 3-15 0-0 / 0-4 31:35 / 28:25 3:10 1.17 / 4.61 9.16 / 3.73 4.44 / 4.05 12-36.8 / 6-29.5 7-75 / 5-55
Northwestern-St. Pau 6-14 / 2-13 2-2 / 2-5 32:59 / 27:01 5:58 3.54 / 5.09 12.30 / 4.08 6.46 / 4.64 4-29.8 / 6-41.2 7-96 / 6-50
Martin Luther 1-15 / 6-17 2-2 / 2-3 28:50 / 31:10 -2:20 3.32 / 7.64 2.92 / 11.93 3.16 / 8.58 9-34.0 / 6-32.0 6-40 / 12-95
Westminster (MO) 6-13 / 1-14 0-1 / 0-1 30:49 / 29:11 1:38 5.30 / 0.15 9.59 / 3.36 6.93 / 1.81 4-39.8 / 11-33.2 2-8 / 7-60
St. Scholastica 8-15 / 5-16 1-3 / 4-6 33:08 / 26:52 6:16 5.89 / 1.86 6.47 / 9.60 6.11 / 6.87 3-42.3 / 5-32.8 10-91 / 7-81
Crown (MN) 5-15 / 7-19 1-3 / 2-6 29:47 / 30:13 -0:26 5.04 / 3.86 3.27 / 4.48 4.43 / 4.27 7-33.4 / 5-42.4 5-46 / 6-69
MacMurray 4-15 / 4-10 6-8 / 1-2 41:44 / 18:16 23:28 4.31 / 3.74 8.35 / 11.24 5.80 / 7.35 1-18.0 / 3-33.0 5-52 / 2-29
Iowa Wesleyan 2-12 / 3-18 0-1 / 2-3 27:56 / 32:04 -4:08 2.77 / -0.45 8.64 / 5.00 4.19 / 0.73 6-28.2 / 10-34.7 6-35 / 9-105
Minn.-Morris 7-13 / 6-20 2-2 / 4-6 30:11 / 29:49 0:22 5.73 / 0.28 6.91 / 5.08 6.29 / 3.21 3-20.0 / 5-37.6 8-82 / 7-50
Olivet Nazarene 1-11 / 7-11 1-2 / 1-2 31:13 / 28:39 2:34 -0.76 / 5.46 7.81 / 14.33 4.71 / 8.67 7-35.1 / 2-22.0 3-13 / 10-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wartburg L 21-60 2 1 7 1 0 1 0 0 1 0 0 0 0
9/14/2019 Kalamazoo W 31-17 2 1 3 0 0 0 1 0 0 0 0 1 0
9/21/2019 Northwestern-St. Pau W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/28/2019 Martin Luther L 14-43 3 2 14 2 1 1 0 1 0 0 0 0 0
10/5/2019 Westminster (MO) W 36-0 2 1 6 1 0 1 0 0 0 0 1 0 0
10/19/2019 St. Scholastica W 40-34 5 4 26 4 1 3 0 0 0 0 1 0 0
10/26/2019 Crown (MN) W 32-6 4 4 25 4 2 2 0 0 0 0 0 0 0
11/2/2019 MacMurray W 41-30 8 6 12 6 3 3 0 0 1 0 0 0 0
11/9/2019 Iowa Wesleyan W 21-0 5 4 21 2 2 0 2 0 0 0 1 0 0
11/16/2019 Minn.-Morris W 34-33 3 3 20 3 2 1 0 0 0 0 0 0 0
11/23/2019 Olivet Nazarene L 8-69 2 1 8 1 1 0 0 1 0 0 0 0 0
TOTALS 40 31 170 28 15 13 3 2 2 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wartburg W 60-21 6 5 34 5 3 2 0 0 0 0 0 1 0
9/14/2019 Kalamazoo L 17-31 4 2 10 1 0 1 1 0 2 0 0 0 0
9/21/2019 Northwestern-St. Pau L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Martin Luther W 43-14 3 2 13 2 2 0 0 0 1 0 0 0 0
10/5/2019 Westminster (MO) L 0-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 St. Scholastica L 34-40 4 2 14 2 2 0 0 0 1 1 0 0 0
10/26/2019 Crown (MN) L 6-32 3 1 6 1 1 0 0 0 0 1 1 0 0
11/2/2019 MacMurray L 30-41 5 4 15 3 0 3 1 0 0 0 0 0 0
11/9/2019 Iowa Wesleyan L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2019 Minn.-Morris L 33-34 8 5 33 5 2 3 0 0 3 0 0 0 0
11/23/2019 Olivet Nazarene W 69-8 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 39 26 160 24 12 12 2 0 8 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Paul Garrett vs Crown (MN) (10/26/2019)
29 Paul Garrett vs MacMurray (11/2/2019)
Yards Rushing 193 Paul Garrett vs Crown (MN) (10/26/2019)
