Skip To Main Content

Greenville University

2016 Football Cumulative Statistics - Greenville University

2016 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic GREENVILLE Opponents
Scoring
29.10 34.90
291 349
First Downs
81 77
95 73
11 36
187 186
Rushing
2184 2126
337 325
438 406
4.2 4.4
184.7 180.1
19 20
1847 1801
Passing
273-143-10 255-136-6
7.34 7.52
200.30 191.70
22 27
2003 1917
Total Offense
711 661
5.4 5.6
385.0 371.8
3850 3718
42 50
Returns
18.59 16.43
51-948 42-690
5.90 13.67
10-59 30-410
16.83 10.60
6-101 10-106
Kicking
36.31 35.81
28.55 33.37
58-2106 57-2041
0-2 2-5
1-2 0-0
Penalties
76.10 77.90
81-761 80-779
Time Of Possession
28:58 31:02
04:49:35 05:10:25
Miscellaneous
43-146 (29.45%) 34-142 (23.94%)
16-35 (45.71%) 14-25 (56.00%)
19-12 26-15
18-136 39-186
33-35 37-45
-8 0
26-35 36-47
26-35 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Camara, Hamid 9 109 635 16 619 5.7 2 55 68.78
27 Pruiett, Jonny 10 80 482 5 477 6.0 4 71 47.70
84 Greifzu, Derek 9 32 270 11 259 8.1 3 38 28.78
33 Jones, Amari 10 44 156 7 149 3.4 0 17 14.90
26 Kranh, Eric 7 19 156 12 144 7.6 2 48 20.57
44 Kerley, David 8 27 122 1 121 4.5 2 18 15.13
10 Johnson, Brennen 7 18 122 37 85 4.7 0 49 12.14
12 Roop, Payton 3 14 35 13 22 1.6 1 11 7.33
20 Morrow, Nicholas 10 3 20 0 20 6.7 2 17 2.00
24 Figueroa, Anthony 4 1 6 0 6 6.0 0 6 1.50
14 Tibbetts, Jacob 1 1 6 0 6 6.0 0 6 6.00
Buchanna, M 4 1 5 0 5 5.0 0 5 1.25  
28 Graydon, Donovan 3 2 4 0 4 2.0 0 3 1.33
48 Tompkins, Tucker 4 1 2 0 2 2.0 0 2 0.50
11 Quinonez, Corbin 10 1 0 0 0 0.0 0 0 0.00
8 Harris, George 10 85 163 235 -72 -0.8 3 14 -7.20
Total 10 438 2184 337 1847 4.2 19 71 184.70
Opponents 10 406 2126 325 1801 4.4 20 75 180.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Harris, George 10 139.35 134 250 9 53.60% 1902 22 69 190.20
10 Johnson, Brennen 7 85.46 6 14 0 42.86% 71 0 34 10.14
13 Munsinger, Noah 6 86.53 1 3 0 33.33% 19 0 19 3.17
14 Tibbetts, Jacob 1 75.20 1 2 0 50.00% 6 0 6 6.00
12 Roop, Payton 3 -14.50 1 4 1 25.00% 5 0 5 1.67
Total 10 133.28 143 273 10 52.38% 2003 22 69 200.30
Opponents 10 146.72 136 255 6 53.33% 1917 27 83 191.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Dudley, John 10 32 590 18.44 9 69 59.00
84 Greifzu, Derek 9 34 513 15.09 6 55 57.00
11 Quinonez, Corbin 10 28 346 12.36 5 23 34.60
86 Sharpe, Monty 10 22 315 14.32 1 43 31.50
80 Marshall, Xander 3 3 50 16.67 0 28 16.67
26 Kranh, Eric 7 5 43 8.60 1 25 6.14
27 Pruiett, Jonny 10 4 32 8.00 0 18 3.20
33 Jones, Amari 10 3 27 9.00 0 11 2.70
13 Munsinger, Noah 6 2 27 13.50 0 19 4.50
41 Camara, Hamid 9 5 19 3.80 0 13 2.11
20 Morrow, Nicholas 10 1 19 19.00 0 19 1.90
16 Brooks, Sean 9 1 10 10.00 0 10 1.11
82 Stegbauer, Remington 2 1 8 8.00 0 8 4.00
44 Kerley, David 8 1 4 4.00 0 4 0.50
48 Tompkins, Tucker 4 1 0 0.00 0 0 0.00
Total 10 143 2003 14.01 22 69 200.30
Opponents 10 136 1917 14.10 27 83 191.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Morrow, Nicholas 10 46 20 66.0 11.0-43 2.0-18 0 4 1 1 1 0 0
34 Manzano, Angel 10 41 24 65.0 2.0-2 0-0 1 2 0 0 2 0 0
22 Coleman, Isaiah 10 25 29 54.0 4.5-9 0-0 0 1 0 3 2 0 0
3 Snyder, Cory 10 36 15 51.0 5.0-11 0-0 4 4 0 0 1 0 0
92 Faure, Colton 10 25 14 39.0 12.5-55 4.5-37 0 1 0 2 2 0 0
TM Team 7 35 0 35.0 2.0-18 2.0-18 0 0 0 0 5 0 0  
7 Johnson, Lincoln 10 23 11 34.0 12.5-59 6.5-39 0 1 1 3 2 0 0
6 Plachta, William 9 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
21 Butler, Holden 6 17 4 21.0 3.0-4 0-0 0 0 0 0 0 0 0
15 Willis, Justin 7 7 14 21.0 0.5-1 0.5-1 0 0 0 1 0 0 0
54 Earleywine, Connor 10 12 8 20.0 1.0-9 1.0-9 0 0 1 1 0 0 0
38 Oscar, Steven 10 15 3 18.0 1.0-4 0-0 0 11 0 0 0 0 0
52 Packwood, Jack 8 7 10 17.0 2.5-5 0-0 0 1 0 0 0 0 0
39 Robinson, Joshua 4 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
59 Richardson, Kasey 9 6 8 14.0 3.0-18 1.5-14 0 0 0 2 0 0 0
99 Womack, Christopher 7 9 5 14.0 1.5-4 0-0 0 0 0 0 0 0 0
40 Warren, Broderick 10 9 4 13.0 0-0 0-0 0 4 0 0 0 0 0
90 Roa, Johnathan 10 8 4 12.0 3.0-6 0-0 0 0 0 0 0 0 0
93 Howard, Jeremy 8 7 4 11.0 1.0-3 0-0 0 0 0 1 0 0 0
97 Barigye, Mark 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbard, Kaitroy 3 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
95 Bender, Tywon 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Brooks, Sean 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Cox, Josh 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Findley, Daniel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Cochrane, Ransom 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Esquivel, Herman 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Figueroa, Anthony 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Caleb 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Munsinger, Noah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Silvas, Zachary 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
62 Andrews, Anthony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bullar, Brock 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Carie, Michael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Howard, Justin 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
10 Johnson, Brennen 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Amari 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Kranh, Eric 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Camara, Hamid 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Dowdy, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dudley, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Fabian, Miguel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Flores, Andres 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Greifzu, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Quinonez, Corbin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Russell, Riley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stubbs, Bradley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Buchanna, M 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 10 402 214 616.0 67.0-252 18.0-136 6 34 3 15 15 0 0
Opponents 10 446 256 702.0 68.0-291 39.0-186 10 37 6 12 9 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Carie, Michael 54 2034 37.67 58 2 11 7 5 2
34 Manzano, Angel 2 72 36.00 37 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 58 2106 36.31 58 2 11 7 5 2
Opponents 57 2041 35.81 58 4 10 15 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Stubbs, Bradley 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1
Opponents 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Stubbs, Bradley 46 2365 51.4 2 4
31 Carie, Michael 4 88 22.0 0 1
Total 50 2453 49.1 2 5
Opponents 62 3297 53.2 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Raider, Andrew 5 49 9.80 0 19
21 Butler, Holden 2 8 4.00 0 11
30 Howard, Justin 1 2 2.00 0 2
26 Kranh, Eric 1 0 0 0 0
20 Morrow, Nicholas 1 0 0 0 0
Total 10 59 5.90 0 19
Opponents 30 410 13.67 0 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Pruiett, Jonny 28 576 20.57 0 69
20 Morrow, Nicholas 6 101 16.83 0 30
36 Longsworth, Anthony 4 74 18.50 0 26
26 Kranh, Eric 4 62 15.50 0 19
83 Raider, Andrew 3 50 16.67 0 19
32 Jackson, Caleb 2 47 23.50 0 26
11 Quinonez, Corbin 1 21 21.00 0 21
41 Camara, Hamid 1 10 10.00 0 10
19 Demacabalin, Jeffrey 1 5 5.00 0 5
21 Butler, Holden 1 2 2.00 0 2
Total 51 948 18.59 0 69
Opponents 42 690 16.43 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Greifzu, Derek 9 0 0 0-0 1-2 0 0-0 0 56
81 Dudley, John 9 0 0 0-0 0-0 0 0-0 0 54
1 Stubbs, Bradley 0 0 0 33-35 0-0 0 0-0 0 33
11 Quinonez, Corbin 5 0 0 0-0 0-0 0 0-0 0 30
27 Pruiett, Jonny 4 0 0 0-0 0-0 0 0-0 0 24
8 Harris, George 3 0 0 0-0 0-0 0 0-2 0 18
26 Kranh, Eric 3 0 0 0-0 0-0 0 0-0 0 18
20 Morrow, Nicholas 2 0 0 0-0 1-2 0 0-0 0 14
41 Camara, Hamid 2 0 0 0-0 0-0 0 0-0 0 12
44 Kerley, David 2 0 0 0-0 0-0 0 0-0 0 12
59 Richardson, Kasey 1 0 0 0-0 0-0 0 0-0 0 6
12 Roop, Payton 1 0 0 0-0 0-1 0 0-0 0 6
86 Sharpe, Monty 1 0 0 0-0 0-0 0 0-0 0 6
22 Coleman, Isaiah 0 0 0 0-0 0-0 0 0-0 1 2
Total 42 0 0 33-35 2-5 0 0-2 1 291
Opponents 50 2 1 37-45 1-1 1 1-2 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Millikin L 21-40 0-1 2:55 500
9/10/2016 at Minnesota Morris L 28-33 0-2 3:04 571
9/17/2016 vs Iowa Wesleyan L 37-40 0-3 3:13 500
9/24/2016 at Westminster (MO) L 14-35 0-4 2:53 204
10/1/2016 vs Eureka L 13-27 0-5 2:35 500
10/8/2016 vs Crown (MN) W 34-33 1-5 3:10 500
10/15/2016 at MacMurray L 46-59 1-6 3:04 750
10/22/2016 vs Martin Luther W 63-12 2-6 3:00 1500
10/29/2016 at Northwestern (Minn.) L 14-21 2-7 2:40 1038
11/5/2016 at St. Scholastica L 21-49 2-8 , 2-7 2:55 598
6661

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Millikin 55 300 2 48 9 117 1 25 117 1 25 6 56 0 22 1 11 0 11
9/10/2016 Minnesota Morris 42 91 1 21 13 190 2 55 190 2 55 4 80 0 27 2 31 0 17
9/17/2016 Iowa Wesleyan 40 155 3 38 13 197 2 27 197 2 27 6 129 0 30 4 18 0 19
9/24/2016 Westminster (MO) 39 138 0 29 19 261 2 43 261 2 43 4 111 0 69 0 0 0 0
10/1/2016 Eureka 40 72 1 15 14 198 1 33 198 1 33 4 54 0 18 0 0 0 0
10/8/2016 Crown (MN) 33 171 2 71 8 130 3 45 130 3 45 4 78 0 31 1 -3 0 0
10/15/2016 MacMurray 51 208 4 26 25 402 3 69 402 3 69 10 211 0 26 0 0 0 0
10/22/2016 Martin Luther 52 312 4 55 21 271 5 43 271 5 43 2 40 0 23 1 2 0 2
10/29/2016 Northwestern (Minn.) 47 198 1 22 9 118 1 35 118 1 35 4 79 0 30 1 0 0 0
11/5/2016 St. Scholastica 39 202 1 50 12 119 2 52 119 2 52 7 110 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Millikin 45 2 47 3.0 9 1.0 7 2 0 0 0 0 0 3 0 0
9/10/2016 Minnesota Morris 43 30 73 11.0 55 3.0 32 2 3 10 0 0 0 2 0 0
9/17/2016 Iowa Wesleyan 31 16 47 4.0 22 2.0 18 2 1 0 1 0 0 7 0 0
9/24/2016 Westminster (MO) 39 22 61 4.0 9 0 0 1 2 0 0 0 0 2 0 0
10/1/2016 Eureka 45 2 47 11.0 31 2.0 12 2 0 0 1 0 0 1 0 0
10/8/2016 Crown (MN) 48 12 60 7.0 42 5.0 34 1 0 0 2 65 0 8 0 0
10/15/2016 MacMurray 34 34 68 3.0 12 0 0 1 1 0 0 0 0 1 0 0
10/22/2016 Martin Luther 55 6 61 8.0 27 2.0 12 3 6 0 0 0 0 3 0 0
10/29/2016 Northwestern (Minn.) 31 34 65 8.0 25 2.0 13 0 0 0 2 36 2 4 0 0
11/5/2016 St. Scholastica 31 56 87 8.0 20 1.0 8 1 2 61 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Millikin 4 157 39.300 52 0 0 2 1 3 0-1 0 0 4 176 44.00 0 1
9/10/2016 Minnesota Morris 8 286 20.450 50 1 0 3 1 0 0-0 0 6 309 51.50 0 0
9/17/2016 Iowa Wesleyan 7 267 38.100 43 0 0 0 0 1 0-0 0 6 298 49.67 0 0
9/24/2016 Westminster (MO) 6 199 33.200 44 0 0 1 0 1 0-0 0 3 127 42.33 0 0
10/1/2016 Eureka 6 215 35.800 44 0 0 1 0 0 0-0 0 2 95 47.50 0 1
10/8/2016 Crown (MN) 8 240 23.200 43 1 0 0 0 0 0-0 0 6 263 43.83 0 0
10/15/2016 MacMurray 4 156 39.000 44 0 0 2 0 0 0-0 0 6 246 41.00 1 1
10/22/2016 Martin Luther 5 201 40.200 58 0 1 1 1 1 0-0 0 10 544 54.40 0 2
10/29/2016 Northwestern (Minn.) 5 216 43.200 56 0 1 1 2 1 0-0 0 3 161 53.67 0 0
11/5/2016 St. Scholastica 5 169 33.800 38 0 0 0 0 0 0-1 0 1 4 234 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Greenville 36 117 2 18 17 311 4 73 311 4 73 3 34 0 14 1 5 0 5
9/10/2016 Greenville 47 112 1 20 15 196 2 39 196 2 39 6 139 0 37 2 38 0 22
9/17/2016 Greenville 23 155 2 61 25 245 4 38 245 4 38 6 114 0 28 5 49 0 19
9/24/2016 Greenville 50 373 3 75 5 31 1 16 31 1 16 2 57 0 29 3 74 0 53
10/1/2016 Greenville 37 94 1 25 11 170 2 30 170 2 30 1 11 0 11 4 24 0 14
10/8/2016 Greenville 38 206 2 48 15 182 3 30 182 3 30 6 18 0 18 6 77 0 47
10/15/2016 GCFB 42 268 1 51 15 327 7 83 327 7 83 4 44 0 24 2 9 0 9
10/22/2016 Greenville 53 215 2 52 3 15 0 14 15 0 14 8 124 0 26 1 -9 0 0
10/29/2016 Greenville 30 64 3 24 21 304 0 53 304 0 53 3 75 0 39 1 -3 0 0
11/5/2016 Greenville 50 197 3 21 9 136 4 47 136 4 47 3 74 0 27 5 146 0 69

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Greenville 64 2 66 7.0 35 3.0 23 0 1 0 0 0 0 2 0 0
9/10/2016 Greenville 30 52 82 12.0 50 6.0 32 2 2 35 0 0 1 8 1 1
9/17/2016 Greenville 42 22 64 4.0 20 2.0 12 1 2 0 1 0 0 4 0 0
9/24/2016 Greenville 47 22 69 3.0 16 2.0 14 1 1 61 0 0 0 8 0 0
10/1/2016 Greenville 53 6 59 10.0 35 8.0 26 1 1 0 4 56 0 2 1 0
10/8/2016 Greenville 36 4 40 4.0 20 4.0 18 0 1 0 0 0 0 2 1 0
10/15/2016 GCFB 42 66 108 9.0 26 7.0 23 0 0 0 1 0 0 3 0 0
10/22/2016 Greenville 60 0 60 5.0 25 1.0 4 1 1 0 0 0 0 1 0 0
10/29/2016 Greenville 33 52 85 4.0 20 3.0 17 1 1 0 3 45 5 3 0 0
11/5/2016 Greenville 39 30 69 10.0 44 3.0 17 2 2 2 1 5 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Greenville 6 202 33.700 49 0 1 0 0 0 0-0 0 7 403 57.57 1 0
9/10/2016 Greenville 6 237 39.500 49 0 0 0 0 1 1-1 27 0 6 332 55.33 2 0
9/17/2016 Greenville 9 282 33.800 42 0 0 1 0 2 0-0 0 7 277 39.57 0 0
9/24/2016 Greenville 3 101 33.700 38 0 1 0 0 2 0-0 0 7 392 56.00 2 1
10/1/2016 Greenville 6 213 35.500 46 0 1 2 0 2 0-1 0 0 5 225 45.00 1 0
10/8/2016 Greenville 7 292 41.700 58 0 1 2 2 4 0-0 0 6 272 45.33 0 2
10/15/2016 GCFB 2 77 38.500 51 0 0 0 1 1 1-1 32 0 10 597 59.70 0 0
10/22/2016 Greenville 8 314 39.300 45 0 0 3 0 0 0-0 0 2 109 54.50 0 0
10/29/2016 Greenville 6 200 33.300 43 0 0 1 0 2 0-2 0 0 4 214 53.50 0 0
11/5/2016 Greenville 4 123 26.500 43 0 0 1 0 1 0-0 0 8 476 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millikin 21-40 23/21 16/8 5/10 2/3 55-300 / 36-117 9-19-0 / 17-27-0 117/311 74-417 / 63-428 67/39 1/0
Minnesota Morris 28-33 15/18 9/4 6/9 0/5 42-91 / 47-112 13-30-0 / 15-28-0 190/196 72-281 / 75-308 121/212 2/3
Iowa Wesleyan 37-40 14/22 5/5 9/11 0/6 40-155 / 23-155 13-23-1 / 25-47-1 197/245 63-352 / 70-400 147/163 3/2
Westminster (MO) 14-35 22/17 7/13 14/2 1/2 39-138 / 50-373 19-38-0 / 5-14-0 261/31 77-399 / 64-404 111/192 1/2
Eureka 13-27 13/13 2/3 11/8 0/2 40-72 / 37-94 14-30-4 / 11-17-1 198/170 70-270 / 54-264 54/91 5/1
Crown (MN) 34-33 13/19 5/9 4/7 4/3 33-171 / 38-206 8-14-0 / 15-36-2 130/182 47-301 / 74-388 140/95 1/2
MacMurray 46-59 32/26 10/12 21/11 1/3 51-208 / 42-268 25-38-1 / 15-23-0 402/327 89-610 / 65-595 211/53 1/1
Martin Luther 63-12 24/13 9/11 15/1 0/1 52-312 / 53-215 21-30-0 / 3-10-0 271/15 82-583 / 63-230 42/115 1/6
Northwestern (Minn.) 14-21 15/15 9/3 5/9 1/3 47-198 / 30-64 9-23-3 / 21-37-2 118/304 70-316 / 67-368 115/117 4/2
St. Scholastica 21-49 16/22 9/9 5/5 2/8 39-202 / 50-197 12-28-1 / 9-16-0 119/136 67-321 / 66-333 171/227 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millikin 4-14 / 5-14 1-3 / 2-2 31:13 / 28:47 2:26 5.45 / 3.25 6.16 / 11.52 5.64 / 6.79 4-39.3 / 6-33.7 3-43 / 7-46
Minnesota Morris 4-17 / 4-17 1-4 / 2-4 27:34 / 32:26 -4:52 2.17 / 2.38 6.33 / 7.00 3.90 / 4.11 8-35.8 / 6-39.5 11-172 / 10-92
Iowa Wesleyan 2-12 / 1-13 2-3 / 1-1 31:08 / 28:52 2:16 3.88 / 6.74 8.57 / 5.21 5.59 / 5.71 7-38.1 / 9-31.3 10-106 / 7-70
Westminster (MO) 4-15 / 2-14 1-5 / 2-5 29:26 / 30:34 -1:08 3.54 / 7.46 6.87 / 2.21 5.18 / 6.31 6-33.2 / 3-33.7 7-52 / 4-38
Eureka 5-17 / 4-13 4-5 / 0-1 28:37 / 31:23 -2:46 1.80 / 2.54 6.60 / 10.00 3.86 / 4.89 6-35.8 / 6-35.5 6-42 / 5-35
Crown (MN) 2-11 / 3-17 0-0 / 2-3 24:36 / 35:24 -10:48 5.18 / 5.42 9.29 / 5.06 6.40 / 5.24 8-30.0 / 7-41.7 13-109 / 18-172
MacMurray 4-14 / 4-12 5-6 / 4-5 31:13 / 28:47 2:26 4.08 / 6.38 10.58 / 14.22 6.85 / 9.15 4-39.0 / 2-38.5 8-77 / 6-144
Martin Luther 10-17 / 4-16 1-2 / 1-1 31:54 / 28:06 3:48 6.00 / 4.06 9.03 / 1.50 7.11 / 3.65 5-40.2 / 8-39.3 2-20 / 5-25
Northwestern (Minn.) 5-15 / 3-14 0-3 / 0-1 26:55 / 33:05 -6:10 4.21 / 2.13 5.13 / 8.22 4.51 / 5.49 5-43.2 / 6-33.3 8-48 / 6-36
St. Scholastica 3-14 / 4-12 1-4 / 0-2 26:59 / 33:01 -6:02 5.18 / 3.94 4.25 / 8.50 4.79 / 5.05 5-33.8 / 4-30.8 13-92 / 12-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Millikin L 21-40 2 1 7 1 1 0 0 1 0 0 0 0 0
9/10/2016 Minnesota Morris L 28-33 2 1 6 1 1 0 0 0 1 0 0 0 0
9/17/2016 Iowa Wesleyan L 37-40 3 3 21 3 2 1 0 0 0 0 0 0 0
9/24/2016 Westminster (MO) L 14-35 4 2 14 2 0 2 0 0 1 0 1 0 0
10/1/2016 Eureka L 13-27 2 1 7 1 1 0 0 0 0 1 0 0 0
10/8/2016 Crown (MN) W 34-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/15/2016 MacMurray L 46-59 7 5 33 5 4 1 0 0 1 1 0 0 0
10/22/2016 Martin Luther W 63-12 7 7 49 7 4 3 0 0 0 0 0 0 0
10/29/2016 Northwestern (Minn.) L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 St. Scholastica L 21-49 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 35 26 178 26 16 10 0 2 4 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Millikin W 40-21 4 4 27 4 2 2 0 0 0 0 0 0 0
9/10/2016 Minnesota Morris W 33-28 3 3 17 2 1 1 1 0 0 0 0 0 0
9/17/2016 Iowa Wesleyan W 40-37 7 6 40 6 2 4 0 0 0 0 1 0 0
9/24/2016 Westminster (MO) W 35-14 6 2 14 2 1 1 0 0 2 0 2 0 0
10/1/2016 Eureka W 27-13 3 2 13 2 1 1 0 1 0 0 0 0 0
10/8/2016 Crown (MN) L 33-34 5 4 26 4 2 2 0 0 1 0 0 0 0
10/15/2016 MacMurray W 59-46 5 5 31 4 0 4 1 0 0 0 0 0 0
10/22/2016 Martin Luther L 12-63 2 2 12 2 2 0 0 0 0 0 0 0 0
10/29/2016 Northwestern (Minn.) W 21-14 6 3 21 3 3 0 0 2 0 1 0 0 0
11/5/2016 St. Scholastica W 49-21 6 5 35 5 3 2 0 0 1 0 0 0 0
TOTALS 47 36 236 34 17 17 2 3 4 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Hamid Camara vs Northwestern (Minn.) (10/29/2016)
Yards Rushing 171 Hamid Camara vs Northwestern (Minn.) (10/29/2016)
TD Rushes 2 Eric Kranh vs Millikin (9/3/2016)
2 Jonny Pruiett vs Iowa Wesleyan (9/17/2016)
2 David Kerley vs Martin Luther (10/22/2016)
2 Derek Greifzu vs MacMurray (10/15/2016)
Long Rush 71 Jonny Pruiett vs Crown (MN) (10/8/2016)
Pass Attempts 38 George Harris vs MacMurray (10/15/2016)
Pass Completions 25 George Harris vs MacMurray (10/15/2016)
Yards Passing 402 George Harris vs MacMurray (10/15/2016)
TD Passes 5 George Harris vs Martin Luther (10/22/2016)
Longest Pass 69 George Harris vs MacMurray (10/15/2016)
Receptions 10 Derek Greifzu vs MacMurray (10/15/2016)
Yards Receiving 123 Derek Greifzu vs Eureka (10/1/2016)
TD Receptions 2 John Dudley vs Crown (MN) (10/8/2016)
2 John Dudley vs Martin Luther (10/22/2016)
2 Derek Greifzu vs MacMurray (10/15/2016)
Longest Reception 69 John Dudley vs MacMurray (10/15/2016)
Punts 7 Michael Carie vs Iowa Wesleyan (9/17/2016)
7 Michael Carie vs Minnesota Morris (9/10/2016)
Punting Average 43.2 Michael Carie vs Northwestern (Minn.) (10/29/2016)
Longest Punt 58 Michael Carie vs Martin Luther (10/22/2016)
Longest Punt Return 19 Andrew Raider vs Iowa Wesleyan (9/17/2016)
Longest Kickoff Return 69 Jonny Pruiett vs Westminster (MO) (9/24/2016)
Tackles 14 Angel Manzano vs St. Scholastica (11/5/2016)
Tackles For Loss 3.5 Colton Faure vs Minnesota Morris (9/10/2016)
3.5 Colton Faure vs St. Scholastica (11/5/2016)
Interceptions 2 Cory Snyder vs Northwestern (Minn.) (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Millikin (9/3/2016)
