Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pennington, Snyder .380 1.027 25-25 92 21 35 6 0 2 31 47 .511 26 3 12 0 .516 3 0 1-2
6 Guzman, Joseph .379 .960 23-23 95 24 36 9 1 0 16 47 .495 14 3 7 3 .465 2 1 5-8
14 Martinez, Alejandro .378 1.007 25-25 98 21 37 4 2 2 23 51 .520 9 12 27 0 .487 0 0 9-10
7 Smith, Landyn .337 .945 25-25 98 22 33 9 0 2 22 48 .490 10 12 29 0 .455 1 2 9-11
8 Rocco, Matt .297 .760 25-25 101 27 30 3 1 0 16 35 .347 19 1 12 3 .413 0 5 9-11
19 Inlow, Jalen .286 .843 23-22 70 22 20 2 1 1 15 27 .386 12 11 12 0 .457 1 2 3-3
52 Hayes, Bryce .255 .771 25-25 102 18 26 7 0 4 23 45 .441 10 2 31 1 .330 1 0 1-1
3 Britz, Hunter .183 .655 19-18 60 12 11 5 0 1 3 19 .317 7 7 26 0 .338 0 2 0-1
11 Alstat, Hudson .364 .909 9-6 22 6 8 1 0 0 6 9 .409 4 2 2 0 .500 0 1 1-1
23 Oelze, Colton .276 .678 9-6 29 5 8 2 0 0 7 10 .345 3 0 4 0 .333 1 0 0-0
15 Young, Konner .238 .693 9-7 21 2 5 1 0 0 2 6 .286 4 2 12 0 .407 0 0 0-0
34 King, Nathan .139 .533 13-10 36 4 5 3 0 0 2 8 .222 7 2 18 0 .311 0 0 0-0
9 Gates, Carson .111 .325 7-5 18 4 2 1 0 0 2 3 .167 1 0 7 0 .158 0 1 1-1
4 Milligan, Parker .071 .421 15-3 14 4 1 0 0 0 3 1 .071 3 3 3 0 .350 0 0 0-0
5 Jackson, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Isaiah, Lendon .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .838 25-25 857 194 257 53 5 12 171 356 .415 129 60 203 7 .423 9 14 39-49
Opponents .310 .898 25-25 851 201 264 58 7 28 182 420 .494 96 44 156 12 .404 10 14 44-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hope, Dawson 5.24 1.66 1-2 8-7 0 0-0 0 34.1 40 24 20 17 24 9 1 4 132 .303 2 7 0 2 4
26 Bowser, Jonathan 5.84 1.46 2-2 8-7 0 0-0 1 37.0 48 26 24 6 29 10 2 1 154 .312 3 6 0 1 3
33 Buehnerkemper, Cade 7.43 1.57 2-1 11-4 0 0-0 0 36.1 43 31 30 14 27 8 2 9 140 .307 2 6 1 4 2
27 Moses, Austin 0.00 1.13 1-0 5-0 0 0-0 0 5.1 3 1 0 3 3 0 0 0 17 .176 1 3 0 0 1
1 McBee, Luke 3.52 1.04 0-0 5-0 0 0-0 0 7.2 6 3 3 2 5 3 0 1 29 .207 1 0 0 0 0
20 Weitzel, Brady 5.79 1.93 0-0 9-0 0 0-0 0 9.1 7 7 6 11 10 1 0 0 33 .212 4 0 2 1 1
40 Ipanis, Gavin 7.11 1.50 1-0 9-1 0 0-0 1 12.2 13 12 10 6 9 2 0 2 54 .241 5 3 0 0 0
28 Cameron, Kale 7.13 1.64 2-3 8-0 0 0-0 0 17.2 24 17 14 5 11 3 0 3 79 .304 1 2 1 0 0
38 Cody, Jacob 7.66 1.79 1-2 7-5 0 0-0 0 22.1 28 22 19 12 19 9 0 3 92 .304 8 6 1 1 0
51 Smith, Diedrich 13.50 3.75 0-0 5-0 0 0-0 0 4.0 11 10 6 4 4 4 2 1 25 .440 0 0 0 1 0
22 Kueper, Ty 14.73 2.45 0-0 4-0 0 0-0 0 3.2 6 6 6 3 4 1 0 0 17 .353 0 1 0 0 1
35 Gurgel , Jackson 17.18 2.73 0-1 3-0 0 0-0 1 3.2 6 7 7 4 1 1 0 1 15 .400 0 3 0 0 0
10 Dabney, Da'mari 18.00 3.50 0-0 5-0 0 0-0 0 4.0 11 13 8 3 4 3 0 0 23 .478 0 2 0 0 0
30 Morel, Brady 18.47 2.68 0-2 5-1 0 0-0 0 6.1 14 16 13 3 3 2 0 3 32 .438 0 3 0 0 2
45 McMeen, Tristan 27.00 4.20 0-1 4-0 0 0-0 0 1.2 4 6 5 3 3 2 0 0 9 .444 0 2 0 0 0
Totals 7.47 1.75 10-14 96-25 0 0 3 206.0 264 201 171 96 156 58 7 28 851 .310 27 44 5 10 14
Opponents 6.75 1.86 14-10 86-25 0 1 2 208.0 257 194 156 129 203 53 5 12 857 .300 28 60 1 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gates, Carson 16 4 12 0 1.000 1 0 0 0 0
27 Moses, Austin 3 0 3 0 1.000 0 0 0 0 0
37 Gilbert, Zach 2 2 0 0 1.000 0 0 0 0 0
1 McBee, Luke 1 0 1 0 1.000 0 1 0 0 0
10 Dabney, Da'mari 1 0 1 0 1.000 0 0 0 0 0
20 Weitzel, Brady 1 0 1 0 1.000 0 4 0 0 0
35 Gurgel , Jackson 1 0 1 0 1.000 0 0 0 0 0
7 Smith, Landyn 49 47 1 1 .980 0 0 0 0 0
2 Pennington, Snyder 234 205 24 5 .979 19 0 0 0 0
23 Oelze, Colton 37 33 3 1 .973 0 14 1 3 0
3 Britz, Hunter 126 111 11 4 .968 0 28 2 10 0
8 Rocco, Matt 49 45 2 2 .959 0 0 0 0 0
19 Inlow, Jalen 53 14 36 3 .943 1 0 0 0 0
15 Young, Konner 17 15 1 1 .941 0 2 0 0 0
14 Martinez, Alejandro 131 55 68 8 .939 15 0 0 0 0
52 Hayes, Bryce 15 14 0 1 .933 0 0 0 0 0
33 Buehnerkemper, Cade 14 6 7 1 .929 0 4 2 0 0
4 Milligan, Parker 14 13 0 1 .929 0 0 0 0 0
16 Hope, Dawson 13 4 8 1 .923 0 7 1 0 0
6 Guzman, Joseph 111 36 66 9 .919 15 0 0 0 0
38 Cody, Jacob 6 2 3 1 .833 0 4 0 0 0
28 Cameron, Kale 5 1 3 1 .800 0 5 0 0 0
26 Bowser, Jonathan 8 3 3 2 .750 0 10 0 0 0
11 Alstat, Hudson 7 5 0 2 .714 0 0 0 0 0
40 Ipanis, Gavin 2 1 0 1 .500 0 6 0 0 0
51 Smith, Diedrich 2 0 1 1 .500 0 1 0 0 0
30 Morel, Brady 7 1 2 4 .429 0 0 0 0 0
22 Kueper, Ty 1 0 0 1 .000 0 1 0 0 0
17 Isaiah, Lendon 0 0 0 0 .000 0 0 0 0 0
34 King, Nathan 0 0 0 0 .000 0 0 0 0 0
45 McMeen, Tristan 0 0 0 0 .000 0 1 0 0 0
5 Jackson, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 926 617 258 51 .945 20 88 6 13 0
Opponents 899 624 232 43 .952 19 78 20 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Guzman, Joseph .438 1.075 12-12 48 14 21 5 0 0 10 26 .542 10 1 4 0 .533 1 1 3-5
11 Alstat, Hudson .364 .909 8-6 22 5 8 1 0 0 6 9 .409 4 2 2 0 .500 0 1 1-1
15 Young, Konner .364 .917 5-3 11 0 4 1 0 0 1 5 .455 1 1 5 0 .462 0 0 0-0
2 Pennington, Snyder .347 .969 12-12 49 10 17 5 0 1 19 25 .510 11 0 5 0 .459 1 0 0-1
19 Inlow, Jalen .343 .849 11-11 35 12 12 1 0 0 5 13 .371 6 4 4 0 .478 1 0 2-2
7 Smith, Landyn .340 1.028 12-12 47 12 16 4 0 2 10 26 .553 4 8 15 0 .475 0 1 5-6
14 Martinez, Alejandro .333 .895 12-12 51 11 17 3 2 0 10 24 .471 1 7 12 0 .424 0 0 1-2
8 Rocco, Matt .286 .764 12-12 49 14 14 2 1 0 4 18 .367 9 0 5 1 .397 0 3 4-5
52 Hayes, Bryce .255 .843 12-12 51 9 13 4 0 3 14 26 .510 6 0 18 0 .333 0 0 1-1
3 Britz, Hunter .241 .837 8-8 29 7 7 3 0 1 3 13 .448 2 5 11 0 .389 0 0 0-0
23 Oelze, Colton .188 .423 5-3 16 2 3 0 0 0 3 3 .188 1 0 3 0 .235 0 0 0-0
4 Milligan, Parker .111 .384 9-2 9 0 1 0 0 0 3 1 .111 0 2 3 0 .273 0 0 0-0
34 King, Nathan .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 7 0 .125 0 0 0-0
9 Gates, Carson .000 .200 3-1 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .311 .867 12-12 428 98 133 29 3 7 88 189 .442 57 30 94 1 .425 3 6 17-23
Opponents .299 .870 12-12 394 97 118 20 1 15 82 185 .470 52 16 70 8 .400 3 9 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dabney, Da'mari 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 0 1 1 0 0 0 8 .500 0 1 0 0 0
27 Moses, Austin 0.00 .95 0-0 2-0 0 0-0 0 2.1 1 0 0 1 2 0 0 0 7 .143 1 2 0 0 0
26 Bowser, Jonathan 3.91 1.22 2-1 4-4 0 0-0 0 23.0 24 10 10 4 20 3 0 0 89 .270 2 2 0 1 2
16 Hope, Dawson 4.35 1.44 1-1 5-4 0 0-0 0 20.2 19 11 10 10 15 3 0 3 75 .253 1 5 0 1 3
1 McBee, Luke 5.40 1.94 0-0 3-0 0 0-0 0 3.1 4 2 2 2 2 1 0 1 14 .286 1 0 0 0 0
40 Ipanis, Gavin 7.50 1.33 0-0 4-1 0 0-0 1 6.0 6 6 5 2 4 1 0 0 25 .240 1 1 0 0 0
35 Gurgel , Jackson 7.71 3.33 0-0 2-0 0 0-0 1 2.1 4 2 2 3 1 0 0 0 8 .500 0 1 0 0 0
38 Cody, Jacob 8.18 1.91 0-1 3-3 0 0-0 0 11.0 14 13 10 7 8 5 0 3 46 .304 2 1 1 1 0
33 Buehnerkemper, Cade 9.39 1.79 1-1 6-0 0 0-0 0 15.1 20 17 16 7 14 3 0 5 62 .323 2 1 1 0 1
20 Weitzel, Brady 10.12 3.64 0-0 3-0 0 0-0 0 2.2 3 4 3 5 2 0 0 0 10 .300 1 0 2 0 1
28 Cameron, Kale 10.80 1.94 0-2 4-0 0 0-0 0 6.2 8 10 8 4 1 1 0 2 30 .267 0 0 0 0 0
30 Morel, Brady 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 3 .333 0 0 0 0 1
22 Kueper, Ty 32.40 5.00 0-0 2-0 0 0-0 0 1.2 4 6 6 2 0 1 0 0 8 .500 0 1 0 0 1
45 McMeen, Tristan 40.50 20.00 0-1 2-0 0 0-0 0 0.2 3 4 3 1 0 1 0 0 5 .600 0 1 0 0 0
51 Smith, Diedrich 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 5 3 2 0 1 1 1 4 .750 0 0 0 0 0
Totals 7.37 1.75 4-7 44-12 0 0 2 97.2 118 97 80 52 70 20 1 15 394 .299 11 16 4 3 9
Opponents 7.22 1.92 7-4 41-12 0 0 1 99.2 133 98 80 57 94 29 3 7 428 .311 11 30 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Smith, Landyn 26 26 0 0 1.000 0 0 0 0 0
16 Hope, Dawson 9 4 5 0 1.000 0 2 1 0 0
9 Gates, Carson 3 1 2 0 1.000 0 0 0 0 0
37 Gilbert, Zach 2 2 0 0 1.000 0 0 0 0 0
10 Dabney, Da'mari 1 0 1 0 1.000 0 0 0 0 0
27 Moses, Austin 1 0 1 0 1.000 0 0 0 0 0
30 Morel, Brady 1 0 1 0 1.000 0 0 0 0 0
40 Ipanis, Gavin 1 1 0 0 1.000 0 4 0 0 0
2 Pennington, Snyder 113 98 13 2 .982 11 0 0 0 0
19 Inlow, Jalen 24 6 17 1 .958 0 0 0 0 0
3 Britz, Hunter 54 45 6 3 .944 0 21 1 6 0
23 Oelze, Colton 18 16 1 1 .944 0 3 1 1 0
8 Rocco, Matt 16 14 1 1 .938 0 0 0 0 0
14 Martinez, Alejandro 63 26 33 4 .937 7 0 0 0 0
6 Guzman, Joseph 67 23 39 5 .925 10 0 0 0 0
15 Young, Konner 10 9 0 1 .900 0 2 0 0 0
4 Milligan, Parker 10 9 0 1 .900 0 0 0 0 0
33 Buehnerkemper, Cade 6 2 3 1 .833 0 3 1 0 0
26 Bowser, Jonathan 4 1 2 1 .750 0 7 0 0 0
38 Cody, Jacob 4 1 2 1 .750 0 4 0 0 0
52 Hayes, Bryce 4 3 0 1 .750 0 0 0 0 0
11 Alstat, Hudson 7 5 0 2 .714 0 0 0 0 0
28 Cameron, Kale 3 1 1 1 .667 0 1 0 0 0
22 Kueper, Ty 1 0 0 1 .000 0 1 0 0 0
51 Smith, Diedrich 1 0 0 1 .000 0 0 0 0 0
1 McBee, Luke 0 0 0 0 .000 0 1 0 0 0
20 Weitzel, Brady 0 0 0 0 .000 0 3 0 0 0
34 King, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Gurgel , Jackson 0 0 0 0 .000 0 0 0 0 0
45 McMeen, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 449 293 128 28 .938 28 52 4 7 0
Opponents 427 299 106 22 .948 21 34 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Covenant L 2-5 29 2 3 2 0 0 1 4 0 1 0 2 0 0 2 14 24 5 1 .103
2/12/2026 at Covenant L 3-7 32 3 6 2 1 0 0 3 0 1 0 3 0 1 0 7 23 9 4 .188
2/13/2026 at Covenant L 0-5 32 0 5 0 0 0 0 1 0 1 0 0 0 0 1 7 24 9 1 .156
2/18/2026 Ill. Wesleyan L 10-17 36 10 12 10 2 1 1 4 0 1 1 5 1 1 0 5 27 13 4 .333
2/18/2026 Ill. Wesleyan W 10-9 36 10 14 9 2 0 0 11 0 1 0 3 2 0 0 8 27 13 0 .389
2/19/2026 Ill. Wesleyan W 11-10 41 11 16 11 5 0 0 5 0 0 0 2 0 1 0 9 30 9 2 .390
2/27/2026 Loras L 8-15 37 8 9 7 1 0 1 5 0 2 0 1 0 0 0 13 27 12 1 .243
2/28/2026 Loras W 10-9 33 10 12 8 2 0 1 7 0 3 0 2 1 2 0 8 27 13 1 .364
2/28/2026 Loras W 16-4 36 16 17 16 5 0 1 6 0 2 1 0 0 0 0 4 21 8 1 .472
3/6/2026 Spalding L 9-16 37 9 12 9 2 0 0 2 0 0 1 3 0 2 0 12 27 11 3 .324
3/7/2026 Spalding L 1-7 34 1 9 1 1 0 0 1 0 0 1 0 0 0 0 8 27 18 1 .265
3/7/2026 Spalding L 5-10 35 5 11 4 3 0 0 5 1 1 0 2 0 0 0 7 27 11 1 .314
3/10/2026 vs Mt. St. Mary (N.Y.) W 13-3 34 13 11 8 2 0 0 9 0 8 0 4 1 0 1 6 24 8 2 .324
3/11/2026 vs Penn St.-Abington L 2-8 26 2 6 2 1 1 0 3 0 1 1 4 0 0 0 7 19 8 3 .231
3/13/2026 vs Wis.-Superior L 1-7 31 1 8 1 1 0 0 4 0 1 1 1 1 0 1 8 24 12 0 .258
3/14/2026 vs North Park W 10-5 26 10 5 7 2 0 0 10 0 0 0 3 2 1 1 13 27 11 3 .192
3/20/2026 at Webster L 5-15 30 5 5 5 2 0 2 5 0 0 0 1 0 0 0 11 23 9 3 .167
3/21/2026 at Webster L 6-8 36 6 8 6 3 0 1 4 2 1 0 3 1 0 0 13 24 11 1 .222
3/21/2026 at Webster L 1-5 32 1 5 1 1 0 1 0 0 1 1 2 0 0 0 15 24 8 3 .156
3/24/2026 at Eureka L 14-15 43 14 17 12 1 0 1 10 1 3 0 3 2 0 0 3 24 8 6 .395
3/26/2026 at Blackburn L 8-12 42 8 12 8 4 0 0 1 0 2 0 4 0 0 0 9 24 10 2 .286
3/28/2026 at Blackburn W 12-1 30 12 10 11 2 0 1 12 0 4 0 3 0 0 1 3 21 10 3 .333
3/28/2026 at Blackburn W 8-4 38 8 11 8 6 0 0 3 0 3 0 3 1 0 0 9 27 14 3 .289
4/3/2026 Principia W 13-3 38 13 17 10 0 2 1 7 0 2 0 5 2 0 0 1 24 11 1 .447
4/3/2026 Principia W 16-1 33 16 16 13 4 1 0 7 0 0 3 1 0 1 0 3 21 7 1 .485
Total 194-201 857 194 257 171 53 5 12 129 4 39 10 60 14 9 7 203 617 258 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Covenant L 2-5 8.0 8 5 4 2 9 3 1 1 1 1 2 0 0 1 0 4.50
2/12/2026 at Covenant L 3-7 8.0 10 7 6 6 8 2 1 1 1 0 2 0 0 2 0 6.75
2/13/2026 at Covenant L 0-5 8.0 11 5 5 2 7 4 0 0 4 0 0 0 0 3 0 5.63
2/18/2026 Ill. Wesleyan L 10-17 9.0 16 17 13 6 4 4 2 3 0 0 3 0 0 4 0 13.00
2/18/2026 Ill. Wesleyan W 10-9 9.0 16 9 7 4 6 4 0 0 1 0 1 0 1 4 0 7.00
2/19/2026 Ill. Wesleyan W 11-10 10.0 15 10 8 6 9 3 1 0 3 0 2 0 2 4 0 7.20
2/27/2026 Loras L 8-15 9.0 15 15 15 4 7 4 0 2 0 0 5 0 2 5 0 15.00
2/28/2026 Loras W 10-9 9.0 12 9 9 5 7 3 0 2 1 0 5 0 3 5 0 9.00
2/28/2026 Loras W 16-4 7.0 7 4 4 2 7 3 0 0 1 0 2 0 4 5 0 5.14
3/6/2026 Spalding L 9-16 9.0 14 16 9 7 7 2 0 4 1 0 1 0 4 6 0 9.00
3/7/2026 Spalding L 1-7 9.0 11 7 7 7 5 0 0 1 2 0 3 0 4 7 0 7.00
3/7/2026 Spalding L 5-10 9.0 13 10 9 6 6 3 0 0 0 0 2 0 4 8 0 9.00
3/10/2026 vs Mt. St. Mary (N.Y.) W 13-3 8.0 8 3 2 1 8 1 0 1 2 0 0 0 5 8 0 2.25
3/11/2026 vs Penn St.-Abington L 2-8 6.1 7 8 7 3 4 3 0 2 1 0 2 0 5 9 0 9.95
3/13/2026 vs Wis.-Superior L 1-7 8.0 9 7 7 3 2 3 0 0 1 0 2 0 5 10 0 7.88
3/14/2026 vs North Park W 10-5 9.0 12 5 4 0 8 1 1 1 0 0 2 0 6 10 0 4.00
3/20/2026 at Webster L 5-15 7.2 14 15 12 6 5 3 1 2 1 1 3 0 6 11 0 14.09
3/21/2026 at Webster L 6-8 8.0 11 8 8 4 4 2 0 1 1 2 2 0 6 12 0 9.00
3/21/2026 at Webster L 1-5 8.0 8 5 5 0 7 2 0 0 1 0 1 0 6 13 0 5.63
3/24/2026 at Eureka L 14-15 8.0 13 15 12 7 5 2 0 2 2 0 1 1 6 14 0 13.50
3/26/2026 at Blackburn L 8-12 8.0 14 12 11 4 7 5 0 3 1 0 0 0 6 15 0 12.38
3/28/2026 at Blackburn W 12-1 7.0 5 1 0 4 5 0 0 0 0 0 1 0 7 15 0 0.00
3/28/2026 at Blackburn W 8-4 9.0 9 4 3 2 6 0 0 1 1 0 0 0 8 15 0 3.00
4/3/2026 Principia W 13-3 8.0 5 3 3 3 6 0 0 1 1 1 1 0 9 15 0 3.38
4/3/2026 Principia W 16-1 7.0 1 1 1 2 7 1 0 0 0 0 1 0 10 15 0 1.29
Total 194-201 206.0 264 201 171 96 156 58 7 28 27 5 44 1 10 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Eureka (3/24/2026)
RUNS SCORED 16 Loras (2/28/2026); Principia (4/3/2026)
HITS 17 Loras (2/28/2026); Principia (4/3/2026); Eureka (3/24/2026)
RBIS 16 Loras (2/28/2026)
DOUBLES 6 Blackburn (3/28/2026)
TRIPLES 2 Principia (4/3/2026)
HOME RUNS 2 Webster (3/20/2026)
WALKS 12 Blackburn (3/28/2026)
STRIKEOUTS 15 Webster (3/21/2026)
SAC HITS 2 Ill. Wesleyan (2/18/2026); North Park (3/14/2026); Principia (4/3/2026); Eureka (3/24/2026)
SAC FLIES 2 Loras (2/28/2026); Spalding (3/6/2026)
STOLEN BASES 8 Mt. St. Mary (N.Y.) (3/10/2026)
HIT BY PITCH 5 Ill. Wesleyan (2/18/2026); Principia (4/3/2026)
CAUGHT STEALING 3 Principia (4/3/2026)
HIT INTO DP 2 Ill. Wesleyan (2/19/2026); Loras (2/28/2026); Spalding (3/7/2026); Covenant (2/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ill. Wesleyan (2/19/2026)
RUNS ALLOWED 17 Ill. Wesleyan (2/18/2026)
EARNED RUNS 15 Loras (2/27/2026)
WALKS ALLOWED 7 Spalding (3/6/2026); Spalding (3/7/2026); Eureka (3/24/2026)
STRIKEOUTS 9 Ill. Wesleyan (2/19/2026); Covenant (2/12/2026)
HITS ALLOWED 16 Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/18/2026)
DOUBLES ALLOWED 5 Blackburn (3/26/2026)
TRIPLES ALLOWED 2 Ill. Wesleyan (2/18/2026)
HOME RUNS ALLOWED 4 Spalding (3/6/2026)
WILD PITCHES 4 Covenant (2/13/2026)
HIT BATTERS 5 Loras (2/27/2026); Loras (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ill. Wesleyan (2/19/2026)
ASSISTS 18 Spalding (3/7/2026)
ERRORS 6 Eureka (3/24/2026)
PASSED BALLS 2 Ill. Wesleyan (2/18/2026); Loras (2/28/2026); Spalding (3/7/2026); Eureka (3/24/2026)
DPS TURNED 4 Blackburn (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Hayes; M. Rocco; Alejandro Martinez; Landyn Smith Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/19/2026); Principia (4/3/2026); Eureka (3/24/2026)
RUNS SCORED 4 J. Guzman Loras (2/28/2026)
HITS 5 Alejandro Martinez Principia (4/3/2026)
RBIS 4 A. Martinez; J. Inlow; Joseph Guzman; Jalen Inlow; Bryce Hayes Ill. Wesleyan (2/19/2026); Loras (2/28/2026); Spalding (3/6/2026); Principia (4/3/2026); Webster (3/20/2026)
DOUBLES 3 J. Guzman Loras (2/28/2026)
TRIPLES 1 J. Guzman; Matt Rocco; Alejandro Martinez; Jalen Inlow Ill. Wesleyan (2/18/2026); Principia (4/3/2026); Principia (4/3/2026); Penn St.-Abington (3/11/2026)
HOME RUNS 2 Bryce Hayes Webster (3/20/2026)
WALKS 3 P. Milligan; S. Penningto; Snyder Pennington; Joseph Guzman Ill. Wesleyan (2/18/2026); Loras (2/28/2026); Wis.-Superior (3/13/2026); Eureka (3/24/2026); Blackburn (3/28/2026)
STRIKEOUTS 4 Bryce Hayes Spalding (3/6/2026)
SAC HITS 1 L. Smith; H. Britz; M. Rocco; Jalen Inlow; Matt Rocco Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/18/2026); Loras (2/28/2026); Mt. St. Mary (N.Y.) (3/10/2026); North Park (3/14/2026)
SAC FLIES 1 J. Guzman; S. Penningto; Joseph Guzman; Bryce Hayes Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/19/2026); Loras (2/28/2026); Spalding (3/6/2026); North Park (3/14/2026)
STOLEN BASES 3 Matt Rocco Mt. St. Mary (N.Y.) (3/10/2026)
HIT BY PITCH 3 Landyn Smith Principia (4/3/2026)
CAUGHT STEALING 1 J. Guzman; M. Rocco; Alejandro Martinez; Joseph Guzman; Matt Rocco Ill. Wesleyan (2/18/2026); Loras (2/28/2026); Spalding (3/6/2026); Spalding (3/7/2026); Principia (4/3/2026)
HIT INTO DP 1 C. Gates; N. King; L. Smith; Bryce Hayes Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/19/2026); Loras (2/28/2026); Spalding (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jonathan Bowser Webster (3/21/2026); Blackburn (3/28/2026)
RUNS ALLOWED 7 J. Bowser; Cade Buehnerkemper Ill. Wesleyan (2/19/2026); Blackburn (3/26/2026)
EARNED RUNS 7 Cade Buehnerkemper Blackburn (3/26/2026)
WALKS ALLOWED 4 Dawson Hope Blackburn (3/28/2026)
STRIKEOUTS 7 J. Cody Loras (2/28/2026)
HITS ALLOWED 10 Cade Buehnerkemper Blackburn (3/26/2026)
DOUBLES ALLOWED 3 D. Hope; J. Bowser; Cade Buehnerkemper Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/19/2026); Covenant (2/13/2026); Blackburn (3/26/2026)
TRIPLES ALLOWED 1 C. Buehnerke; J. Bowser; Jonathan Bowser; D. Hope Ill. Wesleyan (2/18/2026); Ill. Wesleyan (2/19/2026); North Park (3/14/2026); Covenant (2/12/2026); Covenant (2/12/2026)
HOME RUNS ALLOWED 3 Cade Buehnerkemper Blackburn (3/26/2026)
WILD PITCHES 3 J. Cody Covenant (2/13/2026)
HIT BATTERS 3 C. Buehnerke Loras (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Snyder Pennington Spalding (3/7/2026)
ASSISTS 6 Alejandro Martinez Blackburn (3/28/2026)
ERRORS 2 Joseph Guzman; B. Morel; Brady Morel North Park (3/14/2026); Covenant (2/12/2026); Penn St.-Abington (3/11/2026); Eureka (3/24/2026)
PASSED BALLS 2 C. Oelze; H. Britz; Hunter Britz Ill. Wesleyan (2/18/2026); Loras (2/28/2026); Spalding (3/7/2026); Eureka (3/24/2026)
DPS TURNED 5 Snyder Pennington Blackburn (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Pennington, Snyder.380
Guzman, Joseph.379
Martinez, Alejandro.378
Smith, Landyn.337
Rocco, Matt.297
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Martinez, Alejandro.520
Pennington, Snyder.511
Guzman, Joseph.495
Smith, Landyn.490
Hayes, Bryce.441
Team Leaders: Runs Scored
Runs Scored
Player High
Rocco, Matt27
Guzman, Joseph24
Inlow, Jalen22
Smith, Landyn22
Martinez, Alejandro21
Team Leaders: Hits
Hits
Player High
Martinez, Alejandro37
Guzman, Joseph36
Pennington, Snyder35
Smith, Landyn33
Rocco, Matt30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Pennington, Snyder31
Martinez, Alejandro23
Hayes, Bryce23
Smith, Landyn22
Guzman, Joseph16
Team Leaders: Doubles
Doubles
Player High
Guzman, Joseph9
Smith, Landyn9
Hayes, Bryce7
Pennington, Snyder6
Britz, Hunter5
Team Leaders: Triples
Triples
Player High
