Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Westminster (Mo.) (96, 6-8, 2-3 SLIAC) vs Greenville (103, 6-5, 2-2 SLIAC)

Box Score

Greenville logo
103
vs
96
Westminster (Mo.) logo
6-5, 2-2 SLIAC
6-8, 2-3 SLIAC
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner GCMB Greenville 34 44 9 16 103 6-5, 2-2 SLIAC
WCMB Westminster (Mo.) 38 40 9 9 96 6-8, 2-3 SLIAC

Greenville 103

Greenville 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McBride, Jonas * 40 8-12 3-6 8-9 1-4 5 4 3 4 0 0 27
32 32 Brown, Markeith * 40 5-12 0-0 11-12 0-7 7 1 0 3 0 0 21
34 34 Smith, Jordan * 24 6-13 4-10 1-2 0-2 2 2 0 1 0 0 17
21 21 Giertz, Ben * 41 2-5 0-2 6-7 0-4 4 4 4 2 0 1 10
31 31 Martin, Simon * 41 3-4 1-1 2-2 0-10 10 3 0 1 1 2 9
02 02 Mumphard, Alex 5 2-2 1-1 0-0 0-0 0 0 0 1 0 0 5
33 33 Garrison, Travis 15 2-3 0-0 0-0 1-4 5 0 0 2 1 0 4
04 04 Campbell, Dondrale 11 1-5 0-0 2-2 2-2 4 1 1 0 0 0 4
44 44 Martin, Kyle 6 1-1 0-0 0-0 0-1 1 0 0 0 1 0 2
23 23 Lee, Chase 2 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
15 15 Redmond, Joe 20 0-3 0-1 1-2 0-4 4 2 0 3 0 0 1
11 11 Garcia, Jose 5 0-1 0-0 1-2 0-0 0 1 0 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 250 31-63 9-21 32-38 6-41 47 18 8 18 3 4 103
Team Summary FG 3PT FT
Total 31-63 9-21 32-38
49.2% 42.9% 84.2%
Column One Column Two Column Three

Westminster (Mo.) 96

Westminster (Mo.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Lee, Verdis * 42 10-18 2-4 2-4 1-4 5 4 5 3 2 1 24
20 20 James, Joe * 30 5-10 1-2 5-7 0-2 2 4 3 2 0 0 16
22 22 Tolson, Skylar * 35 5-12 2-7 0-0 0-3 3 4 2 0 0 0 12
44 44 Weymuth, Kelsey * 24 2-4 0-0 4-6 0-4 4 4 0 2 1 0 8
15 15 Valandra, Mookie * 27 2-5 0-0 0-1 1-5 6 1 2 0 0 3 4
05 05 Prophet, Joe 20 6-10 3-4 0-0 0-3 3 5 0 2 1 3 15
21 21 Kovach, Kurt 35 6-18 0-4 0-0 3-3 6 2 0 0 0 0 12
04 04 Woods, Tony 12 1-3 0-1 1-2 1-2 3 2 4 2 0 2 3
42 42 Allen, Taylor 5 1-1 0-0 0-0 0-3 3 1 1 1 0 0 2
23 23 Jacobs, Chris 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hohenstein, Dan 4 0-2 0-2 0-0 1-1 2 0 0 0 0 0 0
14 14 Wright, Mark 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stolte, Todd 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 250 38-84 8-24 12-20 8-31 39 27 17 12 4 9 96
Team Summary FG 3PT FT
Total 38-84 8-24 12-20
45.2% 33.3% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Greenville 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Greenville 0
Westminster (Mo.) 0
0
0