Skip To Main Content

Greenville University

Scoreboard

Schedule

All Events

Dominican (75, ) vs Greenville (63, )

Box Score

Greenville logo
63
vs
75
Dominican logo
Team Score By Half
Team 1 2 Total F
GREENVIL Greenville 32 31 63
Winner DU Dominican 39 36 75

Greenville 63

Greenville 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ellis, LaPhonso * 27 7-13 1-4 0-0 1-4 5 3 1 5 0 2 15
21 21 Tull, Deano * 21 4-6 3-4 2-2 0-4 4 4 3 0 0 2 13
05 05 Fischer, John * 23 3-6 2-3 0-0 0-1 1 1 2 1 0 0 8
02 02 Groves, Stephen * 24 3-5 0-1 0-0 0-3 3 1 3 1 0 3 6
40 40 Traeger, Andy * 26 1-6 0-2 0-0 2-2 4 3 3 0 1 0 2
15 15 Gregornik, David 14 4-5 1-1 0-0 1-3 4 2 0 1 0 1 9
44 44 Hohm, Chris 14 2-3 0-0 2-3 1-2 3 0 0 1 0 1 6
11 11 Cochran, Ben 20 1-7 0-1 0-0 0-1 1 2 3 2 0 0 2
24 24 Agomo, Obinna 13 1-3 0-0 0-0 0-1 1 3 0 1 1 0 2
12 12 Seaton, Rashod 8 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Hilliard, K.J. 8 0-2 0-0 0-0 0-1 1 0 0 3 0 0 0
33 33 Scheuers, Joe 3 0-1 0-0 0-0 0-0 0 1 1 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 201 26-59 7-16 4-5 7-22 29 20 16 16 2 11 63
Team Summary FG 3PT FT
Total 26-59 7-16 4-5
44.1% 43.8% 80.0%
Column One Column Two Column Three

Dominican 75

Dominican 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tipton, Kyle * 32 6-10 4-7 2-3 0-7 7 2 0 7 1 0 18
04 04 Turley, Jovan * 35 7-13 1-5 2-3 3-2 5 0 7 1 1 2 17
34 34 Borys, Dan * 38 6-14 0-0 4-6 7-6 13 1 2 0 0 5 16
01 01 Mandic, Milos * 29 4-9 1-2 1-2 3-4 7 2 2 3 0 1 10
30 30 Nelson, Darrius * 26 3-7 1-4 0-0 0-1 1 1 3 1 0 2 7
02 02 Jeter, Marvin 21 0-1 0-0 4-4 0-1 1 0 0 3 0 0 4
24 24 Moore, DeAnthony 4 0-0 0-0 3-4 0-0 0 0 0 1 0 0 3
03 03 Lockett, Andre 10 0-4 0-4 0-0 0-2 2 1 1 0 0 0 0
23 23 Moore, Kendall 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-58 7-22 16-22 13-26 39 7 16 16 2 10 75
Team Summary FG 3PT FT
Total 26-58 7-22 16-22
44.8% 31.8% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greenville
Dominican
2nd Chance Points
Team Total
Greenville
Dominican
Bench Points
Team Total
Greenville
Dominican
Lead Gained By
Team Total
Greenville
Dominican
Points in Paint
Team Total
Greenville
Dominican
Fast Break Points
Team Total
Greenville
Dominican
Score Tied By
Team Total
Greenville
Dominican